Skip To Main Content
Skip To Main Content
FIT Logo
The Official Website of Florida Tech Athletics

Florida Tech Panthers

2017 Women's Lacrosse Cumulative Statistics

Team (14-4, 3-1)

Overall Team Statistics
Statistic Florida Tech Opponents
Scoring
Goals 293 174
Assists 106 81
Shots 594 351
Shot Percentage .493 .496
Shots On Goal 467 285
Shots On Goal Percentage .786 .812
Shots Per Game 33.0 19.5
Goal Breakdown
Free Position 52 50
Woman-up 13 9
Woman-down 6 1
Unassisted 187 93
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 52-120 50-83
Free Position: % .433 .602
Miscellaneous
Ground Balls 391 295
Turnovers 286 386
Caused Turnovers 201 165
Draw Controls 239 245
Clears 244-291 206-278
Clear Percentage .838 .741

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
6 Modica, Allie Modica, Allie 18-18 57 22 79 107 .533 89 .832 2 7 19 43 41 15 64 37 0-5-0
3 Grenier, Sara Grenier, Sara 18-18 58 10 68 113 .513 91 .805 4 13 29 17 30 6 3 16 0-0-0
8 Dunleavy, Caroline Dunleavy, Caroline 18-18 46 21 67 75 .613 64 .853 2 6 11 18 27 3 3 14 0-1-0
17 Schiano, Sam Schiano, Sam 18-18 32 7 39 70 .457 45 .643 1 5 15 46 37 33 36 52 0-3-0
2 Gormley, Mary Gormley, Mary 18-18 22 17 39 47 .468 42 .894 1 6 12 51 29 24 55 30 0-2-0
30 Fjelstad, Aleah Fjelstad, Aleah 18-18 29 9 38 74 .392 53 .716 4 7 14 18 17 10 11 15 0-1-0
1 Dunn, Leah Dunn, Leah 17-9 16 7 23 31 .516 26 .839 0 3 5 9 12 3 6 12 0-3-0
20 Tybor, Lauren Tybor, Lauren 18-18 16 6 22 38 .421 27 .711 0 4 11 37 35 24 30 19 0-1-0
9 Townsend, Alexis Townsend, Alexis 16-0 8 6 14 18 .444 13 .722 0 1 2 2 3 0 3 2 0-1-0
4 Grant, Jordan Grant, Jordan 11-0 5 0 5 11 .455 9 .818 0 0 2 2 3 1 2 2 0-0-0
10 Kaplan, Mollie Kaplan, Mollie 12-0 4 1 5 10 .400 8 .800 0 0 0 6 3 8 0 2 0-1-0
5 DePaolo, Jesse DePaolo, Jesse 9-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 2 2 0-0-0
11 Embree, Brittney Embree, Brittney 18-0 0 0 0 0 .000 0 .000 0 0 0 11 10 12 4 37 0-6-0
24 Going, Olivia Going, Olivia 18-18 0 0 0 0 .000 0 .000 0 0 0 34 14 15 9 53 0-4-0
18 Gunderson, Arielle Gunderson, Arielle 15-10 0 0 0 0 .000 0 .000 0 0 0 14 1 15 1 21 0-1-0
15 Heggblod, Haley Heggblod, Haley 18-18 0 0 0 0 .000 0 .000 0 0 0 25 1 15 0 32 0-3-0
19 Katrina, Jenna Katrina, Jenna 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 1 0-1-0
13 Marani, Cristina Marani, Cristina 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
21 Stuart, Stephanie Stuart, Stephanie 18-17 0 0 0 0 .000 0 .000 0 0 0 33 10 6 0 0 0-0-0
12 Sullivan, Kelly Sullivan, Kelly 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 1 2 0-0-0
14 Wood, Allie Wood, Allie 18-18 0 0 0 0 .000 0 .000 0 0 0 13 4 10 3 39 0-0-0
16 Zador, Chloe Zador, Chloe 7-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0 0 0-0-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 6 3 0-0-0  
Totals 18 293 106 399 594 .493 467 .786 14 52 120 391 286 201 239 391 0-33-0
Opponents 18 174 81 255 351 .496 285 .812 4 50 83 295 386 165 245 439 0-22-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 0 .000 0 0 0  
16 Zador, Chloe Zador, Chloe 7-0 154:55 16 6.20 7 .304 0 0 26
21 Stuart, Stephanie Stuart, Stephanie 18-16 928:05 158 10.21 104 .397 14 4 325

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
3 Grenier, Sara Grenier, Sara 4-4 17 3 20 30 .567 25 .833 3 2 5 3 8 1 2 2 0-0-0
6 Modica, Allie Modica, Allie 4-4 15 3 18 28 .536 23 .821 0 1 5 10 10 3 16 14 0-1-0
2 Gormley, Mary Gormley, Mary 4-4 6 7 13 11 .545 11 1.000 0 1 2 12 6 5 11 7 0-1-0
8 Dunleavy, Caroline Dunleavy, Caroline 4-4 8 2 10 14 .571 13 .929 0 2 2 5 8 0 0 6 0-1-0
1 Dunn, Leah Dunn, Leah 4-4 5 3 8 9 .556 8 .889 0 1 2 5 3 1 1 5 0-0-0
17 Schiano, Sam Schiano, Sam 4-4 6 1 7 17 .353 10 .588 0 2 6 10 7 7 4 12 0-1-0
20 Tybor, Lauren Tybor, Lauren 4-4 5 1 6 8 .625 6 .750 0 2 4 8 4 8 15 9 0-0-0
30 Fjelstad, Aleah Fjelstad, Aleah 4-4 2 3 5 17 .118 11 .647 0 0 2 3 4 3 3 2 0-0-0
9 Townsend, Alexis Townsend, Alexis 3-0 1 2 3 5 .200 3 .600 0 0 0 1 0 0 0 0 0-0-0
10 Kaplan, Mollie Kaplan, Mollie 4-0 1 0 1 3 .333 2 .667 0 0 0 1 0 2 0 1 0-0-0
5 DePaolo, Jesse DePaolo, Jesse 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
11 Embree, Brittney Embree, Brittney 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 1 8 0-1-0
24 Going, Olivia Going, Olivia 4-4 0 0 0 0 .000 0 .000 0 0 0 12 5 5 0 9 0-1-0
4 Grant, Jordan Grant, Jordan 2-0 0 0 0 1 .000 1 1.000 0 0 1 1 0 0 0 1 0-0-0
18 Gunderson, Arielle Gunderson, Arielle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 1 0 0-0-0
15 Heggblod, Haley Heggblod, Haley 4-4 0 0 0 0 .000 0 .000 0 0 0 7 0 3 0 8 0-1-0
19 Katrina, Jenna Katrina, Jenna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
13 Marani, Cristina Marani, Cristina 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
21 Stuart, Stephanie Stuart, Stephanie 4-4 0 0 0 0 .000 0 .000 0 0 0 13 1 4 0 0 0-0-0
12 Sullivan, Kelly Sullivan, Kelly 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1 0 0-0-0
14 Wood, Allie Wood, Allie 4-4 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 11 0-0-0
16 Zador, Chloe Zador, Chloe 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 3 2 0-0-0  
Totals 4 66 25 91 143 .462 113 .790 3 11 29 98 63 43 58 98 0-7-0
Opponents 4 42 14 56 72 .583 61 .847 1 19 26 70 90 45 51 125 0-9-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Stuart, Stephanie Stuart, Stephanie 4-4 213:00 31 8.73 16 .340 3 1 57
16 Zador, Chloe Zador, Chloe 1-0 30:00 11 22.00 3 .214 0 0 15

Game-By-Game

Florida Tech

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/17/17 Lindenwood L 12-15 12 4 16 27 .444 20 .741 0 2 4 2 0 26 18 16 11
2/24/17 at Belmont Abbey W 17-5 17 4 21 36 .472 29 .806 1 0 0 0 1 12 11 9 17
2/26/17 vs Tiffin W 17-9 17 9 26 31 .548 26 .839 1 4 11 3 0 26 22 17 14
3/01/17 Wheeling Jesuit W 22-0 22 5 27 32 .688 27 .844 1 5 6 1 0 22 9 9 16
3/04/17 Saint Anselm W 14-7 14 4 18 32 .438 22 .688 1 4 8 0 0 33 12 11 9
3/05/17 vs Montevallo W 18-2 18 5 23 38 .474 26 .684 1 1 2 0 1 21 19 12 14
3/09/17 Tusculum W 22-4 22 5 27 43 .512 35 .814 1 5 9 0 1 17 7 13 19
3/11/17 Indiana (Pa.) W 16-12 16 7 23 32 .500 28 .875 1 4 9 0 1 27 19 22 12
3/16/17 Concordia-St. Paul W 20-5 20 8 28 35 .571 31 .886 1 3 8 0 0 29 19 13 13
4/01/17 at Florida Southern L 11-12 11 3 14 34 .324 28 .824 0 3 9 2 0 16 20 8 12
4/07/17 Regis W 15-13 15 6 21 25 .600 20 .800 1 2 6 1 0 26 22 16 15
4/11/17 Saint Leo W 22-7 22 11 33 45 .489 36 .800 1 1 5 3 0 31 14 15 18
4/15/17 Tampa W 19-13 19 8 27 39 .487 30 .769 1 2 7 0 0 33 13 11 17
4/20/17 at Rollins W 14-10 14 3 17 25 .560 19 .760 1 5 8 0 0 18 16 9 11
4/28/17 vs Rollins W 19-14 19 9 28 39 .487 33 .846 1 3 8 0 2 13 21 6 15
4/30/17 at Florida Southern L 12-20 12 3 15 27 .444 19 .704 0 3 7 1 0 14 13 7 9
5/12/17 vs East Stroudsburg W 17-10 17 12 29 35 .486 26 .743 1 3 8 0 0 20 19 2 12
5/13/17 at Florida Southern L 6-16 6 0 6 19 .316 12 .632 0 2 5 0 0 7 12 5 5
Florida Tech 293-174 293 106 399 594 .493 467 .786 14 52 120 13 6 391 286 201 239
Opponents 174-293 174 81 255 351 .496 285 .812 4 50 83 9 1 295 386 165 245

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/17 Lindenwood 12-15 60:00 15 15.00 12 .444 0 1 33
2/24/17 at Belmont Abbey 17-5 60:00 5 5.00 8 .615 1 0 21
2/26/17 vs Tiffin 17-9 60:00 9 9.00 8 .471 1 0 22
3/01/17 Wheeling Jesuit 22-0 60:00 0 0.00 4 1.000 1 0 6
3/04/17 Saint Anselm 14-7 60:00 7 7.00 9 .563 1 0 19
3/05/17 vs Montevallo 18-2 60:00 2 2.00 4 .667 1 0 8
3/09/17 Tusculum 22-4 60:00 4 4.00 1 .200 1 0 6
3/11/17 Indiana (Pa.) 16-12 60:00 12 12.00 7 .368 1 0 22
3/16/17 Concordia-St. Paul 20-5 60:00 5 5.00 4 .444 1 0 12
4/01/17 at Florida Southern 11-12 63:00 12 11.43 5 .294 0 1 21
4/07/17 Regis 15-13 60:00 13 13.00 5 .278 1 0 22
4/11/17 Saint Leo 22-7 60:00 7 7.00 3 .300 1 0 12
4/15/17 Tampa 19-13 60:00 13 13.00 7 .350 1 0 21
4/20/17 at Rollins 14-10 60:00 10 10.00 4 .286 1 0 18
4/28/17 vs Rollins 19-14 60:00 14 14.00 7 .333 1 0 25
4/30/17 at Florida Southern 12-20 60:00 20 20.00 6 .231 0 1 31
5/12/17 vs East Stroudsburg 17-10 60:00 10 10.00 11 .524 1 0 27
5/13/17 at Florida Southern 6-16 60:00 16 16.00 6 .273 0 1 25
Florida Tech 293-174 1083:00 174 9.64 111 .389 14 4 351
Opponents 174-293 1083:00 293 16.23 174 .373 4 14 594

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/17/17 at Lindenwood W 15-12 15 8 23 33 .455 27 .818 1 4 7 1 0 26 19 15 18
2/24/17 Belmont Abbey L 5-17 5 3 8 21 .238 13 .619 0 0 0 0 0 12 17 7 7
2/26/17 vs Tiffin L 9-17 9 5 14 22 .409 17 .773 0 3 7 0 0 18 26 12 14
3/01/17 at Wheeling Jesuit L 0-22 0 0 0 6 .000 4 .667 0 0 0 0 0 10 13 4 8
3/04/17 at Saint Anselm L 7-14 7 4 11 19 .368 16 .842 0 2 6 0 0 24 18 9 14
3/05/17 vs Montevallo L 2-18 2 1 3 8 .250 6 .750 0 1 1 0 1 12 26 10 8
3/09/17 at Tusculum L 4-22 4 1 5 6 .667 5 .833 0 1 1 0 0 10 18 4 6
3/11/17 at Indiana (Pa.) L 12-16 12 1 13 22 .545 19 .864 0 5 7 1 0 17 29 11 16
3/16/17 at Concordia-St. Paul L 5-20 5 4 9 12 .417 9 .750 0 0 1 0 0 18 29 13 12
4/01/17 Florida Southern W 12-11 12 6 18 21 .571 17 .810 1 4 6 0 0 20 20 20 10
4/07/17 at Regis L 13-15 13 9 22 22 .591 18 .818 0 1 4 1 0 19 22 10 15
4/11/17 at Saint Leo L 7-22 7 1 8 12 .583 10 .833 0 3 5 1 0 14 24 9 11
4/15/17 at Tampa L 13-19 13 6 19 21 .619 20 .952 0 6 8 1 0 22 22 8 17
4/20/17 Rollins L 10-14 10 1 11 18 .556 14 .778 0 6 7 3 0 14 24 8 13
4/28/17 vs Rollins L 14-19 14 6 20 25 .560 21 .840 0 5 8 1 0 19 27 4 18
4/30/17 Florida Southern W 20-12 20 11 31 31 .645 26 .839 1 4 6 0 0 18 18 9 24
5/12/17 vs East Stroudsburg L 10-17 10 6 16 27 .370 21 .778 0 2 3 0 0 11 21 4 17
5/13/17 Florida Southern W 16-6 16 8 24 25 .640 22 .880 1 3 6 0 0 11 13 8 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/17 at Lindenwood 15-12 60:00 12 12.00 8 .400 1 0 27
2/24/17 Belmont Abbey 5-17 45:00 17 22.67 12 .414 0 1 36
2/26/17 vs Tiffin 9-17 60:00 17 17.00 9 .346 0 1 31
3/01/17 at Wheeling Jesuit 0-22 60:00 22 22.00 5 .185 0 1 32
3/04/17 at Saint Anselm 7-14 60:00 14 14.00 8 .364 0 1 32
3/05/17 vs Montevallo 2-18 60:00 18 18.00 8 .308 0 1 38
3/09/17 at Tusculum 4-22 60:00 22 22.00 13 .371 0 1 43
3/11/17 at Indiana (Pa.) 12-16 60:00 16 16.00 12 .429 0 1 32
3/16/17 at Concordia-St. Paul 5-20 60:00 20 20.00 11 .355 0 1 35
4/01/17 Florida Southern 12-11 63:00 11 10.48 17 .607 1 0 34
4/07/17 at Regis 13-15 60:00 15 15.00 5 .250 0 1 25
4/11/17 at Saint Leo 7-22 60:00 22 22.00 14 .389 0 1 45
4/15/17 at Tampa 13-19 60:00 19 19.00 11 .367 0 1 39
4/20/17 Rollins 10-14 60:00 14 14.00 5 .263 0 1 25
4/28/17 vs Rollins 14-19 60:00 19 19.00 14 .424 0 1 39
4/30/17 Florida Southern 20-12 60:00 12 12.00 7 .368 1 0 27
5/12/17 vs East Stroudsburg 10-17 60:00 17 17.00 9 .346 0 1 35
5/13/17 Florida Southern 16-6 60:00 6 6.00 6 .500 1 0 19
Opponents 174-293 1083:00 293 16.23 174 .373 4 14 594
Florida Tech 293-174 1083:00 174 9.64 111 .389 14 4 351

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/17/17 Lindenwood L 12-15 4/8 27/33 20/27 26/26 18/19 11/18 14-15/13-13
2/24/17 at Belmont Abbey W 17-5 4/3 36/21 29/13 12/12 11/17 17/7 14-15/16-18
2/26/17 vs Tiffin W 17-9 9/5 31/22 26/17 26/18 22/26 14/14 14-16/10-12
3/01/17 Wheeling Jesuit W 22-0 5/0 32/6 27/4 22/10 9/13 16/8 9-9/5-6
3/04/17 Saint Anselm W 14-7 4/4 32/19 22/16 33/24 12/18 9/14 16-19/10-14
3/05/17 vs Montevallo W 18-2 5/1 38/8 26/6 21/12 19/26 14/8 16-16/8-15
3/09/17 Tusculum W 22-4 5/1 43/6 35/5 17/10 7/18 19/6 11-12/11-15
3/11/17 Indiana (Pa.) W 16-12 7/1 32/22 28/19 27/17 19/29 12/16 11-13/8-17
3/16/17 Concordia-St. Paul W 20-5 8/4 35/12 31/9 29/18 19/29 13/12 14-14/11-18
4/01/17 at Florida Southern L 11-12 3/6 34/21 28/17 16/20 20/20 12/10 8-10/16-20
4/07/17 Regis W 15-13 6/9 25/22 20/18 26/19 22/22 15/15 12-20/11-13
4/11/17 Saint Leo W 22-7 11/1 45/12 36/10 31/14 14/24 18/11 18-19/11-18
4/15/17 Tampa W 19-13 8/6 39/21 30/20 33/22 13/22 17/17 14-15/11-16
4/20/17 at Rollins W 14-10 3/1 25/18 19/14 18/14 16/24 11/13 20-24/18-22
4/28/17 vs Rollins W 19-14 9/6 39/25 33/21 13/19 21/27 15/18 14-20/12-17
4/30/17 at Florida Southern L 12-20 3/11 27/31 19/26 14/18 13/18 9/24 12-17/11-14
5/12/17 vs East Stroudsburg W 17-10 12/6 35/27 26/21 20/11 19/21 12/17 21-28/15-19
5/13/17 at Florida Southern L 6-16 0/8 19/25 12/22 7/11 12/13 5/17 6-9/9-11
Florida Tech 293-174 106/81 594/351 467/285 391/295 286/386 239/245 244-291/206-278
Opponents 174-293 81/106 351/594 285/467 295/391 386/286 245/239 206-278/244-291

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Saint Leo (4/11/17)
GOALS 22 Wheeling Jesuit (3/01/17); Tusculum (3/09/17); Saint Leo (4/11/17)
ASSISTS 12 East Stroudsburg (5/12/17)
SHOTS 45 Saint Leo (4/11/17)
SHOTS ON GOAL 36 Saint Leo (4/11/17)
SAVES 12 Lindenwood (2/17/17)
GROUND BALLS 33 Saint Anselm (3/04/17); Tampa (4/15/17)
TURNOVERS 22 Regis (4/07/17); Tiffin (2/26/17)
CAUSED TURNOVERS 22 Indiana (Pa.) (3/11/17)
CLEARS 21 East Stroudsburg (5/12/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Caroline Dunleavy East Stroudsburg (5/12/17)
GOALS 7 Caroline Dunleavy East Stroudsburg (5/12/17)
ASSISTS 4 Mary Gormley; Caroline Dunleavy Saint Leo (4/11/17); Rollins (4/28/17); East Stroudsburg (5/12/17)
SHOTS 10 Sara Grenier Saint Leo (4/11/17); Tiffin (2/26/17)
SHOTS ON GOAL 8 Sara Grenier; Allie Modica; Caroline Dunleavy Montevallo (3/05/17); Tusculum (3/09/17); Saint Leo (4/11/17); East Stroudsburg (5/12/17)
SAVES 12 Stephanie Stuart Lindenwood (2/17/17)
GROUND BALLS 6 Sam Schiano; Mary Gormley Wheeling Jesuit (3/01/17); Saint Anselm (3/04/17); Concordia-St. Paul (3/16/17); Saint Leo (4/11/17); Tampa (4/15/17)
TURNOVERS 5 Lauren Tybor; Sam Schiano; Allie Modica Lindenwood (2/17/17); Indiana (Pa.) (3/11/17); Regis (4/07/17); Florida Southern (4/01/17)
CAUSED TURNOVERS 5 Sam Schiano; Lauren Tybor Regis (4/07/17); Saint Leo (4/11/17); Tiffin (2/26/17)