Box Score |
2012 Florida Tech Baseball
Claflin at Florida Tech
02/05/12 at Melbourne, Fla. (Seminick-Hall Field)
Claflin 3 (0-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Chauncey Davis 3b | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Brett Bullard cf | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Donald Smith c | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | |
| Julio Iglesias c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jasper Brown 1b | 3 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | |
| Randolph Brown lf | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | |
| Julius McDougal rf | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 4 | |
| Cory Huck ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Curtis Paul dh | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Edward Randolph 2b | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Travis Griffin ss | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Leonard Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dalton Tresvant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 33 | 3 | 8 | 1 | 2 | 9 | 24 | 6 | 6 | |
Florida Tech 12 (3-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| K.C. Clabough ss | 5 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 1 | |
| Kevin Wortman cf | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | |
| Ryan McChesney dh | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | |
| Jose Vazquez ph/dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott Carcaise 1b | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 3 | 1 | |
| Tony Becerra ph/3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Hinkle lf | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ryan Coward 2b | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 4 | 0 | |
| Alex Alfonso 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jimmie Koch rf | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Tyler Doughty 3b/1b | 4 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | |
| Brian Flynn c | 4 | 1 | 3 | 3 | 0 | 0 | 9 | 2 | 0 | |
| James Mannara p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Dylan Reid p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scotty Ward p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Steven Schils p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 12 | 14 | 10 | 4 | 3 | 27 | 14 | 7 | |
Score by Innings R H E ------------------------------------------- Claflin............. 101 010 000 - 3 8 2 Florida Tech........ 000 534 00X - 12 14 3 ------------------------------------------- |
| E - Davis; Randolph; Clabough 2; Mannara. DP - FTB 2. LOB - CUB 6; FTB 7. 2B - Hinkle; Coward. HBP - Bullard. SB - Clabough; Wortman; Doughty. CS - Smith. |
| Claflin | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Leonard Williams L,0-1 | 5.0 | 12 | 8 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 27 | 29 | 11 | 1 | 95 |
| Dalton Tresvant | 3.0 | 2 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 12 | 14 | 5 | 3 | 52 |
| Florida Tech | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| James Mannara W,1-0 | 4.0 | 4 | 2 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 15 | 18 | 3 | 4 | 66 |
| Dylan Reid | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 17 |
| Scotty Ward | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 4 | 29 |
| Steven Schils | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
|
Win - Mannara (1-0). Loss - Williams (0-1). Save - None.
WP - Tresvant 2; Mannara. HBP - by Mannara (Bullard). Pitches/strikes: Williams
95/58; Tresvant 52/30; Mannara 66/41; Reid 17/12; Ward 29/23; Schils 12/6.
Umpires - HP: Rob Healy 1B: Charles Bruce
|