| Name | Ht. | Cl. | Hometown/Previous School |
 |
| Jorge Abarca Montero | 5-11 | Jr. | Alajuela, Costa Rica/Country Day School |
| Christian Battaglia | 6-0 | Jr. | Ocho Rios, Jamaica/Hillel Academy |
| Alfonso Duarte | 5-7 | Sr. | Naples, Fla./Barron Collier High School |
| Barry Dylewski | 5-9 | So. | Valparaiso, Fla./Niceville High School |
| Cory Hodes | 5-11 | Sr. | Gainesville, Fla./Sante Fe Community College |
| Drew Hollis | 5-10 | Sr. | Winter Haven, Fla./Winter Haven High School |
| James McLane | 5-9 | Sr. | Green Cove Springs, Fla./Clay High School |
| D.J. Pate | 5-6 | Sr. | Lake Alfred, Fla./Auburndale Senior High School |
| Richard Pentecostes | 6-0 | Fr. | Waipahu, Hawaii/Waipahu High School |
| Stuart Perkins | 6-3 | Sr. | Cascade, Trinidad/Queens Royal College |
| Yan Carlo Rodriguez | 5-9 | Sr. | Trujillo Alto, Puerto Rico/Colegio San Ignacio de Loyola |
| Michael Schmidt | 5-10 | Jr. | El Paso, Texas/Americas High School |
| Kermit Strachan | 5-10 | Jr. | Nassau, Bahamas/St. Augustine's College |
 |
| Men's and Women's Tennis Head Coach: Bill Macom (Jacksonville Univ. '90) |