Skip To Main Content

Florida Tech Panthers

2009 Baseball Cumulative Statistics - Florida Tech Panthers

2009 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 .363 1.056 42-40 146 34 53 14 1 7 37 90 .616 14 7 25 1 .440 1 0 0-1  
27 .351 .983 54-54 202 49 71 16 0 8 47 111 .550 18 12 29 10 .433 1 0 7-8  
12 .345 .962 54-53 203 41 70 15 1 8 45 111 .547 22 3 41 3 .415 1 0 12-14  
7 .297 .849 53-53 195 29 58 9 1 8 37 93 .477 19 4 35 3 .372 0 1 6-9  
24 .263 .736 54-53 190 35 50 10 1 3 23 71 .374 23 7 46 2 .362 1 7 24-28  
6 .250 .871 54-54 184 39 46 15 0 8 41 85 .462 47 4 47 2 .409 2 0 4-6  
19 .600 1.200 5-0 5 2 3 0 0 0 1 3 .600 0 0 0 0 .600 0 0 0-0  
16 .500 1.100 7-0 4 3 2 0 0 0 1 2 .500 1 0 2 0 .600 0 0 0-0  
15 .282 .822 39-37 117 23 33 2 1 3 23 46 .393 27 3 21 3 .429 0 0 6-10  
22 .279 .718 13-12 43 8 12 2 0 0 7 14 .326 8 0 7 1 .392 0 0 0-0  
10 .262 .719 25-17 61 19 16 3 0 0 7 19 .311 8 7 9 0 .408 0 0 7-11  
39 .256 .635 30-27 121 23 31 2 1 1 12 38 .314 12 0 18 1 .321 1 3 9-12  
4 .250 .742 20-3 28 4 7 2 0 1 5 12 .429 3 0 15 0 .313 1 0 1-1  
9 .238 .660 28-21 80 8 19 3 1 1 7 27 .338 9 1 18 0 .322 0 5 4-7  
11 .231 .690 14-7 26 5 6 3 0 0 5 9 .346 4 1 8 0 .344 1 0 2-2  
5 .189 .503 33-24 90 18 17 2 0 0 16 19 .211 11 3 32 0 .292 2 0 5-7  
30 .165 .542 34-31 97 14 16 1 1 2 10 25 .258 13 4 31 0 .284 2 3 3-3  
44 .125 .425 7-0 8 1 1 0 0 0 1 1 .125 2 0 2 1 .300 0 0 0-0  
Totals .284 .814 54-54 1800 355 511 99 8 50 325 776 .431 241 56 386 27 .383 13 19 90-119
Opponents .282 .756 54-54 1806 270 510 81 6 38 236 717 .397 167 56 401 47 .359 14 25 50-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 31 3.73 1.28 4-3 14-14 1 1-0 0 94.0 96 46 39 24 78 21 1 7 363 .264 2 7 0 2 3  
34 34 3.73 1.35 6-6 15-14 5 2-0 1 89.1 93 50 37 28 77 14 2 6 342 .272 5 14 1 1 4  
37 37 3.93 1.49 6-5 14-11 1 1-0 1 75.2 80 37 33 33 58 8 0 4 281 .285 5 10 2 3 6  
13 13 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0  
28 28 2.19 .92 5-2 8-8 1 1-2 0 53.1 40 19 13 9 69 9 0 5 199 .201 0 7 2 0 3  
35 35 3.92 1.51 4-1 21-0 0 0-1 0 39.0 40 20 17 19 24 7 2 2 142 .282 2 3 0 3 3  
17 17 4.50 1.00 0-1 4-0 0 0-0 2 10.0 8 5 5 2 5 2 0 2 37 .216 1 2 0 1 0  
38 38 4.69 1.63 4-3 17-7 1 1-1 0 48.0 56 26 25 22 46 7 0 3 185 .303 4 6 1 0 4  
14 14 5.32 1.91 2-0 11-0 0 0-0 0 22.0 36 20 13 6 15 4 0 0 100 .360 0 3 0 1 1  
8 8 7.85 2.51 1-0 14-0 0 0-0 2 18.1 35 20 16 11 12 5 0 3 84 .417 0 2 0 2 0  
25 25 8.79 1.88 0-1 6-0 0 0-0 0 14.1 19 16 14 8 16 2 1 5 57 .333 3 2 0 1 1  
33 33 40.50 5.50 0-0 2-0 0 0-0 0 2.0 6 11 9 5 0 2 0 1 12 .500 2 0 0 0 0  
Totals 4.24 1.45 32-22 127-54 9 8 6 467.0 510 270 220 167 401 81 6 38 1806 .282 24 56 6 14 25
Opponents 5.36 1.64 22-32 190-54 5 2 8 458.0 511 355 273 241 386 99 8 50 1800 .284 49 56 3 13 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
39 39 65 62 3 0 1.000 2 0 0 0 0  
38 38 11 2 9 0 1.000 0 7 2 0 0  
11 11 10 9 1 0 1.000 0 0 0 0 0  
19 19 9 9 0 0 1.000 3 0 0 0 0  
14 14 4 1 3 0 1.000 0 5 1 0 0  
16 16 4 2 2 0 1.000 2 0 0 0 0  
44 44 3 3 0 0 1.000 0 0 0 0 0  
8 8 3 1 2 0 1.000 0 0 0 0 0  
13 13 1 0 1 0 1.000 0 0 0 0 0  
12 12 447 427 17 3 .993 43 0 0 0 0  
27 27 294 261 31 2 .993 0 29 20 5 0  
24 24 88 82 5 1 .989 0 0 0 0 0  
5 5 48 45 2 1 .979 0 0 0 0 0  
15 15 67 60 5 2 .970 0 0 0 0 0  
7 7 215 150 58 7 .967 2 19 8 4 0  
17 17 90 58 28 4 .956 6 2 0 0 0  
9 9 90 35 51 4 .956 14 0 0 0 0  
6 6 230 75 139 16 .930 39 0 0 0 0  
10 10 71 22 44 5 .930 7 0 0 0 0  
30 30 155 53 91 11 .929 27 0 0 0 0  
34 34 11 2 8 1 .909 0 5 8 0 0  
35 35 10 2 7 1 .900 0 6 1 0 0  
37 37 17 1 14 2 .882 1 10 11 0 0  
28 28 8 2 5 1 .875 0 3 1 0 0  
22 22 31 26 1 4 .871 0 0 0 0 0  
4 4 25 5 16 4 .840 2 0 0 0 0  
31 31 19 5 10 4 .789 0 9 5 0 0  
25 25 4 1 2 1 .750 0 5 2 0 0  
33 33 0 0 0 0 .000 0 0 0 0 0  
Totals 2030 1401 555 74 .964 52 100 59 9 0
Opponents 2006 1374 539 93 .954 31 180 54 8 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 27 .356 .998 24-24 90 23 32 5 0 5 16 52 .578 7 3 12 6 .420 0 0 6-7  
17 17 .333 1.001 24-24 84 16 28 9 0 4 18 49 .583 8 5 16 1 .418 1 0 0-1  
12 12 .301 .805 24-24 93 13 28 2 0 4 18 42 .452 8 0 27 2 .353 1 0 1-2  
7 7 .291 .884 23-23 79 12 23 6 1 3 17 40 .506 8 3 20 1 .378 0 0 3-3  
15 15 .279 .814 22-22 68 12 19 0 0 3 13 28 .412 13 1 17 1 .402 0 0 4-5  
9 9 .267 .800 6-4 15 1 4 1 0 1 3 8 .533 0 0 3 0 .267 0 2 2-2  
24 24 .253 .772 24-23 83 18 21 3 0 3 10 33 .398 12 4 21 1 .374 0 2 12-14  
6 6 .213 .713 24-24 80 13 17 5 0 1 8 25 .313 24 1 24 2 .400 0 0 2-2  
39 39 .203 .508 17-14 69 11 14 1 0 1 11 18 .261 4 0 13 1 .247 0 1 3-6  
4 4 .200 .573 9-1 10 0 2 1 0 0 1 3 .300 1 0 5 0 .273 0 0 0-0  
10 10 .182 .535 8-6 22 3 4 1 0 0 1 5 .227 3 1 6 0 .308 0 0 0-1  
30 30 .163 .465 16-16 49 4 8 1 0 0 3 9 .184 7 1 19 0 .281 0 2 2-2  
5 5 .132 .417 15-10 38 9 5 2 0 0 5 7 .184 4 1 14 0 .233 0 0 2-3  
Totals .263 .769 24-24 780 135 205 37 1 25 124 319 .409 99 20 197 15 .360 2 7 37-48
Opponents .278 .758 24-24 787 117 219 35 0 22 107 320 .407 68 23 174 21 .351 5 13 23-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 28 2.53 1.14 1-1 3-3 0 0-0 0 21.1 20 7 6 4 24 4 0 2 84 .238 0 2 1 0 1  
35 35 2.79 1.41 2-1 10-0 0 0-0 0 19.1 19 9 6 8 12 5 0 2 74 .257 1 1 0 2 1  
38 38 3.64 1.34 3-2 9-5 1 1-0 0 29.2 28 13 12 11 30 3 0 3 110 .255 2 2 1 0 2  
14 14 3.86 1.98 1-0 6-0 0 0-0 0 9.1 15 6 4 3 5 1 0 0 42 .357 0 3 0 0 1  
34 34 3.99 1.37 3-4 8-8 4 1-0 0 56.1 57 29 25 20 44 8 0 4 211 .270 2 6 1 0 4  
31 31 4.61 1.36 2-2 8-8 0 0-0 0 52.2 57 32 27 14 48 11 0 6 208 .274 1 6 0 1 3  
37 37 4.91 1.27 0-1 2-0 0 0-0 1 7.1 8 4 4 1 7 1 0 1 26 .308 0 2 0 0 1  
17 17 15.00 2.00 0-1 2-0 0 0-0 0 3.0 5 5 5 1 2 1 0 2 13 .385 1 1 0 1 0  
8 8 19.29 5.71 0-0 4-0 0 0-0 1 2.1 9 7 5 3 2 1 0 2 15 .600 0 0 0 1 0  
33 33 40.50 20.00 0-0 1-0 0 0-0 0 0.2 1 5 3 3 0 0 0 0 4 .250 1 0 0 0 0  
Totals 4.32 1.42 12-12 53-24 5 2 2 202.0 219 117 97 68 174 35 0 22 787 .278 8 23 3 5 13
Opponents 4.96 1.51 12-12 77-24 3 1 4 201.1 205 135 111 99 197 37 1 25 780 .263 21 20 2 2 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 27 110 98 12 0 1.000 0 10 8 0 0  
30 30 73 25 48 0 1.000 15 0 0 0 0  
39 39 31 30 1 0 1.000 1 0 0 0 0  
5 5 10 10 0 0 1.000 0 0 0 0 0  
28 28 6 2 4 0 1.000 0 0 1 0 0  
34 34 6 1 5 0 1.000 0 5 5 0 0  
14 14 3 1 2 0 1.000 0 3 0 0 0  
38 38 3 2 1 0 1.000 0 6 1 0 0  
12 12 210 196 12 2 .990 22 0 0 0 0  
24 24 43 41 1 1 .977 0 0 0 0 0  
15 15 39 37 1 1 .974 0 0 0 0 0  
7 7 105 80 21 4 .962 0 12 2 1 0  
10 10 21 9 11 1 .952 3 0 0 0 0  
9 9 15 8 6 1 .933 2 0 0 0 0  
6 6 127 43 75 9 .929 21 0 0 0 0  
17 17 37 15 19 3 .919 0 1 0 0 0  
31 31 12 4 7 1 .917 0 8 2 0 0  
4 4 10 3 6 1 .900 1 0 0 0 0  
35 35 4 1 2 1 .750 0 1 0 0 0  
37 37 2 0 1 1 .500 0 0 2 0 0  
11 11 0 0 0 0 .000 0 0 0 0 0  
16 16 0 0 0 0 .000 0 0 0 0 0  
33 33 0 0 0 0 .000 0 0 0 0 0  
8 8 0 0 0 0 .000 0 0 0 0 0  
Totals 867 606 235 26 .970 65 46 21 1 0
Opponents 861 604 219 38 .956 46 74 21 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2009 Eckerd College W 7-0 27 7 11 6 1 0 0 2 0 0 0 1 0 1 0 3 21 0 1 .407
2/1/2009 Eckerd College W 2-1 45 2 7 2 1 0 0 9 3 2 0 3 1 1 0 9 42 12 1 .156
2/3/2009 at Tampa L 1-11 31 1 4 1 0 0 1 4 0 2 0 1 0 0 0 13 24 9 4 .129
2/7/2009 at Valdosta State L 5-11 31 5 6 4 0 0 1 5 0 1 0 0 1 0 1 9 24 6 3 .194
2/8/2009 at Valdosta State W 12-7 40 12 14 10 6 1 0 8 0 2 1 1 1 0 0 13 27 15 3 .350
2/8/2009 at Valdosta State L 2-6 26 2 5 2 0 0 1 2 0 1 1 0 0 0 0 8 18 6 3 .192
2/10/2009 Palm Beach Atlantic W 12-3 39 12 15 9 2 0 2 5 0 3 1 2 0 0 0 8 27 9 2 .385
2/13/2009 at Flagler L 4-5 35 4 7 3 1 0 1 2 0 1 0 0 1 0 0 6 24 12 0 .200
2/14/2009 at Flagler W 12-4 37 12 11 11 1 1 0 8 0 4 0 2 1 0 0 4 27 7 2 .297
2/14/2009 at Flagler W 3-0 27 3 9 3 0 0 1 0 0 0 1 1 1 0 0 6 21 2 0 .333
2/17/2009 Nova Southeastern L 2-5 30 2 3 2 0 0 1 2 0 1 0 2 0 0 0 12 27 12 1 .100
2/20/2009 Bently University W 2-0 28 2 9 2 3 0 0 1 0 3 1 1 0 0 0 4 27 9 1 .321
2/21/2009 Bently University W 9-2 37 9 14 8 2 0 0 3 0 5 0 0 0 0 1 2 27 12 2 .378
2/22/2009 Bently University L 10-11 46 10 14 10 3 1 4 3 0 1 1 0 0 0 0 7 33 19 2 .304
2/24/2009 Embry-Riddle W 2-0 29 2 7 2 1 0 0 0 0 3 1 0 1 0 0 9 27 14 2 .241
2/27/2009 Rollins College W 12-3 41 12 16 10 1 0 1 9 0 2 0 1 0 0 1 7 27 11 0 .390
2/28/2009 Rollins College W 8-4 34 8 10 6 3 0 2 4 0 1 0 1 0 0 1 7 27 9 1 .294
2/28/2009 Rollins College L 3-5 25 3 4 3 0 0 1 2 0 0 0 1 0 0 0 9 21 9 1 .160
3/4/2009 at Palm Beach Atlantic W 7-3 38 7 14 6 2 0 1 3 1 3 3 1 0 0 1 4 27 6 1 .368
3/6/2009 American Inter. W 6-0 31 6 9 6 4 0 0 2 0 3 1 1 0 1 0 6 27 5 0 .290
3/7/2009 Stonehill University W 12-0 36 12 15 11 3 0 1 6 0 4 0 0 1 1 1 5 27 10 2 .417
3/9/2009 American Inter. W 13-1 34 13 14 13 8 1 0 5 0 0 1 7 0 2 1 0 27 10 1 .412
3/10/2009 Adelphi University W 15-6 36 15 10 15 3 0 0 6 0 3 0 2 0 0 1 6 27 13 3 .278
3/13/2009 Florida Southern L 3-4 32 3 5 2 1 0 1 5 1 2 1 0 0 0 0 12 27 7 2 .156
3/14/2009 Florida Southern L 1-4 30 1 5 1 3 0 0 3 1 1 0 0 1 0 0 11 27 12 1 .167
3/14/2009 Florida Southern W 12-2 24 12 11 11 4 0 0 7 0 1 1 3 0 1 2 3 21 11 2 .458
3/17/2009 UMass-Lowell L 0-3 33 0 6 0 0 0 0 3 0 4 0 1 0 0 0 2 27 17 2 .182
3/20/2009 at Barry L 3-9 29 3 5 3 2 0 1 7 0 2 2 1 0 0 1 7 24 9 3 .172
3/21/2009 at Barry W 6-4 34 6 10 6 2 1 1 2 0 2 0 0 1 0 1 9 27 10 0 .294
3/22/2009 at Barry L 2-4 35 2 8 2 1 0 1 2 0 1 1 0 0 0 0 7 24 11 2 .229
3/23/2009 Southern Conn. State W 7-6 28 7 11 7 2 1 1 9 0 0 2 1 2 1 2 1 30 16 2 .393
3/25/2009 Palm Beach Atlantic W 5-4 29 5 9 5 0 0 2 4 0 3 0 1 0 1 1 7 27 14 1 .310
3/27/2009 at Nova Southeastern W 8-7 40 8 14 7 1 0 0 3 0 1 0 2 1 0 1 15 27 8 2 .350
3/28/2009 at Nova Southeastern L 7-12 35 7 9 7 0 0 4 2 0 0 1 1 0 0 1 13 24 9 0 .257
3/28/2009 at Nova Southeastern W 12-2 31 12 12 12 3 0 0 3 1 2 0 3 0 0 2 2 21 7 0 .387
4/1/2009 at Lynn University W 6-5 39 6 15 4 1 0 0 5 0 1 0 1 1 0 1 2 27 13 2 .385
4/3/2009 Tampa W 10-9 36 10 12 10 1 0 2 6 0 2 0 1 0 0 0 9 27 13 0 .333
4/4/2009 Univ. of Tampa L 2-3 32 2 7 2 1 0 1 6 0 2 0 0 0 0 0 7 27 13 0 .219
4/4/2009 Univ. of Tampa L 1-5 29 1 9 1 1 0 0 0 0 0 0 0 0 0 1 2 21 8 1 .310
4/7/2009 Barry L 8-30 38 8 11 7 3 0 1 5 0 0 0 1 0 0 1 13 27 13 2 .289
4/10/2009 Drury University W 7-6 29 7 7 4 3 0 0 10 0 1 0 0 1 1 0 6 27 15 1 .241
4/11/2009 Drury University W 15-3 37 15 15 14 1 0 3 11 0 1 3 1 0 0 0 8 27 8 1 .405
4/11/2009 Drury University L 7-8 27 7 9 7 4 0 0 4 0 1 1 3 0 1 0 3 21 13 0 .333
4/17/2009 at Eckerd W 4-3 43 4 9 4 0 0 2 5 0 3 2 2 0 0 0 17 36 16 4 .209
4/18/2009 at Eckerd L 5-6 35 5 8 5 2 0 1 3 0 2 0 0 0 0 1 6 26 15 2 .229
4/18/2009 at Eckerd W 1-0 24 1 4 1 1 0 0 3 0 2 0 0 0 0 0 8 21 6 0 .167
4/21/2009 at Embry-Riddle L 3-9 29 3 3 3 1 2 0 5 0 0 0 1 0 0 1 6 24 14 2 .103
4/25/2009 Lynn University L 0-8 28 0 1 0 0 0 0 2 0 0 0 0 0 0 0 17 27 10 2 .036
4/25/2009 Lynn University W 7-0 23 7 7 7 0 0 1 4 0 2 1 2 0 0 1 1 21 3 0 .304
4/26/2009 Lynn University W 3-2 26 3 5 3 0 0 0 7 0 1 0 2 2 1 1 1 27 8 0 .192
4/28/2009 at Rollins W 24-3 48 24 22 24 6 0 4 10 0 0 0 1 0 1 0 7 27 9 1 .458
5/9/2009 at Saint Leo L 8-9 45 8 11 6 1 0 2 5 0 3 0 0 0 0 0 12 27 11 1 .244
5/9/2009 at Saint Leo W 9-3 30 9 11 8 6 0 1 3 0 3 0 0 1 0 1 8 21 7 1 .367
5/10/2009 at Saint Leo L 8-9 39 8 12 7 3 0 3 6 0 2 2 0 1 0 0 7 28 12 1 .308
Total 355-270 1800 355 511 325 99 8 50 241 7 90 29 56 19 13 27 386 1401 555 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2009 Eckerd College W 7-0 7.0 2 0 0 1 14 1 0 0 0 1 1 0 1 0 0 0.00
2/1/2009 Eckerd College W 2-1 14.0 8 1 1 4 14 0 0 0 0 0 1 1 2 0 0 0.64
2/3/2009 at Tampa L 1-11 8.0 16 11 9 4 8 4 1 1 0 0 0 0 2 1 0 10.13
2/7/2009 at Valdosta State L 5-11 8.0 13 11 8 5 12 3 1 3 1 0 4 0 2 2 0 9.00
2/8/2009 at Valdosta State W 12-7 9.0 12 7 6 8 7 5 1 0 0 0 1 0 3 2 0 6.00
2/8/2009 at Valdosta State L 2-6 6.0 7 6 1 2 5 2 0 0 2 0 5 0 3 3 0 1.50
2/10/2009 Palm Beach Atlantic W 12-3 9.0 10 3 2 1 7 1 0 0 1 0 1 0 4 3 0 2.00
2/13/2009 at Flagler L 4-5 8.0 10 5 5 4 5 3 0 0 0 0 1 0 4 4 0 5.63
2/14/2009 at Flagler W 12-4 9.0 5 4 2 3 7 1 0 1 0 0 3 0 5 4 0 2.00
2/14/2009 at Flagler W 3-0 7.0 3 0 0 0 12 1 0 0 1 0 1 0 6 4 0 0.00
2/17/2009 Nova Southeastern L 2-5 9.0 11 5 5 5 4 1 0 0 1 0 1 0 6 5 0 5.00
2/20/2009 Bently University W 2-0 9.0 4 0 0 0 7 1 0 0 0 0 0 0 7 5 0 0.00
2/21/2009 Bently University W 9-2 9.0 6 2 2 0 3 1 0 1 0 0 0 0 8 5 0 2.00
2/22/2009 Bently University L 10-11 11.0 21 11 8 3 10 1 0 3 0 0 1 0 8 6 0 6.55
2/24/2009 Embry-Riddle W 2-0 9.0 5 0 0 3 4 0 0 0 0 0 0 0 9 6 0 0.00
2/27/2009 Rollins College W 12-3 9.0 11 3 3 0 11 3 0 1 1 0 0 0 10 6 0 3.00
2/28/2009 Rollins College W 8-4 9.0 11 4 4 2 12 3 0 0 0 0 1 0 11 6 0 4.00
2/28/2009 Rollins College L 3-5 7.0 10 5 4 2 5 0 0 0 0 1 1 0 11 7 0 5.14
3/4/2009 at Palm Beach Atlantic W 7-3 9.0 8 3 2 3 13 1 0 0 0 2 0 0 12 7 0 2.00
3/6/2009 American Inter. W 6-0 9.0 4 0 0 1 14 0 0 0 0 0 1 0 13 7 0 0.00
3/7/2009 Stonehill University W 12-0 9.0 3 0 0 3 7 0 0 0 0 0 0 0 14 7 0 0.00
3/9/2009 American Inter. W 13-1 9.0 5 1 1 0 4 0 0 0 0 0 1 0 15 7 1 1.00
3/10/2009 Adelphi University W 15-6 9.0 17 6 6 4 7 2 0 1 1 0 0 0 16 7 0 6.00
3/13/2009 Florida Southern L 3-4 9.0 12 4 3 3 12 2 0 0 0 1 2 1 16 8 0 3.00
3/14/2009 Florida Southern L 1-4 9.0 7 4 4 1 5 0 0 2 1 0 1 0 16 9 0 4.00
3/14/2009 Florida Southern W 12-2 7.0 5 2 0 2 6 1 0 0 0 0 1 0 17 9 0 0.00
3/17/2009 UMass-Lowell L 0-3 9.0 4 3 1 2 7 1 0 0 0 0 2 0 17 10 0 1.00
3/20/2009 at Barry L 3-9 8.0 8 9 7 3 5 0 0 3 0 0 0 0 17 11 0 7.88
3/21/2009 at Barry W 6-4 9.0 10 4 4 6 7 4 0 0 0 0 1 0 18 11 0 4.00
3/22/2009 at Barry L 2-4 8.0 9 4 3 4 6 0 0 0 1 0 0 0 18 12 0 3.38
3/23/2009 Southern Conn. State W 7-6 10.0 6 6 5 8 6 2 0 1 1 0 1 1 19 12 0 4.50
3/25/2009 Palm Beach Atlantic W 5-4 9.0 14 4 4 3 7 4 0 0 0 0 1 0 20 12 1 4.00
3/27/2009 at Nova Southeastern W 8-7 9.0 8 7 3 4 10 2 0 1 1 0 0 0 21 12 1 3.00
3/28/2009 at Nova Southeastern L 7-12 8.0 15 12 12 4 3 4 0 2 2 0 1 0 21 13 0 13.50
3/28/2009 at Nova Southeastern W 12-2 7.0 7 2 2 1 6 0 0 0 1 0 0 0 22 13 0 2.57
4/1/2009 at Lynn University W 6-5 9.0 14 5 4 10 7 1 0 0 1 0 0 1 23 13 1 4.00
4/3/2009 Tampa W 10-9 9.0 13 9 9 4 7 0 0 2 0 0 2 0 24 13 0 9.00
4/4/2009 Univ. of Tampa L 2-3 9.0 7 3 3 5 8 2 0 0 0 0 1 0 24 14 0 3.00
4/4/2009 Univ. of Tampa L 1-5 7.0 8 5 3 5 4 1 0 0 0 0 1 0 24 15 0 3.86
4/7/2009 Barry L 8-30 9.0 27 30 27 11 6 2 0 4 4 0 1 0 24 16 0 27.00
4/10/2009 Drury University W 7-6 9.0 13 6 5 1 5 1 1 0 1 0 0 0 25 16 0 5.00
4/11/2009 Drury University W 15-3 9.0 7 3 2 4 6 2 1 0 0 0 2 0 26 16 1 2.00
4/11/2009 Drury University L 7-8 7.0 13 8 8 2 4 3 1 0 2 0 1 0 26 17 0 10.29
4/17/2009 at Eckerd W 4-3 12.0 10 3 1 4 9 2 0 0 0 0 0 0 27 17 0 0.75
4/18/2009 at Eckerd L 5-6 8.2 12 6 5 1 5 2 0 1 0 0 0 0 27 18 0 5.19
4/18/2009 at Eckerd W 1-0 7.0 1 0 0 2 7 0 0 0 1 0 0 0 28 18 0 0.00
4/21/2009 at Embry-Riddle L 3-9 8.0 14 9 7 4 8 1 0 0 0 0 1 0 28 19 0 7.88
4/25/2009 Lynn University L 0-8 9.0 15 8 6 3 10 3 0 0 0 0 3 0 28 20 0 6.00
4/25/2009 Lynn University W 7-0 7.0 3 0 0 2 7 1 0 0 0 0 2 0 29 20 0 0.00
4/26/2009 Lynn University W 3-2 9.0 4 2 2 1 8 1 0 1 0 1 1 0 30 20 1 2.00
4/28/2009 at Rollins W 24-3 9.0 9 3 2 0 7 1 0 1 0 0 2 0 31 20 0 2.00
5/9/2009 at Saint Leo L 8-9 9.0 12 9 7 4 1 1 0 3 0 0 2 0 31 21 0 7.00
5/9/2009 at Saint Leo W 9-3 7.0 5 3 3 2 6 0 0 3 0 0 1 0 32 21 0 3.86
5/10/2009 at Saint Leo L 8-9 9.1 16 9 9 3 14 3 0 3 0 0 2 0 32 22 0 8.68
Total 355-270 467.0 510 270 220 167 401 81 6 38 24 6 56 4 32 22 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Rollins (4/28/2009)
RUNS SCORED 24 Rollins (4/28/2009)
HITS 22 Rollins (4/28/2009)
RBIS 24 Rollins (4/28/2009)
DOUBLES 8 American Inter. (3/9/2009)
TRIPLES 2 Embry-Riddle (4/21/2009)
HOME RUNS 4 Bently University (2/22/2009); Nova Southeastern (3/28/2009); Rollins (4/28/2009)
WALKS 11 Drury University (4/11/2009)
STRIKEOUTS 17 Lynn University (4/25/2009); Eckerd (4/17/2009)
SAC HITS 2 Southern Conn. State (3/23/2009); Lynn University (4/26/2009)
SAC FLIES 2 American Inter. (3/9/2009)
STOLEN BASES 5 Bently University (2/21/2009)
HIT BY PITCH 7 American Inter. (3/9/2009)
CAUGHT STEALING 3 Drury University (4/11/2009); Palm Beach Atlantic (3/4/2009)
HIT INTO DP 2 Florida Southern (3/14/2009); Southern Conn. State (3/23/2009); Palm Beach Atlantic (3/25/2009); Valdosta State (2/7/2009); Nova Southeastern (3/28/2009)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 14.0 Eckerd College (2/1/2009)
RUNS ALLOWED 30 Barry (4/7/2009)
EARNED RUNS 27 Barry (4/7/2009)
WALKS ALLOWED 11 Barry (4/7/2009)
STRIKEOUTS 14 Eckerd College (2/1/2009); Eckerd College (2/1/2009); American Inter. (3/6/2009); Saint Leo (5/10/2009)
HITS ALLOWED 27 Barry (4/7/2009)
DOUBLES ALLOWED 5 Valdosta State (2/8/2009)
TRIPLES ALLOWED 1 Drury University (4/10/2009); Drury University (4/11/2009); Drury University (4/11/2009); Tampa (2/3/2009); Valdosta State (2/7/2009)
HOME RUNS ALLOWED 4 Barry (4/7/2009)
WILD PITCHES 4 Barry (4/7/2009)
HIT BATTERS 5 Valdosta State (2/8/2009)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 42 Eckerd College (2/1/2009)
ASSISTS 19 Bently University (2/22/2009)
ERRORS 4 Tampa (2/3/2009); Eckerd (4/17/2009)
PASSED BALLS 3 Embry-Riddle (4/21/2009)
DPS TURNED 3 Bently University (2/22/2009); UMass-Lowell (3/17/2009); Barry (4/7/2009); Eckerd (4/17/2009); Saint Leo (5/9/2009)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Tony Moos; Kevin Villa Eckerd College (2/1/2009); Rollins (4/28/2009)
RUNS SCORED 4 Michael Demma Rollins (4/28/2009)
HITS 5 Kevin Villa; Michael Demma Rollins College (2/27/2009); Saint Leo (5/9/2009)
RBIS 5 Kevin Villa; Michael Demma Adelphi University (3/10/2009); Rollins (4/28/2009); Saint Leo (5/9/2009)
DOUBLES 3 Kevin Villa Valdosta State (2/8/2009)
TRIPLES 1 Chris Fox; Joe Clouse; Jose Vazquez; John Fouchet; Michael Demma Bently University (2/22/2009); American Inter. (3/9/2009); Southern Conn. State (3/23/2009); Valdosta State (2/8/2009); Flagler (2/14/2009)
HOME RUNS 2 Sam Palace; Michael Demma; Kevin Villa Bently University (2/22/2009); Rollins College (2/28/2009); Nova Southeastern (3/28/2009)
WALKS 4 Jose Vazquez Drury University (4/11/2009)
STRIKEOUTS 5 Mitch Saum Eckerd (4/17/2009)
SAC HITS 1 Joe Clouse; Tony Moos Eckerd College (2/1/2009); Embry-Riddle (2/24/2009); Stonehill University (3/7/2009); Florida Southern (3/14/2009); Southern Conn. State (3/23/2009)
