Skip To Main Content

Florida Tech Panthers

2018-19 Men's Basketball Cumulative Statistics - Florida Tech Panthers

2018-19 Men's Basketball Cumulative Statistics

Team Stats (8-20, 2-18)

Overall Team Statistics
Statistic Florida Tech Opponents
Scoring
Total Points 2093 2268
Points Per Game 74.8 81.0
Scoring Margin -6.3 --
Shooting
FG: Made-Attempted 695-1634 808-1744
FG: Percentage .425 .463
FG: Per Game 24.8 28.9
3PT: Made-Attempted 241-714 277-722
3PT: Percentage .338 .384
3PT: Per Game 8.6 9.9
FT: Made-Attempted 462-649 375-540
FT: Percentage .712 .694
FT: Per Game 16.5 13.4
Rebounding
Total 1006 1037
Per Game 35.9 37.0
Margin -1.1 --
Assists
Total 379 480
Per Game 13.5 17.1
Turnovers
Total 438 391
Per Game 15.6 14.0
Margin -1.7 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 15.8 17.6
Steals
Total 210 246
Per Game 7.5 8.8
Blocks
Total 81 88
Per Game 2.9 3.1
Attendance
Total 4017 3491
Per Game 18-223 10-349

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Murphy , Derek 28 28 1030 36.8 225 524 .429 42 129 .326 156 229 .681 648 23.1 69 160 229 8.2 71 50 65 39 11
25 Russell, Sesan 10 9 360 36.0 51 107 .477 20 45 .444 45 53 .849 167 16.7 9 34 43 4.3 20 22 35 20 0
35 Pefanis, Antonis 28 28 929 33.2 117 280 .418 65 188 .346 62 73 .849 361 12.9 41 96 137 4.9 75 48 46 37 11
14 Coil, RJ 17 17 494 29.1 68 117 .581 14 39 .359 41 55 .745 191 11.2 45 114 159 9.4 59 14 25 14 26
15 Valsson, Valur 28 25 781 27.9 57 151 .377 39 104 .375 42 51 .824 195 7.0 4 59 63 2.3 59 148 99 24 1
02 Schaneville, Trey 26 7 459 17.7 50 107 .467 34 78 .436 11 19 .579 145 5.6 3 42 45 1.7 10 21 41 25 0
11 Orija, Dwayne 14 8 186 13.3 13 49 .265 5 30 .167 15 19 .789 46 3.3 4 16 20 1.4 17 11 17 6 4
05 Wright, Darius 26 3 394 15.2 23 84 .274 11 49 .224 29 35 .829 86 3.3 9 19 28 1.1 26 33 32 13 0
55 Kaplan, Cory 10 0 114 11.4 10 31 .323 3 14 .214 10 16 .625 33 3.3 4 12 16 1.6 7 4 11 5 2
23 Jordan, Nieja 25 7 237 9.5 28 50 .560 3 7 .429 10 25 .400 69 2.8 24 39 63 2.5 39 8 16 8 9
13 Noble, Mekhii 25 2 215 8.6 21 40 .525 0 1 .000 7 20 .350 49 2.0 15 24 39 1.6 35 6 14 3 12
21 Papai, Mate 25 6 237 9.5 18 33 .545 0 0 .000 9 14 .643 45 1.8 17 28 45 1.8 35 10 18 5 3
12 Cummings, Chris 21 0 77 3.7 7 31 .226 2 12 .167 15 23 .652 31 1.5 7 7 14 0.7 6 0 6 8 0
10 Craik, Harry 22 0 67 3.0 7 18 .389 3 9 .333 8 10 .800 25 1.1 6 7 13 0.6 5 2 4 2 1
22 Bernhard, Phil 14 0 26 1.9 0 9 .000 0 8 .000 2 7 .286 2 0.1 2 4 6 0.4 1 2 3 0 0
22 Bernhard, Phil 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
34 Ellington, Garrett 12 0 17 1.4 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 0.3 3 0 2 1 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 37 83 3.0 0 0 3 0 0  
Total 28 5625 200.9 695 1634 .425 241 714 .338 462 649 .712 2093 74.75 306 700 1006 35.9 468 379 437 210 81
Opponents 28 5625 200.9 808 1744 .463 277 722 .384 375 540 .694 2268 81.00 317 720 1037 37.0 535 480 391 246 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Murphy , Derek 20 20 747 37.4 164 381 .430 36 102 .353 109 154 .708 473 23.7 43 103 146 7.3 56 31 1.6 49 18 5
25 Russell, Sesan 10 9 360 36.0 51 107 .477 20 45 .444 45 53 .849 167 16.7 9 34 43 4.3 20 22 2.2 35 20 0
35 Pefanis, Antonis 20 20 630 31.5 68 184 .370 36 123 .293 40 49 .816 212 10.6 26 59 85 4.3 51 32 1.6 31 23 9
14 Coil, RJ 9 9 248 27.6 31 56 .554 1 14 .071 16 25 .640 79 8.8 27 62 89 9.9 32 6 0.7 16 10 15
02 Schaneville, Trey 20 7 426 21.3 48 104 .462 32 75 .427 8 15 .533 136 6.8 3 37 40 2.0 9 21 1.1 34 23 0
15 Valsson, Valur 20 17 524 26.2 32 90 .356 24 62 .387 22 28 .786 110 5.5 1 40 41 2.1 40 82 4.1 68 12 1
23 Jordan, Nieja 20 7 225 11.3 27 48 .563 3 7 .429 9 21 .429 66 3.3 23 37 60 3.0 36 8 0.4 16 8 8
05 Wright, Darius 18 3 298 16.6 16 69 .232 6 37 .162 22 26 .846 60 3.3 7 17 24 1.3 21 27 1.5 22 10 0
13 Noble, Mekhii 18 2 175 9.7 18 35 .514 0 1 .000 5 18 .278 41 2.3 14 19 33 1.8 30 4 0.2 8 3 7
21 Papai, Mate 18 6 177 9.8 12 23 .522 0 0 .000 2 4 .500 26 1.4 13 18 31 1.7 29 6 0.3 14 2 3
10 Craik, Harry 16 0 57 3.6 7 15 .467 3 6 .500 6 8 .750 23 1.4 5 6 11 0.7 3 2 0.1 3 2 0
12 Cummings, Chris 16 0 63 3.9 5 25 .200 2 11 .182 15 23 .652 27 1.7 7 7 14 0.9 4 0 0.0 3 7 0
55 Kaplan, Cory 3 0 21 7.0 1 5 .200 0 3 .000 3 3 1.000 5 1.7 0 3 3 1.0 2 0 0.0 3 0 0
22 Bernhard, Phil 11 0 22 2.0 0 7 .000 0 6 .000 2 7 .286 2 0.2 2 2 4 0.4 1 1 0.1 2 0 0
22 Bernhard, Phil 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
34 Ellington, Garrett 8 0 12 1.5 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.3 1 0 0.0 2 1 1
11 Orija, Dwayne 6 0 38 6.3 1 9 .111 0 5 .000 3 4 .750 5 0.8 0 2 2 0.3 4 2 0.3 1 1 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 29 60 3.0 0 0 0.0 2 0 0  
Total 20 4025 201.3 481 1161 .414 163 498 .327 307 438 .701 1432 71.60 212 476 688 34.4 339 244 12.2 309 140 50
Opponents 20 4025 201.3 594 1263 .470 200 513 .390 284 396 .717 1672 83.60 247 534 781 39.1 369 359 18.0 264 178 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Murphy , Derek 28 28 1030 225 524 .429 42 129 .326 156 229 .681 648 23.1
25 Russell, Sesan 10 9 360 51 107 .477 20 45 .444 45 53 .849 167 16.7
35 Pefanis, Antonis 28 28 929 117 280 .418 65 188 .346 62 73 .849 361 12.9
14 Coil, RJ 17 17 494 68 117 .581 14 39 .359 41 55 .745 191 11.2
15 Valsson, Valur 28 25 781 57 151 .377 39 104 .375 42 51 .824 195 7.0
02 Schaneville, Trey 26 7 459 50 107 .467 34 78 .436 11 19 .579 145 5.6
11 Orija, Dwayne 14 8 186 13 49 .265 5 30 .167 15 19 .789 46 3.3
05 Wright, Darius 26 3 394 23 84 .274 11 49 .224 29 35 .829 86 3.3
55 Kaplan, Cory 10 0 114 10 31 .323 3 14 .214 10 16 .625 33 3.3
23 Jordan, Nieja 25 7 237 28 50 .560 3 7 .429 10 25 .400 69 2.8
13 Noble, Mekhii 25 2 215 21 40 .525 0 1 .000 7 20 .350 49 2.0
21 Papai, Mate 25 6 237 18 33 .545 0 0 .000 9 14 .643 45 1.8
10 Craik, Harry 22 0 67 7 18 .389 3 9 .333 8 10 .800 25 1.1
12 Cummings, Chris 21 0 77 7 31 .226 2 12 .167 15 23 .652 31 1.5
22 Bernhard, Phil 14 0 26 0 9 .000 0 8 .000 2 7 .286 2 0.1
22 Bernhard, Phil 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 Ellington, Garrett 12 0 17 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 28 5625 695 1634 .425 241 714 .338 462 649 .712 2093 74.75
Opponents 28 5625 808 1744 .463 277 722 .384 375 540 .694 2268 81.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Murphy , Derek 28 36.8 .429 .326 .681 2.5 5.7 8.2 1.8 1.4 0.4 23.1
25 Russell, Sesan 10 36.0 .477 .444 .849 0.9 3.4 4.3 2.2 2.0 0.0 16.7
35 Pefanis, Antonis 28 33.2 .418 .346 .849 1.5 3.4 4.9 1.7 1.3 0.4 12.9
14 Coil, RJ 17 29.1 .581 .359 .745 2.6 6.7 9.4 0.8 0.8 1.5 11.2
15 Valsson, Valur 28 27.9 .377 .375 .824 0.1 2.1 2.3 5.3 0.9 0.0 7.0
02 Schaneville, Trey 26 17.7 .467 .436 .579 0.1 1.6 1.7 0.8 1.0 0.0 5.6
11 Orija, Dwayne 14 13.3 .265 .167 .789 0.3 1.1 1.4 0.8 0.4 0.3 3.3
05 Wright, Darius 26 15.2 .274 .224 .829 0.3 0.7 1.1 1.3 0.5 0.0 3.3
55 Kaplan, Cory 10 11.4 .323 .214 .625 0.4 1.2 1.6 0.4 0.5 0.2 3.3
23 Jordan, Nieja 25 9.5 .560 .429 .400 1.0 1.6 2.5 0.3 0.3 0.4 2.8
13 Noble, Mekhii 25 8.6 .525 .000 .350 0.6 1.0 1.6 0.2 0.1 0.5 2.0
21 Papai, Mate 25 9.5 .545 .000 .643 0.7 1.1 1.8 0.4 0.2 0.1 1.8
10 Craik, Harry 22 3.0 .389 .333 .800 0.3 0.3 0.6 0.1 0.1 0.0 1.1
12 Cummings, Chris 21 3.7 .226 .167 .652 0.3 0.3 0.7 0.0 0.4 0.0 1.5
22 Bernhard, Phil 14 1.9 .000 .000 .286 0.1 0.3 0.4 0.1 0.0 0.0 0.1
22 Bernhard, Phil 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34 Ellington, Garrett 12 1.4 .000 .000 .000 0.1 0.2 0.3 0.0 0.1 0.1 0.0
Total 28 200.9 .425 .338 .712 10.9 25.0 35.9 13.5 7.5 2.9 74.75
Opponents 28 200.9 .463 .384 .694 11.3 25.7 37.0 17.1 8.8 3.1 81.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs AuburnMontgomery 11/09/18 65-71 L 24-56 .429 8-23 .348 9-16 .563 12 21 33 33.0 19 15 17 5 7 65 65.0
vs Benedict 11/10/18 91-77 W 27-53 .509 6-21 .286 31-38 .816 11 25 36 34.5 15 18 11 3 7 91 78.0
vs PR-Mayaguez 11/20/18 80-67 W 25-60 .417 12-32 .375 18-24 .750 14 33 47 38.7 13 15 21 7 8 80 78.7
vs PR-Bayamon 11/23/18 84-59 W 29-67 .433 9-30 .300 17-26 .654 21 34 55 42.8 17 18 19 5 15 84 80.0
vs Concordia (MN) 11/24/18 95-89 W 29-60 .483 14-31 .452 23-31 .742 7 21 28 39.8 21 18 10 0 6 95 83.0
vs Flagler College 11/27/18 76-73 W 25-56 .446 6-22 .273 20-26 .769 8 28 36 39.2 17 15 15 5 10 76 81.8
vs Eckerd College 12/01/18 63-84 L 23-55 .418 8-23 .348 9-12 .750 12 20 32 38.1 18 15 17 5 4 63 79.1
vs Tampa 12/08/18 69-99 L 24-64 .375 7-29 .241 14-21 .667 12 18 30 37.1 19 11 18 4 8 69 77.9
vs Columbia Int'l 12/18/18 96-82 W 31-64 .484 12-30 .400 22-29 .759 10 34 44 37.9 13 21 15 2 9 96 79.9
vs Tiffin 12/19/18 74-78 L 24-57 .421 11-27 .407 15-21 .714 11 28 39 38.0 14 15 20 4 8 74 79.3
at Barry 12/30/18 68-95 L 23-64 .359 11-31 .355 11-20 .550 8 29 37 37.9 14 8 14 6 6 68 78.3
vs Florida Southern 01/02/19 77-59 W 22-51 .431 4-13 .308 29-36 .806 14 31 45 38.5 20 13 16 0 6 77 78.2
vs Nova Southeastern 01/05/19 62-82 L 23-54 .426 2-17 .118 14-21 .667 11 33 44 38.9 21 13 27 3 5 62 76.9
at Saint Leo 01/09/19 57-71 L 18-48 .375 7-18 .389 14-25 .560 15 25 40 39.0 24 14 19 2 7 57 75.5
at Lynn 01/12/19 57-59 L 20-50 .400 4-18 .222 13-20 .650 12 23 35 38.7 18 7 15 2 9 57 74.3
vs Embry-Riddle 01/16/19 68-102 L 24-57 .421 4-26 .154 16-29 .552 9 13 22 37.7 11 8 10 4 11 68 73.9
vs PBA 01/19/19 67-71 L 24-52 .462 9-27 .333 10-15 .667 6 31 37 37.6 19 10 29 4 5 67 73.5
at Rollins 01/23/19 88-65 W 30-64 .469 18-43 .419 10-11 .909 14 23 37 37.6 10 25 15 0 11 88 74.3
at Eckerd College 01/26/19 77-87 L 23-50 .460 12-29 .414 19-28 .679 6 21 27 37.1 17 11 11 3 4 77 74.4
vs Barry 02/02/19 76-78 L 26-61 .426 8-22 .364 16-20 .800 14 23 37 37.1 16 13 17 0 9 76 74.5
at Fla. Southern 02/06/19 92-103 L 29-63 .460 9-26 .346 25-36 .694 12 25 37 37.0 17 11 16 1 5 92 75.3
at Tampa 02/09/19 63-81 L 20-67 .299 9-25 .360 14-18 .778 16 28 44 37.4 13 7 13 2 3 63 74.8
vs Saint Leo 02/13/19 79-81 L 23-47 .489 9-16 .563 24-32 .750 3 22 25 36.8 19 14 8 4 4 79 75.0
at Nova Southeastern 02/16/19 84-128 L 25-56 .446 9-27 .333 25-32 .781 5 24 29 36.5 16 17 25 1 12 84 75.3
at Embry-Riddle 02/20/19 78-86 L 29-74 .392 10-32 .313 10-12 .833 14 18 32 36.3 22 14 7 0 10 78 75.4
vs Lynn 02/23/19 71-76 L (OT) 25-59 .424 9-24 .375 12-14 .857 8 25 33 36.2 15 12 11 5 8 71 75.3
vs Rollins 02/27/19 72-84 L 28-64 .438 6-26 .231 10-20 .500 12 19 31 36.0 16 10 10 3 6 72 75.1
at Palm Beach Atl. 03/02/19 64-81 L 22-61 .361 8-26 .308 12-16 .750 9 25 34 35.9 14 11 11 1 7 64 74.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
AuburnMontgomery 11/09/18 71-65 W 24-52 .462 6-17 .353 17-21 .810 10 21 31 31.0 14 8 16 5 10 71 71.0
Benedict 11/10/18 77-91 L 28-63 .444 12-23 .522 9-15 .600 12 18 30 30.5 25 16 10 2 3 77 74.0
PR-Mayaguez 11/20/18 67-80 L 25-65 .385 7-21 .333 10-16 .625 9 23 32 31.0 23 13 15 2 11 67 71.7
PR-Bayamon 11/23/18 59-84 L 23-59 .390 6-26 .231 7-17 .412 6 21 27 30.0 24 14 22 6 10 59 68.5
Concordia (MN) 11/24/18 89-95 L 32-56 .571 11-26 .423 14-23 .609 7 26 33 30.6 22 19 16 4 4 89 72.6
Flagler College 11/27/18 73-76 L 27-59 .458 7-29 .241 12-23 .522 11 26 37 31.7 20 13 16 3 6 73 72.7
Eckerd College 12/01/18 84-63 W 30-58 .517 13-24 .542 11-19 .579 11 21 32 31.7 14 24 10 3 10 84 74.3
Tampa 12/08/18 99-69 W 34-59 .576 15-27 .556 16-18 .889 6 32 38 32.5 17 20 14 5 10 99 77.4
Columbia Int'l 12/18/18 82-96 L 27-63 .429 16-36 .444 12-16 .750 4 28 32 32.4 22 20 15 1 10 82 77.9
Tiffin 12/19/18 78-74 W 28-64 .438 12-31 .387 10-13 .769 11 23 34 32.6 16 18 17 3 14 78 77.9
Barry 12/30/18 95-68 W 37-70 .529 14-28 .500 7-16 .438 11 37 48 34.0 21 24 11 2 8 95 79.5
Florida Southern 01/02/19 59-77 L 22-66 .333 4-24 .167 11-23 .478 17 18 35 34.1 28 11 14 0 9 59 77.8
Nova Southeastern 01/05/19 82-62 W 27-72 .375 11-32 .344 17-27 .630 17 24 41 34.6 23 15 10 0 19 82 78.1
Saint Leo 01/09/19 71-57 W 19-47 .404 7-18 .389 26-30 .867 6 21 27 34.1 20 14 10 5 9 71 77.6
Lynn 01/12/19 59-57 W 20-55 .364 7-24 .292 12-16 .750 12 21 33 34.0 19 11 13 2 6 59 76.3
Embry-Riddle 01/16/19 102-68 W 37-57 .649 18-28 .643 10-11 .909 6 29 35 34.1 20 22 17 1 7 102 77.9
PBA 01/19/19 71-67 W 25-67 .373 6-22 .273 15-21 .714 15 24 39 34.4 16 10 20 2 13 71 77.5
Rollins 01/23/19 65-88 L 25-59 .424 8-29 .276 7-9 .778 11 19 30 34.1 8 18 18 1 10 65 76.8
Eckerd College 01/26/19 87-77 W 35-72 .486 9-23 .391 8-14 .571 20 26 46 34.7 21 24 11 1 9 87 77.4
Barry 02/02/19 78-76 W 32-63 .508 3-22 .136 11-19 .579 11 25 36 34.8 19 16 14 2 8 78 77.4
Fla. Southern 02/06/19 103-92 W 39-73 .534 10-23 .435 15-17 .882 10 29 39 35.0 21 21 9 3 9 103 78.6
Tampa 02/09/19 81-63 W 28-63 .444 8-29 .276 17-23 .739 10 33 43 35.4 18 18 11 9 8 81 78.7
Saint Leo 02/13/19 81-79 W 26-59 .441 10-26 .385 19-25 .760 13 25 38 35.5 24 12 11 1 3 81 78.8
Nova Southeastern 02/16/19 128-84 W 46-80 .575 19-36 .528 17-24 .708 16 30 46 35.9 24 32 17 5 17 128 80.9
Embry-Riddle 02/20/19 86-78 W 27-56 .482 8-21 .381 24-28 .857 14 33 47 36.4 14 17 16 8 5 86 81.1
Lynn 02/23/19 76-71 W (OT) 23-61 .377 13-32 .406 17-19 .895 15 27 42 36.6 14 15 15 4 4 76 80.9
Rollins 02/27/19 84-72 W 32-65 .492 11-27 .407 9-18 .500 17 29 46 36.9 15 19 13 4 5 84 81.0
Palm Beach Atl. 03/02/19 81-64 W 30-61 .492 6-18 .333 15-19 .789 9 31 40 37.0 13 16 10 4 9 81 81.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
AuburnMontgomery 11/09/18 65-71 -6 24-56/24-52 .429/.462 8-23/6-17 .348/.353 9-16/17-21 .563-.810 33/31 2 15/8 17/16 5/5 7/10 19/14
Benedict 11/10/18 91-77 14 27-53/28-63 .509/.444 6-21/12-23 .286/.522 31-38/9-15 .816-.600 36/30 6 18/16 11/10 3/2 7/3 15/25
PR-Mayaguez 11/20/18 80-67 13 25-60/25-65 .417/.385 12-32/7-21 .375/.333 18-24/10-16 .750-.625 47/32 15 15/13 21/15 7/2 8/11 13/23
PR-Bayamon 11/23/18 84-59 25 29-67/23-59 .433/.390 9-30/6-26 .300/.231 17-26/7-17 .654-.412 55/27 28 18/14 19/22 5/6 15/10 17/24
Concordia (MN) 11/24/18 95-89 6 29-60/32-56 .483/.571 14-31/11-26 .452/.423 23-31/14-23 .742-.609 28/33 -5 18/19 10/16 0/4 6/4 21/22
Flagler College 11/27/18 76-73 3 25-56/27-59 .446/.458 6-22/7-29 .273/.241 20-26/12-23 .769-.522 36/37 -1 15/13 15/16 5/3 10/6 17/20
Eckerd College 12/01/18 63-84 -21 23-55/30-58 .418/.517 8-23/13-24 .348/.542 9-12/11-19 .750-.579 32/32 0 15/24 17/10 5/3 4/10 18/14
Tampa 12/08/18 69-99 -30 24-64/34-59 .375/.576 7-29/15-27 .241/.556 14-21/16-18 .667-.889 30/38 -8 11/20 18/14 4/5 8/10 19/17
Columbia Int'l 12/18/18 96-82 14 31-64/27-63 .484/.429 12-30/16-36 .400/.444 22-29/12-16 .759-.750 44/32 12 21/20 15/15 2/1 9/10 13/22
Tiffin 12/19/18 74-78 -4 24-57/28-64 .421/.438 11-27/12-31 .407/.387 15-21/10-13 .714-.769 39/34 5 15/18 20/17 4/3 8/14 14/16
Barry 12/30/18 68-95 -27 23-64/37-70 .359/.529 11-31/14-28 .355/.500 11-20/7-16 .550-.438 37/48 -11 8/24 14/11 6/2 6/8 14/21
Florida Southern 01/02/19 77-59 18 22-51/22-66 .431/.333 4-13/4-24 .308/.167 29-36/11-23 .806-.478 45/35 10 13/11 16/14 0/0 6/9 20/28
Nova Southeastern 01/05/19 62-82 -20 23-54/27-72 .426/.375 2-17/11-32 .118/.344 14-21/17-27 .667-.630 44/41 3 13/15 27/10 3/0 5/19 21/23
Saint Leo 01/09/19 57-71 -14 18-48/19-47 .375/.404 7-18/7-18 .389/.389 14-25/26-30 .560-.867 40/27 13 14/14 19/10 2/5 7/9 24/20
Lynn 01/12/19 57-59 -2 20-50/20-55 .400/.364 4-18/7-24 .222/.292 13-20/12-16 .650-.750 35/33 2 7/11 15/13 2/2 9/6 18/19
Embry-Riddle 01/16/19 68-102 -34 24-57/37-57 .421/.649 4-26/18-28 .154/.643 16-29/10-11 .552-.909 22/35 -13 8/22 10/17 4/1 11/7 11/20
PBA 01/19/19 67-71 -4 24-52/25-67 .462/.373 9-27/6-22 .333/.273 10-15/15-21 .667-.714 37/39 -2 10/10 29/20 4/2 5/13 19/16
Rollins 01/23/19 88-65 23 30-64/25-59 .469/.424 18-43/8-29 .419/.276 10-11/7-9 .909-.778 37/30 7 25/18 15/18 0/1 11/10 10/8
Eckerd College 01/26/19 77-87 -10 23-50/35-72 .460/.486 12-29/9-23 .414/.391 19-28/8-14 .679-.571 27/46 -19 11/24 11/11 3/1 4/9 17/21
Barry 02/02/19 76-78 -2 26-61/32-63 .426/.508 8-22/3-22 .364/.136 16-20/11-19 .800-.579 37/36 1 13/16 17/14 0/2 9/8 16/19
Fla. Southern 02/06/19 92-103 -11 29-63/39-73 .460/.534 9-26/10-23 .346/.435 25-36/15-17 .694-.882 37/39 -2 11/21 16/9 1/3 5/9 17/21
Tampa 02/09/19 63-81 -18 20-67/28-63 .299/.444 9-25/8-29 .360/.276 14-18/17-23 .778-.739 44/43 1 7/18 13/11 2/9 3/8 13/18
Saint Leo 02/13/19 79-81 -2 23-47/26-59 .489/.441 9-16/10-26 .563/.385 24-32/19-25 .750-.760 25/38 -13 14/12 8/11 4/1 4/3 19/24
Nova Southeastern 02/16/19 84-128 -44 25-56/46-80 .446/.575 9-27/19-36 .333/.528 25-32/17-24 .781-.708 29/46 -17 17/32 25/17 1/5 12/17 16/24
Embry-Riddle 02/20/19 78-86 -8 29-74/27-56 .392/.482 10-32/8-21 .313/.381 10-12/24-28 .833-.857 32/47 -15 14/17 7/16 0/8 10/5 22/14
Lynn 02/23/19 71-76 -5 25-59/23-61 .424/.377 9-24/13-32 .375/.406 12-14/17-19 .857-.895 33/42 -9 12/15 11/15 5/4 8/4 15/14
Rollins 02/27/19 72-84 -12 28-64/32-65 .438/.492 6-26/11-27 .231/.407 10-20/9-18 .500-.500 31/46 -15 10/19 10/13 3/4 6/5 16/15
Palm Beach Atl. 03/02/19 64-81 -17 22-61/30-61 .361/.492 8-26/6-18 .308/.333 12-16/15-19 .750-.789 34/40 -6 11/16 11/10 1/4 7/9 14/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Columbia Int'l (12/18/18)
FIELD GOALS MADE 31 Columbia Int'l (12/18/18)
FIELD GOAL ATTEMPTS 74 Embry-Riddle (02/20/19)
3 PT FIELD GOALS MADE 18 Rollins (01/23/19)
3 PT FG ATTEMPTS 43 Rollins (01/23/19)
FREE THROWS MADE 31 Benedict (11/10/18)
FREE THROW ATTEMPTS 38 Benedict (11/10/18)
REBOUNDS 55 PR-Bayamon (11/23/18)
ASSISTS 25 Rollins (01/23/19)
STEALS 15 PR-Bayamon (11/23/18)
BLOCKED SHOTS 7 PR-Mayaguez (11/20/18)
TURNOVERS 29 PBA (01/19/19)
FOULS 24 Saint Leo (01/09/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 MURPHY, Derek Rollins (02/27/19)
FIELD GOALS MADE 15 MURPHY, Derek Rollins (02/27/19)
FIELD GOAL ATTEMPTS 28 MURPHY, Derek Rollins (02/27/19); Fla. Southern (02/06/19)
3 PT FIELD GOALS MADE 7 VALSSON, Valur Rollins (01/23/19)
3 PT FG ATTEMPTS 17 PEFANIS, Antonis Rollins (01/23/19)
FREE THROWS MADE 9 MURPHY, Derek; PEFANIS, Antonis; RUSSELL, Sesan; Murphy,Derek Flagler College (11/27/18); Florida Southern (01/02/19); Saint Leo (02/13/19); Rollins (02/27/19); Lynn (01/12/19); Fla. Southern (02/06/19); Palm Beach Atl. (03/02/19)
FREE THROW ATTEMPTS 12 MURPHY, Derek Benedict (11/10/18); Flagler College (11/27/18); Columbia Int'l (12/18/18); Rollins (02/27/19)
REBOUNDS 17 MURPHY, Derek PR-Bayamon (11/23/18)
ASSISTS 11 VALSSON, Valur Columbia Int'l (12/18/18); Tiffin (12/19/18)
STEALS 5 PEFANIS, Antonis; MURPHY, Derek; RUSSELL, Sesan; Sesan Russell PR-Bayamon (11/23/18); Columbia Int'l (12/18/18); Tiffin (12/19/18); Barry (02/02/19); Lynn (01/12/19); Embry-Riddle (02/20/19)
BLOCKED SHOTS 4 NOBLE, Mekhii Barry (12/30/18)
TURNOVERS 10 RUSSELL, Sesan PBA (01/19/19)
FOULS 5 COIL, RJ; PEFANIS, Antonis; WRIGHT, Darius; MURPHY, Derek; NOBLE, Mekhii; JORDAN, Nieja; PAPAI, Mate Concordia (MN) (11/24/18); Flagler College (11/27/18); Tampa (12/08/18); Tiffin (12/19/18); Florida Southern (01/02/19); Nova Southeastern (01/05/19); Barry (02/02/19); Saint Leo (02/13/19); Lynn (02/23/19); Saint Leo (01/09/19); Fla. Southern (02/06/19); Tampa (02/09/19); Embry-Riddle (02/20/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Murphy , Derek 28 648 23.1
#35 Pefanis, Antonis 28 361 12.9
#15 Valsson, Valur 28 195 7.0
#14 Coil, RJ 17 191 11.2
#25 Russell, Sesan 10 167 16.7
#02 Schaneville, Trey 26 145 5.6
#05 Wright, Darius 26 86 3.3
#23 Jordan, Nieja 25 69 2.8
#13 Noble, Mekhii 25 49 2.0
#11 Orija, Dwayne 14 46 3.3
#21 Papai, Mate 25 45 1.8
#55 Kaplan, Cory 10 33 3.3
#12 Cummings, Chris 21 31 1.5
#10 Craik, Harry 22 25 1.1
#22 Bernhard, Phil 14 2 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Murphy , Derek 28 225 524 .429 8.0 18.7
#35 Pefanis, Antonis 28 117 280 .418 4.2 10.0
#14 Coil, RJ 17 68 117 .581 4.0 6.9
#15 Valsson, Valur 28 57 151 .377 2.0 5.4
#25 Russell, Sesan 10 51 107 .477 5.1 10.7
#02 Schaneville, Trey 26 50 107 .467 1.9 4.1
