Skip To Main Content

Florida Tech Panthers

2017 Women's Soccer Cumulative Statistics - Florida Tech Panthers

2017 Women's Soccer Cumulative Statistics

Team (9-8-3, 4-5-1)

Overall Team Statistics
Statistic Florida Tech Opponents
Shots
Goals 23 26
Goals Per Game 1.15 1.30
Shots 272 298
Shots Per Game 13.6 14.9
Shots Percentage 0.085 0.087
Shots On Goal 130-272 119-298
Shots On Goal Percentage 0.478 0.399
Penalties
Yellow Cards 7 6
Red Cards 0 0
Miscellaneous
Assists 16 23
Saves 93 107
Fouls 193 176
Corner Kicks 69 123
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Munoz , Maria 4Munoz , Maria 20 20 1656 6 3 15 75 0.080 30 0.400 0-0 3 0-0
11 McCarthy, Keira 11McCarthy, Keira 19 19 1531 5 4 14 43 0.116 23 0.535 0-0 3 0-0
10 Svensson , Elin 10Svensson , Elin 20 20 1713 4 2 10 46 0.087 30 0.652 0-0 0 0-0
8 Eller, Taylor 8Eller, Taylor 14 13 1114 4 0 8 10 0.400 7 0.700 0-0 3 0-0
5 Etrick, Brittany 5Etrick, Brittany 20 12 1182 2 0 4 9 0.222 6 0.667 2-0 0 0-0
18 Zabian, Monica 18Zabian, Monica 20 16 1123 1 1 3 28 0.036 12 0.429 0-0 0 0-0
20 Heitz, Brienna 20Heitz, Brienna 20 2 663 0 2 2 11 0.000 4 0.364 0-0 0 0-0  
7 Johnson, Kelley 7Johnson, Kelley 18 8 963 1 0 2 9 0.111 6 0.667 0-0 0 0-0
6 Zanganeh , Kiana 6Zanganeh , Kiana 20 17 1700 0 2 2 7 0.000 3 0.429 1-0 0 0-0
3 Malmberg , Agathe 3Malmberg , Agathe 9 0 108 0 1 1 0 0.000 0 0.000 0-0 0 0-0
27 Watson, Mary 27Watson, Mary 20 20 1762 0 1 1 6 0.000 1 0.167 1-0 0 0-0
29 Al-Naber, Jeeda 29Al-Naber, Jeeda 16 9 560 0 0 0 3 0.000 1 0.333 0-0 0 0-0
36 Barnett, Nicole 36Barnett, Nicole 9 9 614 0 0 0 1 0.000 1 1.000 1-0 0 0-0
26 Bartle, Alyssa 26Bartle, Alyssa 12 1 284 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Economon, Sophia 25Economon, Sophia 2 1 86 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Grim, Samantha 23Grim, Samantha 20 18 1571 0 0 0 7 0.000 1 0.143 0-0 0 0-0
24 Hardie, McKenna 24Hardie, McKenna 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hedelund, Macey 17Hedelund, Macey 18 14 1340 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Impagliazzo, Julia 28Impagliazzo, Julia 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Krygier , Kellie 30Krygier , Kellie 17 1 554 0 0 0 14 0.000 3 0.214 0-0 0 0-0
1 Milashus, Natalia 1Milashus, Natalia 5 0 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Prisco, Karlyn 00Prisco, Karlyn 20 20 1738 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Stoffel, Elisabeth 12Stoffel, Elisabeth 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Swope , Emily 15Swope , Emily 5 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 20568 23 16 62 272 0.085 130 0.478 7-0 9 0-0
Opponent 20 - 20530 26 23 75 298 0.087 119 0.399 6-0 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Milashus, Natalia 1Milashus, Natalia 3 0 132:54 4 2.71 7 0.636 0 1 0 0 30
00 Prisco, Karlyn 00Prisco, Karlyn 20 20 1737:33 22 1.14 86 0.796 9 7 3 8 268
Total 20 - 1870:27 26 1.25 93 0.782 9 8 3 8 298
Opponents 20 - 1870:27 23 1.11 106 0.822 8 272

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 McCarthy, Keira 11McCarthy, Keira 10 10 808 4 0 8 28 0.143 16 0.571 0-0 3 0-0
10 Svensson , Elin 10Svensson , Elin 10 10 857 3 1 7 27 0.111 19 0.704 0-0 0 0-0
4 Munoz , Maria 4Munoz , Maria 10 10 848 2 2 6 46 0.043 13 0.283 0-0 1 0-0
8 Eller, Taylor 8Eller, Taylor 5 4 312 1 0 2 2 0.500 2 1.000 0-0 0 0-0
7 Johnson, Kelley 7Johnson, Kelley 9 3 424 1 0 2 5 0.200 3 0.600 0-0 0 0-0
20 Heitz, Brienna 20Heitz, Brienna 10 2 355 0 1 1 5 0.000 3 0.600 0-0 0 0-0  
3 Malmberg , Agathe 3Malmberg , Agathe 5 0 81 0 1 1 0 0.000 0 0.000 0-0 0 0-0
27 Watson, Mary 27Watson, Mary 10 10 881 0 1 1 5 0.000 1 0.200 1-0 0 0-0
18 Zabian, Monica 18Zabian, Monica 10 10 598 0 1 1 19 0.000 9 0.474 0-0 0 0-0
6 Zanganeh , Kiana 6Zanganeh , Kiana 10 10 915 0 1 1 6 0.000 2 0.333 1-0 0 0-0
29 Al-Naber, Jeeda 29Al-Naber, Jeeda 9 5 240 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Barnett, Nicole 36Barnett, Nicole 4 4 292 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Bartle, Alyssa 26Bartle, Alyssa 8 0 212 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Economon, Sophia 25Economon, Sophia 1 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Etrick, Brittany 5Etrick, Brittany 10 4 486 0 0 0 1 0.000 1 1.000 1-0 0 0-0
23 Grim, Samantha 23Grim, Samantha 10 9 787 0 0 0 7 0.000 1 0.143 0-0 0 0-0
17 Hedelund, Macey 17Hedelund, Macey 10 8 741 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Impagliazzo, Julia 28Impagliazzo, Julia 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Krygier , Kellie 30Krygier , Kellie 7 1 287 0 0 0 12 0.000 2 0.167 0-0 0 0-0
1 Milashus, Natalia 1Milashus, Natalia 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Prisco, Karlyn 00Prisco, Karlyn 10 10 882 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Stoffel, Elisabeth 12Stoffel, Elisabeth 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Swope , Emily 15Swope , Emily 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 10213 11 8 30 165 0.067 73 0.442 7-0 4 0-0
Opponent 10 - 10142 11 8 30 151 0.073 60 0.397 6-0 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Milashus, Natalia 1Milashus, Natalia 1 0 44:32 0 0.00 0 0 0 0 0 0 5
00 Prisco, Karlyn 00Prisco, Karlyn 10 10 882:21 11 1.12 49 0.817 4 5 1 4 145
Total 10 - 926:53 11 1.07 49 0.817 4 5 1 4 150
Opponents 10 - 926:53 11 1.07 61 0.847 4 164

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2017 at A&M-Commerce L 0-2 (0-1) 146
9/3/2017 at Angelo State W 1-0 (1-1) 81 Maria Munoz (1) (Keira McCarthy)
9/8/2017 at Young Harris W 2-1 (2-1-0) 0 Keira McCarthy (1) (Maria Munoz)
Taylor Eller (1)
9/10/2017 at Nighthawks T 0-0 (2-1-1) 309
9/20/2017 vs Lynn W 4-1 (3-1-1) 96 Maria Munoz (2) (Keira McCarthy)
Maria Munoz (3)
Brittany Etrick (1) (Brienna Heitz)
Maria Munoz (4) (Keira McCarthy)
9/23/2017 vs Eckerd College W 2-0 (4-1-1 (SSC 1-0)) 123 Keira McCarthy (2) (Mary Watson)
Taylor Eller (2) (Maria Munoz)
9/27/2017 vs NSUW L 2-3 (4-2-1 (SSC 1-1)) 125 Elin Svensson (1) (Monica Zabian)
Elin Svensson (2)
9/30/2017 at Saint Leo W 4-2 (5-2-1, 2-1-0 SSC) 2-1-0 SSC 109 Maria Munoz (0) (Kiana Zanganeh)
Keira McCarthy (0) (Maria Munoz)
Maria Munoz (0)
Kelley Johnson (0)
10/4/2017 at Fla. Southern L 0-2 (5-3-1, 2-2-0) 2-2-0 75
10/7/2017 vs ERAUW T 0-0 (5-3-2 (SSC 2-2-1)) 75
10/11/2017 at Grand Valley State L 2-8 (5-4-2 (2-2-1 SSC)) 500 Elin Svensson (0)
Monica Zabian (0) (Elin Svensson)
10/14/2017 at Barry L 0-1 (5-5-2, 2-3-1 SSC) 2-3-1 SSC 78
10/18/2017 at Lynn W 1-0 (6-5-2 (3-3-1 SSC)) 133 Keira McCarthy (3) (Elin Svensson)
10/21/2017 vs UTW L 0-1 (6-6-2 (SSC 3-4-1)) 95
10/25/2017 vs RCW W 1-0 (7-6-2 (SSC 4-4-1)) 135 Keira McCarthy (5) (Brienna Heitz)
10/27/2017 at Palm Beach Atlantic L 1-2 (7-7-2 (4-5-1)) 91 Elin Svensson (4) (Agathe Malmberg)
10/31/2017 at Fla. Southern W 2-1 (8-7-2) 144 Brittany Etrick (2) (Kiana Zanganeh)
Taylor Eller (3)
11/3/2017 at Barry W 1-0 (9-7-2, 4-5-1 SSC) 4-5-1 SSC 185 Taylor Eller (4) (Keira McCarthy)
11/5/2017 at UTW T 0-0 (10-7-2, 4-5-1 SSC) 4-5-1 SSC 222
11/10/2017 at Lee L 0-2 (9-8-3) 210

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 at A&M-Commerce 0-2 0 0 0 7 0.000 4 0.571 1-0 0 0-0 945
9/3/2017 at Angelo State 1-0 1 1 3 15 0.067 9 0.600 0-0 1 0-0 990
9/8/2017 at Young Harris 2-1 2 1 5 17 0.118 7 0.412 0-0 1 0-0 1030
9/10/2017 at Nighthawks 0-0 0 0 0 12 0.000 7 0.583 0-0 0 0-0 1231
9/20/2017 vs Lynn 4-1 4 3 11 19 0.211 12 0.632 0-0 1 0-0 991
9/23/2017 vs Eckerd College 2-0 2 2 6 11 0.182 4 0.364 0-0 1 0-0 992
9/27/2017 vs NSUW 2-3 2 1 5 14 0.143 9 0.643 0-0 0 0-0 999
9/30/2017 at Saint Leo 4-2 4 2 10 13 0.308 7 0.538 0-0 1 0-0 995
10/4/2017 at Fla. Southern 0-2 0 0 0 18 0.000 6 0.333 0-0 0 0-0 990
10/7/2017 vs ERAUW 0-0 0 0 0 18 0.000 6 0.333 0-0 0 0-0 1210
10/11/2017 at Grand Valley State 2-8 2 1 5 3 0.667 3 1.000 0-0 0 0-0 989
10/14/2017 at Barry 0-1 0 0 0 16 0.000 8 0.500 1-0 0 0-0 1068
10/18/2017 at Lynn 1-0 1 1 3 29 0.034 12 0.414 0-0 1 0-0 991
10/21/2017 vs UTW 0-1 0 0 0 15 0.000 7 0.467 2-0 0 0-0 989
10/25/2017 vs RCW 1-0 1 1 3 22 0.045 9 0.409 0-0 1 0-0 989
10/27/2017 at Palm Beach Atlantic 1-2 1 1 3 9 0.111 5 0.556 0-0 0 0-0 990
10/31/2017 at Fla. Southern 2-1 2 1 5 9 0.222 8 0.889 1-0 1 0-0 987
11/3/2017 at Barry 1-0 1 1 3 5 0.200 2 0.400 0-0 1 0-0 992
11/5/2017 at UTW 0-0 0 0 0 13 0.000 5 0.385 2-0 0 0-0 1211
11/10/2017 at Lee 0-2 0 0 0 7 0.000 0 0.000 0-0 0 0-0 989
Total 23-26 23 16 62 272 0.085 130 0.478 7-0 9 0-0 20568
Opponent - 26 23 75 298 0.087 119 0.399 6-0 8 - 20530

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 A&M-Commerce 0-2 90:00 2 2.00 3 0.600 0 1 0 0 9
9/3/2017 Angelo State 1-0 90:00 0 1.00 1 1.000 1 0 0 1 10
9/8/2017 Young Harris 2-1 93:34 1 0.99 4 0.800 1 0 0 0 7
9/10/2017 Nighthawks 0-0 110:00 0 0.70 9 1.000 0 0 1 1 23
9/20/2017 Lynn 4-1 90:00 1 0.76 3 0.750 1 0 0 0 9
9/23/2017 Eckerd College 2-0 90:00 0 0.64 4 1.000 1 0 0 1 9
9/27/2017 NSUW 2-3 90:00 3 0.96 9 0.750 0 1 0 0 27
9/30/2017 Saint Leo 4-2 90:00 2 1.09 2 0.500 1 0 0 0 13
10/4/2017 Fla. Southern 0-2 90:00 2 1.19 2 0.500 0 1 0 0 10
10/7/2017 ERAUW 0-0 110:00 0 1.05 7 1.000 0 0 1 1 20
10/11/2017 Grand Valley State 2-8 90:00 8 1.65 8 0.500 0 1 0 0 37
10/14/2017 Barry 0-1 96:53 1 1.59 10 0.909 0 1 0 0 23
10/18/2017 Lynn 1-0 90:00 0 1.47 2 1.000 1 0 0 1 11
10/21/2017 UTW 0-1 90:00 1 1.44 6 0.857 0 1 0 0 14
10/25/2017 RCW 1-0 90:00 0 1.35 5 1.000 1 0 0 1 12
10/27/2017 Palm Beach Atlantic 1-2 90:00 2 1.39 2 0.500 0 1 0 0 11
10/31/2017 Fla. Southern 2-1 90:00 1 1.37 2 0.667 1 0 0 0 12
11/3/2017 Barry 1-0 90:00 0 1.29 7 1.000 1 0 0 1 13
11/5/2017 UTW 0-0 110:00 0 1.21 1 1.000 0 0 1 1 10
11/10/2017 Lee 0-2 90:00 2 1.25 6 0.750 0 1 0 0 18
Totals - 1869 26 1.25 93 0.782 9 8 3 8 298
Opponent - 1870:27 23 1.11 107 0.823 8 9 3 8 272

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 A&M-Commerce 2-0 2 2 6 9 0.222 5 0.556 0-0 1 0-0 989
9/3/2017 Angelo State 0-1 0 0 0 10 0.000 1 0.100 0-0 0 0-0 991
9/8/2017 Young Harris 1-2 1 1 3 7 0.143 5 0.714 0-0 0 0-0 1032
9/10/2017 Nighthawks 0-0 0 0 0 22 0.000 9 0.409 0-0 0 0-0 1211
9/20/2017 Lynn 1-4 1 1 3 9 0.111 4 0.444 0-0 0 0-0 990
9/23/2017 Eckerd College 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-0 992
9/27/2017 NSUW 3-2 3 1 7 27 0.111 12 0.444 0-0 1 0-0 991
9/30/2017 Saint Leo 2-4 2 2 6 13 0.154 4 0.308 0-0 0 0-0 991
10/4/2017 Fla. Southern 2-0 2 2 6 10 0.200 4 0.400 1-0 1 0-0 969
10/7/2017 ERAUW 0-0 0 0 0 20 0.000 7 0.350 0-0 0 0-0 1171
10/11/2017 Grand Valley State 8-2 8 9 25 37 0.216 16 0.432 0-0 1 0-0 994
10/14/2017 Barry 1-0 1 1 3 23 0.043 11 0.478 0-0 1 0-0 1066
10/18/2017 Lynn 0-1 0 0 0 11 0.000 2 0.182 2-0 0 0-0 992
10/21/2017 UTW 1-0 1 1 3 14 0.071 7 0.500 0-0 1 0-0 990
10/25/2017 RCW 0-1 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
10/27/2017 Palm Beach Atlantic 2-1 2 1 5 12 0.167 4 0.333 0-0 1 1-1 990
10/31/2017 Fla. Southern 1-2 1 0 2 12 0.083 3 0.250 1-0 0 0-0 990
11/3/2017 Barry 0-1 0 0 0 13 0.000 7 0.538 0-0 0 0-0 990
11/5/2017 UTW 0-0 0 0 0 10 0.000 1 0.100 1-0 0 0-0 1211
11/10/2017 Lee 2-0 2 2 6 18 0.111 8 0.444 0-0 1 0-0 990
Total 26-23 26 23 75 298 0.087 119 0.399 6-0 8 1-1 20530
Florida Tech - 23 16 62 272 0.085 130 0.478 7-0 9 - 20568

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 A&M-Commerce 2-0 90:00 0 0.00 4 1.000 1 0 0 1 7
9/3/2017 Angelo State 0-1 90:00 1 0.50 8 0.889 0 1 0 0 15
9/8/2017 Young Harris 1-2 93:34 2 0.99 5 0.714 0 1 0 0 17
9/10/2017 Nighthawks 0-0 110:00 0 0.70 7 1.000 0 0 1 1 13
9/20/2017 Lynn 1-4 90:00 4 1.33 8 0.667 0 1 0 0 19
9/23/2017 Eckerd College 0-2 90:00 2 1.44 2 0.500 0 1 0 0 11
9/27/2017 NSUW 3-2 90:00 2 1.51 7 0.778 1 0 0 0 14
9/30/2017 Saint Leo 2-4 90:00 4 1.82 3 0.429 0 1 0 0 13
10/4/2017 Fla. Southern 2-0 90:00 0 1.62 6 1.000 1 0 0 1 18
10/7/2017 ERAUW 0-0 110:00 0 1.43 6 1.000 0 0 1 1 18
10/11/2017 Grand Valley State 8-2 90:00 2 1.48 1 0.333 1 0 0 0 3
10/14/2017 Barry 1-0 96:53 0 1.35 8 1.000 1 0 0 1 16
10/18/2017 Lynn 0-1 90:00 1 1.33 11 0.917 0 1 0 0 29
10/21/2017 UTW 1-0 90:00 0 1.24 7 1.000 1 0 0 1 15
10/25/2017 RCW 0-1 90:00 1 1.22 8 0.889 0 1 0 0 22
10/27/2017 Palm Beach Atlantic 2-1 90:00 1 1.21 4 0.800 1 0 0 0 8
10/31/2017 Fla. Southern 1-2 90:00 2 1.25 6 0.750 0 1 0 0 9
11/3/2017 Barry 0-1 90:00 1 1.24 1 0.500 0 1 0 0 5
11/5/2017 UTW 0-0 110:00 0 1.16 5 1.000 0 0 1 1 13
11/10/2017 Lee 2-0 90:00 0 1.11 0 0.00 1 0 0 1 7
Totals - 1869 23 1.11 107 0.823 8 9 3 8 272
Florida Tech - 1870:27 26 1.25 93 0.782 9 8 3 8 298

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2017 at A&M-Commerce 0-2 0/2 0/2 7/9 4/5 2/7 1/0 0/0
9/3/2017 at Angelo State 1-0 1/0 1/0 15/10 9/1 3/6 0/0 0/0
9/8/2017 at Young Harris 2-1 2/1 1/1 17/7 7/5 3/4 0/0 0/0
9/10/2017 at Nighthawks 0-0 0/0 0/0 12/22 7/9 2/3 0/0 0/0
9/20/2017 vs Lynn 4-1 4/1 3/1 19/9 12/4 6/6 0/0 0/0
9/23/2017 vs Eckerd College 2-0 2/0 2/0 11/9 4/4 4/2 0/0 0/0
9/27/2017 vs NSUW 2-3 2/3 1/1 14/27 9/12 1/17 0/0 0/0
9/30/2017 at Saint Leo 4-2 4/2 2/2 13/13 7/4 0/1 0/0 0/0
10/4/2017 at Fla. Southern 0-2 0/2 0/2 18/10 6/4 3/12 0/1 0/0
10/7/2017 vs ERAUW 0-0 0/0 0/0 18/20 6/7 8/7 0/0 0/0
10/11/2017 at Grand Valley State 2-8 2/8 1/9 3/37 3/16 1/11 0/0 0/0
10/14/2017 at Barry 0-1 0/1 0/1 16/23 8/11 6/6 1/0 0/0
10/18/2017 at Lynn 1-0 1/0 1/0 29/11 12/2 2/7 0/2 0/0
10/21/2017 vs UTW 0-1 0/1 0/1 15/14 7/7 7/4 2/0 0/0
10/25/2017 vs RCW 1-0 1/0 1/0 22/12 9/5 4/3 0/1 0/0
10/27/2017 at Palm Beach Atlantic 1-2 1/2 1/1 9/12 5/4 5/2 0/0 0/0
10/31/2017 at Fla. Southern 2-1 2/1 1/0 9/12 8/3 8/7 1/1 0/0
11/3/2017 at Barry 1-0 1/0 1/0 5/13 2/7 1/8 0/0 0/0
11/5/2017 at UTW 0-0 0/0 0/0 13/10 5/1 1/5 2/1 0/0
11/10/2017 at Lee 0-2 0/2 0/2 7/18 0/8 2/5 0/0 0/0
Totals 23/26 16/23 272/298 130/119 69/123 7/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Lynn (9/20/2017)
GOALS 4 Lynn (9/20/2017)
Saint Leo (9/30/2017)
ASSISTS 3 Lynn (9/20/2017)
SHOTS 29 Lynn (10/18/2017)
SHOTS ON GOAL 12 Lynn (9/20/2017)
Lynn (10/18/2017)
SAVES 10 Barry (10/14/2017)
FOULS 17 NSUW (9/27/2017)
CORNER KICKS 8 ERAUW (10/7/2017)
Fla. Southern (10/31/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 25 Grand Valley State (10/11/2017)
GOALS 8 Grand Valley State (10/11/2017)
ASSISTS 9 Grand Valley State (10/11/2017)
SHOTS 37 Grand Valley State (10/11/2017)
SHOTS ON GOAL 16 Grand Valley State (10/11/2017)
SAVES 11 Lynn (10/18/2017)
FOULS 17 RCW (10/25/2017)
CORNER KICKS 17 NSUW (9/27/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Angelo State (9/3/2017)
Lynn (10/18/2017)
RCW (10/25/2017)
Palm Beach Atlantic (10/27/2017)
Barry (11/3/2017)
GOALS 1 Angelo State (9/3/2017)
Lynn (10/18/2017)
RCW (10/25/2017)
Palm Beach Atlantic (10/27/2017)
Barry (11/3/2017)
ASSISTS 1 Angelo State (9/3/2017)
Young Harris (9/8/2017)
NSUW (9/27/2017)
Grand Valley State (10/11/2017)
Lynn (10/18/2017)
RCW (10/25/2017)
Palm Beach Atlantic (10/27/2017)
Fla. Southern (10/31/2017)
Barry (11/3/2017)
SHOTS 3 Grand Valley State (10/11/2017)
Barry (11/3/2017)
SHOTS ON GOAL 2 Barry (11/3/2017)
SAVES 1 Angelo State (9/3/2017)
Saint Leo (9/30/2017)
Fla. Southern (10/4/2017)
Lynn (10/18/2017)
Palm Beach Atlantic (10/27/2017)
Fla. Southern (10/31/2017)
UTW (11/5/2017)
FOULS 4 Angelo State (9/3/2017)
Lynn (9/20/2017)
Saint Leo (9/30/2017)
Fla. Southern (10/4/2017)
Lynn (10/18/2017)
CORNER KICKS 1 NSUW (9/27/2017)
Grand Valley State (10/11/2017)
Barry (11/3/2017)
UTW (11/5/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Fla. Southern (10/31/2017)
GOALS 1 Young Harris (9/8/2017)
Lynn (9/20/2017)
Barry (10/14/2017)
UTW (10/21/2017)
Fla. Southern (10/31/2017)
ASSISTS 1 Young Harris (9/8/2017)
Lynn (9/20/2017)
NSUW (9/27/2017)
Barry (10/14/2017)
UTW (10/21/2017)
Palm Beach Atlantic (10/27/2017)
SHOTS 7 A&M-Commerce (9/1/2017)
Young Harris (9/8/2017)
Lynn (9/20/2017)
Eckerd College (9/23/2017)
SHOTS ON GOAL 1 Angelo State (9/3/2017)
Lynn (10/18/2017)
UTW (11/5/2017)
SAVES 1 Grand Valley State (10/11/2017)
Barry (11/3/2017)
FOULS 4 Eckerd College (9/23/2017)
ERAUW (10/7/2017)
CORNER KICKS 1 Eckerd College (9/23/2017)
Saint Leo (9/30/2017)
Palm Beach Atlantic (10/27/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Lynn (9/20/2017)
GOALS 3 Lynn (9/20/2017)
ASSISTS 2 Lynn (9/20/2017)
SHOTS 9 RCW (10/25/2017)
SHOTS ON GOAL 6 NSUW (9/27/2017)
SAVES 10 Barry (10/14/2017)
FOULS 2 UTW (10/21/2017)
RCW (10/25/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Lynn (9/20/2017)
GOALS 4 Lynn (9/20/2017)
Saint Leo (9/30/2017)
ASSISTS 3 Lynn (9/20/2017)
SHOTS 29 Lynn (10/18/2017)
SHOTS ON GOAL 12 Lynn (9/20/2017)
Lynn (10/18/2017)
SAVES 10 Barry (10/14/2017)
FOULS 17 NSUW (9/27/2017)
CORNER KICKS 8 ERAUW (10/7/2017)
Fla. Southern (10/31/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Maria Munoz
Lynn (9/20/2017)
GOALS 3 Maria Munoz
Lynn (9/20/2017)
ASSISTS 2 Keira McCarthy
Lynn (9/20/2017)
SHOTS 9 Maria Munoz
RCW (10/25/2017)
SHOTS ON GOAL 6 Elin Svensson
NSUW (9/27/2017)
SAVES 10 Karlyn Prisco
Barry (10/14/2017)
FOULS 2 Kelley Johnson
Samantha Grim
UTW (10/21/2017)
RCW (10/25/2017)

Leaders

Team Leaders: Points
Player High
Points
Munoz , Maria 15
McCarthy, Keira 14
Svensson , Elin 10
Eller, Taylor 8
Etrick, Brittany 4
Team Leaders: Goals
Player High
Goals
Munoz , Maria 6
McCarthy, Keira 5
Svensson , Elin 4
Eller, Taylor 4
Etrick, Brittany 2
Team Leaders: Assists
Player High
Assists
McCarthy, Keira 4
Munoz , Maria 3
Svensson , Elin 2
Heitz, Brienna 2
Zanganeh , Kiana 2
Team Leaders: Shots
Player High
Shots
Munoz , Maria 75
Svensson , Elin 46
McCarthy, Keira 43
Zabian, Monica 28
Krygier , Kellie 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Munoz , Maria 30
Svensson , Elin 30
McCarthy, Keira 23
Zabian, Monica 12
Eller, Taylor 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Munoz , Maria 3
McCarthy, Keira 3
Eller, Taylor 3

Copyright © 2026 Florida Tech Panthers