Skip To Main Content
Skip To Main Content
FIT Logo
The Official Website of Florida Tech Athletics

Florida Tech Panthers

2017-18 Men's Basketball Cumulative Statistics

Team Stats (13-16, 8-12)

Overall Team Statistics
Statistic Florida Tech Opponents
Scoring
Total Points 2393 2438
Points Per Game 82.5 84.1
Scoring Margin -1.6 --
Shooting
FG: Made-Attempted 857-1811 867-1809
FG: Percentage .473 .479
FG: Per Game 29.6 29.9
3PT: Made-Attempted 291-840 283-761
3PT: Percentage .346 .372
3PT: Per Game 10.0 9.8
FT: Made-Attempted 388-521 421-557
FT: Percentage .745 .756
FT: Per Game 13.4 14.5
Rebounding
Total 980 1012
Per Game 33.8 34.9
Margin -1.1 --
Assists
Total 525 473
Per Game 18.1 16.3
Turnovers
Total 405 410
Per Game 14.0 14.1
Margin 0.2 --
Assist/Turnover Ratio 1.3 1.2
Points Off Turnovers 18.1 18.2
Steals
Total 228 213
Per Game 7.9 7.3
Blocks
Total 68 59
Per Game 2.3 2.0
Attendance
Total 3705 3241
Per Game 16-232 11-295

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Majors , Jordan 29 29 1068 36.8 232 474 .489 68 196 .347 121 154 .786 653 22.5 42 96 138 4.8 66 105 90 51 5
00 Daniel, Sam 29 29 1017 35.1 211 476 .443 97 253 .383 115 151 .762 634 21.9 52 133 185 6.4 76 54 51 28 10
13 Anderson, Patrick 17 12 529 31.1 68 177 .384 28 87 .322 39 47 .830 203 11.9 19 28 47 2.8 55 55 41 46 5  
14 Coil, RJ 29 29 892 30.8 133 205 .649 15 39 .385 30 46 .652 311 10.7 87 171 258 8.9 86 29 30 24 33
03 Milligan, Michael 29 17 798 27.5 88 170 .518 22 79 .278 27 36 .750 225 7.8 30 72 102 3.5 84 50 31 36 8
15 Valsson, Valur 29 28 878 30.3 65 169 .385 35 116 .302 33 45 .733 198 6.8 6 56 62 2.1 63 196 97 29 1
05 Wright, Darius 23 1 212 9.2 20 47 .426 15 31 .484 6 12 .500 61 2.7 6 11 17 0.7 13 17 23 5 0
35 Pefanis, Antonis 17 0 158 9.3 13 39 .333 9 31 .290 5 6 .833 40 2.4 5 11 16 0.9 19 10 9 5 2
21 Papai, Mate 22 0 134 6.1 14 23 .609 0 0 .000 7 12 .583 35 1.6 7 15 22 1.0 25 7 14 2 3
23 Jordan, Nieja 23 0 88 3.8 9 18 .500 0 1 .000 5 12 .417 23 1.0 10 23 33 1.4 12 1 7 1 1
22 Bernhard, Phil 11 0 17 1.5 3 6 .500 2 4 .500 0 0 .000 8 0.7 0 0 0 0.0 1 0 1 0 0
10 Craik, Harry 9 0 19 2.1 1 4 .250 0 2 .000 0 0 .000 2 0.2 2 3 5 0.6 2 1 2 1 0
33 Beatty, Matt 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 1 0 0  
30 Richards, Garth 7 0 10 1.4 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.1 0 0 2 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 53 92 3.2 0 0 6 0 0  
Total 29 5825 200.9 857 1811 .473 291 840 .346 388 521 .745 2393 82.52 306 674 980 33.8 502 525 405 228 68
Opponents 29 5824 200.8 867 1809 .479 283 761 .372 421 557 .756 2438 84.07 322 690 1012 34.9 481 473 410 213 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Majors , Jordan 20 20 746 37.3 163 333 .489 46 133 .346 98 126 .778 470 23.5 26 68 94 4.7 48 63 3.2 57 34 3
00 Daniel, Sam 20 20 694 34.7 132 308 .429 58 156 .372 81 111 .730 403 20.2 40 80 120 6.0 56 33 1.7 36 17 8
13 Anderson, Patrick 16 11 498 31.1 64 168 .381 25 81 .309 35 43 .814 188 11.8 17 26 43 2.7 50 51 3.2 40 44 5  
14 Coil, RJ 20 20 587 29.4 81 130 .623 9 27 .333 20 30 .667 191 9.6 47 114 161 8.1 60 15 0.8 20 17 20
03 Milligan, Michael 20 10 534 26.7 59 105 .562 12 44 .273 16 22 .727 146 7.3 19 44 63 3.2 59 26 1.3 16 23 4
15 Valsson, Valur 20 19 613 30.7 42 115 .365 22 82 .268 21 28 .750 127 6.4 5 38 43 2.2 39 128 6.4 61 20 0
05 Wright, Darius 14 0 99 7.1 11 28 .393 7 17 .412 1 5 .200 30 2.1 3 2 5 0.4 7 5 0.4 9 2 0
21 Papai, Mate 14 0 63 4.5 9 14 .643 0 0 .000 2 3 .667 20 1.4 6 9 15 1.1 11 3 0.2 9 1 1
35 Pefanis, Antonis 14 0 106 7.6 4 21 .190 2 17 .118 5 6 .833 15 1.1 5 7 12 0.9 17 5 0.4 7 3 2
22 Bernhard, Phil 8 0 10 1.3 1 3 .333 0 1 .000 0 0 .000 2 0.3 0 0 0 0.0 1 0 0.0 1 0 0
10 Craik, Harry 6 0 12 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 0.7 1 1 0.2 2 0 0
23 Jordan, Nieja 15 0 56 3.7 6 11 .545 0 0 .000 1 5 .200 13 0.9 5 12 17 1.1 5 0 0.0 6 1 0
30 Richards, Garth 4 0 7 1.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 39 72 3.6 0 0 0.0 4 0 0  
Total 20 4025 201.3 572 1238 .462 181 558 .324 280 379 .739 1605 80.25 208 442 650 32.5 354 330 16.5 269 162 43
Opponents 20 4024 201.2 599 1229 .487 196 521 .376 294 398 .739 1688 84.40 236 495 731 36.6 334 313 15.7 289 140 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Majors , Jordan 29 29 1068 232 474 .489 68 196 .347 121 154 .786 653 22.5
00 Daniel, Sam 29 29 1017 211 476 .443 97 253 .383 115 151 .762 634 21.9
13 Anderson, Patrick 17 12 529 68 177 .384 28 87 .322 39 47 .830 203 11.9
14 Coil, RJ 29 29 892 133 205 .649 15 39 .385 30 46 .652 311 10.7
03 Milligan, Michael 29 17 798 88 170 .518 22 79 .278 27 36 .750 225 7.8
15 Valsson, Valur 29 28 878 65 169 .385 35 116 .302 33 45 .733 198 6.8
05 Wright, Darius 23 1 212 20 47 .426 15 31 .484 6 12 .500 61 2.7
35 Pefanis, Antonis 17 0 158 13 39 .333 9 31 .290 5 6 .833 40 2.4
23 Jordan, Nieja 23 0 88 9 18 .500 0 1 .000 5 12 .417 23 1.0
21 Papai, Mate 22 0 134 14 23 .609 0 0 .000 7 12 .583 35 1.6
33 Beatty, Matt 2 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
22 Bernhard, Phil 11 0 17 3 6 .500 2 4 .500 0 0 .000 8 0.7
10 Craik, Harry 9 0 19 1 4 .250 0 2 .000 0 0 .000 2 0.2
30 Richards, Garth 7 0 10 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 29 5825 857 1811 .473 291 840 .346 388 521 .745 2393 82.52
Opponents 29 5824 867 1809 .479 283 761 .372 421 557 .756 2438 84.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Majors , Jordan 29 36.8 .489 .347 .786 1.4 3.3 4.8 3.6 1.8 0.2 22.5
00 Daniel, Sam 29 35.1 .443 .383 .762 1.8 4.6 6.4 1.9 1.0 0.3 21.9
13 Anderson, Patrick 17 31.1 .384 .322 .830 1.1 1.6 2.8 3.2 2.7 0.3 11.9
14 Coil, RJ 29 30.8 .649 .385 .652 3.0 5.9 8.9 1.0 0.8 1.1 10.7
03 Milligan, Michael 29 27.5 .518 .278 .750 1.0 2.5 3.5 1.7 1.2 0.3 7.8
15 Valsson, Valur 29 30.3 .385 .302 .733 0.2 1.9 2.1 6.8 1.0 0.0 6.8
05 Wright, Darius 23 9.2 .426 .484 .500 0.3 0.5 0.7 0.7 0.2 0.0 2.7
35 Pefanis, Antonis 17 9.3 .333 .290 .833 0.3 0.6 0.9 0.6 0.3 0.1 2.4
23 Jordan, Nieja 23 3.8 .500 .000 .417 0.4 1.0 1.4 0.0 0.0 0.0 1.0
21 Papai, Mate 22 6.1 .609 .000 .583 0.3 0.7 1.0 0.3 0.1 0.1 1.6
33 Beatty, Matt 2 2.5 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
22 Bernhard, Phil 11 1.5 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
10 Craik, Harry 9 2.1 .250 .000 .000 0.2 0.3 0.6 0.1 0.1 0.0 0.2
30 Richards, Garth 7 1.4 .000 .000 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.0
Total 29 200.9 .473 .346 .745 10.6 23.2 33.8 18.1 7.9 2.3 82.52
Opponents 29 200.8 .479 .372 .756 11.1 23.8 34.9 16.3 7.3 2.0 84.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Morehouse 11/10/17 82-87 L 30-57 .526 10-27 .370 12-16 .750 7 28 35 35.0 21 18 23 3 7 82 82.0
vs Clark Atlanta 11/11/17 69-90 L 22-56 .393 10-30 .333 15-19 .789 12 27 39 37.0 19 15 24 0 6 69 75.5
at Rollins 11/15/17 72-83 L 26-57 .456 14-41 .341 6-8 .750 10 19 29 34.3 11 20 13 1 6 72 74.3
vs Lindenwood 11/18/17 66-76 L 24-59 .407 11-29 .379 7-9 .778 11 18 29 33.0 20 13 14 3 6 66 72.3
vs Johnson & Wales 11/21/17 107-67 W 36-62 .581 18-37 .486 17-23 .739 10 31 41 34.6 16 32 9 4 10 107 79.2
vs Bayamon 11/24/17 84-77 W 30-65 .462 12-32 .375 12-17 .706 17 32 49 37.0 17 26 17 3 3 84 80.0
vs Union 11/25/17 97-77 W 35-68 .515 14-36 .389 13-14 .929 10 26 36 36.9 9 24 10 2 8 97 82.4
vs Lynn 11/29/17 72-82 L 26-57 .456 8-28 .286 12-18 .667 8 19 27 35.6 24 18 12 0 5 72 81.1
vs Eckerd College 12/02/17 83-97 L 28-60 .467 15-31 .484 12-16 .750 6 14 20 33.9 9 16 11 1 5 83 81.3
at Nova Southeastern 12/07/17 103-99 W 36-65 .554 8-25 .320 23-33 .697 15 26 41 34.6 15 21 18 3 12 103 83.5
vs Miles College 12/18/17 107-87 W 41-70 .586 12-31 .387 13-14 .929 11 31 42 35.3 16 29 19 5 9 107 85.6
vs Shawnee State 12/19/17 93-87 W 37-69 .536 12-28 .429 7-14 .500 9 25 34 35.2 14 21 8 3 8 93 86.3
vs Palm Beach Atlantic 12/30/17 79-93 L 26-61 .426 6-31 .194 21-26 .808 15 20 35 35.2 18 13 19 5 10 79 85.7
vs Florida Southern 01/03/18 75-89 L 24-61 .393 7-21 .333 20-23 .870 8 28 36 35.2 23 13 20 2 9 75 84.9
at Barry 01/06/18 96-83 W 29-57 .509 14-27 .519 24-33 .727 6 24 30 34.9 19 20 13 2 11 96 85.7
at Saint Leo 01/10/18 88-83 W 31-53 .585 10-19 .526 16-22 .727 8 24 32 34.7 17 21 13 2 8 88 85.8
vs Tampa 01/13/18 96-74 W 36-63 .571 9-24 .375 15-21 .714 10 23 33 34.6 18 24 14 2 15 96 86.4
at Embry-Riddle 01/17/18 80-63 W 33-69 .478 12-34 .353 2-4 .500 10 21 31 34.4 11 15 6 2 8 80 86.1
at Eckerd College 01/20/18 71-90 L 26-58 .448 5-23 .217 14-24 .583 6 16 22 33.7 24 13 10 2 7 71 85.3
vs Rollins 01/24/18 66-89 L 25-66 .379 10-37 .270 6-10 .600 13 23 36 33.9 12 15 16 3 7 66 84.3
at Lynn 01/31/18 77-94 L 28-64 .438 6-23 .261 15-19 .789 10 25 35 33.9 21 19 9 5 3 77 84.0
vs Saint Leo 02/03/18 72-74 L 27-53 .509 12-28 .429 6-8 .750 4 18 22 33.4 13 14 10 0 8 72 83.4
at Tampa 02/07/18 64-60 W 24-60 .400 5-21 .238 11-11 1.000 8 29 37 33.5 9 13 15 2 7 64 82.6
at Florida Southern 02/10/18 71-101 L 24-74 .324 9-39 .231 14-23 .609 18 22 40 33.8 25 12 25 1 10 71 82.1
vs Barry 02/14/18 90-95 L 33-60 .550 7-21 .333 17-22 .773 13 18 31 33.7 24 16 11 4 4 90 82.4
at Palm Beach Atl. 02/17/18 86-77 W 32-62 .516 8-29 .276 14-16 .875 9 24 33 33.7 18 18 11 2 7 86 82.5
vs Embry-Riddle 02/21/18 79-86 L (OT) 29-70 .414 8-31 .258 13-16 .813 13 29 42 34.0 21 10 15 3 9 79 82.4
vs Nova Southeastern 02/24/18 85-76 W 29-68 .426 8-25 .320 19-26 .731 18 20 38 34.1 22 19 8 1 11 85 82.5
at Barry 02/28/18 83-102 L 30-67 .448 11-32 .344 12-16 .750 11 14 25 33.8 16 17 12 2 9 83 82.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Morehouse 11/10/17 87-82 W 28-69 .406 7-22 .318 24-24 1.000 12 22 34 34.0 19 19 10 0 10 87 87.0
Clark Atlanta 11/11/17 90-69 W 30-66 .455 7-27 .259 23-27 .852 9 25 34 34.0 20 21 11 0 17 90 88.5
Rollins 11/15/17 83-72 W 31-59 .525 16-35 .457 5-8 .625 10 22 32 33.3 14 24 11 0 7 83 86.7
Lindenwood 11/18/17 76-66 W 26-53 .491 9-24 .375 15-21 .714 9 24 33 33.3 14 14 11 3 5 76 84.0
Johnson & Wales 11/21/17 67-107 L 22-62 .355 9-29 .310 14-19 .737 10 15 25 31.6 19 11 18 2 6 67 80.6
Bayamon 11/24/17 77-84 L 30-71 .423 12-34 .353 5-7 .714 9 19 28 31.0 16 20 10 2 8 77 80.0
Union 11/25/17 77-97 L 31-63 .492 10-32 .313 5-9 .556 6 22 28 30.6 10 18 14 1 4 77 79.6
Lynn 11/29/17 82-72 W 29-60 .483 8-24 .333 16-26 .615 14 26 40 31.8 16 11 13 0 5 82 79.9
Eckerd College 12/02/17 97-83 W 41-67 .612 9-21 .429 6-11 .545 13 27 40 32.7 20 17 9 0 9 97 81.8
Nova Southeastern 12/07/17 99-103 L 33-77 .429 14-42 .333 19-20 .950 19 18 37 33.1 21 21 17 5 14 99 83.5
Miles College 12/18/17 87-107 L 33-77 .429 6-21 .286 15-21 .714 17 15 32 33.0 16 13 14 1 11 87 83.8
Shawnee State 12/19/17 87-93 L 31-63 .492 13-27 .481 12-16 .750 8 25 33 33.0 17 17 13 3 5 87 84.1
Palm Beach Atlantic 12/30/17 93-79 W 34-63 .540 10-26 .385 15-21 .714 11 22 33 33.0 21 18 17 2 15 93 84.8
Florida Southern 01/03/18 89-75 W 31-63 .492 11-28 .393 16-27 .593 10 31 41 33.6 18 17 15 6 7 89 85.1
Barry 01/06/18 83-96 L 29-61 .475 10-29 .345 15-22 .682 12 25 37 33.8 22 18 17 2 9 83 84.9
Saint Leo 01/10/18 83-88 L 32-61 .525 11-25 .440 8-15 .533 10 17 27 33.4 19 18 13 0 5 83 84.8
Tampa 01/13/18 74-96 L 25-55 .455 11-26 .423 13-21 .619 12 18 30 33.2 18 10 24 1 6 74 84.2
Embry-Riddle 01/17/18 63-80 L 24-60 .400 5-25 .200 10-12 .833 14 28 42 33.7 7 7 16 1 3 63 83.0
Eckerd College 01/20/18 90-71 W 27-56 .482 6-19 .316 30-34 .882 14 31 45 34.3 21 13 16 2 7 90 83.4
Rollins 01/24/18 89-66 W 33-64 .516 10-28 .357 13-15 .867 9 30 39 34.5 7 16 12 1 7 89 83.7
Lynn 01/31/18 94-77 W 32-73 .438 9-29 .310 21-22 .955 16 28 44 35.0 21 16 7 6 2 94 84.1
Saint Leo 02/03/18 74-72 W 29-59 .492 12-30 .400 4-6 .667 14 23 37 35.0 10 17 14 0 2 74 83.7
Tampa 02/07/18 60-64 L 23-58 .397 6-22 .273 8-11 .727 7 24 31 34.9 8 15 13 6 11 60 82.7
Florida Southern 02/10/18 101-71 W 36-55 .655 10-17 .588 19-34 .559 8 36 44 35.3 23 21 25 5 10 101 83.4
Barry 02/14/18 95-90 W 31-55 .564 12-22 .545 21-23 .913 8 15 23 34.8 16 20 8 2 3 95 83.9
Palm Beach Atl. 02/17/18 77-86 L 26-61 .426 9-27 .333 16-23 .696 14 23 37 34.8 18 13 11 1 5 77 83.6
Embry-Riddle 02/21/18 86-79 W (OT) 28-71 .394 11-29 .379 19-21 .905 13 29 42 35.1 15 12 15 1 8 86 83.7
Nova Southeastern 02/24/18 76-85 L 25-51 .490 6-17 .353 20-26 .769 8 22 30 34.9 19 9 16 5 5 76 83.4
Barry 02/28/18 102-83 W 37-56 .661 14-24 .583 14-15 .933 6 28 34 34.9 16 27 20 1 7 102 84.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Morehouse 11/10/17 82-87 -5 30-57/28-69 .526/.406 10-27/7-22 .370/.318 12-16/24-24 .750-1.000 35/34 1 18/19 23/10 3/0 7/10 21/19
Clark Atlanta 11/11/17 69-90 -21 22-56/30-66 .393/.455 10-30/7-27 .333/.259 15-19/23-27 .789-.852 39/34 5 15/21 24/11 0/0 6/17 19/20
Rollins 11/15/17 72-83 -11 26-57/31-59 .456/.525 14-41/16-35 .341/.457 6-8/5-8 .750-.625 29/32 -3 20/24 13/11 1/0 6/7 11/14
Lindenwood 11/18/17 66-76 -10 24-59/26-53 .407/.491 11-29/9-24 .379/.375 7-9/15-21 .778-.714 29/33 -4 13/14 14/11 3/3 6/5 20/14
Johnson & Wales 11/21/17 107-67 40 36-62/22-62 .581/.355 18-37/9-29 .486/.310 17-23/14-19 .739-.737 41/25 16 32/11 9/18 4/2 10/6 16/19
Bayamon 11/24/17 84-77 7 30-65/30-71 .462/.423 12-32/12-34 .375/.353 12-17/5-7 .706-.714 49/28 21 26/20 17/10 3/2 3/8 17/16
Union 11/25/17 97-77 20 35-68/31-63 .515/.492 14-36/10-32 .389/.313 13-14/5-9 .929-.556 36/28 8 24/18 10/14 2/1 8/4 9/10
Lynn 11/29/17 72-82 -10 26-57/29-60 .456/.483 8-28/8-24 .286/.333 12-18/16-26 .667-.615 27/40 -13 18/11 12/13 0/0 5/5 24/16
Eckerd College 12/02/17 83-97 -14 28-60/41-67 .467/.612 15-31/9-21 .484/.429 12-16/6-11 .750-.545 20/40 -20 16/17 11/9 1/0 5/9 9/20
Nova Southeastern 12/07/17 103-99 4 36-65/33-77 .554/.429 8-25/14-42 .320/.333 23-33/19-20 .697-.950 41/37 4 21/21 18/17 3/5 12/14 15/21
Miles College 12/18/17 107-87 20 41-70/33-77 .586/.429 12-31/6-21 .387/.286 13-14/15-21 .929-.714 42/32 10 29/13 19/14 5/1 9/11 16/16
Shawnee State 12/19/17 93-87 6 37-69/31-63 .536/.492 12-28/13-27 .429/.481 7-14/12-16 .500-.750 34/33 1 21/17 8/13 3/3 8/5 14/17
Palm Beach Atlantic 12/30/17 79-93 -14 26-61/34-63 .426/.540 6-31/10-26 .194/.385 21-26/15-21 .808-.714 35/33 2 13/18 19/17 5/2 10/15 18/21
Florida Southern 01/03/18 75-89 -14 24-61/31-63 .393/.492 7-21/11-28 .333/.393 20-23/16-27 .870-.593 36/41 -5 13/17 20/15 2/6 9/7 23/18
Barry 01/06/18 96-83 13 29-57/29-61 .509/.475 14-27/10-29 .519/.345 24-33/15-22 .727-.682 30/37 -7 20/18 13/17 2/2 11/9 19/22
Saint Leo 01/10/18 88-83 5 31-53/32-61 .585/.525 10-19/11-25 .526/.440 16-22/8-15 .727-.533 32/27 5 21/18 13/13 2/0 8/5 17/19
Tampa 01/13/18 96-74 22 36-63/25-55 .571/.455 9-24/11-26 .375/.423 15-21/13-21 .714-.619 33/30 3 24/10 14/24 2/1 15/6 18/18
Embry-Riddle 01/17/18 80-63 17 33-69/24-60 .478/.400 12-34/5-25 .353/.200 2-4/10-12 .500-.833 31/42 -11 15/7 6/16 2/1 8/3 11/7
Eckerd College 01/20/18 71-90 -19 26-58/27-56 .448/.482 5-23/6-19 .217/.316 14-24/30-34 .583-.882 22/45 -23 13/13 10/16 2/2 7/7 24/21
Rollins 01/24/18 66-89 -23 25-66/33-64 .379/.516 10-37/10-28 .270/.357 6-10/13-15 .600-.867 36/39 -3 15/16 16/12 3/1 7/7 12/7
Lynn 01/31/18 77-94 -17 28-64/32-73 .438/.438 6-23/9-29 .261/.310 15-19/21-22 .789-.955 35/44 -9 19/16 9/7 5/6 3/2 21/21
Saint Leo 02/03/18 72-74 -2 27-53/29-59 .509/.492 12-28/12-30 .429/.400 6-8/4-6 .750-.667 22/37 -15 14/17 10/14 0/0 8/2 13/10
Tampa 02/07/18 64-60 4 24-60/23-58 .400/.397 5-21/6-22 .238/.273 11-11/8-11 1.000-.727 37/31 6 13/15 15/13 2/6 7/11 9/8
Florida Southern 02/10/18 71-101 -30 24-74/36-55 .324/.655 9-39/10-17 .231/.588 14-23/19-34 .609-.559 40/44 -4 12/21 25/25 1/5 10/10 25/23
Barry 02/14/18 90-95 -5 33-60/31-55 .550/.564 7-21/12-22 .333/.545 17-22/21-23 .773-.913 31/23 8 16/20 11/8 4/2 4/3 24/16
Palm Beach Atl. 02/17/18 86-77 9 32-62/26-61 .516/.426 8-29/9-27 .276/.333 14-16/16-23 .875-.696 33/37 -4 18/13 11/11 2/1 7/5 18/18
Embry-Riddle 02/21/18 79-86 -7 29-70/28-71 .414/.394 8-31/11-29 .258/.379 13-16/19-21 .813-.905 42/42 0 10/12 15/15 3/1 9/8 21/15
Nova Southeastern 02/24/18 85-76 9 29-68/25-51 .426/.490 8-25/6-17 .320/.353 19-26/20-26 .731-.769 38/30 8 19/9 8/16 1/5 11/5 22/19
Barry 02/28/18 83-102 -19 30-67/37-56 .448/.661 11-32/14-24 .344/.583 12-16/14-15 .750-.933 25/34 -9 17/27 12/20 2/1 9/7 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Johnson & Wales (11/21/17); Miles College (12/18/17)
FIELD GOALS MADE 41 Miles College (12/18/17)
FIELD GOAL ATTEMPTS 74 Florida Southern (02/10/18)
3 PT FIELD GOALS MADE 18 Johnson & Wales (11/21/17)
3 PT FG ATTEMPTS 41 Rollins (11/15/17)
FREE THROWS MADE 24 Barry (01/06/18)
FREE THROW ATTEMPTS 33 Nova Southeastern (12/07/17); Barry (01/06/18)
REBOUNDS 49 Bayamon (11/24/17)
ASSISTS 32 Johnson & Wales (11/21/17)
STEALS 15 Tampa (01/13/18)
BLOCKED SHOTS 5 Miles College (12/18/17); Palm Beach Atlantic (12/30/17); Lynn (01/31/18)
TURNOVERS 25 Florida Southern (02/10/18)
FOULS 25 Florida Southern (02/10/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 47 DANIEL, Sam Nova Southeastern (12/07/17)
FIELD GOALS MADE 15 DANIEL, Sam Nova Southeastern (12/07/17)
FIELD GOAL ATTEMPTS 26 DANIEL, Sam Clark Atlanta (11/11/17)
3 PT FIELD GOALS MADE 7 DANIEL, Sam Nova Southeastern (12/07/17)
3 PT FG ATTEMPTS 17 DANIEL, Sam Clark Atlanta (11/11/17)
FREE THROWS MADE 11 DANIEL, Sam; MAJORS, Jordan Florida Southern (01/03/18); Barry (02/14/18)
FREE THROW ATTEMPTS 15 MAJORS, Jordan Barry (02/14/18)
REBOUNDS 21 COIL, Richard Bayamon (11/24/17)
ASSISTS 14 VALSSON, Valur Johnson & Wales (11/21/17)
STEALS 7 ANDERSON, Patrick Tampa (01/13/18)
BLOCKED SHOTS 3 COIL, Richard Morehouse (11/10/17); Johnson & Wales (11/21/17); Lynn (01/31/18)
TURNOVERS 8 MAJORS, Jordan Clark Atlanta (11/11/17); Florida Southern (02/10/18)
FOULS 5 VALSSON, Valur; MAJORS, Jordan; MILLIGAN, Michael; COIL, Richard; ANDERSON, Patrick; DANIEL, Sam Morehouse (11/10/17); Lindenwood (11/18/17); Lynn (11/29/17); Miles College (12/18/17); Florida Southern (01/03/18); Barry (02/14/18); Embry-Riddle (02/21/18); Nova Southeastern (02/24/18); Eckerd College (01/20/18); Lynn (01/31/18); Palm Beach Atl. (02/17/18); Barry (02/28/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Majors , Jordan 29 653 22.5
#00 Daniel, Sam 29 634 21.9
#14 Coil, RJ 29 311 10.7
#03 Milligan, Michael 29 225 7.8
#13 Anderson, Patrick 17 203 11.9
#15 Valsson, Valur 29 198 6.8
#05 Wright, Darius 23 61 2.7
#35 Pefanis, Antonis 17 40 2.4
#21 Papai, Mate 22 35 1.6
#23 Jordan, Nieja 23 23 1.0
#22 Bernhard, Phil 11 8 0.7
#10 Craik, Harry 9 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Majors , Jordan 29 232 474 .489 8.0 16.3
#00 Daniel, Sam 29 211 476 .443 7.3 16.4
#14 Coil, RJ 29 133 205 .649 4.6 7.1
#03 Milligan, Michael 29 88 170 .518 3.0 5.9
#13 Anderson, Patrick 17 68 177 .384 4.0 10.4
#15 Valsson, Valur 29 65 169 .385 2.2 5.8
#05 Wright, Darius 23 20 47 .426 0.9 2.0
#21 Papai, Mate 22 14 23 .609 0.6 1.0
#35 Pefanis, Antonis 17 13 39 .333 0.8 2.3
#23 Jordan, Nieja 23 9 18 .500 0.4 0.8
#22 Bernhard, Phil 11 3 6 .500 0.3 0.5
#10 Craik, Harry 9 1 4 .250 0.1 0.4
#33 Beatty, Matt 2 0 1 .000 0.0 0.5
#30 Richards, Garth 7 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Daniel, Sam 29 97 253 .383 3.3 8.7
#20 Majors , Jordan 29 68 196 .347 2.3 6.8
#15 Valsson, Valur 29 35 116 .302 1.2 4.0
#13 Anderson, Patrick 17 28 87 .322 1.6 5.1
#03 Milligan, Michael 29 22 79 .278 0.8 2.7
#14 Coil, RJ 29 15 39 .385 0.5 1.3
#05 Wright, Darius 23 15 31 .484 0.7 1.3
#35 Pefanis, Antonis 17 9 31 .290 0.5 1.8
#22 Bernhard, Phil 11 2 4 .500 0.2 0.4
#10 Craik, Harry 9 0 2 .000 0.0 0.2
#23 Jordan, Nieja 23 0 1 .000 0.0 0.0
#30 Richards, Garth 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Majors , Jordan 29 121 154 .786 4.2 5.3
#00 Daniel, Sam 29 115 151 .762 4.0 5.2
#13 Anderson, Patrick 17 39 47 .830 2.3 2.8
#15 Valsson, Valur 29 33 45 .733 1.1 1.6
#14 Coil, RJ 29 30 46 .652 1.0 1.6
#03 Milligan, Michael 29 27 36 .750 0.9 1.2
#21 Papai, Mate 22 7 12 .583 0.3 0.5
#05 Wright, Darius 23 6 12 .500 0.3 0.5
#23 Jordan, Nieja 23 5 12 .417 0.2 0.5
