Skip To Main Content
FIT
The Official Website of Florida Tech Athletics

Florida Tech Panthers

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Florida Tech Opponents
Scoring
Total Points 129 163
Points Per Game 64.5 81.5
Scoring Margin -17.0 --
Shooting
FG: Made-Attempted 42-129 59-115
FG: Percentage .326 .513
FG: Per Game 21.0 29.5
3PT: Made-Attempted 17-73 16-46
3PT: Percentage .233 .348
3PT: Per Game 8.5 8.0
FT: Made-Attempted 28-29 29-43
FT: Percentage .966 .674
FT: Per Game 14.0 14.5
Rebounding
Total 58 81
Per Game 29.0 40.5
Margin -11.5 --
Assists
Total 20 35
Per Game 10.0 17.5
Turnovers
Total 24 35
Per Game 12.0 17.5
Margin 5.5 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 18.5 12.5
Steals
Total 16 13
Per Game 8.0 6.5
Blocks
Total 1 9
Per Game 0.5 4.5
Attendance
Total 480 501
Per Game 1-480 1-501

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Williams, Greyson 2 2 48 24.0 14 28 .500 1 9 .111 5 5 1.000 34 17.0 3 2 5 2.5 4 6 5 5 0
04 Nitcher, Brewer 2 2 58 29.0 7 18 .389 5 14 .357 1 1 1.000 20 10.0 6 6 12 6.0 2 1 5 0 1
02 Harpring, Ty 2 2 56 28.0 5 17 .294 4 14 .286 5 5 1.000 19 9.5 3 3 6 3.0 5 0 2 1 0
11 Schmainda, Matthew 2 2 55 27.5 4 17 .235 3 11 .273 0 0 .000 11 5.5 1 3 4 2.0 4 3 5 5 0
03 Pazmino, Kevin 2 0 39 19.5 3 13 .231 2 12 .167 3 3 1.000 11 5.5 3 5 8 4.0 4 3 1 0 0
23 Young, David 2 0 31 15.5 3 9 .333 0 0 .000 4 4 1.000 10 5.0 2 5 7 3.5 6 0 0 1 0
24 Misslich, Jacob 1 0 7 7.0 0 3 .000 0 2 .000 4 4 1.000 4 4.0 1 0 1 1.0 2 0 0 0 0
00 Nahar, Leon 2 0 24 12.0 2 5 .400 1 3 .333 2 2 1.000 7 3.5 1 1 2 1.0 0 1 0 1 0
12 Gillard, Isaiah 2 0 30 15.0 1 6 .167 0 2 .000 4 5 .800 6 3.0 0 1 1 0.5 7 2 2 1 0
20 Tikveša, Tin 2 2 35 17.5 2 10 .200 1 4 .250 0 0 .000 5 2.5 3 3 6 3.0 4 3 2 1 0
37 Lovette, Grant 2 0 13 6.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 3 3 1.5 2 1 0 1 0
33 Allen, Logan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
05 Lieuwen, AJ 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
22 Oskarsson, Robert 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
44 Piper, Colin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 1.5 0 0 2 0 0  
Total 2 400 200.0 42 129 .326 17 73 .233 28 29 .966 129 64.50 25 33 58 29.0 40 20 24 16 1
Opponents 2 400 200.0 59 115 .513 16 46 .348 29 43 .674 163 81.50 25 56 81 40.5 31 35 35 13 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Williams, Greyson 2 2 48 14 28 .500 1 9 .111 5 5 1.000 34 17.0
04 Nitcher, Brewer 2 2 58 7 18 .389 5 14 .357 1 1 1.000 20 10.0
02 Harpring, Ty 2 2 56 5 17 .294 4 14 .286 5 5 1.000 19 9.5
11 Schmainda, Matthew 2 2 55 4 17 .235 3 11 .273 0 0 .000 11 5.5
03 Pazmino, Kevin 2 0 39 3 13 .231 2 12 .167 3 3 1.000 11 5.5
23 Young, David 2 0 31 3 9 .333 0 0 .000 4 4 1.000 10 5.0
24 Misslich, Jacob 1 0 7 0 3 .000 0 2 .000 4 4 1.000 4 4.0
12 Gillard, Isaiah 2 0 30 1 6 .167 0 2 .000 4 5 .800 6 3.0
00 Nahar, Leon 2 0 24 2 5 .400 1 3 .333 2 2 1.000 7 3.5
20 Tikveša, Tin 2 2 35 2 10 .200 1 4 .250 0 0 .000 5 2.5
37 Lovette, Grant 2 0 13 1 2 .500 0 1 .000 0 0 .000 2 1.0
33 Allen, Logan 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Lieuwen, AJ 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
22 Oskarsson, Robert 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
44 Piper, Colin 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 42 129 .326 17 73 .233 28 29 .966 129 64.50
Opponents 2 400 59 115 .513 16 46 .348 29 43 .674 163 81.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Williams, Greyson 2 24.0 .500 .111 1.000 1.5 1.0 2.5 3.0 2.5 0.0 17.0
04 Nitcher, Brewer 2 29.0 .389 .357 1.000 3.0 3.0 6.0 0.5 0.0 0.5 10.0
02 Harpring, Ty 2 28.0 .294 .286 1.000 1.5 1.5 3.0 0.0 0.5 0.0 9.5
11 Schmainda, Matthew 2 27.5 .235 .273 .000 0.5 1.5 2.0 1.5 2.5 0.0 5.5
03 Pazmino, Kevin 2 19.5 .231 .167 1.000 1.5 2.5 4.0 1.5 0.0 0.0 5.5
23 Young, David 2 15.5 .333 .000 1.000 1.0 2.5 3.5 0.0 0.5 0.0 5.0
24 Misslich, Jacob 1 7.0 .000 .000 1.000 1.0 0.0 1.0 0.0 0.0 0.0 4.0
12 Gillard, Isaiah 2 15.0 .167 .000 .800 0.0 0.5 0.5 1.0 0.5 0.0 3.0
00 Nahar, Leon 2 12.0 .400 .333 1.000 0.5 0.5 1.0 0.5 0.5 0.0 3.5
20 Tikveša, Tin 2 17.5 .200 .250 .000 1.5 1.5 3.0 1.5 0.5 0.0 2.5
37 Lovette, Grant 2 6.5 .500 .000 .000 0.0 1.5 1.5 0.5 0.5 0.0 1.0
33 Allen, Logan 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Lieuwen, AJ 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Oskarsson, Robert 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 Piper, Colin 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .326 .233 .966 12.5 16.5 29.0 10.0 8.0 0.5 64.50
Opponents 2 200.0 .513 .348 .674 12.5 28.0 40.5 17.5 6.5 4.5 81.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Flagler 11/09/26 81-94 L 27-68 .397 12-42 .286 15-15 1.000 13 18 31 31.0 20 12 12 0 5 81 81.0
vs Valdosta St. 11/13/26 48-69 L 15-61 .246 5-31 .161 13-14 .929 12 15 27 29.0 20 8 12 1 11 48 64.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Flagler 11/09/26 94-81 W 34-58 .586 11-25 .440 15-23 .652 7 26 33 33.0 15 20 12 3 7 94 94.0
Valdosta St. 11/13/26 69-48 W 25-57 .439 5-21 .238 14-20 .700 18 30 48 40.5 16 15 23 6 6 69 81.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Flagler 11/09/26 81-94 -13 27-68/34-58 .397/.586 12-42/11-25 .286/.440 15-15/15-23 1.000-.652 31/33 -2 12/20 12/12 0/3 5/7 20/15
Valdosta St. 11/13/26 48-69 -21 15-61/25-57 .246/.439 5-31/5-21 .161/.238 13-14/14-20 .929-.700 27/48 -21 8/15 12/23 1/6 11/6 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Flagler (11/09/26)
FIELD GOALS MADE 27 Flagler (11/09/26)
FIELD GOAL ATTEMPTS 68 Flagler (11/09/26)
3 PT FIELD GOALS MADE 12 Flagler (11/09/26)
3 PT FG ATTEMPTS 42 Flagler (11/09/26)
FREE THROWS MADE 15 Flagler (11/09/26)
FREE THROW ATTEMPTS 15 Flagler (11/09/26)
REBOUNDS 31 Flagler (11/09/26)
ASSISTS 12 Flagler (11/09/26)
STEALS 11 Valdosta St. (11/13/26)
BLOCKED SHOTS 1 Valdosta St. (11/13/26)
TURNOVERS 12 Valdosta St. (11/13/26); Flagler (11/09/26)
FOULS 20 Valdosta St. (11/13/26); Flagler (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Williams,Greyson Flagler (11/09/26)
FIELD GOALS MADE 11 Williams,Greyson Flagler (11/09/26)
FIELD GOAL ATTEMPTS 21 Williams,Greyson Flagler (11/09/26)
3 PT FIELD GOALS MADE 3 Harpring,Ty Flagler (11/09/26)
3 PT FG ATTEMPTS 9 Harpring,Ty Flagler (11/09/26)
FREE THROWS MADE 5 Williams,Greyson Flagler (11/09/26)
FREE THROW ATTEMPTS 5 Gillard,Isaiah; Williams,Greyson Valdosta St. (11/13/26); Flagler (11/09/26)
REBOUNDS 8 Nitcher,Brewer Flagler (11/09/26)
ASSISTS 5 Williams,Greyson Flagler (11/09/26)
STEALS 4 Schmainda,Matt Valdosta St. (11/13/26)
BLOCKED SHOTS 1 Nitcher,Brewer Valdosta St. (11/13/26)
TURNOVERS 4 Nitcher,Brewer Flagler (11/09/26)
FOULS 4 Gillard,Isaiah; Young,David Valdosta St. (11/13/26); Flagler (11/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Williams, Greyson 2 34 17.0
#04 Nitcher, Brewer 2 20 10.0
#02 Harpring, Ty 2 19 9.5
#03 Pazmino, Kevin 2 11 5.5
#11 Schmainda, Matthew 2 11 5.5
#23 Young, David 2 10 5.0
#00 Nahar, Leon 2 7 3.5
#12 Gillard, Isaiah 2 6 3.0
#20 Tikveša, Tin 2 5 2.5
#24 Misslich, Jacob 1 4 4.0
#37 Lovette, Grant 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Williams, Greyson 2 14 28 .500 7.0 14.0
#04 Nitcher, Brewer 2 7 18 .389 3.5 9.0
#02 Harpring, Ty 2 5 17 .294 2.5 8.5
#11 Schmainda, Matthew 2 4 17 .235 2.0 8.5
#03 Pazmino, Kevin 2 3 13 .231 1.5 6.5
#23 Young, David 2 3 9 .333 1.5 4.5
#00 Nahar, Leon 2 2 5 .400 1.0 2.5
#20 Tikveša, Tin 2 2 10 .200 1.0 5.0
#12 Gillard, Isaiah 2 1 6 .167 0.5 3.0
#37 Lovette, Grant 2 1 2 .500 0.5 1.0
#05 Lieuwen, AJ 1 0 1 .000 0.0 1.0
#24 Misslich, Jacob 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Nitcher, Brewer 2 5 14 .357 2.5 7.0
#02 Harpring, Ty 2 4 14 .286 2.0 7.0
#11 Schmainda, Matthew 2 3 11 .273 1.5 5.5
#03 Pazmino, Kevin 2 2 12 .167 1.0 6.0
#00 Nahar, Leon 2 1 3 .333 0.5 1.5
#20 Tikveša, Tin 2 1 4 .250 0.5 2.0
#01 Williams, Greyson 2 1 9 .111 0.5 4.5
#12 Gillard, Isaiah 2 0 2 .000 0.0 1.0
#05 Lieuwen, AJ 1 0 1 .000 0.0 1.0
#37 Lovette, Grant 2 0 1 .000 0.0 0.5
#24 Misslich, Jacob 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Harpring, Ty 2 5 5 1.000 2.5 2.5
#01 Williams, Greyson 2 5 5 1.000 2.5 2.5
#12 Gillard, Isaiah 2 4 5 .800 2.0 2.5
#24 Misslich, Jacob 1 4 4 1.000 4.0 4.0
#23 Young, David 2 4 4 1.000 2.0 2.0
#03 Pazmino, Kevin 2 3 3 1.000 1.5 1.5
#00 Nahar, Leon 2 2 2 1.000 1.0 1.0
#04 Nitcher, Brewer 2 1 1 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Nitcher, Brewer 2 12 6.0 6 3.0 6 3.0
#03 Pazmino, Kevin 2 8 4.0 3 1.5 5 2.5
#23 Young, David 2 7 3.5 2 1.0 5 2.5
#02 Harpring, Ty 2 6 3.0 3 1.5 3 1.5
#20 Tikveša, Tin 2 6 3.0 3 1.5 3 1.5
#01 Williams, Greyson 2 5 2.5 3 1.5 2 1.0
#11 Schmainda, Matthew 2 4 2.0 1 0.5 3 1.5
#37 Lovette, Grant 2 3 1.5 0 0.0 3 1.5
#TM Team 2 3 1.5 2 1.0 1 0.5
#00 Nahar, Leon 2 2 1.0 1 0.5 1 0.5
#12 Gillard, Isaiah 2 1 0.5 0 0.0 1 0.5
#24 Misslich, Jacob 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Williams, Greyson 2 6 3.0
#03 Pazmino, Kevin 2 3 1.5
#11 Schmainda, Matthew 2 3 1.5
#20 Tikveša, Tin 2 3 1.5
#12 Gillard, Isaiah 2 2 1.0
#37 Lovette, Grant 2 1 0.5
#00 Nahar, Leon 2 1 0.5
#04 Nitcher, Brewer 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Nitcher, Brewer 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Schmainda, Matthew 2 5 2.5
#01 Williams, Greyson 2 5 2.5
#12 Gillard, Isaiah 2 1 0.5
#02 Harpring, Ty 2 1 0.5
#37 Lovette, Grant 2 1 0.5
#00 Nahar, Leon 2 1 0.5
#20 Tikveša, Tin 2 1 0.5
#23 Young, David 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Nitcher, Brewer 2 5 2.5
#11 Schmainda, Matthew 2 5 2.5
#01 Williams, Greyson 2 5 2.5
#12 Gillard, Isaiah 2 2 1.0
#02 Harpring, Ty 2 2 1.0
#TM Team 2 2 1.0
#20 Tikveša, Tin 2 2 1.0
#03 Pazmino, Kevin 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Gillard, Isaiah 2 7 3.5
#23 Young, David 2 6 3.0
#02 Harpring, Ty 2 5 2.5
#03 Pazmino, Kevin 2 4 2.0
#11 Schmainda, Matthew 2 4 2.0
#20 Tikveša, Tin 2 4 2.0
#01 Williams, Greyson 2 4 2.0
#37 Lovette, Grant 2 2 1.0
#24 Misslich, Jacob 1 2 2.0
#04 Nitcher, Brewer 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Nitcher, Brewer 2 58 29.0
#02 Harpring, Ty 2 56 28.0
#11 Schmainda, Matthew 2 55 27.5
#01 Williams, Greyson 2 48 24.0
#03 Pazmino, Kevin 2 39 19.5
#20 Tikveša, Tin 2 35 17.5
#23 Young, David 2 31 15.5
#12 Gillard, Isaiah 2 30 15.0
#00 Nahar, Leon 2 24 12.0
#37 Lovette, Grant 2 13 6.5
#24 Misslich, Jacob 1 7 7.0
#33 Allen, Logan 1 1 1.0
#05 Lieuwen, AJ 1 1 1.0
#22 Oskarsson, Robert 1 1 1.0
#44 Piper, Colin 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Pazmino, Kevin 2 3 1 3.00
#12 Gillard, Isaiah 2 2 2 1.00
#20 Tikveša, Tin 2 3 2 1.50
#01 Williams, Greyson 2 6 5 1.20