Skip To Main Content
Skip To Main Content
FIT Logo
The Official Website of Florida Tech Athletics

Florida Tech Panthers

2024-25 Men's Basketball Cumulative Statistics

Team Stats (6-22, 3-17)

Overall Team Statistics
Statistic Florida Tech Opponents
Scoring
Total Points 2045 2345
Points Per Game 73.0 83.8
Scoring Margin -10.7 --
Shooting
FG: Made-Attempted 722-1703 858-1826
FG: Percentage .424 .470
FG: Per Game 25.8 30.6
3PT: Made-Attempted 225-616 224-653
3PT: Percentage .365 .343
3PT: Per Game 8.0 8.0
FT: Made-Attempted 376-523 405-564
FT: Percentage .719 .718
FT: Per Game 13.4 14.5
Rebounding
Total 979 1131
Per Game 35.0 40.4
Margin -5.4 --
Assists
Total 304 455
Per Game 10.9 16.3
Turnovers
Total 329 270
Per Game 11.8 9.6
Margin -2.1 --
Assist/Turnover Ratio 0.9 1.7
Points Off Turnovers 10.9 15.0
Steals
Total 152 185
Per Game 5.4 6.6
Blocks
Total 76 114
Per Game 2.7 4.1
Attendance
Total 2149 6065
Per Game 14-154 12-505

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Brown, Donovan 26 24 971 37.3 186 415 .448 49 135 .363 117 157 .745 538 20.7 21 90 111 4.3 49 88 84 24 6
01 Polk, Max 27 27 985 36.5 154 355 .434 75 170 .441 76 99 .768 459 17.0 20 95 115 4.3 65 59 50 27 2
33 Allen, Logan 28 20 602 21.5 86 202 .426 14 42 .333 29 37 .784 215 7.7 42 79 121 4.3 65 19 24 7 16
23 Thiam, Elhadji "ET" 9 5 216 24.0 22 56 .393 0 1 .000 23 32 .719 67 7.4 16 44 60 6.7 24 6 10 10 6
22 Edden, Isaiah 22 12 474 21.5 44 134 .328 21 68 .309 33 39 .846 142 6.5 4 38 42 1.9 28 40 36 15 0
00 Ford-Belton, Xavier 25 17 529 21.2 63 128 .492 3 11 .273 24 46 .522 153 6.1 35 77 112 4.5 55 25 34 20 24
03 Turgut, Can Kaan 27 14 463 17.1 61 152 .401 24 65 .369 20 32 .625 166 6.1 16 50 66 2.4 27 19 19 7 6
14 Murphy, Donovan 28 14 487 17.4 38 71 .535 0 0 .000 11 19 .579 87 3.1 56 50 106 3.8 68 11 18 12 7
30 Csernak, Ben 17 0 183 10.8 16 32 .500 3 9 .333 17 25 .680 52 3.1 14 31 45 2.6 22 4 11 3 5
04 Dimou, Manos 24 2 267 11.1 23 64 .359 14 47 .298 2 9 .222 62 2.6 9 27 36 1.5 17 12 8 13 1
12 Malekinusic, Marko 24 5 287 12.0 18 64 .281 14 45 .311 7 9 .778 57 2.4 9 33 42 1.8 37 7 11 10 3
05 Lieuwen, AJ 20 0 156 7.8 11 30 .367 8 23 .348 17 19 .895 47 2.4 4 16 20 1.0 14 14 7 4 0
02 Olympios, Dimitris 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 57 102 3.6 0 0 17 0 0  
Total 28 5625 200.9 722 1703 .424 225 616 .365 376 523 .719 2045 73.04 291 688 979 35.0 473 304 329 152 76
Opponents 28 5626 200.9 858 1826 .470 224 653 .343 405 564 .718 2345 83.75 370 761 1131 40.4 434 455 270 185 114

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Brown, Donovan 18 17 672 37.3 130 286 .455 34 93 .366 76 108 .704 370 20.6 17 62 79 4.4 32 55 3.1 64 15 3
01 Polk, Max 20 20 748 37.4 113 271 .417 54 126 .429 58 76 .763 338 16.9 17 67 84 4.2 46 46 2.3 40 19 2
33 Allen, Logan 20 15 419 21.0 68 150 .453 12 31 .387 19 24 .792 167 8.4 30 53 83 4.2 50 12 0.6 14 4 11
22 Edden, Isaiah 18 10 441 24.5 43 127 .339 21 65 .323 31 37 .838 138 7.7 2 34 36 2.0 25 37 2.1 30 13 0
00 Ford-Belton, Xavier 19 12 393 20.7 45 88 .511 2 7 .286 22 42 .524 114 6.0 27 61 88 4.6 44 20 1.1 24 14 18
23 Thiam, Elhadji "ET" 4 3 97 24.3 8 22 .364 0 0 .000 10 16 .625 26 6.5 6 20 26 6.5 12 3 0.8 5 3 2
03 Turgut, Can Kaan 19 11 284 14.9 30 85 .353 10 36 .278 15 21 .714 85 4.5 6 34 40 2.1 21 9 0.5 16 4 4
14 Murphy, Donovan 20 7 298 14.9 16 33 .485 0 0 .000 8 14 .571 40 2.0 34 30 64 3.2 45 5 0.3 11 8 5
12 Malekinusic, Marko 16 3 213 13.3 12 46 .261 10 34 .294 2 4 .500 36 2.3 5 21 26 1.6 26 5 0.3 6 5 3
04 Dimou, Manos 18 2 172 9.6 16 42 .381 10 30 .333 2 8 .250 44 2.4 7 22 29 1.6 10 6 0.3 4 9 1
30 Csernak, Ben 13 0 136 10.5 8 18 .444 2 4 .500 14 19 .737 32 2.5 11 19 30 2.3 16 3 0.2 9 3 2
05 Lieuwen, AJ 14 0 124 8.9 10 25 .400 7 18 .389 13 15 .867 40 2.9 4 11 15 1.1 12 9 0.6 6 3 0
02 Olympios, Dimitris 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 43 72 3.6 0 0 0.0 13 0 0  
Total 20 4000 200.0 499 1193 .418 162 444 .365 270 384 .703 1430 71.50 195 477 672 33.6 339 210 10.5 242 100 51
Opponents 20 4001 200.1 630 1320 .477 169 480 .352 296 407 .727 1725 86.25 280 554 834 41.7 328 334 16.7 187 131 90

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Brown, Donovan 26 24 971 186 415 .448 49 135 .363 117 157 .745 538 20.7
01 Polk, Max 27 27 985 154 355 .434 75 170 .441 76 99 .768 459 17.0
33 Allen, Logan 28 20 602 86 202 .426 14 42 .333 29 37 .784 215 7.7
23 Thiam, Elhadji "ET" 9 5 216 22 56 .393 0 1 .000 23 32 .719 67 7.4
00 Ford-Belton, Xavier 25 17 529 63 128 .492 3 11 .273 24 46 .522 153 6.1
03 Turgut, Can Kaan 27 14 463 61 152 .401 24 65 .369 20 32 .625 166 6.1
22 Edden, Isaiah 22 12 474 44 134 .328 21 68 .309 33 39 .846 142 6.5
14 Murphy, Donovan 28 14 487 38 71 .535 0 0 .000 11 19 .579 87 3.1
30 Csernak, Ben 17 0 183 16 32 .500 3 9 .333 17 25 .680 52 3.1
12 Malekinusic, Marko 24 5 287 18 64 .281 14 45 .311 7 9 .778 57 2.4
04 Dimou, Manos 24 2 267 23 64 .359 14 47 .298 2 9 .222 62 2.6
05 Lieuwen, AJ 20 0 156 11 30 .367 8 23 .348 17 19 .895 47 2.4
02 Olympios, Dimitris 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5625 722 1703 .424 225 616 .365 376 523 .719 2045 73.04
Opponents 28 5626 858 1826 .470 224 653 .343 405 564 .718 2345 83.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Brown, Donovan 26 37.3 .448 .363 .745 0.8 3.5 4.3 3.4 0.9 0.2 20.7
01 Polk, Max 27 36.5 .434 .441 .768 0.7 3.5 4.3 2.2 1.0 0.1 17.0
33 Allen, Logan 28 21.5 .426 .333 .784 1.5 2.8 4.3 0.7 0.3 0.6 7.7
23 Thiam, Elhadji "ET" 9 24.0 .393 .000 .719 1.8 4.9 6.7 0.7 1.1 0.7 7.4
00 Ford-Belton, Xavier 25 21.2 .492 .273 .522 1.4 3.1 4.5 1.0 0.8 1.0 6.1
03 Turgut, Can Kaan 27 17.1 .401 .369 .625 0.6 1.9 2.4 0.7 0.3 0.2 6.1
22 Edden, Isaiah 22 21.5 .328 .309 .846 0.2 1.7 1.9 1.8 0.7 0.0 6.5
14 Murphy, Donovan 28 17.4 .535 .000 .579 2.0 1.8 3.8 0.4 0.4 0.3 3.1
30 Csernak, Ben 17 10.8 .500 .333 .680 0.8 1.8 2.6 0.2 0.2 0.3 3.1
12 Malekinusic, Marko 24 12.0 .281 .311 .778 0.4 1.4 1.8 0.3 0.4 0.1 2.4
04 Dimou, Manos 24 11.1 .359 .298 .222 0.4 1.1 1.5 0.5 0.5 0.0 2.6
05 Lieuwen, AJ 20 7.8 .367 .348 .895 0.2 0.8 1.0 0.7 0.2 0.0 2.4
02 Olympios, Dimitris 2 2.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 28 200.9 .424 .365 .719 10.4 24.6 35.0 10.9 5.4 2.7 73.04
Opponents 28 200.9 .470 .343 .718 13.2 27.2 40.4 16.3 6.6 4.1 83.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Edward Waters 11/08/24 65-73 L 22-64 .344 5-25 .200 16-18 .889 15 21 36 36.0 18 10 15 4 10 65 65.0
vs Spring Hill 11/09/24 86-89 L (OT) 34-78 .436 9-23 .391 9-11 .818 17 28 45 40.5 20 13 7 2 6 86 75.5
vs Saint Leo 11/23/24 67-72 L 24-54 .444 6-16 .375 13-18 .722 11 19 30 37.0 23 12 11 2 7 67 72.7
vs P.R.-Bayamon 11/29/24 87-65 W 32-57 .561 7-21 .333 16-19 .842 6 31 37 37.0 16 13 11 2 10 87 76.3
vs North Greenville 11/30/24 78-67 W 25-68 .368 9-18 .500 19-24 .792 15 30 45 38.6 14 8 7 5 7 78 76.6
at Embry-Riddle 12/04/24 79-92 L 32-63 .508 4-14 .286 11-15 .733 7 25 32 37.5 16 5 10 3 3 79 77.0
at Jacksonville 12/05/24 67-88 L 27-64 .422 6-18 .333 7-11 .636 12 21 33 36.9 18 11 13 2 4 67 75.6
at Fla. Southern 12/07/24 76-99 L 25-59 .424 5-18 .278 21-29 .724 6 32 38 37.0 18 10 20 3 6 76 75.6
vs Eckerd 12/17/24 64-72 L 21-57 .368 3-23 .130 19-24 .792 12 20 32 36.4 24 7 10 3 6 64 74.3
vs Trinity Baptist 12/20/24 100-63 W 35-64 .547 9-21 .429 21-31 .677 10 41 51 37.9 22 16 8 7 7 100 76.9
vs Dominican (NY) 12/21/24 70-96 L 26-63 .413 10-23 .435 8-14 .571 13 20 33 37.5 12 12 13 2 3 70 76.3
at FGCU 12/22/24 62-79 L 22-52 .423 8-23 .348 10-11 .909 8 19 27 36.6 14 11 13 1 5 62 75.1
vs Rollins 01/01/25 66-92 L 24-66 .364 14-35 .400 4-7 .571 15 20 35 36.5 11 13 11 2 3 66 74.4
at Barry 01/04/25 73-87 L 24-60 .400 9-22 .409 16-21 .762 7 17 24 35.6 23 9 11 1 6 73 74.3
vs Lynn 01/08/25 60-97 L 22-62 .355 5-21 .238 11-15 .733 8 20 28 35.1 13 8 11 2 8 60 73.3
at Tampa 01/15/25 66-100 L 23-61 .377 9-25 .360 11-20 .550 12 24 36 35.1 16 12 15 2 6 66 72.9
vs Nova Southeastern 01/18/25 70-97 L 21-51 .412 12-26 .462 16-23 .696 8 20 28 34.7 21 10 24 1 8 70 72.7
at Palm Beach Atl. 01/22/25 48-72 L 16-56 .286 4-19 .211 12-18 .667 10 27 37 34.8 12 8 11 3 3 48 71.3
vs Fla. Southern 01/25/25 74-84 L 28-67 .418 9-22 .409 9-14 .643 11 21 32 34.7 14 12 10 3 4 74 71.5
vs Embry-Riddle (FL) 01/29/25 62-77 L 23-65 .354 5-17 .294 11-17 .647 15 24 39 34.9 19 7 8 4 4 62 71.0
at Eckerd 02/01/25 71-69 W 24-55 .436 9-20 .450 14-19 .737 13 21 34 34.9 18 9 5 3 4 71 71.0
at Rollins 02/05/25 68-70 L 29-62 .468 2-12 .167 8-13 .615 8 30 38 35.0 19 9 6 4 4 68 70.9
vs Barry 02/08/25 89-80 W 28-51 .549 15-25 .600 18-28 .643 5 33 38 35.1 21 20 18 5 5 89 71.7
at Lynn 02/12/25 70-98 L 26-64 .406 7-24 .292 11-17 .647 14 24 38 35.3 14 12 13 0 3 70 71.6
vs Tampa 02/19/25 83-95 L 26-56 .464 12-24 .500 19-26 .731 7 21 28 35.0 21 9 15 0 6 83 72.0
at Nova Southeastern 02/22/25 84-110 L 30-62 .484 11-27 .407 13-15 .867 6 22 28 34.7 17 16 12 1 3 84 72.5
vs Palm Beach Atl. 02/26/25 84-97 L 27-57 .474 11-26 .423 19-25 .760 9 24 33 34.6 8 12 11 5 1 84 72.9
at Saint Leo 03/01/25 76-65 W 26-65 .400 10-28 .357 14-20 .700 11 33 44 35.0 11 10 10 4 10 76 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Edward Waters 11/08/24 73-65 W 28-56 .500 3-17 .176 14-18 .778 8 26 34 34.0 14 14 16 3 10 73 73.0
Spring Hill 11/09/24 89-86 W (OT) 32-75 .427 4-23 .174 21-24 .875 18 29 47 40.5 11 12 7 9 6 89 81.0
Saint Leo 11/23/24 72-67 W 23-48 .479 6-18 .333 20-29 .690 10 23 33 38.0 15 11 11 7 8 72 78.0
P.R.-Bayamon 11/29/24 65-87 L 21-56 .375 10-25 .400 13-20 .650 8 20 28 35.5 14 10 13 0 6 65 74.8
North Greenville 11/30/24 67-78 L 25-64 .391 7-18 .389 10-16 .625 12 30 42 36.8 12 7 13 6 6 67 73.2
Embry-Riddle 12/04/24 92-79 W 35-65 .538 9-18 .500 13-20 .650 11 27 38 37.0 12 20 6 5 7 92 76.3
Jacksonville 12/05/24 88-67 W 32-57 .561 4-12 .333 20-29 .690 9 28 37 37.0 13 19 10 2 4 88 78.0
Fla. Southern 12/07/24 99-76 W 39-76 .513 3-18 .167 18-25 .720 11 31 42 37.6 20 16 9 8 14 99 80.6
Eckerd 12/17/24 72-64 W 21-52 .404 5-18 .278 25-33 .758 15 24 39 37.8 19 8 14 3 5 72 79.7
Trinity Baptist 12/20/24 63-100 L 22-70 .314 5-22 .227 14-23 .609 13 25 38 37.8 18 11 11 2 4 63 78.0
Dominican (NY) 12/21/24 96-70 W 37-66 .561 13-27 .481 9-13 .692 10 27 37 37.7 13 28 5 2 9 96 79.6
FGCU 12/22/24 79-62 W 31-62 .500 9-29 .310 8-14 .571 12 22 34 37.4 11 20 8 0 9 79 79.6
Rollins 01/01/25 92-66 W 34-61 .557 14-23 .609 10-13 .769 10 28 38 37.5 9 13 8 5 5 92 80.5
Barry 01/04/25 87-73 W 29-62 .468 6-21 .286 23-29 .793 14 31 45 38.0 19 19 12 9 8 87 81.0
Lynn 01/08/25 97-60 W 38-70 .543 13-32 .406 8-10 .800 14 34 48 38.7 10 21 12 4 5 97 82.1
Tampa 01/15/25 100-66 W 37-84 .440 13-33 .394 13-19 .684 27 32 59 39.9 17 27 10 4 7 100 83.2
Nova Southeastern 01/18/25 97-70 W 35-66 .530 8-24 .333 19-21 .905 12 24 36 39.7 20 17 13 2 13 97 84.0
Palm Beach Atl. 01/22/25 72-48 W 29-66 .439 8-31 .258 6-9 .667 13 31 44 39.9 14 22 8 5 6 72 83.3
Fla. Southern 01/25/25 84-74 W 33-63 .524 9-20 .450 9-14 .643 11 29 40 39.9 15 22 12 10 4 84 83.4
Embry-Riddle (FL) 01/29/25 77-62 W 28-67 .418 8-25 .320 13-19 .684 19 29 48 40.4 17 10 7 1 3 77 83.1
Eckerd 02/01/25 69-71 L 23-61 .377 4-23 .174 19-27 .704 23 21 44 40.5 18 7 6 2 3 69 82.4
Rollins 02/05/25 70-68 W 24-63 .381 5-18 .278 17-27 .630 15 28 43 40.6 12 11 5 4 3 70 81.8
Barry 02/08/25 80-89 L 31-72 .431 3-23 .130 15-26 .577 17 22 39 40.6 24 9 11 3 10 80 81.7
Lynn 02/12/25 98-70 W 38-74 .514 16-37 .432 6-9 .667 12 26 38 40.5 13 30 5 5 7 98 82.4
Tampa 02/19/25 95-83 W 33-68 .485 11-27 .407 18-25 .720 17 28 45 40.6 23 15 13 0 7 95 82.9
Nova Southeastern 02/22/25 110-84 W 39-66 .591 9-18 .500 23-26 .885 7 28 35 40.4 17 27 5 2 7 110 84.0
Palm Beach Atl. 02/26/25 97-84 W 38-73 .521 10-19 .526 11-12 .917 12 25 37 40.3 16 18 4 4 4 97 84.4
Saint Leo 03/01/25 65-76 L 23-63 .365 9-34 .265 10-14 .714 10 33 43 40.4 18 11 16 7 5 65 83.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Edward Waters 11/08/24 65-73 -8 22-64/28-56 .344/.500 5-25/3-17 .200/.176 16-18/14-18 .889-.778 36/34 2 10/14 15/16 4/3 10/10 18/14
Spring Hill 11/09/24 86-89 -3 34-78/32-75 .436/.427 9-23/4-23 .391/.174 9-11/21-24 .818-.875 45/47 -2 13/12 7/7 2/9 6/6 20/11
Saint Leo 11/23/24 67-72 -5 24-54/23-48 .444/.479 6-16/6-18 .375/.333 13-18/20-29 .722-.690 30/33 -3 12/11 11/11 2/7 7/8 23/15
P.R.-Bayamon 11/29/24 87-65 22 32-57/21-56 .561/.375 7-21/10-25 .333/.400 16-19/13-20 .842-.650 37/28 9 13/10 11/13 2/0 10/6 16/14
North Greenville 11/30/24 78-67 11 25-68/25-64 .368/.391 9-18/7-18 .500/.389 19-24/10-16 .792-.625 45/42 3 8/7 7/13 5/6 7/6 14/12
Embry-Riddle 12/04/24 79-92 -13 32-63/35-65 .508/.538 4-14/9-18 .286/.500 11-15/13-20 .733-.650 32/38 -6 5/20 10/6 3/5 3/7 16/12
Jacksonville 12/05/24 67-88 -21 27-64/32-57 .422/.561 6-18/4-12 .333/.333 7-11/20-29 .636-.690 33/37 -4 11/19 13/10 2/2 4/4 18/13
Fla. Southern 12/07/24 76-99 -23 25-59/39-76 .424/.513 5-18/3-18 .278/.167 21-29/18-25 .724-.720 38/42 -4 10/16 20/9 3/8 6/14 18/20
Eckerd 12/17/24 64-72 -8 21-57/21-52 .368/.404 3-23/5-18 .130/.278 19-24/25-33 .792-.758 32/39 -7 7/8 10/14 3/3 6/5 24/19
Trinity Baptist 12/20/24 100-63 37 35-64/22-70 .547/.314 9-21/5-22 .429/.227 21-31/14-23 .677-.609 51/38 13 16/11 8/11 7/2 7/4 22/18
Dominican (NY) 12/21/24 70-96 -26 26-63/37-66 .413/.561 10-23/13-27 .435/.481 8-14/9-13 .571-.692 33/37 -4 12/28 13/5 2/2 3/9 12/13
FGCU 12/22/24 62-79 -17 22-52/31-62 .423/.500 8-23/9-29 .348/.310 10-11/8-14 .909-.571 27/34 -7 11/20 13/8 1/0 5/9 14/11
Rollins 01/01/25 66-92 -26 24-66/34-61 .364/.557 14-35/14-23 .400/.609 4-7/10-13 .571-.769 35/38 -3 13/13 11/8 2/5 3/5 11/9
Barry 01/04/25 73-87 -14 24-60/29-62 .400/.468 9-22/6-21 .409/.286 16-21/23-29 .762-.793 24/45 -21 9/19 11/12 1/9 6/8 23/19
Lynn 01/08/25 60-97 -37 22-62/38-70 .355/.543 5-21/13-32 .238/.406 11-15/8-10 .733-.800 28/48 -20 8/21 11/12 2/4 8/5 13/10
Tampa 01/15/25 66-100 -34 23-61/37-84 .377/.440 9-25/13-33 .360/.394 11-20/13-19 .550-.684 36/59 -23 12/27 15/10 2/4 6/7 16/17
Nova Southeastern 01/18/25 70-97 -27 21-51/35-66 .412/.530 12-26/8-24 .462/.333 16-23/19-21 .696-.905 28/36 -8 10/17 24/13 1/2 8/13 21/20
Palm Beach Atl. 01/22/25 48-72 -24 16-56/29-66 .286/.439 4-19/8-31 .211/.258 12-18/6-9 .667-.667 37/44 -7 8/22 11/8 3/5 3/6 12/14
Fla. Southern 01/25/25 74-84 -10 28-67/33-63 .418/.524 9-22/9-20 .409/.450 9-14/9-14 .643-.643 32/40 -8 12/22 10/12 3/10 4/4 14/15
Embry-Riddle (FL) 01/29/25 62-77 -15 23-65/28-67 .354/.418 5-17/8-25 .294/.320 11-17/13-19 .647-.684 39/48 -9 7/10 8/7 4/1 4/3 19/17
Eckerd 02/01/25 71-69 2 24-55/23-61 .436/.377 9-20/4-23 .450/.174 14-19/19-27 .737-.704 34/44 -10 9/7 5/6 3/2 4/3 18/18
Rollins 02/05/25 68-70 -2 29-62/24-63 .468/.381 2-12/5-18 .167/.278 8-13/17-27 .615-.630 38/43 -5 9/11 6/5 4/4 4/3 19/12
Barry 02/08/25 89-80 9 28-51/31-72 .549/.431 15-25/3-23 .600/.130 18-28/15-26 .643-.577 38/39 -1 20/9 18/11 5/3 5/10 21/24
Lynn 02/12/25 70-98 -28 26-64/38-74 .406/.514 7-24/16-37 .292/.432 11-17/6-9 .647-.667 38/38 0 12/30 13/5 0/5 3/7 14/13
Tampa 02/19/25 83-95 -12 26-56/33-68 .464/.485 12-24/11-27 .500/.407 19-26/18-25 .731-.720 28/45 -17 9/15 15/13 0/0 6/7 21/23
Nova Southeastern 02/22/25 84-110 -26 30-62/39-66 .484/.591 11-27/9-18 .407/.500 13-15/23-26 .867-.885 28/35 -7 16/27 12/5 1/2 3/7 17/17
Palm Beach Atl. 02/26/25 84-97 -13 27-57/38-73 .474/.521 11-26/10-19 .423/.526 19-25/11-12 .760-.917 33/37 -4 12/18 11/4 5/4 1/4 8/16
Saint Leo 03/01/25 76-65 11 26-65/23-63 .400/.365 10-28/9-34 .357/.265 14-20/10-14 .700-.714 44/43 1 10/11 10/16 4/7 10/5 11/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Trinity Baptist (12/20/24)
FIELD GOALS MADE 35 Trinity Baptist (12/20/24)
FIELD GOAL ATTEMPTS 78 Spring Hill (11/09/24)
3 PT FIELD GOALS MADE 15 Barry (02/08/25)
3 PT FG ATTEMPTS 35 Rollins (01/01/25)
FREE THROWS MADE 21 Trinity Baptist (12/20/24); Fla. Southern (12/07/24)
FREE THROW ATTEMPTS 31 Trinity Baptist (12/20/24)
REBOUNDS 51 Trinity Baptist (12/20/24)
ASSISTS 20 Barry (02/08/25)
STEALS 10 Edward Waters (11/08/24); P.R.-Bayamon (11/29/24); Saint Leo (03/01/25)
BLOCKED SHOTS 7 Trinity Baptist (12/20/24)
TURNOVERS 24 Nova Southeastern (01/18/25)
FOULS 24 Eckerd (12/17/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Brown,Donavan Embry-Riddle (12/04/24)
FIELD GOALS MADE 15 Brown,Donavan Embry-Riddle (12/04/24)
FIELD GOAL ATTEMPTS 27 Brown,Donavan Spring Hill (11/09/24)
3 PT FIELD GOALS MADE 8 Polk,Max Rollins (01/01/25)
3 PT FG ATTEMPTS 13 Polk,Max Rollins (01/01/25)
FREE THROWS MADE 12 Brown,Donavan North Greenville (11/30/24)
FREE THROW ATTEMPTS 13 Brown,Donavan Trinity Baptist (12/20/24)
REBOUNDS 14 Allen,Logan Saint Leo (03/01/25)
ASSISTS 6 Brown,Donavan; Edden,Isaiah; Polk,Max Trinity Baptist (12/20/24); Barry (02/08/25); FGCU (12/22/24); Barry (01/04/25); Nova Southeastern (02/22/25)
STEALS 4 Dimou,Emmanouil Saint Leo (03/01/25)
BLOCKED SHOTS 3 Thiam,Elhadji; Csernak,Ben; Ford-Belton,Xavier North Greenville (11/30/24); Trinity Baptist (12/20/24); Eckerd (02/01/25)
TURNOVERS 8 Brown,Donavan Nova Southeastern (01/18/25)
FOULS 5 Allen,Logan; Murphy,Donovan; Ford-Belton,Xavier Eckerd (12/17/24); Trinity Baptist (12/20/24); Lynn (01/08/25); Nova Southeastern (01/18/25); Barry (01/04/25); Palm Beach Atl. (01/22/25); Eckerd (02/01/25); Lynn (02/12/25); Nova Southeastern (02/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Brown, Donovan 26 538 20.7
#01 Polk, Max 27 459 17.0
#33 Allen, Logan 28 215 7.7
#03 Turgut, Can Kaan 27 166 6.1
#00 Ford-Belton, Xavier 25 153 6.1
#22 Edden, Isaiah 22 142 6.5
#14 Murphy, Donovan 28 87 3.1
#23 Thiam, Elhadji "ET" 9 67 7.4
#04 Dimou, Manos 24 62 2.6
#12 Malekinusic, Marko 24 57 2.4
#30 Csernak, Ben 17 52 3.1
#05 Lieuwen, AJ 20 47 2.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Brown, Donovan 26 186 415 .448 7.2 16.0
#01 Polk, Max 27 154 355 .434 5.7 13.1
#33 Allen, Logan 28 86 202 .426 3.1 7.2
#00 Ford-Belton, Xavier 25 63 128 .492 2.5 5.1
#03 Turgut, Can Kaan 27 61 152 .401 2.3 5.6
#22 Edden, Isaiah 22 44 134 .328 2.0 6.1
#14 Murphy, Donovan 28 38 71 .535 1.4 2.5
#04 Dimou, Manos 24 23 64 .359 1.0 2.7
#23 Thiam, Elhadji "ET" 9 22 56 .393 2.4 6.2
#12 Malekinusic, Marko 24 18 64 .281 0.8 2.7
#30 Csernak, Ben 17 16 32 .500 0.9 1.9
#05 Lieuwen, AJ 20 11 30 .367 0.6 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Polk, Max 27 75 170 .441 2.8 6.3
#10 Brown, Donovan 26 49 135 .363 1.9 5.2
#03 Turgut, Can Kaan 27 24 65 .369 0.9 2.4
#22 Edden, Isaiah 22 21 68 .309 1.0 3.1
#33 Allen, Logan 28 14 42 .333 0.5 1.5
#04 Dimou, Manos 24 14 47 .298 0.6 2.0
#12 Malekinusic, Marko 24 14 45 .311 0.6 1.9
#05 Lieuwen, AJ 20 8 23 .348 0.4 1.2
#30 Csernak, Ben 17 3 9 .333 0.2 0.5
#00 Ford-Belton, Xavier 25 3 11 .273 0.1 0.4
#23 Thiam, Elhadji "ET" 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Brown, Donovan 26 117 157 .745 4.5 6.0
#01 Polk, Max 27 76 99 .768 2.8 3.7
#22 Edden, Isaiah 22 33 39 .846 1.5 1.8
#33 Allen, Logan 28 29 37 .784 1.0 1.3
#00 Ford-Belton, Xavier 25 24 46 .522 1.0 1.8
#23 Thiam, Elhadji "ET" 9 23 32 .719 2.6 3.6
#03 Turgut, Can Kaan 27 20 32 .625 0.7 1.2
#30 Csernak, Ben 17 17 25 .680 1.0 1.5
#05 Lieuwen, AJ 20 17 19 .895 0.9 1.0
#14 Murphy, Donovan 28 11 19 .579 0.4 0.7
#12 Malekinusic, Marko 24 7 9 .778 0.3 0.4
#04 Dimou, Manos 24 2 9 .222 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Allen, Logan 28 121 4.3 42 1.5 79 2.8
#01 Polk, Max 27 115 4.3 20 0.7 95 3.5
#00 Ford-Belton, Xavier 25 112 4.5 35 1.4 77 3.1
#10 Brown, Donovan 26 111 4.3 21 0.8 90 3.5
