Skip To Main Content
Skip To Main Content
FIT Logo
The Official Website of Florida Tech Athletics

Florida Tech Panthers

Florida Tech (78, 4-2) vs Webber Intl. (74, 3-4)

Box Score

Webber Intl. logo
74
vs
78
Florida Tech logo
3-4
4-2
Team Score By Half
Team 1 2 3 4 Total F Records
WIUWBB15 Webber Intl. 14 14 18 28 74 3-4
Winner FITW Florida Tech 19 14 24 21 78 4-2

Webber Intl. 74

Webber Intl. 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Deslyn Applewhaite 30 8-13 4-4 2-2 0-3 3 3 3 1 1 1 22
15 15 Mar'Lisa Braxton 34 6-13 0-1 8-9 4-3 7 5 5 0 1 2 20
22 22 Victoria Baggett 16 7-12 2-5 0-0 1-1 2 0 0 1 0 0 16
25 25 Jurnee Pettigrew 24 2-5 0-1 2-4 1-2 3 3 2 3 1 2 6
32 32 Shalontay Rose 11 2-3 0-0 0-0 1-2 3 2 0 0 0 0 4
42 42 Quanthavia Stalworth 13 1-4 0-0 0-0 1-2 3 4 0 1 1 1 2
12 12 Wilson, Shakeria 10 1-2 0-0 0-0 0-1 1 0 1 2 0 1 2
23 23 Jermisha Mcrae 10 1-4 0-0 0-2 0-2 2 2 1 1 0 0 2
03 03 Jessica Colson 20 0-3 0-2 0-0 0-1 1 0 2 1 0 0 0
01 01 Shaquora Lane 17 0-1 0-1 0-0 0-5 5 4 1 2 0 0 0
45 45 Andrea Gobbo 12 0-1 0-0 0-0 0-2 2 4 0 2 0 0 0
21 21 Amber Reeves 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
02 02 Kendora Smith 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals - 200 28-61 6-14 12-17 11-28 39 28 15 14 4 7 74
Team Summary FG 3PT FT
Total 28-61 6-14 12-17
45.9% 42.9% 70.6%
Column One Column Two Column Three

Florida Tech 78

Florida Tech 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Harris, Shequana * 29 7-15 0-4 1-4 0-7 7 1 3 4 1 2 15
10 10 Flagler, Tiesha * 31 4-12 0-0 5-6 4-1 5 1 7 1 0 1 13
22 22 Williams, DeLise * 38 4-12 3-7 1-2 1-2 3 2 2 2 0 2 12
33 33 McCarthy, Julie * 28 2-4 0-0 7-10 2-4 6 1 0 2 1 1 11
05 05 Davis, BreAnn * 10 1-5 0-0 0-0 3-2 5 2 2 2 2 0 2
12 12 Ebb, Kailyn 26 2-4 0-0 4-7 7-1 8 0 0 0 0 1 8
13 13 Cooper, Diamond 12 2-5 0-0 4-6 2-1 3 1 0 0 1 0 8
00 00 Johnson, Kareese 3 2-2 2-2 0-0 0-0 0 1 0 0 0 0 6
34 34 Sedlakova, Tereza 8 1-3 1-3 0-0 0-1 1 0 0 0 0 0 3
24 24 Green, Delana 15 0-5 0-1 0-2 4-1 5 2 1 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 200 25-67 6-17 22-37 25-24 49 11 15 11 5 8 78
Team Summary FG 3PT FT
Total 25-67 6-17 22-37
37.3% 35.3% 59.5%
Column One Column Two Column Three

1st Box Score

Webber Intl. 28

Webber Intl. 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Deslyn Applewhaite 30 8-13 4-4 2-2 0-3 3 3 3 1 1 1 22
15 15 Mar'Lisa Braxton 34 6-13 0-1 8-9 4-3 7 5 5 0 1 2 20
22 22 Victoria Baggett 16 7-12 2-5 0-0 1-1 2 0 0 1 0 0 16
25 25 Jurnee Pettigrew 24 2-5 0-1 2-4 1-2 3 3 2 3 1 2 6
32 32 Shalontay Rose 11 2-3 0-0 0-0 1-2 3 2 0 0 0 0 4
42 42 Quanthavia Stalworth 13 1-4 0-0 0-0 1-2 3 4 0 1 1 1 2
12 12 Wilson, Shakeria 10 1-2 0-0 0-0 0-1 1 0 1 2 0 1 2
23 23 Jermisha Mcrae 10 1-4 0-0 0-2 0-2 2 2 1 1 0 0 2
3 3 Jessica Colson 20 0-3 0-2 0-0 0-1 1 0 2 1 0 0 0
1 1 Shaquora Lane 17 0-1 0-1 0-0 0-5 5 4 1 2 0 0 0
45 45 Andrea Gobbo 12 0-1 0-0 0-0 0-2 2 4 0 2 0 0 0
21 21 Amber Reeves 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
2 2 Kendora Smith 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals 200 (45.9%) 28-61 (42.9%) 6-14 (70.6%) 12-17 11-28 39 28 15 14 4 7 74
Team Total % 45.9% 42.9% 70.6%

Florida Tech 33

Florida Tech 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Harris, Shequana 29 7-15 0-4 1-4 0-7 7 1 3 4 1 2 15
10 10 Flagler, Tiesha 31 4-12 0-0 5-6 4-1 5 1 7 1 0 1 13
22 22 Williams, DeLise 38 4-12 3-7 1-2 1-2 3 2 2 2 0 2 12
33 33 McCarthy, Julie 28 2-4 0-0 7-10 2-4 6 1 0 2 1 1 11
5 5 Davis, BreAnn 10 1-5 0-0 0-0 3-2 5 2 2 2 2 0 2
12 12 Ebb, Kailyn 26 2-4 0-0 4-7 7-1 8 0 0 0 0 1 8
13 13 Cooper, Diamond 12 2-5 0-0 4-6 2-1 3 1 0 0 1 0 8
0 0 Johnson, Kareese 3 2-2 2-2 0-0 0-0 0 1 0 0 0 0 6
34 34 Sedlakova, Tereza 8 1-3 1-3 0-0 0-1 1 0 0 0 0 0 3
24 24 Green, Delana 15 0-5 0-1 0-2 4-1 5 2 1 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals 200 (37.3%) 25-67 (35.3%) 6-17 (59.5%) 22-37 25-24 49 11 15 11 5 8 78
Team Total % 37.3% 35.3% 59.5%

2nd Box Score

Webber Intl. 46

Webber Intl. 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Deslyn Applewhaite 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Mar'Lisa Braxton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Victoria Baggett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Jurnee Pettigrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Shalontay Rose 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Quanthavia Stalworth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Wilson, Shakeria 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Jermisha Mcrae 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Jessica Colson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Shaquora Lane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Andrea Gobbo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Amber Reeves 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Kendora Smith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Florida Tech 45

Florida Tech 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Harris, Shequana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Flagler, Tiesha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Williams, DeLise 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 McCarthy, Julie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Davis, BreAnn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Ebb, Kailyn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Cooper, Diamond 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Johnson, Kareese 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Sedlakova, Tereza 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Green, Delana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Webber Intl. 0
Florida Tech 0
0
0
2nd Chance Points
Team Total
Webber Intl. 0
Florida Tech 0
0
0
Bench Points
Team Total
Webber Intl. 0
Florida Tech 0
0
0
Lead Gained By
Team Total
Webber Intl. 0
Florida Tech 0
0
0
Points in Paint
Team Total
Webber Intl. 0
Florida Tech 0
0
0
Fast Break Points
Team Total
Webber Intl. 0
Florida Tech 0
0
0
Score Tied By
Team Total
Webber Intl. 0
Florida Tech 0
0
0