Skip To Main Content
Skip To Main Content
FIT Logo
The Official Website of Florida Tech Athletics

Florida Tech Panthers

2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Wessel, Mikayla 16 Wessel, Mikayla .370 .787 44-38 100 23 37 1 0 0 11 38 .380 7 0 9 0 .407 1 5 18-19
1 Emerenciana, Shanysse 1 Emerenciana, Shanysse .326 .940 54-54 141 33 46 8 4 4 23 74 .525 13 9 22 0 .415 1 4 13-16
9 Kline, Jaden 9 Kline, Jaden .324 .803 47-46 139 13 45 9 1 0 29 56 .403 17 2 10 2 .400 2 0 1-2
25 Nelson, Cheyenne 25 Nelson, Cheyenne .297 .788 54-54 175 28 52 11 4 0 16 71 .406 17 7 11 1 .382 0 7 8-11
29 Velazquez Rolon, Tina 29 Velazquez Rolon, Tina .291 .854 52-52 158 25 46 11 1 6 29 77 .487 18 1 22 5 .367 0 0 5-7
10 Rubio, Vanessa 10 Rubio, Vanessa .282 .842 52-52 142 17 40 11 0 4 32 63 .444 23 5 31 4 .398 1 3 5-5
23 Emerenciana, Xiarysse 23 Emerenciana, Xiarysse .277 .675 54-54 173 43 48 3 1 1 21 56 .324 14 6 21 0 .351 1 9 38-41
3 Platon, Allison 3 Platon, Allison 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
14 Hand, Katrina 14 Hand, Katrina .300 .664 31-2 10 10 3 0 0 0 1 3 .300 1 0 1 0 .364 0 0 2-4
5 Smith, Alexus 5 Smith, Alexus .228 .585 36-32 79 8 18 0 0 1 13 21 .266 9 2 7 0 .319 1 6 1-1
31 Rule, Melinda 31 Rule, Melinda .226 .793 45-21 53 10 12 2 2 1 8 21 .396 14 1 13 0 .397 0 0 6-6
12 Szrom, Victoria 12 Szrom, Victoria .221 .642 32-25 68 8 15 6 0 1 12 24 .353 6 1 5 0 .289 1 6 1-2
21 Maiello, Katie 21 Maiello, Katie .211 .513 23-6 19 6 4 1 0 0 2 5 .263 1 0 1 0 .250 0 2 3-3
15 Clark, Alexis 15 Clark, Alexis .200 .533 5-0 5 0 1 0 0 0 1 1 .200 1 0 1 0 .333 0 0 0-0
4 Carver, Ally 4 Carver, Ally .197 .521 28-28 71 6 14 2 0 0 5 16 .225 10 0 9 0 .296 0 2 4-6
7 Bettermann, Lexi 7 Bettermann, Lexi .167 .398 37-20 48 8 8 0 0 0 1 8 .167 2 2 14 0 .231 0 2 0-0
6 Campbell, Ashley 6 Campbell, Ashley .125 .542 7-3 8 1 1 0 0 0 1 1 .125 3 1 1 0 .417 0 0 0-0
2 Kraak, Rachel 2 Kraak, Rachel .000 .000 33-9 11 5 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 1-1
11 Anders, Peyton 11 Anders, Peyton .000 .000 18-0 2 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-3
Totals .279 .746 54-54 1403 249 391 65 13 18 205 536 .382 156 37 179 12 .364 8 47 107-127
Opponents .212 .578 54-54 1367 125 290 40 7 15 108 389 .285 101 56 250 8 .293 3 44 41-53

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Lawlis, Jordan 20Lawlis, Jordan 1.60 1.28 7-2 19-8 3 1-1 2 65.2 57 24 15 27 31 3 0 1 247 .231 5 11 0 0 5
8 Murphy, Melanie 8Murphy, Melanie 1.64 .95 25-7 40-35 21 6-1 4 221.1 169 70 52 41 141 20 5 9 806 .210 9 40 0 2 28
29 Velazquez Rolon, Tina 29Velazquez Rolon, Tina 2.27 1.12 10-3 23-11 3 0-0 4 86.1 64 31 28 33 78 17 2 5 314 .204 1 5 0 1 11
Totals 1.78 1.05 42-12 82-54 27 11 10 373.1 290 125 95 101 250 40 7 15 1367 .212 15 56 0 3 44
Opponents 3.63 1.56 12-42 91-54 24 2 1 351.1 391 249 182 156 179 65 13 18 1403 .279 24 37 0 8 47

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Lawlis, Jordan 20 Lawlis, Jordan 16 0 16 0 1.000 0 6 2 0 0
4 Carver, Ally 4 Carver, Ally 14 14 0 0 1.000 0 0 0 0 0
21 Maiello, Katie 21 Maiello, Katie 9 9 0 0 1.000 0 0 0 0 0
6 Campbell, Ashley 6 Campbell, Ashley 8 3 5 0 1.000 1 0 0 0 0
15 Clark, Alexis 15 Clark, Alexis 4 4 0 0 1.000 0 0 0 0 0
14 Hand, Katrina 14 Hand, Katrina 2 2 0 0 1.000 0 0 0 0 0
12 Szrom, Victoria 12 Szrom, Victoria 170 163 6 1 .994 4 0 0 0 0
25 Nelson, Cheyenne 25 Nelson, Cheyenne 84 79 4 1 .988 0 0 0 0 0
9 Kline, Jaden 9 Kline, Jaden 148 136 10 2 .986 0 24 5 3 0
2 Kraak, Rachel 2 Kraak, Rachel 70 61 8 1 .986 5 0 0 0 0
23 Emerenciana, Xiarysse 23 Emerenciana, Xiarysse 207 144 59 4 .981 8 0 0 0 0
16 Wessel, Mikayla 16 Wessel, Mikayla 49 45 3 1 .980 0 0 0 0 0
10 Rubio, Vanessa 10 Rubio, Vanessa 165 149 12 4 .976 0 17 6 3 0
29 Velazquez Rolon, Tina 29 Velazquez Rolon, Tina 138 119 14 5 .964 0 6 5 0 0
8 Murphy, Melanie 8 Murphy, Melanie 81 22 56 3 .963 1 29 5 0 0
31 Rule, Melinda 31 Rule, Melinda 102 30 66 6 .941 5 0 0 0 0
1 Emerenciana, Shanysse 1 Emerenciana, Shanysse 194 80 102 12 .938 5 0 0 0 0
7 Bettermann, Lexi 7 Bettermann, Lexi 36 33 0 3 .917 1 0 0 0 0
5 Smith, Alexus 5 Smith, Alexus 64 24 33 7 .891 0 0 0 0 0
11 Anders, Peyton 11 Anders, Peyton 0 0 0 0 .000 0 0 0 0 0
3 Platon, Allison 3 Platon, Allison 0 0 0 0 .000 0 0 0 0 0
Totals 1561 1117 394 50 .968 13 82 23 6 0
Opponents 1600 1054 459 87 .946 22 214 37 13 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Maiello, Katie 21Maiello, Katie .364 .872 12-4 11 3 4 1 0 0 2 5 .455 1 0 0 0 .417 0 2 2-2
16 Wessel, Mikayla 16Wessel, Mikayla .352 .749 29-27 71 17 25 0 0 0 5 25 .352 6 0 7 0 .397 1 5 12-12
9 Kline, Jaden 9Kline, Jaden .330 .814 31-31 97 8 32 7 1 0 23 41 .423 10 1 5 0 .391 2 0 1-2
1 Emerenciana, Shanysse 1Emerenciana, Shanysse .326 .910 31-31 86 19 28 6 3 1 10 43 .500 8 5 15 0 .410 1 3 7-10
25 Nelson, Cheyenne 25Nelson, Cheyenne .292 .707 31-31 113 12 33 8 0 0 11 41 .363 7 2 9 1 .344 0 3 3-5
23 Emerenciana, Xiarysse 23Emerenciana, Xiarysse .287 .710 31-31 101 25 29 3 0 1 13 35 .347 8 4 11 0 .363 0 8 23-24
10 Rubio, Vanessa 10Rubio, Vanessa .286 .846 29-29 84 8 24 8 0 2 14 38 .452 12 3 17 2 .394 0 1 2-2
31 Rule, Melinda 31Rule, Melinda .286 .914 27-14 35 6 10 2 2 0 7 16 .457 10 1 8 0 .457 0 0 5-5
29 Velazquez Rolon, Tina 29Velazquez Rolon, Tina .278 .796 29-29 90 12 25 6 1 2 11 39 .433 12 0 15 2 .363 0 0 1-2
4 Carver, Ally 4Carver, Ally .267 .633 11-11 30 3 8 1 0 0 1 9 .300 3 0 4 0 .333 0 1 1-2
12 Szrom, Victoria 12Szrom, Victoria .244 .670 18-14 41 4 10 5 0 0 5 15 .366 3 1 3 0 .304 1 4 1-2
6 Campbell, Ashley 6Campbell, Ashley .200 .756 4-3 5 1 1 0 0 0 1 1 .200 3 1 1 0 .556 0 0 0-0
5 Smith, Alexus 5Smith, Alexus .171 .505 19-16 41 1 7 0 0 1 6 10 .244 3 2 6 0 .261 0 6 0-0
7 Bettermann, Lexi 7Bettermann, Lexi .130 .389 18-10 23 4 3 0 0 0 1 3 .130 2 2 10 0 .259 0 1 0-0
2 Kraak, Rachel 2Kraak, Rachel .000 .000 19-4 4 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
14 Hand, Katrina 14Hand, Katrina .000 .333 15-0 2 7 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
15 Clark, Alexis 15Clark, Alexis .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
11 Anders, Peyton 11Anders, Peyton .000 .000 11-0 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
Totals .286 .752 31-31 837 136 239 47 7 7 110 321 .384 90 22 112 5 .368 5 34 60-71
Opponents .217 .587 31-31 797 71 173 21 3 12 59 236 .296 49 35 137 7 .291 1 29 22-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Murphy, Melanie 8Murphy, Melanie 1.51 .94 16-3 23-21 13 4-1 1 134.0 107 38 29 19 85 12 2 7 495 .216 7 26 0 1 17
20 Lawlis, Jordan 20Lawlis, Jordan 1.68 1.24 3-2 12-4 1 0-1 2 41.2 33 16 10 18 19 1 0 1 151 .219 1 7 0 0 5
29 Velazquez Rolon, Tina 29Velazquez Rolon, Tina 2.52 1.09 5-2 12-6 1 0-0 1 41.2 33 17 15 12 33 8 1 4 151 .219 0 2 0 0 7
Totals 1.74 1.02 24-7 47-31 15 7 4 217.1 173 71 54 49 137 21 3 12 797 .217 8 35 0 1 29
Opponents 3.27 1.59 7-24 52-31 15 1 0 207.1 239 136 97 90 112 47 7 7 837 .286 11 22 0 5 34

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Kline, Jaden 9 Kline, Jaden 88 81 7 0 1.000 0 15 3 1 0
20 Lawlis, Jordan 20 Lawlis, Jordan 9 0 9 0 1.000 0 4 1 0 0
4 Carver, Ally 4 Carver, Ally 7 7 0 0 1.000 0 0 0 0 0
21 Maiello, Katie 21 Maiello, Katie 6 6 0 0 1.000 0 0 0 0 0
6 Campbell, Ashley 6 Campbell, Ashley 4 2 2 0 1.000 0 0 0 0 0
12 Szrom, Victoria 12 Szrom, Victoria 102 97 4 1 .990 3 0 0 0 0
25 Nelson, Cheyenne 25 Nelson, Cheyenne 49 45 3 1 .980 0 0 0 0 0
8 Murphy, Melanie 8 Murphy, Melanie 45 9 35 1 .978 0 15 2 0 0
23 Emerenciana, Xiarysse 23 Emerenciana, Xiarysse 126 80 43 3 .976 7 0 0 0 0
2 Kraak, Rachel 2 Kraak, Rachel 41 37 3 1 .976 5 0 0 0 0
29 Velazquez Rolon, Tina 29 Velazquez Rolon, Tina 95 82 10 3 .968 0 3 3 0 0
16 Wessel, Mikayla 16 Wessel, Mikayla 31 27 3 1 .968 0 0 0 0 0
10 Rubio, Vanessa 10 Rubio, Vanessa 88 79 6 3 .966 0 7 3 1 0
31 Rule, Melinda 31 Rule, Melinda 65 18 44 3 .954 4 0 0 0 0
1 Emerenciana, Shanysse 1 Emerenciana, Shanysse 123 52 63 8 .935 4 0 0 0 0
7 Bettermann, Lexi 7 Bettermann, Lexi 15 13 0 2 .867 0 0 0 0 0
5 Smith, Alexus 5 Smith, Alexus 37 14 18 5 .865 0 0 0 0 0
11 Anders, Peyton 11 Anders, Peyton 0 0 0 0 .000 0 0 0 0 0
14 Hand, Katrina 14 Hand, Katrina 0 0 0 0 .000 0 0 0 0 0
15 Clark, Alexis 15 Clark, Alexis 0 0 0 0 .000 0 0 0 0 0
Totals 931 649 250 32 .966 23 44 12 2 0
Opponents 943 622 269 52 .945 28 120 21 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2019 Angelo St. L 3-4 28 3 10 3 2 0 0 3 0 1 1 0 1 0 0 7 24 10 0 .357
2/2/2019 Palm Beach Atl. W 3-2 22 3 6 3 0 1 0 4 0 3 0 3 1 0 0 5 21 7 0 .273
2/3/2019 Angelo St. L 3-4 28 3 7 3 1 0 0 5 0 1 0 1 0 0 0 2 21 2 0 .250
2/3/2019 Barry W 9-2 29 9 10 6 1 1 1 2 0 5 0 2 0 0 0 1 21 14 1 .345
2/8/2019 vs Lee University W 7-2 24 7 5 4 0 0 1 4 0 1 1 2 0 0 1 0 21 3 1 .208
2/8/2019 vs West Florida W 1-0 21 1 2 1 0 0 1 1 0 0 0 0 0 0 0 4 21 5 0 .095
2/9/2019 vs Molloy W 4-2 24 4 3 3 2 0 0 4 0 3 0 0 0 0 0 6 21 9 1 .125
2/9/2019 vs California (PA) W 8-0 25 8 5 5 1 0 0 1 0 5 0 0 1 0 0 3 15 10 0 .200
2/10/2019 vs Lenoir-Rhyne W 3-1 24 3 7 3 0 0 0 0 0 2 0 0 0 0 0 4 21 7 1 .292
2/15/2019 at Lynn University W 2-1 26 2 6 2 2 0 0 2 0 1 1 3 1 0 0 1 21 7 3 .231
2/16/2019 at Lynn University W 9-5 34 9 14 8 4 1 0 3 0 1 0 1 0 0 1 3 21 13 3 .412
2/16/2019 at Lynn University W 9-4 34 9 13 8 3 1 1 1 0 2 0 1 1 0 0 4 21 4 2 .382
2/22/2019 vs Columbus St. W 2-1 22 2 4 2 1 0 0 3 0 2 1 1 0 0 0 3 21 7 1 .182
2/23/2019 vs North Georgia W 3-0 21 3 5 3 0 0 0 6 0 4 2 0 1 0 0 1 21 4 0 .238
2/23/2019 vs Converse W 8-2 28 8 9 8 0 1 1 4 0 4 0 0 0 0 0 2 21 6 2 .321
2/24/2019 vs Flagler W 6-1 23 6 7 6 1 0 2 4 0 0 1 3 1 0 0 2 21 4 1 .304
2/24/2019 vs Georgia College W 6-5 26 6 9 5 2 2 0 1 0 2 0 0 1 1 0 3 21 7 1 .346
3/1/2019 Saint Leo L 2-4 25 2 3 1 0 0 0 3 0 1 0 0 0 0 0 4 21 9 0 .120
3/2/2019 Saint Leo W 2-1 26 2 9 2 1 0 0 2 0 0 0 0 0 0 1 3 21 5 1 .346
3/2/2019 Saint Leo L 0-1 28 0 6 0 0 0 0 1 0 1 0 0 0 0 0 3 21 7 0 .214
3/5/2019 Wilmington (Del.) W 4-3 28 4 8 4 2 0 0 1 0 1 2 0 3 0 1 1 27 3 1 .286
3/5/2019 Wilmington (Del.) W 8-0 25 8 11 7 2 0 1 2 0 2 0 0 1 0 0 4 15 4 0 .440
3/8/2019 at Tampa W 2-0 29 2 7 2 1 1 0 0 0 1 0 0 1 0 0 8 21 8 1 .241
3/9/2019 at Tampa L 1-9 18 1 2 1 0 0 0 2 0 0 0 0 3 0 0 4 12 5 3 .111
3/9/2019 at Tampa L 3-4 50 3 9 2 2 1 0 2 0 0 0 1 0 0 0 14 35 13 2 .180
3/11/2019 Southwest Minn. St. W 15-1 22 15 11 13 1 0 0 7 0 1 0 0 0 1 0 2 15 8 0 .500
3/11/2019 Southwest Minn. St. W 6-3 26 6 5 3 1 1 0 2 0 5 0 2 0 1 0 2 21 6 1 .192
3/15/2019 at Embry-Riddle (Fla.) W 4-2 25 4 6 4 4 0 0 1 0 2 0 1 2 1 0 7 21 10 2 .240
3/16/2019 at Embry-Riddle (Fla.) L 1-8 23 1 5 1 1 0 0 4 0 0 0 0 2 0 0 4 18 10 2 .217
3/16/2019 at Embry-Riddle (Fla.) W 5-3 25 5 9 5 3 1 1 2 0 2 1 0 3 1 0 4 21 5 0 .360
3/22/2019 Barry W 10-0 22 10 12 10 1 0 1 4 0 3 1 1 1 0 0 1 15 6 0 .545
3/23/2019 Barry W 6-5 26 6 8 5 2 0 0 5 0 2 0 1 0 0 0 2 21 3 0 .308
3/23/2019 Barry W 13-2 23 13 8 9 1 0 1 3 0 1 0 3 0 0 0 1 15 6 1 .348
3/27/2019 at Flagler L 0-4 22 0 1 0 0 0 0 2 0 0 0 0 1 0 0 7 18 7 1 .045
3/29/2019 Palm Beach Atl. W 2-1 22 2 4 0 0 0 0 5 0 3 0 1 2 0 0 1 21 6 0 .182
3/30/2019 Palm Beach Atl. L 2-3 23 2 1 0 1 0 0 2 0 1 0 1 0 0 0 6 21 9 0 .043
3/30/2019 Palm Beach Atl. W 3-2 21 3 4 2 0 0 0 3 0 1 0 1 1 0 0 3 21 6 1 .190
4/6/2019 at Rollins W 8-1 28 8 9 7 1 0 0 3 0 3 1 2 0 0 0 2 21 5 1 .321
4/6/2019 at Rollins W 2-0 32 2 7 2 3 0 0 3 0 2 0 1 2 0 0 7 27 12 2 .219
4/7/2019 at Rollins L 3-4 32 3 9 2 2 0 0 3 0 1 1 0 2 0 1 0 26 14 1 .281
4/12/2019 Nova Southeastern W 7-1 26 7 10 5 1 0 1 8 1 4 0 0 0 0 0 2 21 10 1 .385
4/13/2019 Nova Southeastern W 5-2 27 5 10 5 3 1 1 4 0 2 1 0 1 0 0 7 21 9 1 .370
4/13/2019 Nova Southeastern W 4-1 28 4 9 4 2 0 0 3 0 3 0 1 0 0 0 3 21 6 0 .321
4/18/2019 at Florida Southern W 8-0 32 8 12 7 2 0 0 4 0 7 2 0 2 0 0 4 21 8 0 .375
4/18/2019 at Florida Southern W 7-1 26 7 6 3 1 0 0 6 0 5 0 1 1 0 0 2 18 9 0 .231
4/19/2019 at Florida Southern W 3-2 28 3 9 3 2 1 1 0 0 2 2 1 1 0 0 5 21 11 0 .321
4/25/2019 Eckerd W 1-0 26 1 7 1 1 0 0 3 0 3 0 1 0 1 0 3 21 4 1 .269
4/25/2019 Eckerd W 1-0 23 1 7 0 0 0 0 3 0 2 1 0 2 0 0 2 21 17 2 .304
4/26/2019 Eckerd W 5-0 26 5 11 4 2 0 0 3 0 1 0 0 4 1 0 1 21 6 0 .423
5/9/2019 Mississippi College W 5-2 28 5 12 5 0 0 2 1 0 3 0 1 0 0 1 1 21 3 0 .429
5/10/2019 Alabama Huntsville W 6-4 23 6 7 5 1 0 0 2 0 3 0 0 2 1 2 1 21 7 2 .304
5/11/2019 Mississippi College W 5-2 22 5 7 4 1 0 1 3 0 0 1 0 1 0 2 2 21 6 0 .318
5/16/2019 at West Florida L 3-6 25 3 4 3 0 0 1 6 0 2 0 0 1 0 0 3 18 10 3 .160
5/17/2019 at West Florida L 1-7 23 1 4 1 0 0 0 0 0 0 0 0 0 0 2 2 21 2 3 .174
Total 249-125 1403 249 391 205 65 13 18 156 1 107 20 37 47 8 12 179 1117 394 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2019 Angelo St. L 3-4 8.0 8 4 3 1 6 2 0 1 0 0 3 0 0 1 0 2.63
2/2/2019 Palm Beach Atl. W 3-2 7.0 6 2 2 5 5 0 0 0 2 0 1 0 1 1 0 2.00
2/3/2019 Angelo St. L 3-4 7.0 8 4 4 5 9 1 0 1 2 0 4 0 1 2 0 4.00
2/3/2019 Barry W 9-2 7.0 8 2 1 2 5 0 0 0 0 0 2 0 2 2 0 1.00
2/8/2019 vs Lee University W 7-2 7.0 5 2 1 5 6 1 0 0 0 0 1 0 3 2 0 1.00
2/8/2019 vs West Florida W 1-0 7.0 3 0 0 3 1 0 0 0 0 0 2 0 4 2 0 0.00
2/9/2019 vs Molloy W 4-2 7.0 2 2 2 4 5 0 1 0 0 0 0 0 5 2 1 2.00
2/9/2019 vs California (PA) W 8-0 5.0 5 0 0 1 2 1 0 0 0 0 1 0 6 2 0 0.00
2/10/2019 vs Lenoir-Rhyne W 3-1 7.0 4 1 1 2 8 0 0 1 0 0 0 0 7 2 0 1.00
2/15/2019 at Lynn University W 2-1 7.0 6 1 0 0 5 0 0 0 0 0 2 0 8 2 1 0.00
2/16/2019 at Lynn University W 9-5 7.0 6 5 5 2 4 1 0 1 0 0 0 0 9 2 0 5.00
2/16/2019 at Lynn University W 9-4 7.0 4 4 2 2 3 1 0 0 2 0 2 0 10 2 0 2.00
2/22/2019 vs Columbus St. W 2-1 7.0 3 1 0 2 5 0 1 0 0 0 0 0 11 2 0 0.00
2/23/2019 vs North Georgia W 3-0 7.0 0 0 0 0 5 0 0 0 0 0 0 0 12 2 0 0.00
2/23/2019 vs Converse W 8-2 7.0 6 2 1 3 7 1 0 0 1 0 0 0 13 2 0 1.00
2/24/2019 vs Flagler W 6-1 7.0 7 1 1 0 4 3 0 0 0 0 0 0 14 2 0 1.00
2/24/2019 vs Georgia College W 6-5 7.0 9 5 5 2 3 2 0 0 0 0 0 0 15 2 0 5.00
3/1/2019 Saint Leo L 2-4 7.0 9 4 4 0 4 0 0 1 0 0 0 0 15 3 0 4.00
3/2/2019 Saint Leo W 2-1 7.0 3 1 0 1 7 0 1 0 0 0 0 0 16 3 0 0.00
3/2/2019 Saint Leo L 0-1 7.0 5 1 1 1 8 2 0 0 0 0 0 0 16 4 0 1.00
3/5/2019 Wilmington (Del.) W 4-3 9.0 5 3 2 2 11 1 0 0 0 0 0 0 17 4 0 1.56
3/5/2019 Wilmington (Del.) W 8-0 5.0 2 0 0 0 5 0 0 0 0 0 0 0 18 4 0 0.00
3/8/2019 at Tampa W 2-0 7.0 3 0 0 0 2 0 0 0 0 0 0 0 19 4 0 0.00
3/9/2019 at Tampa L 1-9 4.0 5 9 5 7 2 2 0 0 0 0 1 0 19 5 0 8.75
3/9/2019 at Tampa L 3-4 12.2 13 4 3 1 5 1 0 0 0 0 5 0 19 6 0 1.66
3/11/2019 Southwest Minn. St. W 15-1 5.0 3 1 0 1 3 0 0 0 0 0 0 0 20 6 0 0.00
3/11/2019 Southwest Minn. St. W 6-3 7.0 5 3 3 1 6 3 0 0 0 0 0 0 21 6 0 3.00
3/15/2019 at Embry-Riddle (Fla.) W 4-2 7.0 8 2 1 0 6 1 0 0 0 0 0 0 22 6 0 1.00
3/16/2019 at Embry-Riddle (Fla.) L 1-8 6.0 11 8 7 5 2 3 0 1 0 0 1 0 22 7 0 8.17
3/16/2019 at Embry-Riddle (Fla.) W 5-3 7.0 4 3 3 2 4 1 1 0 0 0 4 0 23 7 0 3.00
3/22/2019 Barry W 10-0 5.0 2 0 0 0 3 0 0 0 0 0 0 0 24 7 0 0.00
3/23/2019 Barry W 6-5 7.0 6 5 5 3 7 1 0 2 3 0 3 0 25 7 0 5.00
3/23/2019 Barry W 13-2 5.0 3 2 1 2 7 2 0 0 0 0 0 0 26 7 0 1.40
3/27/2019 at Flagler L 0-4 6.0 5 4 4 4 5 2 0 0 0 0 1 0 26 8 0 4.67
3/29/2019 Palm Beach Atl. W 2-1 7.0 4 1 1 1 7 0 0 1 1 0 1 0 27 8 0 1.00
3/30/2019 Palm Beach Atl. L 2-3 7.0 5 3 3 1 3 0 0 1 1 0 1 0 27 9 0 3.00
3/30/2019 Palm Beach Atl. W 3-2 7.0 6 2 1 0 5 0 1 0 0 0 1 0 28 9 0 1.00
4/6/2019 at Rollins W 8-1 7.0 5 1 1 1 8 0 0 0 0 0 2 0 29 9 0 1.00
4/6/2019 at Rollins W 2-0 9.0 5 0 0 1 5 0 0 0 0 0 0 0 30 9 0 0.00
4/7/2019 at Rollins L 3-4 8.2 10 4 4 2 4 0 0 3 0 0 1 0 30 10 0 3.23
4/12/2019 Nova Southeastern W 7-1 7.0 4 1 0 5 4 0 0 0 1 0 2 0 31 10 0 0.00
4/13/2019 Nova Southeastern W 5-2 7.0 5 2 2 1 2 1 0 2 0 0 3 0 32 10 0 2.00
4/13/2019 Nova Southeastern W 4-1 7.0 4 1 1 3 4 0 0 0 0 0 1 1 33 10 0 1.00
4/18/2019 at Florida Southern W 8-0 7.0 5 0 0 0 4 1 0 0 0 0 0 0 34 10 0 0.00
4/18/2019 at Florida Southern W 7-1 6.0 6 1 1 3 4 0 0 0 0 0 1 0 35 10 0 1.17
4/19/2019 at Florida Southern W 3-2 7.0 10 2 2 1 4 1 0 0 0 0 0 0 36 10 0 2.00
4/25/2019 Eckerd W 1-0 7.0 3 0 0 0 6 0 0 0 0 0 1 0 37 10 0 0.00
4/25/2019 Eckerd W 1-0 7.0 4 0 0 2 1 0 0 0 0 0 1 1 38 10 0 0.00
4/26/2019 Eckerd W 5-0 7.0 2 0 0 1 6 1 0 0 0 0 2 0 39 10 0 0.00
5/9/2019 Mississippi College W 5-2 7.0 4 2 2 2 9 0 1 0 0 0 2 0 40 10 0 2.00
5/10/2019 Alabama Huntsville W 6-4 7.0 7 4 1 1 1 2 0 0 0 0 0 0 41 10 1 1.00
5/11/2019 Mississippi College W 5-2 7.0 5 2 2 0 3 0 0 0 0 0 1 0 42 10 0 2.00
5/16/2019 at West Florida L 3-6 6.0 5 6 4 5 0 0 0 0 2 0 1 0 42 11 0 4.67
5/17/2019 at West Florida L 1-7 7.0 9 7 3 2 0 2 1 0 0 0 2 0 42 12 0 3.00
Total 249-125 373.1 290 125 95 101 250 40 7 15 15 0 56 2 42 12 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 50 Tampa (3/9/2019)
RUNS SCORED 15 Southwest Minn. St. (3/11/2019)
HITS 14 Lynn University (2/16/2019)
RBIS 13 Southwest Minn. St. (3/11/2019)
DOUBLES 4 Lynn University (2/16/2019); Embry-Riddle (Fla.) (3/15/2019)
TRIPLES 2 Georgia College (2/24/2019)
HOME RUNS 2 Flagler (2/24/2019); Mississippi College (5/9/2019)
WALKS 8 Nova Southeastern (4/12/2019)
STRIKEOUTS 14 Tampa (3/9/2019)
SAC HITS 4 Eckerd (4/26/2019)
SAC FLIES 1 Georgia College (2/24/2019); Southwest Minn. St. (3/11/2019); Southwest Minn. St. (3/11/2019); Eckerd (4/25/2019); Eckerd (4/26/2019)
STOLEN BASES 7 Florida Southern (4/18/2019)
HIT BY PITCH 3 Palm Beach Atl. (2/2/2019); Flagler (2/24/2019); Barry (3/23/2019); Lynn University (2/15/2019)
CAUGHT STEALING 2 North Georgia (2/23/2019); Wilmington (Del.) (3/5/2019); Florida Southern (4/18/2019); Florida Southern (4/19/2019)
HIT INTO DP 3 Lynn University (2/16/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.2 Tampa (3/9/2019)
RUNS ALLOWED 9 Tampa (3/9/2019)
EARNED RUNS 7 Embry-Riddle (Fla.) (3/16/2019)
WALKS ALLOWED 7 Tampa (3/9/2019)
STRIKEOUTS 11 Wilmington (Del.) (3/5/2019)
HITS ALLOWED 13 Tampa (3/9/2019)
DOUBLES ALLOWED 3 Flagler (2/24/2019); Southwest Minn. St. (3/11/2019); Embry-Riddle (Fla.) (3/16/2019)
TRIPLES ALLOWED 1 Columbus St. (2/22/2019); Saint Leo (3/2/2019); Palm Beach Atl. (3/30/2019); Mississippi College (5/9/2019); West Florida (5/17/2019)
HOME RUNS ALLOWED 3 Rollins (4/7/2019)
WILD PITCHES 3 Barry (3/23/2019)
HIT BATTERS 5 Tampa (3/9/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 35 Tampa (3/9/2019)
ASSISTS 17 Eckerd (4/25/2019)
