Skip To Main Content
Skip To Main Content
FIT Logo
The Official Website of Florida Tech Athletics

Florida Tech Panthers

Milestone Clubs Header

1,000-Point Club

Sanja Radenkovic
Sanja Radenkovic

Year

Games PTS AVG
1994-95
26 574 22.1
1994-95 28 520 18.6
1994-95 30 614 20.5
1994-95 20 428 21.4
Totals 104 2,136 20.5
 

Felicia Bell 1998-2002
Felicia Bell

Year

Games PTS AVG
1998-99
27 558 20.7
1999-00 30 374 12.5
2000-01 29 489 16.9
2001-02 32 534 16.7
Totals 118 1,955 16.6
 


Christine Keenan

Year

Games PTS AVG
1988-89
25 450 18.0
1989-90 22 290 13.2
1990-91 -- -- --
1991-92 29 658 22.7
1992-93 30 534 17.8
Totals 106 1,932 18.2
 

Kayk Wilson Headshot
Kayk Wilson

Year

Games PTS AVG
2011-12
29 211 7.3
2012-13 27 422 15.6
2013-14 30 602 20.1
2014-15 27 515 19.1
Totals 113 1,750 15.5
 

Lynisha Nelson Headshot
Lynisha Nelson

Year

Games PTS AVG
2007-08
26 355 13.7
2008-09 27 390 14.4
2009-10 28 423 15.1
2010-11 33 527 16.0
Totals 114 1,695 14.9
 

Paullette King
Paulette King

Year

Games PTS AVG
1991-92
29 855 29.5
1992-93 30 813 27.1
Totals 59 1,668 28.3
 

Hatasha Griffin Headshot
Hatasha Griffin

Year

Games PTS AVG
1998-99
27 366 13.6
1999-00 30 424 14.1
2000-01 29 399 13.8
2001-02 32 344 10.8
Totals 118 1,533 13.0
 

Delicia Phillips Headshot
Delicia Phillips

Year

Games PTS AVG
1990-91
30 342 11.4
2000-01 29 269 9.3
2001-02 32 383 12.0
2002-03 27 369 13.7
Totals 118 1,363 11.6
 

Shawntel Williams Headshot
Shawntel Williams

Year

Games PTS AVG
1998-99
27 312 11.6
1999-00 30 296 9.9
2000-01 29 334 11.5
2001-02 32 412 12.9
Totals 118 1,354 11.5
 


Ashton McClairen

Year

Games PTS AVG
2008-09
27 256 9.5
2009-10 20 233 11.7
2010-11 33 436 13.2
2011-12 29 399 13.8
Totals 109 1,324 12.1
 

2025-26 Tai Roberts Headshot
Tai Roberts

Year

Games PTS AVG
2022-23
23 292 12.7
2023-24 31 326 10.6
2024-25 25 297 11.9
2025-26 28 388 13.9
Totals 111 1,305 12.2
 


Delise Williams

Year

Games PTS AVG
2014-15
25 77 3.1
2015-16 30 319 10.6
2016-17 29 325 11.2
2017-18 27 336 12.4
Totals 111 1,057 9.5
 

500-Rebound Club

Delicia Phillips Headshot
Delicia Phillips

Year

Games REB AVG
1999-00
30 270 9.0
2000-01 29 286 9.9
2001-02 32 326 10.2
2002-03 27 250 9.3
Totals 118 1,132 9.6
 


Briauna Hagins

Year

Games REB AVG
2008-09
27 197 7.3
2009-10 26 232 8.9
2010-11 33 305 9.2
2011-12 29 340 11.7
Totals 115 1,074 9.3
 

Hatasha Griffin Headshot
Hatasha Griffin

Year

Games REB AVG
1998-99
27 247 9.1
1999-00 30 278 9.3
2000-01 29 236 8.1
2001-02 32 267 8.3
Totals 118 1,028 8.7
 

Sanja Radenkovic
Sanja Radenkovic

Year

Games REB AVG
1994-95
26 264 10.2
1994-95 28 208 7.4
1994-95 30 262 8.7
1994-95 20 163 8.2
Totals 104 897 8.6
 

Florida Tech Basketball Filler
Kelly Leary

Year

Games REB AVG
1986-87
24 177 7.4
1987-88 27 224 8.3
1988-89 26 131 5.0
1989-90 27 182 6.7
Totals 104 714 6.9
 

Carol-Anne Simpson Head shot
Carol-Ann Simpson

Year

Games REB AVG
1994-95
24 167 7.0
1995-96 28 90 4.5
1996-97 30 139 4.6
1997-98 27 255 9.4
Totals 109 651 6.0
 

Florida Tech Basketball Filler
Lisa Sims

Year

Games REB AVG
1987-88
27 340 12.6
1988-89 24 308 12.8
Totals 51 648 12.7
 


Christine Keenan

Year

Games REB AVG
1988-89
25 98 3.9
1989-90 22 126 6.3
1990-91 -- -- --
1991-92 29 206 7.1
1992-93 30 201 6.7
Totals 106 631 6.0
 


Tiesha Flagler

Year

Games REB AVG
2012-13
21 37 1.8
2013-14 30 199 6.6
2014-15 27 210 7.8
2015-16 30 183 6.1
Totals 108 629 5.8
 

Paullette King
Paulette King

Year

Games REB AVG
1991-92
29 305 10.5
1992-93 30 280 9.3
Totals 59 585 9.9
 


Kailyn Ebb

Year

Games REB AVG
2014-15
24 46 1.9
2015-16 30 184 6.1
2016-17 -- -- --
2017-18 27 166 6.1
2018-19 26 163 6.3
Totals 107 559 5.2
 

Shayla Fisher Head shot
Shayla Fisher

Year

Games REB AVG
2001-02
31 72 2.3
2002-03 28 75 2.7
2003-04 30 162 5.4
2004-05 31 246 8.0
Totals 120 555 4.6
 

Danise Fequiere Head shot
Danise Fequiere

Year

Games REB AVG
2003-04
30 151 5.0
2004-05 31 161 5.2
2005-06 22 147 6.7
2006-07 31 80 2.7
Totals 113 539 3.9


 

300-Assist Club

Lynisha Nelson Headshot
Lynisha Nelson

Year

Games AST AVG
2007-08
26 117 4.5
2008-09 27 139 5.1
2009-10 28 157 5.6
2010-11 33 192 5.8
Totals 114 605 5.3
 

Candee Zepka Head shot
Candee Zepka

Year

Games AST AVG
1989-90
26 43 1.7
1990-91 28 129 4.6
1991-92 29 143 4.9
1992-93 30 197 6.6
Totals 113 512 4.5
 

Sarah Awe Head shot
Sarah Awe

Year

Games AST AVG
2000-01
29 92 3.2
2001-02 32 107 3.3
2002-03 28 87 3.1
2003-04 30 120 4.0
Totals 119 406 3.4
 


Rita Acevedo

Year

Games AST AVG
2010-11
33 44 1.3
2011-12 29 68 2.3
2012-13 26 101 3.9
2013-14 30 143 4.8
Totals 118 356 3.0
 

Shawntel Williams Headshot
Shawntel Williams

Year

Games AST AVG
1998-99
27 60 2.2
1999-00 30 138 4.6
2000-01 29 65 2.2
2001-02 32 89 2.8
Totals 118 352 3.0
 

Fanny_Hakanson_Headshot
Fanny Hakanson

Year

Games AST AVG
2018-19
28 73 2.6
2019-20 29 168 5.8
2020-21 9 48 5.3
2021-22 11 63 5.7
Totals 77 352 4.6
 


Christine Keenan

Year

Games AST AVG
1988-89
25 90 3.6
1989-90 22 72 3.3
1990-91 -- -- --
1991-92 29 92 3.2
1992-93 30 94 3.1
Totals 106 348 3.3
 

Florida Tech Basketball Filler
Varel Clarke

Year

Games AST AVG
1995-96
29 165 5.7
1996-97 29 179 6.0
Totals 58 344 5.9
 

Margaret Farley Head shot
Margaret Farley

Year

Games REB AVG
1991-92
29 118 4.1
1992-93 30 196 6.5
Totals 51 314 5.3
 

100-Steal Club

Lynisha Nelson Headshot
Lynisha Nelson

Year

Games STL AVG
2007-08
26 89 3.4
2008-09 27 105 3.9
2009-10 28 93 3.3
2010-11 33 122 3.7
Totals 114 409 3.6
 


Christine Keenan

Year

Games STL AVG
1988-89
25 75 3.0
1989-90 22 67 3.0
1990-91 -- -- --
1991-92 29 89 3.1
1992-93 30 156 5.2
Totals 106 387 1.5
 

Hatasha Griffin Headshot
Hatasha Griffin

Year

Games STL AVG
1998-99
27 51 1.9
1999-00 30 80 2.6
2000-01 29 53 1.8
2001-02 32 76 2.4
Totals 118 260 2.2
 

Shawntel Williams Headshot
Shawntel Williams

Year

Games STL AVG
1998-99
27 63 2.3
1999-00 30 62 2.1
2000-01 29 47 1.6
2001-02 32 81 2.5
Totals 118 253 2.1
 

Kayk Wilson Headshot
Kayk Wilson

Year

Games STL AVG
2011-12
29 39 1.7
2012-13 27 68 1.8
2013-14 30 79 1.8
2014-15 27 66 2.2
Totals 113 252 2.2
 

Delicia Phillips Headshot
Delicia Phillips

Year

Games STL AVG
1999-00
30 50 1.7
2000-01 29 52 1.8
2001-02 32 56 1.8
2002-03 27 60 2.2
Totals 118 218 1.8
 


Delise Williams

Year

Games STL AVG
2014-15
25 9 0.4
2015-16 30 69 2.3
2016-17 29 76 2.6
2017-18 27 51 1.9
Totals 111 205 1.8
 

Ty-Anna Caravano Head shot
Ty-Anna Caravano

Year

Games STL AVG
2001-02
-- -- --
2002-03 24 47 2.0
2003-04 30 75 2.5
2004-05 31 77 2.5
Totals 85 199 2.3
 

Felicia Bell 1998-2002
Felicia Bell

Year

Games STL AVG
1998-99
27 38 1.4
1999-00 30 48 1.6
2000-01 29 51 1.8
2001-02 32 57 1.8
Totals 118 194 1.6
 

Florida Tech Basketball Filler
Varel Clarke

Year

Games STL AVG
1995-96
29 85 2.9
1996-97 29 92 3.1
Totals 58 177 3.1
 

Jennifer Tamilio Head shot
Jennifer Tamilio

Year

Games STL AVG
2004-05
31 73 2.4
2005-06 15 37 2.5
2006-07 30 64 2.1
Totals 76 174 2.3
 


Rita Acevedo

Year

Games STL AVG
2010-11
33 23 0.7
2011-12 29 25 0.9
2012-13 26 62 2.4
2013-14 30 62 2.1
Totals 118 172 1.5
 

Sarah Awe Head shot
Sarah Awe

Year

Games STL AVG
2000-01
29 45 1.6
2001-02 32 40 1.3
2002-03 28 43 1.5
2003-04 30 43 1.4
Totals 119 171 1.4
 

Nicole Smith Head shot
Nicole Smith

Year

Games STL AVG
1998-99
27 37 1.4
1999-00 5 3 0.6
2000-01 -- -- --
2001-02 32 63 2.0
2002-03 28 58 2.1
Totals 119 161 1.8
 


Ashton McClairen

Year

Games STL AVG
2008-09
27 34 1.3
2009-10 20 16 0.8
2010-11 33 45 1.4
2011-12 29 64 2.2
Totals 109 159 1.5
   


Shequana Harris

Year

Games STL AVG
2014-15
27 54 2.0
2015-16 28 64 2.3
2016-17 15 35 2.3
Totals 109 153 2.2
 

Shayla Fisher Head shot
Shayla Fisher

Year

Games STL AVG
2001-02
31 13 0.4
2002-03 28 9 0.3
2003-04 30 43 1.4
2004-05 31 77 2.5
Totals 120 142 4.6
 

Jasmire Brown Headshot
Jasmire Brown

Year

Games STL AVG
2010-11
26 10 0.4
2011-12 29 55 1.9
2012-13 6 14 2.3
2013-14 22 14 0.6
2014-15 27 42 1.6
Totals 110 135 1.2
 

Florida Tech Basketball Filler
Stephanie Barrowman

Year

Games STL AVG
1997-98
17 28 1.6
1998-99 27 34 1.3
1999-00 30 36 1.2
2000-01 29 36 1.2
Totals 103 134 1.3
 

Tenisha Chase Head shot
Tenisha Chase

Year

Games STL AVG
2004-05
30 28 0.9
2005-06 28 53 1.9
2006-07 30 27 0.9
2007-08 20 23 1.2
Totals 108 132 1.2
 

2025-26 Tai Roberts Headshot
Tai Roberts

Year

Games STL AVG
2022-23
23 39 1.7
2023-24 31 35 1.1
2024-25 25 30 1.2
2025-26 28 27 0.96
Totals 80 131 1.6
 


Briauna Hagins

Year

Games STL AVG
2008-09
27 27 1.0
2009-10 26 19 0.7
2010-11 33 33 1.0
2011-12 29 34 1.2
Totals 115 113 1.0
 

Fanny_Hakanson_Headshot
Fanny Hakanson

Year

Games STL AVG
2018-19
28 24 0.9
2019-20 29 47 1.6
2020-21 9 18 2.0
2021-22 11 22 2.0
Totals 77 111 1.4
 


Lina Stranger-Johannessen

Year

Games STL AVG
2020-21
9 7 0.8
2021-22 24 26 1.1
2022-23 24 36 1.5
2023-24 29 42 1.5
Totals 109 111 1.3
 

Sharnae Ivery Head shot
Sharnae Ivery

Year

Games STL AVG
2009-10
27 36 1.3
2010-11 31 44 1.4
2011-12 22 26 1.2
Totals 80 106 1.3
 

Kristen Dixon Head shot
Kristen Dixen

Year

Games STL AVG
2007-08
27 15 0.6
2008-09 25 17 0.7
2009-10 25 23 0.9
2010-11 32 45 1.4
Totals 109 100 0.9
 

2025-26 Remi Smith Headshot
Remingtyn Smith

Year

Games STL AVG
2022-23
23 23 1.0
2023-24 15 8 0.5
2024-25 18 24 1.3
2025-26 28 50 1.8
Totals 84 105 1.3
     

100-Block Club

Jen Andersson Head shot
Jen Andersson

Year

Games BLK AVG
1990-91
28 90 3.2
1991-92 29 92 3.2
1992-93 30 76 2.5
Totals 87 258 3.0
 

Delicia Phillips Headshot
Delicia Phillips

Year

Games BLK AVG
1990-91
30 50 1.7
2000-01 29 54 1.9
2001-02 32 64 2.0
2002-03 27 36 1.3
Totals 118 204 1.7
 

Tamara Dowdell Head shot
Tamara Dowdell

Year

Games BLK AVG
2008-09
27 73 2.7
2009-10 -- -- --
2010-11 33 85 2.6
Totals 60 158 2.6
 

Hatasha Griffin Headshot
Hatasha Griffin

Year

Games BLK AVG
1998-99
27 21 0.8
1999-00 30 40 1.3
2000-01 29 39 1.3
2001-02 32 41 1.3
Totals 118 141 1.2
 


Julie McCarthy

Year

Games BLK AVG
2014-15
21 20 1.0
2015-16 30 35 1.2
2016-17 28 53 1.9
Totals 79 108 1.4