Skip To Main Content
Skip To Main Content
FIT Logo
The Official Website of Florida Tech Athletics

Florida Tech Panthers

Team Records Header

Season Records

Game Records

Points

Points

Year

# Opponent Date #
1. 1991-92
2,694 1. Edinboro 1-6-92 125
2. 1992-93 2,577 2. Webber International 11-12-11 117
3. 1996-97 2,352 3. Saint Leo 1-18-92 114
4. 2001-02 2,299 4. Florida Southern 2-22-92 113
5. 2000-01 2,265 5. at Saint Leo 2-8-92 110
6. 2010-11 2,241 6. Flagler 12-3-91 109
7. 1999-00 2,170 7. Barry 1-29-92 108
8. 2014-15 2,056 8. Puerto Rico-Cayey 1-3-00 108
9. 2013-14 2,051 9. Barry 1-23-93 107
10. 1995-96 2,014 10. Three Games -- 106
 

Season Records

Highest Scoring Average

Year

#
1. 1991-92
92.8$
2. 1992-93 85.9
3. 1996-97 78.4
4. 2001-02 78.1
5. 2014-15 76.1
6. 1988-89 75.7
7. 1998-99 74.0
8. 1989-90 73.2
9. 1999-00 72.3
10. 2001-02 71.8
 

Season Records

Game Records

Assists

Assists

Year

# Opponent Date #
1. 1992-93
587 1. at Saint Leo 2-27-93 45
2. 1996-97 521 2. Flagler 12-3-91 35
3. 1991-92 456 3. Florida Memorial 11-16-01 32
4. 1995-96 449 4. Saint Leo 1-1989 31
5. 1997-98 439 5. Saint Leo 1-1990 28
6. 2010-11 422 5. Webber International 11-12-11 28
7. 2001-02 419 7. Eckerd 12-4-87 26
8. 2019-20 415 7. Tampa 12-5-87 26
9. 2011-12 413 7. Florida Memorial 11-23-96 26
10. 1989-90 410 7. Puerto Rico-Cayey 1-3-00 26
 

Season Records

Game Records

Field Goals Made

Field Goals Made

Year

# Opponent Date #
1. 1992-93
977 1. Flagler 12-3-91 44
2. 1991-92 956 2. Edward Waters 11-1993 43
3. 1996-97 876 3. Edward Waters 11-18-89 42
4. 2001-02 840 3. Puerto Rico-Cayey 1-3-00 42
5. 2000-01 790 5. Edward Waters 11-21-88 41
6. 1999-00 774 5. Michigan-Dearborn 1-2-92 41
7. 2010-11 771 5. Edinboro 1-6-92 41
8. 1989-90 729 5. Saint Leo 1-18-92 41
9. 1995-96 719 5. Eckerd 1-22-92 41
10. Two Years 712 5. Four More Games 2-3-92 41
 

Season Records

Game Records

Field Goals Attempted

Field Goals Attempted

Year

# Opponent Date #
1. 1992-93
2,162 1. Florida Southern 1-28-06 101
2. 2001-02 2,143 2. Puerto Rico-Cayey 1-3-00 96
3. 1991-92 2,124 3. Eckerd 1991-92 92
4. 2010-11 2,091 4. Puerto Rico-Piedras 11-29-02 88
5. 1996-97 1,968 5. Nova Southeastern 2-9-11 87
6. 2000-01 1,918 5. at Rollins 2-22-15 87
7. 2013-14 1,872 7. at UCF 12-2-87 86
8. 2014-15 1,842 8. Barry 1-1993 84
9. 2011-12 1,834 8. Shaw 12-20-14 84
10. 2015-16 1,819 10. Four Games -- 83
 

Season Records

Field Goal Percentage

Year

#
1. 1992-93
.451
2. 1991-92 .450
3. 1989-90 .449
4. 1996-97 .445
5. 1988-89 .423
6. 1995-96 .420
7. 1994-95 .416
8. 1999-00 .412
9. 2000-01 .411
10. 1998-99 .402
 

Season Records

Game Records

Three-Pointers Made

Three-Pointers Made

Year

# Opponent Date #
1. 2019-20
214 1. Barry 2-13-21 17
2. 2011-12 177 2. at Flagler 2-3-92 16
3. 2014-15 176 3. at Barry 3-7-21 15
4. 1991-92 164 4. West Alabama 11-13-21 14
5. 2013-14 161 5. at Florida Southern 2-8-20 13
6. 2012-13 158 6. Puerto Rico-Cayey 11-23-07 12
7. 2012-13 146 6. Lynn 12-6-08 12
8. 2007-08 145 6. Palm Beach Atlantic 12-29-12 12
8. 2010-11 145 6. Shaw 12-20-14 12
10. Two Years 143 6. Two More Games -- 12
 

Season Records

Game Records

Three-Pointers Attempted

Three-Pointers Attempted

Year

# Opponent Date #
1. 2019-20
670 1. at Barry 2-10-21 44
2. 2011-12 556 2. Barry 2-13-21 43
3. 2014-15 552 3. at Barry 3-7-21 38
4. 2012-13 544 4. at Rollins 12-4-21 33
5. 2013-14 505 5. at Rollins 1-8-03 32
6. 2008-09 501 5. at Tampa 2-21-09 32
7. 2009-10 500 5. at Palm Beach Atlantic 12-1-09 32
8. 2007-08 483 5. William Jewell 12-19-19 32
8. 2010-11 462 9. at Flagler 12-3-91 31
10. 1992-93 448 9. Two More Games -- 31
 

Season Records

Three Pointer Percentage

Year

#
1. 1988-89
.407
2. 1991-92 .366
3. 1995-96 .332
4. 2018-19 .331
5. 2000-01 .325
6. 2019-20 .3194
7. 1993-94 .3190
8. 2014-15 .31884
9. 2013-14 .31881
10. 1996-97 .3184
 

Season Records

Game Records

Free Throws Made

Free Throws Made

Year

# Opponent Date #
1. 1991-92
618 1. Saint Augustine's 12-2-00 38
2. 2000-01 599 2. Miles 11-29-03 37
3. 2010-11 554 3. Florida Southern 2-11-89 35
4. 2001-02 542 3. Edinboro 1-6-92 35
5. 2015-16 524 3. Albany St. 12-2-24 35
6. 1997-98 523 6. Tampa 2-10-93 34
7. 1999-00 521 6. Eckerd 1-10-01 34
8. 2003-04 510 8. Clarion 1-4-88 33
8. 1988-89 505 8. Fort Valley St. 11-22-00 33
10. Two Years 504 8. Two More Games -- 33
 

Season Records

Game Records

Free Throws Attempted

Free Throws Attempted

Year

# Opponent Date #
1. 2000-01
862 1. Florida Southern 2-11-89 52
2. 1992-93 838 2. Clarion 1-4-88 49
3. 2001-02 819 2. Florida Southern 1-28-06 49
4. 1987-88 809 4. Saint Augustine's 12-2-00 48
5. 1999-00 797 4. Eckerd 1-10-01 48
6. 1988-89 789 4. Lynn 1-3-07 48
7. 2010-11 772 7. Lynn 1-23-99 47
8. 2003-04 759 7. Miles 11-29-03 47
8. 1998-99 757 7. Albany St. 12-2-14 47
10. 1997-98 747 10. Three Games -- 46
 

Season Records

Free Throw Percentage

Year

#
1. 2025-26 .745
2. 1991-92
.738
3. 2019-20 .736
4. 2013-14 .727
5. 1992-93 .724
6. 2010-11 .717
7. 2012-13 .712
8. 2015-16 .709
9. 2016-17 .704
10. 1998-99 .700
 

Season Records

Game Records

Rebounds

Rebounds

Year

# Opponent Date #
1. 1992-93
1,409 1. Florida Southern 1-28-06 74
2. 2010-11 1,400 2. Flagler 1988-89 71
3. 1991-92 1,392 3. Puerto Rico-Cayey 1-3-00 70
4. 2001-02 1,358 4. Edward Waters 11-22-94 66
5. 1999-00 1,336 4. Claflin 1-9-18 66
6. 1996-97 1,329 6. American University (PR) 11-16-96 65
7. 1987-88 1,301 6. Indiana-Southeast 1-7-00 65
8. 2011-12 1,271 6. at Rollins 2-22-15 65
9. 2015-16 1,268 9. Rollins 3-4-93* 64
10. Two Years 1,255 10. Three Games -- 63
 

Season Records

Highest Rebound Average

Year

#
1. 1987-88
48.1
2. 1991-92 48.0
3. 1992-93 46.9
4. 2005-06 44.8
4. 1990-91 44.8
6. 1999-00 44.5
7. 1994-95 44.4
8. 1996-97 44.3
9. 2011-12 43.8
10. 1997-98 43.4
 

Season Records

Game Records

Steals

Steals

Year

# Opponent Date #
1. 2001-02
420 1. at Flagler 11-30-88 30
2. 2004-05 403 1. Puerto Rico-Rio Piedras 11-29-02 30
3. 1992-93 395 3. at Palm Beach Atlantic 11-28-98 27
3. 2000-01 395 4. Puerto Rico-Cayey 1-3-00 26
5. 1996-97 382 5. at Barry 2-13-93 24
6. 2010-11 356 5. Anderson 12-30-10 24
7. 2002-03 368 7. Saint Leo 1-5-05 23
8. 1999-00 364 7. Webber International 11-12-11 23
9. 1998-99 344 7. Puerto Rico-Mayaguez 11-10-12 23
10. 2003-04 341 10. Six Games -- 22
 

Season Records

Game Records

Blocks

Blocks

Year

# Opponent Date #
1. 1991-92
180 1. Catawba 1-7-97 14
2. 1992-93 161 2. Rollins 1991-92 13
3. 2010-11 153 2. Florida Memorial 11-18-08 13
3. 1999-00 142 2. at Barry 1-12-22 13
5. 2008-09 138 5. Saint Leo 1-30-90 12
6. 2015-16 126 5. Tampa 1-19-00 12
7. 2001-02 120 5. at Palm Beach Atlantic 1-9-16 12
8. 2000-01 118 8. North Florida 1-30-93 11
9. 2023-24 113 9. Saint Leo 1990-91 10
10. 2014-15 106 9. Four More Games -- 10
 

Season Records

Most Wins

Year

#
1. 1996-97
27
2. 2001-02 26
2. 1992-93 26
4. 1991-92 25
5. 2010-11 24
6. 2006-07 23
7. 2004-05 21
8. 2015-16 20
8. 2014-15 20
8. Two More Years 20
 

Season Records

Highest Winning Percentage

Year

#
1. 1996-97
.900
2. 1992-93 .866
2. 1991-92 .862
4. 2001-02 .812
5. 2006-07 .766
6. 2014-15 .740
6. 1989-90 .740
8. 2010-11 .727
8. 1997-98 .692
8. 1995-96 .689

*SSC Conference Tournament Game
#NCAA Tournament Game
! NCAA DII Record
$ SSC Record