Skip To Main Content
Skip To Main Content
FIT Logo
The Official Website of Florida Tech Athletics

Florida Tech Panthers

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Garrett, Gabe 15 Garrett, Gabe .345 .827 48-47 177 31 61 4 2 0 22 69 .390 24 5 12 1 .437 0 1 14-17
10 Fimiano, Anthony 10 Fimiano, Anthony .304 .774 37-32 125 16 38 12 0 2 18 56 .448 4 2 12 3 .326 4 0 0-1
30 Hill, Jaden 30 Hill, Jaden .298 .728 40-36 141 20 42 5 0 0 23 47 .333 20 4 43 3 .395 2 1 12-15
36 Wiggins, Conner 36 Wiggins, Conner .284 .696 42-42 155 25 44 5 1 1 24 54 .348 15 3 22 3 .348 5 0 11-13
51/99 Figueroa, Pedro 51/99 Figueroa, Pedro .252 .740 44-41 159 36 40 7 0 4 30 59 .371 33 0 35 1 .369 6 0 4-4
13 Burke, Marshall 13 Burke, Marshall .380 .938 26-25 100 19 38 5 0 3 15 52 .520 5 3 12 1 .418 2 2 3-4
2 Guthrie, Jacob 2 Guthrie, Jacob .377 .949 23-15 61 12 23 1 0 2 8 30 .492 7 2 8 2 .457 0 0 1-1
34/31 Patrick, Cole 34/31 Patrick, Cole .341 .859 30-29 123 25 42 5 0 3 17 56 .455 7 6 31 1 .404 0 0 2-3
9 Phan , Joseph 9 Phan , Joseph .333 .802 9-1 12 2 4 1 0 0 3 5 .417 1 0 4 0 .385 0 0 0-0
4 Kelly, Brett 4 Kelly, Brett .301 .783 22-22 83 15 25 4 2 0 10 33 .398 6 6 12 1 .385 1 1 3-3
8 Graham, BJ 8 Graham, BJ .276 .710 9-9 29 3 8 1 0 0 5 9 .310 3 3 2 1 .400 0 0 0-0
33 Nimmala, Akhil 33 Nimmala, Akhil .255 .723 20-15 55 8 14 3 0 2 10 23 .418 3 1 14 0 .305 0 1 0-0
16 Samson, Roman 16 Samson, Roman .241 .764 29-22 83 13 20 7 0 2 13 33 .398 14 3 10 0 .366 1 0 2-3
5 Dominguez, Adrian 5 Dominguez, Adrian .239 .680 23-14 46 9 11 1 0 0 9 12 .261 13 2 16 0 .419 1 1 0-1
7 Blackstone, Jason 7 Blackstone, Jason .237 .560 32-24 93 14 22 2 0 0 6 24 .258 9 1 13 0 .302 3 2 10-12
28 Guzman, Carlos 28 Guzman, Carlos .220 .666 26-20 82 13 18 4 1 1 14 27 .329 10 5 28 0 .337 1 0 0-0
3 Burke, Noah 3 Burke, Noah .208 .807 32-26 101 22 21 5 1 7 19 49 .485 10 7 32 2 .322 0 0 2-2
39 Sewell, Austin 39 Sewell, Austin .188 .513 14-3 16 2 3 1 0 0 4 4 .250 2 0 5 0 .263 1 0 0-0
25 Moon, Braden 25 Moon, Braden .067 .252 12-9 30 2 2 1 0 0 3 3 .100 3 0 11 1 .152 0 0 0-0
27 Gilligan, Chase 27 Gilligan, Chase .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .285 .756 48-48 1672 287 476 74 7 27 253 645 .386 189 53 323 20 .370 27 9 64-79
Opponents .274 .743 48-48 1638 294 448 70 11 24 251 612 .374 201 62 333 22 .369 25 22 123-143

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Anderson, Trenten 24Anderson, Trenten 3.40 1.37 1-3 15-6 0 0-0 1 55.2 62 30 21 14 39 4 2 2 213 .291 4 10 0 5 3
26 Lenzen, Aidan 26Lenzen, Aidan 4.54 1.42 4-6 13-12 1 0-0 1 71.1 80 45 36 21 49 10 2 4 284 .282 4 4 1 2 4
20 Pino, Jacob 20Pino, Jacob 5.29 1.43 4-3 13-13 0 0-0 0 68.0 81 49 40 16 42 16 0 7 274 .296 3 8 1 5 3
55 Wolf, Chris 55Wolf, Chris 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 1 0 1 0 0 0 0 0 .000 0 1 0 0 0
32 Stephens , Ethan 32Stephens , Ethan 2.37 1.25 1-1 13-0 0 0-0 4 30.1 26 11 8 12 38 4 1 1 116 .224 1 3 2 0 2
17 Beck, Josh 17Beck, Josh 3.57 1.46 3-2 7-6 0 0-0 0 22.2 16 12 9 17 14 2 1 0 79 .203 1 4 0 0 2
6 DiCerb, Brayden 6DiCerb, Brayden 4.21 1.56 1-0 16-0 0 0-0 1 25.2 28 18 12 12 22 7 0 1 109 .257 3 4 0 2 0
40 Steckley, Noah 40Steckley, Noah 4.78 1.52 4-4 16-0 0 0-0 3 26.1 22 15 14 18 30 5 1 0 96 .229 4 1 2 2 1
19 Spitzer, Ryan 19Spitzer, Ryan 5.23 1.84 0-1 7-2 0 0-0 0 10.1 9 8 6 10 10 1 0 1 41 .220 0 1 0 0 1
12 McIntosh, Payton 12McIntosh, Payton 5.23 2.03 1-0 8-0 0 0-0 0 10.1 15 10 6 6 8 4 0 0 44 .341 1 1 0 0 2
38 Rodgers, Zach 38Rodgers, Zach 5.40 2.10 0-0 4-0 0 0-0 0 3.1 5 4 2 2 3 2 0 1 15 .333 0 0 0 0 0
11 Means, Sean 11Means, Sean 5.81 1.77 0-2 10-5 0 0-0 0 31.0 42 25 20 13 23 6 1 3 132 .318 11 5 0 3 0
35 Skarbek, Ridge 35Skarbek, Ridge 6.11 1.70 3-0 14-0 0 0-0 1 17.2 17 15 12 13 16 2 0 1 67 .254 3 6 0 1 1
22 Dieguez, Dylan 22Dieguez, Dylan 6.35 2.29 1-0 5-1 0 0-0 0 5.2 8 5 4 5 4 2 2 1 27 .296 1 0 0 0 1
18 Walker, Bryson 18Walker, Bryson 6.43 2.00 0-0 5-0 0 0-0 0 7.0 7 10 5 7 5 0 0 0 26 .269 1 2 0 2 0
21 Dietz, Tyler 21Dietz, Tyler 6.62 2.09 1-2 9-3 0 0-0 0 17.2 12 18 13 25 21 2 1 1 61 .197 7 6 0 2 1
37 Jukovich, Nicholas 37Jukovich, Nicholas 8.22 1.96 0-0 5-0 0 0-0 0 7.2 11 9 7 4 6 2 0 0 34 .324 2 3 0 1 0
49 Houvouras, Preston 49Houvouras, Preston 13.50 2.00 0-0 2-0 0 0-0 0 2.0 2 3 3 2 0 0 0 1 9 .222 0 1 0 0 0
14 Guthrie, Brady 14Guthrie, Brady 20.25 3.00 0-0 3-0 0 0-0 0 2.2 5 6 6 3 3 1 0 0 11 .455 4 2 0 0 1
Totals 4.85 1.56 24-24 166-48 1 1 11 415.1 448 294 224 201 333 70 11 24 1638 .274 50 62 6 25 22
Opponents 5.14 1.58 24-24 182-48 1 1 9 420.0 476 287 240 189 323 74 7 27 1672 .285 51 53 2 27 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Hill, Jaden 30 Hill, Jaden 64 62 2 0 1.000 0 0 0 0 0
4 Kelly, Brett 4 Kelly, Brett 39 39 0 0 1.000 0 0 0 0 0
2 Guthrie, Jacob 2 Guthrie, Jacob 27 25 2 0 1.000 0 0 0 0 0
3 Burke, Noah 3 Burke, Noah 23 23 0 0 1.000 0 0 0 0 0
39 Sewell, Austin 39 Sewell, Austin 10 7 3 0 1.000 0 0 0 0 0
6 DiCerb, Brayden 6 DiCerb, Brayden 9 5 4 0 1.000 0 4 0 0 0
11 Means, Sean 11 Means, Sean 6 2 4 0 1.000 0 7 1 0 0
21 Dietz, Tyler 21 Dietz, Tyler 6 4 2 0 1.000 1 11 1 0 0
17 Beck, Josh 17 Beck, Josh 5 1 4 0 1.000 0 6 2 0 0
12 McIntosh, Payton 12 McIntosh, Payton 3 0 3 0 1.000 0 6 0 0 0
19 Spitzer, Ryan 19 Spitzer, Ryan 3 2 1 0 1.000 0 4 1 0 0
23 Walker, Ryan 23 Walker, Ryan 3 3 0 0 1.000 0 0 0 0 0
35 Skarbek, Ridge 35 Skarbek, Ridge 3 0 3 0 1.000 1 5 0 0 0
18 Walker, Bryson 18 Walker, Bryson 1 0 1 0 1.000 0 2 0 0 0
37 Jukovich, Nicholas 37 Jukovich, Nicholas 1 1 0 0 1.000 0 4 0 0 0
34 Patrick, Cole 34 Patrick, Cole 59 58 0 1 .983 0 0 0 0 0
10 Fimiano, Anthony 10 Fimiano, Anthony 227 199 24 4 .982 0 63 11 7 0
13 Burke, Marshall 13 Burke, Marshall 131 61 67 3 .977 13 0 0 0 0
99 Figueroa, Pedro 99 Figueroa, Pedro 374 325 40 9 .976 33 0 0 0 0
25 Moon, Braden 25 Moon, Braden 65 57 5 3 .954 1 17 2 2 1
28 Guzman, Carlos 28 Guzman, Carlos 94 83 6 5 .947 0 43 3 7 0
16 Samson, Roman 16 Samson, Roman 54 50 1 3 .944 0 0 0 0 0
20 Pino, Jacob 20 Pino, Jacob 29 15 12 2 .931 0 17 2 0 0
36 Wiggins, Conner 36 Wiggins, Conner 172 50 108 14 .919 21 0 0 0 0
15 Garrett, Gabe 15 Garrett, Gabe 123 35 77 11 .911 7 0 0 0 0
5 Dominguez, Adrian 5 Dominguez, Adrian 62 41 15 6 .903 3 0 0 0 0
7 Blackstone, Jason 7 Blackstone, Jason 131 57 61 13 .901 16 0 0 0 0
26 Lenzen, Aidan 26 Lenzen, Aidan 20 11 7 2 .900 0 25 3 0 0
33 Nimmala, Akhil 33 Nimmala, Akhil 20 17 1 2 .900 0 0 0 0 0
24 Anderson, Trenten 24 Anderson, Trenten 18 6 10 2 .889 2 10 5 0 0
32 Stephens , Ethan 32 Stephens , Ethan 8 5 2 1 .875 0 8 2 0 0
40 Steckley, Noah 40 Steckley, Noah 6 2 3 1 .833 0 8 3 0 0
22 Dieguez, Dylan 22 Dieguez, Dylan 1 0 0 1 .000 0 4 0 0 0
38 Rodgers, Zach 38 Rodgers, Zach 1 0 0 1 .000 0 1 0 0 0
14 Guthrie, Brady 14 Guthrie, Brady 0 0 0 0 .000 0 1 0 0 0
27 Gilligan, Chase 27 Gilligan, Chase 0 0 0 0 .000 0 0 0 0 0
49 Houvouras, Preston 49 Houvouras, Preston 0 0 0 0 .000 0 0 0 0 0
55 Wolf, Chris 55 Wolf, Chris 0 0 0 0 .000 0 0 0 0 0
8 Graham, BJ 8 Graham, BJ 0 0 0 0 .000 0 0 0 0 0
9 Phan , Joseph 9 Phan , Joseph 0 0 0 0 .000 0 0 0 0 0
Totals 1798 1246 468 84 .953 36 246 36 16 1
Opponents 1797 1260 472 65 .964 38 128 30 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Graham, BJ 8Graham, BJ .500 1.000 1-1 4 1 2 0 0 0 1 2 .500 0 0 1 0 .500 0 0 0-0
13 Burke, Marshall 13Burke, Marshall .410 .974 21-21 83 15 34 4 0 2 12 44 .530 4 2 9 1 .444 1 2 3-4
2 Guthrie, Jacob 2Guthrie, Jacob .375 .965 16-12 48 8 18 1 0 2 8 25 .521 6 0 6 2 .444 0 0 0-0
9 Phan , Joseph 9Phan , Joseph .375 .944 5-1 8 2 3 1 0 0 3 4 .500 1 0 3 0 .444 0 0 0-0
15 Garrett, Gabe 15Garrett, Gabe .374 .854 32-32 131 17 49 3 1 0 20 54 .412 15 1 9 1 .442 0 0 10-13
34 Patrick, Cole 34Patrick, Cole .333 .828 22-22 93 18 31 3 0 2 12 40 .430 4 6 27 1 .398 0 0 1-2
5 Dominguez, Adrian 5Dominguez, Adrian .320 .860 13-7 25 6 8 1 0 0 6 9 .360 10 0 7 0 .500 1 1 0-1
10 Fimiano, Anthony 10Fimiano, Anthony .306 .754 22-21 85 10 26 6 0 2 9 38 .447 1 0 6 3 .307 2 0 0-1
39 Sewell, Austin 39Sewell, Austin .300 .817 8-2 10 2 3 1 0 0 3 4 .400 2 0 3 0 .417 0 0 0-0
33 Nimmala, Akhil 33Nimmala, Akhil .277 .724 15-13 47 7 13 3 0 1 8 19 .404 3 0 13 0 .320 0 1 0-0
4 Kelly, Brett 4Kelly, Brett .266 .710 16-16 64 12 17 4 1 0 6 23 .359 6 3 10 1 .351 1 1 2-2
30 Hill, Jaden 30Hill, Jaden .259 .661 26-22 85 10 22 2 0 0 14 24 .282 13 4 28 0 .379 1 0 8-9
36 Wiggins, Conner 36Wiggins, Conner .254 .652 32-32 118 16 30 2 1 1 17 37 .314 13 3 16 3 .338 2 0 7-8
51 Figueroa, Pedro 51Figueroa, Pedro .248 .760 30-29 113 27 28 4 0 4 23 44 .389 24 0 26 1 .371 3 0 3-3
7 Blackstone, Jason 7Blackstone, Jason .220 .563 17-9 41 8 9 1 0 0 1 10 .244 5 1 7 0 .319 0 1 3-4
3 Burke, Noah 3Burke, Noah .197 .850 21-17 71 18 14 3 1 6 16 37 .521 9 5 23 2 .329 0 0 2-2
28 Guzman, Carlos 28Guzman, Carlos .193 .562 19-14 57 9 11 2 1 0 7 15 .263 5 4 23 0 .299 1 0 0-0
16 Samson, Roman 16Samson, Roman .170 .477 17-12 47 6 8 2 0 0 3 10 .213 6 0 4 0 .264 0 0 1-1
25 Moon, Braden 25Moon, Braden .105 .385 6-5 19 2 2 1 0 0 1 3 .158 3 0 5 1 .227 0 0 0-0
Totals .285 .754 32-32 1149 194 328 44 5 20 170 442 .385 130 29 226 16 .369 12 6 40-50
Opponents .283 .760 32-32 1113 198 315 54 8 17 175 436 .392 119 42 215 18 .368 20 15 87-103

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Rodgers, Zach 38Rodgers, Zach 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 2 .000 0 0 0 0 0
32 Stephens , Ethan 32Stephens , Ethan 2.82 1.36 0-1 10-0 0 0-0 3 22.1 19 10 7 11 27 4 1 0 85 .224 1 3 1 0 2
24 Anderson, Trenten 24Anderson, Trenten 3.06 1.36 1-1 11-6 0 0-0 0 47.0 52 23 16 12 32 4 1 2 178 .292 0 8 0 4 3
18 Walker, Bryson 18Walker, Bryson 3.37 .45 0-0 2-0 0 0-0 0 2.2 0 2 1 1 2 0 0 0 8 .000 0 1 0 0 0
6 DiCerb, Brayden 6DiCerb, Brayden 3.57 1.57 1-0 11-0 0 0-0 1 17.2 20 9 7 7 12 4 0 0 74 .270 0 1 0 2 0
40 Steckley, Noah 40Steckley, Noah 3.68 1.32 4-3 12-0 0 0-0 2 22.0 15 10 9 14 25 5 1 0 76 .197 3 1 1 2 1
12 McIntosh, Payton 12McIntosh, Payton 4.26 1.80 1-0 5-0 0 0-0 0 6.1 7 6 3 4 5 2 0 0 25 .280 1 1 0 0 1
26 Lenzen, Aidan 26Lenzen, Aidan 5.28 1.42 3-6 10-10 1 0-0 0 59.2 69 40 35 15 37 9 2 4 236 .292 1 3 1 2 4
11 Means, Sean 11Means, Sean 5.40 1.80 0-1 7-3 0 0-0 0 20.0 25 17 12 11 14 3 0 2 81 .309 9 5 0 3 0
20 Pino, Jacob 20Pino, Jacob 5.74 1.43 3-3 10-10 0 0-0 0 53.1 64 41 34 12 29 13 0 5 212 .302 2 7 1 4 2
19 Spitzer, Ryan 19Spitzer, Ryan 6.23 2.68 0-0 4-1 0 0-0 0 4.1 7 4 3 4 3 1 0 1 20 .350 0 0 0 0 0
22 Dieguez, Dylan 22Dieguez, Dylan 7.20 2.20 1-0 3-1 0 0-0 0 5.0 8 4 4 3 4 2 2 1 25 .320 1 0 0 0 0
37 Jukovich, Nicholas 37Jukovich, Nicholas 7.36 2.50 0-0 2-0 0 0-0 0 3.2 6 5 3 2 3 2 0 0 17 .353 1 3 0 1 0
35 Skarbek, Ridge 35Skarbek, Ridge 8.68 2.42 1-0 8-0 0 0-0 0 9.1 15 12 9 7 10 2 0 1 41 .366 2 4 0 1 1
17 Beck, Josh 17Beck, Josh 9.00 3.00 0-1 1-1 0 0-0 0 1.0 2 3 1 1 0 1 0 0 5 .400 0 0 0 0 1
21 Dietz, Tyler 21Dietz, Tyler 10.13 2.50 0-1 6-0 0 0-0 0 8.0 6 12 9 14 11 2 1 1 28 .214 5 5 0 1 0
Totals 4.86 1.53 15-17 103-32 1 1 6 283.1 315 198 153 119 215 54 8 17 1113 .283 26 42 4 20 15
Opponents 5.15 1.60 17-15 109-32 1 0 8 286.2 328 194 164 130 226 44 5 20 1149 .285 31 29 1 12 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Hill, Jaden 30 Hill, Jaden 41 39 2 0 1.000 0 0 0 0 0
4 Kelly, Brett 4 Kelly, Brett 33 33 0 0 1.000 0 0 0 0 0
2 Guthrie, Jacob 2 Guthrie, Jacob 22 22 0 0 1.000 0 0 0 0 0
33 Nimmala, Akhil 33 Nimmala, Akhil 17 17 0 0 1.000 0 0 0 0 0
3 Burke, Noah 3 Burke, Noah 8 8 0 0 1.000 0 0 0 0 0
6 DiCerb, Brayden 6 DiCerb, Brayden 8 4 4 0 1.000 0 2 0 0 0
11 Means, Sean 11 Means, Sean 5 1 4 0 1.000 0 5 1 0 0
39 Sewell, Austin 39 Sewell, Austin 5 5 0 0 1.000 0 0 0 0 0
21 Dietz, Tyler 21 Dietz, Tyler 3 3 0 0 1.000 0 7 1 0 0
23 Walker, Ryan 23 Walker, Ryan 3 3 0 0 1.000 0 0 0 0 0
12 McIntosh, Payton 12 McIntosh, Payton 2 0 2 0 1.000 0 3 0 0 0
35 Skarbek, Ridge 35 Skarbek, Ridge 2 0 2 0 1.000 1 4 0 0 0
19 Spitzer, Ryan 19 Spitzer, Ryan 1 1 0 0 1.000 0 1 1 0 0
37 Jukovich, Nicholas 37 Jukovich, Nicholas 1 1 0 0 1.000 0 3 0 0 0
13 Burke, Marshall 13 Burke, Marshall 111 53 56 2 .982 12 0 0 0 0
10 Fimiano, Anthony 10 Fimiano, Anthony 152 132 17 3 .980 0 40 9 2 0
34 Patrick, Cole 34 Patrick, Cole 45 44 0 1 .978 0 0 0 0 0
51 Figueroa, Pedro 51 Figueroa, Pedro 277 239 30 8 .971 25 0 0 0 0
16 Samson, Roman 16 Samson, Roman 27 26 0 1 .963 0 0 0 0 0
25 Moon, Braden 25 Moon, Braden 37 31 4 2 .946 1 10 2 2 1
26 Lenzen, Aidan 26 Lenzen, Aidan 18 11 6 1 .944 0 21 2 0 0
28 Guzman, Carlos 28 Guzman, Carlos 64 57 3 4 .938 0 37 1 6 0
15 Garrett, Gabe 15 Garrett, Gabe 83 25 52 6 .928 5 0 0 0 0
7 Blackstone, Jason 7 Blackstone, Jason 51 22 25 4 .922 8 0 0 0 0
36 Wiggins, Conner 36 Wiggins, Conner 134 41 82 11 .918 18 0 0 0 0
20 Pino, Jacob 20 Pino, Jacob 21 9 10 2 .905 0 14 2 0 0
24 Anderson, Trenten 24 Anderson, Trenten 18 6 10 2 .889 2 10 5 0 0
32 Stephens , Ethan 32 Stephens , Ethan 7 4 2 1 .857 0 6 1 0 0
5 Dominguez, Adrian 5 Dominguez, Adrian 27 12 11 4 .852 1 0 0 0 0
40 Steckley, Noah 40 Steckley, Noah 4 1 2 1 .750 0 7 3 0 0
22 Dieguez, Dylan 22 Dieguez, Dylan 1 0 0 1 .000 0 3 0 0 0
17 Beck, Josh 17 Beck, Josh 0 0 0 0 .000 0 0 0 0 0
18 Walker, Bryson 18 Walker, Bryson 0 0 0 0 .000 0 1 0 0 0
38 Rodgers, Zach 38 Rodgers, Zach 0 0 0 0 .000 0 0 0 0 0
8 Graham, BJ 8 Graham, BJ 0 0 0 0 .000 0 0 0 0 0
9 Phan , Joseph 9 Phan , Joseph 0 0 0 0 .000 0 0 0 0 0
Totals 1228 850 324 54 .956 73 174 28 10 1
Opponents 1239 860 332 47 .962 64 80 20 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2025 at Spring Hill College L 6-7 34 6 11 6 0 1 0 1 0 1 0 3 1 0 0 5 24 9 1 .324
2/1/2025 at Spring Hill College W 6-4 28 6 8 5 3 0 0 4 1 1 0 0 2 1 0 4 21 4 1 .286
2/2/2025 at Spring Hill College W 4-3 33 4 7 4 1 0 0 2 0 0 0 4 0 1 0 5 27 13 3 .212
2/7/2025 Barton W 3-2 29 3 6 2 0 0 1 1 0 1 0 1 0 1 0 5 27 7 4 .207
2/8/2025 Barton L 2-14 28 2 7 2 0 1 0 3 0 2 0 0 0 0 0 8 21 8 5 .250
2/8/2025 Barton L 7-11 36 7 10 6 3 0 0 7 1 2 0 1 0 1 1 6 27 14 4 .278
2/9/2025 Barton L 2-8 31 2 6 2 1 0 0 3 0 2 0 1 0 1 1 6 27 17 0 .194
2/11/2025 Flagler W 7-5 37 7 14 5 4 0 1 3 0 2 1 0 0 1 1 4 27 6 5 .378
2/13/2025 at Augusta W 11-3 39 11 13 9 5 0 1 8 0 1 1 1 0 1 0 6 27 7 2 .333
2/14/2025 at Augusta W 8-4 38 8 13 7 2 0 0 6 0 4 1 1 0 1 0 7 27 5 1 .342
2/14/2025 at Augusta L 5-16 28 5 8 5 3 0 1 4 0 1 0 2 0 2 0 6 18 2 0 .286
2/15/2025 at Augusta W 13-4 40 13 17 12 4 0 1 9 0 3 0 1 0 1 0 5 27 7 1 .425
2/18/2025 at ROLLINS L 3-7 32 3 8 3 0 0 0 2 0 2 1 3 0 1 1 8 24 6 0 .250
2/21/2025 Florida Southern W 2-0 30 2 9 2 1 0 0 1 0 0 2 1 0 0 1 7 27 7 0 .300
2/22/2025 Florida Southern L 3-9 35 3 8 2 4 0 0 1 0 2 1 0 0 0 0 3 27 10 1 .229
2/22/2025 Florida Southern L 4-7 37 4 9 1 2 0 0 8 0 0 1 0 0 0 0 10 27 9 3 .243
2/28/2025 at Nova Southeastern L 5-6 37 5 8 5 0 0 2 3 0 1 0 1 1 0 0 12 28 8 3 .216
3/1/2025 at Nova Southeastern W 8-2 37 8 12 8 0 0 2 2 0 2 1 2 0 1 0 8 27 4 0 .324
3/1/2025 at Nova Southeastern L 4-6 36 4 10 4 1 0 0 4 0 0 0 0 0 0 0 17 24 5 1 .278
3/5/2025 at West Va. Wesleyan W 12-2 32 12 11 11 4 0 2 3 0 0 0 4 0 1 0 6 21 10 2 .344
3/7/2025 at Palm Beach Atl. W 5-4 39 5 14 5 2 0 1 1 0 0 0 0 0 0 2 8 27 11 0 .359
3/8/2025 at Palm Beach Atl. W 5-2 31 5 8 5 2 0 0 3 0 1 0 4 0 1 0 3 27 13 1 .258
3/8/2025 at Palm Beach Atl. W 21-6 42 21 20 21 3 0 0 9 0 3 0 3 0 0 0 5 21 12 2 .476
3/11/2025 Barry W 6-4 32 6 13 5 0 0 0 2 0 2 0 1 0 1 0 7 27 10 2 .406
3/14/2025 Lynn W 7-6 40 7 14 6 2 0 1 4 1 2 0 0 1 1 0 7 27 14 0 .350
3/15/2025 Lynn L 6-7 33 6 9 6 3 0 1 4 0 0 1 1 0 1 0 3 27 12 0 .273
3/15/2025 Lynn L 5-8 32 5 6 4 0 0 2 5 0 2 0 2 0 0 2 6 27 8 1 .188
3/18/2025 at Embry-Riddle (FL) W 8-4 41 8 14 4 0 0 0 2 0 3 0 0 0 0 1 6 27 10 2 .341
3/21/2025 at Saint Leo L 8-18 32 8 10 8 2 0 0 9 0 1 0 3 2 2 0 8 24 8 3 .313
3/22/2025 at Saint Leo L 2-5 36 2 12 2 0 0 0 5 0 1 0 1 0 1 1 5 24 11 0 .333
3/22/2025 at Saint Leo W 9-8 35 9 8 8 0 3 2 2 0 2 0 1 0 1 0 10 27 13 4 .229
3/25/2025 at Flagler L 0-4 29 0 3 0 0 0 0 0 0 0 0 0 0 0 0 7 24 14 1 .103
3/28/2025 Rollins W 4-3 43 4 12 4 2 1 0 5 2 1 1 1 0 2 2 4 39 10 1 .279
3/28/2025 Rollins W 3-2 37 3 5 3 2 0 0 7 0 1 0 0 1 0 0 10 33 16 2 .135
3/29/2025 Rollins L 1-10 36 1 10 1 2 0 0 1 0 0 0 0 0 0 0 6 27 9 3 .278
4/4/2025 Embry-Riddle (FL) L 5-6 35 5 8 3 2 0 0 2 0 1 0 0 0 0 0 7 27 13 2 .229
4/5/2025 Embry-Riddle (FL) W 8-3 36 8 10 6 2 0 1 6 0 2 0 0 0 0 0 8 27 8 1 .278
4/5/2025 Embry-Riddle (FL) W 12-2 37 12 19 8 2 0 1 4 0 3 1 0 0 0 1 3 21 8 1 .514
4/11/2025 at Eckerd W 12-7 41 12 13 12 1 0 1 11 0 1 0 3 0 1 0 11 27 8 5 .317
4/12/2025 at Eckerd W 16-10 39 16 14 13 2 0 2 7 0 3 0 2 0 0 0 8 27 10 3 .359
4/12/2025 at Eckerd L 6-7 36 6 11 6 1 0 2 2 0 0 1 0 0 0 0 6 24 8 4 .306
4/18/2025 Tampa L 4-8 35 4 8 4 1 1 0 1 0 1 0 1 0 0 0 7 27 10 2 .229
4/19/2025 Tampa L 2-9 36 2 10 2 2 0 0 4 0 0 0 0 0 0 1 9 27 9 2 .278
4/19/2025 Tampa L 2-4 31 2 6 2 0 0 1 4 1 2 1 0 1 0 3 3 27 16 2 .194
4/22/2025 Palm Beach Atl. W 4-2 29 4 6 4 0 0 0 3 0 2 1 2 0 2 0 9 27 15 0 .207
4/25/2025 at Barry L 2-8 30 2 2 2 0 0 0 4 0 1 0 0 0 0 1 9 24 13 3 .067
4/26/2025 at Barry L 3-8 33 3 5 2 2 0 1 5 0 2 0 1 0 0 0 3 24 12 0 .152
4/26/2025 at Barry L 6-9 39 6 11 6 1 0 0 2 0 0 0 1 0 0 1 7 24 9 0 .282
Total 287-294 1672 287 476 253 74 7 27 189 6 64 15 53 9 27 20 323 1246 468 84

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2025 at Spring Hill College L 6-7 8.0 10 7 6 1 7 1 1 2 2 0 1 0 0 1 0 6.75
2/1/2025 at Spring Hill College W 6-4 7.0 4 4 3 6 7 0 0 1 0 0 1 0 1 1 1 3.86
2/2/2025 at Spring Hill College W 4-3 9.0 2 3 2 6 11 0 0 1 1 1 1 0 2 1 1 2.00
2/7/2025 Barton W 3-2 9.0 8 2 2 1 6 0 0 0 0 1 1 0 3 1 0 2.00
2/8/2025 Barton L 2-14 7.0 10 14 4 7 3 1 0 1 2 0 1 0 3 2 0 5.14
2/8/2025 Barton L 7-11 9.0 14 11 7 2 5 1 0 0 3 0 4 0 3 3 0 7.00
2/9/2025 Barton L 2-8 9.0 15 8 7 7 3 3 0 0 2 0 0 0 3 4 0 7.00
2/11/2025 Flagler W 7-5 9.0 8 5 3 1 12 1 0 0 1 0 3 0 4 4 0 3.00
2/13/2025 at Augusta W 11-3 9.0 8 3 1 4 12 2 0 0 1 0 0 0 5 4 0 1.00
2/14/2025 at Augusta W 8-4 9.0 8 4 3 10 13 1 0 0 2 0 0 0 6 4 0 3.00
2/14/2025 at Augusta L 5-16 6.0 10 16 16 15 8 0 0 0 4 0 3 0 6 5 0 24.00
2/15/2025 at Augusta W 13-4 9.0 7 4 4 7 8 1 1 0 1 0 1 0 7 5 0 4.00
2/18/2025 at ROLLINS L 3-7 8.0 16 7 7 2 6 4 0 2 3 0 0 0 7 6 0 7.88
