Skip To Main Content
Skip To Main Content
FIT Logo
The Official Website of Florida Tech Athletics

Florida Tech Panthers

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Dominguez, Adrian .339 .891 46-46 177 32 60 12 1 1 30 77 .435 25 13 36 1 .456 0 1 5-9
3 Burke, Marshall .333 .843 40-39 156 20 52 7 1 3 25 70 .449 14 3 19 3 .394 2 0 5-5
24 Cortale, Marcello .328 1.002 45-45 180 37 59 11 2 12 41 110 .611 15 5 37 2 .391 2 0 5-6
14 Roque, Gabe .325 .935 44-40 157 28 51 6 1 7 29 80 .510 25 3 22 6 .425 1 0 0-1
10 Fimiano, Anthony .284 .773 41-33 134 25 38 11 2 1 22 56 .418 11 5 13 5 .355 2 0 7-8
12 Davis, Jeff .227 .585 35-33 128 19 29 5 0 1 17 37 .289 10 3 43 1 .296 1 2 11-15
39 Meadows, Justis .414 1.121 15-15 58 14 24 6 0 2 10 36 .621 6 4 13 1 .500 0 0 3-3
36 Fatovich, Dylan .293 .835 20-13 58 5 17 3 2 1 10 27 .466 7 0 17 0 .369 0 0 2-3
17 Perez, Brian .289 .786 30-28 97 19 28 2 0 2 20 36 .371 17 6 20 5 .415 3 0 0-0
9 Phan , Joseph .271 .823 22-14 59 9 16 6 0 2 9 28 .475 7 0 19 0 .348 0 0 0-1
15 McClanahan , Tyler .262 .785 23-21 65 14 17 8 0 0 11 25 .385 15 0 24 1 .400 0 1 5-6
20 Rollings, William .238 .698 32-24 84 16 20 8 0 0 12 28 .333 14 4 15 0 .365 2 3 3-5
4 Wiggins, Conner .222 .610 33-28 90 15 20 2 1 0 7 24 .267 16 1 24 0 .343 1 2 3-3
13 Stark, Zade .211 .596 15-3 19 5 4 0 0 0 2 4 .211 4 2 6 0 .385 1 0 0-1
8 Graham, BJ .208 .529 17-3 24 2 5 0 0 0 3 5 .208 2 2 3 0 .321 0 0 0-0
32 Gale, Drew .200 .533 8-5 10 1 2 0 0 0 0 2 .200 2 0 2 0 .333 0 0 0-0
31 Garner, Graham .200 .400 4-1 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 1 0-0
35 Hill, Jaden .128 .417 23-7 39 7 5 1 0 1 6 9 .231 3 0 14 0 .186 1 0 0-0
34 Patrick, Cole .123 .417 17-15 57 9 7 0 0 1 5 10 .175 7 2 20 0 .242 0 0 2-2
26 Delaney, Owen .000 .500 1-1 2 1 0 0 0 0 0 0 .000 2 0 0 0 .500 0 0 0-0
Totals .285 .796 46-46 1599 278 455 88 10 34 259 665 .416 202 53 350 25 .380 16 10 51-68
Opponents .294 .796 46-46 1625 294 478 79 11 31 251 672 .414 184 56 365 35 .382 16 19 85-110

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Wydra, AJ 3.78 1.41 5-2 12-10 0 0-0 0 52.1 46 25 22 28 46 9 0 2 194 .237 5 10 0 1 2
22 Kuhar, Reilly 5.09 1.50 1-4 15-5 0 0-0 1 46.0 56 32 26 13 32 7 0 4 187 .299 3 4 0 1 2
11 Pino, Jacob 1.80 1.00 4-1 7-6 0 0-0 0 40.0 32 9 8 8 47 4 1 0 147 .218 4 1 0 1 0
2 Holshouser, Blake 3.53 1.32 1-3 18-3 0 0-0 5 43.1 43 22 17 14 38 6 3 1 167 .257 3 7 0 0 4
27 Hill, Jake 3.60 1.93 0-1 13-0 0 0-0 0 15.0 17 10 6 12 14 1 0 1 59 .288 2 3 0 1 1
55 Wolf, Chris 3.86 2.57 0-0 2-0 0 0-0 0 2.1 3 2 1 3 1 1 0 0 11 .273 2 0 0 0 0
33 Stolov, Hunter 4.71 1.13 3-0 6-6 1 0-0 0 36.1 39 22 19 2 30 8 1 4 142 .275 0 3 0 2 3
7 Guthrie, Brady 6.00 1.89 0-2 13-1 0 0-0 0 18.0 22 14 12 12 22 2 0 1 70 .314 4 4 0 1 1
25 Montes, Cristian 6.16 1.89 0-1 12-0 0 0-0 0 19.0 30 16 13 6 11 8 1 4 84 .357 0 0 0 3 1
37 Jukovich, Nicholas 6.19 1.56 0-0 11-0 0 0-0 0 16.0 17 11 11 8 17 5 1 0 61 .279 1 2 2 1 2
18 Hershey, Jake 6.23 2.19 0-1 5-1 0 0-0 0 8.2 11 6 6 8 9 2 0 1 37 .297 2 1 0 0 1
21 Walker, Bryson 6.41 1.93 1-3 13-0 0 0-0 0 19.2 28 15 14 10 16 6 1 1 84 .333 5 4 0 0 1
23 Clampitt, Jaxon 6.86 1.96 2-5 11-8 0 0-0 1 39.1 60 36 30 17 26 11 1 3 174 .345 6 5 0 1 0
30 Gimon, Zack 9.45 2.10 0-1 7-3 0 0-0 0 13.1 23 18 14 5 10 2 0 1 61 .377 7 3 1 1 0
40 Steckley, Noah 9.50 2.22 2-3 14-0 0 0-0 1 18.0 21 19 19 19 30 4 0 2 68 .309 5 4 2 2 1
19 Spitzer, Ryan 12.00 2.60 0-0 9-3 0 0-0 0 15.0 24 27 20 15 15 2 2 4 67 .358 5 4 0 1 0
20 Rollings, William 36.00 3.00 0-0 1-0 0 0-0 0 1.0 3 4 4 0 1 1 0 2 6 .500 0 1 0 0 0
49 Houvouras, Preston 108.00 21.00 0-0 2-0 0 0-0 0 0.1 3 6 4 4 0 0 0 0 6 .500 1 0 0 0 0
Totals 5.48 1.64 19-27 171-46 1 1 8 403.2 478 294 246 184 365 79 11 31 1625 .294 55 56 5 16 19
Opponents 5.46 1.63 27-18 171-45 1 2 5 404.0 455 278 245 202 350 88 10 34 1599 .285 51 53 5 16 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Patrick, Cole 22 22 0 0 1.000 0 0 0 0 0
36 Fatovich, Dylan 21 19 2 0 1.000 0 0 0 0 0
31 Garner, Graham 20 17 3 0 1.000 0 2 1 2 0
16 Wydra, AJ 12 3 9 0 1.000 3 11 3 0 0
22 Kuhar, Reilly 11 4 7 0 1.000 1 2 3 0 0
33 Stolov, Hunter 10 2 8 0 1.000 0 6 4 0 0
2 Holshouser, Blake 8 3 5 0 1.000 0 6 1 0 0
21 Walker, Bryson 6 3 3 0 1.000 0 4 1 0 0
13 Stark, Zade 4 4 0 0 1.000 0 0 0 0 0
40 Steckley, Noah 4 1 3 0 1.000 0 4 1 0 0
19 Spitzer, Ryan 2 2 0 0 1.000 1 8 0 0 0
23 Clampitt, Jaxon 2 1 1 0 1.000 0 8 4 0 0
18 Hershey, Jake 1 1 0 0 1.000 0 2 0 0 0
26 Delaney, Owen 1 1 0 0 1.000 0 0 0 0 0
3 Burke, Marshall 177 74 102 1 .994 31 0 0 0 0
17 Perez, Brian 190 167 21 2 .989 0 35 10 2 0
10 Fimiano, Anthony 270 243 23 4 .985 12 40 13 0 0
14 Roque, Gabe 256 235 17 4 .984 29 0 0 0 0
24 Cortale, Marcello 61 56 3 2 .967 0 0 0 0 0
15 McClanahan , Tyler 30 28 1 1 .967 0 0 0 0 0
12 Davis, Jeff 86 69 14 3 .965 3 0 0 0 0
9 Phan , Joseph 85 66 16 3 .965 8 0 0 0 0
39 Meadows, Justis 38 28 8 2 .947 0 0 0 0 0
32 Gale, Drew 16 15 0 1 .938 0 8 0 3 0
11 Pino, Jacob 14 2 11 1 .929 1 4 2 0 0
20 Rollings, William 136 49 73 14 .897 20 2 0 0 0
4 Wiggins, Conner 135 45 76 14 .896 21 0 0 0 0
35 Hill, Jaden 18 16 0 2 .889 0 0 0 0 0
7 Guthrie, Brady 8 2 5 1 .875 2 3 2 0 0
27 Hill, Jake 7 4 2 1 .857 0 1 2 0 0
5 Dominguez, Adrian 121 27 72 22 .818 5 0 0 0 0
30 Gimon, Zack 5 2 2 1 .800 0 9 0 0 0
37 Jukovich, Nicholas 3 0 2 1 .667 0 9 1 0 0
49 Houvouras, Preston 2 0 1 1 .500 0 0 0 0 0
25 Montes, Cristian 0 0 0 0 .000 0 2 1 0 0
55 Wolf, Chris 0 0 0 0 .000 0 0 0 0 0
8 Graham, BJ 0 0 0 0 .000 0 0 0 0 0
Totals 1782 1211 490 81 .955 48 166 49 7 0
Opponents 1691 1212 434 45 .973 35 101 32 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
39 Meadows, Justis .404 1.127 13-13 52 13 21 6 0 2 8 33 .635 6 3 11 1 .492 0 0 2-2
24 Cortale, Marcello .336 1.030 30-30 119 25 40 7 1 9 27 76 .639 7 5 23 2 .391 2 0 1-2
3 Burke, Marshall .333 .825 30-30 117 11 39 5 0 2 23 50 .427 12 2 13 2 .398 2 0 3-3
9 Phan , Joseph .313 .952 15-12 48 8 15 6 0 2 8 27 .563 6 0 14 0 .389 0 0 0-1
5 Dominguez, Adrian .308 .785 30-30 117 16 36 8 0 0 17 44 .376 13 7 19 1 .409 0 0 0-3
14 Roque, Gabe .294 .835 28-25 102 16 30 5 0 4 16 47 .461 12 1 16 2 .374 0 0 0-1
17 Perez, Brian .278 .764 17-16 54 12 15 1 0 1 12 19 .352 9 4 10 3 .412 1 0 0-0
10 Fimiano, Anthony .265 .715 27-21 83 14 22 5 0 1 10 30 .361 7 5 7 5 .354 1 0 4-5
36 Fatovich, Dylan .263 .754 12-8 38 5 10 1 1 1 5 16 .421 4 0 11 0 .333 0 0 1-2
4 Wiggins, Conner .262 .680 21-21 65 12 17 0 1 0 5 19 .292 13 1 16 0 .388 1 2 3-3
8 Graham, BJ .250 .607 9-1 12 2 3 0 0 0 1 3 .250 0 2 2 0 .357 0 0 0-0
12 Davis, Jeff .227 .568 20-19 75 12 17 2 0 1 10 22 .293 4 1 23 1 .275 0 2 2-4
20 Rollings, William .205 .614 17-13 44 7 9 2 0 0 6 11 .250 9 2 8 0 .364 0 3 3-3
32 Gale, Drew .200 .473 6-5 10 1 2 0 0 0 0 2 .200 1 0 2 0 .273 0 0 0-0
31 Garner, Graham .200 .400 4-1 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 1 0-0
13 Stark, Zade .182 .582 8-3 11 2 2 0 0 0 1 2 .182 2 2 5 0 .400 0 0 0-1
34 Patrick, Cole .115 .348 9-7 26 5 3 0 0 0 2 3 .115 4 0 12 0 .233 0 0 0-0
15 McClanahan , Tyler .103 .360 12-10 29 4 3 0 0 0 2 3 .103 6 0 15 0 .257 0 1 3-4
35 Hill, Jaden .100 .393 12-4 20 2 2 0 0 1 3 5 .250 1 0 9 0 .143 0 0 0-0
26 Delaney, Owen .000 .500 1-1 2 1 0 0 0 0 0 0 .000 2 0 0 0 .500 0 0 0-0
Totals .279 .771 30-30 1029 168 287 48 3 24 156 413 .401 118 35 219 17 .370 7 9 22-34
Opponents .291 .788 30-30 1038 184 302 44 8 20 157 422 .407 122 35 219 23 .381 10 9 42-61

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
55 Wolf, Chris 0.00 3.00 0-0 1-0 0 0-0 0 1.0 0 0 0 3 0 0 0 0 3 .000 1 0 0 0 0
11 Pino, Jacob 2.84 1.16 1-1 3-3 0 0-0 0 19.0 19 7 6 3 18 3 0 0 73 .260 1 1 0 0 0
27 Hill, Jake 3.00 1.42 0-0 8-0 0 0-0 0 12.0 11 6 4 6 12 1 0 1 44 .250 1 3 0 1 0
37 Jukovich, Nicholas 3.24 1.11 0-0 6-0 0 0-0 0 8.1 6 3 3 3 8 2 0 0 29 .207 0 0 0 1 1
18 Hershey, Jake 3.38 2.16 0-0 3-0 0 0-0 0 5.1 6 2 2 5 4 1 0 0 22 .273 2 1 0 0 0
16 Wydra, AJ 3.52 1.34 3-2 9-7 0 0-0 0 38.1 33 18 15 18 32 7 0 1 144 .229 3 7 0 1 1
2 Holshouser, Blake 4.40 1.32 1-2 10-3 0 0-0 1 30.2 32 17 15 8 26 5 3 0 120 .267 3 4 0 0 2
33 Stolov, Hunter 5.00 1.17 1-0 3-3 0 0-0 0 18.0 20 12 10 1 12 1 1 3 70 .286 0 1 0 1 1
7 Guthrie, Brady 5.27 1.97 0-2 9-1 0 0-0 0 13.2 16 9 8 10 14 1 0 1 50 .320 3 2 0 1 1
23 Clampitt, Jaxon 5.60 1.85 2-5 8-7 0 0-0 0 35.1 50 26 22 15 21 9 1 3 152 .329 4 4 0 1 0
22 Kuhar, Reilly 5.75 1.56 1-3 11-5 0 0-0 1 36.0 47 27 23 9 28 6 0 4 151 .311 2 4 0 1 1
21 Walker, Bryson 6.94 2.14 0-2 7-0 0 0-0 0 11.2 18 9 9 6 11 3 1 1 51 .353 4 2 0 0 1
25 Montes, Cristian 9.00 2.29 0-0 5-0 0 0-0 0 7.0 10 7 7 6 3 1 0 3 28 .357 0 0 0 1 1
30 Gimon, Zack 10.80 2.26 0-0 3-0 0 0-0 0 3.1 6 4 4 1 2 0 0 0 14 .429 1 1 1 0 0
40 Steckley, Noah 10.97 2.25 1-3 7-0 0 0-0 1 10.2 12 13 13 11 19 3 0 2 41 .293 4 2 2 1 0
19 Spitzer, Ryan 11.17 2.83 0-0 6-1 0 0-0 0 9.2 13 18 12 13 9 1 2 1 40 .325 3 3 0 1 0
49 Houvouras, Preston 108.00 70.00 0-0 2-0 0 0-0 0 0.1 3 6 4 4 0 0 0 0 6 .500 1 0 0 0 0
Totals 5.43 1.63 10-20 101-30 0 1 3 260.1 302 184 157 122 219 44 8 20 1038 .291 33 35 3 10 9
Opponents 5.18 1.53 20-10 99-30 1 2 5 264.0 287 168 152 118 219 48 3 24 1029 .279 31 35 0 7 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Burke, Marshall 144 60 84 0 1.000 25 0 0 0 0
31 Garner, Graham 20 17 3 0 1.000 0 2 1 2 0
36 Fatovich, Dylan 17 16 1 0 1.000 0 0 0 0 0
34 Patrick, Cole 12 12 0 0 1.000 0 0 0 0 0
16 Wydra, AJ 8 1 7 0 1.000 2 7 2 0 0
22 Kuhar, Reilly 8 3 5 0 1.000 1 2 2 0 0
2 Holshouser, Blake 7 3 4 0 1.000 0 5 1 0 0
7 Guthrie, Brady 7 2 5 0 1.000 2 3 2 0 0
33 Stolov, Hunter 6 1 5 0 1.000 0 0 2 0 0
21 Walker, Bryson 5 2 3 0 1.000 0 1 0 0 0
40 Steckley, Noah 3 1 2 0 1.000 0 2 0 0 0
13 Stark, Zade 2 2 0 0 1.000 0 0 0 0 0
19 Spitzer, Ryan 2 2 0 0 1.000 1 6 0 0 0
23 Clampitt, Jaxon 2 1 1 0 1.000 0 8 4 0 0
37 Jukovich, Nicholas 2 0 2 0 1.000 0 4 1 0 0
18 Hershey, Jake 1 1 0 0 1.000 0 1 0 0 0
26 Delaney, Owen 1 1 0 0 1.000 0 0 0 0 0
10 Fimiano, Anthony 183 167 15 1 .995 7 28 10 0 0
14 Roque, Gabe 157 143 12 2 .987 21 0 0 0 0
17 Perez, Brian 70 59 10 1 .986 0 4 7 1 0
9 Phan , Joseph 75 63 10 2 .973 7 0 0 0 0
12 Davis, Jeff 49 46 1 2 .959 0 0 0 0 0
24 Cortale, Marcello 42 38 2 2 .952 0 0 0 0 0
39 Meadows, Justis 35 27 6 2 .943 0 0 0 0 0
15 McClanahan , Tyler 15 14 0 1 .933 0 0 0 0 0
32 Gale, Drew 15 14 0 1 .933 0 8 0 3 0
4 Wiggins, Conner 100 32 60 8 .920 18 0 0 0 0
20 Rollings, William 74 28 40 6 .919 10 0 0 0 0
11 Pino, Jacob 7 1 5 1 .857 0 1 2 0 0
35 Hill, Jaden 7 6 0 1 .857 0 0 0 0 0
5 Dominguez, Adrian 74 16 42 16 .784 3 0 0 0 0
27 Hill, Jake 3 2 0 1 .667 0 1 2 0 0
49 Houvouras, Preston 2 0 1 1 .500 0 0 0 0 0
25 Montes, Cristian 0 0 0 0 .000 0 0 1 0 0
30 Gimon, Zack 0 0 0 0 .000 0 1 0 0 0
55 Wolf, Chris 0 0 0 0 .000 0 0 0 0 0
8 Graham, BJ 0 0 0 0 .000 0 0 0 0 0
Totals 1155 781 326 48 .958 97 84 37 6 0
Opponents 1108 792 292 24 .978 71 44 24 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Spring Hill W 8-2 31 8 10 8 1 0 1 8 0 3 0 1 0 1 0 7 27 8 3 .323
1/31/2026 Spring Hill W 10-9 34 10 9 10 2 0 0 9 0 2 0 1 0 0 0 13 27 12 1 .265
1/31/2026 Spring Hill W 11-9 37 11 15 10 5 3 0 6 0 4 2 3 0 0 0 6 27 13 4 .405
2/5/2026 at Valdosta St. W 6-1 35 6 10 4 3 0 0 7 0 0 2 1 0 0 1 8 27 11 0 .286
2/6/2026 at Valdosta St. W 11-6 43 11 15 11 3 0 3 2 0 3 0 0 0 0 0 11 27 7 2 .349
2/7/2026 at Valdosta St. L 4-5 33 4 9 3 3 1 0 3 0 1 0 0 0 0 3 7 26 11 3 .273
2/10/2026 Flagler L 9-21 39 9 13 8 5 0 1 5 0 6 0 4 0 1 0 6 27 11 5 .333
02/11/2026 at Palm Beach Atlantic L 4-5 36 4 5 3 1 0 0 9 0 1 0 0 0 0 1 10 28 7 2 .139
2/20/2026 Palm Beach Atl. W 18-6 43 18 21 18 4 0 4 6 0 3 1 1 1 1 0 4 27 8 2 .488
2/21/2026 Palm Beach Atl. W 8-1 33 8 9 7 1 0 1 5 0 4 0 3 0 0 0 7 27 13 3 .273
2/21/2026 Palm Beach Atl. W 8-2 33 8 10 7 1 0 0 5 0 4 1 1 0 0 0 7 27 15 2 .303
2/27/2026 at Florida Southern L 3-4 31 3 5 3 2 0 1 1 0 0 0 1 0 0 0 7 26 10 2 .161
2/28/2026 at Florida Southern L 3-11 32 3 6 3 1 0 2 3 0 1 0 1 0 0 0 9 24 15 0 .188
2/28/2026 at Florida Southern L 11-12 38 11 16 11 4 1 1 7 1 0 1 1 2 0 0 7 25 7 3 .421
3/3/2026 at Eckerd L 4-8 39 4 13 4 1 0 0 2 0 1 0 0 0 0 0 9 24 10 0 .333
3/6/2026 Sioux Falls W 3-1 31 3 7 3 3 1 1 5 0 0 0 0 0 0 0 8 27 13 2 .226
3/7/2026 Sioux Falls W 7-5 34 7 12 7 3 1 1 6 0 2 0 3 0 1 0 7 27 14 0 .353
3/7/2026 Sioux Falls W 6-1 26 6 9 6 2 0 0 3 0 2 0 0 0 1 0 5 21 5 1 .346
3/8/2026 Sioux Falls L 3-10 31 3 8 3 2 0 2 5 0 1 0 0 0 0 1 5 24 8 1 .258
03/10/2026 at Barry W 10-8 47 10 15 9 1 0 0 7 1 1 1 2 1 4 0 12 36 13 3 .319
3/13/2026 Nova Southeastern L 0-4 28 0 2 0 0 0 0 3 0 0 0 2 0 0 1 13 27 11 2 .071
3/13/2026 Nova Southeastern L 5-6 46 5 15 4 2 0 0 1 0 0 1 3 1 0 0 7 33 15 3 .326
3/14/2026 Nova Southeastern W 9-1 26 9 8 7 3 0 0 11 0 1 2 2 0 1 3 5 27 11 3 .308
3/20/2026 at Lynn L 5-9 31 5 6 5 0 0 1 6 0 1 0 3 0 1 0 8 24 13 1 .194
3/21/2026 at Lynn W 8-3 38 8 11 6 2 0 1 5 0 0 0 2 0 1 0 9 27 11 2 .289
3/21/2026 at Lynn L 4-5 34 4 7 4 2 0 0 4 0 1 1 0 1 0 0 7 24 9 0 .206
3/25/2026 at Flagler L 11-12 40 11 11 11 4 1 0 7 0 2 0 2 0 1 1 8 28 10 2 .275
3/27/2026 Saint Leo L 2-4 35 2 8 2 0 0 1 2 0 0 0 0 0 0 1 6 27 12 1 .229
3/28/2026 Saint Leo L 7-11 37 7 13 7 0 0 0 5 0 0 1 3 0 0 1 8 27 12 2 .351
3/28/2026 Saint Leo W 5-2 28 5 8 5 0 0 0 5 0 0 1 0 1 0 1 4 27 12 2 .286
3/31/2026 Embry-Riddle (FL) L 3-7 34 3 7 3 1 0 1 0 0 0 0 1 0 0 1 9 27 11 4 .206
4/2/2026 at Rollins L 5-8 36 5 8 5 1 0 2 1 0 0 0 0 0 0 0 8 24 8 0 .222
4/3/2026 at Rollins L 2-4 33 2 8 1 0 0 1 1 0 1 0 2 0 0 3 6 24 13 0 .242
4/3/2026 at Rollins L 2-5 30 2 5 2 1 0 1 3 0 0 0 1 1 0 1 6 24 10 0 .167
4/10/2026 at Embry-Riddle (FL) L 2-6 32 2 5 2 1 0 0 4 0 0 0 0 0 0 0 11 24 7 4 .156
4/11/2026 at Embry-Riddle (FL) L 7-11 33 7 9 7 3 0 1 6 0 0 0 1 0 1 0 3 24 8 3 .273
4/11/2026 at Embry-Riddle (FL) W 7-3 38 7 11 6 2 1 1 2 0 0 0 0 0 0 0 7 27 10 1 .289
4/17/2026 Eckerd W 5-0 32 5 10 5 3 0 0 4 0 3 0 0 1 0 1 6 27 10 2 .313
4/18/2026 Eckerd L 0-8 31 0 6 0 0 0 0 5 0 0 0 1 0 0 2 9 27 16 1 .194
4/18/2026 Eckerd L 8-13 39 8 15 8 5 0 0 7 0 0 1 2 1 0 1 10 27 15 1 .385
4/24/2026 at Tampa L 2-3 35 2 10 2 1 1 0 3 1 0 0 0 0 0 1 10 25 3 2 .286
4/25/2026 at Tampa L 2-6 31 2 7 2 3 0 1 3 0 0 1 0 0 0 0 9 24 10 1 .226
4/25/2026 at Tampa L 4-8 34 4 10 4 2 0 1 2 0 0 1 0 0 1 1 8 24 13 0 .294
5/1/2026 Barry W 10-7 39 10 18 8 3 0 1 3 0 1 0 2 0 1 0 6 27 9 2 .462
5/2/2026 Barry W 7-3 34 7 9 6 0 0 3 1 0 2 0 1 0 0 0 5 27 10 0 .265
5/2/2026 Barry L 9-18 39 9 11 9 1 0 0 4 0 0 0 2 0 0 0 7 27 10 3 .282
Total 278-294 1599 278 455 259 88 10 34 202 3 51 17 53 10 16 25 350 1211 490 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Spring Hill W 8-2 9.0 5 2 1 1 9 0 1 1 1 0 1 0 1 0 0 1.00
1/31/2026 Spring Hill W 10-9 9.0 11 9 8 5 11 2 0 0 3 0 1 1 2 0 0 8.00
1/31/2026 Spring Hill W 11-9 9.0 11 9 6 3 8 4 0 1 0 0 0 0 3 0 0 6.00
2/5/2026 at Valdosta St. W 6-1 9.0 4 1 1 4 12 1 0 0 1 0 0 0 4 0 0 1.00
2/6/2026 at Valdosta St. W 11-6 9.0 9 6 6 8 9 1 0 2 1 0 2 0 5 0 0 6.00
2/7/2026 at Valdosta St. L 4-5 8.2 10 5 3 2 6 2 0 0 0 0 2 1 5 1 0 3.12
2/10/2026 Flagler L 9-21 9.0 26 21 14 3 8 6 2 0 4 0 0 0 5 2 0 14.00
02/11/2026 at Palm Beach Atlantic L 4-5 9.1 8 5 4 4 8 1 0 1 0 0 1 2 5 3 0 3.86
2/20/2026 Palm Beach Atl. W 18-6 9.0 11 6 5 5 17 1 0 0 1 0 0 0 6 3 0 5.00
2/21/2026 Palm Beach Atl. W 8-1 9.0 6 1 0 1 11 0 0 0 0 0 0 0 7 3 0 0.00
2/21/2026 Palm Beach Atl. W 8-2 9.0 10 2 2 1 7 0 0 0 0 0 0 0 8 3 0 2.00
2/27/2026 at Florida Southern L 3-4 8.2 8 4 4 4 9 2 0 0 1 0 2 1 8 4 0 4.15
2/28/2026 at Florida Southern L 3-11 8.0 17 11 11 2 2 3 0 1 1 0 3 0 8 5 0 12.38
2/28/2026 at Florida Southern L 11-12 8.1 12 12 9 1 7 1 1 3 0 0 2 1 8 6 0 9.72
3/3/2026 at Eckerd L 4-8 8.0 13 8 8 4 8 5 0 1 2 0 3 0 8 7 0 9.00
3/6/2026 Sioux Falls W 3-1 9.0 8 1 0 3 13 1 0 0 1 0 1 0 9 7 0 0.00
3/7/2026 Sioux Falls W 7-5 9.0 11 5 5 7 8 1 0 0 0 2 2 0 10 7 0 5.00
3/7/2026 Sioux Falls W 6-1 7.0 6 1 1 0 7 1 0 0 0 0 0 0 11 7 0 1.29
3/8/2026 Sioux Falls L 3-10 8.0 16 10 10 3 11 4 0 1 2 0 1 0 11 8 0 11.25
03/10/2026 at Barry W 10-8 12.0 14 8 7 4 11 2 0 1 1 0 4 0 12 8 1 5.25
3/13/2026 Nova Southeastern L 0-4 9.0 12 4 4 0 4 2 0 0 1 0 0 0 12 9 0 4.00
3/13/2026 Nova Southeastern L 5-6 11.0 10 6 6 3 8 0 0 1 2 0 2 0 12 10 0 4.91
3/14/2026 Nova Southeastern W 9-1 9.0 7 1 1 6 7 0 0 0 0 0 1 0 13 10 0 1.00
3/20/2026 at Lynn L 5-9 8.0 14 9 8 7 4 1 0 0 2 0 0 0 13 11 0 9.00
3/21/2026 at Lynn W 8-3 9.0 4 3 2 0 7 0 0 0 0 0 2 0 14 11 0 2.00
3/21/2026 at Lynn L 4-5 8.0 8 5 5 7 11 1 0 2 1 0 0 0 14 12 0 5.63
3/25/2026 at Flagler L 11-12 9.1 17 12 11 7 7 3 0 3 3 0 1 2 14 13 0 10.61
3/27/2026 Saint Leo L 2-4 9.0 12 4 4 2 9 2 0 1 0 0 2 0 14 14 0 4.00
3/28/2026 Saint Leo L 7-11 9.0 13 11 9 6 6 1 0 0 4 0 2 1 14 15 0 9.00
3/28/2026 Saint Leo W 5-2 9.0 9 2 0 2 4 0 0 0 0 0 3 0 15 15 0 0.00
3/31/2026 Embry-Riddle (FL) L 3-7 9.0 7 7 4 4 10 1 0 0 3 0 2 0 15 16 0 4.00
4/2/2026 at Rollins L 5-8 8.0 11 8 8 3 8 1 0 1 1 0 0 0 15 17 0 9.00
4/3/2026 at Rollins L 2-4 8.0 8 4 4 5 9 2 1 0 0 0 1 0 15 18 0 4.50
4/3/2026 at Rollins L 2-5 8.0 6 5 5 3 7 1 0 1 3 2 1 0 15 19 0 5.63
4/10/2026 at Embry-Riddle (FL) L 2-6 8.0 9 6 4 2 7 3 0 0 2 0 2 0 15 20 0 4.50
4/11/2026 at Embry-Riddle (FL) L 7-11 8.0 15 11 9 5 2 3 2 0 2 0 1 0 15 21 0 10.13
4/11/2026 at Embry-Riddle (FL) W 7-3 9.0 11 3 2 5 9 2 0 0 0 0 0 0 16 21 0 2.00
4/17/2026 Eckerd W 5-0 9.0 3 0 0 3 6 1 0 0 0 0 0 0 17 21 0 0.00
4/18/2026 Eckerd L 0-8 9.0 15 8 8 8 2 3 0 2 1 0 0 0 17 22 0 8.00
4/18/2026 Eckerd L 8-13 9.0 11 13 12 13 9 2 0 0 2 1 3 1 17 23 0 12.00
4/24/2026 at Tampa L 2-3 8.1 5 3 1 4 13 0 0 1 0 0 4 1 17 24 0 1.08
4/25/2026 at Tampa L 2-6 8.0 12 6 6 1 6 3 0 0 1 0 1 0 17 25 0 6.75
4/25/2026 at Tampa L 4-8 8.0 10 8 7 8 6 2 2 2 0 0 1 0 17 26 0 7.88
