Skip To Main Content
Skip To Main Content
FIT Logo
The Official Website of Florida Tech Athletics

Florida Tech Panthers

2021-22 Men's Basketball Cumulative Statistics

Team Stats (13-13, 7-13)

Overall Team Statistics
Statistic Florida Tech Opponents
Scoring
Total Points 2019 2042
Points Per Game 77.7 78.5
Scoring Margin -0.9 --
Shooting
FG: Made-Attempted 713-1650 756-1723
FG: Percentage .432 .439
FG: Per Game 27.4 29.1
3PT: Made-Attempted 221-671 215-632
3PT: Percentage .329 .340
3PT: Per Game 8.5 8.3
FT: Made-Attempted 372-546 315-431
FT: Percentage .681 .731
FT: Per Game 14.3 12.1
Rebounding
Total 1034 974
Per Game 39.8 37.5
Margin 2.3 --
Assists
Total 439 477
Per Game 16.9 18.3
Turnovers
Total 347 306
Per Game 13.3 11.8
Margin -1.6 --
Assist/Turnover Ratio 1.3 1.6
Points Off Turnovers 14.0 16.1
Steals
Total 182 196
Per Game 7.0 7.5
Blocks
Total 92 74
Per Game 3.5 2.8
Attendance
Total 3054 3365
Per Game 15-204 9-374

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Noble, Mekhii 14 13 424 30.3 94 156 .603 0 0 .000 32 68 .471 220 15.7 52 110 162 11.6 36 6 37 13 17
25 Russell, Sesan 23 23 780 33.9 109 289 .377 52 157 .331 66 81 .815 336 14.6 13 91 104 4.5 46 129 63 41 3
11 Houpt, Sean 26 25 815 31.3 116 289 .401 71 188 .378 66 83 .795 369 14.2 32 75 108 4.2 30 46 37 25 4
24 Ziegler, Runako 25 25 745 29.8 117 258 .453 24 74 .324 96 132 .727 354 14.2 27 91 118 4.7 49 82 48 35 4
12 Harris, Niall 22 11 529 24.0 85 185 .459 21 64 .328 26 44 .591 217 9.9 48 59 107 4.9 48 44 29 25 15
21 Papai, Mate 25 24 572 22.9 55 111 .495 0 0 .000 25 42 .595 135 5.4 57 90 147 5.9 66 55 35 13 24
40 Grant, Sam 18 2 189 10.5 34 86 .395 18 59 .305 3 4 .750 89 4.9 11 28 39 2.2 17 7 5 3 10
32 Mims, Josh 22 1 273 12.4 23 59 .390 19 52 .365 14 22 .636 79 3.6 6 10 16 0.7 15 21 31 4 0
01 Crockett, Jacob 20 0 179 9.0 23 69 .333 7 36 .194 9 13 .692 62 3.1 11 13 24 1.2 15 11 6 8 0
10 Bennett, Ameer 23 2 205 8.9 16 44 .364 1 7 .143 13 19 .684 46 2.0 9 30 39 1.7 28 2 6 0 0
02 Martin, Elias 20 2 194 9.7 16 28 .571 1 1 1.000 7 13 .538 40 2.0 17 22 39 2.0 20 8 7 5 13
03 Turgut, Can Kaan 19 0 89 4.7 8 27 .296 4 12 .333 6 12 .500 26 1.4 3 13 16 0.8 13 5 7 4 0
14 Murphy, Donovan 9 0 37 4.1 5 7 .714 0 0 .000 0 0 .000 10 1.1 2 4 6 0.7 8 3 2 1 0
15 Merritt, Stephen 8 0 35 4.4 2 4 .500 1 3 .333 2 4 .500 7 0.9 1 5 6 0.8 2 4 4 0 1
00 O'Sullivan, Darragh 20 0 106 5.3 6 24 .250 2 14 .143 4 6 .667 18 0.9 5 10 15 0.8 7 10 9 4 0
04 Nehma, George 15 2 75 5.0 4 15 .267 0 3 .000 3 3 1.000 11 0.7 2 17 19 1.3 8 6 7 1 1
05 Klimanoglou , Theo 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 33 69 2.7 0 0 13 0 0  
Total 26 5250 201.9 713 1651 .432 221 670 .330 372 546 .681 2019 77.65 332 701 1034 39.8 409 439 347 182 92
Opponents 26 5250 201.9 756 1723 .439 215 632 .340 315 431 .731 2042 78.54 291 683 974 37.5 466 477 306 196 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Houpt, Sean 17 16 570 33.5 84 193 .435 54 129 .419 37 49 .755 259 15.2 23 53 76 4.5 20 33 1.9 27 17 4
13 Noble, Mekhii 6 5 191 31.8 41 69 .594 0 0 .000 12 24 .500 94 15.7 22 41 63 10.5 23 2 0.3 18 5 10
24 Ziegler, Runako 16 16 487 30.4 77 174 .443 19 54 .352 64 84 .762 237 14.8 21 58 79 4.9 30 47 2.9 29 23 3
25 Russell, Sesan 16 16 554 34.6 62 180 .344 28 99 .283 36 45 .800 188 11.8 8 63 71 4.4 37 87 5.4 52 27 3
12 Harris, Niall 16 8 398 24.9 65 146 .445 14 47 .298 23 37 .622 167 10.4 40 47 87 5.4 40 33 2.1 26 20 10
21 Papai, Mate 16 15 370 23.1 34 69 .493 0 0 .000 16 28 .571 84 5.3 33 50 83 5.2 41 36 2.3 28 6 16
40 Grant, Sam 9 2 100 11.1 18 47 .383 10 32 .313 1 2 .500 47 5.2 5 20 25 2.8 12 6 0.7 4 3 5
32 Mims, Josh 13 1 167 12.8 17 40 .425 13 35 .371 9 14 .643 56 4.3 2 7 9 0.7 8 11 0.8 21 2 0
01 Crockett, Jacob 12 0 104 8.7 12 43 .279 6 26 .231 5 7 .714 35 2.9 5 5 10 0.8 7 5 0.4 6 4 0
14 Murphy, Donovan 5 0 23 4.6 5 7 .714 0 0 .000 0 0 .000 10 2.0 1 4 5 1.0 7 3 0.6 1 1 0
10 Bennett, Ameer 14 2 126 9.0 7 24 .292 1 4 .250 9 13 .692 24 1.7 8 14 22 1.6 19 1 0.1 4 0 0
02 Martin, Elias 14 2 165 11.8 11 21 .524 0 0 .000 4 7 .571 26 1.9 13 18 31 2.2 16 4 0.3 6 4 11
15 Merritt, Stephen 4 0 21 5.3 1 2 .500 0 1 .000 2 2 1.000 4 1.0 0 3 3 0.8 2 1 0.3 2 0 1
03 Turgut, Can Kaan 11 0 53 4.8 3 9 .333 1 3 .333 5 10 .500 12 1.1 1 7 8 0.7 7 1 0.1 5 3 0
04 Nehma, George 8 2 41 5.1 2 10 .200 0 2 .000 3 3 1.000 7 0.9 2 6 8 1.0 3 5 0.6 3 0 0
05 Klimanoglou , Theo 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
00 O'Sullivan, Darragh 12 0 52 4.3 3 12 .250 1 6 .167 3 4 .750 10 0.8 2 4 6 0.5 3 4 0.3 6 3 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 22 43 2.5 0 0 0.0 10 0 0  
Total 17 3425 201.5 442 1046 .423 147 438 .336 229 329 .696 1260 74.12 207 422 629 37.0 276 279 16.4 249 118 63
Opponents 17 3425 201.5 514 1109 .463 138 398 .347 220 293 .751 1386 81.53 191 447 638 37.5 290 345 20.3 194 139 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Noble, Mekhii 14 13 424 94 156 .603 0 0 .000 32 68 .471 220 15.7
11 Houpt, Sean 26 25 815 116 289 .401 71 188 .378 66 83 .795 369 14.2
24 Ziegler, Runako 25 25 745 117 258 .453 24 74 .324 96 132 .727 354 14.2
25 Russell, Sesan 23 23 780 109 289 .377 52 157 .331 66 81 .815 336 14.6
12 Harris, Niall 22 11 529 85 185 .459 21 64 .328 26 44 .591 217 9.9
21 Papai, Mate 25 24 572 55 111 .495 0 0 .000 25 42 .595 135 5.4
40 Grant, Sam 18 2 189 34 86 .395 18 59 .305 3 4 .750 89 4.9
32 Mims, Josh 22 1 273 23 59 .390 19 52 .365 14 22 .636 79 3.6
01 Crockett, Jacob 20 0 179 23 69 .333 7 36 .194 9 13 .692 62 3.1
10 Bennett, Ameer 23 2 205 16 44 .364 1 7 .143 13 19 .684 46 2.0
02 Martin, Elias 20 2 194 16 28 .571 1 1 1.000 7 13 .538 40 2.0
14 Murphy, Donovan 9 0 37 5 7 .714 0 0 .000 0 0 .000 10 1.1
03 Turgut, Can Kaan 19 0 89 8 27 .296 4 12 .333 6 12 .500 26 1.4
04 Nehma, George 15 2 75 4 15 .267 0 3 .000 3 3 1.000 11 0.7
05 Klimanoglou , Theo 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Merritt, Stephen 8 0 35 2 4 .500 1 3 .333 2 4 .500 7 0.9
00 O'Sullivan, Darragh 20 0 106 6 24 .250 2 14 .143 4 6 .667 18 0.9
Total 26 5250 713 1651 .432 221 670 .330 372 546 .681 2019 77.65
Opponents 26 5250 756 1723 .439 215 632 .340 315 431 .731 2042 78.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Noble, Mekhii 14 30.3 .603 .000 .471 3.7 7.9 11.6 0.4 0.9 1.2 15.7
11 Houpt, Sean 26 31.3 .401 .378 .795 1.2 2.9 4.2 1.8 1.0 0.2 14.2
24 Ziegler, Runako 25 29.8 .453 .324 .727 1.1 3.6 4.7 3.3 1.4 0.2 14.2
25 Russell, Sesan 23 33.9 .377 .331 .815 0.6 4.0 4.5 5.6 1.8 0.1 14.6
12 Harris, Niall 22 24.0 .459 .328 .591 2.2 2.7 4.9 2.0 1.1 0.7 9.9
21 Papai, Mate 25 22.9 .495 .000 .595 2.3 3.6 5.9 2.2 0.5 1.0 5.4
40 Grant, Sam 18 10.5 .395 .305 .750 0.6 1.6 2.2 0.4 0.2 0.6 4.9
32 Mims, Josh 22 12.4 .390 .365 .636 0.3 0.5 0.7 1.0 0.2 0.0 3.6
01 Crockett, Jacob 20 9.0 .333 .194 .692 0.6 0.7 1.2 0.6 0.4 0.0 3.1
10 Bennett, Ameer 23 8.9 .364 .143 .684 0.4 1.3 1.7 0.1 0.0 0.0 2.0
02 Martin, Elias 20 9.7 .571 1.000 .538 0.9 1.1 2.0 0.4 0.3 0.7 2.0
14 Murphy, Donovan 9 4.1 .714 .000 .000 0.2 0.4 0.7 0.3 0.1 0.0 1.1
03 Turgut, Can Kaan 19 4.7 .296 .333 .500 0.2 0.7 0.8 0.3 0.2 0.0 1.4
04 Nehma, George 15 5.0 .267 .000 1.000 0.1 1.1 1.3 0.4 0.1 0.1 0.7
05 Klimanoglou , Theo 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Merritt, Stephen 8 4.4 .500 .333 .500 0.1 0.6 0.8 0.5 0.0 0.1 0.9
00 O'Sullivan, Darragh 20 5.3 .250 .143 .667 0.3 0.5 0.8 0.5 0.2 0.0 0.9
Total 26 201.9 .432 .330 .681 12.8 27.0 39.8 16.9 7.0 3.5 77.65
Opponents 26 201.9 .439 .340 .731 11.2 26.3 37.5 18.3 7.5 2.8 78.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at AUM 11/12/21 81-83 L 32-70 .457 2-19 .105 15-28 .536 15 26 41 41.0 17 12 10 1 6 81 81.0
at Benedict 11/13/21 72-66 W 24-70 .343 5-27 .185 19-30 .633 21 34 55 48.0 17 11 11 4 9 72 76.5
vs Saint Leo 11/20/21 80-72 W 28-63 .444 7-25 .280 17-28 .607 12 32 44 46.7 13 14 12 5 7 80 77.7
vs P.R.-Bayamon 11/23/21 73-47 W 28-69 .406 6-28 .214 11-20 .550 18 39 57 49.3 10 18 14 6 6 73 76.5
vs Johnson (FL) 11/24/21 94-68 W 37-73 .507 6-20 .300 14-19 .737 16 36 52 49.8 11 22 11 2 3 94 80.0
vs Morris 11/26/21 95-66 W 36-77 .468 11-28 .393 12-18 .667 16 39 55 50.7 17 21 10 2 9 95 82.5
vs P.R.-Bayamon 11/27/21 110-74 W 37-67 .552 16-35 .457 20-31 .645 7 33 40 49.1 18 25 11 4 7 110 86.4
vs Fla. Southern 12/01/21 85-80 W 31-71 .437 10-29 .345 13-18 .722 17 29 46 48.8 13 17 13 4 7 85 86.3
at Rollins 12/04/21 92-77 W 31-61 .508 14-29 .483 16-21 .762 11 28 39 47.7 15 18 14 2 6 92 86.9
at Nova Southeastern 12/11/21 76-112 L 25-57 .439 7-18 .389 19-24 .792 10 28 38 46.7 25 12 29 2 4 76 85.8
vs Notre Dame (OH) 12/19/21 89-82 W (OT) 25-56 .446 11-24 .458 28-38 .737 11 31 43 46.4 19 19 12 5 5 89 86.1
vs Lake Superior St. 12/20/21 68-81 L 24-60 .400 7-23 .304 13-20 .650 13 15 28 44.8 14 17 11 2 13 68 84.6
vs Tampa 01/08/22 72-92 L 28-68 .412 7-22 .318 9-15 .600 14 21 35 44.1 18 16 13 5 7 72 83.6
at Barry 01/12/22 69-89 L 23-58 .397 3-20 .150 20-30 .667 12 25 37 43.6 17 5 16 6 6 69 82.6
vs Lynn 01/15/22 68-84 L 27-60 .450 8-28 .286 6-12 .500 6 20 26 42.4 18 19 14 4 6 68 81.6
at Saint Leo 01/22/22 61-78 L 23-59 .390 4-22 .182 11-19 .579 11 25 36 42.0 18 9 12 2 7 61 80.3
at Fla. Southern 01/26/22 78-81 L 25-68 .368 7-28 .250 21-25 .840 20 22 42 42.0 18 12 10 2 3 78 80.2
vs Rollins 01/29/22 65-67 L 25-56 .446 10-31 .323 5-10 .500 13 23 36 41.7 11 21 16 5 8 65 79.3
at Embry-Riddle (FL) 02/02/22 61-70 L 22-57 .386 10-27 .370 7-7 1.000 7 18 25 40.8 13 17 11 4 14 61 78.4
vs Nova Southeastern 02/05/22 58-115 L 21-48 .438 5-19 .263 11-19 .579 2 22 24 40.0 21 20 29 2 8 58 77.4
at Lynn 02/12/22 84-78 W 28-59 .475 11-20 .550 17-24 .708 15 17 32 39.6 18 17 12 1 7 84 77.7
vs Barry 02/16/22 70-67 W 24-66 .364 10-33 .303 12-16 .750 15 18 33 39.3 10 20 9 5 13 70 77.3
at Tampa 02/19/22 72-74 L (OT) 25-73 .342 7-29 .241 15-20 .750 17 35 52 39.8 18 13 11 3 6 72 77.1
vs Palm Beach Atl. 02/23/22 76-64 W 27-66 .409 13-29 .448 9-15 .600 17 34 51 40.3 10 22 13 8 1 76 77.0
vs Eckerd 02/26/22 93-86 W 29-56 .518 14-29 .483 21-26 .808 8 25 33 40.0 20 27 15 3 8 93 77.7
at Nova Southeastern 03/01/22 77-89 L 28-63 .444 10-28 .357 11-13 .846 8 26 34 39.8 10 15 8 3 6 77 77.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
AUM 11/12/21 83-81 W 30-67 .448 5-15 .333 18-22 .818 13 31 44 44.0 20 8 13 2 4 83 83.0
Benedict 11/13/21 66-72 L 25-69 .362 5-21 .238 11-17 .647 13 32 45 44.5 21 10 12 5 5 66 74.5
Saint Leo 11/20/21 72-80 L 31-74 .419 7-29 .241 3-5 .600 9 27 36 41.7 21 15 12 3 9 72 73.7
P.R.-Bayamon 11/23/21 47-73 L 20-71 .282 2-20 .100 5-9 .556 13 27 40 41.3 21 12 11 0 9 47 67.0
Johnson (FL) 11/24/21 68-94 L 23-69 .333 14-43 .326 8-11 .727 6 20 26 38.2 15 11 9 5 7 68 67.2
Morris 11/26/21 66-95 L 22-72 .306 7-29 .241 15-23 .652 12 25 37 38.0 16 8 13 3 4 66 67.0
P.R.-Bayamon 11/27/21 74-110 L 27-71 .380 8-24 .333 12-18 .667 10 27 37 37.9 27 15 18 2 8 74 68.0
Fla. Southern 12/01/21 80-85 L 28-71 .394 12-35 .343 12-14 .857 13 28 41 38.3 15 23 12 3 5 80 69.5
Rollins 12/04/21 77-92 L 29-67 .433 11-36 .306 8-13 .615 12 22 34 37.8 19 14 12 4 6 77 70.3
Nova Southeastern 12/11/21 112-76 W 42-82 .512 4-23 .174 24-30 .800 15 26 41 38.1 20 33 6 4 20 112 74.5
Notre Dame (OH) 12/19/21 82-89 L (OT) 29-73 .397 10-28 .357 14-16 .875 11 21 32 37.5 28 21 8 0 6 82 75.2
Lake Superior St. 12/20/21 81-68 W 31-51 .608 12-23 .522 7-12 .583 9 26 35 37.3 16 25 20 2 7 81 75.7
Tampa 01/08/22 92-72 W 33-63 .524 12-22 .545 14-23 .609 10 26 36 37.2 18 27 10 0 7 92 76.9
Barry 01/12/22 89-69 W 33-70 .471 11-27 .407 12-15 .800 9 28 37 37.2 21 20 11 4 10 89 77.8
Lynn 01/15/22 84-68 W 29-58 .500 6-18 .333 20-24 .833 8 30 38 37.3 14 25 11 0 8 84 78.2
Saint Leo 01/22/22 78-61 W 27-60 .450 11-23 .478 13-15 .867 9 31 40 37.4 19 16 11 2 6 78 78.2
Fla. Southern 01/26/22 81-78 W 30-54 .556 10-23 .435 11-18 .611 5 25 30 37.0 18 18 11 4 4 81 78.4
Rollins 01/29/22 67-65 W 25-61 .410 6-22 .273 11-11 1.000 12 19 31 36.7 11 22 10 2 9 67 77.7
Embry-Riddle (FL) 02/02/22 70-61 W 28-55 .509 7-18 .389 7-12 .583 12 28 40 36.8 11 18 16 4 6 70 77.3
Nova Southeastern 02/05/22 115-58 W 41-74 .554 7-19 .368 26-32 .813 14 29 43 37.2 16 30 12 6 17 115 79.2
Lynn 02/12/22 78-84 L 23-50 .460 11-23 .478 21-26 .808 10 19 29 36.8 19 13 12 7 5 78 79.1
Barry 02/16/22 67-70 L 29-59 .492 4-13 .308 5-8 .625 14 29 43 37.0 15 21 19 2 4 67 78.6
Tampa 02/19/22 74-72 W (OT) 27-73 .370 9-26 .346 11-17 .647 14 35 49 37.6 16 11 11 3 4 74 78.4
Palm Beach Atl. 02/23/22 64-76 L 26-66 .394 6-27 .222 6-8 .750 8 26 34 37.4 15 13 8 2 10 64 77.8
Eckerd 02/26/22 86-93 L 33-72 .458 4-14 .286 16-22 .727 17 19 36 37.4 22 26 10 0 9 86 78.1
Nova Southeastern 03/01/22 89-77 W 35-71 .493 14-31 .452 5-10 .500 13 27 40 37.5 12 22 8 5 7 89 78.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
AUM 11/12/21 81-83 -2 32-70/30-67 .457/.448 2-19/5-15 .105/.333 15-28/18-22 .536-.818 41/44 -3 12/8 10/13 1/2 6/4 17/20
Benedict 11/13/21 72-66 6 24-70/25-69 .343/.362 5-27/5-21 .185/.238 19-30/11-17 .633-.647 55/45 10 11/10 11/12 4/5 9/5 17/21
Saint Leo 11/20/21 80-72 8 28-63/31-74 .444/.419 7-25/7-29 .280/.241 17-28/3-5 .607-.600 44/36 8 14/15 12/12 5/3 7/9 13/21
P.R.-Bayamon 11/23/21 73-47 26 28-69/20-71 .406/.282 6-28/2-20 .214/.100 11-20/5-9 .550-.556 57/40 17 18/12 14/11 6/0 6/9 10/21
Johnson (FL) 11/24/21 94-68 26 37-73/23-69 .507/.333 6-20/14-43 .300/.326 14-19/8-11 .737-.727 52/26 26 22/11 11/9 2/5 3/7 11/15
Morris 11/26/21 95-66 29 36-77/22-72 .468/.306 11-28/7-29 .393/.241 12-18/15-23 .667-.652 55/37 18 21/8 10/13 2/3 9/4 17/16
P.R.-Bayamon 11/27/21 110-74 36 37-67/27-71 .552/.380 16-35/8-24 .457/.333 20-31/12-18 .645-.667 40/37 3 25/15 11/18 4/2 7/8 18/27
Fla. Southern 12/01/21 85-80 5 31-71/28-71 .437/.394 10-29/12-35 .345/.343 13-18/12-14 .722-.857 46/41 5 17/23 13/12 4/3 7/5 13/15
Rollins 12/04/21 92-77 15 31-61/29-67 .508/.433 14-29/11-36 .483/.306 16-21/8-13 .762-.615 39/34 5 18/14 14/12 2/4 6/6 15/19
Nova Southeastern 12/11/21 76-112 -36 25-57/42-82 .439/.512 7-18/4-23 .389/.174 19-24/24-30 .792-.800 38/41 -3 12/33 29/6 2/4 4/20 25/20
Notre Dame (OH) 12/19/21 89-82 7 25-56/29-73 .446/.397 11-24/10-28 .458/.357 28-38/14-16 .737-.875 43/32 11 19/21 12/8 5/0 5/6 19/28
Lake Superior St. 12/20/21 68-81 -13 24-60/31-51 .400/.608 7-23/12-23 .304/.522 13-20/7-12 .650-.583 28/35 -7 17/25 11/20 2/2 13/7 14/16
Tampa 01/08/22 72-92 -20 28-68/33-63 .412/.524 7-22/12-22 .318/.545 9-15/14-23 .600-.609 35/36 -1 16/27 13/10 5/0 7/7 18/18
Barry 01/12/22 69-89 -20 23-58/33-70 .397/.471 3-20/11-27 .150/.407 20-30/12-15 .667-.800 37/37 0 5/20 16/11 6/4 6/10 17/21
Lynn 01/15/22 68-84 -16 27-60/29-58 .450/.500 8-28/6-18 .286/.333 6-12/20-24 .500-.833 26/38 -12 19/25 14/11 4/0 6/8 18/14
Saint Leo 01/22/22 61-78 -17 23-59/27-60 .390/.450 4-22/11-23 .182/.478 11-19/13-15 .579-.867 36/40 -4 9/16 12/11 2/2 7/6 18/19
Fla. Southern 01/26/22 78-81 -3 25-68/30-54 .368/.556 7-28/10-23 .250/.435 21-25/11-18 .840-.611 42/30 12 12/18 10/11 2/4 3/4 18/18
Rollins 01/29/22 65-67 -2 25-56/25-61 .446/.410 10-31/6-22 .323/.273 5-10/11-11 .500-1.000 36/31 5 21/22 16/10 5/2 8/9 11/11
Embry-Riddle (FL) 02/02/22 61-70 -9 22-57/28-55 .386/.509 10-27/7-18 .370/.389 7-7/7-12 1.000-.583 25/40 -15 17/18 11/16 4/4 14/6 13/11
Nova Southeastern 02/05/22 58-115 -57 21-48/41-74 .438/.554 5-19/7-19 .263/.368 11-19/26-32 .579-.813 24/43 -19 20/30 29/12 2/6 8/17 21/16
Lynn 02/12/22 84-78 6 28-59/23-50 .475/.460 11-20/11-23 .550/.478 17-24/21-26 .708-.808 32/29 3 17/13 12/12 1/7 7/5 18/19
Barry 02/16/22 70-67 3 24-66/29-59 .364/.492 10-33/4-13 .303/.308 12-16/5-8 .750-.625 33/43 -10 20/21 9/19 5/2 13/4 10/15
Tampa 02/19/22 72-74 -2 25-73/27-73 .342/.370 7-29/9-26 .241/.346 15-20/11-17 .750-.647 52/49 3 13/11 11/11 3/3 6/4 18/16
Palm Beach Atl. 02/23/22 76-64 12 27-66/26-66 .409/.394 13-29/6-27 .448/.222 9-15/6-8 .600-.750 51/34 17 22/13 13/8 8/2 1/10 10/15
Eckerd 02/26/22 93-86 7 29-56/33-72 .518/.458 14-29/4-14 .483/.286 21-26/16-22 .808-.727 33/36 -3 27/26 15/10 3/0 8/9 20/22
Nova Southeastern 03/01/22 77-89 -12 28-63/35-71 .444/.493 10-28/14-31 .357/.452 11-13/5-10 .846-.500 34/40 -6 15/22 8/8 3/5 6/7 10/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 P.R.-Bayamon (11/27/21)
FIELD GOALS MADE 37 Johnson (FL) (11/24/21); P.R.-Bayamon (11/27/21)
FIELD GOAL ATTEMPTS 77 Morris (11/26/21)
3 PT FIELD GOALS MADE 16 P.R.-Bayamon (11/27/21)
3 PT FG ATTEMPTS 35 P.R.-Bayamon (11/27/21)
FREE THROWS MADE 28 Notre Dame (OH) (12/19/21)
FREE THROW ATTEMPTS 38 Notre Dame (OH) (12/19/21)
REBOUNDS 57 P.R.-Bayamon (11/23/21)
ASSISTS 27 Eckerd (02/26/22)
STEALS 14 Embry-Riddle (FL) (02/02/22)
BLOCKED SHOTS 8 Palm Beach Atl. (02/23/22)
TURNOVERS 29 Nova Southeastern (02/05/22); Nova Southeastern (12/11/21)
FOULS 25 Nova Southeastern (12/11/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Russell,Sesan P.R.-Bayamon (11/27/21)
FIELD GOALS MADE 11 Harris,Niall Saint Leo (01/22/22)
FIELD GOAL ATTEMPTS 24 Russell,Sesan Tampa (02/19/22)
3 PT FIELD GOALS MADE 9 Russell,Sesan P.R.-Bayamon (11/27/21)
3 PT FG ATTEMPTS 13 Russell,Sesan; Houpt,Sean Morris (11/26/21); Barry (02/16/22); Rollins (12/04/21)
FREE THROWS MADE 14 Houpt,Sean Notre Dame (OH) (12/19/21)
FREE THROW ATTEMPTS 15 Houpt,Sean Notre Dame (OH) (12/19/21)
REBOUNDS 16 Noble,Mekhii P.R.-Bayamon (11/23/21)
ASSISTS 12 Ziegler,Runako Notre Dame (OH) (12/19/21)
STEALS 4 Harris,Niall; Russell,Sesan; Ziegler,Runako Lake Superior St. (12/20/21); Barry (02/16/22); Benedict (11/13/21); Rollins (12/04/21); Embry-Riddle (FL) (02/02/22); Nova Southeastern (03/01/22)
BLOCKED SHOTS 5 Papai,Mate Palm Beach Atl. (02/23/22)
TURNOVERS 7 Russell,Sesan Rollins (01/29/22); Nova Southeastern (12/11/21)
FOULS 5 Papai,Mate; Harris,Niall; NOBLE,MEKHII Fla. Southern (12/01/21); Notre Dame (OH) (12/19/21); Benedict (11/13/21); Barry (01/12/22); Saint Leo (01/22/22); Fla. Southern (01/26/22); Lynn (02/12/22); Tampa (02/19/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Houpt, Sean 26 369 14.2
#24 Ziegler, Runako 25 354 14.2
#25 Russell, Sesan 23 336 14.6
#13 Noble, Mekhii 14 220 15.7
#12 Harris, Niall 22 217 9.9
#21 Papai, Mate 25 135 5.4
#40 Grant, Sam 18 89 4.9
#32 Mims, Josh 22 79 3.6
#01 Crockett, Jacob 20 62 3.1
#10 Bennett, Ameer 23 46 2.0
#02 Martin, Elias 20 40 2.0
#03 Turgut, Can Kaan 19 26 1.4
#00 O'Sullivan, Darragh 20 18 0.9
#04 Nehma, George 15 11 0.7
#14 Murphy, Donovan 9 10 1.1
#15 Merritt, Stephen 8 7 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Ziegler, Runako 25 117 258 .453 4.7 10.3
#11 Houpt, Sean 26 116 289 .401 4.5 11.1
#25 Russell, Sesan 23 109 289 .377 4.7 12.6
#13 Noble, Mekhii 14 94 156 .603 6.7 11.1
#12 Harris, Niall 22 85 185 .459 3.9 8.4
#21 Papai, Mate 25 55 111 .495 2.2 4.4
#40 Grant, Sam 18 34 86 .395 1.9 4.8
#01 Crockett, Jacob 20 23 69 .333 1.2 3.5
#32 Mims, Josh 22 23 59 .390 1.0 2.7
#10 Bennett, Ameer 23 16 44 .364 0.7 1.9
#02 Martin, Elias 20 16 28 .571 0.8 1.4
#03 Turgut, Can Kaan 19 8 27 .296 0.4 1.4
#00 O'Sullivan, Darragh 20 6 24 .250 0.3 1.2
#14 Murphy, Donovan 9 5 7 .714 0.6 0.8
#04 Nehma, George 15 4 15 .267 0.3 1.0
#15 Merritt, Stephen 8 2 4 .500 0.3 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Houpt, Sean 26 71 188 .378 2.7 7.2
#25 Russell, Sesan 23 52 157 .331 2.3 6.8
#24 Ziegler, Runako 25 24 74 .324 1.0 3.0
#12 Harris, Niall 22 21 64 .328 1.0 2.9
#32 Mims, Josh 22 19 52 .365 0.9 2.4
#40 Grant, Sam 18 18 59 .305 1.0 3.3
#01 Crockett, Jacob 20 7 36 .194 0.4 1.8
#03 Turgut, Can Kaan 19 4 12 .333 0.2 0.6
