Skip To Main Content
Skip To Main Content
FIT Logo
The Official Website of Florida Tech Athletics

Florida Tech Panthers

2022-23 Men's Basketball Cumulative Statistics

Team Stats (19-11, 11-9)

Overall Team Statistics
Statistic Florida Tech Opponents
Scoring
Total Points 2351 2191
Points Per Game 78.4 73.0
Scoring Margin 5.3 --
Shooting
FG: Made-Attempted 826-1827 788-1860
FG: Percentage .452 .424
FG: Per Game 27.5 26.3
3PT: Made-Attempted 246-738 210-647
3PT: Percentage .333 .325
3PT: Per Game 8.2 7.0
FT: Made-Attempted 453-634 405-541
FT: Percentage .715 .749
FT: Per Game 15.1 13.5
Rebounding
Total 1176 1016
Per Game 39.2 33.9
Margin 5.3 --
Assists
Total 531 489
Per Game 17.7 16.3
Turnovers
Total 436 399
Per Game 14.5 13.3
Margin -1.2 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 15.3 14.2
Steals
Total 237 210
Per Game 7.9 7.0
Blocks
Total 110 73
Per Game 3.7 2.4
Attendance
Total 3612 3971
Per Game 17-212 12-331

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Houpt, Sean 28 28 1033 36.9 181 423 .428 91 255 .357 136 158 .861 589 21.0 27 84 111 4.0 35 71 69 39 3
25 Russell, Sesan 25 24 885 35.4 151 342 .442 54 158 .342 116 135 .859 472 18.9 16 119 135 5.4 59 175 94 45 1
13 Noble, Mekhii 20 19 462 23.1 106 185 .573 1 3 .333 35 59 .593 248 12.4 57 76 133 6.7 61 13 32 8 15
12 Harris, Niall 28 26 880 31.4 116 240 .483 40 107 .374 38 52 .731 310 11.1 65 141 206 7.4 81 91 70 54 20
22 Thompson, Chase 19 8 386 20.3 41 113 .363 18 54 .333 24 40 .600 124 6.5 17 31 48 2.5 26 29 19 13 6
40 Grant, Sam 21 6 320 15.2 58 133 .436 8 50 .160 12 17 .706 136 6.5 23 35 58 2.8 32 14 14 11 7
02 Martin, Elias 30 25 766 25.5 60 113 .531 0 0 .000 46 90 .511 166 5.5 65 97 162 5.4 73 38 40 20 42
20 Lagos, Konstantinos 26 6 316 12.2 41 86 .477 3 15 .200 11 28 .393 96 3.7 16 34 50 1.9 31 10 20 13 5
00 O'Sullivan, Darragh 25 4 361 14.4 24 64 .375 14 37 .378 10 16 .625 72 2.9 11 62 73 2.9 17 46 22 20 5
03 Turgut, Can Kaan 26 1 264 10.2 24 52 .462 6 23 .261 11 15 .733 65 2.5 13 28 41 1.6 15 25 6 6 2
32 Mims, Josh 10 2 111 11.1 6 17 .353 6 16 .375 2 2 1.000 20 2.0 1 4 5 0.5 11 6 13 1 0
14 Murphy, Donovan 10 0 51 5.1 3 9 .333 0 0 .000 6 9 .667 12 1.2 8 3 11 1.1 9 1 5 1 1
15 Merritt, Stephen 12 0 51 4.3 4 11 .364 1 4 .250 4 6 .667 13 1.1 8 8 16 1.3 10 3 1 1 1
04 Nehma, George 16 0 118 7.4 7 21 .333 2 7 .286 1 2 .500 17 1.1 5 17 22 1.4 11 8 9 5 2
30 Agee, Akene 4 0 13 3.3 1 9 .111 1 6 .167 0 0 .000 3 0.8 0 2 2 0.5 0 0 1 0 0
05 Klimanoglou , Theo 10 0 23 2.3 3 7 .429 1 1 1.000 1 3 .333 8 0.8 1 2 3 0.3 1 1 5 0 0
03 Kaan turgut, Can 1 1 11 11.0 0 2 .000 0 2 .000 0 2 .000 0 0.0 0 3 3 3.0 1 0 1 0 0  
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 46 97 3.2 0 0 15 0 0  
Total 30 6051 201.7 826 1827 .452 246 738 .333 453 634 .715 2351 78.37 384 792 1176 39.2 473 531 436 237 110
Opponents 30 6049 201.6 788 1860 .424 210 647 .325 405 541 .749 2191 73.03 327 689 1016 33.9 539 489 399 210 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Houpt, Sean 19 19 718 37.8 119 290 .410 60 171 .351 93 105 .886 391 20.6 17 64 81 4.3 27 49 2.6 45 22 2
25 Russell, Sesan 16 15 573 35.8 91 201 .453 31 91 .341 64 79 .810 277 17.3 9 77 86 5.4 28 122 7.6 66 29 0
13 Noble, Mekhii 16 15 382 23.9 82 143 .573 1 3 .333 35 57 .614 200 12.5 43 59 102 6.4 45 8 0.5 24 8 12
12 Harris, Niall 18 18 571 31.7 71 145 .490 27 69 .391 22 30 .733 191 10.6 37 80 117 6.5 57 47 2.6 43 30 15
02 Martin, Elias 20 15 508 25.4 46 81 .568 0 0 .000 28 50 .560 120 6.0 44 62 106 5.3 45 20 1.0 25 15 31
22 Thompson, Chase 16 7 295 18.4 34 94 .362 13 42 .310 21 34 .618 102 6.4 16 24 40 2.5 20 25 1.6 17 12 5
40 Grant, Sam 13 1 157 12.1 28 63 .444 2 24 .083 5 7 .714 63 4.8 11 14 25 1.9 15 7 0.5 4 7 5
00 O'Sullivan, Darragh 15 4 244 16.3 16 43 .372 11 30 .367 9 10 .900 52 3.5 5 34 39 2.6 14 26 1.7 14 11 3
20 Lagos, Konstantinos 16 2 160 10.0 17 45 .378 2 10 .200 9 21 .429 45 2.8 8 15 23 1.4 16 5 0.3 11 6 3
32 Mims, Josh 10 2 111 11.1 6 17 .353 6 16 .375 2 2 1.000 20 2.0 1 4 5 0.5 11 6 0.6 13 1 0
03 Turgut, Can Kaan 18 1 165 9.2 15 32 .469 5 17 .294 5 6 .833 40 2.2 8 18 26 1.4 12 12 0.7 3 4 1
05 Klimanoglou , Theo 5 0 14 2.8 2 3 .667 1 1 1.000 1 3 .333 6 1.2 1 1 2 0.4 1 0 0.0 3 0 0
03 Kaan turgut, Can 1 1 11 11.0 0 2 .000 0 2 .000 0 2 .000 0 0.0 0 3 3 3.0 1 0 0.0 1 0 0  
30 Agee, Akene 4 0 13 3.3 1 9 .111 1 6 .167 0 0 .000 3 0.8 0 2 2 0.5 0 0 0.0 1 0 0
15 Merritt, Stephen 7 0 21 3.0 1 6 .167 1 4 .250 2 2 1.000 5 0.7 2 3 5 0.7 2 1 0.1 0 1 0
14 Murphy, Donovan 7 0 27 3.9 0 1 .000 0 0 .000 4 6 .667 4 0.6 2 1 3 0.4 7 0 0.0 1 0 0
04 Nehma, George 9 0 55 6.1 3 13 .231 1 4 .250 1 2 .500 8 0.9 4 5 9 1.0 5 3 0.3 4 2 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 26 62 3.1 0 0 0.0 11 0 0  
Total 20 4025 201.3 532 1188 .448 162 490 .331 301 416 .724 1527 76.35 244 492 736 36.8 306 331 16.6 286 148 77
Opponents 20 4024 201.2 554 1232 .450 151 426 .354 266 350 .760 1525 76.25 225 459 684 34.2 356 343 17.2 257 144 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Houpt, Sean 28 28 1033 181 423 .428 91 255 .357 136 158 .861 589 21.0
25 Russell, Sesan 25 24 885 151 342 .442 54 158 .342 116 135 .859 472 18.9
13 Noble, Mekhii 20 19 462 106 185 .573 1 3 .333 35 59 .593 248 12.4
12 Harris, Niall 28 26 880 116 240 .483 40 107 .374 38 52 .731 310 11.1
22 Thompson, Chase 19 8 386 41 113 .363 18 54 .333 24 40 .600 124 6.5
40 Grant, Sam 21 6 320 58 133 .436 8 50 .160 12 17 .706 136 6.5
02 Martin, Elias 30 25 766 60 113 .531 0 0 .000 46 90 .511 166 5.5
20 Lagos, Konstantinos 26 6 316 41 86 .477 3 15 .200 11 28 .393 96 3.7
00 O'Sullivan, Darragh 25 4 361 24 64 .375 14 37 .378 10 16 .625 72 2.9
32 Mims, Josh 10 2 111 6 17 .353 6 16 .375 2 2 1.000 20 2.0
03 Turgut, Can Kaan 26 1 264 24 52 .462 6 23 .261 11 15 .733 65 2.5
15 Merritt, Stephen 12 0 51 4 11 .364 1 4 .250 4 6 .667 13 1.1
14 Murphy, Donovan 10 0 51 3 9 .333 0 0 .000 6 9 .667 12 1.2
04 Nehma, George 16 0 118 7 21 .333 2 7 .286 1 2 .500 17 1.1
03 Kaan turgut, Can 1 1 11 0 2 .000 0 2 .000 0 2 .000 0 0.0
30 Agee, Akene 4 0 13 1 9 .111 1 6 .167 0 0 .000 3 0.8
05 Klimanoglou , Theo 10 0 23 3 7 .429 1 1 1.000 1 3 .333 8 0.8
Total 30 6051 826 1827 .452 246 738 .333 453 634 .715 2351 78.37
Opponents 30 6049 788 1860 .424 210 647 .325 405 541 .749 2191 73.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Houpt, Sean 28 36.9 .428 .357 .861 1.0 3.0 4.0 2.5 1.4 0.1 21.0
25 Russell, Sesan 25 35.4 .442 .342 .859 0.6 4.8 5.4 7.0 1.8 0.0 18.9
13 Noble, Mekhii 20 23.1 .573 .333 .593 2.9 3.8 6.7 0.7 0.4 0.8 12.4
12 Harris, Niall 28 31.4 .483 .374 .731 2.3 5.0 7.4 3.3 1.9 0.7 11.1
22 Thompson, Chase 19 20.3 .363 .333 .600 0.9 1.6 2.5 1.5 0.7 0.3 6.5
40 Grant, Sam 21 15.2 .436 .160 .706 1.1 1.7 2.8 0.7 0.5 0.3 6.5
02 Martin, Elias 30 25.5 .531 .000 .511 2.2 3.2 5.4 1.3 0.7 1.4 5.5
20 Lagos, Konstantinos 26 12.2 .477 .200 .393 0.6 1.3 1.9 0.4 0.5 0.2 3.7
00 O'Sullivan, Darragh 25 14.4 .375 .378 .625 0.4 2.5 2.9 1.8 0.8 0.2 2.9
32 Mims, Josh 10 11.1 .353 .375 1.000 0.1 0.4 0.5 0.6 0.1 0.0 2.0
03 Turgut, Can Kaan 26 10.2 .462 .261 .733 0.5 1.1 1.6 1.0 0.2 0.1 2.5
15 Merritt, Stephen 12 4.3 .364 .250 .667 0.7 0.7 1.3 0.3 0.1 0.1 1.1
14 Murphy, Donovan 10 5.1 .333 .000 .667 0.8 0.3 1.1 0.1 0.1 0.1 1.2
04 Nehma, George 16 7.4 .333 .286 .500 0.3 1.1 1.4 0.5 0.3 0.1 1.1
03 Kaan turgut, Can 1 11.0 .000 .000 .000 0.0 3.0 3.0 0.0 0.0 0.0 0.0
30 Agee, Akene 4 3.3 .111 .167 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.8
05 Klimanoglou , Theo 10 2.3 .429 1.000 .333 0.1 0.2 0.3 0.1 0.0 0.0 0.8
Total 30 201.7 .452 .333 .715 12.8 26.4 39.2 17.7 7.9 3.7 78.37
Opponents 30 201.6 .424 .325 .749 10.9 23.0 33.9 16.3 7.0 2.4 73.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Benedict 11/11/22 67-59 W 22-62 .355 7-22 .318 16-20 .800 12 36 48 48.0 15 11 15 3 13 67 67.0
vs Auburn-Montgomery 11/12/22 80-72 W 28-66 .424 10-25 .400 14-19 .737 12 21 33 40.5 16 14 8 3 12 80 73.5
at Saint Leo 11/19/22 82-66 W 23-56 .411 12-32 .375 24-34 .706 13 29 42 41.0 18 14 10 3 7 82 76.3
vs Johnson (FL) 11/22/22 89-53 W 33-60 .550 7-19 .368 16-25 .640 14 31 45 42.0 19 25 16 1 10 89 79.5
vs P.R.-Bayamon 11/25/22 70-76 L 27-61 .443 7-31 .226 9-18 .500 16 29 45 42.6 18 21 22 2 6 70 77.6
vs Trevecca Nazarene 11/26/22 83-51 W 32-70 .457 7-28 .250 12-15 .800 12 33 45 43.0 15 24 11 3 9 83 78.5
vs Tampa 11/30/22 65-59 W 26-69 .377 4-29 .138 9-14 .643 9 24 33 41.6 13 16 5 8 11 65 76.6
at Lynn 12/03/22 80-57 W 28-49 .571 12-21 .571 12-20 .600 12 28 40 41.4 10 21 15 3 2 80 77.0
vs Thomas (GA) 12/04/22 84-72 W 28-63 .444 8-25 .320 20-28 .714 17 32 49 42.2 11 19 16 5 4 84 77.8
vs Fla. Southern 12/10/22 67-74 L 23-64 .359 9-24 .375 12-13 .923 15 24 39 41.9 14 17 17 2 6 67 76.7
vs Johnson (FL) 12/18/22 111-63 W 42-71 .592 12-23 .522 15-21 .714 17 29 46 42.3 12 29 8 7 11 111 79.8
vs Clayton St. 12/19/22 74-63 W 26-58 .448 8-23 .348 14-22 .636 14 28 42 42.3 20 21 17 4 6 74 79.3
at Nova Southeastern 12/29/22 75-105 L 21-54 .389 5-24 .208 28-38 .737 12 31 43 42.3 22 8 25 5 3 75 79.0
at Rollins 01/01/23 71-61 W 26-57 .456 7-24 .292 12-14 .857 12 29 41 42.2 8 12 17 4 11 71 78.4
vs Barry 01/04/23 96-95 W 34-65 .523 11-25 .440 17-23 .739 15 14 29 41.3 17 23 12 1 9 96 79.6
at Palm Beach Atl. 01/07/23 70-79 L 27-63 .429 6-24 .250 10-18 .556 14 21 35 40.9 16 15 16 5 9 70 79.0
vs Embry-Riddle (FL) 01/11/23 76-61 W 24-52 .462 8-23 .348 20-24 .833 9 25 34 40.5 17 16 13 6 10 76 78.8
vs Eckerd 01/18/23 80-76 W 26-56 .464 10-25 .400 18-24 .750 12 26 38 40.4 17 23 11 7 3 80 78.9
at Fla. Southern 01/21/23 74-80 L 29-69 .420 5-26 .192 11-13 .846 15 29 44 40.6 17 16 15 4 6 74 78.6
vs Saint Leo 01/25/23 72-92 L 22-51 .431 8-23 .348 20-28 .714 11 15 26 39.9 21 16 15 1 6 72 78.3
vs Rollins 01/28/23 60-81 L 21-55 .382 8-28 .286 10-13 .769 7 15 22 39.0 8 17 12 3 8 60 77.4
at Barry 02/01/23 76-74 W (OT) 26-63 .413 6-20 .300 18-24 .750 15 31 46 39.3 14 10 17 3 9 76 77.4
at Eckerd 02/04/23 77-72 W 22-46 .478 6-17 .353 27-35 .771 9 29 38 39.3 16 10 14 4 10 77 77.3
vs Nova Southeastern 02/08/23 57-79 L 21-59 .356 8-25 .320 7-16 .438 14 26 40 39.3 13 19 18 6 8 57 76.5
vs Palm Beach Atl. 02/11/23 77-80 L 28-60 .467 8-26 .308 13-15 .867 7 14 21 38.6 17 16 11 5 11 77 76.5
at Embry-Riddle (FL) 02/15/23 78-81 L 26-54 .481 6-18 .333 20-25 .800 14 15 29 38.2 18 14 17 3 10 78 76.6
vs Lynn 02/22/23 100-77 W 41-73 .562 11-29 .379 7-13 .538 14 30 44 38.4 14 31 16 1 7 100 77.4
at Tampa 02/25/23 94-76 W 38-73 .521 12-27 .444 6-12 .500 15 37 52 38.9 16 17 10 3 2 94 78.0
vs Palm Beach Atl. 02/28/23 77-62 W 27-65 .415 8-22 .364 15-21 .714 15 36 51 39.3 20 18 20 3 11 77 78.0
at Nova Southeastern 03/02/23 89-95 L (OT) 29-63 .460 10-30 .333 21-29 .724 11 25 36 39.2 21 18 17 2 7 89 78.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Benedict 11/11/22 59-67 L 22-66 .333 8-19 .421 7-17 .412 11 33 44 44.0 17 12 14 1 8 59 59.0
Auburn-Montgomery 11/12/22 72-80 L 25-59 .424 5-18 .278 17-23 .739 17 27 44 44.0 16 6 18 6 1 72 65.5
Saint Leo 11/19/22 66-82 L 25-64 .391 5-19 .263 11-11 1.000 10 26 36 41.3 22 11 11 1 5 66 65.7
Johnson (FL) 11/22/22 53-89 L 18-54 .333 4-18 .222 13-18 .722 4 19 23 36.8 20 9 17 0 4 53 62.5
P.R.-Bayamon 11/25/22 76-70 W 26-64 .406 4-20 .200 20-25 .800 11 22 33 36.0 20 18 13 1 15 76 65.2
Trevecca Nazarene 11/26/22 51-83 L 18-64 .281 6-30 .200 9-11 .818 8 21 29 34.8 14 15 14 2 3 51 62.8
Tampa 11/30/22 59-65 L 20-57 .351 6-18 .333 13-18 .722 14 37 51 37.1 17 12 17 2 1 59 62.3
Lynn 12/03/22 57-80 L 20-51 .392 7-21 .333 10-13 .769 5 14 19 34.9 19 11 9 1 7 57 61.6
Thomas (GA) 12/04/22 72-84 L 29-70 .414 10-31 .323 4-7 .571 7 22 29 34.2 19 23 8 0 8 72 62.8
Fla. Southern 12/10/22 74-67 W 26-56 .464 7-19 .368 15-18 .833 8 25 33 34.1 15 19 14 3 7 74 63.9
Johnson (FL) 12/18/22 63-111 L 22-62 .355 9-31 .290 10-13 .769 9 13 22 33.0 17 18 14 2 5 63 63.8
Clayton St. 12/19/22 63-74 L 22-57 .386 3-13 .231 16-24 .667 12 23 35 33.2 19 17 16 8 3 63 63.8
Nova Southeastern 12/29/22 105-75 W 38-81 .469 10-29 .345 19-27 .704 16 24 40 33.7 25 20 9 5 13 105 66.9
Rollins 01/01/23 61-71 L 24-63 .381 6-26 .231 7-8 .875 10 20 30 33.4 15 14 13 1 10 61 66.5
Barry 01/04/23 95-96 L 35-56 .625 11-20 .550 14-19 .737 9 19 28 33.1 18 24 20 4 5 95 68.4
Palm Beach Atl. 01/07/23 79-70 W 28-54 .519 7-15 .467 16-18 .889 7 26 33 33.1 19 17 17 4 8 79 69.1
Embry-Riddle (FL) 01/11/23 61-76 L 22-59 .373 2-17 .118 15-23 .652 16 20 36 33.2 22 18 14 0 6 61 68.6
Eckerd 01/18/23 76-80 L 28-64 .438 8-21 .381 12-18 .667 13 21 34 33.3 20 21 8 0 4 76 69.0
Fla. Southern 01/21/23 80-74 W 28-68 .412 6-22 .273 18-24 .750 15 26 41 33.7 14 8 10 2 8 80 69.6
Saint Leo 01/25/23 92-72 W 30-50 .600 12-20 .600 20-23 .870 7 21 28 33.4 19 24 14 1 7 92 70.7
Rollins 01/28/23 81-60 W 31-57 .544 10-19 .526 9-12 .750 11 27 38 33.6 14 27 16 2 6 81 71.2
Barry 02/01/23 74-76 L (OT) 29-72 .403 10-33 .303 6-12 .500 13 24 37 33.8 18 13 10 3 12 74 71.3
Eckerd 02/04/23 72-77 L 27-59 .458 9-22 .409 9-15 .600 8 20 28 33.5 28 12 13 0 5 72 71.3
Nova Southeastern 02/08/23 79-57 W 29-73 .397 8-21 .381 13-16 .813 19 29 48 34.1 15 23 10 5 9 79 71.7
Palm Beach Atl. 02/11/23 80-77 W 27-48 .563 9-13 .692 17-20 .850 7 24 31 34.0 13 19 19 2 4 80 72.0
Embry-Riddle (FL) 02/15/23 81-78 W 29-66 .439 7-22 .318 16-19 .842 22 18 40 34.2 19 17 17 1 11 81 72.3
Lynn 02/22/23 77-100 L 28-65 .431 3-19 .158 18-23 .783 10 17 27 34.0 13 23 12 1 10 77 72.5
Tampa 02/25/23 76-94 L 30-69 .435 8-30 .267 8-13 .615 5 21 26 33.7 11 10 4 4 6 76 72.6
Palm Beach Atl. 02/28/23 62-77 L 20-65 .308 2-19 .105 20-25 .800 12 23 35 33.7 18 12 13 7 10 62 72.3
Nova Southeastern 03/02/23 95-89 W (OT) 32-67 .478 8-22 .364 23-28 .821 11 27 38 33.9 23 16 15 4 9 95 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Benedict 11/11/22 67-59 8 22-62/22-66 .355/.333 7-22/8-19 .318/.421 16-20/7-17 .800-.412 48/44 4 11/12 15/14 3/1 13/8 15/17
Auburn-Montgomery 11/12/22 80-72 8 28-66/25-59 .424/.424 10-25/5-18 .400/.278 14-19/17-23 .737-.739 33/44 -11 14/6 8/18 3/6 12/1 16/16
Saint Leo 11/19/22 82-66 16 23-56/25-64 .411/.391 12-32/5-19 .375/.263 24-34/11-11 .706-1.000 42/36 6 14/11 10/11 3/1 7/5 18/22
Johnson (FL) 11/22/22 89-53 36 33-60/18-54 .550/.333 7-19/4-18 .368/.222 16-25/13-18 .640-.722 45/23 22 25/9 16/17 1/0 10/4 19/20
P.R.-Bayamon 11/25/22 70-76 -6 27-61/26-64 .443/.406 7-31/4-20 .226/.200 9-18/20-25 .500-.800 45/33 12 21/18 22/13 2/1 6/15 18/20
Trevecca Nazarene 11/26/22 83-51 32 32-70/18-64 .457/.281 7-28/6-30 .250/.200 12-15/9-11 .800-.818 45/29 16 24/15 11/14 3/2 9/3 15/14
Tampa 11/30/22 65-59 6 26-69/20-57 .377/.351 4-29/6-18 .138/.333 9-14/13-18 .643-.722 33/51 -18 16/12 5/17 8/2 11/1 13/17
Lynn 12/03/22 80-57 23 28-49/20-51 .571/.392 12-21/7-21 .571/.333 12-20/10-13 .600-.769 40/19 21 21/11 15/9 3/1 2/7 10/19
Thomas (GA) 12/04/22 84-72 12 28-63/29-70 .444/.414 8-25/10-31 .320/.323 20-28/4-7 .714-.571 49/29 20 19/23 16/8 5/0 4/8 11/19
Fla. Southern 12/10/22 67-74 -7 23-64/26-56 .359/.464 9-24/7-19 .375/.368 12-13/15-18 .923-.833 39/33 6 17/19 17/14 2/3 6/7 14/15
Johnson (FL) 12/18/22 111-63 48 42-71/22-62 .592/.355 12-23/9-31 .522/.290 15-21/10-13 .714-.769 46/22 24 29/18 8/14 7/2 11/5 12/17
Clayton St. 12/19/22 74-63 11 26-58/22-57 .448/.386 8-23/3-13 .348/.231 14-22/16-24 .636-.667 42/35 7 21/17 17/16 4/8 6/3 20/19
Nova Southeastern 12/29/22 75-105 -30 21-54/38-81 .389/.469 5-24/10-29 .208/.345 28-38/19-27 .737-.704 43/40 3 8/20 25/9 5/5 3/13 22/25
Rollins 01/01/23 71-61 10 26-57/24-63 .456/.381 7-24/6-26 .292/.231 12-14/7-8 .857-.875 41/30 11 12/14 17/13 4/1 11/10 8/15
Barry 01/04/23 96-95 1 34-65/35-56 .523/.625 11-25/11-20 .440/.550 17-23/14-19 .739-.737 29/28 1 23/24 12/20 1/4 9/5 17/18
Palm Beach Atl. 01/07/23 70-79 -9 27-63/28-54 .429/.519 6-24/7-15 .250/.467 10-18/16-18 .556-.889 35/33 2 15/17 16/17 5/4 9/8 16/19
Embry-Riddle (FL) 01/11/23 76-61 15 24-52/22-59 .462/.373 8-23/2-17 .348/.118 20-24/15-23 .833-.652 34/36 -2 16/18 13/14 6/0 10/6 17/22
Eckerd 01/18/23 80-76 4 26-56/28-64 .464/.438 10-25/8-21 .400/.381 18-24/12-18 .750-.667 38/34 4 23/21 11/8 7/0 3/4 17/20
Fla. Southern 01/21/23 74-80 -6 29-69/28-68 .420/.412 5-26/6-22 .192/.273 11-13/18-24 .846-.750 44/41 3 16/8 15/10 4/2 6/8 17/14
Saint Leo 01/25/23 72-92 -20 22-51/30-50 .431/.600 8-23/12-20 .348/.600 20-28/20-23 .714-.870 26/28 -2 16/24 15/14 1/1 6/7 21/19
Rollins 01/28/23 60-81 -21 21-55/31-57 .382/.544 8-28/10-19 .286/.526 10-13/9-12 .769-.750 22/38 -16 17/27 12/16 3/2 8/6 8/14
Barry 02/01/23 76-74 2 26-63/29-72 .413/.403 6-20/10-33 .300/.303 18-24/6-12 .750-.500 46/37 9 10/13 17/10 3/3 9/12 14/18
Eckerd 02/04/23 77-72 5 22-46/27-59 .478/.458 6-17/9-22 .353/.409 27-35/9-15 .771-.600 38/28 10 10/12 14/13 4/0 10/5 16/28
Nova Southeastern 02/08/23 57-79 -22 21-59/29-73 .356/.397 8-25/8-21 .320/.381 7-16/13-16 .438-.813 40/48 -8 19/23 18/10 6/5 8/9 13/15
Palm Beach Atl. 02/11/23 77-80 -3 28-60/27-48 .467/.563 8-26/9-13 .308/.692 13-15/17-20 .867-.850 21/31 -10 16/19 11/19 5/2 11/4 17/13
Embry-Riddle (FL) 02/15/23 78-81 -3 26-54/29-66 .481/.439 6-18/7-22 .333/.318 20-25/16-19 .800-.842 29/40 -11 14/17 17/17 3/1 10/11 18/19
Lynn 02/22/23 100-77 23 41-73/28-65 .562/.431 11-29/3-19 .379/.158 7-13/18-23 .538-.783 44/27 17 31/23 16/12 1/1 7/10 14/13
Tampa 02/25/23 94-76 18 38-73/30-69 .521/.435 12-27/8-30 .444/.267 6-12/8-13 .500-.615 52/26 26 17/10 10/4 3/4 2/6 16/11
Palm Beach Atl. 02/28/23 77-62 15 27-65/20-65 .415/.308 8-22/2-19 .364/.105 15-21/20-25 .714-.800 51/35 16 18/12 20/13 3/7 11/10 20/18
Nova Southeastern 03/02/23 89-95 -6 29-63/32-67 .460/.478 10-30/8-22 .333/.364 21-29/23-28 .724-.821 36/38 -2 18/16 17/15 2/4 7/9 21/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Johnson (FL) (12/18/22)
FIELD GOALS MADE 42 Johnson (FL) (12/18/22)
FIELD GOAL ATTEMPTS 73 Lynn (02/22/23); Tampa (02/25/23)
3 PT FIELD GOALS MADE 12 Johnson (FL) (12/18/22); Saint Leo (11/19/22); Lynn (12/03/22); Tampa (02/25/23)
3 PT FG ATTEMPTS 32 Saint Leo (11/19/22)
FREE THROWS MADE 28 Nova Southeastern (12/29/22)
FREE THROW ATTEMPTS 38 Nova Southeastern (12/29/22)
REBOUNDS 52 Tampa (02/25/23)
ASSISTS 31 Lynn (02/22/23)
STEALS 13 Benedict (11/11/22)
BLOCKED SHOTS 8 Tampa (11/30/22)
TURNOVERS 25 Nova Southeastern (12/29/22)
FOULS 22 Nova Southeastern (12/29/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Russell,Sesan Thomas (GA) (12/04/22)
FIELD GOALS MADE 11 Russell,Sesan; Houpt,Sean; Noble,Mekhii Thomas (GA) (12/04/22); Barry (01/04/23); Palm Beach Atl. (01/07/23); Fla. Southern (01/21/23); Nova Southeastern (03/02/23)
FIELD GOAL ATTEMPTS 23 Houpt,Sean Nova Southeastern (03/02/23)
3 PT FIELD GOALS MADE 8 Houpt,Sean Nova Southeastern (03/02/23)
3 PT FG ATTEMPTS 16 Houpt,Sean Nova Southeastern (03/02/23)
FREE THROWS MADE 16 Houpt,Sean Eckerd (02/04/23)
FREE THROW ATTEMPTS 19 Houpt,Sean Eckerd (02/04/23)
REBOUNDS 16 Harris,Niall Thomas (GA) (12/04/22); Palm Beach Atl. (02/28/23)
ASSISTS 16 Russell,Sesan Lynn (02/22/23)
STEALS 5 O'Sullivan,Darragh; Houpt,Sean Rollins (01/28/23); Benedict (11/11/22)
BLOCKED SHOTS 6 Martin,Elias Tampa (11/30/22)
TURNOVERS 8 Russell,Sesan Palm Beach Atl. (02/11/23); Nova Southeastern (12/29/22)
FOULS 5 Harris,Niall; Noble,Mekhii Auburn-Montgomery (11/12/22); P.R.-Bayamon (11/25/22); Clayton St. (12/19/22); Eckerd (01/18/23); Nova Southeastern (03/02/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Houpt, Sean 28 589 21.0
#25 Russell, Sesan 25 472 18.9
#12 Harris, Niall 28 310 11.1
#13 Noble, Mekhii 20 248 12.4
#02 Martin, Elias 30 166 5.5
#40 Grant, Sam 21 136 6.5
#22 Thompson, Chase 19 124 6.5
#20 Lagos, Konstantinos 26 96 3.7
#00 O'Sullivan, Darragh 25 72 2.9
#03 Turgut, Can Kaan 26 65 2.5
#32 Mims, Josh 10 20 2.0
#04 Nehma, George 16 17 1.1
