Skip To Main Content
Skip To Main Content
FIT Logo
The Official Website of Florida Tech Athletics

Florida Tech Panthers

2014 Women's Soccer Cumulative Statistics

Team (7-8-2, 3-4-1)

Overall Team Statistics
Statistic Florida Tech Opponents
Shots
Goals 25 26
Goals Per Game 1.47 1.53
Shots 227 191
Shots Per Game 13.4 11.2
Shots Percentage 0.110 0.138
Shots On Goal 118-227 101-191
Shots On Goal Percentage 0.520 0.529
Penalties
Yellow Cards 9 9
Red Cards 0 1
Miscellaneous
Assists 11 25
Saves 74 93
Fouls 192 163
Corner Kicks 74 74
Penalty Kicks: Goals-Attempts 1-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Hueston, Courtney 17 17 1427 7 3 17 76 0.092 35 0.461 2-0 0 1-1
5 Banton, Eva 15 15 1349 4 1 9 29 0.138 15 0.517 2-0 2 0-0
14 Williams, Heather 16 14 1214 3 1 7 26 0.115 15 0.577 0-0 1 0-0  
25 Bolhuis, Lauren 17 17 1437 2 0 4 15 0.133 7 0.467 1-0 0 0-0
6 Vezina, Ashley 17 4 661 1 2 4 12 0.083 9 0.750 0-0 1 0-0
27 Watson, Mary 13 2 325 2 0 4 7 0.286 5 0.714 0-0 0 0-0
18 Gunderson, Arielle 14 9 650 1 1 3 2 0.500 2 1.000 0-0 0 0-0
24 Howe, Kristin 17 8 698 1 0 2 5 0.200 3 0.600 0-0 1 0-0
12 Misner, Cierra 12 12 698 1 0 2 4 0.250 2 0.500 0-0 0 0-0  
30 Redmon, Paige 7 0 59 1 0 2 1 1.000 1 1.000 0-0 0 0-0
4 Richard, Jazelle 2 2 99 1 0 2 2 0.500 1 0.500 0-0 1 0-0  
10 Svensson , Elin 14 13 882 1 0 2 15 0.067 9 0.600 0-0 1 0-0
9 Comeau , Brittany 16 14 791 0 1 1 4 0.000 2 0.500 0-0 0 0-0
7 Koenig, Alexandra 8 0 167 0 1 1 0 0.000 0 0.000 0-0 0 0-0
26 Tebo, Ali 14 2 476 0 1 1 6 0.000 4 0.667 1-0 0 0-0
34 Aubrey, Christina 11 7 698 0 0 0 8 0.000 5 0.625 0-0 0 0-0
20 Campanini , Isabella 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Downie, Allison 16 10 870 0 0 0 10 0.000 2 0.200 1-0 0 0-0
39 Edwards, Sean 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Eller, Taylor 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Harrison, Carlene 11 1 288 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Hyland, Shannon 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kantor, Julia 16 16 1373 0 0 0 1 0.000 0 0.000 1-0 0 0-0
13 Kranwinkel , Arlen 2 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Mackewicz , Alicia 10 1 185 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Misner, Ciera 3 3 290 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Morris, Kerel 2 1 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 O'Regan, Katie 16 16 1367 0 0 0 1 0.000 0 0.000 1-0 0 0-0
00 Prisco, Karlyn 3 1 153 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Rosemellia , Ty 14 1 408 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 17 - 16811 25 11 61 227 0.110 118 0.520 9-0 7 1-1
Opponent 17 - 16712 27 25 79 191 0.141 101 0.529 9-1 8 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Kantor, Julia 16 16 1435:51 23 1.44 70 0.753 6 7 2 7 172
00 Prisco, Karlyn 2 1 135:00 3 2.00 1 0.250 0 1 0 0 10
Total 17 - 1570:51 26 1.49 71 0.732 6 8 2 7 182
Opponents 17 - 1570:51 25 1.43 91 0.784 6 224

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Hueston, Courtney 8 8 675 5 2 12 38 0.132 19 0.500 1-0 0 1-1
5 Banton, Eva 8 8 710 4 0 8 12 0.333 7 0.583 1-0 2 0-0
14 Williams, Heather 8 7 581 3 1 7 20 0.150 12 0.600 0-0 1 0-0  
25 Bolhuis, Lauren 8 8 722 1 0 2 7 0.143 5 0.714 0-0 0 0-0
18 Gunderson, Arielle 6 2 136 1 0 2 1 1.000 1 1.000 0-0 0 0-0
12 Misner, Cierra 7 7 492 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
30 Redmon, Paige 2 0 8 1 0 2 1 1.000 1 1.000 0-0 0 0-0
6 Vezina, Ashley 8 2 329 0 2 2 4 0.000 3 0.750 0-0 0 0-0
26 Tebo, Ali 8 1 296 0 1 1 3 0.000 3 1.000 0-0 0 0-0
34 Aubrey, Christina 8 5 510 0 0 0 3 0.000 2 0.667 0-0 0 0-0
20 Campanini , Isabella 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Comeau , Brittany 7 6 329 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Downie, Allison 7 7 354 0 0 0 1 0.000 0 0.000 0-0 0 0-0
39 Edwards, Sean 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Harrison, Carlene 7 1 279 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Howe, Kristin 8 3 362 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Hyland, Shannon 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kantor, Julia 7 7 587 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Koenig, Alexandra 3 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Kranwinkel , Arlen 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Mackewicz , Alicia 6 1 142 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Misner, Ciera 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 O'Regan, Katie 8 8 714 0 0 0 1 0.000 0 0.000 1-0 0 0-0
00 Prisco, Karlyn 3 1 153 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Rosemellia , Ty 7 0 131 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Svensson , Elin 5 5 289 0 0 0 8 0.000 6 0.750 0-0 0 0-0
27 Watson, Mary 5 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8133 16 6 38 103 0.155 61 0.592 9-0 3 1-1
Opponent 8 - 8071 14 17 45 77 0.182 43 0.558 9-1 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Kantor, Julia 7 7 605:00 11 1.64 28 0.718 2 3 1 3 66
00 Prisco, Karlyn 2 1 135:00 3 2.00 1 0.250 0 1 0 0 10
Total 8 - 740:00 14 1.70 29 0.674 2 4 1 3 76
Opponents 8 - 740:00 16 1.95 45 0.738 4 102

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2014 at BYU-Hawaii W 1-0 (1-0-0) 280 Jazelle Richard (1)
9/6/2014 at Hawai'i Pacific L 1-2 (1-1) 106 Mary Watson (1) (Courtney Hueston)
9/12/2014 vs North Georgia L 0-3 (1-2) 200
9/14/2014 vs Valdosta State W 1-0 (2-2) 125 Kristin Howe (1) (Alexandra Koenig)
9/17/2014 at Barry T 0-0 (2-2-1) 254
9/20/2014 vs Eckerd W 2-0 (3-2-1) 140 Ashley Vezina (1) (Arielle Gunderson)
Mary Watson (2) (Brittany Comeau)
9/24/2014 at Armstrong L 1-3 (3-3-1) 204 Lauren Bolhuis (0)
9/27/2014 at Rollins L 1-6 (3-4-1, 0-1-0 SSC) 0-1-0 SSC 289 Courtney Hueston (0) (Heather Williams)
10/1/2014 at Nova Southeastern W 4-3 (4-4-1 (1-1-0 SSC)) 156 Heather Williams (2) (Courtney Hueston)
Courtney Hueston (2)
Heather Williams (3) (Ashley Vezina)
Heather Williams (4)
10/4/2014 vs Saint Leo L 0-2 (4-5-1, 1-2 SSC) 1-2 SSC 110
10/8/2014 at Tampa L 0-2 (4-6-1, 1-3 SSC) 1-3 SSC 113
10/11/2014 at Eckerd L 0-1 (4-7-1, 1-4) 1-4 100
10/15/2014 vs Lynn W 8-0 (5-7-1, 2-4-0 SSC) 2-4-0 SSC 277 Eva Banton (1)
Arielle Gunderson (1)
Eva Banton (2)
Courtney Hueston (3)
Courtney Hueston (4) (Ashley Vezina)
Cierra Misner (1)
Lauren Bolhuis (2) (Courtney Hueston)
Paige Redmon (1)
10/18/2014 vs Florida Southern W 3-0 (6-7-1, 3-4 SSC) 3-4 SSC 78 Eva Banton (3)
Courtney Hueston (5) (Ali Tebo)
Eva Banton (4)
10/22/2014 vs Barry T 0-0 (6-7-2, 3-4-1 SSC) 3-4-1 SSC 43
10/25/2014 vs Palm Beach Atlantic W 2-1 (7-7-2, 3-4-1 SSC) 3-4-1 SSC 78 Courtney Hueston (6)
Elin Svensson (1) (Eva Banton)
11/4/2014 at Saint Leo L 1-3 (7-8-2) 190 Courtney Hueston (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 at BYU-Hawaii 1-0 1 0 2 8 0.125 3 0.375 0-0 1 0-0 1054
9/6/2014 at Hawai'i Pacific 1-2 1 1 3 14 0.071 7 0.500 0-0 0 0-0 495
9/12/2014 vs North Georgia 0-3 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
9/14/2014 vs Valdosta State 1-0 1 1 3 24 0.042 9 0.375 1-0 1 0-0 965
9/17/2014 at Barry 0-0 0 0 0 10 0.000 5 0.500 0-0 0 0-0 1209
9/20/2014 vs Eckerd 2-0 2 2 6 16 0.125 9 0.563 0-0 1 0-0 990
9/24/2014 at Armstrong 1-3 1 0 2 11 0.091 5 0.455 1-0 0 0-0 990
9/27/2014 at Rollins 1-6 1 1 3 10 0.100 7 0.700 0-0 0 0-0 991
10/1/2014 at Nova Southeastern 4-3 4 2 10 8 0.500 5 0.625 1-0 1 1-1 989
10/4/2014 vs Saint Leo 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/8/2014 at Tampa 0-2 0 0 0 2 0.000 0 0.000 0-0 0 0-0 989
10/11/2014 at Eckerd 0-1 0 0 0 17 0.000 12 0.706 2-0 0 0-0 990
10/15/2014 vs Lynn 8-0 8 2 18 18 0.444 11 0.611 0-0 1 0-0 1012
10/18/2014 vs Florida Southern 3-0 3 1 7 22 0.136 13 0.591 0-0 1 0-0 945
10/22/2014 vs Barry 0-0 0 0 0 17 0.000 9 0.529 1-0 0 0-0 1227
10/25/2014 vs Palm Beach Atlantic 2-1 2 1 5 23 0.087 8 0.348 2-0 1 0-0 990
11/4/2014 at Saint Leo 1-3 1 0 2 13 0.077 7 0.538 1-0 0 0-0 995
Total 25-26 25 11 61 227 0.110 118 0.520 9-0 7 1-1 16811
Opponent - 27 25 79 191 0.141 101 0.529 9-1 8 - 16712

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 BYU-Hawaii 1-0 90:00 0 0.00 2 1.000 1 0 0 1 3
9/6/2014 Hawai'i Pacific 1-2 90:00 2 1.00 10 0.833 0 1 0 0 17
9/12/2014 North Georgia 0-3 90:00 3 1.67 3 0.500 0 1 0 0 7
9/14/2014 Valdosta State 1-0 90:51 0 1.25 3 1.000 1 0 0 1 7
9/17/2014 Barry 0-0 110:00 0 0.96 14 1.000 0 0 1 1 34
9/20/2014 Eckerd 2-0 90:00 0 0.80 3 1.000 1 0 0 1 5
9/24/2014 Armstrong 1-3 90:00 3 1.11 6 0.667 0 1 0 0 13
9/27/2014 Rollins 1-6 90:00 6 1.70 10 0.625 0 1 0 0 25
10/1/2014 Nova Southeastern 4-3 90:00 3 1.84 3 0.500 1 0 0 0 10
10/4/2014 Saint Leo 0-2 90:00 2 1.86 2 0.500 0 1 0 0 7
10/8/2014 Tampa 0-2 90:00 2 1.87 1 0.333 0 1 0 0 7
10/11/2014 Eckerd 0-1 90:00 1 1.80 5 0.833 0 1 0 0 6
10/15/2014 Lynn 8-0 90:00 0 1.66 1 1.000 1 0 0 1 5
10/18/2014 Florida Southern 3-0 90:00 0 1.55 4 1.000 1 0 0 1 7
10/22/2014 Barry 0-0 110:00 0 1.42 3 1.000 0 0 1 1 9
10/25/2014 Palm Beach Atlantic 2-1 90:00 1 1.40 2 0.667 1 0 0 0 8
11/4/2014 Saint Leo 1-3 90:00 3 1.49 2 0.400 0 1 0 0 12
Totals - 1570 26 1.49 74 0.740 7 8 2 7 182
Opponent - 1570:51 25 1.43 93 0.788 8 7 2 6 224

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 BYU-Hawaii 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 986
9/6/2014 Hawai'i Pacific 2-1 2 0 4 20 0.100 12 0.600 0-0 1 1-1 495
9/12/2014 North Georgia 3-0 3 3 9 8 0.375 6 0.750 0-0 1 1-1 989
9/14/2014 Valdosta State 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 998
9/17/2014 Barry 0-0 0 0 0 34 0.000 14 0.412 2-1 0 0-0 1210
9/20/2014 Eckerd 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
9/24/2014 Armstrong 3-1 4 5 13 17 0.235 10 0.588 2-0 1 0-0 991
9/27/2014 Rollins 6-1 6 8 20 25 0.240 16 0.640 0-0 1 0-0 990
10/1/2014 Nova Southeastern 3-4 3 3 9 10 0.300 6 0.600 1-0 0 0-0 990
10/4/2014 Saint Leo 2-0 2 2 6 7 0.286 4 0.571 2-0 1 0-0 991
10/8/2014 Tampa 2-0 2 4 8 7 0.286 3 0.429 0-0 1 0-0 990
10/11/2014 Eckerd 1-0 1 0 2 7 0.143 6 0.857 1-0 1 1-1 991
10/15/2014 Lynn 0-8 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/18/2014 Florida Southern 0-3 0 0 0 7 0.000 4 0.571 0-0 0 0-0 946
10/22/2014 Barry 0-0 0 0 0 9 0.000 3 0.333 0-0 0 0-0 1183
10/25/2014 Palm Beach Atlantic 1-2 1 0 2 8 0.125 3 0.375 0-0 0 0-0 992
11/4/2014 Saint Leo 3-1 3 0 6 12 0.250 5 0.417 1-0 1 0-0 990
Total 26-25 27 25 79 191 0.141 101 0.529 9-1 8 3-3 16712
Florida Tech - 25 11 61 227 0.110 118 0.520 9-0 7 - 16811

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 BYU-Hawaii 0-1 90:00 1 1.00 2 0.667 0 1 0 0 8
9/6/2014 Hawai'i Pacific 2-1 90:00 1 1.00 6 0.857 1 0 0 0 13
9/12/2014 North Georgia 3-0 90:00 0 0.67 4 1.000 1 0 0 1 5
9/14/2014 Valdosta State 0-1 90:51 1 0.75 8 0.889 0 1 0 0 24
9/17/2014 Barry 0-0 110:00 0 0.57 5 1.000 0 0 1 1 10
9/20/2014 Eckerd 0-2 90:00 2 0.80 7 0.778 0 1 0 0 16
9/24/2014 Armstrong 3-1 90:00 1 0.83 4 0.800 1 0 0 0 10
9/27/2014 Rollins 6-1 90:00 1 0.85 6 0.857 1 0 0 0 10
10/1/2014 Nova Southeastern 3-4 90:00 4 1.19 1 0.200 0 1 0 0 7
10/4/2014 Saint Leo 2-0 90:00 0 1.08 4 1.000 1 0 0 1 9
10/8/2014 Tampa 2-0 90:00 0 0.98 0 0.00 1 0 0 1 2
10/11/2014 Eckerd 1-0 90:00 0 0.90 12 1.000 1 0 0 1 17
10/15/2014 Lynn 0-8 90:00 8 1.44 3 0.273 0 1 0 0 18
10/18/2014 Florida Southern 0-3 90:00 3 1.55 10 0.769 0 1 0 0 22
10/22/2014 Barry 0-0 110:00 0 1.42 9 1.000 0 0 1 1 17
10/25/2014 Palm Beach Atlantic 1-2 90:00 2 1.46 6 0.750 0 1 0 0 23
11/4/2014 Saint Leo 3-1 90:00 1 1.43 6 0.857 1 0 0 0 13
Totals - 1570 25 1.43 93 0.788 8 7 2 6 224
Florida Tech - 1570:51 26 1.49 74 0.740 7 8 2 7 182

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2014 at BYU-Hawaii 1-0 1/0 0/0 8/3 3/2 3/0 0/0 0/0
9/6/2014 at Hawai'i Pacific 1-2 1/2 1/0 14/20 7/12 0/4 0/0 0/0
9/12/2014 vs North Georgia 0-3 0/3 0/3 5/8 4/6 6/1 0/0 0/0
9/14/2014 vs Valdosta State 1-0 1/0 1/0 24/7 9/3 10/0 1/0 0/0
9/17/2014 at Barry 0-0 0/0 0/0 10/34 5/14 3/7 0/2 0/1
9/20/2014 vs Eckerd 2-0 2/0 2/0 16/5 9/3 5/5 0/0 0/0
9/24/2014 at Armstrong 1-3 1/4 0/5 11/17 5/10 3/5 1/2 0/0
9/27/2014 at Rollins 1-6 1/6 1/8 10/25 7/16 1/11 0/0 0/0
10/1/2014 at Nova Southeastern 4-3 4/3 2/3 8/10 5/6 3/8 1/1 0/0
10/4/2014 vs Saint Leo 0-2 0/2 0/2 9/7 4/4 5/4 0/2 0/0
10/8/2014 at Tampa 0-2 0/2 0/4 2/7 0/3 0/2 0/0 0/0
10/11/2014 at Eckerd 0-1 0/1 0/0 17/7 12/6 4/3 2/1 0/0
10/15/2014 vs Lynn 8-0 8/0 2/0 18/5 11/1 5/5 0/0 0/0
10/18/2014 vs Florida Southern 3-0 3/0 1/0 22/7 13/4 4/3 0/0 0/0
10/22/2014 vs Barry 0-0 0/0 0/0 17/9 9/3 7/8 1/0 0/0
10/25/2014 vs Palm Beach Atlantic 2-1 2/1 1/0 23/8 8/3 7/5 2/0 0/0
11/4/2014 at Saint Leo 1-3 1/3 0/0 13/12 7/5 8/3 1/1 0/0
Totals 25/27 11/25 227/191 118/101 74/74 9/9 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Lynn (10/15/2014)
GOALS 8 Lynn (10/15/2014)
ASSISTS 2 Eckerd (9/20/2014)
Nova Southeastern (10/1/2014)
Lynn (10/15/2014)
SHOTS 24 Valdosta State (9/14/2014)
SHOTS ON GOAL 13 Florida Southern (10/18/2014)
SAVES 14 Barry (9/17/2014)
FOULS 21 North Georgia (9/12/2014)
CORNER KICKS 10 Valdosta State (9/14/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Rollins (9/27/2014)
GOALS 6 Rollins (9/27/2014)
ASSISTS 8 Rollins (9/27/2014)
SHOTS 34 Barry (9/17/2014)
SHOTS ON GOAL 16 Rollins (9/27/2014)
SAVES 12 Eckerd (10/11/2014)
FOULS 14 Armstrong (9/24/2014)
CORNER KICKS 11 Rollins (9/27/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 BYU-Hawaii (9/4/2014)
Armstrong (9/24/2014)
Saint Leo (11/4/2014)
GOALS 1 BYU-Hawaii (9/4/2014)
Hawai'i Pacific (9/6/2014)
Valdosta State (9/14/2014)
Armstrong (9/24/2014)
Rollins (9/27/2014)
Saint Leo (11/4/2014)
ASSISTS 1 Hawai'i Pacific (9/6/2014)
Valdosta State (9/14/2014)
Rollins (9/27/2014)
Florida Southern (10/18/2014)
Palm Beach Atlantic (10/25/2014)
SHOTS 2 North Georgia (9/12/2014)
Tampa (10/8/2014)
SHOTS ON GOAL 3 BYU-Hawaii (9/4/2014)
SAVES 1 BYU-Hawaii (9/4/2014)
Saint Leo (10/4/2014)
Tampa (10/8/2014)
Lynn (10/15/2014)
Palm Beach Atlantic (10/25/2014)
Saint Leo (11/4/2014)
FOULS 6 BYU-Hawaii (9/4/2014)
Rollins (9/27/2014)
Nova Southeastern (10/1/2014)
Eckerd (10/11/2014)
Lynn (10/15/2014)
Barry (10/22/2014)
CORNER KICKS 1 Rollins (9/27/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Eckerd (10/11/2014)
Palm Beach Atlantic (10/25/2014)
GOALS 1 Eckerd (10/11/2014)
Palm Beach Atlantic (10/25/2014)
ASSISTS 2 Saint Leo (10/4/2014)
SHOTS 3 BYU-Hawaii (9/4/2014)
Eckerd (9/20/2014)
Lynn (10/15/2014)
SHOTS ON GOAL 1 BYU-Hawaii (9/4/2014)
Lynn (10/15/2014)
SAVES 1 Nova Southeastern (10/1/2014)
FOULS 3 Eckerd (9/20/2014)
Eckerd (10/11/2014)
CORNER KICKS 1 North Georgia (9/12/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Nova Southeastern (10/1/2014)
GOALS 3 Nova Southeastern (10/1/2014)
ASSISTS 1 Hawai'i Pacific (9/6/2014)
Valdosta State (9/14/2014)
Eckerd (9/20/2014)
Rollins (9/27/2014)
Nova Southeastern (10/1/2014)
Lynn (10/15/2014)
Florida Southern (10/18/2014)
Palm Beach Atlantic (10/25/2014)
SHOTS 10 Florida Southern (10/18/2014)
SHOTS ON GOAL 5 Eckerd (10/11/2014)
Florida Southern (10/18/2014)
Barry (10/22/2014)
Palm Beach Atlantic (10/25/2014)
SAVES 14 Barry (9/17/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Lynn (10/15/2014)
GOALS 8 Lynn (10/15/2014)
ASSISTS 2 Eckerd (9/20/2014)
Nova Southeastern (10/1/2014)
Lynn (10/15/2014)
SHOTS 24 Valdosta State (9/14/2014)
SHOTS ON GOAL 13 Florida Southern (10/18/2014)
SAVES 14 Barry (9/17/2014)
FOULS 21 North Georgia (9/12/2014)
CORNER KICKS 10 Valdosta State (9/14/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Heather Williams
Nova Southeastern (10/1/2014)
GOALS 3 Heather Williams
Nova Southeastern (10/1/2014)
ASSISTS 1 Courtney Hueston
Alexandra Koenig
Brittany Comeau
Heather Williams
Ashley Vezina
Ashley Vezina
Ali Tebo
Eva Banton
Hawai'i Pacific (9/6/2014)
Valdosta State (9/14/2014)
Eckerd (9/20/2014)
Rollins (9/27/2014)
Nova Southeastern (10/1/2014)
Lynn (10/15/2014)
Florida Southern (10/18/2014)
Palm Beach Atlantic (10/25/2014)
SHOTS 10 Courtney Hueston
Florida Southern (10/18/2014)
SHOTS ON GOAL 5 Courtney Hueston
Courtney Hueston
Heather Williams
Courtney Hueston
Eckerd (10/11/2014)
Florida Southern (10/18/2014)
Barry (10/22/2014)
Palm Beach Atlantic (10/25/2014)
SAVES 14 Julia Kantor
Barry (9/17/2014)

Leaders

Team Leaders: Points
Player High
Points
Hueston, Courtney 17
Banton, Eva 9
Williams, Heather 7
Bolhuis, Lauren 4
Vezina, Ashley 4
Team Leaders: Goals
Player High
Goals
Hueston, Courtney 7
Banton, Eva 4
Williams, Heather 3
Bolhuis, Lauren 2
Watson, Mary 2
Team Leaders: Assists
Player High
Assists
Hueston, Courtney 3
Vezina, Ashley 2
Banton, Eva 1
Williams, Heather 1
Gunderson, Arielle 1
Team Leaders: Shots
Player High
Shots
Hueston, Courtney 76
Banton, Eva 29
Williams, Heather 26
Bolhuis, Lauren 15
Svensson , Elin 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hueston, Courtney 35
Banton, Eva 15
Williams, Heather 15
Vezina, Ashley 9
Svensson , Elin 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Banton, Eva 2
Williams, Heather 1
Vezina, Ashley 1
Howe, Kristin 1
Richard, Jazelle 1