Skip To Main Content
Skip To Main Content
FIT Logo
The Official Website of Florida Tech Athletics

Florida Tech Panthers

2022 Women's Soccer Cumulative Statistics

Team (8-6-3, 5-4-1)

Overall Team Statistics
Statistic Florida Tech Opponents
Shots
Goals 20 14
Goals Per Game 1.18 0.82
Shots 258 151
Shots Per Game 15.2 8.9
Shots Percentage 0.078 0.093
Shots On Goal 126-258 77-151
Shots On Goal Percentage 0.488 0.510
Penalties
Yellow Cards 23 22
Red Cards 2 3
Miscellaneous
Assists 22 7
Saves 63 106
Fouls 172 185
Corner Kicks 95 51
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Queiroz, May 7Queiroz, May 15 15 1267 7 1 15 56 0.125 29 0.518 4-0 4 1-2
10 Ndiongue, Marem 10Ndiongue, Marem 14 11 1054 5 3 13 32 0.156 16 0.500 4-0 2 0-0
19 Garriga, Cristina 19Garriga, Cristina 17 10 946 4 2 10 36 0.111 14 0.389 2-0 1 0-0
4 Cunningham , Katherine 4Cunningham , Katherine 17 13 956 0 5 5 9 0.000 5 0.556 1-0 0 0-0
22 Helgadottir, Halla 22Helgadottir, Halla 15 12 1232 0 5 5 7 0.000 4 0.571 2-0 0 0-0
11 Cravero , Jessica 11Cravero , Jessica 15 8 725 0 2 2 36 0.000 12 0.333 1-0 0 0-0
14 Frazier, Kate 14Frazier, Kate 17 17 1264 1 0 2 6 0.167 1 0.167 0-0 0 0-0
6 Michaels, JoJo 6Michaels, JoJo 16 14 1222 1 0 2 7 0.143 4 0.571 2-1 1 0-0
17 Miller , Morgan 17Miller , Morgan 17 5 776 1 0 2 10 0.100 6 0.600 0-0 0 0-0
5 Wood, Lauryn 5Wood, Lauryn 15 11 1023 1 0 2 10 0.100 7 0.700 2-1 0 0-0
24 Babiarz, Ashley 24Babiarz, Ashley 2 0 37 0 1 1 0 0.000 0 0.000 0-0 0 0-0
20 Carroll , Lydia 20Carroll , Lydia 17 17 1259 0 1 1 12 0.000 9 0.750 0-0 0 0-0
28 Jaime, Allyn 28Jaime, Allyn 15 3 488 0 1 1 9 0.000 5 0.556 1-0 0 0-0  
3 Oxley, Savannah 3Oxley, Savannah 13 0 281 0 1 1 1 0.000 0 0.000 0-0 0 0-0
1 Aoyagi, Ayana 1Aoyagi, Ayana 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Beaudoin, Jordan 15Beaudoin, Jordan 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Ekstrom , Kajsa 2Ekstrom , Kajsa 16 16 1453 0 0 0 10 0.000 5 0.500 0-0 0 0-0
23 Leon, Isabella 23Leon, Isabella 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Lewis-Ruggiano, Xiomara 29Lewis-Ruggiano, Xiomara 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Mazzocca, Mariana 8Mazzocca, Mariana 10 4 290 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Sanchez Recuero, Maria 13Sanchez Recuero, Maria 16 16 1415 0 0 0 0 0.000 0 0.000 2-0 0 0-0
32 Tobon, Daniela 32Tobon, Daniela 17 14 1170 0 0 0 14 0.000 8 0.571 0-0 0 0-0
Total 17 - 16998 20 22 62 258 0.078 126 0.488 23-2 8 1-2
Opponent 17 - 17071 14 7 35 151 0.093 77 0.510 22-3 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Aoyagi, Ayana 1Aoyagi, Ayana 2 1 135:00 1 0.67 2 0.667 2 0 0 0 10
13 Sanchez Recuero, Maria 13Sanchez Recuero, Maria 16 16 1415:00 13 0.83 60 0.822 6 6 3 4 142
Total 17 - 1550:00 14 0.81 62 0.816 8 6 3 4 152
Opponents 17 - 1550:00 20 1.16 107 0.843 6 258

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Queiroz, May 7Queiroz, May 9 9 765 6 1 13 35 0.171 24 0.686 2-0 3 1-2
10 Ndiongue, Marem 10Ndiongue, Marem 8 6 589 2 1 5 15 0.133 7 0.467 3-0 1 0-0
4 Cunningham , Katherine 4Cunningham , Katherine 10 10 614 0 4 4 5 0.000 3 0.600 0-0 0 0-0
19 Garriga, Cristina 19Garriga, Cristina 10 8 641 2 0 4 25 0.080 9 0.360 1-0 0 0-0
22 Helgadottir, Halla 22Helgadottir, Halla 8 8 720 0 4 4 7 0.000 4 0.571 1-0 0 0-0
11 Cravero , Jessica 11Cravero , Jessica 10 5 448 0 2 2 22 0.000 9 0.409 0-0 0 0-0
14 Frazier, Kate 14Frazier, Kate 10 10 768 1 0 2 3 0.333 1 0.333 0-0 0 0-0
6 Michaels, JoJo 6Michaels, JoJo 10 8 717 1 0 2 5 0.200 3 0.600 2-0 1 0-0
5 Wood, Lauryn 5Wood, Lauryn 9 6 599 1 0 2 4 0.250 2 0.500 1-0 0 0-0
20 Carroll , Lydia 20Carroll , Lydia 10 10 749 0 0 0 4 0.000 2 0.500 0-0 0 0-0
2 Ekstrom , Kajsa 2Ekstrom , Kajsa 9 9 810 0 0 0 4 0.000 3 0.750 0-0 0 0-0
28 Jaime, Allyn 28Jaime, Allyn 10 0 258 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
8 Mazzocca, Mariana 8Mazzocca, Mariana 6 1 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Miller , Morgan 17Miller , Morgan 10 1 423 0 0 0 5 0.000 2 0.400 0-0 0 0-0
3 Oxley, Savannah 3Oxley, Savannah 7 0 130 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Sanchez Recuero, Maria 13Sanchez Recuero, Maria 10 10 900 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Tobon, Daniela 32Tobon, Daniela 10 9 685 0 0 0 5 0.000 4 0.800 0-0 0 0-0
Total 10 - 9900 13 12 38 141 0.092 74 0.525 23-2 5 1-2
Opponent 10 - 9923 9 3 21 87 0.103 44 0.506 22-3 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 Sanchez Recuero, Maria 13Sanchez Recuero, Maria 10 10 900:00 9 0.90 34 0.791 5 4 1 2 87
Total 10 - 900:00 9 0.90 34 0.791 5 4 1 2 87
Opponents 10 - 900:00 13 1.30 62 0.827 3 141

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/26/2022 vs Montevallo L 0-1 (0-1-0, 0-0-0) 0-0-0 192
08/28/2022 vs AUM W 3-1 (1-1-0, 0-0-0) 0-0-0 251 Marem Ndiongue (2) (Katherine Cunningham)
Marem Ndiongue (2) (Cristina Garriga , Allyn Jaime)
Morgan Miller (1) (Savannah Oxley , Ashley Babiarz)
9/2/2022 at Lenoir-Rhyne W 2-1 (2-1-0) 325 Ndiongue, Marem (3) (Garriga, Cristina)
Garriga, Cristina (1) (Carroll, Lydia)
9/5/2022 at Flagler T 0-0 (2-1-1) 208
09/10/2022 at Barry L 0-1 (2-2-1, 0-1-0) 0-1-0 321
09/17/2022 vs Nova Southeastern W 2-0 (3-2-1, 1-1-0) 1-1-0 112 Jordan Michaels (1) (Jessica Cravero)
Cristina Garriga (2) (Katherine Cunningham)
09/21/2022 vs Eckerd W 3-1 (4-2-1, 2-1-0) 2-1-0 100 Cristina Garriga (3) (Katherine Cunningham)
Mayara Queiroz Reis (2) (Jessica Cravero , Katherine Cunningham)
Mayara Queiroz Reis (2) (Halla Helgadottir)
09/24/2022 at Fla. Southern L 0-1 (4-3-1, 2-2-0) 2-2-0 100
10/05/2022 at Lynn W 1-0 (5-3-1, 3-2-0) 3-2-0 80 Marem Ndiongue (4) (Halla Helgadottir)
10/12/2022 vs Rollins W 3-1 (6-3-1, 4-2-0) 4-2-0 200 Kate Frazier (1) (Halla Helgadottir)
Mayara Queiroz Reis (3)
Marem Ndiongue (5)
10/15/2022 at Palm Beach Atl. W 2-1 (7-3-1, 5-2-0) 5-2-0 125 Mayara Queiroz Reis (4)
Mayara Queiroz Reis (4) (Halla Helgadottir)
10/22/2022 at Saint Leo L 1-2 (7-4-1, 5-3-0) 5-3-0 289 Mayara Queiroz Reis (6) (Marem Ndiongue)
10/25/2022 vs Embry-Riddle (FL) L 0-1 (7-5-1, 5-4-0) 5-4-0 175
10/28/2022 vs Tampa T 1-1 (7-5-1, 5-4-0) 5-4-0 180 Lauryn Wood (1) (Mayara Queiroz Reis , Katherine Cunningham)
10/31/2022 vs Barry W 1-0 (8-5-2, 5-4-1) 5-4-1 200 Mayara Queiroz Reis (7) (Marem Ndiongue)
11/03/2022 at Fla. Southern T 1-1 (8-5-3, 5-4-1) 5-4-1 250 Cristina Garriga (4) (Marem Ndiongue , Halla Helgadottir)
11/6/2022 at Embry-Riddle L 0-1 (8-6-3) 384

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/26/2022 vs Montevallo 0-1 0 0 0 11 0.000 6 0.545 4-2 0 0-0 938
08/28/2022 vs AUM 3-1 3 5 11 32 0.094 14 0.438 1-0 1 0-0 990
9/2/2022 at Lenoir-Rhyne 2-1 2 2 6 11 0.182 3 0.273 0-0 1 0-0 990
9/5/2022 at Flagler 0-0 0 0 0 11 0.000 6 0.545 2-0 0 0-0 991
09/10/2022 at Barry 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
09/17/2022 vs Nova Southeastern 2-0 2 2 6 19 0.105 13 0.684 0-0 1 0-0 990
09/21/2022 vs Eckerd 3-1 3 4 10 16 0.188 7 0.438 1-0 1 0-0 990
09/24/2022 at Fla. Southern 0-1 0 0 0 21 0.000 7 0.333 2-0 0 0-0 990
10/05/2022 at Lynn 1-0 1 1 3 9 0.111 6 0.667 2-0 1 0-0 990
10/12/2022 vs Rollins 3-1 3 1 7 12 0.250 8 0.667 1-0 1 0-0 990
10/15/2022 at Palm Beach Atl. 2-1 2 1 5 9 0.222 4 0.444 1-0 1 1-1 990
10/22/2022 at Saint Leo 1-2 1 1 3 17 0.059 10 0.588 2-0 0 0-0 990
10/25/2022 vs Embry-Riddle (FL) 0-1 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
10/28/2022 vs Tampa 1-1 1 2 4 22 0.045 13 0.591 2-0 0 0-1 990
10/31/2022 vs Barry 1-0 1 1 3 13 0.077 6 0.462 2-0 1 0-0 990
11/03/2022 at Fla. Southern 1-1 1 2 4 22 0.045 10 0.455 0-0 0 0-0 1210
11/6/2022 at Embry-Riddle 0-1 0 0 0 17 0.000 7 0.412 2-0 0 0-0 989
Total 20-14 20 22 62 258 0.078 126 0.488 23-2 8 1-2 16998
Opponent - 14 7 35 151 0.093 77 0.510 22-3 6 - 17071

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/26/2022 Montevallo 0-1 90:00 1 1.00 5 0.833 0 1 0 0 8
08/28/2022 AUM 3-1 90:00 1 1.00 1 0.500 1 0 0 0 3
9/2/2022 Lenoir-Rhyne 2-1 90:00 1 1.00 7 0.875 1 0 0 0 16
9/5/2022 Flagler 0-0 90:00 0 0.75 3 1.000 0 0 1 1 9
09/10/2022 Barry 0-1 90:00 1 0.80 4 0.800 0 1 0 0 10
09/17/2022 Nova Southeastern 2-0 90:00 0 0.67 8 1.000 1 0 0 1 10
09/21/2022 Eckerd 3-1 90:00 1 0.71 2 0.667 1 0 0 0 12
09/24/2022 Fla. Southern 0-1 90:00 1 0.75 0 0.000 0 1 0 0 3
10/05/2022 Lynn 1-0 90:00 0 0.67 2 1.000 1 0 0 1 9
10/12/2022 Rollins 3-1 90:00 1 0.70 5 0.833 1 0 0 0 11
10/15/2022 Palm Beach Atl. 2-1 90:00 1 0.73 3 0.750 1 0 0 0 8
10/22/2022 Saint Leo 1-2 90:00 2 0.83 3 0.600 0 1 0 0 6
10/25/2022 Embry-Riddle (FL) 0-1 90:00 1 0.85 4 0.800 0 1 0 0 12
10/28/2022 Tampa 1-1 90:00 1 0.86 3 0.750 0 0 1 0 6
10/31/2022 Barry 1-0 90:00 0 0.80 5 1.000 1 0 0 1 11
11/03/2022 Fla. Southern 1-1 110:00 1 0.80 2 0.667 0 0 1 0 4
11/6/2022 Embry-Riddle 0-1 90:00 1 0.81 5 0.833 0 1 0 0 14
Totals - 1550 14 0.81 62 0.816 8 6 3 4 152
Opponent - 1550:00 20 1.16 104 0.839 6 8 3 6 258

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/26/2022 Montevallo 1-0 1 0 2 8 0.125 6 0.750 3-1 1 0-0 974
08/28/2022 AUM 1-3 1 1 3 3 0.333 2 0.667 0-0 0 0-0 990
9/2/2022 Lenoir-Rhyne 1-2 1 1 3 16 0.063 8 0.500 3-0 0 0-0 990
9/5/2022 Flagler 0-0 0 0 0 9 0.000 3 0.333 0-1 0 0-0 990
09/10/2022 Barry 1-0 1 1 3 10 0.100 6 0.600 0-0 1 0-0 990
09/17/2022 Nova Southeastern 0-2 0 0 0 10 0.000 8 0.800 0-0 0 0-0 990
09/21/2022 Eckerd 1-3 1 0 2 12 0.083 3 0.250 3-0 0 0-0 1022
09/24/2022 Fla. Southern 1-0 1 0 2 3 0.333 1 0.333 0-1 1 1-1 981
10/05/2022 Lynn 0-1 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
10/12/2022 Rollins 1-3 1 1 3 11 0.091 6 0.545 1-0 0 0-0 990
10/15/2022 Palm Beach Atl. 1-2 1 0 2 8 0.125 4 0.500 2-0 0 0-0 990
10/22/2022 Saint Leo 2-1 2 0 4 6 0.333 5 0.833 2-0 1 0-0 990
10/25/2022 Embry-Riddle (FL) 1-0 1 0 2 12 0.083 5 0.417 0-0 1 0-0 990
10/28/2022 Tampa 1-1 1 1 3 6 0.167 4 0.667 0-0 0 0-0 990
10/31/2022 Barry 0-1 0 0 0 11 0.000 5 0.455 4-0 0 0-0 990
11/03/2022 Fla. Southern 1-1 1 1 3 4 0.250 3 0.750 2-0 0 0-0 1210
11/6/2022 Embry-Riddle 1-0 1 1 3 13 0.077 6 0.462 1-0 1 0-0 1004
Total 14-20 14 7 35 151 0.093 77 0.510 22-3 6 1-1 17071
Florida Tech - 20 22 62 258 0.078 126 0.488 23-2 8 - 16998

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/26/2022 Montevallo 1-0 90:00 0 0.00 6 1.000 1 0 0 1 11
08/28/2022 AUM 1-3 90:00 3 1.50 11 0.786 0 1 0 0 32
9/2/2022 Lenoir-Rhyne 1-2 90:00 2 1.67 1 0.333 0 1 0 0 11
9/5/2022 Flagler 0-0 90:00 0 1.25 6 1.000 0 0 1 1 11
09/10/2022 Barry 1-0 90:00 0 1.00 1 1.000 1 0 0 1 5
09/17/2022 Nova Southeastern 0-2 90:00 2 1.17 11 0.846 0 1 0 0 19
09/21/2022 Eckerd 1-3 90:00 3 1.43 4 0.571 0 1 0 0 16
09/24/2022 Fla. Southern 1-0 90:00 0 1.25 7 1.000 1 0 0 1 21
10/05/2022 Lynn 0-1 90:00 1 1.22 5 0.833 0 1 0 0 9
10/12/2022 Rollins 1-3 90:00 3 1.40 4 0.571 0 1 0 0 12
10/15/2022 Palm Beach Atl. 1-2 90:00 2 1.45 2 0.500 0 1 0 0 9
10/22/2022 Saint Leo 2-1 90:00 1 1.42 8 0.889 1 0 0 0 17
10/25/2022 Embry-Riddle (FL) 1-0 90:00 0 1.31 5 1.000 1 0 0 1 11
10/28/2022 Tampa 1-1 90:00 1 1.29 12 0.923 0 0 1 0 22
10/31/2022 Barry 0-1 90:00 1 1.27 5 0.833 0 1 0 0 13
11/03/2022 Fla. Southern 1-1 110:00 1 1.23 9 0.900 0 0 1 0 22
11/6/2022 Embry-Riddle 1-0 90:00 0 1.16 7 1.000 1 0 0 1 17
Totals - 1550 20 1.16 104 0.839 6 8 3 6 258
Florida Tech - 1550:00 14 0.81 62 0.816 8 6 3 4 152

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/26/2022 vs Montevallo 0-1 0/1 0/0 11/8 6/6 4/2 4/3 2/1
08/28/2022 vs AUM 3-1 3/1 5/1 32/3 14/2 6/1 1/0 0/0
9/2/2022 at Lenoir-Rhyne 2-1 2/1 2/1 11/16 3/8 7/2 0/3 0/0
9/5/2022 at Flagler 0-0 0/0 0/0 11/9 6/3 6/2 2/0 0/1
09/10/2022 at Barry 0-1 0/1 0/1 5/10 1/6 2/3 0/0 0/0
09/17/2022 vs Nova Southeastern 2-0 2/0 2/0 19/10 13/8 8/1 0/0 0/0
09/21/2022 vs Eckerd 3-1 3/1 4/0 16/12 7/3 3/5 1/3 0/0
09/24/2022 at Fla. Southern 0-1 0/1 0/0 21/3 7/1 3/4 2/0 0/1
10/05/2022 at Lynn 1-0 1/0 1/0 9/9 6/2 2/3 2/1 0/0
10/12/2022 vs Rollins 3-1 3/1 1/1 12/11 8/6 9/3 1/1 0/0
10/15/2022 at Palm Beach Atl. 2-1 2/1 1/0 9/8 4/4 5/2 1/2 0/0
10/22/2022 at Saint Leo 1-2 1/2 1/0 17/6 10/5 10/0 2/2 0/0
10/25/2022 vs Embry-Riddle (FL) 0-1 0/1 0/0 11/12 5/5 6/7 1/0 0/0
10/28/2022 vs Tampa 1-1 1/1 2/1 22/6 13/4 7/4 2/0 0/0
10/31/2022 vs Barry 1-0 1/0 1/0 13/11 6/5 4/2 2/4 0/0
11/03/2022 at Fla. Southern 1-1 1/1 2/1 22/4 10/3 5/4 0/2 0/0
11/6/2022 at Embry-Riddle 0-1 0/1 0/1 17/13 7/6 8/6 2/1 0/0
Totals 20/14 22/7 258/151 126/77 95/51 23/22 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 AUM (08/28/2022)
GOALS 3 AUM (08/28/2022)
Eckerd (09/21/2022)
Rollins (10/12/2022)
ASSISTS 5 AUM (08/28/2022)
SHOTS 32 AUM (08/28/2022)
SHOTS ON GOAL 14 AUM (08/28/2022)
SAVES 8 Nova Southeastern (09/17/2022)
FOULS 21 Rollins (10/12/2022)
CORNER KICKS 10 Saint Leo (10/22/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 4 Saint Leo (10/22/2022)
GOALS 2 Saint Leo (10/22/2022)
ASSISTS 1 AUM (08/28/2022)
Lenoir-Rhyne (9/2/2022)
Barry (09/10/2022)
Rollins (10/12/2022)
Tampa (10/28/2022)
Fla. Southern (11/03/2022)
Embry-Riddle (11/6/2022)
SHOTS 16 Lenoir-Rhyne (9/2/2022)
SHOTS ON GOAL 8 Lenoir-Rhyne (9/2/2022)
Nova Southeastern (09/17/2022)
SAVES 12 Tampa (10/28/2022)
FOULS 18 Fla. Southern (11/03/2022)
CORNER KICKS 7 Embry-Riddle (FL) (10/25/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Lynn (10/05/2022)
Saint Leo (10/22/2022)
Barry (10/31/2022)
GOALS 1 Lynn (10/05/2022)
Saint Leo (10/22/2022)
Tampa (10/28/2022)
Barry (10/31/2022)
Fla. Southern (11/03/2022)
ASSISTS 1 Lynn (10/05/2022)
Rollins (10/12/2022)
Palm Beach Atl. (10/15/2022)
Saint Leo (10/22/2022)
Barry (10/31/2022)
SHOTS 5 Barry (09/10/2022)
Lynn (10/05/2022)
Palm Beach Atl. (10/15/2022)
SHOTS ON GOAL 1 Lenoir-Rhyne (9/2/2022)
Barry (09/10/2022)
SAVES 1 AUM (08/28/2022)
FOULS 4 Nova Southeastern (09/17/2022)
Embry-Riddle (FL) (10/25/2022)
CORNER KICKS 2 Barry (09/10/2022)
Eckerd (09/21/2022)
Fla. Southern (09/24/2022)
Lynn (10/05/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Montevallo (08/26/2022)
Eckerd (09/21/2022)
Fla. Southern (09/24/2022)
Palm Beach Atl. (10/15/2022)
Embry-Riddle (FL) (10/25/2022)
GOALS 1 Montevallo (08/26/2022)
AUM (08/28/2022)
Lenoir-Rhyne (9/2/2022)
Barry (09/10/2022)
Eckerd (09/21/2022)
Fla. Southern (09/24/2022)
Rollins (10/12/2022)
Palm Beach Atl. (10/15/2022)
Embry-Riddle (FL) (10/25/2022)
Tampa (10/28/2022)
Fla. Southern (11/03/2022)
Embry-Riddle (11/6/2022)
ASSISTS 1 AUM (08/28/2022)
Lenoir-Rhyne (9/2/2022)
Barry (09/10/2022)
Rollins (10/12/2022)
Tampa (10/28/2022)
Fla. Southern (11/03/2022)
Embry-Riddle (11/6/2022)
SHOTS 3 AUM (08/28/2022)
Fla. Southern (09/24/2022)
Fla. Southern (11/03/2022)
SHOTS ON GOAL 1 AUM (08/28/2022)
Fla. Southern (09/24/2022)
Lynn (10/05/2022)
SAVES 1 Lenoir-Rhyne (9/2/2022)
Barry (09/10/2022)
Palm Beach Atl. (10/15/2022)
FOULS 6 Nova Southeastern (09/17/2022)
Palm Beach Atl. (10/15/2022)
Tampa (10/28/2022)
Embry-Riddle (11/6/2022)
CORNER KICKS 1 AUM (08/28/2022)
Nova Southeastern (09/17/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 AUM (08/28/2022)
Eckerd (09/21/2022)
Palm Beach Atl. (10/15/2022)
GOALS 2 AUM (08/28/2022)
Eckerd (09/21/2022)
Palm Beach Atl. (10/15/2022)
ASSISTS 2 Eckerd (09/21/2022)
SHOTS 9 AUM (08/28/2022)
SHOTS ON GOAL 4 AUM (08/28/2022)
Eckerd (09/21/2022)
Saint Leo (10/22/2022)
Tampa (10/28/2022)
Fla. Southern (11/03/2022)
SAVES 8 Nova Southeastern (09/17/2022)
FOULS 6 Tampa (10/28/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 AUM (08/28/2022)
GOALS 3 AUM (08/28/2022)
Eckerd (09/21/2022)
Rollins (10/12/2022)
ASSISTS 5 AUM (08/28/2022)
SHOTS 32 AUM (08/28/2022)
SHOTS ON GOAL 14 AUM (08/28/2022)
SAVES 8 Nova Southeastern (09/17/2022)
FOULS 21 Rollins (10/12/2022)
CORNER KICKS 10 Saint Leo (10/22/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Ndiongue, Marem
Queiroz Reis, Mayara
Queiroz Reis, Mayara
AUM (08/28/2022)
Eckerd (09/21/2022)
Palm Beach Atl. (10/15/2022)
GOALS 2 Ndiongue, Marem
Queiroz Reis, Mayara
Queiroz Reis, Mayara
AUM (08/28/2022)
Eckerd (09/21/2022)
Palm Beach Atl. (10/15/2022)
ASSISTS 2 Cunningham, Katherine
Eckerd (09/21/2022)
SHOTS 9 Queiroz Reis, Mayara
AUM (08/28/2022)
SHOTS ON GOAL 4 Carroll, Lydia
Queiroz Reis, Mayara
Queiroz Reis, Mayara
Queiroz Reis, Mayara
Ndiongue, Marem
AUM (08/28/2022)
Eckerd (09/21/2022)
Saint Leo (10/22/2022)
Tampa (10/28/2022)
Fla. Southern (11/03/2022)
SAVES 8 Sanchez Recuero, Maria
Nova Southeastern (09/17/2022)
FOULS 6 Ndiongue, Marem
Tampa (10/28/2022)

Leaders

Team Leaders: Points
Player High
Points
Queiroz, May 15
Ndiongue, Marem 13
Garriga, Cristina 10
Cunningham , Katherine 5
Helgadottir, Halla 5
Team Leaders: Goals
Player High
Goals
Queiroz, May 7
Ndiongue, Marem 5
Garriga, Cristina 4
Frazier, Kate 1
Michaels, JoJo 1
Team Leaders: Assists
Player High
Assists
Cunningham , Katherine 5
Helgadottir, Halla 5
Ndiongue, Marem 3
Garriga, Cristina 2
Cravero , Jessica 2
Team Leaders: Shots
Player High
Shots
Queiroz, May 56
Garriga, Cristina 36
Cravero , Jessica 36
Ndiongue, Marem 32
Tobon, Daniela 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Queiroz, May 29
Ndiongue, Marem 16
Garriga, Cristina 14
Cravero , Jessica 12
Carroll , Lydia 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Queiroz, May 4
Ndiongue, Marem 2
Garriga, Cristina 1
Michaels, JoJo 1