Skip To Main Content
FIT
The Official Website of Florida Tech Athletics

Florida Tech Panthers

2026 Women's Soccer Cumulative Statistics

Team (13-2-5, 6-1-3)

Overall Team Statistics
Statistic Florida Tech Opponents
Shots
Goals 44 20
Goals Per Game 2.20 1.00
Shots 364 176
Shots Per Game 18.2 8.8
Shots Percentage 0.121 0.114
Shots On Goal 174-364 76-176
Shots On Goal Percentage 0.478 0.432
Penalties
Yellow Cards 15 14
Red Cards 1 0
Miscellaneous
Assists 39 11
Saves 56 130
Fouls 181 162
Corner Kicks 93 76
Penalty Kicks: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Bradshaw, Eboni 20 17 1433 8 7 23 58 0.138 28 0.483 1-0 2 0-0
10 Mottershead, Alice 20 20 1617 7 7 21 71 0.099 45 0.634 2-0 2 1-2
28 Waibel, Lotte 20 19 1681 5 3 13 39 0.128 12 0.308 2-0 2 0-0
20 Brualokken, Iselin 20 17 1249 4 4 12 30 0.133 11 0.367 0-0 1 0-0
5 Blaasternes, Ellinor 20 20 1630 4 3 11 41 0.098 15 0.366 0-0 1 0-0
11 Bromage, Izzie 20 8 772 4 1 9 18 0.222 10 0.556 1-0 2 0-0
18 Rojas, Maria 20 4 708 4 0 8 21 0.190 14 0.667 1-0 0 0-0
8 Naganawa, Rio 18 12 1002 2 2 6 11 0.182 3 0.273 0-0 2 0-0
37 Pena, Kamila 16 0 304 2 1 5 14 0.143 5 0.357 1-0 0 0-0
2 Santiago, Nina 16 12 896 1 3 5 8 0.125 6 0.750 1-0 1 0-0
3 Geier, Ada 12 10 975 2 0 4 3 0.667 2 0.667 0-0 0 0-0
14 Amorim, Marina 19 5 667 1 1 3 9 0.111 6 0.667 0-0 0 0-0
6 Malbete, Anae 20 12 963 0 3 3 19 0.000 7 0.368 0-0 0 0-0
27 Restrepo Sanchez, Lyneth 12 10 778 0 2 2 2 0.000 1 0.500 0-0 0 0-0
24 Marquez, Giselle 8 0 104 0 1 1 2 0.000 1 0.500 0-0 0 0-0
26 Orr, Cathryn 16 9 729 0 1 1 1 0.000 0 0.000 0-0 0 0-0
1 Brandes, Mette 16 16 1394 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Braun, Lilli-Marie 15 5 400 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Davgaard, Emma 10 1 203 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Falcao, Carolina 15 3 335 0 0 0 4 0.000 1 0.250 0-0 0 0-0
19 Gonzalez, Alyssa 11 1 197 0 0 0 7 0.000 6 0.857 0-0 0 0-0
12 Kahlmann, Tesi 8 3 279 0 0 0 2 0.000 0 0.000 0-1 0 0-0
23 Montford, Julia 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Sinkler , Kaitlin 5 4 429 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Watson, Kate 13 0 146 0 0 0 0 0.000 0 0.000 3-0 0 0-0
22 Wessel, Findley 15 11 1052 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 White, Peyton 7 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 20 - 20045 44 39 127 364 0.121 174 0.478 15-1 13 1-2
Opponent 20 - 20062 20 11 51 176 0.114 76 0.432 14-0 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Brandes, Mette 16 16 1395:00 12 0.77 46 0.793 10 1 5 6 141
13 Sinkler , Kaitlin 5 4 428:22 8 1.68 10 0.556 3 1 0 0 35
Total 20 - 1823:22 20 0.99 56 0.737 13 2 5 6 176
Opponents 20 - 1823:22 44 2.17 125 0.740 2 364

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Bradshaw, Eboni 10 8 689 2 4 8 23 0.087 7 0.304 1-0 1 0-0
20 Brualokken, Iselin 10 10 680 3 2 8 23 0.130 7 0.304 0-0 1 0-0
10 Mottershead, Alice 10 10 822 2 3 7 32 0.063 19 0.594 1-0 0 1-2
28 Waibel, Lotte 10 10 874 3 0 6 22 0.136 5 0.227 0-0 1 0-0
8 Naganawa, Rio 8 6 499 2 1 5 3 0.667 2 0.667 0-0 2 0-0
5 Blaasternes, Ellinor 10 10 829 2 0 4 22 0.091 7 0.318 0-0 0 0-0
11 Bromage, Izzie 10 6 449 1 1 3 10 0.100 6 0.600 1-0 1 0-0
14 Amorim, Marina 9 2 348 1 0 2 4 0.250 2 0.500 0-0 0 0-0
18 Rojas, Maria 10 0 305 1 0 2 6 0.167 4 0.667 1-0 0 0-0
6 Malbete, Anae 10 6 376 0 1 1 7 0.000 0 0.000 0-0 0 0-0
24 Marquez, Giselle 5 0 62 0 1 1 1 0.000 0 0.000 0-0 0 0-0
2 Santiago, Nina 8 6 465 0 1 1 3 0.000 3 1.000 0-0 0 0-0
1 Brandes, Mette 10 10 854 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Braun, Lilli-Marie 7 3 196 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Davgaard, Emma 5 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Falcao, Carolina 8 1 193 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3 Geier, Ada 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Gonzalez, Alyssa 5 1 90 0 0 0 7 0.000 6 0.857 0-0 0 0-0
12 Kahlmann, Tesi 2 0 66 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Montford, Julia 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Orr, Cathryn 7 5 397 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Pena, Kamila 8 0 141 0 0 0 5 0.000 1 0.200 0-0 0 0-0
27 Restrepo Sanchez, Lyneth 7 5 380 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Sinkler , Kaitlin 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Watson, Kate 7 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Wessel, Findley 8 6 578 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 White, Peyton 4 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9899 17 14 48 175 0.097 71 0.406 15-1 6 1-2
Opponent 10 - 9897 8 5 21 88 0.091 34 0.386 14-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Brandes, Mette 10 10 855:00 7 0.74 25 0.781 6 1 3 4 81
13 Sinkler , Kaitlin 1 0 45:00 1 2.00 1 0.500 0 0 0 0 7
Total 10 - 900:00 8 0.80 26 0.765 6 1 3 4 88
Opponents 10 - 900:00 17 1.70 50 0.746 2 175

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Franklin Pierce W 4-1 (1-0-0, 0-0-0) 0-0-0 250 Alice Mottershead (2) (Charlotte Waibel)
Nina Santiago (1) (Alice Mottershead)
Alice Mottershead (2) (Charlotte Waibel , Eboni Bradshaw)
Maria Rojas (1) (Nina Santiago , Lyneth Restrepo)
08/29/2026 vs Southern N.H. W 4-1 (2-0-0, 0-0-0) 0-0-0 118 Charlotte Waibel (2)
Charlotte Waibel (2) (Alice Mottershead , Lyneth Restrepo)
Alice Mottershead (3) (Iselin Brualoekken , Kamila Pena)
Eboni Bradshaw (1)
09/03/2026 vs Ashland W 2-1 (3-0-0, 0-0-0) 0-0-0 369 Eboni Bradshaw (2) (Charlotte Waibel)
Alice Mottershead (4)
09/05/2026 vs Tusculum W 3-0 (4-0-0, 0-0-0) 0-0-0 146 Isabelle Bromage (2) (Eboni Bradshaw)
Maria Rojas (2) (Iselin Brualoekken)
Isabelle Bromage (2) (Eboni Bradshaw , Rio Naganawa)
09/12/2026 vs Nova Southeastern T 1-1 (4-0-1, 0-0-1) 0-0-1 75 Charlotte Waibel (3) (Iselin Brualoekken , Eboni Bradshaw)
09/16/2026 vs Catawba W 5-1 (5-0-1, 0-0-1) 0-0-1 125 Eboni Bradshaw (4) (Ellinor Blaasternes , Cathryn Orr)
Eboni Bradshaw (4) (Anae Malbete)
Kamila Pena (1) (Alice Mottershead , Ellinor Blaasternes)
Iselin Brualoekken (1)
Ellinor Blaasternes (1) (Marina Amorim)
09/19/2026 at Saint Leo W 1-0 (6-0-1, 1-0-1) 1-0-1 109 Eboni Bradshaw (5) (Alice Mottershead)
09/23/2026 at Lynn W 6-2 (7-0-1, 2-0-1) 2-0-1 307 Ellinor Blaasternes (2)
Eboni Bradshaw (6) (Iselin Brualoekken)
Rio Naganawa (1)
Marina Amorim (1) (Alice Mottershead)
Iselin Brualoekken (2) (Eboni Bradshaw)
Maria Rojas (3)
09/26/2026 vs Eckerd T 1-1 (7-0-2, 2-0-2) 2-0-2 285 Iselin Brualoekken (3) (Eboni Bradshaw , Isabelle Bromage)
09/30/2026 vs Embry-Riddle (FL) W 3-0 (8-0-2, 3-0-2) 3-0-2 420 Charlotte Waibel (4) (Rio Naganawa)
Alice Mottershead (4)
Ellinor Blaasternes (3) (Nina Santiago)
10/02/2026 at Colorado Mesa T 1-1 (8-0-3, 3-0-2) 3-0-2 200 Kamila Pena (2)
10/04/2026 at Westminster (UT) W 1-0 (9-0-3, 3-0-2) 3-0-2 200 Ellinor Blaasternes (4) (Anae Malbete)
10/07/2026 at Barry T 0-0 (9-0-4, 3-0-3) 3-0-3 180
10/10/2026 vs Tampa W 1-0 (12-1-5, 6-1-3) 6-1-3 148 Rio Naganawa (2)
10/14/2026 at Palm Beach Atl. W 2-1 (10-0-5, 4-0-4) 4-0-4 124 Alice Mottershead (6)
Isabelle Bromage (3)
10/17/2026 vs North Georgia T 2-2 (10-0-6, 4-0-4) 4-0-4 230 Ada Geier (1)
Isabelle Bromage (4) (Ellinor Blaasternes)
10/21/2026 vs Rollins W 2-1 (11-0-6, 5-0-4) 5-0-4 150 Charlotte Waibel (5) (Alice Mottershead , Anae Malbete)
Iselin Brualoekken (4) (Eboni Bradshaw , Giselle Marquez)
10/27/2026 at Fla. Southern L 0-2 (11-1-6, 5-1-4) 5-1-4 212
11/03/2026 vs Embry-Riddle (FL) W 3-2 (13-1-5, 6-1-3) 6-1-3 225 Eboni Bradshaw (8) (Nina Santiago)
Eboni Bradshaw (8)
Alice Mottershead (7)
11/05/2026 at Nova Southeastern L 2-3 (13-2-5, 6-1-3) 6-1-3 284 Maria Rojas (4) (Alice Mottershead)
Ada Geier (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Franklin Pierce 4-1 4 6 14 10 0.400 7 0.700 2-0 1 0-0 990
08/29/2026 vs Southern N.H. 4-1 4 4 12 27 0.148 17 0.630 1-0 1 0-0 990
09/03/2026 vs Ashland 2-1 2 1 5 12 0.167 5 0.417 1-0 1 0-0 990
09/05/2026 vs Tusculum 3-0 3 4 10 29 0.103 17 0.586 1-0 1 0-0 990
09/12/2026 vs Nova Southeastern 1-1 1 2 4 5 0.200 1 0.200 0-0 0 0-0 990
09/16/2026 vs Catawba 5-1 5 6 16 22 0.227 10 0.455 0-0 1 0-0 990
09/19/2026 at Saint Leo 1-0 1 1 3 10 0.100 6 0.600 2-0 1 0-0 990
09/23/2026 at Lynn 6-2 6 3 15 22 0.273 14 0.636 0-0 1 0-0 990
09/26/2026 vs Eckerd 1-1 1 2 4 18 0.056 4 0.222 1-0 0 0-0 990
09/30/2026 vs Embry-Riddle (FL) 3-0 3 2 8 16 0.188 7 0.438 2-0 1 1-1 990
10/02/2026 at Colorado Mesa 1-1 1 0 2 10 0.100 9 0.900 0-0 0 0-0 990
10/04/2026 at Westminster (UT) 1-0 1 1 3 12 0.083 2 0.167 0-0 1 0-0 990
10/07/2026 at Barry 0-0 0 0 0 16 0.000 6 0.375 0-0 0 0-0 990
10/10/2026 vs Tampa 1-0 1 0 2 13 0.077 6 0.462 0-0 1 0-0 990
10/14/2026 at Palm Beach Atl. 2-1 2 0 4 33 0.061 14 0.424 0-0 1 0-1 990
10/17/2026 vs North Georgia 2-2 2 1 5 15 0.133 6 0.400 3-0 0 0-0 990
10/21/2026 vs Rollins 2-1 2 4 8 20 0.100 7 0.350 0-0 1 0-0 990
10/27/2026 at Fla. Southern 0-2 0 0 0 22 0.000 6 0.273 1-0 0 0-0 989
11/03/2026 vs Embry-Riddle (FL) 3-2 3 1 7 14 0.214 10 0.714 1-0 1 0-0 1122
11/05/2026 at Nova Southeastern 2-3 2 1 5 38 0.053 20 0.526 0-1 0 0-0 1104
Total 44-20 44 39 127 364 0.121 174 0.478 15-1 13 1-2 20045
Opponent - 20 11 51 176 0.114 76 0.432 14-0 2 - 20062

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Franklin Pierce 4-1 90:00 1 1.00 3 0.750 1 0 0 0 10
08/29/2026 Southern N.H. 4-1 90:00 1 1.00 0 0.000 1 0 0 0 2
09/03/2026 Ashland 2-1 90:00 1 1.00 2 0.667 1 0 0 0 5
09/05/2026 Tusculum 3-0 90:00 0 0.75 2 1.000 1 0 0 1 5
09/12/2026 Nova Southeastern 1-1 90:00 1 0.80 6 0.857 0 0 1 0 15
09/16/2026 Catawba 5-1 90:00 1 0.83 3 0.750 1 0 0 0 7
09/19/2026 Saint Leo 1-0 90:00 0 0.71 1 1.000 1 0 0 1 6
09/23/2026 Lynn 6-2 90:00 2 0.88 6 0.750 1 0 0 0 9
09/26/2026 Eckerd 1-1 90:00 1 0.89 2 0.667 0 0 1 0 9
09/30/2026 Embry-Riddle (FL) 3-0 90:00 0 0.80 2 1.000 1 0 0 1 8
10/02/2026 Colorado Mesa 1-1 90:00 1 0.82 4 0.800 0 0 1 0 16
10/04/2026 Westminster (UT) 1-0 90:00 0 0.75 3 1.000 1 0 0 1 10
10/07/2026 Barry 0-0 90:00 0 0.69 0 0.00 0 0 1 1 2
10/10/2026 Tampa 1-0 90:00 0 0.64 0 0.00 1 0 0 1 13
10/14/2026 Palm Beach Atl. 2-1 90:00 1 0.67 2 0.667 1 0 0 0 4
10/17/2026 North Georgia 2-2 90:00 2 0.75 7 0.778 0 0 1 0 17
10/21/2026 Rollins 2-1 90:00 1 0.76 3 0.750 1 0 0 0 10
10/27/2026 Fla. Southern 0-2 90:00 2 0.83 4 0.667 0 1 0 0 12
11/03/2026 Embry-Riddle (FL) 3-2 101:27 2 0.89 4 0.667 1 0 0 0 9
11/05/2026 Nova Southeastern 2-3 101:55 3 0.99 2 0.400 0 1 0 0 7
Totals - 1822 20 0.99 56 0.737 13 2 5 6 176
Opponent - 1823:22 44 2.17 125 0.740 2 13 5 2 364

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Franklin Pierce 1-4 1 0 2 10 0.100 4 0.400 1-0 0 0-0 990
08/29/2026 Southern N.H. 1-4 1 0 2 2 0.500 1 0.500 1-0 0 0-0 990
09/03/2026 Ashland 1-2 1 1 3 5 0.200 3 0.600 0-0 0 0-0 990
09/05/2026 Tusculum 0-3 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
09/12/2026 Nova Southeastern 1-1 1 1 3 15 0.067 7 0.467 0-0 0 0-0 990
09/16/2026 Catawba 1-5 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
09/19/2026 Saint Leo 0-1 0 0 0 6 0.000 1 0.167 3-0 0 0-0 990
09/23/2026 Lynn 2-6 2 1 5 9 0.222 8 0.889 1-0 0 0-0 990
09/26/2026 Eckerd 1-1 1 0 2 9 0.111 3 0.333 1-0 0 0-0 987
09/30/2026 Embry-Riddle (FL) 0-3 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
10/02/2026 Colorado Mesa 1-1 1 0 2 16 0.063 5 0.313 0-0 0 0-0 990
10/04/2026 Westminster (UT) 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
10/07/2026 Barry 0-0 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
10/10/2026 Tampa 0-1 0 0 0 13 0.000 0 0.000 0-0 0 0-0 990
10/14/2026 Palm Beach Atl. 1-2 1 1 3 4 0.250 3 0.750 0-0 0 0-0 990
10/17/2026 North Georgia 2-2 2 1 5 17 0.118 9 0.529 1-0 0 0-0 990
10/21/2026 Rollins 1-2 1 0 2 10 0.100 4 0.400 0-0 0 0-0 990
10/27/2026 Fla. Southern 2-0 2 2 6 12 0.167 6 0.500 2-0 1 0-0 990
11/03/2026 Embry-Riddle (FL) 2-3 2 1 5 9 0.222 6 0.667 2-0 0 0-0 1123
11/05/2026 Nova Southeastern 3-2 3 2 8 7 0.429 5 0.714 0-0 1 0-0 1122
Total 20-44 20 11 51 176 0.114 76 0.432 14-0 2 0-0 20062
Florida Tech - 44 39 127 364 0.121 174 0.478 15-1 13 - 20045

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Franklin Pierce 1-4 90:00 4 4.00 3 0.429 0 1 0 0 10
08/29/2026 Southern N.H. 1-4 90:00 4 4.00 13 0.765 0 1 0 0 27
09/03/2026 Ashland 1-2 90:00 2 3.33 3 0.600 0 1 0 0 12
09/05/2026 Tusculum 0-3 90:00 3 3.25 14 0.824 0 1 0 0 29
09/12/2026 Nova Southeastern 1-1 90:00 1 2.80 0 0.000 0 0 1 0 5
09/16/2026 Catawba 1-5 90:00 5 3.17 5 0.500 0 1 0 0 22
09/19/2026 Saint Leo 0-1 90:00 1 2.86 5 0.833 0 1 0 0 10
09/23/2026 Lynn 2-6 90:00 6 3.25 7 0.538 0 1 0 0 22
09/26/2026 Eckerd 1-1 90:00 1 3.00 3 0.750 0 0 1 0 18
09/30/2026 Embry-Riddle (FL) 0-3 90:00 3 3.00 3 0.500 0 1 0 0 16
10/02/2026 Colorado Mesa 1-1 90:00 1 2.82 8 0.889 0 0 1 0 10
10/04/2026 Westminster (UT) 0-1 90:00 1 2.67 1 0.500 0 1 0 0 12
10/07/2026 Barry 0-0 90:00 0 2.46 5 1.000 0 0 1 1 16
10/10/2026 Tampa 0-1 90:00 1 2.36 5 0.833 0 1 0 0 13
10/14/2026 Palm Beach Atl. 1-2 90:00 2 2.33 12 0.857 0 1 0 0 33
10/17/2026 North Georgia 2-2 90:00 2 2.31 4 0.667 0 0 1 0 15
10/21/2026 Rollins 1-2 90:00 2 2.29 5 0.714 0 1 0 0 20
10/27/2026 Fla. Southern 2-0 90:00 0 2.17 5 1.000 1 0 0 1 22
11/03/2026 Embry-Riddle (FL) 2-3 101:27 3 2.20 7 0.700 0 1 0 0 14
11/05/2026 Nova Southeastern 3-2 101:55 2 2.17 17 0.895 1 0 0 0 38
Totals - 1822 44 2.17 125 0.740 2 13 5 2 364
Florida Tech - 1823:22 20 0.99 56 0.737 13 2 5 6 176

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Franklin Pierce 4-1 4/1 6/0 10/10 7/4 3/3 2/1 0/0
08/29/2026 vs Southern N.H. 4-1 4/1 4/0 27/2 17/1 4/2 1/1 0/0
09/03/2026 vs Ashland 2-1 2/1 1/1 12/5 5/3 2/6 1/0 0/0
09/05/2026 vs Tusculum 3-0 3/0 4/0 29/5 17/2 11/3 1/2 0/0
09/12/2026 vs Nova Southeastern 1-1 1/1 2/1 5/15 1/7 0/6 0/0 0/0
09/16/2026 vs Catawba 5-1 5/1 6/1 22/7 10/4 13/3 0/0 0/0
09/19/2026 at Saint Leo 1-0 1/0 1/0 10/6 6/1 4/1 2/3 0/0
09/23/2026 at Lynn 6-2 6/2 3/1 22/9 14/8 4/3 0/1 0/0
09/26/2026 vs Eckerd 1-1 1/1 2/0 18/9 4/3 4/7 1/1 0/0
09/30/2026 vs Embry-Riddle (FL) 3-0 3/0 2/0 16/8 7/2 7/5 2/0 0/0
10/02/2026 at Colorado Mesa 1-1 1/1 0/0 10/16 9/5 0/4 0/0 0/0
10/04/2026 at Westminster (UT) 1-0 1/0 1/0 12/10 2/3 2/1 0/0 0/0
10/07/2026 at Barry 0-0 0/0 0/0 16/2 6/0 4/2 0/0 0/0
10/10/2026 vs Tampa 1-0 1/0 0/0 13/13 6/0 6/6 0/0 0/0
10/14/2026 at Palm Beach Atl. 2-1 2/1 0/1 33/4 14/3 5/1 0/0 0/0
10/17/2026 vs North Georgia 2-2 2/2 1/1 15/17 6/9 5/5 3/1 0/0
10/21/2026 vs Rollins 2-1 2/1 4/0 20/10 7/4 6/2 0/0 0/0
10/27/2026 at Fla. Southern 0-2 0/2 0/2 22/12 6/6 5/8 1/2 0/0
11/03/2026 vs Embry-Riddle (FL) 3-2 3/2 1/1 14/9 10/6 3/5 1/2 0/0
11/05/2026 at Nova Southeastern 2-3 2/3 1/2 38/7 20/5 5/3 0/0 1/0
Totals 44/20 39/11 364/176 174/76 93/76 15/14 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Catawba (09/16/2026)
GOALS 6 Lynn (09/23/2026)
ASSISTS 6 Franklin Pierce (08/27/2026)
Catawba (09/16/2026)
SHOTS 38 Nova Southeastern (11/05/2026)
SHOTS ON GOAL 20 Nova Southeastern (11/05/2026)
SAVES 7 North Georgia (10/17/2026)
FOULS 24 Franklin Pierce (08/27/2026)
CORNER KICKS 13 Catawba (09/16/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Nova Southeastern (11/05/2026)
GOALS 3 Nova Southeastern (11/05/2026)
ASSISTS 2 Fla. Southern (10/27/2026)
Nova Southeastern (11/05/2026)
SHOTS 17 North Georgia (10/17/2026)
SHOTS ON GOAL 9 North Georgia (10/17/2026)
SAVES 17 Nova Southeastern (11/05/2026)
FOULS 14 North Georgia (10/17/2026)
CORNER KICKS 8 Fla. Southern (10/27/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Colorado Mesa (10/02/2026)
Tampa (10/10/2026)
GOALS 1 Nova Southeastern (09/12/2026)
Saint Leo (09/19/2026)
Eckerd (09/26/2026)
Colorado Mesa (10/02/2026)
Westminster (UT) (10/04/2026)
Tampa (10/10/2026)
ASSISTS 1 Ashland (09/03/2026)
Saint Leo (09/19/2026)
Westminster (UT) (10/04/2026)
North Georgia (10/17/2026)
Embry-Riddle (FL) (11/03/2026)
Nova Southeastern (11/05/2026)
SHOTS 5 Franklin Pierce (08/27/2026)
Nova Southeastern (09/12/2026)
Saint Leo (09/19/2026)
Colorado Mesa (10/02/2026)
SHOTS ON GOAL 1 Nova Southeastern (09/12/2026)
Westminster (UT) (10/04/2026)
SAVES 1 Saint Leo (09/19/2026)
FOULS 2 Southern N.H. (08/29/2026)
Nova Southeastern (09/12/2026)
Embry-Riddle (FL) (09/30/2026)
Colorado Mesa (10/02/2026)
Nova Southeastern (11/05/2026)
CORNER KICKS 2 Ashland (09/03/2026)
Westminster (UT) (10/04/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Franklin Pierce (08/27/2026)
Southern N.H. (08/29/2026)
Eckerd (09/26/2026)
Colorado Mesa (10/02/2026)
Rollins (10/21/2026)
GOALS 1 Franklin Pierce (08/27/2026)
Southern N.H. (08/29/2026)
Ashland (09/03/2026)
Nova Southeastern (09/12/2026)
Catawba (09/16/2026)
Eckerd (09/26/2026)
Colorado Mesa (10/02/2026)
Palm Beach Atl. (10/14/2026)
Rollins (10/21/2026)
ASSISTS 1 Ashland (09/03/2026)
Nova Southeastern (09/12/2026)
Catawba (09/16/2026)
Lynn (09/23/2026)
Palm Beach Atl. (10/14/2026)
North Georgia (10/17/2026)
Embry-Riddle (FL) (11/03/2026)
SHOTS 2 Southern N.H. (08/29/2026)
Barry (10/07/2026)
Palm Beach Atl. (10/14/2026)
SHOTS ON GOAL 1 Southern N.H. (08/29/2026)
Saint Leo (09/19/2026)
SAVES 1 Westminster (UT) (10/04/2026)
FOULS 4 Southern N.H. (08/29/2026)
Nova Southeastern (09/12/2026)
Eckerd (09/26/2026)
Colorado Mesa (10/02/2026)
Palm Beach Atl. (10/14/2026)
CORNER KICKS 1 Southern N.H. (08/29/2026)
Saint Leo (09/19/2026)
Westminster (UT) (10/04/2026)
Barry (10/07/2026)
Palm Beach Atl. (10/14/2026)
Rollins (10/21/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Franklin Pierce (08/27/2026)
GOALS 2 Franklin Pierce (08/27/2026)
Southern N.H. (08/29/2026)
Tusculum (09/05/2026)
Catawba (09/16/2026)
Embry-Riddle (FL) (11/03/2026)
ASSISTS 2 Franklin Pierce (08/27/2026)
Tusculum (09/05/2026)
Catawba (09/16/2026)
SHOTS 8 Nova Southeastern (11/05/2026)
SHOTS ON GOAL 5 Colorado Mesa (10/02/2026)
Nova Southeastern (11/05/2026)
SAVES 7 North Georgia (10/17/2026)
FOULS 5 Franklin Pierce (08/27/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Catawba (09/16/2026)
GOALS 6 Lynn (09/23/2026)
ASSISTS 6 Franklin Pierce (08/27/2026)
Catawba (09/16/2026)
SHOTS 38 Nova Southeastern (11/05/2026)
SHOTS ON GOAL 20 Nova Southeastern (11/05/2026)
SAVES 7 North Georgia (10/17/2026)
FOULS 24 Franklin Pierce (08/27/2026)
CORNER KICKS 13 Catawba (09/16/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Mottershead, Alice
Franklin Pierce (08/27/2026)
GOALS 2 Mottershead, Alice
Waibel, Charlotte
Bromage, Isabelle
Bradshaw, Eboni
Bradshaw, Eboni
Franklin Pierce (08/27/2026)
Southern N.H. (08/29/2026)
Tusculum (09/05/2026)
Catawba (09/16/2026)
Embry-Riddle (FL) (11/03/2026)
ASSISTS 2 Waibel, Charlotte
Bradshaw, Eboni
Blaasternes, Ellinor
Franklin Pierce (08/27/2026)
Tusculum (09/05/2026)
Catawba (09/16/2026)
SHOTS 8 Mottershead, Alice
Nova Southeastern (11/05/2026)
SHOTS ON GOAL 5 Mottershead, Alice
Bradshaw, Eboni
Colorado Mesa (10/02/2026)
Nova Southeastern (11/05/2026)
SAVES 7 Brandes, Mette
North Georgia (10/17/2026)
FOULS 5 Blaasternes, Ellinor
Franklin Pierce (08/27/2026)

Leaders

Team Leaders: Points
Player High
Points
Bradshaw, Eboni 23
Mottershead, Alice 21
Waibel, Lotte 13
Brualokken, Iselin 12
Blaasternes, Ellinor 11
Team Leaders: Goals
Player High
Goals
Bradshaw, Eboni 8
Mottershead, Alice 7
Waibel, Lotte 5
Brualokken, Iselin 4
Blaasternes, Ellinor 4
Team Leaders: Assists
Player High
Assists
Bradshaw, Eboni 7
Mottershead, Alice 7
Brualokken, Iselin 4
Waibel, Lotte 3
Blaasternes, Ellinor 3
Team Leaders: Shots
Player High
