Skip To Main Content
Skip To Main Content
FIT Logo
The Official Website of Florida Tech Athletics

Florida Tech Panthers

2022 Volleyball Cumulative Statistics

Team (13-17, 5-14)

Overall Team Statistics
Statistic Florida Tech Opponents
Attack
Kills 1299 1492
Errors 552 606
Attempts 4043 4123
Percent .185 .215
Kills Per Set 11.5 13.2
Set
Assists 1204 1390
Assists Per Set 10.7 12.3
Ball Handling Errors 24 29
Serve
Aces 131 183
Errors 210 243
Aces Per Set 1.2 1.6
Receptions
Errors 184 132
Errors Per Set 1.6 1.2
Defense
Digs 1681 1781
Digs Per Set 14.9 15.8
Blocking
Solo 53 36
Assists 254 329
Errors 23 38
Blocks 180.0 200.5
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Delacher , Kenzie 113 30 29 93.5 0.83 48 0.42 11 193 .192 1009 8.93 31 0.27 58
3 Glassgold, Devyn 103 30 29 209.0 2.03 162 1.57 53 484 .225 9 0.09 7 0.07 12
4 Merz, Kelly 16 9 0 0 0.00 0 0.00 1 3 -.333 28 1.75 0 0.00 9
5 Rants, Ashley 86 28 18 171.5 1.99 152 1.77 99 559 .095 2 0.02 11 0.13 19
6 Bogen, Kari 113 30 0 23.0 0.20 1 0.01 2 41 -.024 104 0.92 22 0.19 27  
7 Clark, Anna 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 1
9 Demarest , Hope 71 24 20 124.5 1.75 98 1.38 42 261 .215 9 0.13 8 0.11 17
10 Muszynski, Lilian 66 24 9 129.0 1.95 100 1.52 49 251 .203 2 0.03 0 0.00 1
11 Lueger , Lexi 85 29 13 177.5 2.09 156 1.84 80 509 .149 9 0.11 6 0.07 21
12 Capar, Courtney 104 29 12 24.5 0.24 2 0.02 0 15 .133 17 0.16 22 0.21 17
13 Erdmann, Katie 109 29 28 498.5 4.57 459 4.21 161 1315 .227 10 0.09 14 0.13 22
14 Keenan, Josianne 4 3 0 7.0 1.75 6 1.50 3 13 .231 0 0.00 0 0.00 0
15 Bowrosen , Victoria 36 11 9 98.5 2.74 84 2.33 35 304 .161 5 0.14 9 0.25 6
16 Gallagher, Jessica 5 3 0 2.5 0.50 2 0.40 1 6 .167 0 0.00 0 0.00 0
20 Mastin, Kayla 52 18 7 50.0 0.96 29 0.56 15 89 .157 0 0.00 0 0.00 0
Total 113 30 1,610.0 14.25 1299 11.50 552 4043 .185 1204 10.65 131 1.16 210
Opponents 113 30 1,875.5 16.60 1492 13.20 606 4123 .215 1390 12.30 183 1.62 243

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Delacher , Kenzie 113 331 2.93 1 11 .909 0.01 3 23 26.0 0.23 3 17
3 Glassgold, Devyn 103 44 0.43 0 6 1.000 0.00 14 52 66.0 0.64 6 0
4 Merz, Kelly 16 7 0.44 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Rants, Ashley 86 120 1.40 13 115 .887 0.15 1 15 16.0 0.19 5 1
6 Bogen, Kari 113 539 4.77 33 528 .938 0.29 0 0 0 0.00 0 1  
7 Clark, Anna 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Demarest , Hope 71 34 0.48 0 5 1.000 0.00 1 35 36.0 0.51 2 0
10 Muszynski, Lilian 66 5 0.08 0 2 1.000 0.00 10 38 48.0 0.73 3 2
11 Lueger , Lexi 85 108 1.27 17 212 .920 0.20 3 25 28.0 0.33 0 0
12 Capar, Courtney 104 162 1.56 25 320 .922 0.24 0 1 1.0 0.01 1 0
13 Erdmann, Katie 109 228 2.09 43 790 .946 0.39 14 23 37.0 0.34 2 2
14 Keenan, Josianne 4 2 0.50 0 2 1.000 0.00 0 2 2.0 0.50 0 0
15 Bowrosen , Victoria 36 86 2.39 10 161 .938 0.28 2 7 9.0 0.25 1 0
16 Gallagher, Jessica 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
20 Mastin, Kayla 52 14 0.27 1 1 .000 0.02 5 32 37.0 0.71 0 1
Total 113 1681 14.88 184 2156 .915 1.63 53 254 180.0 1.59 23 24
Opponents 113 1781 15.76 132 2063 .936 1.17 36 329 200.5 1.77 38 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Delacher , Kenzie 72 19 18 55.0 0.76 26 0.36 5 131 .160 597 8.29 19 0.26 38
3 Glassgold, Devyn 64 19 18 111.0 1.73 81 1.27 31 282 .177 4 0.06 4 0.06 9
4 Merz, Kelly 12 6 0 0 0.00 0 0.00 0 2 .000 16 1.33 0 0.00 6
5 Rants, Ashley 61 19 11 115.0 1.89 103 1.69 79 419 .057 2 0.03 8 0.13 12
6 Bogen, Kari 72 19 0 11.0 0.15 1 0.01 2 32 -.031 71 0.99 10 0.14 18  
7 Clark, Anna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Demarest , Hope 38 14 10 65.5 1.72 54 1.42 25 152 .191 6 0.16 2 0.05 12
10 Muszynski, Lilian 53 18 8 105.5 1.99 82 1.55 41 199 .206 2 0.04 0 0.00 0
11 Lueger , Lexi 53 19 7 96.5 1.82 86 1.62 47 298 .131 6 0.11 1 0.02 12
12 Capar, Courtney 65 18 9 12.5 0.19 2 0.03 0 10 .200 9 0.14 10 0.15 13
13 Erdmann, Katie 68 18 17 335.0 4.93 307 4.51 111 889 .220 6 0.09 9 0.13 13
14 Keenan, Josianne 2 1 0 4.0 2.00 3 1.50 1 7 .286 0 0.00 0 0.00 0
15 Bowrosen , Victoria 9 3 3 19.5 2.17 18 2.00 9 66 .136 2 0.22 1 0.11 3
16 Gallagher, Jessica 4 2 0 1.5 0.38 1 0.25 1 4 .000 0 0.00 0 0.00 0
20 Mastin, Kayla 45 14 7 44.0 0.98 25 0.56 13 81 .148 0 0.00 0 0.00 0
Total 72 19 976.0 13.56 789 10.96 365 2572 .165 721 10.01 64 0.89 136
Opponents 72 19 1,269.5 17.63 1014 14.08 353 2617 .253 949 13.18 114 1.58 157

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Delacher , Kenzie 72 231 3.21 1 5 .800 0.01 2 16 18.0 0.25 2 8
3 Glassgold, Devyn 64 26 0.41 0 4 1.000 0.00 8 36 44.0 0.69 3 0
4 Merz, Kelly 12 5 0.42 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Rants, Ashley 61 88 1.44 9 96 .906 0.15 0 8 8.0 0.13 1 1
6 Bogen, Kari 72 316 4.39 17 337 .950 0.24 0 0 0 0.00 0 0  
7 Clark, Anna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Demarest , Hope 38 20 0.53 0 1 1.000 0.00 0 19 19.0 0.50 1 0
10 Muszynski, Lilian 53 3 0.06 0 1 1.000 0.00 9 29 38.0 0.72 2 2
11 Lueger , Lexi 53 55 1.04 6 129 .953 0.11 3 13 16.0 0.30 0 0
12 Capar, Courtney 65 96 1.48 17 196 .913 0.26 0 1 1.0 0.02 1 0
13 Erdmann, Katie 68 144 2.12 31 604 .949 0.46 12 14 26.0 0.38 0 2
14 Keenan, Josianne 2 2 1.00 0 2 1.000 0.00 0 2 2.0 1.00 0 0
15 Bowrosen , Victoria 9 18 2.00 2 28 .929 0.22 0 1 1.0 0.11 0 0
16 Gallagher, Jessica 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
20 Mastin, Kayla 45 12 0.27 1 1 .000 0.02 4 30 34.0 0.76 0 1
Total 72 1016 14.11 115 1407 .918 1.60 38 170 123.0 1.71 10 14
Opponents 72 1126 15.64 65 1203 .946 0.90 26 231 141.5 1.97 18 17

Match-By-Match

Florida Tech

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs West Liberty W 3 40 15 109 .229 38 6 4 1 45 0 6 0 3 2 49
8/26/2022 vs Tiffin L 5 53 21 155 .206 46 9 9 10 63 2 4 1 4 1 66
8/27/2022 vs Wilmington (DE) W 4 55 21 157 .217 55 2 9 2 75 5 6 0 8 1 65
8/27/2022 at Eckerd L 3 33 12 107 .196 31 5 6 13 32 0 2 3 1 1 39
9/02/2022 vs Mississippi Col. L 4 42 22 139 .144 39 7 2 8 49 0 12 1 6 0 55
9/02/2022 vs Belmont Abbey W 3 36 12 90 .267 34 10 3 7 36 1 6 2 4 1 50
9/03/2022 vs Spring Hill W 3 49 13 153 .235 47 3 5 6 86 1 10 2 6 3 58
9/03/2022 vs Charleston (WV) W 4 52 18 173 .197 50 8 6 4 74 0 18 3 9 0 69
9/08/2022 Embry-Riddle (FL) L 3 35 17 112 .161 33 5 7 2 41 0 6 0 3 0 43
9/10/2022 at Rollins L 5 57 24 166 .199 54 2 13 13 85 3 16 0 11 1 70
9/13/2022 Saint Leo W 5 57 17 179 .223 49 5 5 4 59 1 14 0 8 0 70
9/15/2022 Fla. Southern L 3 37 19 116 .155 33 3 1 4 48 1 8 0 5 0 45
9/23/2022 at Barry L 3 27 16 97 .113 27 2 6 8 38 1 4 2 3.0 1 32.0
9/24/2022 at Palm Beach Atl. W 5 57 18 176 .222 53 3 14 8 80 3 20 1 13 2 73
10/04/2022 Rollins W 4 47 22 123 .203 43 6 12 3 46 3 16 0 11 0 64
10/07/2022 Eckerd L 3 26 20 112 .054 24 3 7 2 39 5 6 0 8 0 37
10/08/2022 Tampa L 3 36 14 103 .214 33 2 6 6 32 1 2 0 2 0 40
10/14/2022 vs West Ala. W 5 48 25 135 .170 45 5 16 4 63 1 10 0 6 1 59
10/15/2022 vs Valdosta St. W 4 59 19 145 .276 55 5 5 10 80 3 4 1 5 0 69
10/15/2022 vs Christian Brothers W 3 43 9 108 .315 43 7 9 4 62 2 6 0 5 0 55
10/18/2022 at Embry-Riddle W 4 55 23 158 .203 49 6 8 5 76 3 4 2 5.0 0 66.0
10/22/2022 at Fla. Southern L 3 24 21 110 .027 22 2 4 7 47 1 4 1 3 1 29
10/25/2022 at Saint Leo L 4 52 23 175 .166 46 2 6 5 66 4 12 0 10 1 64
10/28/2022 Palm Beach Atl. W 5 59 23 165 .218 53 4 9 7 70 4 14 1 11 1 74
10/29/2022 Barry L 4 41 22 160 .119 36 3 4 4 57 2 10 0 7 0 51
11/01/2022 at Nova Southeastern L 3 29 11 88 .205 28 3 5 7 26 0 2 0 1 0 33
11/04/2022 Lynn L 5 36 18 165 .109 32 4 10 6 60 3 12 2 9 1 49
11/05/2022 Nova Southeastern L 4 49 15 147 .231 46 7 7 10 51 3 12 0 9 4 65
11/12/2022 at Eckerd L 3 27 17 104 .096 26 1 5 9 48 0 4 0 2 0 30
11/13/2022 at Tampa L 3 38 25 116 .112 34 1 7 5 47 0 4 1 2 2 41
Florida Tech 113 1299 552 4043 .185 1204 131 210 184 1681 53 254 23 180.0 24 1,610.0
Opponents 113 1492 606 4123 .215 1390 183 243 132 1781 36 329 38 200.5 29 1,875.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 11.50
Assists Per Set 10.65
Service Aces Per Set 1.16
Reception Errors Per Set 1.63
Digs Per Set 14.88
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.21
Points Per Set 14.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs West Liberty L 3 36 20 105 .152 35 1 8 6 43 2 2 0 3 1 40
8/26/2022 vs Tiffin W 5 57 33 161 .149 54 10 7 9 70 2 18 1 11 2 78
8/27/2022 vs Wilmington (DE) L 4 42 25 151 .113 38 2 9 2 66 0 14 1 7 1 51
8/27/2022 Eckerd W 3 43 15 105 .267 40 13 7 5 51 0 2 0 1 0 57
9/02/2022 vs Mississippi Col. W 4 63 25 151 .252 59 8 11 7 60 0 12 2 6 1 77
9/02/2022 vs Belmont Abbey L 3 32 17 93 .161 30 7 8 10 36 1 4 0 3 1 42
9/03/2022 vs Spring Hill L 3 43 21 162 .136 37 6 4 3 82 0 10 5 5 0 54
9/03/2022 vs Charleston (WV) L 4 55 26 178 .163 49 4 4 8 86 0 6 1 3 2 62
9/08/2022 at Embry-Riddle (FL) W 3 43 12 116 .267 39 2 5 5 39 2 10 0 7 0 52
9/10/2022 Rollins W 5 66 31 199 .176 63 13 16 2 76 1 16 1 9 2 88
9/13/2022 at Saint Leo L 5 66 23 176 .244 63 4 9 5 61 1 14 0 8 0 78
9/15/2022 at Fla. Southern W 3 47 14 120 .275 45 4 6 3 48 2 9 0 6.5 0 57.5
9/23/2022 Barry W 3 42 11 93 .333 40 8 4 2 44 1 10 3 6.0 0 56.0
9/24/2022 Palm Beach Atl. L 5 63 30 182 .181 62 8 14 3 91 0 20 0 10 0 81
10/04/2022 at Rollins L 4 52 29 144 .160 43 3 11 6 46 2 12 0 8 0 63
10/07/2022 at Eckerd W 3 41 14 110 .245 38 2 8 3 55 1 12 0 7 0 50
10/08/2022 at Tampa W 3 45 13 95 .337 45 6 2 2 45 2 8 0 6 0 57
10/14/2022 vs West Ala. L 5 43 30 140 .093 40 4 18 5 56 1 20 1 11 1 58
10/15/2022 vs Valdosta St. L 4 40 20 149 .134 35 10 7 5 56 4 4 5 6 3 56
10/15/2022 vs Christian Brothers L 3 24 21 111 .027 24 4 3 7 49 0 6 4 3 0 31
10/18/2022 Embry-Riddle L 4 53 16 157 .236 49 5 8 6 54 0 18 7 9.0 2 67.0
10/22/2022 Fla. Southern W 3 42 11 105 .295 40 7 9 2 54 1 8 2 5 1 54
10/25/2022 Saint Leo W 4 63 27 169 .213 61 5 6 2 83 3 18 1 12 1 80
10/28/2022 at Palm Beach Atl. L 5 62 23 168 .232 58 7 12 4 70 2 12 0 8 5 77
10/29/2022 at Barry W 4 64 17 144 .326 55 4 7 3 73 1 14 2 8 1 76
11/01/2022 Nova Southeastern W 3 47 10 86 .430 45 7 9 3 41 0 12 0 6 0 60
11/04/2022 at Lynn W 5 75 27 186 .258 67 6 8 4 87 3 18 2 12 2 93
11/05/2022 at Nova Southeastern W 4 63 22 158 .259 57 9 7 8 66 2 2 0 3 2 75
11/12/2022 Eckerd W 3 44 14 112 .268 43 9 9 1 46 0 6 0 3 0 56
11/13/2022 Tampa W 3 36 9 97 .278 36 5 7 1 47 2 12 0 8 1 49
Opponents 113 1492 606 4123 .215 1390 183 243 132 1781 36 329 38 200.5 29 1,875.5
Florida Tech 113 1299 552 4043 .185 1204 131 210 184 1681 53 254 23 180.0 24 1,610.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 13.20
Assists Per Set 12.30
Service Aces Per Set 1.62
Reception Errors Per Set 1.17
Digs Per Set 15.76
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.26
Points Per Set 16.60

Leaders

Team Leaders: Kills
Player High
Kills
Erdmann, Katie 459
Glassgold, Devyn 162
Lueger , Lexi 156
Rants, Ashley 152
Muszynski, Lilian 100
Team Leaders: Assists
Player High
Assists
Delacher , Kenzie 1009
Bogen, Kari 104
Merz, Kelly 28
Capar, Courtney 17
Erdmann, Katie 10
Team Leaders: Service Aces
Player High
Service Aces
Delacher , Kenzie 31
Bogen, Kari 22
Capar, Courtney 22
Erdmann, Katie 14
Rants, Ashley 11
Team Leaders: Digs
Player High
Digs
Bogen, Kari 539
Delacher , Kenzie 331
Erdmann, Katie 228
Capar, Courtney 162
Rants, Ashley 120
Team Leaders: Blocks
Player High
Blocks
Glassgold, Devyn 66.0
Muszynski, Lilian 48.0
Erdmann, Katie 37.0
Mastin, Kayla 37.0
Demarest , Hope 36.0