Skip To Main Content
Skip To Main Content
FIT Logo
The Official Website of Florida Tech Athletics

Florida Tech Panthers

2025 Volleyball Cumulative Statistics

Team (15-13, 10-10)

Overall Team Statistics
Statistic Florida Tech Opponents
Attack
Kills 1237 1245
Errors 559 541
Attempts 3834 3814
Percent .177 .185
Kills Per Set 12.2 12.3
Set
Assists 1142 1159
Assists Per Set 11.3 11.5
Ball Handling Errors 5 1
Serve
Aces 162 168
Errors 185 219
Aces Per Set 1.6 1.7
Receptions
Errors 168 162
Errors Per Set 1.7 1.6
Defense
Digs 1724 1716
Digs Per Set 17.1 17.0
Blocking
Solo 61 58
Assists 264 330
Errors 35 30
Blocks 193.0 223.0
Blocks Per Set 1.9 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Riva, Maiella 23 12 0 22.5 0.98 19 0.83 15 80 .050 2 0.09 0 0.00 0
2 Delacher , Kenzie 97 27 27 25.0 0.26 5 0.05 5 49 .000 520 5.36 20 0.21 25
3 Glassgold, Devyn 83 26 0 137.0 1.65 127 1.53 64 412 .153 7 0.08 0 0.00 0
4 Merz, Kelly 70 21 1 18.0 0.26 7 0.10 5 23 .087 140 2.00 11 0.16 15
5 Rants, Ashley 47 19 8 67.0 1.43 56 1.19 52 239 .017 2 0.04 2 0.04 0
6 Cristinzio, Chiara 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Broggio, Elisa 101 28 26 257.0 2.54 174 1.72 77 562 .173 11 0.11 45 0.45 49
8 Kearns, Cordelia 101 28 28 544.5 5.39 505 5.00 207 1356 .220 16 0.16 25 0.25 42
10 Missipo, Ayisha 39 15 5 68.0 1.74 61 1.56 27 210 .162 2 0.05 0 0.00 1
11 Kimbrell, Scarlett 66 21 11 85.0 1.29 56 0.85 16 206 .194 5 0.08 0 0.00 1
12 Capar, Courtney 101 28 15 26.0 0.26 2 0.02 2 29 .000 43 0.43 24 0.24 22
13 Schutter, Tessa 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
14 Rhodes, Natalie 66 21 0 2.0 0.03 0 0.00 2 22 -.091 254 3.85 2 0.03 3
18 Waldren, Hadley 82 24 24 154.5 1.88 96 1.17 25 274 .259 6 0.07 16 0.20 8
20 Koenen, Abby 7 4 1 3.5 0.50 2 0.29 8 18 -.333 0 0.00 0 0.00 1
21 Clark, Isabelle 79 25 22 167.0 2.11 126 1.59 51 321 .234 3 0.04 3 0.04 4
37 Voelstad Bogen, Kari 101 28 0 15.0 0.15 1 0.01 3 32 -.063 131 1.30 14 0.14 14
Total 101 28 1,592.0 15.76 1237 12.25 559 3834 .177 1142 11.31 162 1.60 185
Opponents 101 28 1,636.0 16.20 1245 12.33 541 3814 .185 1159 11.48 168 1.66 219

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Riva, Maiella 23 5 0.22 0 0 .000 0.00 1 5 6.0 0.26 0 0
2 Delacher , Kenzie 97 249 2.57 1 6 .833 0.01 0 0 0 0.00 0 1
3 Glassgold, Devyn 83 44 0.53 6 78 .923 0.07 2 16 18.0 0.22 2 0
4 Merz, Kelly 70 69 0.99 0 0 .000 0.00 0 0 0 0.00 0 0
5 Rants, Ashley 47 28 0.60 8 86 .907 0.17 5 8 13.0 0.28 0 0
6 Cristinzio, Chiara 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
7 Broggio, Elisa 101 98 0.97 14 111 .874 0.14 10 56 66.0 0.65 8 0
8 Kearns, Cordelia 101 342 3.39 32 739 .957 0.32 2 25 27.0 0.27 4 1
10 Missipo, Ayisha 39 24 0.62 8 85 .906 0.21 3 8 11.0 0.28 1 0
11 Kimbrell, Scarlett 66 19 0.29 0 1 1.000 0.00 13 32 45.0 0.68 4 0
12 Capar, Courtney 101 253 2.50 28 403 .931 0.28 0 0 0 0.00 1 0
13 Schutter, Tessa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Rhodes, Natalie 66 76 1.15 0 1 1.000 0.00 0 0 0 0.00 1 1
18 Waldren, Hadley 82 41 0.50 0 5 1.000 0.00 14 57 71.0 0.87 3 1
20 Koenen, Abby 7 4 0.57 0 0 .000 0.00 0 3 3.0 0.43 1 0
21 Clark, Isabelle 79 15 0.19 0 2 1.000 0.00 11 54 65.0 0.82 10 1
37 Voelstad Bogen, Kari 101 456 4.51 32 443 .928 0.32 0 0 0 0.00 0 0
Total 101 1724 17.07 168 1960 .914 1.66 61 264 193.0 1.91 35 5
Opponents 101 1716 16.99 162 1983 .918 1.60 58 330 223.0 2.21 30 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Riva, Maiella 15 7 0 19.0 1.27 16 1.07 9 59 .119 2 0.13 0 0.00 0
2 Delacher , Kenzie 74 20 20 10.0 0.14 3 0.04 4 41 -.024 403 5.45 7 0.09 18
3 Glassgold, Devyn 61 19 0 91.5 1.50 86 1.41 48 297 .128 4 0.07 0 0.00 0
4 Merz, Kelly 51 15 0 12.0 0.24 2 0.04 2 14 .000 72 1.41 10 0.20 10
5 Rants, Ashley 33 13 5 42.5 1.29 36 1.09 36 163 .000 2 0.06 0 0.00 0
6 Cristinzio, Chiara 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Broggio, Elisa 74 20 18 172.5 2.33 114 1.54 60 402 .134 8 0.11 28 0.38 38
8 Kearns, Cordelia 74 20 20 430.5 5.82 399 5.39 155 1067 .229 9 0.12 20 0.27 29
10 Missipo, Ayisha 18 7 0 29.0 1.61 27 1.50 16 103 .107 1 0.06 0 0.00 0
11 Kimbrell, Scarlett 50 16 6 65.5 1.31 40 0.80 12 155 .181 5 0.10 0 0.00 1
12 Capar, Courtney 74 20 15 16.0 0.22 1 0.01 2 25 -.040 31 0.42 15 0.20 18
13 Schutter, Tessa 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
14 Rhodes, Natalie 52 17 0 2.0 0.04 0 0.00 1 19 -.053 206 3.96 2 0.04 3
18 Waldren, Hadley 62 18 18 115.5 1.86 77 1.24 17 209 .287 5 0.08 8 0.13 7
20 Koenen, Abby 3 2 0 2.0 0.67 2 0.67 5 10 -.300 0 0.00 0 0.00 0
21 Clark, Isabelle 63 19 18 134.0 2.13 102 1.62 36 258 .256 1 0.02 2 0.03 3
37 Voelstad Bogen, Kari 74 20 0 10.0 0.14 0 0.00 3 29 -.103 88 1.19 10 0.14 10
Total 74 20 1,152.0 15.57 905 12.23 406 2852 .175 837 11.31 102 1.38 137
Opponents 74 20 1,222.0 16.51 934 12.62 398 2834 .189 867 11.72 122 1.65 155

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Riva, Maiella 15 5 0.33 0 0 .000 0.00 1 4 5.0 0.33 0 0
2 Delacher , Kenzie 74 189 2.55 1 2 .500 0.01 0 0 0 0.00 0 1
3 Glassgold, Devyn 61 35 0.57 4 56 .929 0.07 2 7 9.0 0.15 2 0
4 Merz, Kelly 51 44 0.86 0 0 .000 0.00 0 0 0 0.00 0 0
5 Rants, Ashley 33 23 0.70 5 64 .922 0.15 3 7 10.0 0.30 0 0
6 Cristinzio, Chiara 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
7 Broggio, Elisa 74 68 0.92 9 85 .894 0.12 8 45 53.0 0.72 4 0
8 Kearns, Cordelia 74 248 3.35 28 589 .952 0.38 2 19 21.0 0.28 3 1
10 Missipo, Ayisha 18 9 0.50 2 23 .913 0.11 0 4 4.0 0.22 0 0
11 Kimbrell, Scarlett 50 15 0.30 0 1 1.000 0.00 11 29 40.0 0.80 2 0
12 Capar, Courtney 74 206 2.78 20 295 .932 0.27 0 0 0 0.00 1 0
13 Schutter, Tessa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Rhodes, Natalie 52 56 1.08 0 1 1.000 0.00 0 0 0 0.00 0 1
18 Waldren, Hadley 62 31 0.50 0 4 1.000 0.00 11 39 50.0 0.81 2 0
20 Koenen, Abby 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Clark, Isabelle 63 12 0.19 0 2 1.000 0.00 7 46 53.0 0.84 5 1
37 Voelstad Bogen, Kari 74 325 4.39 21 332 .937 0.28 0 0 0 0.00 0 0
Total 74 1267 17.12 122 1454 .916 1.65 45 200 145.0 1.96 19 4
Opponents 74 1302 17.59 102 1431 .929 1.38 44 244 166.0 2.24 21 1

Match-By-Match

Florida Tech

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Mount Olive W 3 42 16 102 .255 38 3 0 2 53 3 14 0 10 0 55.0
9/05/2025 vs Catawba W 3 39 15 105 .229 36 11 6 3 44 6 4 1 8 0 58.0
9/06/2025 vs Lees-McRae W 3 36 8 90 .311 32 11 4 6 51 1 8 2 5 0 52.0
9/06/2025 at Lenoir-Rhyne L 3 24 21 109 .028 24 7 3 7 56 1 6 2 4 0 35.0
9/11/2025 at Hawaii Pacific W 4 58 27 164 .189 54 11 4 9 66 2 12 2 8 0 77.0
9/12/2025 vs Central Wash. L 3 33 20 115 .113 28 4 6 6 52 1 8 3 5 0 42.0
9/13/2025 at Chaminade W 4 60 20 165 .242 57 7 13 6 80 2 4 1 4 1 71.0
9/13/2025 vs Hawaii Hilo L 4 40 26 132 .106 36 6 12 7 55 0 8 5 4 0 50.0
9/26/2025 Eckerd L 5 50 25 194 .129 47 5 3 11 86 3 4 0 5 0 60.0
9/27/2025 Rollins W 5 67 22 184 .245 62 5 8 6 83 3 12 0 9 0 81.0
9/30/2025 at Embry-Riddle (FL) W 5 53 32 198 .106 49 4 9 5 94 3 24 2 15 1 72.0
10/04/2025 Saint Leo W 3 42 14 99 .283 39 3 5 9 48 0 10 0 5 0 50.0
10/10/2025 at Barry L 3 31 19 106 .113 30 6 5 7 46 1 4 2 3 0 40.0
10/11/2025 at Lynn L 4 48 27 178 .118 45 5 3 7 83 1 16 4 9 0 62.0
10/17/2025 at Nova Southeastern L 4 51 24 146 .185 48 3 12 11 61 3 16 3 11 0 65.0
10/18/2025 at Palm Beach Atl. L 3 46 13 140 .236 37 3 10 4 47 1 6 1 4 0 53.0
10/21/2025 at Rollins W 3 43 17 122 .213 40 10 8 4 61 2 10 0 7 0 60.0
10/24/2025 Fla. Southern W 4 43 17 147 .177 39 8 10 6 82 4 8 1 8 3 59.0
10/25/2025 Tampa L 3 35 18 121 .140 34 1 7 3 58 2 0 0 2 0 38.0
10/31/2025 at Saint Leo W 5 57 27 189 .159 51 5 8 4 92 4 26 2 17 0 79.0
11/04/2025 Embry-Riddle (FL) W 4 54 23 167 .186 51 10 12 7 69 2 10 1 7 0 71.0
11/07/2025 Lynn W 3 32 11 97 .216 27 8 8 8 39 5 8 0 9 0 49.0
11/08/2025 Barry L 3 38 20 122 .148 37 5 3 1 39 0 12 1 6 0 49.0
11/14/2025 Palm Beach Atl. W 4 56 17 165 .236 52 10 8 4 72 1 16 0 9 0 75.0
11/15/2025 Nova Southeastern L 4 49 21 127 .220 45 4 6 9 52 3 8 0 7 0 60.0
11/18/2025 at Eckerd L 3 36 21 119 .126 33 1 4 4 46 2 2 0 3 0 40.0
11/21/2025 at Tampa L 3 35 16 114 .167 35 0 6 6 49 3 0 0 3 0 38.0
11/22/2025 at Fla. Southern W 3 39 22 117 .145 36 6 2 6 60 2 8 2 6 0 51.0
Florida Tech 101 1237 559 3834 .177 1142 162 185 168 1724 61 264 35 193.0 5 1,592.0
Opponents 101 1245 541 3814 .185 1159 168 219 162 1716 58 330 30 223.0 1 1,636.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 12.25
Assists Per Set 11.31
Service Aces Per Set 1.60
Reception Errors Per Set 1.66
Digs Per Set 17.07
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.05
Points Per Set 15.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Mount Olive L 3 24 26 110 -.018 22 2 3 3 38 1 10 0 6 0 32.0
9/05/2025 vs Catawba L 3 30 17 97 .134 28 3 6 11 38 2 4 0 4 0 37.0
9/06/2025 vs Lees-McRae L 3 30 16 99 .141 29 6 8 11 42 1 4 2 3 0 39.0
9/06/2025 Lenoir-Rhyne W 3 40 8 113 .283 38 7 12 7 57 4 10 0 9 0 56.0
9/11/2025 Hawaii Pacific L 4 48 20 147 .190 43 9 4 11 62 3 18 1 12 0 69.0
9/12/2025 vs Central Wash. W 3 43 15 115 .243 41 6 7 4 52 1 14 3 8 0 57.0
9/13/2025 Chaminade L 4 45 18 157 .172 42 6 14 7 68 0 14 1 7 0 58.0
9/13/2025 vs Hawaii Hilo W 4 51 23 142 .197 49 7 10 6 57 2 12 2 8 0 66.0
9/26/2025 at Eckerd W 5 60 28 197 .162 58 11 10 5 90 4 8 0 8 0 79.0
9/27/2025 at Rollins L 5 61 25 183 .197 57 6 11 5 77 5 14 2 12 0 79.0
9/30/2025 Embry-Riddle (FL) L 5 60 34 200 .130 60 5 10 4 103 2 20 2 12 0 77.0
10/04/2025 at Saint Leo L 3 25 21 103 .039 24 9 9 3 35 0 6 0 3 0 37.0
10/10/2025 Barry W 3 43 16 114 .237 40 7 6 6 47 2 14 2 9 0 59.0
10/11/2025 Lynn W 4 59 21 178 .213 58 7 7 5 91 2 14 6 9 0 75.0
10/17/2025 Nova Southeastern W 4 46 27 142 .134 45 11 7 3 63 2 18 1 11 0 68.0
10/18/2025 Palm Beach Atl. W 3 49 12 121 .306 42 4 6 3 59 0 14 1 7 0 60.0
10/21/2025 Rollins L 3 38 12 118 .220 34 4 9 10 55 4 12 2 10 0 52.0
10/24/2025 at Fla. Southern L 4 41 27 155 .090 38 6 10 8 80 2 6 0 5 0 52.0
10/25/2025 at Tampa W 3 44 7 124 .298 41 3 6 1 61 4 8 1 8 0 55.0
10/31/2025 Saint Leo L 5 48 37 195 .056 45 4 11 5 88 4 16 0 12 0 64.0
11/04/2025 at Embry-Riddle (FL) L 4 45 17 148 .189 43 7 12 10 68 2 16 1 10 0 62.0
11/07/2025 at Lynn L 3 30 24 111 .054 27 8 9 8 40 1 10 0 6 0 44.0
11/08/2025 at Barry W 3 51 12 111 .351 47 1 3 5 56 4 14 2 11 0 63.0
11/14/2025 at Palm Beach Atl. L 4 56 20 158 .228 48 4 3 10 75 0 16 0 8 0 68.0
11/15/2025 at Nova Southeastern W 4 55 15 128 .313 51 9 7 4 55 2 14 0 9 0 73.0
11/18/2025 Eckerd W 3 45 9 109 .330 38 4 5 1 54 2 8 0 6 0 55.0
11/21/2025 Tampa W 3 46 13 120 .275 41 6 5 0 56 2 10 0 7 1 59.0
11/22/2025 Fla. Southern L 3 32 21 119 .092 30 6 9 6 49 0 6 1 3 0 41.0
Opponents 101 1245 541 3814 .185 1159 168 219 162 1716 58 330 30 223.0 1 1,636.0
Florida Tech 101 1237 559 3834 .177 1142 162 185 168 1724 61 264 35 193.0 5 1,592.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 12.33
Assists Per Set 11.48
Service Aces Per Set 1.66
Reception Errors Per Set 1.60
Digs Per Set 16.99
Blocks Per Set 2.21
Ball Handling Errors Per Set 0.01
Points Per Set 16.20

Leaders

Team Leaders: Kills
Player High
Kills
Kearns, Cordelia 505
Broggio, Elisa 174
Glassgold, Devyn 127
Clark, Isabelle 126
Waldren, Hadley 96
Team Leaders: Assists
Player High
Assists
Delacher , Kenzie 520
Rhodes, Natalie 254
Merz, Kelly 140
Voelstad Bogen, Kari 131
Capar, Courtney 43
Team Leaders: Service Aces
Player High
Service Aces
Broggio, Elisa 45
Kearns, Cordelia 25
Capar, Courtney 24
Delacher , Kenzie 20
Waldren, Hadley 16
Team Leaders: Digs
Player High
Digs
Voelstad Bogen, Kari 456
Kearns, Cordelia 342
Capar, Courtney 253
Delacher , Kenzie 249
Broggio, Elisa 98
Team Leaders: Blocks
Player High
Blocks
Waldren, Hadley 71.0
Broggio, Elisa 66.0
Clark, Isabelle 65.0
Kimbrell, Scarlett 45.0
Kearns, Cordelia 27.0