Skip To Main Content
Skip To Main Content
FIT Logo
The Official Website of Florida Tech Athletics

Florida Tech Panthers

2025 Volleyball Cumulative Statistics

Team (12-9, 7-6)

Overall Team Statistics
Statistic Florida Tech Opponents
Attack
Kills 952 930
Errors 431 427
Attempts 2973 2958
Percent .175 .170
Kills Per Set 12.2 11.9
Set
Assists 877 877
Assists Per Set 11.2 11.2
Ball Handling Errors 5 0
Serve
Aces 128 130
Errors 148 178
Aces Per Set 1.6 1.7
Receptions
Errors 130 128
Errors Per Set 1.7 1.6
Defense
Digs 1367 1331
Digs Per Set 17.5 17.1
Blocking
Solo 45 47
Assists 210 252
Errors 32 27
Blocks 150.0 173.0
Blocks Per Set 1.9 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Riva, Maiella 20 10 0 18.0 0.90 16 0.80 12 71 .056 1 0.05 0 0.00 0
2 Delacher , Kenzie 74 20 20 24.0 0.32 5 0.07 4 37 .027 409 5.53 19 0.26 23
3 Glassgold, Devyn 61 19 0 101.0 1.66 94 1.54 43 305 .167 7 0.11 0 0.00 0
4 Merz, Kelly 47 14 1 9.0 0.19 6 0.13 5 22 .045 136 2.89 3 0.06 6
5 Rants, Ashley 42 16 8 66.0 1.57 55 1.31 52 234 .013 2 0.05 2 0.05 0
6 Cristinzio, Chiara 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Broggio, Elisa 78 21 21 208.5 2.67 143 1.83 61 456 .180 9 0.12 37 0.47 36
8 Kearns, Cordelia 78 21 21 412.0 5.28 382 4.90 152 1022 .225 13 0.17 19 0.24 38
10 Missipo, Ayisha 32 12 5 53.5 1.67 48 1.50 24 178 .135 1 0.03 0 0.00 1
11 Kimbrell, Scarlett 43 14 7 58.5 1.36 38 0.88 8 128 .234 3 0.07 0 0.00 1
12 Capar, Courtney 78 21 8 21.0 0.27 2 0.03 1 20 .050 29 0.37 19 0.24 19
13 Schutter, Tessa 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
14 Rhodes, Natalie 43 14 0 0 0.00 0 0.00 1 14 -.071 154 3.58 0 0.00 0
18 Waldren, Hadley 68 19 19 131.0 1.93 80 1.18 23 233 .245 4 0.06 14 0.21 7
20 Koenen, Abby 6 3 1 3.5 0.58 2 0.33 5 13 -.231 0 0.00 0 0.00 1
21 Clark, Isabelle 56 18 15 109.0 1.95 80 1.43 37 209 .206 2 0.04 1 0.02 2
37 Voelstad Bogen, Kari 78 21 0 15.0 0.19 1 0.01 3 30 -.067 107 1.37 14 0.18 14
Total 78 21 1,230.0 15.77 952 12.21 431 2973 .175 877 11.24 128 1.64 148
Opponents 78 21 1,233.0 15.81 930 11.92 427 2958 .170 877 11.24 130 1.67 178

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Riva, Maiella 20 3 0.15 0 0 .000 0.00 0 4 4.0 0.20 0 0
2 Delacher , Kenzie 74 199 2.69 1 6 .833 0.01 0 0 0 0.00 0 1
3 Glassgold, Devyn 61 29 0.48 4 47 .915 0.07 0 14 14.0 0.23 2 0
4 Merz, Kelly 47 60 1.28 0 0 .000 0.00 0 0 0 0.00 0 0
5 Rants, Ashley 42 27 0.64 7 80 .913 0.17 5 8 13.0 0.31 0 0
6 Cristinzio, Chiara 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
7 Broggio, Elisa 78 87 1.12 13 97 .866 0.17 7 43 50.0 0.64 8 0
8 Kearns, Cordelia 78 272 3.49 24 536 .955 0.31 1 20 21.0 0.27 4 1
10 Missipo, Ayisha 32 21 0.66 8 84 .905 0.25 3 5 8.0 0.25 1 0
11 Kimbrell, Scarlett 43 10 0.23 0 1 1.000 0.00 8 25 33.0 0.77 2 0
12 Capar, Courtney 78 184 2.36 25 326 .923 0.32 0 0 0 0.00 1 0
13 Schutter, Tessa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Rhodes, Natalie 43 49 1.14 0 0 .000 0.00 0 0 0 0.00 1 1
18 Waldren, Hadley 68 35 0.51 0 5 1.000 0.00 12 50 62.0 0.91 3 1
20 Koenen, Abby 6 4 0.67 0 0 .000 0.00 0 3 3.0 0.50 1 0
21 Clark, Isabelle 56 9 0.16 0 1 1.000 0.00 9 38 47.0 0.84 9 1
37 Voelstad Bogen, Kari 78 377 4.83 24 307 .922 0.31 0 0 0 0.00 0 0
Total 78 1367 17.53 130 1490 .913 1.67 45 210 150.0 1.92 32 5
Opponents 78 1331 17.06 128 1542 .917 1.64 47 252 173.0 2.22 27 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Riva, Maiella 12 5 0 14.5 1.21 13 1.08 6 50 .140 1 0.08 0 0.00 0
2 Delacher , Kenzie 51 13 13 9.0 0.18 3 0.06 3 29 .000 292 5.73 6 0.12 16
3 Glassgold, Devyn 39 12 0 55.5 1.42 53 1.36 27 190 .137 4 0.10 0 0.00 0
4 Merz, Kelly 28 8 0 3.0 0.11 1 0.04 2 13 -.077 68 2.43 2 0.07 1
5 Rants, Ashley 28 10 5 41.5 1.48 35 1.25 36 158 -.006 2 0.07 0 0.00 0
6 Cristinzio, Chiara 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Broggio, Elisa 51 13 13 124.0 2.43 83 1.63 44 296 .132 6 0.12 20 0.39 25
8 Kearns, Cordelia 51 13 13 298.0 5.84 276 5.41 100 733 .240 6 0.12 14 0.27 25
10 Missipo, Ayisha 11 4 0 14.5 1.32 14 1.27 13 71 .014 0 0.00 0 0.00 0
11 Kimbrell, Scarlett 27 9 2 39.0 1.44 22 0.81 4 77 .234 3 0.11 0 0.00 1
12 Capar, Courtney 51 13 8 11.0 0.22 1 0.02 1 16 .000 17 0.33 10 0.20 15
13 Schutter, Tessa 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
14 Rhodes, Natalie 29 10 0 0 0.00 0 0.00 0 11 .000 106 3.66 0 0.00 0
18 Waldren, Hadley 48 13 13 92.0 1.92 61 1.27 15 168 .274 3 0.06 6 0.13 6
20 Koenen, Abby 2 1 0 2.0 1.00 2 1.00 2 5 .000 0 0.00 0 0.00 0
21 Clark, Isabelle 40 12 11 76.0 1.90 56 1.40 22 146 .233 0 0.00 0 0.00 1
37 Voelstad Bogen, Kari 51 13 0 10.0 0.20 0 0.00 3 27 -.111 64 1.25 10 0.20 10
Total 51 13 790.0 15.49 620 12.16 278 1991 .172 572 11.22 68 1.33 100
Opponents 51 13 819.0 16.06 619 12.14 284 1978 .169 585 11.47 84 1.65 114

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Riva, Maiella 12 3 0.25 0 0 .000 0.00 0 3 3.0 0.25 0 0
2 Delacher , Kenzie 51 139 2.73 1 2 .500 0.02 0 0 0 0.00 0 1
3 Glassgold, Devyn 39 20 0.51 2 25 .920 0.05 0 5 5.0 0.13 2 0
4 Merz, Kelly 28 35 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
5 Rants, Ashley 28 22 0.79 4 58 .931 0.14 3 7 10.0 0.36 0 0
6 Cristinzio, Chiara 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
7 Broggio, Elisa 51 57 1.12 8 71 .887 0.16 5 32 37.0 0.73 4 0
8 Kearns, Cordelia 51 178 3.49 20 386 .948 0.39 1 14 15.0 0.29 3 1
10 Missipo, Ayisha 11 6 0.55 2 22 .909 0.18 0 1 1.0 0.09 0 0
11 Kimbrell, Scarlett 27 6 0.22 0 1 1.000 0.00 6 22 28.0 1.04 0 0
12 Capar, Courtney 51 137 2.69 17 218 .922 0.33 0 0 0 0.00 1 0
13 Schutter, Tessa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Rhodes, Natalie 29 29 1.00 0 0 .000 0.00 0 0 0 0.00 0 1
18 Waldren, Hadley 48 25 0.52 0 4 1.000 0.00 9 32 41.0 0.85 2 0
20 Koenen, Abby 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Clark, Isabelle 40 6 0.15 0 1 1.000 0.00 5 30 35.0 0.88 4 1
37 Voelstad Bogen, Kari 51 246 4.82 13 196 .934 0.25 0 0 0 0.00 0 0
Total 51 910 17.84 84 984 .915 1.65 29 146 102.0 2.00 16 4
Opponents 51 917 17.98 68 990 .931 1.33 33 166 116.0 2.27 18 0

Match-By-Match

Florida Tech

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Mount Olive W 3 42 16 102 .255 38 3 0 2 53 3 14 0 10 0 55.0
9/05/2025 vs Catawba W 3 39 15 105 .229 36 11 6 3 44 6 4 1 8 0 58.0
9/06/2025 vs Lees-McRae W 3 36 8 90 .311 32 11 4 6 51 1 8 2 5 0 52.0
9/06/2025 at Lenoir-Rhyne L 3 24 21 109 .028 24 7 3 7 56 1 6 2 4 0 35.0
9/11/2025 at Hawaii Pacific W 4 58 27 164 .189 54 11 4 9 66 2 12 2 8 0 77.0
9/12/2025 vs Central Wash. L 3 33 20 115 .113 28 4 6 6 52 1 8 3 5 0 42.0
9/13/2025 at Chaminade W 4 60 20 165 .242 57 7 13 6 80 2 4 1 4 1 71.0
9/13/2025 vs Hawaii Hilo L 4 40 26 132 .106 36 6 12 7 55 0 8 5 4 0 50.0
9/26/2025 Eckerd L 5 50 25 194 .129 47 5 3 11 86 3 4 0 5 0 60.0
9/27/2025 Rollins W 5 67 22 184 .245 62 5 8 6 83 3 12 0 9 0 81.0
9/30/2025 at Embry-Riddle (FL) W 5 53 32 198 .106 49 4 9 5 94 3 24 2 15 1 72.0
10/04/2025 Saint Leo W 3 42 14 99 .283 39 3 5 9 48 0 10 0 5 0 50.0
10/10/2025 at Barry L 3 31 19 106 .113 30 6 5 7 46 1 4 2 3 0 40.0
10/11/2025 at Lynn L 4 48 27 178 .118 45 5 3 7 83 1 16 4 9 0 62.0
10/17/2025 at Nova Southeastern L 4 51 24 146 .185 48 3 12 11 61 3 16 3 11 0 65.0
10/18/2025 at Palm Beach Atl. L 3 46 13 140 .236 37 3 10 4 47 1 6 1 4 0 53.0
10/21/2025 at Rollins W 3 43 17 122 .213 40 10 8 4 61 2 10 0 7 0 60.0
10/24/2025 Fla. Southern W 4 43 17 147 .177 39 8 10 6 82 4 8 1 8 3 59.0
10/25/2025 Tampa L 3 35 18 121 .140 34 1 7 3 58 2 0 0 2 0 38.0
10/31/2025 at Saint Leo W 5 57 27 189 .159 51 5 8 4 92 4 26 2 17 0 79.0
11/04/2025 Embry-Riddle (FL) W 4 54 23 167 .186 51 10 12 7 69 2 10 1 7 0 71.0
Florida Tech 78 952 431 2973 .175 877 128 148 130 1367 45 210 32 150.0 5 1,230.0
Opponents 78 930 427 2958 .170 877 130 178 128 1331 47 252 27 173.0 0 1,233.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 12.21
Assists Per Set 11.24
Service Aces Per Set 1.64
Reception Errors Per Set 1.67
Digs Per Set 17.53
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.06
Points Per Set 15.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Mount Olive L 3 24 26 110 -.018 22 2 3 3 38 1 10 0 6 0 32.0
9/05/2025 vs Catawba L 3 30 17 97 .134 28 3 6 11 38 2 4 0 4 0 37.0
9/06/2025 vs Lees-McRae L 3 30 16 99 .141 29 6 8 11 42 1 4 2 3 0 39.0
9/06/2025 Lenoir-Rhyne W 3 40 8 113 .283 38 7 12 7 57 4 10 0 9 0 56.0
9/11/2025 Hawaii Pacific L 4 48 20 147 .190 43 9 4 11 62 3 18 1 12 0 69.0
9/12/2025 vs Central Wash. W 3 43 15 115 .243 41 6 7 4 52 1 14 3 8 0 57.0
9/13/2025 Chaminade L 4 45 18 157 .172 42 6 14 7 68 0 14 1 7 0 58.0
9/13/2025 vs Hawaii Hilo W 4 51 23 142 .197 49 7 10 6 57 2 12 2 8 0 66.0
9/26/2025 at Eckerd W 5 60 28 197 .162 58 11 10 5 90 4 8 0 8 0 79.0
9/27/2025 at Rollins L 5 61 25 183 .197 57 6 11 5 77 5 14 2 12 0 79.0
9/30/2025 Embry-Riddle (FL) L 5 60 34 200 .130 60 5 10 4 103 2 20 2 12 0 77.0
10/04/2025 at Saint Leo L 3 25 21 103 .039 24 9 9 3 35 0 6 0 3 0 37.0
10/10/2025 Barry W 3 43 16 114 .237 40 7 6 6 47 2 14 2 9 0 59.0
10/11/2025 Lynn W 4 59 21 178 .213 58 7 7 5 91 2 14 6 9 0 75.0
10/17/2025 Nova Southeastern W 4 46 27 142 .134 45 11 7 3 63 2 18 1 11 0 68.0
10/18/2025 Palm Beach Atl. W 3 49 12 121 .306 42 4 6 3 59 0 14 1 7 0 60.0
10/21/2025 Rollins L 3 38 12 118 .220 34 4 9 10 55 4 12 2 10 0 52.0
10/24/2025 at Fla. Southern L 4 41 27 155 .090 38 6 10 8 80 2 6 0 5 0 52.0
10/25/2025 at Tampa W 3 44 7 124 .298 41 3 6 1 61 4 8 1 8 0 55.0
10/31/2025 Saint Leo L 5 48 37 195 .056 45 4 11 5 88 4 16 0 12 0 64.0
11/04/2025 at Embry-Riddle (FL) L 4 45 17 148 .189 43 7 12 10 68 2 16 1 10 0 62.0
Opponents 78 930 427 2958 .170 877 130 178 128 1331 47 252 27 173.0 0 1,233.0
Florida Tech 78 952 431 2973 .175 877 128 148 130 1367 45 210 32 150.0 5 1,230.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 11.92
Assists Per Set 11.24
Service Aces Per Set 1.67
Reception Errors Per Set 1.64
Digs Per Set 17.06
Blocks Per Set 2.22
Ball Handling Errors Per Set 0.00
Points Per Set 15.81

Leaders

Team Leaders: Kills
Player High
Kills
Kearns, Cordelia 382
Broggio, Elisa 143
Glassgold, Devyn 94
Clark, Isabelle 80
Waldren, Hadley 80
Team Leaders: Assists
Player High
Assists
Delacher , Kenzie 409
Rhodes, Natalie 154
Merz, Kelly 136
Voelstad Bogen, Kari 107
Capar, Courtney 29
Team Leaders: Service Aces
Player High
Service Aces
Broggio, Elisa 37
Capar, Courtney 19
Delacher , Kenzie 19
Kearns, Cordelia 19
Voelstad Bogen, Kari 14
Team Leaders: Digs
Player High
Digs
Voelstad Bogen, Kari 377
Kearns, Cordelia 272
Delacher , Kenzie 199
Capar, Courtney 184
Broggio, Elisa 87
Team Leaders: Blocks
Player High
Blocks
Waldren, Hadley 62.0
Broggio, Elisa 50.0
Clark, Isabelle 47.0
Kimbrell, Scarlett 33.0
Kearns, Cordelia 21.0