Skip To Main Content
FIT
The Official Website of Florida Tech Athletics

Florida Tech Panthers

2026 Volleyball Cumulative Statistics

Team (6-15, 3-9)

Overall Team Statistics
Statistic Florida Tech Opponents
Attack
Kills 893 1112
Errors 376 447
Attempts 2728 2949
Percent .190 .226
Kills Per Set 10.8 13.4
Set
Assists 822 1014
Assists Per Set 9.9 12.2
Ball Handling Errors 3 3
Serve
Aces 115 171
Errors 156 225
Aces Per Set 1.4 2.1
Receptions
Errors 171 115
Errors Per Set 2.1 1.4
Defense
Digs 1135 1271
Digs Per Set 13.7 15.3
Blocking
Solo 61 36
Assists 236 213
Errors 42 40
Blocks 179.0 142.5
Blocks Per Set 2.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Schneider, Sophia 73 20 10 7.0 0.10 4 0.05 4 42 .000 294 4.03 3 0.04 5
2 Phister, McCoy 24 9 2 4.0 0.17 0 0.00 1 4 -.250 1 0.04 4 0.17 4
3 Cristinzio, Chiara 25 10 0 0 0.00 0 0.00 0 3 .000 1 0.04 0 0.00 2
4 Menke, Brooke 82 21 0 19.0 0.23 0 0.00 2 25 -.080 71 0.87 19 0.23 35
5 Turkurkor, Zeynep 6 4 0 2.5 0.42 1 0.17 0 6 .167 2 0.33 0 0.00 0
6 Hany, Norah 5 5 1 2.0 0.40 1 0.20 0 5 .200 0 0.00 0 0.00 0
7 Broggio, Elisa 76 20 7 130.5 1.72 89 1.17 45 317 .139 14 0.18 15 0.20 19
8 Kearns, Cordelia 83 21 21 376.5 4.54 337 4.06 139 904 .219 13 0.16 12 0.14 22
9 Dennison, Alyson 18 8 3 2.0 0.11 1 0.06 0 4 .250 56 3.11 0 0.00 1  
10 Missipo, Ayisha 68 19 6 130.0 1.91 122 1.79 59 376 .168 0 0.00 0 0.00 1
11 Kimbrell, Scarlett 83 21 20 155.0 1.87 101 1.22 19 289 .284 9 0.11 1 0.01 0
12 Clark, Isabelle 83 21 21 201.5 2.43 147 1.77 50 364 .266 20 0.24 14 0.17 25
13 Schutter, Tessa 13 5 1 12.0 0.92 10 0.77 11 46 -.022 0 0.00 0 0.00 0
17 Schneider, Hanna 72 20 12 15.0 0.21 0 0.00 1 9 -.111 10 0.14 15 0.21 16
18 Bush, Olivia 20 5 4 47.5 2.38 36 1.80 12 105 .229 0 0.00 0 0.00 0
20 Koenen, Abby 60 17 9 39.0 0.65 33 0.55 26 161 .043 2 0.03 0 0.00 0
21 Filipovic, Dora 13 6 2 9.5 0.73 9 0.69 6 37 .081 0 0.00 0 0.00 0
37 Rhodes, Natalie 83 21 7 34.0 0.41 2 0.02 1 31 .032 329 3.96 32 0.39 26
Total 83 21 1,187.0 14.30 893 10.76 376 2728 .190 822 9.90 115 1.39 156
Opponents 83 21 1,425.5 17.17 1112 13.40 447 2949 .226 1014 12.22 171 2.06 225

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schneider, Sophia 73 114 1.56 2 10 .800 0.03 0 0 0 0.00 0 0
2 Phister, McCoy 24 22 0.92 5 37 .865 0.21 0 0 0 0.00 0 0
3 Cristinzio, Chiara 25 10 0.40 6 25 .760 0.24 0 0 0 0.00 0 0
4 Menke, Brooke 82 276 3.37 23 446 .948 0.28 0 0 0 0.00 0 0
5 Turkurkor, Zeynep 6 3 0.50 0 0 .000 0.00 1 1 2.0 0.33 1 0
6 Hany, Norah 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 0 0
7 Broggio, Elisa 76 67 0.88 0 1 1.000 0.00 5 43 48.0 0.63 4 1
8 Kearns, Cordelia 83 214 2.58 42 573 .927 0.51 12 31 43.0 0.52 2 0
9 Dennison, Alyson 18 8 0.44 0 1 1.000 0.00 1 0 1.0 0.06 0 0  
10 Missipo, Ayisha 68 40 0.59 7 119 .941 0.10 2 12 14.0 0.21 3 0
11 Kimbrell, Scarlett 83 21 0.25 1 9 .889 0.01 18 70 88.0 1.06 12 0
12 Clark, Isabelle 83 55 0.66 0 18 1.000 0.00 18 45 63.0 0.76 12 1
13 Schutter, Tessa 13 1 0.08 2 21 .905 0.15 0 4 4.0 0.31 1 0
17 Schneider, Hanna 72 153 2.13 23 278 .917 0.32 0 0 0 0.00 1 0
18 Bush, Olivia 20 9 0.45 2 14 .857 0.10 4 15 19.0 0.95 0 0
20 Koenen, Abby 60 16 0.27 0 0 .000 0.00 0 12 12.0 0.20 6 0
21 Filipovic, Dora 13 7 0.54 6 35 .829 0.46 0 1 1.0 0.08 0 0
37 Rhodes, Natalie 83 119 1.43 0 0 .000 0.00 0 0 0 0.00 0 1
Total 83 1135 13.67 171 1587 .892 2.06 61 236 179.0 2.16 42 3
Opponents 83 1271 15.31 115 1537 .925 1.39 36 213 142.5 1.72 40 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Schneider, Sophia 45 12 8 2.0 0.04 0 0.00 3 23 -.130 172 3.82 2 0.04 4
2 Phister, McCoy 14 5 0 3.0 0.21 0 0.00 0 0 0 0 0.00 3 0.21 2
3 Cristinzio, Chiara 6 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Menke, Brooke 46 12 0 10.0 0.22 0 0.00 0 14 .000 48 1.04 10 0.22 24
5 Turkurkor, Zeynep 3 3 0 2.0 0.67 1 0.33 0 2 .500 1 0.33 0 0.00 0
6 Hany, Norah 2 2 0 0.5 0.25 0 0.00 0 1 .000 0 0.00 0 0.00 0
7 Broggio, Elisa 47 12 3 92.0 1.96 63 1.34 27 207 .174 7 0.15 8 0.17 9
8 Kearns, Cordelia 47 12 12 210.0 4.47 186 3.96 72 497 .229 4 0.09 7 0.15 13
9 Dennison, Alyson 5 3 0 0 0.00 0 0.00 0 0 0 16 3.20 0 0.00 1  
10 Missipo, Ayisha 40 11 2 80.5 2.01 76 1.90 31 219 .205 0 0.00 0 0.00 0
11 Kimbrell, Scarlett 47 12 12 79.5 1.69 51 1.09 8 160 .269 5 0.11 0 0.00 0
12 Clark, Isabelle 47 12 12 112.5 2.39 87 1.85 25 201 .308 13 0.28 6 0.13 17
13 Schutter, Tessa 3 2 0 3.0 1.00 3 1.00 3 12 .000 0 0.00 0 0.00 0
17 Schneider, Hanna 45 12 10 8.0 0.18 0 0.00 0 4 .000 6 0.13 8 0.18 6
18 Bush, Olivia 4 1 1 11.5 2.88 8 2.00 3 21 .238 0 0.00 0 0.00 0
20 Koenen, Abby 41 11 8 26.0 0.63 23 0.56 20 117 .026 2 0.05 0 0.00 0
21 Filipovic, Dora 8 3 0 8.5 1.06 8 1.00 3 28 .179 0 0.00 0 0.00 0
37 Rhodes, Natalie 47 12 4 16.0 0.34 1 0.02 1 18 .000 204 4.34 15 0.32 13
Total 47 12 665.0 14.15 507 10.79 196 1524 .204 478 10.17 59 1.26 89
Opponents 47 12 832.0 17.70 641 13.64 248 1687 .233 597 12.70 106 2.26 138

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schneider, Sophia 45 76 1.69 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Phister, McCoy 14 9 0.64 1 11 .909 0.07 0 0 0 0.00 0 0
3 Cristinzio, Chiara 6 1 0.17 4 9 .556 0.67 0 0 0 0.00 0 0
4 Menke, Brooke 46 139 3.02 14 267 .948 0.30 0 0 0 0.00 0 0
5 Turkurkor, Zeynep 3 1 0.33 0 0 .000 0.00 1 0 1.0 0.33 0 0
6 Hany, Norah 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
7 Broggio, Elisa 47 35 0.74 0 0 .000 0.00 5 32 37.0 0.79 3 0
8 Kearns, Cordelia 47 137 2.91 26 294 .912 0.55 8 18 26.0 0.55 1 0
9 Dennison, Alyson 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Missipo, Ayisha 40 23 0.58 7 77 .909 0.18 1 7 8.0 0.20 3 0
11 Kimbrell, Scarlett 47 8 0.17 0 1 1.000 0.00 10 37 47.0 1.00 7 0
12 Clark, Isabelle 47 27 0.57 0 10 1.000 0.00 8 23 31.0 0.66 4 0
13 Schutter, Tessa 3 1 0.33 0 4 1.000 0.00 0 0 0 0.00 0 0
17 Schneider, Hanna 45 104 2.31 18 179 .899 0.40 0 0 0 0.00 0 0
18 Bush, Olivia 4 3 0.75 0 2 1.000 0.00 3 1 4.0 1.00 0 0
20 Koenen, Abby 41 10 0.24 0 0 .000 0.00 0 6 6.0 0.15 6 0
21 Filipovic, Dora 8 4 0.50 5 28 .821 0.63 0 1 1.0 0.13 0 0
37 Rhodes, Natalie 47 71 1.51 0 0 .000 0.00 0 0 0 0.00 0 0
Total 47 652 13.87 106 883 .880 2.26 36 126 99.0 2.11 24 0
Opponents 47 727 15.47 59 871 .932 1.26 23 124 85.0 1.81 24 1

Match-By-Match

Florida Tech

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Edward Waters W 3 38 9 95 .305 34 14 12 3 39 1 14 0 8 0 60.0
8/29/2026 vs St. Edward's L 4 43 15 131 .214 42 4 10 6 44 2 14 2 9 0 56.0
8/29/2026 vs Missouri Western L 4 43 17 144 .181 41 5 5 7 66 3 14 1 10 0 58.0
9/04/2026 vs Adelphi W 5 59 27 179 .179 55 8 9 12 77 7 8 4 11 1 78.0
9/04/2026 at CSU Pueblo L 4 48 32 151 .106 33 5 8 9 52 4 16 4 12 2 65.0
9/05/2026 vs Fort Lewis L 4 36 26 110 .091 33 7 4 8 33 3 6 2 6 0 49.0
9/05/2026 vs Minn. Duluth L 3 23 16 88 .080 23 1 5 4 28 1 6 1 4 0 28.0
9/11/2026 vs Lewis L 4 45 16 133 .218 41 3 9 12 65 1 14 0 8 0 56.0
9/18/2026 Nova Southeastern W 5 52 22 170 .176 51 8 7 6 86 4 24 0 16 0 76.0
9/19/2026 Lynn L 3 18 14 72 .056 18 2 2 15 24 1 12 4 7 0 27.0
9/22/2026 at Barry L 3 34 10 80 .300 31 3 6 9 38 0 6 3 3 0 40.0
9/26/2026 Palm Beach Atl. W 5 59 10 184 .266 57 4 11 5 94 2 16 3 10 0 73.0
10/02/2026 at Eckerd L 4 34 30 139 .029 30 6 5 7 58 8 6 0 11 0 51.0
10/03/2026 at Saint Leo L 4 42 19 118 .195 37 6 8 16 44 3 8 3 7 0 55.0
10/09/2026 at Tampa L 3 29 11 90 .200 27 2 6 7 36 1 6 0 4 0 35.0
10/10/2026 at Fla. Southern L 5 55 21 168 .202 50 6 11 5 68 1 20 1 11 0 72.0
10/13/2026 at Lynn L 3 31 8 98 .235 29 3 6 6 37 1 2 3 2 0 36.0
10/16/2026 Rollins W 4 53 18 128 .273 52 4 8 10 62 0 16 4 8 0 65.0
10/17/2026 Embry-Riddle (FL) L 4 47 17 128 .234 46 9 13 9 50 1 6 3 4 0 60.0
10/20/2026 at Flagler W 5 51 22 173 .168 42 9 5 4 79 3 18 4 12 0 72.0
10/22/2026 at Palm Beach Atl. L 4 53 16 149 .248 50 6 6 11 55 14 4 0 16 0 75.0
Florida Tech 83 893 376 2728 .190 822 115 156 171 1135 61 236 42 179.0 3 1,187.0
Opponents 83 1112 447 2949 .226 1014 171 225 115 1271 36 213 40 142.5 3 1,425.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 10.76
Assists Per Set 9.90
Service Aces Per Set 1.39
Reception Errors Per Set 2.06
Digs Per Set 13.67
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.04
Points Per Set 14.30

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Edward Waters L 3 22 18 86 .047 22 3 4 14 35 0 6 2 3 0 28.0
8/29/2026 vs St. Edward's W 4 63 29 151 .225 56 6 11 4 65 1 10 1 6 1 75.0
8/29/2026 vs Missouri Western W 4 66 21 169 .266 62 7 9 5 77 1 10 4 6 0 79.0
9/04/2026 vs Adelphi L 5 55 27 172 .163 43 12 11 8 72 2 14 3 9 0 76.0
9/04/2026 CSU Pueblo W 4 43 27 136 .118 37 9 12 5 49 3 16 0 11 1 63.0
9/05/2026 vs Fort Lewis W 4 54 17 116 .319 41 8 10 7 40 0 8 1 4 0 66.0
9/05/2026 vs Minn. Duluth W 3 45 11 89 .382 41 4 8 1 44 1 5 1 3.5 0 52.5
9/11/2026 vs Lewis W 4 55 18 153 .242 51 12 11 3 62 1 12 2 7 0 74.0
9/18/2026 at Nova Southeastern L 5 57 31 190 .137 53 6 13 8 84 3 16 0 11 0 74.0
9/19/2026 at Lynn W 3 42 14 90 .311 41 15 13 2 37 0 16 0 8 0 65.0
9/22/2026 Barry W 3 49 11 104 .365 43 9 8 3 34 0 12 3 6 0 64.0
9/26/2026 at Palm Beach Atl. L 5 65 22 201 .214 63 5 12 4 101 0 10 7 5 0 75.0
10/02/2026 Eckerd W 4 55 27 154 .182 45 7 15 6 71 7 16 1 15 0 77.0
10/03/2026 Saint Leo W 4 47 22 116 .216 46 16 13 6 52 2 8 2 6 0 69.0
10/09/2026 Tampa W 3 48 14 111 .306 42 7 9 2 39 1 6 0 4 0 59.0
10/10/2026 Fla. Southern W 5 65 29 177 .203 62 5 14 6 83 2 16 4 10 1 80.0
10/13/2026 Lynn W 3 57 10 122 .385 53 6 16 3 46 0 0 4 0 0 63.0
10/16/2026 at Rollins L 4 45 28 146 .116 42 10 12 4 50 2 12 1 8 0 63.0
10/17/2026 at Embry-Riddle (FL) W 4 52 15 127 .291 49 9 8 9 58 0 10 2 5 0 66.0
10/20/2026 Flagler L 5 68 31 190 .195 64 4 11 9 100 4 8 2 8 0 80.0
10/22/2026 Palm Beach Atl. W 4 59 25 149 .228 58 11 5 6 72 6 2 0 7 0 77.0
Opponents 83 1112 447 2949 .226 1014 171 225 115 1271 36 213 40 142.5 3 1,425.5
Florida Tech 83 893 376 2728 .190 822 115 156 171 1135 61 236 42 179.0 3 1,187.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 13.40
Assists Per Set 12.22
Service Aces Per Set 2.06
Reception Errors Per Set 1.39
Digs Per Set 15.31
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.04
Points Per Set 17.17

Leaders

Team Leaders: Kills
Player High
Kills
Kearns, Cordelia 337
Clark, Isabelle 147
Missipo, Ayisha 122
Kimbrell, Scarlett 101
Broggio, Elisa 89
Team Leaders: Assists
Player High
Assists
Rhodes, Natalie 329
Schneider, Sophia 294
Menke, Brooke 71
Dennison, Alyson 56
Clark, Isabelle 20
Team Leaders: Service Aces
Player High
Service Aces
Rhodes, Natalie 32
Menke, Brooke 19
Broggio, Elisa 15
Schneider, Hanna 15
Clark, Isabelle 14
Team Leaders: Digs
Player High
Digs
Menke, Brooke 276
Kearns, Cordelia 214
Schneider, Hanna 153
Rhodes, Natalie 119
Schneider, Sophia 114
Team Leaders: Blocks
Player High
Blocks
Kimbrell, Scarlett 88.0
Clark, Isabelle 63.0
Broggio, Elisa 48.0
Kearns, Cordelia 43.0
Bush, Olivia 19.0