Skip To Main Content
Skip To Main Content
FIT Logo
The Official Website of Florida Tech Athletics

Florida Tech Panthers

2025 Volleyball Cumulative Statistics

Team (11-9, 6-6)

Overall Team Statistics
Statistic Florida Tech Opponents
Attack
Kills 898 885
Errors 408 410
Attempts 2806 2810
Percent .175 .169
Kills Per Set 12.1 12.0
Set
Assists 826 834
Assists Per Set 11.2 11.3
Ball Handling Errors 5 0
Serve
Aces 118 123
Errors 136 166
Aces Per Set 1.6 1.7
Receptions
Errors 123 118
Errors Per Set 1.7 1.6
Defense
Digs 1298 1263
Digs Per Set 17.5 17.1
Blocking
Solo 43 45
Assists 200 236
Errors 31 26
Blocks 143.0 163.0
Blocks Per Set 1.9 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Riva, Maiella 18 9 0 15.5 0.86 14 0.78 12 64 .031 0 0.00 0 0.00 0
2 Delacher , Kenzie 70 19 19 23.0 0.33 5 0.07 4 35 .029 388 5.54 18 0.26 21
3 Glassgold, Devyn 57 18 0 96.0 1.68 89 1.56 38 286 .178 7 0.12 0 0.00 0
4 Merz, Kelly 44 13 1 7.0 0.16 6 0.14 5 22 .045 135 3.07 1 0.02 5
5 Rants, Ashley 42 16 8 66.0 1.57 55 1.31 52 234 .013 2 0.05 2 0.05 0
6 Cristinzio, Chiara 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Broggio, Elisa 74 20 20 192.0 2.59 133 1.80 58 426 .176 9 0.12 32 0.43 33
8 Kearns, Cordelia 74 20 20 387.5 5.24 360 4.86 144 959 .225 12 0.16 17 0.23 37
10 Missipo, Ayisha 32 12 5 53.5 1.67 48 1.50 24 178 .135 1 0.03 0 0.00 1
11 Kimbrell, Scarlett 41 13 7 53.5 1.30 35 0.85 7 119 .235 3 0.07 0 0.00 1
12 Capar, Courtney 74 20 7 20.0 0.27 1 0.01 0 17 .059 26 0.35 19 0.26 16
13 Schutter, Tessa 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
14 Rhodes, Natalie 39 13 0 0 0.00 0 0.00 1 12 -.083 137 3.51 0 0.00 0
18 Waldren, Hadley 64 18 18 125.0 1.95 75 1.17 22 219 .242 4 0.06 14 0.22 7
20 Koenen, Abby 6 3 1 3.5 0.58 2 0.33 5 13 -.231 0 0.00 0 0.00 1
21 Clark, Isabelle 52 17 14 101.5 1.95 74 1.42 34 193 .207 2 0.04 1 0.02 2
37 Voelstad Bogen, Kari 74 20 0 15.0 0.20 1 0.01 2 28 -.036 100 1.35 14 0.19 12
Total 74 20 1,159.0 15.66 898 12.14 408 2806 .175 826 11.16 118 1.59 136
Opponents 74 20 1,171.0 15.82 885 11.96 410 2810 .169 834 11.27 123 1.66 166

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Riva, Maiella 18 2 0.11 0 0 .000 0.00 0 3 3.0 0.17 0 0
2 Delacher , Kenzie 70 187 2.67 1 6 .833 0.01 0 0 0 0.00 0 1
3 Glassgold, Devyn 57 27 0.47 4 43 .907 0.07 0 14 14.0 0.25 1 0
4 Merz, Kelly 44 59 1.34 0 0 .000 0.00 0 0 0 0.00 0 0
5 Rants, Ashley 42 27 0.64 7 80 .913 0.17 5 8 13.0 0.31 0 0
6 Cristinzio, Chiara 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
7 Broggio, Elisa 74 85 1.15 11 88 .875 0.15 6 42 48.0 0.65 8 0
8 Kearns, Cordelia 74 257 3.47 24 510 .953 0.32 1 19 20.0 0.27 4 1
10 Missipo, Ayisha 32 21 0.66 8 84 .905 0.25 3 5 8.0 0.25 1 0
11 Kimbrell, Scarlett 41 8 0.20 0 1 1.000 0.00 7 23 30.0 0.73 2 0
12 Capar, Courtney 74 176 2.38 22 310 .929 0.30 0 0 0 0.00 1 0
13 Schutter, Tessa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Rhodes, Natalie 39 46 1.18 0 0 .000 0.00 0 0 0 0.00 1 1
18 Waldren, Hadley 64 32 0.50 0 4 1.000 0.00 12 48 60.0 0.94 3 1
20 Koenen, Abby 6 4 0.67 0 0 .000 0.00 0 3 3.0 0.50 1 0
21 Clark, Isabelle 52 9 0.17 0 1 1.000 0.00 9 35 44.0 0.85 9 1
37 Voelstad Bogen, Kari 74 357 4.82 23 287 .920 0.31 0 0 0 0.00 0 0
Total 74 1298 17.54 123 1414 .913 1.66 43 200 143.0 1.93 31 5
Opponents 74 1263 17.07 118 1462 .919 1.59 45 236 163.0 2.20 26 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Riva, Maiella 10 4 0 12.0 1.20 11 1.10 6 43 .116 0 0.00 0 0.00 0
2 Delacher , Kenzie 47 12 12 8.0 0.17 3 0.06 3 27 .000 271 5.77 5 0.11 14
3 Glassgold, Devyn 35 11 0 50.5 1.44 48 1.37 22 171 .152 4 0.11 0 0.00 0
4 Merz, Kelly 25 7 0 1.0 0.04 1 0.04 2 13 -.077 67 2.68 0 0.00 0
5 Rants, Ashley 28 10 5 41.5 1.48 35 1.25 36 158 -.006 2 0.07 0 0.00 0
6 Cristinzio, Chiara 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Broggio, Elisa 47 12 12 107.5 2.29 73 1.55 41 266 .120 6 0.13 15 0.32 22
8 Kearns, Cordelia 47 12 12 273.5 5.82 254 5.40 92 670 .242 5 0.11 12 0.26 24
10 Missipo, Ayisha 11 4 0 14.5 1.32 14 1.27 13 71 .014 0 0.00 0 0.00 0
11 Kimbrell, Scarlett 25 8 2 34.0 1.36 19 0.76 3 68 .235 3 0.12 0 0.00 1
12 Capar, Courtney 47 12 7 10.0 0.21 0 0.00 0 13 .000 14 0.30 10 0.21 12
13 Schutter, Tessa 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
14 Rhodes, Natalie 25 9 0 0 0.00 0 0.00 0 9 .000 89 3.56 0 0.00 0
18 Waldren, Hadley 44 12 12 86.0 1.95 56 1.27 14 154 .273 3 0.07 6 0.14 6
20 Koenen, Abby 2 1 0 2.0 1.00 2 1.00 2 5 .000 0 0.00 0 0.00 0
21 Clark, Isabelle 36 11 10 68.5 1.90 50 1.39 19 130 .238 0 0.00 0 0.00 1
37 Voelstad Bogen, Kari 47 12 0 10.0 0.21 0 0.00 2 25 -.080 57 1.21 10 0.21 8
Total 47 12 719.0 15.30 566 12.04 255 1824 .171 521 11.09 58 1.23 88
Opponents 47 12 757.0 16.11 574 12.21 267 1830 .168 542 11.53 77 1.64 102

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Riva, Maiella 10 2 0.20 0 0 .000 0.00 0 2 2.0 0.20 0 0
2 Delacher , Kenzie 47 127 2.70 1 2 .500 0.02 0 0 0 0.00 0 1
3 Glassgold, Devyn 35 18 0.51 2 21 .905 0.06 0 5 5.0 0.14 1 0
4 Merz, Kelly 25 34 1.36 0 0 .000 0.00 0 0 0 0.00 0 0
5 Rants, Ashley 28 22 0.79 4 58 .931 0.14 3 7 10.0 0.36 0 0
6 Cristinzio, Chiara 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
7 Broggio, Elisa 47 55 1.17 6 62 .903 0.13 4 31 35.0 0.74 4 0
8 Kearns, Cordelia 47 163 3.47 20 360 .944 0.43 1 13 14.0 0.30 3 1
10 Missipo, Ayisha 11 6 0.55 2 22 .909 0.18 0 1 1.0 0.09 0 0
11 Kimbrell, Scarlett 25 4 0.16 0 1 1.000 0.00 5 20 25.0 1.00 0 0
12 Capar, Courtney 47 129 2.74 14 202 .931 0.30 0 0 0 0.00 1 0
13 Schutter, Tessa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Rhodes, Natalie 25 26 1.04 0 0 .000 0.00 0 0 0 0.00 0 1
18 Waldren, Hadley 44 22 0.50 0 3 1.000 0.00 9 30 39.0 0.89 2 0
20 Koenen, Abby 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Clark, Isabelle 36 6 0.17 0 1 1.000 0.00 5 27 32.0 0.89 4 1
37 Voelstad Bogen, Kari 47 226 4.81 12 176 .932 0.26 0 0 0 0.00 0 0
Total 47 841 17.89 77 908 .915 1.64 27 136 95.0 2.02 15 4
Opponents 47 849 18.06 58 910 .936 1.23 31 150 106.0 2.26 17 0

Match-By-Match

Florida Tech

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Mount Olive W 3 42 16 102 .255 38 3 0 2 53 3 14 0 10 0 55.0
9/05/2025 vs Catawba W 3 39 15 105 .229 36 11 6 3 44 6 4 1 8 0 58.0
9/06/2025 vs Lees-McRae W 3 36 8 90 .311 32 11 4 6 51 1 8 2 5 0 52.0
9/06/2025 at Lenoir-Rhyne L 3 24 21 109 .028 24 7 3 7 56 1 6 2 4 0 35.0
9/11/2025 at Hawaii Pacific W 4 58 27 164 .189 54 11 4 9 66 2 12 2 8 0 77.0
9/12/2025 vs Central Wash. L 3 33 20 115 .113 28 4 6 6 52 1 8 3 5 0 42.0
9/13/2025 at Chaminade W 4 60 20 165 .242 57 7 13 6 80 2 4 1 4 1 71.0
9/13/2025 vs Hawaii Hilo L 4 40 26 132 .106 36 6 12 7 55 0 8 5 4 0 50.0
9/26/2025 Eckerd L 5 50 25 194 .129 47 5 3 11 86 3 4 0 5 0 60.0
9/27/2025 Rollins W 5 67 22 184 .245 62 5 8 6 83 3 12 0 9 0 81.0
9/30/2025 at Embry-Riddle (FL) W 5 53 32 198 .106 49 4 9 5 94 3 24 2 15 1 72.0
10/04/2025 Saint Leo W 3 42 14 99 .283 39 3 5 9 48 0 10 0 5 0 50.0
10/10/2025 at Barry L 3 31 19 106 .113 30 6 5 7 46 1 4 2 3 0 40.0
10/11/2025 at Lynn L 4 48 27 178 .118 45 5 3 7 83 1 16 4 9 0 62.0
10/17/2025 at Nova Southeastern L 4 51 24 146 .185 48 3 12 11 61 3 16 3 11 0 65.0
10/18/2025 at Palm Beach Atl. L 3 46 13 140 .236 37 3 10 4 47 1 6 1 4 0 53.0
10/21/2025 at Rollins W 3 43 17 122 .213 40 10 8 4 61 2 10 0 7 0 60.0
10/24/2025 Fla. Southern W 4 43 17 147 .177 39 8 10 6 82 4 8 1 8 3 59.0
10/25/2025 Tampa L 3 35 18 121 .140 34 1 7 3 58 2 0 0 2 0 38.0
10/31/2025 at Saint Leo W 5 57 27 189 .159 51 5 8 4 92 4 26 2 17 0 79.0
Florida Tech 74 898 408 2806 .175 826 118 136 123 1298 43 200 31 143.0 5 1,159.0
Opponents 74 885 410 2810 .169 834 123 166 118 1263 45 236 26 163.0 0 1,171.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 12.14
Assists Per Set 11.16
Service Aces Per Set 1.59
Reception Errors Per Set 1.66
Digs Per Set 17.54
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.07
Points Per Set 15.66

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Mount Olive L 3 24 26 110 -.018 22 2 3 3 38 1 10 0 6 0 32.0
9/05/2025 vs Catawba L 3 30 17 97 .134 28 3 6 11 38 2 4 0 4 0 37.0
9/06/2025 vs Lees-McRae L 3 30 16 99 .141 29 6 8 11 42 1 4 2 3 0 39.0
9/06/2025 Lenoir-Rhyne W 3 40 8 113 .283 38 7 12 7 57 4 10 0 9 0 56.0
9/11/2025 Hawaii Pacific L 4 48 20 147 .190 43 9 4 11 62 3 18 1 12 0 69.0
9/12/2025 vs Central Wash. W 3 43 15 115 .243 41 6 7 4 52 1 14 3 8 0 57.0
9/13/2025 Chaminade L 4 45 18 157 .172 42 6 14 7 68 0 14 1 7 0 58.0
9/13/2025 vs Hawaii Hilo W 4 51 23 142 .197 49 7 10 6 57 2 12 2 8 0 66.0
9/26/2025 at Eckerd W 5 60 28 197 .162 58 11 10 5 90 4 8 0 8 0 79.0
9/27/2025 at Rollins L 5 61 25 183 .197 57 6 11 5 77 5 14 2 12 0 79.0
9/30/2025 Embry-Riddle (FL) L 5 60 34 200 .130 60 5 10 4 103 2 20 2 12 0 77.0
10/04/2025 at Saint Leo L 3 25 21 103 .039 24 9 9 3 35 0 6 0 3 0 37.0
10/10/2025 Barry W 3 43 16 114 .237 40 7 6 6 47 2 14 2 9 0 59.0
10/11/2025 Lynn W 4 59 21 178 .213 58 7 7 5 91 2 14 6 9 0 75.0
10/17/2025 Nova Southeastern W 4 46 27 142 .134 45 11 7 3 63 2 18 1 11 0 68.0
10/18/2025 Palm Beach Atl. W 3 49 12 121 .306 42 4 6 3 59 0 14 1 7 0 60.0
10/21/2025 Rollins L 3 38 12 118 .220 34 4 9 10 55 4 12 2 10 0 52.0
10/24/2025 at Fla. Southern L 4 41 27 155 .090 38 6 10 8 80 2 6 0 5 0 52.0
10/25/2025 at Tampa W 3 44 7 124 .298 41 3 6 1 61 4 8 1 8 0 55.0
10/31/2025 Saint Leo L 5 48 37 195 .056 45 4 11 5 88 4 16 0 12 0 64.0
Opponents 74 885 410 2810 .169 834 123 166 118 1263 45 236 26 163.0 0 1,171.0
Florida Tech 74 898 408 2806 .175 826 118 136 123 1298 43 200 31 143.0 5 1,159.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 11.96
Assists Per Set 11.27
Service Aces Per Set 1.66
Reception Errors Per Set 1.59
Digs Per Set 17.07
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.00
Points Per Set 15.82

Leaders

Team Leaders: Kills
Player High
Kills
Kearns, Cordelia 360
Broggio, Elisa 133
Glassgold, Devyn 89
Waldren, Hadley 75
Clark, Isabelle 74
Team Leaders: Assists
Player High
Assists
Delacher , Kenzie 388
Rhodes, Natalie 137
Merz, Kelly 135
Voelstad Bogen, Kari 100
Capar, Courtney 26
Team Leaders: Service Aces
Player High
Service Aces
Broggio, Elisa 32
Capar, Courtney 19
Delacher , Kenzie 18
Kearns, Cordelia 17
Voelstad Bogen, Kari 14
Team Leaders: Digs
Player High
Digs
Voelstad Bogen, Kari 357
Kearns, Cordelia 257
Delacher , Kenzie 187
Capar, Courtney 176
Broggio, Elisa 85
Team Leaders: Blocks
Player High
Blocks
Waldren, Hadley 60.0
Broggio, Elisa 48.0
Clark, Isabelle 44.0
Kimbrell, Scarlett 30.0
Kearns, Cordelia 20.0