Skip To Main Content
FIT
The Official Website of Florida Tech Athletics

Florida Tech Panthers

2026 Volleyball Cumulative Statistics

Team (2-5)

Overall Team Statistics
Statistic Florida Tech Opponents
Attack
Kills 290 348
Errors 142 150
Attempts 898 919
Percent .165 .215
Kills Per Set 10.7 12.9
Set
Assists 261 302
Assists Per Set 9.7 11.2
Ball Handling Errors 3 2
Serve
Aces 44 49
Errors 53 65
Aces Per Set 1.6 1.8
Receptions
Errors 49 44
Errors Per Set 1.8 1.6
Defense
Digs 339 382
Digs Per Set 12.6 14.1
Blocking
Solo 21 8
Assists 78 69
Errors 14 12
Blocks 60.0 42.5
Blocks Per Set 2.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Schneider, Sophia 24 7 1 5.0 0.21 4 0.17 1 19 .158 102 4.25 1 0.04 1
2 Phister, McCoy 10 4 2 1.0 0.10 0 0.00 1 4 -.250 1 0.10 1 0.10 2
3 Cristinzio, Chiara 18 6 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 1
4 Menke, Brooke 27 7 0 7.0 0.26 0 0.00 2 10 -.200 17 0.63 7 0.26 8
5 Turkurkor, Zeynep 3 1 0 0.5 0.17 0 0.00 0 4 .000 1 0.33 0 0.00 0
6 Hany, Norah 3 3 1 1.5 0.50 1 0.33 0 4 .250 0 0.00 0 0.00 0
7 Broggio, Elisa 20 6 4 27.5 1.38 18 0.90 13 69 .072 3 0.15 6 0.30 8
8 Kearns, Cordelia 27 7 7 131.0 4.85 120 4.44 52 304 .224 7 0.26 5 0.19 7
9 Dennison, Alyson 8 4 2 1.0 0.13 0 0.00 0 3 .000 20 2.50 0 0.00 0  
10 Missipo, Ayisha 19 6 4 34.5 1.82 32 1.68 22 106 .094 0 0.00 0 0.00 1
11 Kimbrell, Scarlett 27 7 6 53.5 1.98 34 1.26 10 96 .250 3 0.11 1 0.04 0
12 Clark, Isabelle 27 7 7 67.0 2.48 45 1.67 20 128 .195 6 0.22 6 0.22 5
13 Schutter, Tessa 10 3 1 9.0 0.90 7 0.70 8 34 -.029 0 0.00 0 0.00 0
17 Schneider, Hanna 19 6 0 3.0 0.16 0 0.00 1 3 -.333 3 0.16 3 0.16 9
18 Bush, Olivia 11 3 2 25.5 2.32 19 1.73 4 59 .254 0 0.00 0 0.00 0
20 Koenen, Abby 15 5 0 12.0 0.80 9 0.60 5 34 .118 0 0.00 0 0.00 0
21 Filipovic, Dora 5 3 2 1.0 0.20 1 0.20 3 9 -.222 0 0.00 0 0.00 0
37 Rhodes, Natalie 27 7 3 14.0 0.52 0 0.00 0 9 .000 98 3.63 14 0.52 11
Total 27 7 394.0 14.59 290 10.74 142 898 .165 261 9.67 44 1.63 53
Opponents 27 7 439.5 16.28 348 12.89 150 919 .215 302 11.19 49 1.81 65

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schneider, Sophia 24 30 1.25 2 9 .778 0.08 0 0 0 0.00 0 0
2 Phister, McCoy 10 13 1.30 4 26 .846 0.40 0 0 0 0.00 0 0
3 Cristinzio, Chiara 18 8 0.44 1 9 .889 0.06 0 0 0 0.00 0 0
4 Menke, Brooke 27 94 3.48 5 129 .961 0.19 0 0 0 0.00 0 0
5 Turkurkor, Zeynep 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 1 0
6 Hany, Norah 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
7 Broggio, Elisa 20 19 0.95 0 1 1.000 0.00 0 7 7.0 0.35 0 1
8 Kearns, Cordelia 27 56 2.07 14 214 .935 0.52 3 6 9.0 0.33 1 0
9 Dennison, Alyson 8 1 0.13 0 1 1.000 0.00 1 0 1.0 0.13 0 0  
10 Missipo, Ayisha 19 11 0.58 0 33 1.000 0.00 1 3 4.0 0.21 0 0
11 Kimbrell, Scarlett 27 10 0.37 1 7 .857 0.04 8 21 29.0 1.07 4 0
12 Clark, Isabelle 27 18 0.67 0 3 1.000 0.00 7 18 25.0 0.93 7 1
13 Schutter, Tessa 10 0 0.00 2 17 .882 0.20 0 4 4.0 0.40 1 0
17 Schneider, Hanna 19 30 1.58 4 71 .944 0.21 0 0 0 0.00 0 0
18 Bush, Olivia 11 4 0.36 1 11 .909 0.09 1 11 12.0 1.09 0 0
20 Koenen, Abby 15 6 0.40 0 0 .000 0.00 0 6 6.0 0.40 0 0
21 Filipovic, Dora 5 3 0.60 1 7 .857 0.20 0 0 0 0.00 0 0
37 Rhodes, Natalie 27 34 1.26 0 0 .000 0.00 0 0 0 0.00 0 1
Total 27 339 12.56 49 538 .909 1.81 21 78 60.0 2.22 14 3
Opponents 27 382 14.15 44 501 .912 1.63 8 69 42.5 1.57 12 2

Match-By-Match

Florida Tech

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Edward Waters W 3 38 9 95 .305 34 14 12 3 39 1 14 0 8 0 60.0
8/29/2026 vs St. Edward's L 4 43 15 131 .214 42 4 10 6 44 2 14 2 9 0 56.0
8/29/2026 vs Missouri Western L 4 43 17 144 .181 41 5 5 7 66 3 14 1 10 0 58.0
9/04/2026 vs Adelphi W 5 59 27 179 .179 55 8 9 12 77 7 8 4 11 1 78.0
9/04/2026 at CSU Pueblo L 4 48 32 151 .106 33 5 8 9 52 4 16 4 12 2 65.0
9/05/2026 vs Fort Lewis L 4 36 26 110 .091 33 7 4 8 33 3 6 2 6 0 49.0
9/05/2026 vs Minn. Duluth L 3 23 16 88 .080 23 1 5 4 28 1 6 1 4 0 28.0
Florida Tech 27 290 142 898 .165 261 44 53 49 339 21 78 14 60.0 3 394.0
Opponents 27 348 150 919 .215 302 49 65 44 382 8 69 12 42.5 2 439.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 27
Kills Per Set 10.74
Assists Per Set 9.67
Service Aces Per Set 1.63
Reception Errors Per Set 1.81
Digs Per Set 12.56
Blocks Per Set 2.22
Ball Handling Errors Per Set 0.11
Points Per Set 14.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Edward Waters L 3 22 18 86 .047 22 3 4 14 35 0 6 2 3 0 28.0
8/29/2026 vs St. Edward's W 4 63 29 151 .225 56 6 11 4 65 1 10 1 6 1 75.0
8/29/2026 vs Missouri Western W 4 66 21 169 .266 62 7 9 5 77 1 10 4 6 0 79.0
9/04/2026 vs Adelphi L 5 55 27 172 .163 43 12 11 8 72 2 14 3 9 0 76.0
9/04/2026 CSU Pueblo W 4 43 27 136 .118 37 9 12 5 49 3 16 0 11 1 63.0
9/05/2026 vs Fort Lewis W 4 54 17 116 .319 41 8 10 7 40 0 8 1 4 0 66.0
9/05/2026 vs Minn. Duluth W 3 45 11 89 .382 41 4 8 1 44 1 5 1 3.5 0 52.5
Opponents 27 348 150 919 .215 302 49 65 44 382 8 69 12 42.5 2 439.5
Florida Tech 27 290 142 898 .165 261 44 53 49 339 21 78 14 60.0 3 394.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 27
Kills Per Set 12.89
Assists Per Set 11.19
Service Aces Per Set 1.81
Reception Errors Per Set 1.63
Digs Per Set 14.15
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.07
Points Per Set 16.28

Leaders

Team Leaders: Kills
Player High
Kills
Kearns, Cordelia 120
Clark, Isabelle 45
Kimbrell, Scarlett 34
Missipo, Ayisha 32
Bush, Olivia 19
Team Leaders: Assists
Player High
Assists
Schneider, Sophia 102
Rhodes, Natalie 98
Dennison, Alyson 20
Menke, Brooke 17
Kearns, Cordelia 7
Team Leaders: Service Aces
Player High
Service Aces
Rhodes, Natalie 14
Menke, Brooke 7
Broggio, Elisa 6
Clark, Isabelle 6
Kearns, Cordelia 5
Team Leaders: Digs
Player High
Digs
Menke, Brooke 94
Kearns, Cordelia 56
Rhodes, Natalie 34
Schneider, Hanna 30
Schneider, Sophia 30
Team Leaders: Blocks
Player High
Blocks
Kimbrell, Scarlett 29.0
Clark, Isabelle 25.0
Bush, Olivia 12.0
Kearns, Cordelia 9.0
Broggio, Elisa 7.0