Skip To Main Content
Skip To Main Content
FIT Logo
The Official Website of Florida Tech Athletics

Florida Tech Panthers

2023 Volleyball Cumulative Statistics

Team (9-21, 3-17)

Overall Team Statistics
Statistic Florida Tech Opponents
Attack
Kills 1372 1535
Errors 657 532
Attempts 4279 4197
Percent .167 .239
Kills Per Set 12.1 13.6
Set
Assists 1289 1410
Assists Per Set 11.4 12.5
Ball Handling Errors 24 30
Serve
Aces 166 177
Errors 161 221
Aces Per Set 1.5 1.6
Receptions
Errors 177 166
Errors Per Set 1.6 1.5
Defense
Digs 1886 1881
Digs Per Set 16.7 16.6
Blocking
Solo 56 48
Assists 206 434
Errors 39 60
Blocks 159.0 265.0
Blocks Per Set 1.4 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Mejia, Danelli 18 11 2 22.5 1.25 21 1.17 25 92 -.043 3 0.17 1 0.06 2
2 Delacher , Kenzie 101 28 24 46.5 0.46 11 0.11 4 52 .135 539 5.34 35 0.35 29
3 Glassgold, Devyn 85 29 22 121.5 1.43 97 1.14 41 293 .191 4 0.05 0 0.00 2
4 Merz, Kelly 39 14 2 11.0 0.28 0 0.00 2 5 -.400 73 1.87 11 0.28 19
5 Rants, Ashley 51 20 8 87.5 1.72 86 1.69 62 310 .077 3 0.06 0 0.00 0
6 Voelstad Bogen, Kari 79 23 0 16.0 0.20 1 0.01 2 25 -.040 75 0.95 15 0.19 9
7 Clark, Anna 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Kearns, Cordelia 112 30 13 352.0 3.14 323 2.88 180 886 .161 11 0.10 6 0.05 10
9 Muñoz, María Jesús 103 29 21 256.0 2.49 228 2.21 105 812 .151 12 0.12 8 0.08 3
10 Muszynski, Lilian 32 14 8 43.5 1.36 33 1.03 14 92 .207 2 0.06 0 0.00 0
11 Lueger , Lexi 74 26 17 128.0 1.73 118 1.59 62 440 .127 2 0.03 0 0.00 0
12 Capar, Courtney 108 29 0 26.0 0.24 6 0.06 0 24 .250 58 0.54 20 0.19 12
14 Keenan, Josianne 15 10 1 16.0 1.07 14 0.93 12 60 .033 0 0.00 1 0.07 2
15 Patelli, Chiara 112 30 30 329.0 2.94 240 2.14 56 534 .345 21 0.19 31 0.28 20
16 Hassoun, Jeanne 105 29 4 29.0 0.28 4 0.04 2 30 .067 475 4.52 25 0.24 31
18 Vallecas Rodriguez, Antia 102 29 27 212.5 2.08 190 1.86 90 624 .160 11 0.11 13 0.13 18
19 Whipple, Linsey 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
20 Colombo, Penelope 11 7 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
Total 113 30 1,697.0 15.02 1372 12.14 657 4279 .167 1289 11.41 166 1.47 161
Opponents 113 30 1,977.0 17.50 1535 13.58 532 4197 .239 1410 12.48 177 1.57 221

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mejia, Danelli 18 14 0.78 3 41 .927 0.17 0 1 1.0 0.06 0 0
2 Delacher , Kenzie 101 288 2.85 0 5 1.000 0.00 0 1 1.0 0.01 1 15
3 Glassgold, Devyn 85 18 0.21 0 5 1.000 0.00 4 41 45.0 0.53 2 0
4 Merz, Kelly 39 32 0.82 0 0 .000 0.00 0 0 0 0.00 0 2
5 Rants, Ashley 51 24 0.47 1 7 .857 0.02 0 3 3.0 0.06 3 0
6 Voelstad Bogen, Kari 79 297 3.76 23 380 .939 0.29 0 0 0 0.00 0 0
7 Clark, Anna 3 0 0.00 1 3 .667 0.33 0 0 0 0.00 0 0
8 Kearns, Cordelia 112 105 0.94 21 279 .925 0.19 7 32 39.0 0.35 10 0
9 Muñoz, María Jesús 103 174 1.69 24 328 .927 0.23 4 32 36.0 0.35 0 0
10 Muszynski, Lilian 32 4 0.13 0 0 .000 0.00 6 9 15.0 0.47 2 0
11 Lueger , Lexi 74 26 0.35 6 41 .854 0.08 0 20 20.0 0.27 3 0
12 Capar, Courtney 108 336 3.11 19 462 .959 0.18 0 0 0 0.00 0 0
14 Keenan, Josianne 15 10 0.67 4 25 .840 0.27 0 2 2.0 0.13 0 0
15 Patelli, Chiara 112 79 0.71 1 14 .929 0.01 32 52 84.0 0.75 15 1
16 Hassoun, Jeanne 105 187 1.78 0 7 1.000 0.00 0 0 0 0.00 1 6
18 Vallecas Rodriguez, Antia 102 280 2.75 38 716 .947 0.37 3 13 16.0 0.16 2 0
19 Whipple, Linsey 2 4 2.00 1 7 .857 0.50 0 0 0 0.00 0 0
20 Colombo, Penelope 11 8 0.73 0 14 1.000 0.00 0 0 0 0.00 0 0
Total 113 1886 16.69 177 2334 .924 1.57 56 206 159.0 1.41 39 24
Opponents 113 1881 16.65 166 2174 .924 1.47 48 434 265.0 2.35 60 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Mejia, Danelli 13 7 1 15.5 1.19 14 1.08 16 61 -.033 2 0.15 1 0.08 0
2 Delacher , Kenzie 69 18 16 28.5 0.41 8 0.12 2 37 .162 368 5.33 20 0.29 16
3 Glassgold, Devyn 58 19 16 81.0 1.40 68 1.17 30 209 .182 1 0.02 0 0.00 0
4 Merz, Kelly 20 5 1 7.0 0.35 0 0.00 1 3 -.333 47 2.35 7 0.35 11
5 Rants, Ashley 35 13 6 68.0 1.94 67 1.91 45 231 .095 2 0.06 0 0.00 0
6 Voelstad Bogen, Kari 71 20 0 13.0 0.18 1 0.01 2 23 -.043 67 0.94 12 0.17 9
8 Kearns, Cordelia 77 20 8 242.0 3.14 226 2.94 125 623 .162 5 0.06 3 0.04 6
9 Muñoz, María Jesús 70 19 14 151.0 2.16 137 1.96 75 522 .119 8 0.11 1 0.01 0
10 Muszynski, Lilian 21 9 4 26.5 1.26 19 0.90 7 54 .222 1 0.05 0 0.00 0
11 Lueger , Lexi 46 17 10 74.5 1.62 71 1.54 37 276 .123 1 0.02 0 0.00 0
12 Capar, Courtney 77 20 0 19.0 0.25 6 0.08 0 21 .286 30 0.39 13 0.17 7
14 Keenan, Josianne 9 6 1 11.5 1.28 10 1.11 5 38 .132 0 0.00 1 0.11 0
15 Patelli, Chiara 78 20 20 240.5 3.08 179 2.29 44 393 .344 18 0.23 21 0.27 18
16 Hassoun, Jeanne 74 19 3 20.0 0.27 1 0.01 1 22 .000 324 4.38 19 0.26 19
17 Colombo, Penelope 7 4 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
18 Vallecas Rodriguez, Antia 73 20 19 145.0 1.99 133 1.82 74 467 .126 5 0.07 7 0.10 15
Total 78 20 1,143.0 14.65 940 12.05 464 2980 .160 879 11.27 105 1.35 103
Opponents 78 20 1,395.0 17.88 1097 14.06 338 2907 .261 1007 12.91 105 1.35 145

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mejia, Danelli 13 9 0.69 1 21 .952 0.08 0 1 1.0 0.08 0 0
2 Delacher , Kenzie 69 183 2.65 0 4 1.000 0.00 0 1 1.0 0.01 1 10
3 Glassgold, Devyn 58 11 0.19 0 4 1.000 0.00 2 22 24.0 0.41 0 0
4 Merz, Kelly 20 18 0.90 0 0 .000 0.00 0 0 0 0.00 0 1
5 Rants, Ashley 35 18 0.51 1 4 .750 0.03 0 2 2.0 0.06 1 0
6 Voelstad Bogen, Kari 71 263 3.70 19 341 .944 0.27 0 0 0 0.00 0 0
8 Kearns, Cordelia 77 72 0.94 11 174 .937 0.14 2 22 24.0 0.31 8 0
9 Muñoz, María Jesús 70 80 1.14 10 193 .948 0.14 3 20 23.0 0.33 0 0
10 Muszynski, Lilian 21 3 0.14 0 0 .000 0.00 5 5 10.0 0.48 2 0
11 Lueger , Lexi 46 10 0.22 1 18 .944 0.02 0 7 7.0 0.15 1 0
12 Capar, Courtney 77 215 2.79 9 323 .972 0.12 0 0 0 0.00 0 0
14 Keenan, Josianne 9 7 0.78 1 9 .889 0.11 0 1 1.0 0.11 0 0
15 Patelli, Chiara 78 55 0.71 1 9 .889 0.01 26 29 55.0 0.71 11 1
16 Hassoun, Jeanne 74 138 1.86 0 6 1.000 0.00 0 0 0 0.00 0 5
17 Colombo, Penelope 7 7 1.00 0 10 1.000 0.00 0 0 0 0.00 0 0
18 Vallecas Rodriguez, Antia 73 203 2.78 22 517 .957 0.30 3 4 7.0 0.10 2 0
Total 78 1292 16.56 105 1633 .936 1.35 41 114 98.0 1.26 26 17
Opponents 78 1311 16.81 105 1455 .928 1.35 41 304 193.0 2.47 42 14

Match-By-Match

Florida Tech

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs St. Cloud St. L 3 23 21 104 .019 22 3 1 7 42 2 6 0 5 0 31.0
9/01/2023 vs Cal Poly Humboldt L 4 31 23 114 .070 31 6 5 12 44 2 6 0 5 0 42.0
9/02/2023 vs Alas. Fairbanks L 4 44 30 137 .102 44 7 6 10 57 1 4 2 3 1 54.0
9/02/2023 at Alas. Anchorage L 4 46 28 151 .119 45 1 8 12 66 1 26 1 14 1 61.0
9/08/2023 vs Chadron St. W 4 58 20 164 .232 55 6 5 4 87 1 4 1 3 2 67.0
9/08/2023 vs AUM W 3 38 20 118 .153 36 7 4 5 58 1 16 1 9 1 54.0
9/09/2023 vs Bluefield St. W 3 45 15 123 .244 40 7 7 5 59 0 2 2 1 1 53.0
9/09/2023 vs Tusculum W 4 62 17 178 .253 57 7 8 8 92 3 12 3 9 1 78.0
9/15/2023 at Embry-Riddle (FL) L 5 62 24 195 .195 58 4 5 9 98 0 8 0 4 2 70.0
9/16/2023 Rollins L 4 45 13 135 .237 42 2 4 10 57 2 4 4 4 3 51.0
9/22/2023 at Eckerd L 3 21 21 117 .000 21 5 2 6 62 2 6 1 5 0 31.0
9/23/2023 at Saint Leo L 4 50 32 174 .103 41 4 5 4 64 5 2 0 6 0 60.0
9/29/2023 Barry W 3 47 17 132 .227 46 10 3 2 52 2 8 0 6 1 63.0
9/30/2023 Lynn L 4 42 20 160 .138 42 7 0 2 78 1 6 4 4 0 53.0
10/06/2023 Tampa L 4 52 23 145 .200 50 4 8 2 57 2 0 0 2 1 58.0
10/07/2023 Fla. Southern L 5 65 30 193 .181 63 6 8 4 81 2 6 1 5 0 76.0
10/10/2023 at Rollins L 3 27 16 94 .117 24 5 5 8 30 1 2 2 2 0 34.0
10/13/2023 at Nova Southeastern L 4 37 28 126 .071 36 5 6 6 40 0 8 1 4 0 46.0
10/14/2023 at Palm Beach Atl. W 5 48 33 141 .106 46 13 7 8 59 2 2 0 3 0 64.0
10/20/2023 vs Shorter W 3 40 9 104 .298 37 8 4 4 43 1 6 3 4 0 52.0
10/21/2023 vs Union (TN) W 3 45 10 106 .330 43 9 10 5 46 3 10 0 8 0 62.0
10/27/2023 Saint Leo L 5 64 29 198 .177 55 10 8 5 86 3 12 0 9 3 83.0
10/28/2023 Eckerd L 3 41 19 132 .167 39 5 4 7 70 1 6 1 4 1 50.0
10/31/2023 Embry-Riddle (FL) L 3 42 23 143 .133 38 3 7 4 77 3 6 2 6 1 51.0
11/03/2023 at Lynn L 3 30 13 101 .168 29 4 3 7 39 1 4 2 3 1 37.0
11/04/2023 at Barry W 4 69 23 197 .234 62 6 7 2 86 7 8 3 11 0 86.0
11/10/2023 at Fla. Southern L 4 46 21 153 .163 41 5 0 8 82 3 12 2 9 1 60.0
11/11/2023 at Tampa L 4 42 27 142 .106 38 5 12 4 57 0 4 1 2 1 49.0
11/17/2023 Palm Beach Atl. L 4 59 28 151 .205 58 0 6 5 68 3 4 1 5 1 64.0
11/18/2023 Nova Southeastern L 4 51 24 151 .179 50 2 3 2 49 1 6 1 4 1 57.0
Florida Tech 113 1372 657 4279 .167 1289 166 161 177 1886 56 206 39 159.0 24 1,697.0
Opponents 113 1535 532 4197 .239 1410 177 221 166 1881 48 434 60 265.0 30 1,977.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 12.14
Assists Per Set 11.41
Service Aces Per Set 1.47
Reception Errors Per Set 1.57
Digs Per Set 16.69
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.21
Points Per Set 15.02

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs St. Cloud St. W 3 45 15 106 .283 42 7 10 3 48 1 10 0 6 1 58.0
9/01/2023 vs Cal Poly Humboldt W 4 56 26 135 .222 49 12 11 6 51 1 12 1 7 0 75.0
9/02/2023 vs Alas. Fairbanks W 4 49 9 122 .328 46 10 12 7 52 0 20 1 10 0 69.0
9/02/2023 Alas. Anchorage W 4 48 22 143 .182 45 12 10 1 68 1 20 1 11 1 71.0
9/08/2023 vs Chadron St. L 4 48 18 161 .186 45 4 11 6 75 1 12 4 7 4 59.0
9/08/2023 vs AUM L 3 35 24 125 .088 32 5 4 7 54 0 12 1 6 3 46.0
9/09/2023 vs Bluefield St. L 3 26 17 109 .083 25 5 4 7 55 1 12 4 7 2 38.0
9/09/2023 vs Tusculum L 4 53 23 173 .173 48 8 7 7 82 1 12 4 7 2 68.0
9/15/2023 Embry-Riddle (FL) W 5 64 19 192 .234 61 9 11 4 90 1 22 1 12 2 85.0
9/16/2023 at Rollins W 4 64 19 146 .308 60 10 12 2 61 2 4 1 4 0 78.0
9/22/2023 Eckerd W 3 46 17 129 .225 40 6 8 5 63 1 12 0 7 0 59.0
9/23/2023 Saint Leo W 4 57 18 177 .220 42 4 7 4 62 1 10 0 6 0 67.0
9/29/2023 at Barry L 3 35 11 111 .216 31 2 5 10 48 2 6 3 5 1 42.0
9/30/2023 at Lynn W 4 71 22 177 .277 68 2 10 7 95 2 10 6 7 0 80.0
10/06/2023 at Tampa W 4 59 14 149 .302 53 2 8 4 58 2 22 2 13 1 74.0
10/07/2023 at Fla. Southern W 5 63 16 166 .283 57 4 5 6 83 5 16 4 13 3 80.0
10/10/2023 Rollins W 3 45 11 89 .382 42 8 5 5 43 0 14 2 7 0 60.0
10/13/2023 Nova Southeastern W 4 52 15 110 .336 44 6 9 5 52 1 18 0 10 0 68.0
10/14/2023 Palm Beach Atl. L 5 46 17 135 .215 41 8 12 13 48 2 22 0 13 0 67.0
10/20/2023 vs Shorter L 3 41 22 112 .170 40 4 3 8 46 0 12 0 6 2 51.0
10/21/2023 vs Union (TN) L 3 37 18 104 .183 31 5 4 9 39 1 8 2 5 1 47.0
10/27/2023 at Saint Leo W 5 64 24 183 .219 59 5 7 10 88 5 20 3 15 0 84.0
10/28/2023 at Eckerd W 3 43 13 134 .224 40 7 4 5 64 4 16 1 12 2 62.0
10/31/2023 at Embry-Riddle (FL) W 3 44 18 140 .186 43 4 4 3 66 0 24 5 12 2 60.0
11/03/2023 Lynn W 3 47 5 97 .433 44 7 3 4 50 1 8 0 5 0 59.0
11/04/2023 Barry L 4 59 21 170 .224 57 2 2 6 86 5 10 6 10 1 71.0
11/10/2023 Fla. Southern W 4 62 29 180 .183 59 8 6 5 71 1 14 2 8 1 78.0
11/11/2023 Tampa W 4 50 16 131 .260 47 4 5 5 65 1 22 2 12 1 66.0
11/17/2023 at Palm Beach Atl. W 4 59 15 149 .295 54 5 13 0 54 1 12 1 7 0 71.0
11/18/2023 at Nova Southeastern W 4 67 18 142 .345 65 2 9 2 64 4 22 3 15 0 84.0
Opponents 113 1535 532 4197 .239 1410 177 221 166 1881 48 434 60 265.0 30 1,977.0
Florida Tech 113 1372 657 4279 .167 1289 166 161 177 1886 56 206 39 159.0 24 1,697.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 13.58
Assists Per Set 12.48
Service Aces Per Set 1.57
Reception Errors Per Set 1.47
Digs Per Set 16.65
Blocks Per Set 2.35
Ball Handling Errors Per Set 0.27
Points Per Set 17.50

Leaders

Team Leaders: Kills
Player High
Kills
Kearns, Cordelia 323
Patelli, Chiara 240
Muñoz, María Jesús 228
Vallecas Rodriguez, Antia 190
Lueger , Lexi 118
Team Leaders: Assists
Player High
Assists
Delacher , Kenzie 539
Hassoun, Jeanne 475
Voelstad Bogen, Kari 75
Merz, Kelly 73
Capar, Courtney 58
Team Leaders: Service Aces
Player High
Service Aces
Delacher , Kenzie 35
Patelli, Chiara 31
Hassoun, Jeanne 25
Capar, Courtney 20
Voelstad Bogen, Kari 15
Team Leaders: Digs
Player High
Digs
Capar, Courtney 336
Voelstad Bogen, Kari 297
Delacher , Kenzie 288
Vallecas Rodriguez, Antia 280
Hassoun, Jeanne 187
Team Leaders: Blocks
Player High
Blocks
Patelli, Chiara 84.0
Glassgold, Devyn 45.0
Kearns, Cordelia 39.0
Muñoz, María Jesús 36.0
Lueger , Lexi 20.0