Skip To Main Content
FIT
The Official Website of Florida Tech Athletics

Florida Tech Panthers

# Fla. Southern (15-9,10-6 Sunshine State) -VS- # Florida Tech (7-18,4-12 Sunshine State)

Box Score

Fla. Southern logo
3
vs
Florida Tech logo
2

# Fla. Southern (15-9,10-6 Sunshine State)
-VS-
# Florida Tech (7-18,4-12 Sunshine State)

Team Score By Period
Team 1 2 3 4 5
Winner Fla. Southern FSC 21 23 25 25 15
Florida Tech FT 25 25 15 23 8
Date:
11/6/2026
Time:
7:08 pm
Site:
Melbourne, FL (Clemente Center)
Attendance:
246
VIEW
Match History vs Fla. Southern

Match Details

Game Statistics By Set
Set Fla. Southern Florida Tech
K E TA % K E TA %
Set #1 15 11 46 0.087 9 5 37 0.108
Set #2 12 6 45 0.133 15 4 47 0.234
Set #3 15 6 39 0.231 6 7 36 -0.028
Set #4 15 5 40 0.25 15 5 39 0.256
Set #5 6 1 18 0.278 5 3 21 0.095
Total 63 29 188 .181 50 24 180 .144
Team Statistical Comparison
Statistic Team Comparison
FSC - FT
Points
78.0
70.0
Kills
63
50
Aces
7
9
Blocks
8
11
Assists
61
46
Digs
99
78

Game Leaders

FSC - Leaders
Statistic Leaders
Kills Piktel, Lindsay (17), Mall, Whitney (16), Garrett, Mel (14)
Aces Sasaki, Nako (3), Borton, Tori (2), Coles, Bali (1)
Blocks Piktel, Lindsay (4), Visser, Layla (4), Kuosmanen, Ella (4)
Assists Borton, Tori (21), Mullen, Brielle (20), Sasaki, Nako (15)
Digs Sasaki, Nako (27), Mullen, Brielle (19), Borton, Tori (16)
FT - Leaders
Statistic Leaders
Kills Kearns, Cordelia (16), Broggio, Elisa (13), Clark, Isabelle (11)
Aces Rhodes, Natalie (4), Clark, Isabelle (2), Schneider, Hanna (1)
Blocks Kimbrell, Scarlett (7), Kearns, Cordelia (4), Bush, Olivia (3)
Assists Rhodes, Natalie (20), Dennison, Aly (19), Menke, Brooke (6)
Digs Schneider, Hanna (17), Menke, Brooke (15), Kearns, Cordelia (10)

Individual Statistics

Fla. Southern (15-9,10-6 Sunshine State)

FSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Borton, Tori 5 0 0 2 .000 21 0 2 1 2-1 0 0 0 16 0 0 2.0
12 12 Coles, Bali 5 10 6 29 .138 2 0 1 0 1-0 0 1 2 13 0 3 11.5
11 11 Piktel, Lindsay 5 17 12 56 .089 1 0 0 0 0-0 0 4 0 0 0 0 19.0
18 18 Mall, Whitney 5 16 2 34 .412 0 0 0 0 0-0 0 0 0 1 0 0 16.0
4 4 Mullen, Brielle 5 0 0 3 .000 20 0 0 4 0-4 0 0 0 19 0 0 0.0
3 3 Nazzari, Payton 5 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 2 0.0
14 14 Sasaki, Nako 5 0 0 2 .000 15 0 3 1 3-1 0 0 0 27 0 0 3.0
20 20 Visser, Layla 5 0 1 1 -1.000 0 0 0 0 0-0 0 4 1 2 0 0 2.0
7 7 Garrett, Mel 5 14 4 44 .227 2 0 0 1 0-1 0 2 0 9 0 0 15.0
6 6 Kuosmanen, Ella 5 6 4 17 .118 0 0 1 1 1-1 1 3 1 6 0 0 9.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 63 29 188 .181 61 0 7 8 7-8 1 14 4 99 0 9 78
FSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Borton, Tori 5 0 0 0 16 0 0 2.0
12 12 Coles, Bali 5 0 1 2 13 0 3 11.5
11 11 Piktel, Lindsay 5 0 4 0 0 0 0 19.0
18 18 Mall, Whitney 5 0 0 0 1 0 0 16.0
4 4 Mullen, Brielle 5 0 0 0 19 0 0 0.0
3 3 Nazzari, Payton 5 0 0 0 6 0 2 0.0
14 14 Sasaki, Nako 5 0 0 0 27 0 0 3.0
20 20 Visser, Layla 5 0 4 1 2 0 0 2.0
7 7 Garrett, Mel 5 0 2 0 9 0 0 15.0
6 6 Kuosmanen, Ella 5 1 3 1 6 0 0 9.5
TM TM TEAM 5 0 0 0 0 0 4 0.0
Totals 1 14 4 99 0 9 78

Florida Tech (7-18,4-12 Sunshine State)

FT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
17 17 Schneider, Hanna 5 0 0 1 .000 0 1 1 1 1-1 0 0 0 17 0 2 1.0
8 8 Kearns, Cordelia 5 16 8 55 .145 0 0 1 1 1-1 0 4 0 10 0 1 19.0
18 18 Bush, Olivia 5 6 6 28 .000 0 0 0 0 0-0 1 2 0 4 0 0 8.0
4 4 Menke, Brooke 5 0 0 3 .000 6 0 0 0 0-0 0 0 0 15 0 0 0.0
11 11 Kimbrell, Scarlett 5 2 2 16 .000 1 0 0 0 0-0 0 7 1 0 0 0 5.5
37 37 Rhodes, Natalie 5 0 0 1 .000 20 0 4 4 4-4 0 0 0 9 0 0 4.0
7 7 Broggio, Elisa 5 13 0 26 .500 0 0 1 1 1-1 0 3 0 2 0 0 15.5
12 12 Clark, Isabelle 5 11 1 24 .417 0 0 2 3 2-3 0 3 0 7 0 0 14.5
9 9 Dennison, Aly 5 0 0 3 .000 19 1 0 0 0-0 0 0 0 9 0 0 0.0
2 2 Phister, McCoy 5 0 0 0 0 0 0 0 3 0-3 0 0 0 3 0 0 0.0
13 13 Schutter, Tessa 3 0 2 4 -.500 0 0 0 0 0-0 0 0 1 1 0 0 0.0
10 10 Missipo, Ayisha 3 2 5 18 -.167 0 0 0 0 0-0 0 1 2 0 0 0 2.5
20 20 Koenen, Abby 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 50 24 180 .144 46 2 9 13 9-13 1 20 4 78 0 7 70
FT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
17 17 Schneider, Hanna 5 0 0 0 17 0 2 1.0
8 8 Kearns, Cordelia 5 0 4 0 10 0 1 19.0
18 18 Bush, Olivia 5 1 2 0 4 0 0 8.0
4 4 Menke, Brooke 5 0 0 0 15 0 0 0.0
11 11 Kimbrell, Scarlett 5 0 7 1 0 0 0 5.5
37 37 Rhodes, Natalie 5 0 0 0 9 0 0 4.0
7 7 Broggio, Elisa 5 0 3 0 2 0 0 15.5
12 12 Clark, Isabelle 5 0 3 0 7 0 0 14.5
9 9 Dennison, Aly 5 0 0 0 9 0 0 0.0
2 2 Phister, McCoy 5 0 0 0 3 0 0 0.0
13 13 Schutter, Tessa 3 0 0 1 1 0 0 0.0
10 10 Missipo, Ayisha 3 0 1 2 0 0 0 2.5
20 20 Koenen, Abby 1 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 4 0.0
Totals 1 20 4 78 0 7 70