Skip To Main Content
Skip To Main Content
FIT Logo
The Official Website of Florida Tech Athletics

Florida Tech Panthers

2020 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Quintero, Raul .326 .835 24-24 86 13 28 4 0 0 7 32 .372 19 3 20 2 .463 0 1 5-5
17 Owens, Dylan .289 .697 22-22 83 13 24 3 0 0 14 27 .325 10 1 13 6 .372 0 1 0-0
28 Parrish, Brett .287 .739 24-24 101 12 29 4 1 2 9 41 .406 6 1 19 0 .333 0 2 5-6
6 Newton, Jakob .282 .792 24-24 85 11 24 4 0 2 12 34 .400 14 2 20 0 .392 1 1 4-5
27 Bernard, Rodnie .260 .639 24-24 100 14 26 4 0 0 6 30 .300 11 1 17 2 .339 0 1 8-9
9 Maris, Blaise .238 .622 22-22 84 11 20 7 0 0 9 27 .321 6 2 21 0 .301 1 2 1-1
2 Eldridge, Alec .209 .627 23-18 67 7 14 6 1 0 12 22 .328 9 0 24 0 .299 1 0 0-0
37 Riley, Brendan .122 .389 18-16 49 4 6 0 0 0 8 6 .122 8 2 18 0 .267 1 4 1-1
24 Ford, Josh .333 1.000 10-5 18 2 6 2 0 0 7 8 .444 6 3 3 0 .556 0 0 0-0
11 Brown, Tyler .289 .747 15-10 45 7 13 2 0 1 7 18 .400 3 1 5 1 .347 0 2 0-0
23 Garcia, Diego .280 .717 9-5 25 2 7 2 0 0 1 9 .360 1 2 8 0 .357 0 0 0-0
19 Lopes, Brian .250 .536 13-3 20 3 5 0 0 0 1 5 .250 1 0 7 2 .286 0 0 0-0
5 Nagy, Jack .250 .650 2-2 4 0 1 0 0 0 1 1 .250 1 0 1 0 .400 0 0 0-0
22 Catanza, Vincenzo .188 .566 12-12 32 5 6 2 0 0 5 8 .250 6 0 9 0 .316 0 1 0-0
26 Ferrer, Gabriel .091 .291 11-5 22 3 2 0 0 0 2 2 .091 3 0 5 0 .200 0 0 0-0
31 DiNenna, Matt .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .257 .681 24-24 821 108 211 40 2 5 101 270 .329 104 18 190 13 .352 4 15 25-28
Opponents .261 .712 24-24 790 132 206 28 4 11 112 275 .348 105 26 185 14 .364 6 22 26-39

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Villa , Boris 2.88 1.20 1-2 5-5 0 0-0 0 25.0 17 8 8 13 33 1 0 3 90 .189 2 5 1 0 0
30 Marzheuser , Andrew 3.31 1.07 2-2 6-6 0 0-0 0 32.2 31 19 12 4 31 3 1 2 126 .246 1 4 0 3 2
10 Beyel, Blake 3.76 1.10 0-2 10-0 0 0-0 1 26.1 22 12 11 7 27 3 1 0 96 .229 4 3 0 0 5
43 Hecht, Joey 4.68 1.68 0-3 6-6 0 0-0 0 25.0 28 17 13 14 16 3 0 2 96 .292 5 2 0 0 2
31 DiNenna, Matt 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 0 0 0 4 .250 0 0 0 0 0
40 Dunham, Andrew 1.00 1.67 1-0 8-0 0 0-0 0 9.0 6 1 1 9 8 0 0 0 31 .194 3 1 0 0 2
7 Schumacher, Preston 1.76 .65 1-1 3-3 0 0-1 0 15.1 9 4 3 1 14 1 0 0 52 .173 1 0 0 0 2
41 Lane, Jake 2.93 1.63 0-4 13-0 0 0-0 2 15.1 16 6 5 9 11 5 0 0 56 .286 0 1 0 1 4
55 Barney, Justin 3.60 1.80 0-0 6-0 0 0-0 0 10.0 12 8 4 6 7 2 1 0 40 .300 3 1 0 1 1
8 Rodriguez, Andres 5.23 1.55 1-1 6-0 0 0-0 0 10.1 8 7 6 8 8 0 0 1 37 .216 6 1 0 0 0
35 Murray, Jordan 5.40 1.87 0-1 7-1 0 0-1 0 15.0 17 12 9 11 11 2 0 0 59 .288 5 0 0 0 2
25 Carpenter, Alex 5.59 2.48 1-0 6-0 0 0-0 0 9.2 12 10 6 12 9 3 0 2 34 .353 4 4 0 0 1
16 Lorenz, Justin 10.64 2.00 0-1 4-3 0 0-0 0 11.0 18 13 13 4 7 3 1 0 50 .360 2 2 0 0 0
13 Moriyon, Luis 18.90 3.00 0-0 3-0 0 0-0 0 3.1 7 7 7 3 1 1 0 1 14 .500 1 0 0 1 1
14 Adams, Tristen 81.00 9.00 0-0 1-0 0 0-0 0 0.1 1 4 3 2 0 1 0 0 3 .333 2 1 0 0 0
20 Crocker, Sam 108.00 9.00 0-0 2-0 0 0-0 0 0.1 1 4 4 2 0 0 0 0 2 .500 1 1 0 0 0
Totals 4.51 1.49 7-17 87-24 0 3 3 209.2 206 132 105 105 185 28 4 11 790 .261 40 26 1 6 22
Opponents 4.31 1.48 17-7 80-24 0 3 5 213.0 211 108 102 104 190 40 2 5 821 .257 14 18 3 4 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Ferrer, Gabriel 38 35 3 0 1.000 1 0 0 0 0
24 Ford, Josh 10 10 0 0 1.000 0 1 0 1 0
19 Lopes, Brian 9 9 0 0 1.000 0 0 0 0 0
30 Marzheuser , Andrew 8 1 7 0 1.000 0 1 3 0 0
35 Murray, Jordan 7 2 5 0 1.000 0 3 1 0 0
41 Lane, Jake 6 2 4 0 1.000 0 3 0 0 0
40 Dunham, Andrew 4 2 2 0 1.000 0 0 0 0 0
5 Nagy, Jack 4 0 4 0 1.000 1 0 0 0 0
15 Villa , Boris 3 1 2 0 1.000 0 4 2 0 0
13 Moriyon, Luis 2 0 2 0 1.000 0 0 0 0 0
25 Carpenter, Alex 2 0 2 0 1.000 0 4 0 0 0
55 Barney, Justin 2 0 2 0 1.000 0 1 0 0 0
8 Rodriguez, Andres 2 0 2 0 1.000 0 2 2 0 0
20 Crocker, Sam 1 0 1 0 1.000 0 0 0 0 0
31 DiNenna, Matt 1 0 1 0 1.000 0 0 0 0 0
9 Maris, Blaise 102 86 15 1 .990 2 14 8 5 0
17 Owens, Dylan 182 163 17 2 .989 6 10 4 2 0
2 Eldridge, Alec 118 97 19 2 .983 12 0 0 0 0
27 Bernard, Rodnie 107 44 61 2 .981 9 0 0 0 0
6 Newton, Jakob 48 46 1 1 .979 0 0 0 0 0
28 Parrish, Brett 50 46 2 2 .960 0 0 0 0 0
22 Catanza, Vincenzo 22 20 1 1 .955 0 0 0 0 0
4 Quintero, Raul 102 40 55 7 .931 8 0 0 0 0
11 Brown, Tyler 11 10 0 1 .909 0 0 0 0 0
37 Riley, Brendan 46 9 32 5 .891 2 0 0 0 0
10 Beyel, Blake 7 3 3 1 .857 0 2 1 0 0
43 Hecht, Joey 8 1 5 2 .750 0 6 4 0 0
7 Schumacher, Preston 8 1 5 2 .750 0 0 0 0 0
16 Lorenz, Justin 3 1 1 1 .667 0 0 0 0 0
14 Adams, Tristen 0 0 0 0 .000 0 0 0 0 0
23 Garcia, Diego 0 0 0 0 .000 0 0 0 0 0
Totals 913 629 254 30 .967 16 51 25 8 0
Opponents 900 639 239 22 .976 17 50 6 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Quintero, Raul .364 .906 9-9 33 3 12 1 0 0 5 13 .394 10 0 8 1 .512 0 1 4-4
6 Newton, Jakob .364 .977 9-9 33 4 12 2 0 1 3 17 .515 5 1 7 0 .462 0 1 1-2
11 Brown, Tyler .353 1.038 5-4 17 3 6 1 0 1 3 10 .588 3 0 1 1 .450 0 2 0-0
24 Ford, Josh .333 .889 2-2 6 1 2 0 0 0 1 2 .333 1 2 0 0 .556 0 0 0-0
23 Garcia, Diego .278 .714 5-4 18 1 5 1 0 0 1 6 .333 1 2 6 0 .381 0 0 0-0
28 Parrish, Brett .262 .621 9-9 42 3 11 2 0 0 3 13 .310 3 0 9 0 .311 0 1 4-4
9 Maris, Blaise .250 .614 9-9 36 2 9 2 0 0 0 11 .306 2 1 5 0 .308 0 1 0-0
17 Owens, Dylan .226 .499 7-7 31 3 7 0 0 0 2 7 .226 2 0 5 2 .273 0 0 0-0
27 Bernard, Rodnie .216 .596 9-9 37 5 8 2 0 0 2 10 .270 6 0 7 2 .326 0 1 4-4
22 Catanza, Vincenzo .188 .466 5-5 16 1 3 0 0 0 4 3 .188 2 0 4 0 .278 0 0 0-0
2 Eldridge, Alec .167 .475 9-7 30 2 5 2 0 0 0 7 .233 3 0 12 0 .242 0 0 0-0
37 Riley, Brendan .053 .196 5-5 19 0 1 0 0 0 1 1 .053 2 0 8 0 .143 0 0 0-0
26 Ferrer, Gabriel .000 .000 3-1 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Nagy, Jack .000 .250 1-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
19 Lopes, Brian .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
31 DiNenna, Matt .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .247 .646 9-9 328 29 81 13 0 2 25 100 .305 41 6 74 7 .341 0 7 13-14
Opponents .267 .724 9-9 292 41 78 9 2 4 38 103 .353 38 11 72 7 .371 1 12 11-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Dunham, Andrew 0.00 1.90 1-0 2-0 0 0-0 0 2.1 2 0 0 2 2 0 0 0 7 .286 0 1 0 0 2
41 Lane, Jake 1.42 1.64 0-2 6-0 0 0-0 1 6.1 8 2 1 2 4 1 0 0 25 .320 0 1 0 0 3
30 Marzheuser , Andrew 2.65 .94 1-1 3-3 0 0-0 0 17.0 15 5 5 1 18 1 1 0 65 .231 1 2 0 1 1
15 Villa , Boris 3.31 1.24 0-1 3-3 0 0-0 0 16.1 12 6 6 8 23 1 0 2 59 .203 1 3 1 0 0
25 Carpenter, Alex 4.05 2.26 0-0 3-0 0 0-0 0 6.2 5 4 3 9 6 2 0 0 21 .238 3 2 0 0 1
10 Beyel, Blake 4.15 .98 0-1 3-0 0 0-0 0 8.2 5 4 4 3 6 1 0 0 28 .179 0 2 0 0 3
35 Murray, Jordan 4.50 2.00 0-0 2-0 0 0-0 0 2.0 3 1 1 1 3 0 0 0 8 .375 0 0 0 0 0
43 Hecht, Joey 5.06 1.96 0-2 3-3 0 0-0 0 10.2 13 9 6 7 6 1 0 1 42 .310 2 0 0 0 1
55 Barney, Justin 5.06 1.76 0-0 3-0 0 0-0 0 5.1 7 3 3 2 1 1 1 0 21 .333 1 0 0 0 1
8 Rodriguez, Andres 15.43 2.86 0-0 2-0 0 0-0 0 2.1 4 4 4 2 3 0 0 1 9 .444 2 0 0 0 0
13 Moriyon, Luis 27.00 5.00 0-0 1-0 0 0-0 0 1.0 4 3 3 1 0 1 0 0 7 .571 1 0 0 0 0
Totals 4.12 1.48 2-7 31-9 0 0 1 78.2 78 41 36 38 72 9 2 4 292 .267 11 11 1 1 12
Opponents 2.65 1.44 7-2 30-9 0 1 2 85.0 81 29 25 41 74 13 0 2 328 .247 7 6 0 0 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Owens, Dylan 60 54 6 0 1.000 4 2 0 0 0
2 Eldridge, Alec 46 40 6 0 1.000 6 0 0 0 0
28 Parrish, Brett 18 18 0 0 1.000 0 0 0 0 0
6 Newton, Jakob 16 15 1 0 1.000 0 0 0 0 0
26 Ferrer, Gabriel 11 11 0 0 1.000 0 0 0 0 0
22 Catanza, Vincenzo 7 7 0 0 1.000 0 0 0 0 0
30 Marzheuser , Andrew 6 1 5 0 1.000 0 0 1 0 0
41 Lane, Jake 5 2 3 0 1.000 0 0 0 0 0
5 Nagy, Jack 4 0 4 0 1.000 1 0 0 0 0
11 Brown, Tyler 3 3 0 0 1.000 0 0 0 0 0
15 Villa , Boris 2 0 2 0 1.000 0 3 1 0 0
40 Dunham, Andrew 2 0 2 0 1.000 0 0 0 0 0
13 Moriyon, Luis 1 0 1 0 1.000 0 0 0 0 0
19 Lopes, Brian 1 1 0 0 1.000 0 0 0 0 0
25 Carpenter, Alex 1 0 1 0 1.000 0 2 0 0 0
55 Barney, Justin 1 0 1 0 1.000 0 1 0 0 0
9 Maris, Blaise 62 51 10 1 .984 2 8 6 5 0
27 Bernard, Rodnie 37 18 18 1 .973 5 0 0 0 0
37 Riley, Brendan 13 3 9 1 .923 1 0 0 0 0
4 Quintero, Raul 37 11 22 4 .892 4 0 0 0 0
43 Hecht, Joey 4 1 2 1 .750 0 4 1 0 0
10 Beyel, Blake 2 0 1 1 .500 0 0 0 0 0
23 Garcia, Diego 0 0 0 0 .000 0 0 0 0 0
24 Ford, Josh 0 0 0 0 .000 0 0 0 0 0
31 DiNenna, Matt 0 0 0 0 .000 0 0 0 0 0
35 Murray, Jordan 0 0 0 0 .000 0 0 1 0 0
8 Rodriguez, Andres 0 0 0 0 .000 0 1 2 0 0
Totals 339 236 94 9 .973 23 21 12 5 0
Opponents 379 255 112 12 .968 22 26 2 6 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2020 Lindenwood L 5-6 44 5 13 5 0 1 0 1 0 2 1 1 0 0 0 13 30 18 2 .295
2/2/2020 Lindenwood W 5-4 25 5 8 5 4 0 1 3 0 0 1 0 0 0 0 4 21 9 2 .320
2/2/2020 Lindenwood L 0-12 22 0 1 0 1 0 0 3 0 0 0 0 0 0 0 10 21 9 5 .045
2/7/2020 Valdosta State L 4-10 35 4 8 4 0 0 1 0 0 0 0 0 0 0 0 11 27 11 2 .229
2/7/2020 vs Palm Beach Atlantic L 2-12 31 2 6 2 0 0 0 2 0 1 0 0 0 0 1 12 24 8 3 .194
2/8/2020 at Wingate L 2-10 30 2 4 2 1 0 0 7 0 1 0 0 0 0 1 8 24 11 2 .133
2/11/2020 Flagler L 4-7 38 4 7 4 2 0 0 6 0 2 0 0 1 2 0 7 33 10 2 .184
2/15/2020 Spring Hill W 8-0 33 8 10 7 3 0 0 5 0 1 0 1 0 0 0 4 27 7 0 .303
2/15/2020 Spring Hill L 2-3 36 2 8 1 1 0 0 4 0 2 0 0 2 0 1 10 30 11 0 .222
2/16/2020 Spring Hill W 14-0 30 14 13 14 1 1 0 10 0 1 0 2 0 0 0 4 21 5 0 .433
2/21/2020 at Rollins W 8-1 39 8 13 7 1 0 0 9 0 1 1 1 0 0 0 3 27 9 2 .333
2/22/2020 at Rollins L 2-3 33 2 3 2 1 0 0 6 0 0 0 0 0 0 1 6 27 7 2 .091
2/23/2020 at Rollins L 3-7 33 3 7 3 1 0 0 4 0 2 0 1 1 0 0 8 24 14 0 .212
2/25/2020 Minn.-Crookston L 12-15 37 12 15 12 5 0 0 7 0 0 0 2 1 0 1 5 27 12 2 .405
2/28/2020 at Tampa L 0-1 34 0 6 0 1 0 0 3 1 0 0 0 0 0 0 20 24 7 0 .176
2/29/2020 at Tampa L 2-5 34 2 7 1 2 0 0 5 0 0 0 0 0 0 1 10 24 10 0 .206
2/29/2020 at Tampa W 3-2 35 3 9 2 3 0 0 5 2 3 0 2 3 0 0 11 27 11 0 .257
3/2/2020 Ky. Wesleyan L 2-8 35 2 9 2 1 0 0 3 0 0 0 1 1 0 0 7 27 12 0 .257
3/3/2020 Kentucky Wesleyan L 0-1 34 0 7 0 0 0 0 5 0 0 0 1 0 0 1 8 27 16 0 .206
3/6/2020 at Barry L 8-9 43 8 17 8 1 0 2 6 2 3 0 1 0 0 2 6 25 14 0 .395
3/7/2020 at Barry L 2-11 38 2 12 2 3 0 0 1 0 3 0 1 0 0 2 4 24 14 4 .316
3/7/2020 at Barry L 1-2 39 1 7 0 0 0 0 2 0 1 0 0 3 0 1 6 34 8 1 .179
3/9/2020 vs Malone W 15-0 38 15 15 15 8 0 1 4 0 0 0 3 0 1 0 6 27 12 1 .395
3/10/2020 Minn. St. Mankato W 4-3 25 4 6 3 0 0 0 3 0 2 0 1 3 1 1 7 27 9 0 .240
Total 108-132 821 108 211 101 40 2 5 104 5 25 3 18 15 4 13 190 629 254 30

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2020 Lindenwood L 5-6 10.0 7 6 2 3 6 0 0 0 2 0 1 0 0 1 0 1.80
2/2/2020 Lindenwood W 5-4 7.0 7 4 2 10 5 1 0 0 0 0 2 0 1 1 0 2.57
2/2/2020 Lindenwood L 0-12 7.0 12 12 10 7 5 0 0 0 3 0 0 0 1 2 0 12.86
2/7/2020 Valdosta State L 4-10 9.0 13 10 9 8 13 1 1 1 6 0 2 1 1 3 0 9.00
2/7/2020 vs Palm Beach Atlantic L 2-12 8.0 14 12 7 3 10 2 0 2 1 0 0 0 1 4 0 7.88
2/8/2020 at Wingate L 2-10 8.0 6 10 9 8 7 2 0 1 3 0 3 0 1 5 0 10.13
2/11/2020 Flagler L 4-7 11.0 12 7 6 2 8 5 0 0 0 0 2 1 1 6 0 4.91
2/15/2020 Spring Hill W 8-0 9.0 2 0 0 1 10 1 0 0 1 0 2 0 2 6 0 0.00
2/15/2020 Spring Hill L 2-3 10.0 8 3 2 4 9 0 0 0 1 0 0 0 2 7 0 1.80
2/16/2020 Spring Hill W 14-0 7.0 2 0 0 2 5 0 0 0 0 0 0 0 3 7 0 0.00
2/21/2020 at Rollins W 8-1 9.0 6 1 1 1 8 1 0 0 1 0 1 0 4 7 0 1.00
2/22/2020 at Rollins L 2-3 9.0 10 3 2 4 11 1 0 0 0 0 1 1 4 8 0 2.00
2/23/2020 at Rollins L 3-7 8.0 10 7 7 6 3 0 1 2 1 0 0 0 4 9 0 7.88
2/25/2020 Minn.-Crookston L 12-15 9.0 14 15 10 5 7 2 0 3 5 0 1 0 4 10 0 10.00
2/28/2020 at Tampa L 0-1 8.0 6 1 1 0 10 0 0 0 0 0 1 0 4 11 0 1.13
2/29/2020 at Tampa L 2-5 8.0 8 5 5 8 7 0 0 2 2 0 1 0 4 12 0 5.63
2/29/2020 at Tampa W 3-2 9.0 5 2 2 5 7 0 0 0 0 0 1 1 5 12 0 2.00
3/2/2020 Ky. Wesleyan L 2-8 9.0 12 8 8 4 8 2 0 0 4 0 1 1 5 13 0 8.00
3/3/2020 Kentucky Wesleyan L 0-1 9.0 5 1 1 3 7 2 0 0 2 0 1 1 5 14 0 1.00
3/6/2020 at Barry L 8-9 8.1 15 9 9 4 9 1 1 0 3 0 1 0 5 15 0 9.72
3/7/2020 at Barry L 2-11 8.0 13 11 7 7 5 4 0 0 4 0 1 0 5 16 0 7.88
3/7/2020 at Barry L 1-2 11.1 5 2 2 3 12 2 0 0 0 1 4 1 5 17 0 1.59
3/9/2020 vs Malone W 15-0 9.0 4 0 0 1 7 0 0 0 0 0 0 0 6 17 0 0.00
3/10/2020 Minn. St. Mankato W 4-3 9.0 10 3 3 6 6 1 1 0 1 0 0 0 7 17 0 3.00
Total 108-132 209.2 206 132 105 105 185 28 4 11 40 1 26 7 7 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Lindenwood (1/31/2020)
RUNS SCORED 15 Malone (3/9/2020)
HITS 17 Barry (3/6/2020)
RBIS 15 Malone (3/9/2020)
DOUBLES 8 Malone (3/9/2020)
TRIPLES 1 Lindenwood (1/31/2020); Spring Hill (2/16/2020)
HOME RUNS 2 Barry (3/6/2020)
WALKS 10 Spring Hill (2/16/2020)
STRIKEOUTS 20 Tampa (2/28/2020)
SAC HITS 3 Minn. St. Mankato (3/10/2020); Tampa (2/29/2020); Barry (3/7/2020)
SAC FLIES 2 Flagler (2/11/2020)
STOLEN BASES 3 Tampa (2/29/2020); Barry (3/6/2020); Barry (3/7/2020)
HIT BY PITCH 3 Malone (3/9/2020)
CAUGHT STEALING 1 Lindenwood (1/31/2020); Lindenwood (2/2/2020); Rollins (2/21/2020)
HIT INTO DP 2 Palm Beach Atlantic (2/7/2020); Wingate (2/8/2020); Barry (3/6/2020); Barry (3/7/2020); Barry (3/7/2020)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Flagler (2/11/2020); Barry (3/7/2020)
RUNS ALLOWED 15 Minn.-Crookston (2/25/2020)
EARNED RUNS 10 Lindenwood (2/2/2020); Minn.-Crookston (2/25/2020)
WALKS ALLOWED 10 Lindenwood (2/2/2020)
STRIKEOUTS 13 Valdosta State (2/7/2020)
HITS ALLOWED 15 Barry (3/6/2020)
DOUBLES ALLOWED 5 Flagler (2/11/2020)
TRIPLES ALLOWED 1 Valdosta State (2/7/2020); Minn. St. Mankato (3/10/2020); Rollins (2/23/2020); Barry (3/6/2020)
HOME RUNS ALLOWED 3 Minn.-Crookston (2/25/2020)
WILD PITCHES 6 Valdosta State (2/7/2020)
HIT BATTERS 4 Barry (3/7/2020)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 34 Barry (3/7/2020)
ASSISTS 18 Lindenwood (1/31/2020)
ERRORS 5 Lindenwood (2/2/2020)
PASSED BALLS 3 Tampa (2/28/2020)
DPS TURNED 4 Barry (3/7/2020)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 R. Bernard; B. Parrish; Rodnie Bernard Lindenwood (1/31/2020); Flagler (2/11/2020); Minn.-Crookston (2/25/2020); Barry (3/6/2020)
RUNS SCORED 3 D. Owens; Maris, Blaise Spring Hill (2/16/2020); Malone (3/9/2020)
HITS 4 Raul Quintero Barry (3/6/2020)
RBIS 5 A. Eldridge Spring Hill (2/16/2020)
DOUBLES 2 J. Newton; Ford, Josh Lindenwood (2/2/2020); Malone (3/9/2020)
TRIPLES 1 B. Parrish; A. Eldridge Lindenwood (1/31/2020); Spring Hill (2/16/2020)
HOME RUNS 1 B. Parrish; Parrish, Brett; Newton, Jakob; Jakob Newton Lindenwood (2/2/2020); Valdosta State (2/7/2020); Malone (3/9/2020); Barry (3/6/2020)
WALKS 3 R. Quintero Tampa (2/28/2020)
STRIKEOUTS 4 Maris, Blaise; B. Parrish Palm Beach Atlantic (2/7/2020); Tampa (2/28/2020)
SAC HITS 1 B. Maris; V. Catanza; B. Riley; B. Parrish Flagler (2/11/2020); Spring Hill (2/15/2020); Minn.-Crookston (2/25/2020); Ky. Wesleyan (3/2/2020); Minn. St. Mankato (3/10/2020)
SAC FLIES 1 J. Newton; Eldridge, Alec; B. Maris Flagler (2/11/2020); Malone (3/9/2020); Minn. St. Mankato (3/10/2020)
STOLEN BASES 2 R. Bernard; Raul Quintero Tampa (2/29/2020); Barry (3/6/2020)
HIT BY PITCH 1 B. Parrish; R. Quintero; R. Bernard; J. Newton Lindenwood (1/31/2020); Spring Hill (2/15/2020); Spring Hill (2/16/2020); Minn.-Crookston (2/25/2020); Ky. Wesleyan (3/2/2020)
CAUGHT STEALING 1 B. Parrish; R. Bernard; Newton, Jakob Lindenwood (1/31/2020); Lindenwood (2/2/2020); Rollins (2/21/2020)
HIT INTO DP 1 D. Owens; R. Quintero; Owens, Dylan Spring Hill (2/15/2020); Minn.-Crookston (2/25/2020); Kentucky Wesleyan (3/3/2020); Minn. St. Mankato (3/10/2020); Palm Beach Atlantic (2/7/2020)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 A. Marzheuse; Schumacher, Preston Spring Hill (2/15/2020); Malone (3/9/2020)
RUNS ALLOWED 9 Marzheuser, Andy Palm Beach Atlantic (2/7/2020)
EARNED RUNS 7 J. Lorenz Lindenwood (2/2/2020)
WALKS ALLOWED 4 J. Hecht; J. Murray; Murray, Jordan; B. Villa; Alex Carpenter Lindenwood (2/2/2020); Lindenwood (2/2/2020); Valdosta State (2/7/2020); Tampa (2/29/2020); Barry (3/7/2020)
STRIKEOUTS 9 Boris Villa Barry (3/7/2020)
HITS ALLOWED 9 Marzheuser, Andy Palm Beach Atlantic (2/7/2020)
DOUBLES ALLOWED 2 J. Lorenz; J. Murray; J. Lane; Alex Carpenter Flagler (2/11/2020); Ky. Wesleyan (3/2/2020); Kentucky Wesleyan (3/3/2020); Barry (3/7/2020)
TRIPLES ALLOWED 1 Beyel, Blake; J. Lorenz; Barney, Justin; Andy Marzheuser Valdosta State (2/7/2020); Minn. St. Mankato (3/10/2020); Rollins (2/23/2020); Barry (3/6/2020)
HOME RUNS ALLOWED 2 A. Carpenter; Marzheuser, Andy; B. Villa Minn.-Crookston (2/25/2020); Palm Beach Atlantic (2/7/2020); Tampa (2/29/2020)
WILD PITCHES 3 Murray, Jordan Valdosta State (2/7/2020)
HIT BATTERS 2 Villa, Boris; J. Lorenz; Boris Villa Valdosta State (2/7/2020); Flagler (2/11/2020); Barry (3/7/2020)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Maris, Blaise Valdosta State (2/7/2020)
ASSISTS 7 B. Riley Lindenwood (1/31/2020)
ERRORS 2 Riley, Brendan; Raul Quintero Palm Beach Atlantic (2/7/2020); Barry (3/7/2020)
PASSED BALLS 3 B. Maris Tampa (2/28/2020)
DPS TURNED 4 Dylan Owens Barry (3/7/2020)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Quintero, Raul.326
Owens, Dylan.289
Parrish, Brett.287
Newton, Jakob.282
Bernard, Rodnie.260
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Parrish, Brett.406
Newton, Jakob.400
Quintero, Raul.372
Eldridge, Alec.328
Owens, Dylan.325
Team Leaders: Runs Scored
Runs Scored
Player High
Bernard, Rodnie14
Owens, Dylan13
Quintero, Raul13
Parrish, Brett12
Newton, Jakob11
Team Leaders: Hits
Hits
Player High
Parrish, Brett29
Quintero, Raul28
Bernard, Rodnie26
Owens, Dylan24
Newton, Jakob24
Team Leaders: Runs Batted In
Runs Batted In
Player High
Owens, Dylan14
Eldridge, Alec12
Newton, Jakob12
Parrish, Brett9
Maris, Blaise 9
Team Leaders: Doubles
Doubles
Player High
Maris, Blaise 7
Eldridge, Alec6
Bernard, Rodnie4
Parrish, Brett4
Quintero, Raul4
Team Leaders: Triples
Triples
Player High
Eldridge, Alec1
Parrish, Brett1
Team Leaders: Home Runs
Home Runs
Player High
Parrish, Brett2
Newton, Jakob2
Team Leaders: Total Bases
Total Bases
Player High
Parrish, Brett41
Newton, Jakob34
Quintero, Raul32
Bernard, Rodnie30
Owens, Dylan27
Team Leaders: Walks
Walks
Player High
Quintero, Raul19
Newton, Jakob14
Bernard, Rodnie11
Owens, Dylan10
Eldridge, Alec9
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Quintero, Raul3
Riley, Brendan2
Newton, Jakob2
Maris, Blaise 2
Owens, Dylan1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Riley, Brendan4
Parrish, Brett2
Maris, Blaise 2
Owens, Dylan1
Bernard, Rodnie1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Eldridge, Alec1
Riley, Brendan1
Newton, Jakob1
