Skip To Main Content
Skip To Main Content
FIT Logo
The Official Website of Florida Tech Athletics

Florida Tech Panthers

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Eldridge, Alec .380 .971 49-49 184 47 70 12 4 3 32 99 .538 15 3 26 3 .433 1 2 19-20
17 Owens, Dylan .331 .838 45-44 169 28 56 10 0 3 30 75 .444 16 2 22 1 .394 1 0 0-2
28 Parrish, Brett .323 .806 50-50 198 40 64 6 6 1 38 85 .429 15 4 29 2 .377 3 4 9-13
20 Dohanos, Dylan .321 .776 50-50 212 36 68 8 1 0 31 78 .368 30 4 36 2 .408 4 0 8-10
22 Schner, Sam .318 .769 49-49 170 37 54 6 2 0 32 64 .376 18 5 18 1 .393 3 1 22-25
6 Newton, Jakob .304 .824 50-50 204 43 62 12 3 3 48 89 .436 26 5 35 2 .388 5 0 9-12
4 Kimball, Hayden .301 .845 40-38 133 39 40 11 0 2 24 57 .429 25 2 30 0 .416 1 1 4-5
5 Nagy, Jack .296 .817 40-37 135 28 40 9 4 0 23 57 .422 12 10 25 0 .395 0 3 1-4
13 Castillo, Paul .279 .799 50-48 197 37 55 13 6 3 33 89 .452 16 5 65 2 .347 1 3 6-11
37 Hill, Michael 1.000 2.000 2-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
24 Ford, Josh .385 .923 13-7 26 4 10 1 0 0 7 11 .423 6 0 2 0 .500 0 0 1-1
14 Wentzel, Luca .308 .718 18-4 26 9 8 2 0 0 7 10 .385 2 0 5 0 .333 2 0 5-5
23 Garcia, Diego .282 .730 27-21 85 16 24 4 2 0 15 32 .376 5 5 17 0 .354 1 0 2-2
39 Sewell, Austin .105 .453 14-2 19 1 2 1 1 0 2 5 .263 0 2 5 0 .190 0 0 0-0
44 Quinones, William .000 .091 8-1 10 0 0 0 0 0 0 0 .000 0 1 5 0 .091 0 0 0-0
34 Bleier, David .000 .286 4-0 5 1 0 0 0 0 0 0 .000 2 0 2 0 .286 0 0 0-0
Totals .312 .813 50-50 1774 366 554 95 29 15 323 752 .424 188 48 322 13 .389 22 14 86-110
Opponents .260 .727 50-50 1699 279 441 57 7 37 240 623 .367 203 71 387 7 .360 15 12 48-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Vassallo, Danny 3.54 1.16 7-2 20-1 0 0-0 2 61.0 59 27 24 12 63 9 1 6 238 .248 2 4 2 2 0
43 Hecht, Joey 4.15 1.19 3-1 14-9 0 0-0 1 60.2 53 30 28 19 31 5 1 6 224 .237 5 6 0 2 2
11 Moriyon, Luis 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0 0
25 Carpenter, Alex 1.44 1.08 2-2 17-0 0 0-0 6 25.0 17 4 4 10 22 0 0 3 91 .187 2 2 0 0 1
38 Rodgers, Zach 2.87 1.66 1-0 11-0 0 0-0 1 15.2 19 9 5 7 13 2 1 1 67 .284 4 0 0 0 1
16 Lorenz, Justin 2.91 1.53 3-2 11-8 0 0-0 0 34.0 32 14 11 20 26 0 1 4 126 .254 6 4 0 0 2
8 Rodriguez, Andres 4.35 1.26 2-1 16-2 0 0-0 2 31.0 29 15 15 10 31 4 0 3 118 .246 8 5 1 0 0
32 Steckley, Noah 4.99 1.24 2-1 13-5 0 0-0 0 30.2 27 22 17 11 29 3 1 0 116 .233 5 6 3 0 1
19 Vermillion, Tyler 5.40 1.80 0-0 4-0 0 0-0 0 5.0 7 4 3 2 4 1 0 0 22 .318 1 1 0 1 0
26 Harding, Mitch 5.44 1.61 3-4 10-10 0 0-0 0 44.2 53 34 27 19 32 8 0 4 179 .296 8 12 0 2 1
35 Orozco, Samuel 5.73 1.52 3-2 13-6 0 0-0 0 33.0 34 25 21 16 19 5 1 3 127 .268 7 5 0 2 2
51 Progulske, Liam 5.79 1.71 0-0 3-0 0 0-0 0 4.2 5 3 3 3 4 1 0 0 18 .278 5 0 0 1 0
15 Villa , Boris 6.25 1.36 2-2 8-6 0 0-0 0 31.2 27 22 22 16 45 1 1 1 115 .235 8 7 0 0 1
30 Pryzgoda, Aidan 7.36 1.77 2-2 15-1 0 0-0 0 22.0 28 20 18 11 23 6 0 5 90 .311 1 7 0 1 0
49 Englert, Jason 7.82 2.05 0-0 12-0 0 0-0 0 12.2 11 13 11 15 13 2 0 0 47 .234 2 5 0 3 1
40 Dunham, Andrew 10.32 2.38 0-0 11-0 0 0-0 0 11.1 17 13 13 10 12 4 0 0 51 .333 7 4 0 0 0
7 Schumacher, Preston 11.70 2.50 1-0 7-1 0 0-0 0 10.0 17 13 13 8 11 5 0 0 45 .378 4 1 0 1 0
31 Tapia, Andres 14.85 3.00 0-0 6-0 0 0-0 0 6.2 6 11 11 14 9 1 0 1 26 .231 1 1 0 0 0
Totals 5.02 1.47 31-19 192-49 0 2 12 439.2 441 279 245 203 387 57 7 37 1700 .259 76 71 6 15 12
Opponents 6.51 1.74 19-31 163-49 1 1 5 423.1 551 364 306 187 318 95 29 15 1758 .313 71 47 8 22 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Schner, Sam 120 119 1 0 1.000 0 0 0 0 0
6 Newton, Jakob 86 82 4 0 1.000 0 0 0 0 0
24 Ford, Josh 66 62 4 0 1.000 0 8 4 1 0
39 Sewell, Austin 31 28 3 0 1.000 5 0 0 0 0
34 Bleier, David 14 12 2 0 1.000 0 2 1 0 0
16 Lorenz, Justin 12 5 7 0 1.000 0 3 4 0 0
9 Vassallo, Danny 11 4 7 0 1.000 1 6 3 0 0
14 Wentzel, Luca 10 10 0 0 1.000 0 0 0 0 0
26 Harding, Mitch 10 2 8 0 1.000 0 4 3 0 0
43 Hecht, Joey 8 3 5 0 1.000 0 6 2 0 0
8 Rodriguez, Andres 7 4 3 0 1.000 0 0 2 0 0
25 Carpenter, Alex 5 3 2 0 1.000 0 1 1 0 0
15 Villa , Boris 4 2 2 0 1.000 0 6 3 0 0
37 Hill, Michael 4 4 0 0 1.000 0 0 0 0 0
38 Rodgers, Zach 4 1 3 0 1.000 0 3 1 0 0
40 Dunham, Andrew 2 1 1 0 1.000 0 4 0 0 0
44 Quinones, William 1 1 0 0 1.000 0 0 0 0 0
49 Englert, Jason 1 1 0 0 1.000 0 3 1 0 0
7 Schumacher, Preston 1 1 0 0 1.000 0 0 1 0 0
28 Parrish, Brett 125 119 5 1 .992 0 0 0 0 0
17 Owens, Dylan 340 296 41 3 .991 0 38 19 3 0
2 Eldridge, Alec 386 353 26 7 .982 24 0 0 0 0
20 Dohanos, Dylan 205 80 117 8 .961 23 0 0 0 0
13 Castillo, Paul 110 39 65 6 .945 6 0 0 0 0
5 Nagy, Jack 108 37 65 6 .944 11 0 0 0 0
4 Kimball, Hayden 142 47 78 17 .880 15 0 0 0 0
32 Steckley, Noah 7 2 4 1 .857 0 6 1 0 0
35 Orozco, Samuel 6 1 4 1 .833 0 3 2 0 0
30 Pryzgoda, Aidan 2 0 1 1 .500 0 1 0 0 0
11 Moriyon, Luis 0 0 0 0 .000 0 0 0 0 0
19 Vermillion, Tyler 0 0 0 0 .000 0 0 0 0 0
23 Garcia, Diego 0 0 0 0 .000 0 0 0 0 0
31 Tapia, Andres 0 0 0 0 .000 0 2 0 0 0
51 Progulske, Liam 0 0 0 0 .000 0 0 0 0 0
Totals 1828 1319 458 51 .972 31 96 48 4 0
Opponents 1840 1279 491 70 .962 34 174 48 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Eldridge, Alec .336 .891 30-30 113 19 38 6 3 2 15 56 .496 9 2 19 3 .395 0 1 13-14
17 Owens, Dylan .313 .802 29-29 112 13 35 5 0 3 13 49 .438 8 1 17 1 .364 0 0 0-1
20 Dohanos, Dylan .308 .731 31-31 130 16 40 4 0 0 11 44 .338 17 2 29 2 .393 1 0 6-6
4 Kimball, Hayden .286 .798 23-21 70 14 20 5 0 1 8 28 .400 12 1 17 0 .398 0 1 1-1
28 Parrish, Brett .280 .722 31-31 125 18 35 2 4 1 17 48 .384 9 2 23 1 .338 0 3 4-7
22 Schner, Sam .278 .639 31-31 108 15 30 1 1 0 14 33 .306 8 2 11 1 .333 2 1 13-15
5 Nagy, Jack .271 .730 24-24 85 10 23 5 2 0 10 32 .376 9 2 14 0 .354 0 3 1-2
23 Garcia, Diego .262 .662 17-16 61 7 16 3 1 0 9 21 .344 2 3 15 0 .318 0 0 1-1
14 Wentzel, Luca .250 .500 6-1 4 2 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 1-1
13 Castillo, Paul .228 .635 31-30 123 20 28 8 0 2 17 42 .341 11 1 47 2 .294 1 2 3-5
6 Newton, Jakob .225 .681 31-31 120 21 27 7 1 2 23 42 .350 18 3 20 2 .331 4 0 4-6
24 Ford, Josh .200 .729 6-2 10 1 2 1 0 0 1 3 .300 4 0 2 0 .429 0 0 0-0
39 Sewell, Austin .000 .000 5-1 8 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
44 Quinones, William .000 .200 3-1 4 0 0 0 0 0 0 0 .000 0 1 2 0 .200 0 0 0-0
Totals .275 .721 31-31 1073 156 295 47 12 11 139 399 .372 107 20 222 12 .349 8 11 47-59
Opponents .273 .778 31-31 1069 194 292 37 3 32 169 431 .403 130 51 209 6 .375 10 9 31-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Moriyon, Luis 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0 0
38 Rodgers, Zach 0.00 1.39 0-0 7-0 0 0-0 1 10.1 9 2 0 5 7 1 0 0 41 .220 2 0 0 0 0
25 Carpenter, Alex 2.12 1.29 1-2 10-0 0 0-0 3 17.0 13 4 4 9 11 0 0 3 63 .206 1 1 0 0 1
43 Hecht, Joey 3.98 1.16 3-1 9-7 0 0-0 0 43.0 38 21 19 12 17 3 0 6 162 .235 5 4 0 0 1
16 Lorenz, Justin 4.09 2.00 1-2 9-6 0 0-0 0 22.0 28 12 10 16 18 0 1 4 87 .322 5 4 0 0 2
8 Rodriguez, Andres 4.56 1.34 2-1 9-2 0 0-0 2 23.2 24 12 12 7 26 2 0 3 91 .264 6 3 1 0 0
40 Dunham, Andrew 4.76 2.31 0-0 5-0 0 0-0 0 5.2 8 3 3 4 6 1 0 0 25 .320 2 2 0 0 0
9 Vassallo, Danny 4.93 1.36 3-2 13-1 0 0-0 1 38.1 45 24 21 7 34 9 1 5 156 .288 2 4 2 2 0
32 Steckley, Noah 5.73 1.41 1-1 10-3 0 0-0 0 22.0 24 19 14 7 17 3 1 0 89 .270 3 4 1 0 1
15 Villa , Boris 5.79 1.26 1-1 5-4 0 0-0 0 18.2 12 12 12 11 25 0 0 1 66 .182 5 5 0 0 0
19 Vermillion, Tyler 6.00 1.67 0-0 2-0 0 0-0 0 3.0 4 3 2 1 4 1 0 0 13 .308 1 1 0 1 0
26 Harding, Mitch 6.66 1.75 1-4 6-6 0 0-0 0 25.2 35 25 19 9 12 6 0 4 107 .327 6 8 0 2 1
49 Englert, Jason 9.00 2.30 0-0 9-0 0 0-0 0 10.0 11 12 10 12 11 2 0 0 39 .282 1 5 0 2 1
7 Schumacher, Preston 9.00 2.50 0-0 2-0 0 0-0 0 4.0 9 4 4 1 5 3 0 0 20 .450 1 0 0 1 0
30 Pryzgoda, Aidan 9.53 2.07 0-2 9-0 0 0-0 0 11.1 14 13 12 9 13 2 0 3 48 .292 1 5 0 0 0
35 Orozco, Samuel 9.64 2.07 1-1 6-2 0 0-0 0 14.0 15 19 15 14 2 3 0 2 53 .283 4 3 0 2 2
31 Tapia, Andres 40.50 4.50 0-0 2-0 0 0-0 0 2.0 3 9 9 6 1 1 0 1 9 .333 0 1 0 0 0
Totals 5.52 1.56 14-17 114-31 0 0 7 270.2 292 194 166 130 209 37 3 32 1069 .273 45 51 4 10 9
Opponents 4.45 1.47 17-14 91-31 1 1 5 273.0 295 156 135 107 222 47 12 11 1073 .275 37 20 4 8 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Schner, Sam 83 82 1 0 1.000 0 0 0 0 0
6 Newton, Jakob 59 58 1 0 1.000 0 0 0 0 0
24 Ford, Josh 18 16 2 0 1.000 0 4 2 1 0
26 Harding, Mitch 9 2 7 0 1.000 0 1 2 0 0
39 Sewell, Austin 9 7 2 0 1.000 0 0 0 0 0
9 Vassallo, Danny 9 4 5 0 1.000 0 5 3 0 0
16 Lorenz, Justin 8 4 4 0 1.000 0 3 3 0 0
8 Rodriguez, Andres 6 3 3 0 1.000 0 0 2 0 0
43 Hecht, Joey 4 2 2 0 1.000 0 3 1 0 0
25 Carpenter, Alex 3 2 1 0 1.000 0 1 1 0 0
14 Wentzel, Luca 2 2 0 0 1.000 0 0 0 0 0
15 Villa , Boris 2 1 1 0 1.000 0 3 1 0 0
38 Rodgers, Zach 2 1 1 0 1.000 0 2 0 0 0
49 Englert, Jason 1 1 0 0 1.000 0 3 1 0 0
7 Schumacher, Preston 1 1 0 0 1.000 0 0 0 0 0
17 Owens, Dylan 215 187 26 2 .991 0 27 13 2 0
28 Parrish, Brett 97 92 4 1 .990 0 0 0 0 0
2 Eldridge, Alec 239 218 16 5 .979 17 0 0 0 0
5 Nagy, Jack 75 28 45 2 .973 8 0 0 0 0
13 Castillo, Paul 78 28 47 3 .962 5 0 0 0 0
20 Dohanos, Dylan 125 47 71 7 .944 13 0 0 0 0
4 Kimball, Hayden 70 23 35 12 .829 6 0 0 0 0
32 Steckley, Noah 5 2 2 1 .800 0 4 1 0 0
35 Orozco, Samuel 4 1 2 1 .750 0 2 0 0 0
11 Moriyon, Luis 0 0 0 0 .000 0 0 0 0 0
19 Vermillion, Tyler 0 0 0 0 .000 0 0 0 0 0
23 Garcia, Diego 0 0 0 0 .000 0 0 0 0 0
30 Pryzgoda, Aidan 0 0 0 0 .000 0 1 0 0 0
31 Tapia, Andres 0 0 0 0 .000 0 0 0 0 0
40 Dunham, Andrew 0 0 0 0 .000 0 3 0 0 0
44 Quinones, William 0 0 0 0 .000 0 0 0 0 0
Totals 1124 812 278 34 .970 49 62 30 3 0
Opponents 1165 819 322 24 .979 64 94 24 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2022 Rollins L 2-7 32 2 4 2 0 0 0 1 0 0 0 0 0 0 0 5 27 6 1 .125
2/4/2022 Tuskegee W 24-2 46 24 21 23 5 3 1 9 0 0 0 5 0 0 0 4 27 7 1 .457
2/5/2022 Tuskegee W 14-2 38 14 15 13 3 0 0 7 0 0 1 2 0 0 0 0 27 10 1 .395
2/5/2022 Tuskegee W 6-3 28 6 7 6 0 1 0 5 0 1 0 0 0 0 0 6 21 5 0 .250
2/11/2022 Bentley W 16-5 40 16 16 10 4 1 0 5 0 8 0 3 0 0 0 3 27 11 1 .400
2/12/2022 Bentley W 17-7 48 17 24 16 4 3 0 4 0 4 0 0 0 1 0 4 27 9 0 .500
2/13/2022 Bentley W 16-0 38 16 17 15 0 1 0 5 0 3 1 2 0 2 0 1 27 9 1 .447
2/15/2022 Flagler W 3-2 33 3 7 3 3 0 0 4 0 1 1 1 0 0 0 8 27 10 0 .212
2/18/2022 Barry W 7-4 32 7 12 7 1 0 0 3 0 3 0 0 1 2 0 7 27 11 0 .375
2/19/2022 Barry W 3-1 30 3 5 2 0 0 0 0 0 0 0 0 0 0 0 6 27 12 0 .167
2/19/2022 Barry W 9-2 32 9 8 4 2 0 0 7 0 2 0 0 1 0 0 7 27 7 1 .250
2/23/2022 Edward Waters W 10-2 32 10 13 10 4 0 1 5 0 3 1 0 0 1 0 5 27 8 0 .406
2/25/2022 at Tampa L 2-10 34 2 7 1 0 1 0 6 0 4 0 0 0 0 0 11 24 7 1 .206
2/26/2022 at Tampa L 2-17 31 2 5 2 2 0 0 1 0 0 0 0 0 0 1 4 24 8 2 .161
2/26/2022 at Tampa L 3-11 33 3 7 3 1 0 0 4 0 2 0 1 0 0 2 7 24 8 0 .212
3/1/2022 Tiffin L 8-17 41 8 16 8 0 2 1 4 0 3 1 1 0 1 0 6 27 10 2 .390
3/2/2022 Bridgeport W 9-3 32 9 12 8 5 1 0 2 0 0 2 2 0 3 0 3 27 14 1 .375
3/4/2022 Chestnut Hill W 16-2 40 16 19 14 6 0 0 3 0 0 0 4 1 2 0 10 27 9 0 .475
3/5/2022 Chestnut Hill W 18-8 42 18 18 16 1 3 0 5 0 5 0 1 0 1 0 6 27 13 1 .429
3/6/2022 Chestnut Hill W 5-0 35 5 13 5 2 0 0 1 1 0 1 0 1 0 0 3 27 13 0 .371
3/7/2022 Northwood W 7-4 32 7 7 5 1 1 1 3 0 1 1 1 0 0 0 4 27 9 1 .219
3/8/2022 Winona St. W 9-7 26 9 8 5 2 0 0 7 0 6 3 3 0 2 0 7 27 11 1 .308
3/11/2022 Eckerd W 7-2 37 7 15 6 2 1 0 1 0 2 1 0 1 0 0 9 27 3 1 .405
3/12/2022 Eckerd W 8-6 35 8 11 8 3 1 1 2 0 2 0 1 0 1 0 5 27 9 1 .314
3/12/2022 Eckerd L 5-6 34 5 9 3 1 0 0 7 0 3 1 1 0 1 0 12 27 4 2 .265
3/14/2022 vs Post W 3-2 34 3 7 2 0 0 0 1 0 2 0 0 0 0 0 8 27 10 2 .206
3/18/2022 Nova Southeastern W 6-3 32 6 13 6 4 0 0 1 0 1 0 0 2 0 2 7 27 6 0 .406
3/19/2022 Nova Southeastern W 9-8 37 9 14 9 3 0 2 4 0 0 0 1 0 0 0 4 27 7 1 .378
3/20/2022 Nova Southeastern L 4-7 34 4 9 3 1 1 0 3 0 0 0 4 0 0 0 5 27 7 2 .265
3/22/2022 Lynn W 17-5 42 17 21 14 5 0 0 4 0 1 0 1 0 1 0 7 27 4 1 .500
3/25/2022 at Florida Southern W 10-7 37 10 11 10 3 0 1 5 0 0 1 0 0 0 0 9 27 6 0 .297
3/26/2022 at Florida Southern L 1-3 29 1 5 0 0 0 0 6 0 3 1 1 0 0 0 10 24 7 2 .172
3/26/2022 at Florida Southern L 7-9 35 7 10 7 3 0 0 7 0 1 0 0 1 1 1 8 24 10 5 .286
3/29/2022 at Flagler W 10-7 42 10 14 9 3 1 0 6 0 1 0 2 1 0 1 10 27 12 3 .333
4/1/2022 at Lynn W 11-4 46 11 18 9 2 0 1 1 0 1 0 0 0 0 1 4 27 10 0 .391
4/2/2022 at Lynn L 6-7 38 6 12 6 0 0 1 2 0 3 0 2 0 1 0 7 24 8 3 .316
4/2/2022 at Lynn L 2-3 34 2 8 2 1 0 0 7 0 2 1 2 1 1 0 8 29 19 1 .235
4/8/2022 Saint Leo L 3-12 33 3 8 3 2 0 0 3 0 2 0 2 0 0 0 6 27 8 3 .242
4/9/2022 Saint Leo L 4-5 32 4 6 4 2 0 0 4 0 0 0 0 1 0 0 5 27 8 0 .188
4/9/2022 Saint Leo W 9-7 36 9 12 8 1 2 3 0 0 2 0 0 1 0 0 7 27 11 1 .333
4/12/2022 at Saint Leo L 2-8 32 2 6 1 0 0 0 2 0 1 0 0 0 0 2 4 24 9 0 .188
4/14/2022 at Embry-Riddle W 6-3 41 6 14 6 1 3 0 6 0 1 0 0 1 0 0 5 27 8 1 .341
4/15/2022 at Embry-Riddle L 6-7 37 6 10 5 3 1 0 2 0 3 0 1 0 0 1 2 24 12 2 .270
4/16/2022 at Embry-Riddle L 5-9 39 5 12 5 2 1 0 2 0 3 0 1 0 0 0 11 24 6 0 .308
4/22/2022 at Rollins L 0-4 30 0 2 0 0 0 0 1 0 1 0 1 0 0 0 12 24 6 1 .067
4/23/2022 at Rollins W 6-2 35 6 10 6 4 0 0 3 0 1 1 1 0 1 1 9 27 11 0 .286
4/24/2022 at Rollins L 2-6 32 2 6 2 0 1 0 2 0 2 1 0 1 0 1 3 24 11 2 .188
5/6/2022 Palm Beach Atl. W 3-2 35 3 11 3 1 0 0 7 0 1 2 0 0 0 0 8 27 14 0 .314
5/8/2022 Palm Beach Atl. L 3-15 35 3 9 3 0 0 1 1 0 1 0 1 0 0 0 12 27 10 1 .257
5/8/2022 Palm Beach Atl. W 5-4 36 5 10 5 2 0 1 7 1 0 3 0 0 0 0 8 33 15 1 .278
Total 366-279 1774 366 554 323 95 29 15 188 2 86 24 48 14 22 13 322 1319 458 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2022 Rollins L 2-7 9.0 10 7 7 5 11 2 0 0 0 0 1 0 0 1 0 7.00
2/4/2022 Tuskegee W 24-2 9.0 5 2 2 7 11 0 0 0 1 0 3 0 1 1 0 2.00
2/5/2022 Tuskegee W 14-2 9.0 4 2 1 4 9 0 0 0 1 0 0 0 2 1 0 1.00
2/5/2022 Tuskegee W 6-3 7.0 6 3 3 0 9 0 1 0 0 0 0 0 3 1 0 3.86
2/11/2022 Bentley W 16-5 9.0 9 5 5 6 11 3 0 0 3 0 3 0 4 1 0 5.00
2/12/2022 Bentley W 17-7 9.0 11 7 7 6 6 1 0 1 1 0 4 0 5 1 0 7.00
2/13/2022 Bentley W 16-0 9.0 1 0 0 4 10 0 0 0 1 0 0 0 6 1 0 0.00
2/15/2022 Flagler W 3-2 9.0 6 2 2 1 8 0 0 0 2 0 2 0 7 1 0 2.00
2/18/2022 Barry W 7-4 9.0 9 4 4 1 12 1 0 0 2 0 1 0 8 1 0 4.00
2/19/2022 Barry W 3-1 9.0 5 1 1 2 5 2 0 0 1 0 4 0 9 1 0 1.00
2/19/2022 Barry W 9-2 9.0 7 2 0 3 7 0 0 0 0 0 2 0 10 1 0 0.00
2/23/2022 Edward Waters W 10-2 9.0 5 2 2 2 9 0 0 0 4 0 0 0 11 1 0 2.00
2/25/2022 at Tampa L 2-10 8.0 12 10 8 5 12 0 0 3 4 0 3 0 11 2 0 9.00
2/26/2022 at Tampa L 2-17 8.0 20 17 15 4 4 4 0 3 1 0 3 0 11 3 0 16.88
2/26/2022 at Tampa L 3-11 8.0 12 11 11 6 3 3 1 0 0 2 2 1 11 4 0 12.38
3/1/2022 Tiffin L 8-17 9.0 20 17 15 8 10 3 1 1 6 0 0 0 11 5 0 15.00
3/2/2022 Bridgeport W 9-3 9.0 5 3 3 5 8 2 0 0 0 0 1 0 12 5 0 3.00
3/4/2022 Chestnut Hill W 16-2 9.0 6 2 2 1 11 0 1 0 0 0 0 0 13 5 0 2.00
3/5/2022 Chestnut Hill W 18-8 9.0 8 8 8 7 8 1 0 0 6 2 3 0 14 5 0 8.00
3/6/2022 Chestnut Hill W 5-0 9.0 8 0 0 2 9 1 0 0 0 0 0 0 15 5 0 0.00
3/7/2022 Northwood W 7-4 9.0 8 4 4 3 13 3 0 0 2 0 2 0 16 5 0 4.00
3/8/2022 Winona St. W 9-7 9.0 9 7 6 2 4 0 1 1 0 0 1 0 17 5 0 6.00
3/11/2022 Eckerd W 7-2 9.0 8 2 2 4 13 2 0 0 2 0 1 0 18 5 0 2.00
3/12/2022 Eckerd W 8-6 9.0 11 6 6 3 7 2 1 1 2 0 0 0 19 5 0 6.00
3/12/2022 Eckerd L 5-6 9.0 6 6 5 8 12 2 0 0 2 1 2 0 19 6 0 5.00
3/14/2022 vs Post W 3-2 9.0 8 2 1 4 8 0 0 0 1 0 0 0 20 6 0 1.00
3/18/2022 Nova Southeastern W 6-3 9.0 4 3 3 3 9 0 0 2 0 0 0 0 21 6 0 3.00
3/19/2022 Nova Southeastern W 9-8 9.0 7 8 6 8 10 1 0 1 2 0 2 0 22 6 0 6.00
3/20/2022 Nova Southeastern L 4-7 9.0 10 7 4 5 9 0 0 0 1 0 3 1 22 7 0 4.00
3/22/2022 Lynn W 17-5 9.0 7 5 5 4 15 1 0 0 2 0 0 0 23 7 0 5.00
3/25/2022 at Florida Southern W 10-7 9.0 11 7 7 2 7 2 0 2 0 0 0 0 24 7 0 7.00
3/26/2022 at Florida Southern L 1-3 8.0 8 3 2 0 3 1 0 0 1 0 0 0 24 8 0 2.25
3/26/2022 at Florida Southern L 7-9 8.0 15 9 6 3 5 2 0 3 1 0 1 0 24 9 0 6.75
3/29/2022 at Flagler W 10-7 9.0 13 7 6 2 8 3 0 2 1 0 0 0 25 9 1 6.00
4/1/2022 at Lynn W 11-4 9.0 7 4 4 2 9 1 0 1 1 0 0 0 26 9 0 4.00
4/2/2022 at Lynn L 6-7 8.0 6 7 3 7 3 0 0 1 2 0 3 1 26 10 0 3.38
4/2/2022 at Lynn L 2-3 9.2 12 3 1 8 6 0 0 0 1 0 0 1 26 11 0 0.93
4/8/2022 Saint Leo L 3-12 9.0 14 12 12 12 10 2 0 0 4 0 2 1 26 12 0 12.00
4/9/2022 Saint Leo L 4-5 9.0 7 5 5 1 12 1 0 4 1 0 1 0 26 13 0 5.00
4/9/2022 Saint Leo W 9-7 9.0 8 7 6 9 4 1 0 1 2 0 3 1 27 13 0 6.00
4/12/2022 at Saint Leo L 2-8 8.0 13 8 8 4 4 1 0 0 2 0 3 0 27 14 0 9.00
4/14/2022 at Embry-Riddle W 6-3 9.0 6 3 1 2 3 0 0 1 2 0 1 0 28 14 0 1.00
4/15/2022 at Embry-Riddle L 6-7 8.0 5 7 6 5 4 1 0 0 0 0 3 0 28 15 0 6.75
4/16/2022 at Embry-Riddle L 5-9 8.0 10 9 9 6 3 2 0 0 1 0 1 0 28 16 0 10.13
4/22/2022 at Rollins L 0-4 8.0 8 4 4 1 0 0 0 2 2 0 2 0 28 17 0 4.50
4/23/2022 at Rollins W 6-2 9.0 9 2 2 4 5 0 0 0 1 0 3 0 29 17 0 2.00
4/24/2022 at Rollins L 2-6 8.0 10 6 5 3 4 2 0 2 0 0 3 0 29 18 0 5.63
5/6/2022 Palm Beach Atl. W 3-2 9.0 8 2 2 2 4 2 0 0 0 0 0 0 30 18 0 2.00
5/8/2022 Palm Beach Atl. L 3-15 9.0 15 15 14 4 8 2 1 4 5 1 2 0 30 19 0 14.00
5/8/2022 Palm Beach Atl. W 5-4 11.0 9 4 4 3 12 0 0 1 2 0 0 0 31 19 0 3.27
Total 366-279 439.2 441 279 245 203 387 57 7 37 76 6 71 6 31 19 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Bentley (2/12/2022)
RUNS SCORED 24 Tuskegee (2/4/2022)
HITS 24 Bentley (2/12/2022)
RBIS 23 Tuskegee (2/4/2022)
DOUBLES 6 Chestnut Hill (3/4/2022)
TRIPLES 3 Tuskegee (2/4/2022); Bentley (2/12/2022); Chestnut Hill (3/5/2022); Embry-Riddle (4/14/2022)
HOME RUNS 3 Saint Leo (4/9/2022)
WALKS 9 Tuskegee (2/4/2022)
