Skip To Main Content
Skip To Main Content
FIT Logo
The Official Website of Florida Tech Athletics

Florida Tech Panthers

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Blackstone, Jason 7 Blackstone, Jason .342 .887 47-47 184 38 63 13 0 2 25 82 .446 24 10 19 1 .441 2 2 10-12
5 Ford, Josh 5 Ford, Josh .331 .922 41-37 118 22 39 4 0 3 25 52 .441 26 10 27 6 .481 2 2 3-3
22 Schner, Sam 22 Schner, Sam .303 .754 48-47 178 35 54 5 2 1 28 66 .371 20 5 18 2 .383 3 2 12-17
15 Garrett, Gabe 15 Garrett, Gabe .267 .609 48-47 206 35 55 5 0 0 16 60 .291 10 6 29 2 .318 1 3 8-8
2 Eldridge, Alec 2 Eldridge, Alec .264 .684 46-43 174 25 46 14 1 0 34 62 .356 17 1 24 8 .328 3 1 4-4
28 Parrish, Brett 28 Parrish, Brett .264 .831 40-34 121 24 32 9 4 3 22 58 .479 11 7 24 1 .352 3 0 2-3
39 Sewell, Austin 39 Sewell, Austin .261 .721 39-28 119 24 31 7 1 1 17 43 .361 14 5 40 0 .360 1 2 2-2
55 McGowan, Gavin 55 McGowan, Gavin .301 .890 29-25 83 7 25 9 0 1 14 37 .446 20 3 24 1 .444 2 0 0-1
36 Kelly, Brett 36 Kelly, Brett .274 .783 34-28 117 23 32 1 1 4 19 47 .402 9 12 26 1 .381 1 0 3-5
27 Wentzel, Luca 27 Wentzel, Luca .267 .888 18-2 15 7 4 0 0 1 7 7 .467 3 1 4 0 .421 0 0 1-1
4 Kimball, Hayden 4 Kimball, Hayden .266 .601 21-15 64 10 17 3 0 0 8 20 .313 1 1 19 0 .288 0 0 1-1
16 Samson, Roman 16 Samson, Roman .253 .636 28-18 79 11 20 1 0 2 12 27 .342 5 0 20 0 .294 1 1 0-0
34 Patrick, Cole 34 Patrick, Cole .250 .914 23-17 64 11 16 2 0 6 16 36 .563 4 6 19 1 .351 0 0 1-1
26 Phan , Joseph 26 Phan , Joseph .244 .624 18-9 41 6 10 0 0 0 7 10 .244 8 1 19 0 .380 0 0 0-0
14 Bourque , Andrew 14 Bourque , Andrew .222 .697 13-3 18 4 4 2 0 0 1 6 .333 4 0 9 0 .364 0 0 0-0
37 Hansen, Tate 37 Hansen, Tate .208 .523 36-33 120 13 25 4 0 0 9 29 .242 9 4 44 2 .281 2 1 0-0
12 Suarez , Andres 12 Suarez , Andres .208 .416 9-7 24 1 5 0 0 0 2 5 .208 0 0 7 0 .208 0 0 0-0
23 Garcia, Diego 23 Garcia, Diego .143 .429 4-1 7 0 1 1 0 0 0 2 .286 0 0 1 0 .143 0 0 0-0
17 Quinones, William 17 Quinones, William .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .276 .740 49-49 1733 297 479 80 9 24 262 649 .374 186 72 373 25 .366 21 14 47-58
Opponents .289 .794 49-49 1731 336 500 76 9 39 301 711 .411 203 77 328 24 .383 28 20 65-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Vassallo, Danny 13Vassallo, Danny 3.76 1.33 3-4 17-8 0 0-0 0 69.1 80 31 29 12 59 10 2 5 275 .291 4 5 0 5 6
8 Cleveland, Dylan 8Cleveland, Dylan 6.47 1.62 4-5 14-14 0 0-0 0 65.1 85 53 47 21 32 15 1 9 271 .314 10 7 0 5 3
6 Harding, Mitch 6Harding, Mitch 6.50 1.60 2-8 15-15 0 0-0 0 72.0 80 59 52 35 51 8 2 5 286 .280 11 15 0 4 3
10 Progulske, Liam 10Progulske, Liam 0.00 1.33 0-0 3-0 0 0-0 0 3.0 2 0 0 2 2 0 0 0 12 .167 1 0 0 0 0
39 Sewell, Austin 39Sewell, Austin 0.00 2.40 0-0 2-0 0 0-0 0 1.2 1 0 0 3 0 0 0 0 6 .167 1 0 0 0 0
11 Means, Sean 11Means, Sean 3.07 1.47 1-1 6-6 0 0-1 0 29.1 24 12 10 19 22 5 0 2 109 .220 4 3 0 1 0
35 Skarbek, Ridge 35Skarbek, Ridge 3.41 1.36 3-2 14-0 0 0-0 5 31.2 32 15 12 11 18 4 1 2 121 .264 2 2 0 2 1
20 Stephens , Ethan 20Stephens , Ethan 3.86 1.34 2-2 11-0 0 0-1 4 18.2 20 11 8 5 24 2 0 2 74 .270 0 2 0 1 3
19 Vermillion, Tyler 19Vermillion, Tyler 4.86 1.29 4-0 18-0 0 0-1 0 33.1 33 20 18 10 24 5 0 0 122 .270 2 9 0 2 2
40 Dunham, Andrew 40Dunham, Andrew 6.00 2.00 0-0 5-0 0 0-0 0 6.0 7 6 4 5 7 0 0 0 22 .318 3 7 0 1 0
30 Pryzgoda, Aidan 30Pryzgoda, Aidan 6.08 1.05 2-0 11-0 0 0-0 0 13.1 6 9 9 8 7 3 0 1 47 .128 2 5 0 0 0
9 Galindo , Christian 9Galindo , Christian 7.15 2.16 2-3 10-4 0 0-0 0 22.2 28 20 18 21 23 3 1 3 96 .292 3 6 2 0 0
38 Rodgers, Zach 38Rodgers, Zach 8.57 2.05 0-0 17-0 0 0-0 0 21.0 35 23 20 8 16 5 0 2 95 .368 8 1 0 2 1
43 Beechy, Aiden 43Beechy, Aiden 12.12 2.08 0-0 10-0 0 0-0 0 16.1 20 25 22 14 14 8 0 2 69 .290 6 7 1 1 0
25 Cooke, Carter 25Cooke, Carter 14.36 2.68 0-0 14-0 0 0-0 0 15.2 29 27 25 13 14 5 2 4 71 .408 4 2 0 1 1
24 Tapia, Andres 24Tapia, Andres 14.40 2.60 0-1 7-1 0 0-0 0 10.0 13 18 16 13 14 1 0 2 43 .302 7 6 1 3 0
31 McCormack, Elijah 31McCormack, Elijah 27.00 2.50 0-0 2-1 0 0-0 0 2.0 3 6 6 2 1 1 0 0 10 .300 1 0 0 0 0
51 Dunnam , Troy 51Dunnam , Troy 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 1 1 1 0 1 0 0 2 1.000 0 0 0 0 0
Totals 6.20 1.63 23-26 177-49 0 1 9 431.1 500 336 297 203 328 76 9 39 1731 .289 69 77 4 28 20
Opponents 4.86 1.55 26-23 191-49 0 3 8 429.2 479 297 232 186 373 80 9 24 1733 .276 69 72 3 21 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Schner, Sam 22 Schner, Sam 102 102 0 0 1.000 0 0 0 0 0
36 Kelly, Brett 36 Kelly, Brett 69 69 0 0 1.000 0 0 0 0 0
14 Bourque , Andrew 14 Bourque , Andrew 54 53 1 0 1.000 0 6 0 1 0
5 Ford, Josh 5 Ford, Josh 46 42 4 0 1.000 0 12 1 4 0
35 Skarbek, Ridge 35 Skarbek, Ridge 9 6 3 0 1.000 1 3 0 0 0
8 Cleveland, Dylan 8 Cleveland, Dylan 9 3 6 0 1.000 0 5 1 0 0
30 Pryzgoda, Aidan 30 Pryzgoda, Aidan 4 1 3 0 1.000 0 1 0 0 0
20 Stephens , Ethan 20 Stephens , Ethan 3 0 3 0 1.000 0 1 0 0 0
38 Rodgers, Zach 38 Rodgers, Zach 3 1 2 0 1.000 0 5 1 0 0
25 Cooke, Carter 25 Cooke, Carter 2 0 2 0 1.000 0 4 1 0 0
23 Garcia, Diego 23 Garcia, Diego 1 1 0 0 1.000 0 0 0 0 0
24 Tapia, Andres 24 Tapia, Andres 1 0 1 0 1.000 0 2 0 0 0
43 Beechy, Aiden 43 Beechy, Aiden 1 0 1 0 1.000 0 0 0 0 0
37 Hansen, Tate 37 Hansen, Tate 241 218 19 4 .983 1 36 11 7 0
2 Eldridge, Alec 2 Eldridge, Alec 395 362 26 7 .982 28 0 0 0 0
28 Parrish, Brett 28 Parrish, Brett 44 41 2 1 .977 0 0 0 0 0
16 Samson, Roman 16 Samson, Roman 38 35 2 1 .974 0 0 0 0 0
4 Kimball, Hayden 4 Kimball, Hayden 35 12 22 1 .971 2 0 0 0 0
39 Sewell, Austin 39 Sewell, Austin 88 63 22 3 .966 0 1 0 0 0
26 Phan , Joseph 26 Phan , Joseph 24 5 18 1 .958 2 0 0 0 0
15 Garrett, Gabe 15 Garrett, Gabe 218 66 141 11 .950 22 0 0 0 0
7 Blackstone, Jason 7 Blackstone, Jason 234 93 128 13 .944 25 0 0 0 0
12 Suarez , Andres 12 Suarez , Andres 34 29 3 2 .941 0 11 2 0 0
13 Vassallo, Danny 13 Vassallo, Danny 17 5 11 1 .941 1 7 1 0 0
6 Harding, Mitch 6 Harding, Mitch 14 2 11 1 .929 0 19 4 0 0
55 McGowan, Gavin 55 McGowan, Gavin 103 50 45 8 .922 6 0 0 0 0
11 Means, Sean 11 Means, Sean 9 3 5 1 .889 0 4 0 0 0
19 Vermillion, Tyler 19 Vermillion, Tyler 12 2 8 2 .833 1 6 5 0 0
34 Patrick, Cole 34 Patrick, Cole 31 22 3 6 .806 0 0 0 0 0
27 Wentzel, Luca 27 Wentzel, Luca 10 8 0 2 .800 0 0 0 0 0
9 Galindo , Christian 9 Galindo , Christian 3 0 2 1 .667 0 6 0 0 0
40 Dunham, Andrew 40 Dunham, Andrew 2 0 1 1 .500 1 1 1 0 0
10 Progulske, Liam 10 Progulske, Liam 0 0 0 0 .000 0 0 0 0 0
17 Quinones, William 17 Quinones, William 0 0 0 0 .000 0 0 0 0 0
31 McCormack, Elijah 31 McCormack, Elijah 0 0 0 0 .000 0 0 0 0 0
51 Dunnam , Troy 51 Dunnam , Troy 0 0 0 0 .000 0 0 0 0 0
Totals 1856 1294 495 67 .964 34 130 28 12 0
Opponents 1813 1289 447 77 .958 31 94 21 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Schner, Sam 22Schner, Sam .343 .876 29-28 105 21 36 3 2 1 16 46 .438 15 5 11 2 .438 3 2 9-12
7 Blackstone, Jason 7Blackstone, Jason .333 .827 30-30 126 27 42 7 0 1 13 52 .413 12 6 13 1 .414 1 2 5-6
55 McGowan, Gavin 55McGowan, Gavin .324 .909 22-20 71 6 23 7 0 1 12 33 .465 16 1 19 1 .444 2 0 0-1
5 Ford, Josh 5Ford, Josh .322 .926 28-28 90 17 29 3 0 3 19 41 .456 19 7 21 4 .470 1 2 2-2
36 Kelly, Brett 36Kelly, Brett .317 .900 23-20 82 16 26 1 1 4 15 41 .500 4 8 16 1 .400 1 0 1-3
4 Kimball, Hayden 4Kimball, Hayden .292 .667 9-5 24 5 7 2 0 0 1 9 .375 0 0 8 0 .292 0 0 0-0
39 Sewell, Austin 39Sewell, Austin .270 .752 23-17 74 12 20 4 1 1 13 29 .392 7 4 26 0 .360 1 1 2-2
28 Parrish, Brett 28Parrish, Brett .269 .772 22-17 67 10 18 4 1 2 7 30 .448 5 1 12 0 .324 1 0 0-1
12 Suarez , Andres 12Suarez , Andres .263 .526 6-5 19 1 5 0 0 0 2 5 .263 0 0 4 0 .263 0 0 0-0
14 Bourque , Andrew 14Bourque , Andrew .250 .750 4-0 4 1 1 0 0 0 1 1 .250 2 0 3 0 .500 0 0 0-0
23 Garcia, Diego 23Garcia, Diego .250 .750 2-1 4 0 1 1 0 0 0 2 .500 0 0 1 0 .250 0 0 0-0
34 Patrick, Cole 34Patrick, Cole .242 .942 11-9 33 4 8 1 0 4 10 21 .636 1 2 9 1 .306 0 0 1-1
2 Eldridge, Alec 2Eldridge, Alec .240 .643 28-25 104 15 25 7 1 0 14 34 .327 12 0 15 7 .316 1 1 3-3
37 Hansen, Tate 37Hansen, Tate .238 .575 24-23 84 9 20 3 0 0 7 23 .274 5 3 33 2 .301 1 1 0-0
16 Samson, Roman 16Samson, Roman .237 .547 14-9 38 3 9 0 0 0 5 9 .237 4 0 9 0 .310 0 0 0-0
15 Garrett, Gabe 15Garrett, Gabe .230 .510 29-28 122 13 28 2 0 0 7 30 .246 4 2 16 2 .264 1 2 3-3
27 Wentzel, Luca 27Wentzel, Luca .167 .334 8-1 6 1 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 1-1
26 Phan , Joseph 26Phan , Joseph .111 .269 9-4 18 0 2 0 0 0 0 2 .111 1 0 8 0 .158 0 0 0-0
17 Quinones, William 17Quinones, William .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .281 .746 30-30 1072 162 301 45 6 17 142 409 .382 108 39 227 21 .364 13 11 27-35
Opponents .310 .850 30-30 1082 221 335 52 7 29 199 488 .451 130 46 187 17 .399 22 11 36-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Sewell, Austin 39Sewell, Austin 0.00 15.00 0-0 1-0 0 0-0 0 0.2 0 0 0 3 0 0 0 0 2 .000 1 0 0 0 0
13 Vassallo, Danny 13Vassallo, Danny 3.86 1.37 2-4 10-7 0 0-0 0 53.2 63 25 23 10 42 9 1 5 214 .294 3 3 0 4 3
11 Means, Sean 11Means, Sean 3.86 1.71 1-1 3-3 0 0-0 0 14.0 16 7 6 8 12 2 0 2 57 .281 4 1 0 1 0
20 Stephens , Ethan 20Stephens , Ethan 4.35 1.49 1-1 5-0 0 0-0 2 10.1 12 6 5 3 15 1 0 1 41 .293 0 2 0 1 2
35 Skarbek, Ridge 35Skarbek, Ridge 4.38 1.53 1-2 10-0 0 0-0 4 24.2 27 14 12 10 12 4 1 2 97 .278 2 2 0 1 1
19 Vermillion, Tyler 19Vermillion, Tyler 5.85 1.60 0-0 12-0 0 0-0 0 20.0 23 15 13 9 14 4 0 0 76 .303 2 7 0 2 1
8 Cleveland, Dylan 8Cleveland, Dylan 6.93 1.63 3-3 10-10 0 0-0 0 50.2 64 41 39 18 21 12 1 8 206 .311 8 7 0 4 2
6 Harding, Mitch 6Harding, Mitch 7.16 1.84 2-5 10-10 0 0-0 0 49.0 61 45 39 29 31 7 2 3 197 .310 6 8 0 4 1
30 Pryzgoda, Aidan 30Pryzgoda, Aidan 7.50 1.17 1-0 7-0 0 0-0 0 6.0 3 5 5 4 4 2 0 1 21 .143 1 2 0 0 0
38 Rodgers, Zach 38Rodgers, Zach 8.44 2.75 0-0 9-0 0 0-0 0 10.2 24 13 10 4 11 2 0 1 55 .436 5 0 0 1 1
40 Dunham, Andrew 40Dunham, Andrew 9.00 3.00 0-0 3-0 0 0-0 0 3.0 4 5 3 5 3 0 0 0 10 .400 3 4 0 1 0
25 Cooke, Carter 25Cooke, Carter 11.17 2.61 0-0 7-0 0 0-0 0 9.2 17 14 12 7 8 3 1 4 45 .378 2 0 0 0 0
9 Galindo , Christian 9Galindo , Christian 15.43 3.10 1-2 4-0 0 0-0 0 4.2 8 9 8 5 5 2 1 1 22 .364 2 2 0 0 0
43 Beechy, Aiden 43Beechy, Aiden 17.47 3.08 0-0 4-0 0 0-0 0 5.2 7 11 11 9 5 4 0 0 22 .318 2 5 0 1 0
31 McCormack, Elijah 31McCormack, Elijah 18.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 2 1 0 0 0 0 4 .250 0 0 0 0 0
24 Tapia, Andres 24Tapia, Andres 24.30 3.23 0-0 3-0 0 0-0 0 3.1 5 9 9 5 4 0 0 1 13 .385 2 3 0 2 0
Totals 6.64 1.74 12-18 99-30 0 0 6 267.0 335 221 197 130 187 52 7 29 1082 .310 43 46 0 22 11
Opponents 4.00 1.51 18-12 104-30 0 2 6 270.0 301 162 120 108 227 45 6 17 1072 .281 38 39 2 13 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Schner, Sam 22 Schner, Sam 57 57 0 0 1.000 0 0 0 0 0
36 Kelly, Brett 36 Kelly, Brett 46 46 0 0 1.000 0 0 0 0 0
28 Parrish, Brett 28 Parrish, Brett 34 32 2 0 1.000 0 0 0 0 0
16 Samson, Roman 16 Samson, Roman 24 23 1 0 1.000 0 0 0 0 0
5 Ford, Josh 5 Ford, Josh 16 16 0 0 1.000 0 4 0 1 0
14 Bourque , Andrew 14 Bourque , Andrew 9 9 0 0 1.000 0 0 0 0 0
26 Phan , Joseph 26 Phan , Joseph 7 0 7 0 1.000 0 0 0 0 0
35 Skarbek, Ridge 35 Skarbek, Ridge 7 5 2 0 1.000 0 3 0 0 0
8 Cleveland, Dylan 8 Cleveland, Dylan 6 1 5 0 1.000 0 3 1 0 0
38 Rodgers, Zach 38 Rodgers, Zach 3 1 2 0 1.000 0 1 0 0 0
25 Cooke, Carter 25 Cooke, Carter 2 0 2 0 1.000 0 1 1 0 0
20 Stephens , Ethan 20 Stephens , Ethan 1 0 1 0 1.000 0 0 0 0 0
30 Pryzgoda, Aidan 30 Pryzgoda, Aidan 1 0 1 0 1.000 0 0 0 0 0
2 Eldridge, Alec 2 Eldridge, Alec 238 220 15 3 .987 19 0 0 0 0
37 Hansen, Tate 37 Hansen, Tate 163 148 12 3 .982 1 25 8 2 0
15 Garrett, Gabe 15 Garrett, Gabe 141 46 91 4 .972 15 0 0 0 0
39 Sewell, Austin 39 Sewell, Austin 56 37 17 2 .964 0 0 0 0 0
12 Suarez , Andres 12 Suarez , Andres 27 23 3 1 .963 0 7 2 0 0
55 McGowan, Gavin 55 McGowan, Gavin 85 45 36 4 .953 6 0 0 0 0
7 Blackstone, Jason 7 Blackstone, Jason 152 61 82 9 .941 18 0 0 0 0
13 Vassallo, Danny 13 Vassallo, Danny 13 5 7 1 .923 1 6 1 0 0
4 Kimball, Hayden 4 Kimball, Hayden 11 5 5 1 .909 2 0 0 0 0
6 Harding, Mitch 6 Harding, Mitch 11 1 9 1 .909 0 14 4 0 0
19 Vermillion, Tyler 19 Vermillion, Tyler 8 2 5 1 .875 1 5 2 0 0
34 Patrick, Cole 34 Patrick, Cole 21 16 2 3 .857 0 0 0 0 0
11 Means, Sean 11 Means, Sean 4 0 3 1 .750 0 2 0 0 0
27 Wentzel, Luca 27 Wentzel, Luca 4 2 0 2 .500 0 0 0 0 0
40 Dunham, Andrew 40 Dunham, Andrew 2 0 1 1 .500 1 1 1 0 0
9 Galindo , Christian 9 Galindo , Christian 2 0 1 1 .500 0 0 0 0 0
17 Quinones, William 17 Quinones, William 0 0 0 0 .000 0 0 0 0 0
23 Garcia, Diego 23 Garcia, Diego 0 0 0 0 .000 0 0 0 0 0
24 Tapia, Andres 24 Tapia, Andres 0 0 0 0 .000 0 0 0 0 0
31 McCormack, Elijah 31 McCormack, Elijah 0 0 0 0 .000 0 0 0 0 0
43 Beechy, Aiden 43 Beechy, Aiden 0 0 0 0 .000 0 0 0 0 0
Totals 1151 801 312 38 .967 64 72 20 3 0
Opponents 1132 810 278 44 .961 67 54 15 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2023 at Rollins L 1-4 34 1 7 1 0 0 0 4 0 0 0 3 0 0 0 7 24 10 1 .206
2/2/2023 Wingate W 10-4 33 10 7 8 2 0 1 6 0 2 0 4 0 0 0 12 27 6 1 .212
2/3/2023 Wingate L 3-7 33 3 5 2 0 0 0 4 0 0 0 2 0 0 0 17 27 8 3 .152
2/4/2023 Wingate W 4-3 34 4 6 3 1 0 0 1 0 0 0 1 1 0 0 5 27 10 1 .176
2/10/2023 vs Valdosta State L 2-4 36 2 7 2 0 0 0 1 0 2 0 0 0 0 0 9 25 12 1 .194
2/11/2023 vs Auburn Montgomery W 3-1 35 3 12 2 1 0 0 1 0 2 2 1 0 1 0 6 27 12 0 .343
2/12/2023 vs Valdosta State W 14-1 40 14 17 13 4 0 0 6 0 0 0 2 1 1 0 9 27 11 2 .425
2/14/2023 Flagler W 11-8 39 11 13 11 6 0 1 2 0 1 0 1 0 1 0 8 27 10 2 .333
2/17/2023 at West Florida W 2-0 32 2 6 2 3 0 1 1 0 1 0 0 1 0 0 6 27 10 0 .188
2/17/2023 at West Florida L 2-16 34 2 5 2 1 0 1 1 0 0 0 0 0 0 1 7 24 8 1 .147
2/18/2023 at West Florida L 0-9 24 0 4 0 1 0 0 3 0 0 0 1 0 0 0 5 18 12 3 .167
2/24/2023 Lynn L 5-6 36 5 9 5 2 1 0 3 0 0 0 0 0 0 0 10 27 9 1 .250
2/25/2023 Lynn W 5-2 32 5 8 4 3 0 1 1 0 2 0 2 0 0 0 7 27 11 4 .250
2/25/2023 Lynn W 9-5 37 9 15 7 1 0 0 6 0 2 1 1 2 0 0 8 27 10 1 .405
2/28/2023 at Florida Southern L 7-17 34 7 6 7 0 0 2 6 0 1 0 2 0 0 0 10 24 5 1 .176
3/3/2023 at Saint Leo L 5-10 38 5 13 5 2 0 0 4 0 2 0 0 0 1 1 12 24 14 3 .342
3/4/2023 at Saint Leo W 4-1 34 4 6 4 1 1 0 2 1 1 0 3 2 0 0 4 27 10 0 .176
3/4/2023 at Saint Leo W 5-4 36 5 10 3 2 0 0 2 0 2 0 0 0 2 0 9 27 12 2 .278
3/7/2023 Minn.-Crookston W 11-5 35 11 12 8 2 1 1 5 0 1 0 1 0 0 1 6 27 8 1 .343
3/9/2023 Sioux Falls W 13-9 31 13 11 13 3 1 0 9 0 0 0 4 0 4 0 5 27 16 2 .355
3/10/2023 Wilmington (Del.) W 8-3 37 8 13 6 5 0 0 1 0 0 0 1 0 0 0 4 27 9 3 .351
3/14/2023 D'Youville W 12-1 36 12 11 10 0 1 0 8 0 2 1 3 0 1 0 4 27 6 2 .306
3/15/2023 D'Youville W 20-3 43 20 19 18 1 0 0 11 0 3 0 3 0 0 1 3 27 13 1 .442
3/17/2023 Rollins L 3-9 36 3 8 3 2 0 2 3 0 1 0 1 0 0 0 8 27 5 0 .222
3/18/2023 Rollins W 5-2 33 5 8 5 1 0 0 4 0 1 1 2 0 0 0 5 27 16 1 .242
3/19/2023 Rollins L 4-5 43 4 9 3 1 0 0 6 1 0 0 0 1 0 1 5 36 13 0 .209
3/24/2023 Embry-Riddle (FL) W 8-5 36 8 13 7 1 1 1 0 0 2 0 0 0 1 1 4 27 14 5 .361
3/25/2023 Embry-Riddle (FL) W 9-2 29 9 9 7 0 0 0 11 0 1 3 1 0 0 1 8 27 11 0 .310
3/26/2023 Embry-Riddle (FL) L 2-4 35 2 9 2 1 0 0 1 0 1 0 0 0 1 1 8 27 16 0 .257
3/31/2023 at Eckerd L 3-11 34 3 7 3 1 0 1 0 0 0 0 2 0 0 0 8 24 9 1 .206
4/1/2023 at Eckerd W 8-7 41 8 11 8 0 0 1 4 0 2 0 5 2 1 1 7 33 13 1 .268
4/1/2023 at Eckerd W 13-8 43 13 15 12 7 0 1 3 0 1 0 2 0 0 0 8 27 10 0 .349
4/7/2023 Tampa L 11-22 45 11 21 11 3 0 2 1 0 0 0 1 1 0 0 6 27 12 4 .467
4/8/2023 Tampa L 0-6 28 0 3 0 1 0 0 2 0 1 0 0 0 0 1 8 27 11 0 .107
4/8/2023 Tampa L 4-11 36 4 10 4 0 0 2 2 0 2 0 1 0 0 1 9 27 9 1 .278
4/14/2023 at Barry L 9-12 36 9 12 8 1 0 1 4 0 0 0 3 0 1 2 9 24 11 4 .333
4/15/2023 at Barry L 3-6 29 3 7 3 3 0 0 4 0 0 0 3 1 1 2 1 24 11 0 .241
4/15/2023 at Barry W 8-5 42 8 13 7 2 0 1 4 0 0 1 0 0 0 1 12 30 9 1 .310
4/18/2023 Florida Southern L 5-11 33 5 6 5 3 0 0 3 0 2 0 3 0 0 1 12 27 8 3 .182
4/19/2023 Eckerd L 7-9 38 7 11 7 2 0 0 5 0 3 0 1 0 0 0 11 27 9 1 .289
4/28/2023 at Palm Beach Atl. W 8-6 36 8 13 6 2 0 0 1 0 0 1 2 0 1 0 8 24 12 2 .361
4/29/2023 at Palm Beach Atl. L 1-7 29 1 6 1 0 0 0 5 0 0 0 0 0 1 2 5 24 10 2 .207
4/29/2023 at Palm Beach Atl. L 11-23 44 11 17 8 2 0 3 3 0 0 0 2 0 2 1 12 24 8 2 .386
5/7/2023 Florida Southern L 3-6 33 3 6 2 2 0 0 9 0 0 0 0 1 0 1 6 27 6 0 .182
5/7/2023 Florida Southern L 5-9 36 5 10 3 2 1 0 6 0 4 0 1 0 0 2 8 27 15 0 .278
5/8/2023 Florida Southern L 3-10 38 3 11 3 0 1 0 1 0 0 0 0 0 0 0 8 27 7 0 .289
5/12/2023 at Nova Southeastern L 2-7 32 2 7 2 0 0 1 5 0 0 1 1 0 0 0 8 24 5 0 .219
5/13/2023 at Nova Southeastern L 0-5 29 0 2 0 1 0 0 5 0 0 0 3 0 0 1 8 24 8 0 .069
5/13/2023 at Nova Southeastern W 6-5 36 6 13 6 1 1 0 6 1 2 0 3 1 1 1 8 27 5 3 .361
Total 297-336 1733 297 479 262 80 9 24 186 3 47 11 72 14 21 25 373 1294 495 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2023 at Rollins L 1-4 8.0 8 4 4 3 8 0 0 0 0 0 0 0 0 1 0 4.50
2/2/2023 Wingate W 10-4 9.0 6 4 3 3 5 1 0 0 0 0 2 0 1 1 0 3.00
2/3/2023 Wingate L 3-7 9.0 14 7 4 2 10 2 1 0 3 0 2 0 1 2 0 4.00
2/4/2023 Wingate W 4-3 9.0 6 3 3 5 6 0 0 1 0 0 0 0 2 2 0 3.00
2/10/2023 vs Valdosta State L 2-4 8.1 8 4 4 2 5 0 0 1 1 0 1 0 2 3 0 4.32
2/11/2023 vs Auburn Montgomery W 3-1 9.0 3 1 1 3 5 0 0 0 0 0 0 0 3 3 1 1.00
2/12/2023 vs Valdosta State W 14-1 9.0 5 1 1 0 7 0 0 0 1 0 0 0 4 3 0 1.00
2/14/2023 Flagler W 11-8 9.0 10 8 8 6 5 2 0 1 4 0 2 0 5 3 0 8.00
2/17/2023 at West Florida W 2-0 9.0 5 0 0 5 9 2 0 0 0 0 2 0 6 3 1 0.00
2/17/2023 at West Florida L 2-16 8.0 16 16 15 5 8 5 0 2 4 0 3 0 6 4 0 16.88
2/18/2023 at West Florida L 0-9 6.0 8 9 9 4 4 3 0 0 1 0 1 0 6 5 0 13.50
2/24/2023 Lynn L 5-6 9.0 8 6 6 5 11 2 0 1 1 0 2 1 6 6 0 6.00
2/25/2023 Lynn W 5-2 9.0 6 2 0 5 9 0 0 0 0 0 0 0 7 6 0 0.00
2/25/2023 Lynn W 9-5 9.0 5 5 5 7 8 1 0 1 1 0 0 0 8 6 0 5.00
2/28/2023 at Florida Southern L 7-17 8.0 17 17 15 6 12 2 1 3 1 3 3 0 8 7 0 16.88
3/3/2023 at Saint Leo L 5-10 8.0 14 10 10 3 2 4 0 1 0 0 2 1 8 8 0 11.25
3/4/2023 at Saint Leo W 4-1 9.0 6 1 1 2 8 1 0 0 1 0 0 0 9 8 0 1.00
3/4/2023 at Saint Leo W 5-4 9.0 7 4 1 1 5 0 0 1 0 0 1 0 10 8 0 1.00
3/7/2023 Minn.-Crookston W 11-5 9.0 6 5 4 6 8 1 0 0 2 0 2 0 11 8 0 4.00
3/9/2023 Sioux Falls W 13-9 9.0 13 9 8 5 3 3 0 1 1 0 0 0 12 8 0 8.00
