Skip To Main Content
Skip To Main Content
FIT Logo
The Official Website of Florida Tech Athletics

Florida Tech Panthers

Barry (74, 7-11,3-10 SSC) vs Florida Tech (76, 15-7,8-6 SSC)

Box Score

Florida Tech logo
76
vs
74
Barry logo
15-7,8-6 SSC
7-11,3-10 SSC
Team Score By Half
Team 1 2 OT 1 Total F Records
Winner FT Florida Tech 28 36 12 76 15-7,8-6 SSC
BARRY-M Barry 37 27 10 74 7-11,3-10 SSC

Florida Tech 76

Florida Tech 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Houpt, Sean * 45 6-17 2-6 6-7 1-5 6 2 3 3 0 2 20
02 02 Martin, Elias * 39 6-8 0-0 2-3 4-5 9 4 1 2 2 1 14
00 00 O'Sullivan, Darragh * 45 4-7 3-5 2-2 1-4 5 1 4 6 0 1 13
22 22 Thompson, Chase * 15 1-6 1-3 1-2 1-1 2 1 0 2 0 1 4
03 03 KAAN TURGUT,CAN * 11 0-2 0-2 0-2 0-3 3 1 0 1 0 0 0
13 13 Noble, Mekhii 35 7-14 0-1 5-6 5-7 12 3 1 1 0 2 19
20 20 Lagos, Konstantinos 34 2-9 0-3 2-2 1-2 3 1 1 1 1 2 6
04 04 Nehma, George 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 1 0 0 0
Totals - 225 26-63 6-20 18-24 15-31 46 14 10 17 3 9 76
Team Summary FG 3PT FT
Total 26-63 6-20 18-24
41.3% 30.0% 75.0%
Column One Column Two Column Three

Barry 74

Barry 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 MONTGOMERY, James * 30 8-12 0-0 0-1 2-4 6 3 0 2 1 1 16
11 11 WILLIAMS, Jaron * 41 6-13 1-5 1-2 1-2 3 4 3 3 1 2 14
15 15 WASHINGTON, Isaiah * 29 4-8 3-5 0-0 1-3 4 2 2 1 1 1 11
12 12 STANLEY, Malik * 42 3-14 1-9 3-4 0-5 5 2 3 0 0 3 10
00 00 ANDERSON, Nick * 36 2-6 2-4 1-3 1-3 4 1 1 2 0 2 7
01 01 HAWKINS, Tyler 19 2-7 2-4 1-2 1-6 7 1 2 0 0 1 7
54 54 DELANCY, OT 8 2-6 0-3 0-0 3-0 3 0 0 1 0 0 4
03 03 MOORER, Rusty 5 1-3 1-3 0-0 0-0 0 3 0 0 0 1 3
05 05 HAYNES, Amari 15 1-3 0-0 0-0 1-1 2 2 2 0 0 1 2
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 1 0 0 0
Totals - 225 29-72 10-33 6-12 13-24 37 18 13 10 3 12 74
Team Summary FG 3PT FT
Total 29-72 10-33 6-12
40.3% 30.3% 50.0%
Column One Column Two Column Three

1st Half Box Score

Florida Tech 28

Florida Tech 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Houpt, Sean 20 4-8 1-2 1-1 0-1 1 0 1 1 0 1 10
2 2 Martin, Elias 15 3-4 0-0 1-2 3-4 7 0 1 2 2 0 7
0 0 O'Sullivan, Darragh 20 1-3 1-2 0-0 0-3 3 1 3 4 0 1 3
22 22 Thompson, Chase 15 1-6 1-3 1-2 1-1 2 1 0 2 0 1 4
3 3 KAAN TURGUT,CAN 10 0-2 0-2 0-0 0-3 3 1 0 1 0 0 0
13 13 Noble, Mekhii 10 2-3 0-0 0-0 1-1 2 1 0 0 0 0 4
20 20 Lagos, Konstantinos 9 0-2 0-1 0-0 0-0 0 0 0 1 0 0 0
4 4 Nehma, George 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (39.3%) 11-28 (30.0%) 3-10 (60.0%) 3-5 6-14 20 5 5 11 2 3 28
Team Total % 39.3% 30.0% 60.0%

Barry 37

Barry 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 MONTGOMERY, James 11 3-5 0-0 0-0 1-1 2 2 0 0 1 1 6
11 11 WILLIAMS, Jaron 17 4-6 1-3 0-0 1-0 1 0 1 1 0 0 9
15 15 WASHINGTON, Isaiah 11 2-4 1-2 0-0 1-0 1 0 0 1 0 0 5
12 12 STANLEY, Malik 17 1-7 1-6 1-2 0-4 4 1 2 0 0 2 4
0 0 ANDERSON, Nick 14 1-3 1-2 0-0 0-0 0 1 1 0 0 1 3
1 1 HAWKINS, Tyler 12 2-5 2-4 0-0 1-5 6 0 2 0 0 1 6
54 54 DELANCY, OT 7 2-6 0-3 0-0 3-0 3 0 0 1 0 0 4
3 3 MOORER, Rusty 3 0-2 0-2 0-0 0-0 0 0 0 0 0 1 0
5 5 HAYNES, Amari 8 0-2 0-0 0-0 1-1 2 0 1 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 1 0 0 0
Totals 100 (37.5%) 15-40 (27.3%) 6-22 (50.0%) 1-2 11-11 22 4 7 4 1 7 37
Team Total % 37.5% 27.3% 50.0%

2nd Half Box Score

Florida Tech 36

Florida Tech 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Houpt, Sean 20 2-6 1-2 5-6 1-3 4 2 1 2 0 1 10
2 2 Martin, Elias 20 3-4 0-0 1-1 1-0 1 2 0 0 0 1 7
0 0 O'Sullivan, Darragh 20 1-1 1-1 2-2 0-0 0 0 1 2 0 0 5
22 22 Thompson, Chase 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 KAAN TURGUT,CAN 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Noble, Mekhii 20 3-9 0-1 2-2 3-5 8 2 1 1 0 1 8
20 20 Lagos, Konstantinos 20 2-7 0-2 2-2 1-2 3 1 1 0 1 2 6
4 4 Nehma, George 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals 100 (40.7%) 11-27 (33.3%) 2-6 (92.3%) 12-13 6-12 18 7 4 6 1 5 36
Team Total % 40.7% 33.3% 92.3%

Barry 27

Barry 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 MONTGOMERY, James 14 3-5 0-0 0-0 1-2 3 1 0 2 0 0 6
11 11 WILLIAMS, Jaron 19 2-6 0-1 1-2 0-2 2 2 2 2 1 2 5
15 15 WASHINGTON, Isaiah 13 1-2 1-1 0-0 0-3 3 1 1 0 1 1 3
12 12 STANLEY, Malik 20 2-6 0-2 2-2 0-1 1 1 0 0 0 1 6
0 0 ANDERSON, Nick 17 0-2 0-1 1-2 1-2 3 0 0 1 0 1 1
1 1 HAWKINS, Tyler 7 0-2 0-0 1-2 0-0 0 1 0 0 0 0 1
54 54 DELANCY, OT 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 MOORER, Rusty 2 1-1 1-1 0-0 0-0 0 3 0 0 0 0 3
5 5 HAYNES, Amari 7 1-1 0-0 0-0 0-0 0 2 1 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (40.0%) 10-25 (33.3%) 2-6 (62.5%) 5-8 2-10 12 11 4 5 2 5 27
Team Total % 40.0% 33.3% 62.5%

OT Box Score

Florida Tech 12

Florida Tech 12
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Houpt, Sean 5 0-3 0-2 0-0 0-1 1 0 1 0 0 0 0
2 2 Martin, Elias 4 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
0 0 O'Sullivan, Darragh 5 2-3 1-2 0-0 1-1 2 0 0 0 0 0 5
22 22 Thompson, Chase 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 KAAN TURGUT,CAN 1 0-0 0-0 0-2 0-0 0 0 0 0 0 0 0
13 13 Noble, Mekhii 5 2-2 0-0 3-4 1-1 2 0 0 0 0 1 7
20 20 Lagos, Konstantinos 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Nehma, George 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 25 (50.0%) 4-8 (25.0%) 1-4 (50.0%) 3-6 3-5 8 2 1 0 0 1 12
Team Total % 50.0% 25.0% 50.0%

Barry 10

Barry 10
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 MONTGOMERY, James 5 2-2 0-0 0-1 0-1 1 0 0 0 0 0 4
11 11 WILLIAMS, Jaron 5 0-1 0-1 0-0 0-0 0 2 0 0 0 0 0
15 15 WASHINGTON, Isaiah 5 1-2 1-2 0-0 0-0 0 1 1 0 0 0 3
12 12 STANLEY, Malik 5 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
0 0 ANDERSON, Nick 5 1-1 1-1 0-1 0-1 1 0 0 1 0 0 3
1 1 HAWKINS, Tyler 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
54 54 DELANCY, OT 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 MOORER, Rusty 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 HAYNES, Amari 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 25 (57.1%) 4-7 (40.0%) 2-5 (0.0%) 0-2 0-3 3 3 2 1 0 0 10
Team Total % 57.1% 40.0% 0.0%

Play Analysis

Points Off Turnovers
Team Total
Florida Tech 0
Barry 0
0
0
2nd Chance Points
Team Total
Florida Tech 0
Barry 0
0
0
Bench Points
Team Total
Florida Tech 0
Barry 0
0
0
Lead Gained By
Team Total
Florida Tech 0
Barry 0
0
0
Points in Paint
Team Total
Florida Tech 0
Barry 0
0
0
Fast Break Points
Team Total
Florida Tech 0
Barry 0
0
0
Score Tied By
Team Total
Florida Tech 0
Barry 0
0
0