Skip To Main Content
Skip To Main Content
FIT Logo
The Official Website of Florida Tech Athletics

Florida Tech Panthers

2023-24 Men's Basketball Cumulative Statistics

Team Stats (16-12, 9-11)

Overall Team Statistics
Statistic Florida Tech Opponents
Scoring
Total Points 2144 1947
Points Per Game 76.6 69.5
Scoring Margin 7.0 --
Shooting
FG: Made-Attempted 760-1668 714-1759
FG: Percentage .456 .406
FG: Per Game 27.1 25.5
3PT: Made-Attempted 203-641 174-503
3PT: Percentage .317 .346
3PT: Per Game 7.3 6.2
FT: Made-Attempted 421-595 345-477
FT: Percentage .708 .723
FT: Per Game 15.0 12.3
Rebounding
Total 1030 1054
Per Game 36.8 37.6
Margin -0.9 --
Assists
Total 449 332
Per Game 16.0 11.9
Turnovers
Total 351 376
Per Game 12.5 13.4
Margin 0.9 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 16.1 11.8
Steals
Total 233 183
Per Game 8.3 6.5
Blocks
Total 170 97
Per Game 6.1 3.5
Attendance
Total 3351 4608
Per Game 15-223 11-419

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 McCullough, David 27 27 868 32.1 156 294 .531 24 67 .358 98 132 .742 434 16.1 38 158 196 7.3 51 52 59 36 36
10 Edwards, Rahsaan 28 28 926 33.1 131 364 .360 65 212 .307 72 86 .837 399 14.3 16 75 91 3.3 38 137 72 49 3
08 Thompson, Chase 28 27 854 30.5 126 262 .481 40 105 .381 57 75 .760 349 12.5 29 81 110 3.9 57 42 40 26 16
12 Harris, Niall 28 28 1001 35.8 124 272 .456 40 133 .301 51 68 .750 339 12.1 56 163 219 7.8 74 101 71 57 20
02 Martin, Elias 28 28 864 30.9 88 162 .543 0 1 .000 84 135 .622 260 9.3 49 98 147 5.3 74 46 29 29 78
01 Polk, Max 28 1 492 17.6 64 145 .441 11 48 .229 26 36 .722 165 5.9 11 34 45 1.6 52 32 18 17 2
20 Lagos, Konstantinos 16 0 83 5.2 18 27 .667 1 5 .200 5 9 .556 42 2.6 7 11 18 1.1 4 6 7 5 0
04 Dimou, Manos 15 0 65 4.3 10 24 .417 9 23 .391 3 6 .500 32 2.1 1 6 7 0.5 2 2 6 2 1
23 Thiam, Elhadji "ET" 22 0 173 7.9 18 42 .429 0 0 .000 9 19 .474 45 2.0 10 21 31 1.4 21 6 10 5 9
00 O'Sullivan, Darragh 19 0 124 6.5 11 31 .355 7 20 .350 4 6 .667 33 1.7 2 9 11 0.6 13 11 16 3 2
15 Merritt, Stephen 10 1 59 5.9 5 19 .263 3 13 .231 0 0 .000 13 1.3 5 8 13 1.3 5 10 2 0 3
03 Turgut, Can Kaan 15 0 57 3.8 4 9 .444 2 5 .400 7 10 .700 17 1.1 3 9 12 0.8 5 2 3 0 0
11 Kruska, Alex 8 0 23 2.9 2 6 .333 1 5 .200 1 2 .500 6 0.8 1 7 8 1.0 1 0 0 0 0
05 Klimanoglou , Theo 9 0 28 3.1 1 6 .167 0 4 .000 2 4 .500 4 0.4 0 1 1 0.1 2 1 1 1 0
14 Murphy, Donovan 16 0 58 3.6 2 5 .400 0 0 .000 2 7 .286 6 0.4 3 5 8 0.5 4 1 4 3 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 60 113 4.0 0 0 13 0 0  
Total 28 5675 202.7 760 1668 .456 203 641 .317 421 595 .708 2144 76.57 284 746 1030 36.8 403 449 351 233 170
Opponents 28 5675 202.7 714 1759 .406 174 503 .346 345 477 .723 1947 69.54 344 710 1054 37.6 471 332 376 183 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 McCullough, David 20 20 687 34.4 115 227 .507 21 56 .375 72 97 .742 323 16.2 27 114 141 7.1 41 44 2.2 50 28 27
10 Edwards, Rahsaan 20 20 675 33.8 95 258 .368 44 146 .301 52 60 .867 286 14.3 12 55 67 3.4 27 97 4.9 54 33 3
12 Harris, Niall 20 20 737 36.9 87 194 .448 32 100 .320 40 51 .784 246 12.3 41 127 168 8.4 59 71 3.6 58 34 14
08 Thompson, Chase 20 19 621 31.1 95 201 .473 29 79 .367 37 46 .804 256 12.8 25 58 83 4.2 47 28 1.4 33 14 13
02 Martin, Elias 20 20 635 31.8 64 120 .533 0 1 .000 58 97 .598 186 9.3 36 72 108 5.4 61 31 1.6 24 19 64
01 Polk, Max 20 0 378 18.9 38 99 .384 8 30 .267 16 23 .696 100 5.0 6 23 29 1.5 37 27 1.4 15 13 1
15 Merritt, Stephen 5 1 30 6.0 4 16 .250 2 11 .182 0 0 .000 10 2.0 3 6 9 1.8 3 6 1.2 1 0 2
23 Thiam, Elhadji "ET" 14 0 92 6.6 13 25 .520 0 0 .000 7 10 .700 33 2.4 7 10 17 1.2 15 4 0.3 7 2 3
04 Dimou, Manos 11 0 40 3.6 6 14 .429 5 13 .385 2 4 .500 19 1.7 1 2 3 0.3 2 1 0.1 4 0 1
20 Lagos, Konstantinos 10 0 23 2.3 5 8 .625 1 2 .500 2 2 1.000 13 1.3 1 1 2 0.2 2 1 0.1 4 1 0
00 O'Sullivan, Darragh 12 0 58 4.8 5 18 .278 3 12 .250 2 4 .500 15 1.3 1 7 8 0.7 9 3 0.3 11 3 0
03 Turgut, Can Kaan 13 0 49 3.8 4 9 .444 2 5 .400 7 10 .700 17 1.3 3 9 12 0.9 4 2 0.2 3 0 0
05 Klimanoglou , Theo 4 0 11 2.8 1 3 .333 0 2 .000 0 0 .000 2 0.5 0 0 0 0.0 0 0 0.0 1 1 0
11 Kruska, Alex 3 0 8 2.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 4 5 1.7 0 0 0.0 0 0 0
14 Murphy, Donovan 10 0 31 3.1 0 3 .000 0 0 .000 0 2 .000 0 0.0 2 4 6 0.6 3 0 0.0 3 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 41 81 4.1 0 0 0.0 12 0 0  
Total 20 4075 203.8 532 1196 .445 147 458 .321 295 406 .727 1506 75.30 206 533 739 37.0 310 315 15.8 280 149 128
Opponents 20 4075 203.8 539 1281 .421 122 336 .363 275 372 .739 1475 73.75 247 514 761 38.1 331 254 12.7 251 145 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 McCullough, David 27 27 868 156 294 .531 24 67 .358 98 132 .742 434 16.1
10 Edwards, Rahsaan 28 28 926 131 364 .360 65 212 .307 72 86 .837 399 14.3
12 Harris, Niall 28 28 1001 124 272 .456 40 133 .301 51 68 .750 339 12.1
08 Thompson, Chase 28 27 854 126 262 .481 40 105 .381 57 75 .760 349 12.5
02 Martin, Elias 28 28 864 88 162 .543 0 1 .000 84 135 .622 260 9.3
01 Polk, Max 28 1 492 64 145 .441 11 48 .229 26 36 .722 165 5.9
04 Dimou, Manos 15 0 65 10 24 .417 9 23 .391 3 6 .500 32 2.1
20 Lagos, Konstantinos 16 0 83 18 27 .667 1 5 .200 5 9 .556 42 2.6
23 Thiam, Elhadji "ET" 22 0 173 18 42 .429 0 0 .000 9 19 .474 45 2.0
15 Merritt, Stephen 10 1 59 5 19 .263 3 13 .231 0 0 .000 13 1.3
00 O'Sullivan, Darragh 19 0 124 11 31 .355 7 20 .350 4 6 .667 33 1.7
03 Turgut, Can Kaan 15 0 57 4 9 .444 2 5 .400 7 10 .700 17 1.1
05 Klimanoglou , Theo 9 0 28 1 6 .167 0 4 .000 2 4 .500 4 0.4
11 Kruska, Alex 8 0 23 2 6 .333 1 5 .200 1 2 .500 6 0.8
14 Murphy, Donovan 16 0 58 2 5 .400 0 0 .000 2 7 .286 6 0.4
Total 28 5675 760 1668 .456 203 641 .317 421 595 .708 2144 76.57
Opponents 28 5675 714 1759 .406 174 503 .346 345 477 .723 1947 69.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 McCullough, David 27 32.1 .531 .358 .742 1.4 5.9 7.3 1.9 1.3 1.3 16.1
10 Edwards, Rahsaan 28 33.1 .360 .307 .837 0.6 2.7 3.3 4.9 1.8 0.1 14.3
12 Harris, Niall 28 35.8 .456 .301 .750 2.0 5.8 7.8 3.6 2.0 0.7 12.1
08 Thompson, Chase 28 30.5 .481 .381 .760 1.0 2.9 3.9 1.5 0.9 0.6 12.5
02 Martin, Elias 28 30.9 .543 .000 .622 1.8 3.5 5.3 1.6 1.0 2.8 9.3
01 Polk, Max 28 17.6 .441 .229 .722 0.4 1.2 1.6 1.1 0.6 0.1 5.9
04 Dimou, Manos 15 4.3 .417 .391 .500 0.1 0.4 0.5 0.1 0.1 0.1 2.1
20 Lagos, Konstantinos 16 5.2 .667 .200 .556 0.4 0.7 1.1 0.4 0.3 0.0 2.6
23 Thiam, Elhadji "ET" 22 7.9 .429 .000 .474 0.5 1.0 1.4 0.3 0.2 0.4 2.0
15 Merritt, Stephen 10 5.9 .263 .231 .000 0.5 0.8 1.3 1.0 0.0 0.3 1.3
00 O'Sullivan, Darragh 19 6.5 .355 .350 .667 0.1 0.5 0.6 0.6 0.2 0.1 1.7
03 Turgut, Can Kaan 15 3.8 .444 .400 .700 0.2 0.6 0.8 0.1 0.0 0.0 1.1
05 Klimanoglou , Theo 9 3.1 .167 .000 .500 0.0 0.1 0.1 0.1 0.1 0.0 0.4
11 Kruska, Alex 8 2.9 .333 .200 .500 0.1 0.9 1.0 0.0 0.0 0.0 0.8
14 Murphy, Donovan 16 3.6 .400 .000 .286 0.2 0.3 0.5 0.1 0.2 0.0 0.4
Total 28 202.7 .456 .317 .708 10.1 26.6 36.8 16.0 8.3 6.1 76.57
Opponents 28 202.7 .406 .346 .723 12.3 25.4 37.6 11.9 6.5 3.5 69.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Spring Hill 11/10/23 82-73 W 29-61 .475 11-31 .355 13-20 .650 10 25 35 35.0 11 16 4 6 8 82 82.0
vs Johnson (FL) 11/20/23 107-46 W 41-61 .672 14-29 .483 11-18 .611 5 40 45 40.0 8 24 10 4 9 107 94.5
vs P.R.-Rio Piedras 11/21/23 81-56 W 33-62 .532 6-24 .250 9-18 .500 12 23 35 38.3 11 21 6 6 7 81 90.0
vs P.R.-Bayamon 11/24/23 70-47 W 30-60 .500 3-19 .158 7-17 .412 9 27 36 37.8 13 19 10 5 14 70 85.0
vs P.R.-Mayaguez 11/25/23 88-45 W 32-67 .478 7-23 .304 17-26 .654 16 27 43 38.8 10 25 14 5 21 88 85.6
vs Rollins 11/28/23 96-73 W 34-61 .557 15-33 .455 13-15 .867 10 22 32 37.7 12 23 13 9 9 96 87.3
vs Saint Leo 12/02/23 78-65 W 32-65 .492 9-24 .375 5-7 .714 11 27 38 37.7 13 19 8 9 6 78 86.0
at Embry-Riddle 12/08/23 94-97 L (OT) 26-62 .419 12-27 .444 30-39 .769 15 24 39 37.9 18 15 16 5 7 94 87.0
vs Barton 12/18/23 65-56 W 16-55 .291 3-20 .150 30-42 .714 12 33 45 38.7 19 7 13 5 12 65 84.6
vs Ga. Southwestern 12/19/23 84-74 W 25-56 .446 8-19 .421 26-31 .839 8 27 35 38.3 11 15 7 7 8 84 84.5
vs Palm Beach Atl. 01/03/24 74-75 L 30-65 .462 1-15 .067 13-20 .650 12 22 34 37.9 14 19 15 10 10 74 83.5
vs Fla. Southern 01/06/24 71-68 W 19-54 .352 9-26 .346 24-35 .686 12 34 46 38.6 14 9 13 12 5 71 82.5
at Eckerd 01/10/24 71-78 L 30-61 .492 3-13 .231 8-14 .571 7 24 31 38.0 20 17 12 3 8 71 81.6
vs Nova Southeastern 01/13/24 90-80 W 29-54 .537 10-23 .435 22-28 .786 7 33 40 38.1 16 20 19 7 6 90 82.2
at Tampa 01/17/24 56-57 L 20-62 .323 5-24 .208 11-16 .688 15 30 45 38.6 9 7 17 6 8 56 80.5
at Lynn 01/20/24 64-76 L 27-68 .397 3-21 .143 7-14 .500 16 26 42 38.8 14 13 8 2 4 64 79.4
vs Barry 01/24/24 75-60 W 28-57 .491 6-20 .300 13-16 .813 8 32 40 38.9 15 17 18 8 11 75 79.2
at Rollins 01/30/24 71-87 L 24-57 .421 10-30 .333 13-19 .684 8 24 32 38.5 17 17 12 3 6 71 78.7
vs Embry-Riddle (FL) 02/03/24 71-79 L (OT) 22-57 .386 10-22 .455 17-23 .739 11 23 34 38.3 12 15 12 2 7 71 78.3
at Nova Southeastern 02/07/24 70-73 L 25-57 .439 7-20 .350 13-17 .765 10 25 35 38.1 21 12 23 3 4 70 77.9
vs Lynn 02/10/24 98-83 W 34-62 .548 7-20 .350 23-35 .657 10 27 37 38.0 21 20 6 7 6 98 78.9
at Palm Beach Atl. 02/14/24 74-70 W (OT) 29-62 .468 5-20 .250 11-14 .786 9 31 40 38.1 11 18 17 7 8 74 78.6
at Barry 02/17/24 72-62 W 24-60 .400 9-27 .333 15-22 .682 11 30 41 38.3 18 14 12 9 6 72 78.3
at Fla. Southern 02/21/24 53-81 L 20-58 .345 0-17 .000 13-19 .684 10 24 34 38.1 10 9 14 5 6 53 77.3
at Saint Leo 02/24/24 65-67 L 23-50 .460 4-20 .200 15-18 .833 5 22 27 37.6 13 13 17 5 12 65 76.8
vs Eckerd 02/28/24 63-65 L 19-52 .365 2-16 .125 23-28 .821 7 25 32 37.4 24 13 12 10 10 63 76.3
vs Tampa 03/02/24 100-79 W 37-72 .514 20-40 .500 6-7 .857 12 28 40 37.5 18 25 16 6 10 100 77.1
at Embry-Riddle 03/05/24 61-75 L 22-50 .440 4-18 .222 13-17 .765 6 11 17 36.8 10 7 7 4 5 61 76.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Spring Hill 11/10/23 73-82 L 24-59 .407 11-23 .478 14-18 .778 11 26 37 37.0 17 12 10 6 2 73 73.0
Johnson (FL) 11/20/23 46-107 L 16-64 .250 6-24 .250 8-11 .727 10 20 30 33.5 13 5 15 1 7 46 59.5
P.R.-Rio Piedras 11/21/23 56-81 L 21-61 .344 6-18 .333 8-13 .615 16 20 36 34.3 15 11 14 0 6 56 58.3
P.R.-Bayamon 11/24/23 47-70 L 17-56 .304 3-18 .167 10-13 .769 13 24 37 35.0 14 10 20 2 4 47 55.5
P.R.-Mayaguez 11/25/23 45-88 L 17-56 .304 8-27 .296 3-4 .750 10 23 33 34.6 22 9 29 5 6 45 53.4
Rollins 11/28/23 73-96 L 28-58 .483 7-16 .438 10-11 .909 9 16 25 33.0 10 20 16 3 7 73 56.7
Saint Leo 12/02/23 65-78 L 25-63 .397 7-21 .333 8-9 .889 11 23 34 33.1 8 15 11 5 2 65 57.9
Embry-Riddle 12/08/23 97-94 W (OT) 30-66 .455 12-25 .480 25-26 .962 12 27 39 33.9 24 11 11 5 7 97 62.8
Barton 12/18/23 56-65 L 21-60 .350 2-16 .125 12-22 .545 13 33 46 35.2 24 6 18 10 7 56 62.0
Ga. Southwestern 12/19/23 74-84 L 30-67 .448 10-25 .400 4-7 .571 12 26 38 35.5 21 15 11 2 2 74 63.2
Palm Beach Atl. 01/03/24 75-74 W 27-57 .474 6-15 .400 15-17 .882 9 26 35 35.5 17 14 21 2 5 75 64.3
Fla. Southern 01/06/24 68-71 L 25-68 .368 4-11 .364 14-21 .667 14 31 45 36.3 19 8 9 3 7 68 64.6
Eckerd 01/10/24 78-71 W 27-58 .466 6-15 .400 18-30 .600 13 27 40 36.5 15 11 12 2 5 78 65.6
Nova Southeastern 01/13/24 80-90 L 31-73 .425 4-11 .364 14-17 .824 11 22 33 36.3 23 8 10 1 9 80 66.6
Tampa 01/17/24 57-56 W 22-66 .333 6-19 .316 7-10 .700 9 26 35 36.2 14 7 14 4 10 57 66.0
Lynn 01/20/24 76-64 W 30-62 .484 4-17 .235 12-14 .857 8 30 38 36.3 17 17 9 1 5 76 66.6
Barry 01/24/24 60-75 L 22-67 .328 2-8 .250 14-14 1.000 13 24 37 36.4 15 11 13 4 12 60 66.2
Rollins 01/30/24 87-71 W 33-66 .500 7-16 .438 14-21 .667 12 28 40 36.6 15 22 6 4 7 87 67.4
Embry-Riddle (FL) 02/03/24 79-71 W (OT) 31-65 .477 11-25 .440 6-14 .429 14 28 42 36.8 15 14 9 6 6 79 68.0
Nova Southeastern 02/07/24 73-70 W 25-62 .403 3-9 .333 20-28 .714 14 21 35 36.8 20 13 16 4 14 73 68.3
Lynn 02/10/24 83-98 L 29-73 .397 6-22 .273 19-23 .826 19 23 42 37.0 23 13 9 3 2 83 69.0
Palm Beach Atl. 02/14/24 70-74 L (OT) 29-71 .408 5-19 .263 7-10 .700 11 25 36 37.0 15 16 13 2 12 70 69.0
Barry 02/17/24 62-72 L 21-60 .350 6-13 .462 14-18 .778 11 30 41 37.1 18 11 15 2 3 62 68.7
Fla. Southern 02/21/24 81-53 W 31-80 .388 9-27 .333 10-13 .769 25 32 57 38.0 12 14 10 8 6 81 69.2
Saint Leo 02/24/24 67-65 W 24-52 .462 6-14 .429 13-19 .684 8 24 32 37.7 14 11 15 4 10 67 69.1
Eckerd 02/28/24 65-63 W 21-55 .382 3-12 .250 20-35 .571 16 27 43 37.9 23 6 11 4 5 65 69.0
Tampa 03/02/24 79-100 L 28-59 .475 8-21 .381 15-22 .682 8 24 32 37.7 14 12 21 1 11 79 69.3
Embry-Riddle 03/05/24 75-61 W 29-55 .527 6-16 .375 11-17 .647 12 24 36 37.6 14 10 8 3 4 75 69.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Spring Hill 11/10/23 82-73 9 29-61/24-59 .475/.407 11-31/11-23 .355/.478 13-20/14-18 .650-.778 35/37 -2 16/12 4/10 6/6 8/2 11/17
Johnson (FL) 11/20/23 107-46 61 41-61/16-64 .672/.250 14-29/6-24 .483/.250 11-18/8-11 .611-.727 45/30 15 24/5 10/15 4/1 9/7 8/13
P.R.-Rio Piedras 11/21/23 81-56 25 33-62/21-61 .532/.344 6-24/6-18 .250/.333 9-18/8-13 .500-.615 35/36 -1 21/11 6/14 6/0 7/6 11/15
P.R.-Bayamon 11/24/23 70-47 23 30-60/17-56 .500/.304 3-19/3-18 .158/.167 7-17/10-13 .412-.769 36/37 -1 19/10 10/20 5/2 14/4 13/14
P.R.-Mayaguez 11/25/23 88-45 43 32-67/17-56 .478/.304 7-23/8-27 .304/.296 17-26/3-4 .654-.750 43/33 10 25/9 14/29 5/5 21/6 10/22
Rollins 11/28/23 96-73 23 34-61/28-58 .557/.483 15-33/7-16 .455/.438 13-15/10-11 .867-.909 32/25 7 23/20 13/16 9/3 9/7 12/10
Saint Leo 12/02/23 78-65 13 32-65/25-63 .492/.397 9-24/7-21 .375/.333 5-7/8-9 .714-.889 38/34 4 19/15 8/11 9/5 6/2 13/8
Embry-Riddle 12/08/23 94-97 -3 26-62/30-66 .419/.455 12-27/12-25 .444/.480 30-39/25-26 .769-.962 39/39 0 15/11 16/11 5/5 7/7 18/24
Barton 12/18/23 65-56 9 16-55/21-60 .291/.350 3-20/2-16 .150/.125 30-42/12-22 .714-.545 45/46 -1 7/6 13/18 5/10 12/7 19/24
Ga. Southwestern 12/19/23 84-74 10 25-56/30-67 .446/.448 8-19/10-25 .421/.400 26-31/4-7 .839-.571 35/38 -3 15/15 7/11 7/2 8/2 11/21
Palm Beach Atl. 01/03/24 74-75 -1 30-65/27-57 .462/.474 1-15/6-15 .067/.400 13-20/15-17 .650-.882 34/35 -1 19/14 15/21 10/2 10/5 14/17
Fla. Southern 01/06/24 71-68 3 19-54/25-68 .352/.368 9-26/4-11 .346/.364 24-35/14-21 .686-.667 46/45 1 9/8 13/9 12/3 5/7 14/19
Eckerd 01/10/24 71-78 -7 30-61/27-58 .492/.466 3-13/6-15 .231/.400 8-14/18-30 .571-.600 31/40 -9 17/11 12/12 3/2 8/5 20/15
Nova Southeastern 01/13/24 90-80 10 29-54/31-73 .537/.425 10-23/4-11 .435/.364 22-28/14-17 .786-.824 40/33 7 20/8 19/10 7/1 6/9 16/23
Tampa 01/17/24 56-57 -1 20-62/22-66 .323/.333 5-24/6-19 .208/.316 11-16/7-10 .688-.700 45/35 10 7/7 17/14 6/4 8/10 9/14
Lynn 01/20/24 64-76 -12 27-68/30-62 .397/.484 3-21/4-17 .143/.235 7-14/12-14 .500-.857 42/38 4 13/17 8/9 2/1 4/5 14/17
Barry 01/24/24 75-60 15 28-57/22-67 .491/.328 6-20/2-8 .300/.250 13-16/14-14 .813-1.000 40/37 3 17/11 18/13 8/4 11/12 15/15
Rollins 01/30/24 71-87 -16 24-57/33-66 .421/.500 10-30/7-16 .333/.438 13-19/14-21 .684-.667 32/40 -8 17/22 12/6 3/4 6/7 17/15
Embry-Riddle (FL) 02/03/24 71-79 -8 22-57/31-65 .386/.477 10-22/11-25 .455/.440 17-23/6-14 .739-.429 34/42 -8 15/14 12/9 2/6 7/6 12/15
Nova Southeastern 02/07/24 70-73 -3 25-57/25-62 .439/.403 7-20/3-9 .350/.333 13-17/20-28 .765-.714 35/35 0 12/13 23/16 3/4 4/14 21/20
Lynn 02/10/24 98-83 15 34-62/29-73 .548/.397 7-20/6-22 .350/.273 23-35/19-23 .657-.826 37/42 -5 20/13 6/9 7/3 6/2 21/23
Palm Beach Atl. 02/14/24 74-70 4 29-62/29-71 .468/.408 5-20/5-19 .250/.263 11-14/7-10 .786-.700 40/36 4 18/16 17/13 7/2 8/12 11/15
Barry 02/17/24 72-62 10 24-60/21-60 .400/.350 9-27/6-13 .333/.462 15-22/14-18 .682-.778 41/41 0 14/11 12/15 9/2 6/3 18/18
Fla. Southern 02/21/24 53-81 -28 20-58/31-80 .345/.388 0-17/9-27 .000/.333 13-19/10-13 .684-.769 34/57 -23 9/14 14/10 5/8 6/6 10/12
Saint Leo 02/24/24 65-67 -2 23-50/24-52 .460/.462 4-20/6-14 .200/.429 15-18/13-19 .833-.684 27/32 -5 13/11 17/15 5/4 12/10 13/14
Eckerd 02/28/24 63-65 -2 19-52/21-55 .365/.382 2-16/3-12 .125/.250 23-28/20-35 .821-.571 32/43 -11 13/6 12/11 10/4 10/5 24/23
Tampa 03/02/24 100-79 21 37-72/28-59 .514/.475 20-40/8-21 .500/.381 6-7/15-22 .857-.682 40/32 8 25/12 16/21 6/1 10/11 18/14
Embry-Riddle 03/05/24 61-75 -14 22-50/29-55 .440/.527 4-18/6-16 .222/.375 13-17/11-17 .765-.647 17/36 -19 7/10 7/8 4/3 5/4 10/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Johnson (FL) (11/20/23)
FIELD GOALS MADE 41 Johnson (FL) (11/20/23)
FIELD GOAL ATTEMPTS 72 Tampa (03/02/24)
3 PT FIELD GOALS MADE 20 Tampa (03/02/24)
3 PT FG ATTEMPTS 40 Tampa (03/02/24)
FREE THROWS MADE 30 Barton (12/18/23); Embry-Riddle (12/08/23)
FREE THROW ATTEMPTS 42 Barton (12/18/23)
REBOUNDS 46 Fla. Southern (01/06/24)
ASSISTS 25 P.R.-Mayaguez (11/25/23); Tampa (03/02/24)
STEALS 21 P.R.-Mayaguez (11/25/23)
BLOCKED SHOTS 12 Fla. Southern (01/06/24)
TURNOVERS 23 Nova Southeastern (02/07/24)
FOULS 24 Eckerd (02/28/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 McCullough,David; Harris,Niall Ga. Southwestern (12/19/23); Embry-Riddle (FL) (02/03/24)
FIELD GOALS MADE 11 Harris,Niall Embry-Riddle (FL) (02/03/24)
FIELD GOAL ATTEMPTS 20 Edwards,Rahsaan Spring Hill (11/10/23)
3 PT FIELD GOALS MADE 7 Edwards,Rahsaan; Harris,Niall Spring Hill (11/10/23); Embry-Riddle (FL) (02/03/24)
3 PT FG ATTEMPTS 17 Edwards,Rahsaan Rollins (11/28/23)
FREE THROWS MADE 12 McCullough,David Ga. Southwestern (12/19/23)
FREE THROW ATTEMPTS 16 McCullough,David Ga. Southwestern (12/19/23)
REBOUNDS 16 Harris,Niall Nova Southeastern (01/13/24); Tampa (01/17/24)
ASSISTS 13 Edwards,Rahsaan Lynn (02/10/24)
STEALS 7 Harris,Niall P.R.-Mayaguez (11/25/23)
BLOCKED SHOTS 6 Martin,Elias Eckerd (02/28/24); Barry (02/17/24)
TURNOVERS 8 Harris,Niall Nova Southeastern (01/13/24)
FOULS 5 Martin,Elias; Max Polk Lynn (02/10/24); Eckerd (02/28/24); Embry-Riddle (12/08/23); Eckerd (01/10/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 McCullough, David 27 434 16.1
#10 Edwards, Rahsaan 28 399 14.3
#08 Thompson, Chase 28 349 12.5
#12 Harris, Niall 28 339 12.1
#02 Martin, Elias 28 260 9.3
#01 Polk, Max 28 165 5.9
#23 Thiam, Elhadji "ET" 22 45 2.0
#20 Lagos, Konstantinos 16 42 2.6
#00 O'Sullivan, Darragh 19 33 1.7
#04 Dimou, Manos 15 32 2.1
#03 Turgut, Can Kaan 15 17 1.1
#15 Merritt, Stephen 10 13 1.3
#11 Kruska, Alex 8 6 0.8
#14 Murphy, Donovan 16 6 0.4
#05 Klimanoglou , Theo 9 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 McCullough, David 27 156 294 .531 5.8 10.9
#10 Edwards, Rahsaan 28 131 364 .360 4.7 13.0
#08 Thompson, Chase 28 126 262 .481 4.5 9.4
#12 Harris, Niall 28 124 272 .456 4.4 9.7
#02 Martin, Elias 28 88 162 .543 3.1 5.8
#01 Polk, Max 28 64 145 .441 2.3 5.2
#20 Lagos, Konstantinos 16 18 27 .667 1.1 1.7
#23 Thiam, Elhadji "ET" 22 18 42 .429 0.8 1.9
#00 O'Sullivan, Darragh 19 11 31 .355 0.6 1.6
#04 Dimou, Manos 15 10 24 .417 0.7 1.6
#15 Merritt, Stephen 10 5 19 .263 0.5 1.9
#03 Turgut, Can Kaan 15 4 9 .444 0.3 0.6
#11 Kruska, Alex 8 2 6 .333 0.3 0.8
#14 Murphy, Donovan 16 2 5 .400 0.1 0.3
#05 Klimanoglou , Theo 9 1 6 .167 0.1 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Edwards, Rahsaan 28 65 212 .307 2.3 7.6
#12 Harris, Niall 28 40 133 .301 1.4 4.8
#08 Thompson, Chase 28 40 105 .381 1.4 3.8
#33 McCullough, David 27 24 67 .358 0.9 2.5
#01 Polk, Max 28 11 48 .229 0.4 1.7
#04 Dimou, Manos 15 9 23 .391 0.6 1.5
#00 O'Sullivan, Darragh 19 7 20 .350 0.4 1.1
#15 Merritt, Stephen 10 3 13 .231 0.3 1.3
#03 Turgut, Can Kaan 15 2 5 .400 0.1 0.3
#11 Kruska, Alex 8 1 5 .200 0.1 0.6
#20 Lagos, Konstantinos 16 1 5 .200 0.1 0.3
#05 Klimanoglou , Theo 9 0 4 .000 0.0 0.4
#02 Martin, Elias 28 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
