Skip To Main Content
Skip To Main Content
FIT Logo
The Official Website of Florida Tech Athletics

Florida Tech Panthers

2021 Men's Lacrosse Cumulative Statistics

Team (3-5, 1-3)

Overall Team Statistics
Statistic Florida Tech Opponents
Scoring
Goals 100 103
Assists 58 44
Shots 346 318
Shot Percentage .289 .324
Shots On Goal 51 46
Shots On Goal Percentage .564 .597
Shots Per Game 43.3 39.8
Goal Breakdown
Man-up 15 12
Man-down 0 0
Unassisted 42 59
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 15-46 12-34
Power Plays: Percentage .326 .353
Miscellaneous
Ground Balls 306 310
Turnovers 163 164
Caused Turnovers 96 78
Faceoffs: W-L 98-128 128-98
Faceoffs: Percentage .434 .566
Clears 138-168 136-170
Clear Percentage .821 .800
Penalties 36 47
Penalty Minutes 29:00 37:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Chaconas, Reid Chaconas, Reid 8-1 20 6 26 67 .299 39 .582 0 5 0 8 16 1 0-0 .000 1-00:30
38 Hake, Chandler Hake, Chandler 8-5 14 9 23 26 .538 21 .808 2 2 0 19 4 5 0-0 .000 1-00:30
34 Rozgonyi, Zach Rozgonyi, Zach 8-5 15 5 20 44 .341 25 .568 0 3 0 9 10 1 0-0 .000 2-02:00
15 Williams, Justin Williams, Justin 8-0 10 9 19 41 .244 18 .439 0 1 0 15 10 4 0-0 .000 0-00:00
35 Jayne, Luke Jayne, Luke 7-0 8 8 16 37 .216 17 .459 0 2 0 9 5 3 0-0 .000 0-00:00
26 Stump, Andy Stump, Andy 8-0 4 5 9 19 .211 8 .421 0 0 0 6 6 0 0-0 .000 1-00:30
16 Duffy, Bennett Duffy, Bennett 8-0 6 2 8 14 .429 12 .857 0 0 0 4 9 1 0-0 .000 0-00:00
14 Palmisano, Luke Palmisano, Luke 8-5 4 4 8 14 .286 8 .571 0 0 0 11 3 2 0-0 .000 1-01:00
3 Torres, Cristian Torres, Cristian 8-8 4 3 7 5 .800 5 1.000 0 0 0 12 7 7 0-0 .000 0-00:00
5 Deplancke, Nate Deplancke, Nate 8-5 5 0 5 21 .238 13 .619 1 0 0 7 12 2 0-0 .000 3-01:30
21 Gutmann, Matt Gutmann, Matt 6-0 3 1 4 4 .750 4 1.000 0 0 0 7 3 1 0-0 .000 1-01:00
1 Stewart, Patrick Stewart, Patrick 7-1 3 0 3 13 .231 8 .615 0 2 0 2 5 0 0-0 .000 0-00:00
30 Harry, Brandon Harry, Brandon 2-1 1 1 2 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
19 LeCompte, Matt LeCompte, Matt 7-0 1 1 2 3 .333 1 .333 0 0 0 6 1 1 0-0 .000 5-04:00
37 Lepp, Ryan Lepp, Ryan 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Lowe, Danny Lowe, Danny 7-0 1 0 1 1 1.000 1 1.000 0 0 0 8 5 1 0-0 .000 1-00:30
33 Bowser, Tommy Bowser, Tommy 4-1 0 1 1 4 .000 1 .250 0 0 0 1 1 0 0-0 .000 1-01:00
32 Cannetti, Nick Cannetti, Nick 4-0 0 1 1 1 .000 1 1.000 0 0 0 4 0 0 0-0 .000 1-00:30
47 Engeler, Austin Engeler, Austin 4-0 0 1 1 1 .000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
23 Sergio, Kyle Sergio, Kyle 8-8 0 1 1 0 .000 0 .000 0 0 0 23 3 12 0-0 .000 6-05:30
24 Arias, Tristan Arias, Tristan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Banks, Brennan Banks, Brennan 8-0 0 0 0 1 .000 0 .000 0 0 0 13 2 4 0-0 .000 1-00:30
88 Buffington, Brady Buffington, Brady 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
31 Cardosi, Sam Cardosi, Sam 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
18 Carson, Shane Carson, Shane 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Fenex, Nick Fenex, Nick 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 1-00:30
8 Hahn, Jake Hahn, Jake 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
29 Hammond, Paul Hammond, Paul 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
0 Heath, Aran Heath, Aran 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Hornberger, Ben Hornberger, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
6 Johnson, Bryce Johnson, Bryce 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
20 Maranto, Jack Maranto, Jack 8-0 0 0 0 1 .000 1 1.000 0 0 0 7 1 0 23-51 .451 0-00:00
11 Morgan, Jesse Morgan, Jesse 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Palermo, Vincent Palermo, Vincent 6-4 0 0 0 0 .000 0 .000 0 0 0 14 8 2 0-0 .000 1-01:00
52 Panchookian, JP Panchookian, JP 8-5 0 0 0 0 .000 0 .000 0 0 0 5 2 5 0-0 .000 2-02:00
44 Penn, Nolan Penn, Nolan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
45 Renz, Kyle Renz, Kyle 3-3 0 0 0 0 .000 0 .000 0 0 0 8 2 1 0-0 .000 0-00:00
40 Smith, Austin Smith, Austin 5-2 0 0 0 0 .000 0 .000 0 0 0 2 1 6 0-0 .000 0-00:00
42 Stecher, Noah Stecher, Noah 8-0 0 0 0 12 .000 4 .333 0 0 0 3 9 0 0-0 .000 0-00:00
90 Tosheff, Ethan Tosheff, Ethan 8-8 0 0 0 9 .000 2 .222 0 0 0 38 8 2 75-174 .431 2-02:00
71 Vetter, Josh Vetter, Josh 8-8 0 0 0 3 .000 2 .667 0 0 0 38 4 23 0-0 .000 1-00:30
46 Ward, Andrew Ward, Andrew 6-1 0 0 0 1 .000 0 .000 0 0 0 1 0 3 0-0 .000 1-01:00
22 Welsh, David Welsh, David 8-8 0 0 0 0 .000 0 .000 0 0 0 17 7 8 0-0 .000 1-01:00
TM Team Team 7-0 0 0 0 1 .000 0 .000 0 0 0 0 14 0 0-0 .000 1-01:00  
Totals 8 100 58 158 346 .289 195 .564 3 15 0 306 163 96 98-226 .434 36-29:00
Opponents 8 103 44 147 318 .324 190 .597 5 12 0 310 164 78 128-226 .566 47-37:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
45 Renz, Kyle Renz, Kyle 3-3 142:41 25 10.51 27 .519 2 1 88
13 Palermo, Vincent Palermo, Vincent 6-4 273:45 60 13.15 53 .469 1 4 190
8 Hahn, Jake Hahn, Jake 2-0 52:19 13 14.91 6 .316 0 0 30
18 Carson, Shane Carson, Shane 2-1 11:15 5 26.67 1 .167 0 0 10

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
38 Hake, Chandler Hake, Chandler 4-4 9 5 14 18 .500 16 .889 0 1 0 11 1 2 0-0 .000 1-00:30
7 Chaconas, Reid Chaconas, Reid 4-1 10 3 13 27 .370 19 .704 0 2 0 3 10 0 0-0 .000 0-00:00
34 Rozgonyi, Zach Rozgonyi, Zach 4-3 8 4 12 26 .308 14 .538 0 1 0 6 5 1 0-0 .000 0-00:00
15 Williams, Justin Williams, Justin 4-0 5 5 10 19 .263 7 .368 0 1 0 8 4 3 0-0 .000 0-00:00
35 Jayne, Luke Jayne, Luke 3-0 3 4 7 14 .214 5 .357 0 2 0 4 1 1 0-0 .000 0-00:00
3 Torres, Cristian Torres, Cristian 4-4 4 1 5 4 1.000 4 1.000 0 0 0 9 4 3 0-0 .000 0-00:00
16 Duffy, Bennett Duffy, Bennett 4-0 3 2 5 8 .375 7 .875 0 0 0 1 8 0 0-0 .000 0-00:00
14 Palmisano, Luke Palmisano, Luke 4-2 2 3 5 6 .333 3 .500 0 0 0 7 2 2 0-0 .000 0-00:00
26 Stump, Andy Stump, Andy 4-0 2 3 5 9 .222 3 .333 0 0 0 2 3 0 0-0 .000 1-00:30
5 Deplancke, Nate Deplancke, Nate 4-2 4 0 4 14 .286 9 .643 1 0 0 5 6 1 0-0 .000 1-00:30
1 Stewart, Patrick Stewart, Patrick 4-0 3 0 3 6 .500 3 .500 0 2 0 0 2 0 0-0 .000 0-00:00
19 LeCompte, Matt LeCompte, Matt 3-0 0 1 1 2 .000 0 .000 0 0 0 4 1 1 0-0 .000 4-03:00
24 Arias, Tristan Arias, Tristan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Banks, Brennan Banks, Brennan 4-0 0 0 0 0 .000 0 .000 0 0 0 9 0 3 0-0 .000 1-00:30
33 Bowser, Tommy Bowser, Tommy 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
88 Buffington, Brady Buffington, Brady 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Cannetti, Nick Cannetti, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 1-00:30
31 Cardosi, Sam Cardosi, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
18 Carson, Shane Carson, Shane 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Engeler, Austin Engeler, Austin 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
27 Fenex, Nick Fenex, Nick 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 1-00:30
21 Gutmann, Matt Gutmann, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
8 Hahn, Jake Hahn, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
29 Hammond, Paul Hammond, Paul 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
17 Hornberger, Ben Hornberger, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
6 Johnson, Bryce Johnson, Bryce 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
28 Lowe, Danny Lowe, Danny 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
20 Maranto, Jack Maranto, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 11-24 .458 0-00:00
11 Morgan, Jesse Morgan, Jesse 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Palermo, Vincent Palermo, Vincent 3-1 0 0 0 0 .000 0 .000 0 0 0 7 2 1 0-0 .000 0-00:00
52 Panchookian, JP Panchookian, JP 4-2 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0-0 .000 0-00:00
44 Penn, Nolan Penn, Nolan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Renz, Kyle Renz, Kyle 2-2 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
23 Sergio, Kyle Sergio, Kyle 4-4 0 0 0 0 .000 0 .000 0 0 0 12 1 6 0-0 .000 3-03:00
40 Smith, Austin Smith, Austin 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
42 Stecher, Noah Stecher, Noah 4-0 0 0 0 6 .000 0 .000 0 0 0 2 4 0 0-0 .000 0-00:00
90 Tosheff, Ethan Tosheff, Ethan 4-4 0 0 0 7 .000 2 .286 0 0 0 22 5 1 44-99 .444 2-02:00
71 Vetter, Josh Vetter, Josh 4-4 0 0 0 1 .000 0 .000 0 0 0 19 2 9 0-0 .000 1-00:30
46 Ward, Andrew Ward, Andrew 3-1 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
22 Welsh, David Welsh, David 4-4 0 0 0 0 .000 0 .000 0 0 0 7 6 6 0-0 .000 1-01:00
TM Team Team 3-0 0 0 0 1 .000 0 .000 0 0 0 0 7 0 0-0 .000 1-01:00  
Totals 4 53 31 84 171 .310 93 .544 1 9 0 162 83 46 55-123 .447 20-15:00
Opponents 4 60 22 82 162 .370 95 .586 3 8 0 154 81 45 68-123 .553 19-15:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
45 Renz, Kyle Renz, Kyle 2-2 90:00 19 12.67 15 .441 1 1 60
8 Hahn, Jake Hahn, Jake 1-0 45:00 11 14.67 6 .353 0 0 27
13 Palermo, Vincent Palermo, Vincent 3-1 93:54 25 15.97 13 .342 0 2 65
18 Carson, Shane Carson, Shane 1-1 11:06 5 27.03 1 .167 0 0 10

Game-By-Game

Florida Tech

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/24/21 Lynn L 16-17 16 8 24 38 .421 22 .579 0 2 0 37 20 7 16-20 3-02:00
3/27/21 at Saint Leo L 15-18 15 8 23 49 .306 30 .612 0 2 0 46 16 15 16-19 5-03:00
3/31/21 Rollins W 15-9 15 8 23 47 .319 22 .468 1 2 0 47 23 15 15-13 6-04:30
4/03/21 at Tampa L 7-16 7 7 14 37 .189 19 .514 0 3 0 32 24 9 8-16 6-05:30
4/06/21 Florida Southern W 13-9 13 10 23 54 .241 27 .500 1 0 0 43 14 15 10-16 5-04:00
5/01/21 at Tampa L 9-14 9 4 13 36 .250 23 .639 0 1 0 29 18 6 10-15 3-02:30
5/07/21 at Rollins L 9-12 9 5 14 33 .273 21 .636 0 3 0 31 28 13 13-11 5-04:30
5/08/21 Saint Leo W 16-8 16 8 24 52 .308 31 .596 1 2 0 41 20 16 10-18 3-03:00
Florida Tech 100-103 100 58 158 346 .289 195 .564 3 15 0 306 163 96 98-128 36-29:00
Opponents 103-100 103 44 147 318 .324 190 .597 5 12 0 310 164 78 128-98 47-37:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/24/21 Lynn 16-17 60:00 17 17.00 9 .346 0 1 45
3/27/21 at Saint Leo 15-18 60:00 18 18.00 6 .250 0 1 35
3/31/21 Rollins 15-9 60:00 9 9.00 11 .550 1 0 35
4/03/21 at Tampa 7-16 60:00 16 16.00 9 .360 0 1 47
4/06/21 Florida Southern 13-9 60:00 9 9.00 14 .609 1 0 43
5/01/21 at Tampa 9-14 60:00 14 14.00 16 .533 0 1 44
5/07/21 at Rollins 9-12 60:00 12 12.00 10 .455 0 1 38
5/08/21 Saint Leo 16-8 60:00 8 8.00 12 .600 1 0 31
Florida Tech 100-103 480:00 103 12.88 87 .458 3 5 318
Opponents 103-100 480:00 100 12.50 95 .487 5 3 346

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/24/21 at Lynn W 17-16 17 4 21 45 .378 26 .578 1 2 0 40 13 13 20-16 5-03:00
3/27/21 Saint Leo W 18-15 18 6 24 35 .514 24 .686 1 1 0 35 24 8 19-16 4-03:00
3/31/21 at Rollins L 9-15 9 5 14 35 .257 20 .571 0 2 0 38 25 13 13-15 4-04:00
4/03/21 Tampa W 16-7 16 7 23 47 .340 25 .532 1 3 0 41 19 11 16-8 6-05:00
4/06/21 at Florida Southern L 9-13 9 6 15 43 .209 23 .535 0 1 0 34 23 5 16-10 8-07:00
5/01/21 Tampa W 14-9 14 9 23 44 .318 30 .682 1 0 0 36 13 5 15-10 5-04:00
5/07/21 Rollins W 12-9 12 3 15 38 .316 22 .579 1 2 0 42 25 14 11-13 8-07:30
5/08/21 at Saint Leo L 8-16 8 4 12 31 .258 20 .645 0 1 0 44 22 9 18-10 7-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/24/21 at Lynn 17-16 60:00 16 16.00 6 .273 1 0 38
3/27/21 Saint Leo 18-15 60:00 15 15.00 15 .500 1 0 49
3/31/21 at Rollins 9-15 60:00 15 15.00 7 .318 0 1 47
4/03/21 Tampa 16-7 60:00 7 7.00 12 .632 1 0 37
4/06/21 at Florida Southern 9-13 60:00 13 13.00 14 .519 0 1 54
5/01/21 Tampa 14-9 60:00 9 9.00 14 .609 1 0 36
5/07/21 Rollins 12-9 60:00 9 9.00 12 .571 1 0 33
5/08/21 at Saint Leo 8-16 60:00 16 16.00 15 .484 0 1 52
Opponents 103-100 480:00 100 12.50 95 .487 5 3 346
Florida Tech 100-103 480:00 103 12.88 87 .458 3 5 318

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/24/21 Lynn L 16-17 8/4 38/45 22/26 37/40 20/13 16/20 15-16/16-18 3-02:00/5-03:00
3/27/21 at Saint Leo L 15-18 8/6 49/35 30/24 46/35 16/24 16/19 13-15/17-22 5-03:00/4-03:00
3/31/21 Rollins W 15-9 8/5 47/35 22/20 47/38 23/25 15/13 12-21/14-20 6-04:30/4-04:00
4/03/21 at Tampa L 7-16 7/7 37/47 19/25 32/41 24/19 8/16 20-24/20-22 6-05:30/6-05:00
4/06/21 Florida Southern W 13-9 10/6 54/43 27/23 43/34 14/23 10/16 18-19/11-19 5-04:00/8-07:00
5/01/21 at Tampa L 9-14 4/9 36/44 23/30 29/36 18/13 10/15 20-23/18-18 3-02:30/5-04:00
5/07/21 at Rollins L 9-12 5/3 33/38 21/22 31/42 28/25 13/11 22-27/27-35 5-04:30/8-07:30
5/08/21 Saint Leo W 16-8 8/4 52/31 31/20 41/44 20/22 10/18 18-23/13-16 3-03:00/7-04:00
Florida Tech 100-103 58/44 346/318 195/190 306/310 163/164 98/128 138-168/136-170 36-29:00/47-37:30
Opponents 103-100 44/58 318/346 190/195 310/306 164/163 128/98 136-170/138-168 47-37:30/36-29:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Lynn (3/24/21); Saint Leo (5/08/21)
GOALS 16 Lynn (3/24/21); Saint Leo (5/08/21)
ASSISTS 10 Florida Southern (4/06/21)
SHOTS 54 Florida Southern (4/06/21)
SHOTS ON GOAL 31 Saint Leo (5/08/21)
SAVES 16 Tampa (5/01/21)
GROUND BALLS 47 Rollins (3/31/21)
TURNOVERS 28 Rollins (5/07/21)
CAUSED TURNOVERS 16 Saint Leo (5/08/21)
CLEARS 22 Rollins (5/07/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Chandler Hake Lynn (3/24/21)
GOALS 4 Chandler Hake; Reid Chaconas Lynn (3/24/21); Rollins (3/31/21); Tampa (5/01/21)
ASSISTS 4 Luke Jayne Florida Southern (4/06/21)
SHOTS 12 Reid Chaconas Rollins (5/07/21)
SHOTS ON GOAL 9 Reid Chaconas Rollins (3/31/21)
SAVES 16 Vincent Palermo Tampa (5/01/21)
GROUND BALLS 10 Ethan Tosheff Rollins (3/31/21)
TURNOVERS 5 Bennett Duffy; Team Rollins (3/31/21); Tampa (4/03/21)
CAUSED TURNOVERS 5 Josh Vetter; Kyle Sergio Saint Leo (5/08/21); Saint Leo (3/27/21)