Skip To Main Content
Skip To Main Content
FIT Logo
The Official Website of Florida Tech Athletics

Florida Tech Panthers

2025 Men's Lacrosse Cumulative Statistics

Team (6-10, 2-5)

Overall Team Statistics
Statistic Florida Tech Opponents
Scoring
Goals 163 186
Assists 86 112
Shots 545 620
Shot Percentage .299 .300
Shots On Goal 293 347
Shots On Goal Percentage .578 .598
Shots Per Game 34.1 38.8
Goal Breakdown
Man-up 10 16
Man-down 0 1
Unassisted 77 74
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 10-56 16-49
Power Plays: Percentage .179 .327
Miscellaneous
Ground Balls 434 484
Turnovers 307 295
Caused Turnovers 123 153
Faceoffs: W-L 165-235 235-165
Faceoffs: Percentage .413 .588
Clears 319-361 291-340
Clear Percentage .884 .856
Penalties 50 57
Penalty Minutes 43:30 42:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Terpak, Jakob Terpak, Jakob 14-0 14 16 30 50 .280 27 .540 1 1 0 11 30 1 1-1 1.000 1-01:00
76 Coveleski, Joe Coveleski, Joe 16-15 18 11 29 41 .439 33 .805 1 4 0 13 24 2 0-0 .000 0-00:00
36 Strong, Thomas Strong, Thomas 16-0 16 7 23 72 .222 37 .514 0 0 0 10 23 3 0-0 .000 2-02:00
97 Cornwell, Jack Cornwell, Jack 16-0 13 6 19 42 .310 26 .619 0 0 0 7 13 0 0-0 .000 1-01:00
22 Stecher, Gavin Stecher, Gavin 16-14 12 7 19 32 .375 20 .625 0 0 0 12 13 4 0-1 .000 0-00:00
15 Van Esselstyn, Brooks Van Esselstyn, Brooks 16-2 15 1 16 48 .313 30 .625 0 0 0 8 9 5 0-0 .000 0-00:00
19 Gadomski, Rob Gadomski, Rob 16-6 11 5 16 25 .440 18 .720 1 2 0 6 19 1 0-0 .000 3-02:30
18 Walenty, Andrew Walenty, Andrew 14-10 8 5 13 26 .308 13 .500 0 0 0 6 9 2 0-0 .000 1-01:00
11 Lozito, Gary Lozito, Gary 15-0 7 4 11 20 .350 8 .400 0 3 0 3 2 0 0-0 .000 0-00:00
14 Richmond, Danny Richmond, Danny 13-1 3 7 10 17 .176 9 .529 0 0 0 3 8 2 0-0 .000 0-00:00
94 Duplechin, Derek Duplechin, Derek 12-0 7 1 8 18 .389 13 .722 1 0 0 6 5 1 0-0 .000 0-00:00
98 Haffner, Drew Haffner, Drew 15-0 7 0 7 35 .200 16 .457 0 0 0 6 9 0 0-0 .000 1-00:30
34 McNamara, Robert McNamara, Robert 11-0 6 1 7 8 .750 8 1.000 1 0 0 2 5 2 0-0 .000 0-00:00
40 Addison, Aidan Addison, Aidan 14-0 5 2 7 31 .161 13 .419 0 0 0 2 14 0 0-0 .000 2-02:00
33 Wessel, Gavin Wessel, Gavin 16-14 4 1 5 7 .571 5 .714 0 0 0 33 10 5 0-0 .000 4-02:30
42 Zarsky, Alex Zarsky, Alex 3-0 3 1 4 5 .600 4 .800 0 0 0 1 3 0 0-0 .000 0-00:00
17 Borynec, Jonah Borynec, Jonah 15-0 2 1 3 15 .133 8 .533 0 0 0 4 13 3 0-1 .000 0-00:00
35 Canaway, Bobby Canaway, Bobby 14-1 1 2 3 1 1.000 1 1.000 0 0 0 13 6 3 0-0 .000 3-02:00
6 Ulrichs, Steve Ulrichs, Steve 16-16 1 2 3 3 .333 3 1.000 0 0 0 34 10 21 0-0 .000 3-03:00
2 Long, Dawson Long, Dawson 2-2 2 0 2 5 .400 3 .600 1 0 0 0 2 0 0-0 .000 0-00:00
66 Mann, Carson Mann, Carson 14-0 2 0 2 3 .667 2 .667 0 0 0 8 4 5 0-0 .000 3-02:00
13 Nastos, Brett Nastos, Brett 13-0 1 1 2 3 .333 2 .667 0 0 0 12 5 3 0-0 .000 2-03:00
32 Olson, Colin Olson, Colin 9-0 1 1 2 6 .167 1 .167 0 0 0 2 1 1 0-0 .000 0-00:00
77 Saeger, Shale Saeger, Shale 16-1 1 1 2 5 .200 2 .400 0 0 0 35 8 2 77-188 .410 1-00:30
48 Josefson, Matt Josefson, Matt 14-0 1 0 1 2 .500 1 .500 0 0 0 13 0 4 0-0 .000 2-02:00
55 Radun, JR Radun, JR 16-16 1 0 1 1 1.000 1 1.000 0 0 0 29 4 6 0-0 .000 1-01:00
27 Vreeland, Nicky Vreeland, Nicky 13-0 1 0 1 15 .067 8 .533 0 0 0 2 1 1 0-0 .000 0-00:00
9 Blumbergs, Chase Blumbergs, Chase 2-0 0 1 1 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
37 Francisco, Jax Francisco, Jax 16-16 0 1 1 0 .000 0 .000 0 0 0 30 7 0 0-0 .000 0-00:00
75 Watson, Max Watson, Max 14-0 0 1 1 0 .000 0 .000 0 0 0 8 0 0 0-0 .000 2-02:00
46 Ames, Braiden Ames, Braiden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
8 Barlotta, Brian Barlotta, Brian 15-0 0 0 0 1 .000 1 1.000 0 0 0 20 1 4 0-0 .000 1-01:00
12 Batt, Carter Batt, Carter 16-15 0 0 0 3 .000 1 .333 0 0 0 35 8 5 83-205 .405 4-03:30
16 Burnette, Sam Burnette, Sam 6-0 0 0 0 3 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
91 Colella, Alex Colella, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
92 Gmeiner, Garrett Gmeiner, Garrett 14-14 0 0 0 0 .000 0 .000 0 0 0 21 3 12 0-0 .000 5-04:00
41 Grieves, Grant Grieves, Grant 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Griggs, Jayden Griggs, Jayden 14-13 0 0 0 0 .000 0 .000 0 0 0 9 3 6 0-0 .000 2-02:00
24 Hartlieb, Braden Hartlieb, Braden 16-0 0 0 0 0 .000 0 .000 0 0 0 8 0 4 0-0 .000 3-02:30
50 Hodges, Ethan Hodges, Ethan 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Kundrat, John Kundrat, John 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
43 Park, Evan Park, Evan 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
38 Potter, Chandler Potter, Chandler 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
47 Shanley, Conor Shanley, Conor 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
71 Sytsma, Jackson Sytsma, Jackson 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 1-1 1.000 1-01:00
30 Thomas, JP Thomas, JP 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
54 Watters, Reed Watters, Reed 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
82 Wolfe, Kevin Wolfe, Kevin 15-4 0 0 0 0 .000 0 .000 0 0 0 9 3 10 0-0 .000 1-01:00
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 1 25 3 3-3 1.000 1-00:30  
Totals 16 163 86 249 545 .299 315 .578 6 10 0 434 307 123 165-400 .413 50-43:30
Opponents 16 186 112 298 620 .300 371 .598 10 16 1 484 295 153 235-400 .588 57-42:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
91 Colella, Alex Colella, Alex 2-0 46:23 9 11.64 7 .438 0 0 23
37 Francisco, Jax Francisco, Jax 16-14 898:23 177 11.82 178 .501 6 10 597

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Terpak, Jakob Terpak, Jakob 7-0 7 8 15 21 .333 12 .571 0 1 0 4 15 1 1-1 1.000 1-01:00
36 Strong, Thomas Strong, Thomas 7-0 8 1 9 37 .216 19 .514 0 0 0 5 9 1 0-0 .000 2-02:00
97 Cornwell, Jack Cornwell, Jack 7-0 7 2 9 19 .368 10 .526 0 0 0 4 8 0 0-0 .000 0-00:00
11 Lozito, Gary Lozito, Gary 7-0 6 3 9 13 .462 6 .462 0 2 0 1 1 0 0-0 .000 0-00:00
76 Coveleski, Joe Coveleski, Joe 7-6 3 6 9 15 .200 11 .733 0 1 0 7 12 0 0-0 .000 0-00:00
15 Van Esselstyn, Brooks Van Esselstyn, Brooks 7-0 7 0 7 18 .389 14 .778 0 0 0 5 4 3 0-0 .000 0-00:00
22 Stecher, Gavin Stecher, Gavin 7-7 5 2 7 18 .278 10 .556 0 0 0 8 6 4 0-0 .000 0-00:00
14 Richmond, Danny Richmond, Danny 6-1 1 4 5 9 .111 3 .333 0 0 0 1 5 0 0-0 .000 0-00:00
19 Gadomski, Rob Gadomski, Rob 7-2 4 0 4 10 .400 7 .700 1 2 0 5 9 0 0-0 .000 2-01:30
18 Walenty, Andrew Walenty, Andrew 5-5 3 1 4 10 .300 5 .500 0 0 0 2 3 0 0-0 .000 0-00:00
98 Haffner, Drew Haffner, Drew 7-0 3 0 3 18 .167 8 .444 0 0 0 4 2 0 0-0 .000 1-00:30
34 McNamara, Robert McNamara, Robert 5-0 2 1 3 3 .667 3 1.000 1 0 0 1 1 1 0-0 .000 0-00:00
33 Wessel, Gavin Wessel, Gavin 7-7 2 1 3 3 .667 2 .667 0 0 0 10 5 4 0-0 .000 1-00:30
40 Addison, Aidan Addison, Aidan 6-0 1 2 3 9 .111 4 .444 0 0 0 0 4 0 0-0 .000 1-01:00
17 Borynec, Jonah Borynec, Jonah 6-0 2 0 2 6 .333 3 .500 0 0 0 2 2 0 0-1 .000 0-00:00
35 Canaway, Bobby Canaway, Bobby 6-0 1 1 2 1 1.000 1 1.000 0 0 0 6 2 2 0-0 .000 0-00:00
13 Nastos, Brett Nastos, Brett 7-0 1 1 2 1 1.000 1 1.000 0 0 0 5 2 1 0-0 .000 1-02:00
94 Duplechin, Derek Duplechin, Derek 5-0 1 0 1 4 .250 2 .500 0 0 0 0 1 1 0-0 .000 0-00:00
66 Mann, Carson Mann, Carson 6-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 2 0-0 .000 0-00:00
77 Saeger, Shale Saeger, Shale 7-0 1 0 1 2 .500 1 .500 0 0 0 18 4 1 35-83 .422 0-00:00
27 Vreeland, Nicky Vreeland, Nicky 7-0 1 0 1 13 .077 7 .538 0 0 0 1 1 1 0-0 .000 0-00:00
8 Barlotta, Brian Barlotta, Brian 7-0 0 0 0 0 .000 0 .000 0 0 0 8 1 2 0-0 .000 1-01:00
12 Batt, Carter Batt, Carter 7-7 0 0 0 1 .000 0 .000 0 0 0 17 2 2 30-86 .349 1-01:00
9 Blumbergs, Chase Blumbergs, Chase 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Burnette, Sam Burnette, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
91 Colella, Alex Colella, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
37 Francisco, Jax Francisco, Jax 7-7 0 0 0 0 .000 0 .000 0 0 0 10 4 0 0-0 .000 0-00:00
92 Gmeiner, Garrett Gmeiner, Garrett 7-7 0 0 0 0 .000 0 .000 0 0 0 13 3 4 0-0 .000 2-01:30
41 Grieves, Grant Grieves, Grant 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Griggs, Jayden Griggs, Jayden 6-6 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0-0 .000 1-01:00
24 Hartlieb, Braden Hartlieb, Braden 7-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 2-01:30
50 Hodges, Ethan Hodges, Ethan 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Josefson, Matt Josefson, Matt 6-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
25 Kundrat, John Kundrat, John 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
32 Olson, Colin Olson, Colin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
38 Potter, Chandler Potter, Chandler 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
55 Radun, JR Radun, JR 7-7 0 0 0 0 .000 0 .000 0 0 0 10 1 3 0-0 .000 1-01:00
47 Shanley, Conor Shanley, Conor 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
71 Sytsma, Jackson Sytsma, Jackson 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 1-1 1.000 0-00:00
30 Thomas, JP Thomas, JP 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
6 Ulrichs, Steve Ulrichs, Steve 7-7 0 0 0 1 .000 1 1.000 0 0 0 8 3 6 0-0 .000 2-02:30
75 Watson, Max Watson, Max 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
54 Watters, Reed Watters, Reed 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
82 Wolfe, Kevin Wolfe, Kevin 6-1 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0-0 .000 1-01:00
42 Zarsky, Alex Zarsky, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 14 2 1-1 1.000 0-00:00  
Totals 7 67 33 100 234 .286 132 .564 2 6 0 177 133 48 68-173 .393 20-19:00
Opponents 7 82 48 130 290 .283 162 .559 5 7 0 227 119 64 105-173 .607 23-17:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Francisco, Jax Francisco, Jax 7-6 403:37 78 11.60 76 .494 2 5 280
91 Colella, Alex Colella, Alex 1-0 16:23 4 14.65 4 .500 0 0 10

Game-By-Game

Florida Tech

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/25 Tampa L 6-15 6 2 8 26 .231 15 .577 0 0 0 9 17 4 9-15 2-02:00
2/08/25 North Greenville W 14-9 14 4 18 35 .400 21 .600 1 0 0 35 20 14 10-16 4-03:00
2/15/25 at Flagler L 5-10 5 4 9 25 .200 11 .440 0 0 0 28 28 2 12-7 4-02:00
2/22/25 at Wingate L 9-17 9 5 14 35 .257 20 .571 0 1 0 27 16 12 8-21 1-01:00
2/23/25 at Lees-McRae W 23-10 23 15 38 59 .390 34 .576 1 1 0 40 12 7 17-17 6-05:00
3/08/25 Mercy L 10-13 10 5 15 38 .263 22 .579 0 0 0 40 25 14 14-13 7-06:00
3/15/25 Alabama Huntsville W 11-8 11 9 20 36 .306 23 .639 1 1 0 27 20 7 7-13 2-02:00
3/18/25 Colorado Mesa W 10-9 10 6 16 23 .435 19 .826 1 1 0 24 20 8 11-12 2-01:30
3/22/25 at Tampa L 8-16 8 3 11 25 .320 15 .600 0 0 0 19 16 6 10-18 0-00:00
3/29/25 at Embry-Riddle L 10-12 10 1 11 40 .250 18 .450 0 0 0 17 16 6 10-14 3-05:00
4/02/25 Palm Beach Atl. W 11-7 11 4 15 40 .275 21 .525 1 1 0 24 20 6 10-12 2-02:00
4/05/25 at Florida Southern W 15-11 15 12 27 39 .385 26 .667 1 2 0 41 18 13 11-19 3-02:00
4/09/25 Lynn L 7-9 7 5 12 24 .292 16 .667 0 1 0 16 19 8 4-15 6-05:00
4/12/25 Rollins L 9-10 9 5 14 35 .257 21 .600 0 1 0 30 21 7 10-12 4-03:30
4/16/25 at Saint Leo L 7-17 7 3 10 31 .226 15 .484 0 1 0 30 23 2 13-15 2-01:30
4/19/25 at Rollins L 8-13 8 3 11 34 .235 18 .529 0 0 0 27 16 7 9-16 2-02:00
Florida Tech 163-186 163 86 249 545 .299 315 .578 6 10 0 434 307 123 165-235 50-43:30
Opponents 186-163 186 112 298 620 .300 371 .598 10 16 1 484 295 153 235-165 57-42:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/25 Tampa 6-15 60:00 15 15.00 14 .483 0 1 39
2/08/25 North Greenville 14-9 60:00 9 9.00 10 .526 1 0 29
2/15/25 at Flagler 5-10 60:00 10 10.00 10 .500 0 1 39
2/22/25 at Wingate 9-17 60:00 17 17.00 12 .414 0 1 43
2/23/25 at Lees-McRae 23-10 60:00 10 10.00 6 .375 1 0 33
3/08/25 Mercy 10-13 60:00 13 13.00 11 .458 0 1 37
3/15/25 Alabama Huntsville 11-8 56:10 8 8.55 19 .704 1 0 37
3/18/25 Colorado Mesa 10-9 48:36 9 11.11 16 .640 1 0 34
3/22/25 at Tampa 8-16 60:00 16 16.00 7 .304 0 1 48
3/29/25 at Embry-Riddle 10-12 60:00 12 12.00 11 .478 0 1 38
4/02/25 Palm Beach Atl. 11-7 60:00 7 7.00 11 .611 1 0 35
4/05/25 at Florida Southern 15-11 60:00 11 11.00 14 .560 1 0 40
4/09/25 Lynn 7-9 60:00 9 9.00 11 .550 0 1 36
4/12/25 Rollins 9-10 60:00 10 10.00 12 .545 0 1 42
4/16/25 at Saint Leo 7-17 60:00 17 17.00 14 .452 0 1 51
4/19/25 at Rollins 8-13 60:00 13 13.00 7 .350 0 1 39
Florida Tech 163-186 944:46 186 11.81 185 .499 6 10 620
Opponents 186-163 944:46 163 10.35 152 .483 10 6 545

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/25 at Tampa W 15-6 15 9 24 39 .385 29 .744 1 1 0 23 17 10 15-9 4-02:30
2/08/25 at North Greenville L 9-14 9 5 14 29 .310 19 .655 0 0 0 22 29 8 16-10 2-01:00
2/15/25 Flagler W 10-5 10 7 17 39 .256 20 .513 1 1 0 35 18 19 7-12 2-01:00
2/22/25 Wingate W 17-9 17 11 28 43 .395 29 .674 1 1 0 47 17 11 21-8 8-06:30
2/23/25 Lees-McRae L 10-23 10 6 16 33 .303 16 .485 0 2 0 31 22 5 17-17 4-03:30
3/08/25 at Mercy W 13-10 13 8 21 37 .351 24 .649 1 2 0 21 21 10 13-14 5-04:00
3/15/25 at Alabama Huntsville L 8-11 8 5 13 37 .216 27 .730 0 0 0 26 19 12 13-7 4-03:30
3/18/25 at Colorado Mesa L 9-10 9 6 15 34 .265 25 .735 0 1 0 30 15 10 12-11 1-00:30
3/22/25 Tampa W 16-8 16 6 22 48 .333 23 .479 1 0 0 36 14 11 18-10 3-01:30
3/29/25 Embry-Riddle W 12-10 12 7 19 38 .316 23 .605 1 2 0 17 15 5 14-10 1-02:00
4/02/25 at Palm Beach Atl. L 7-11 7 5 12 35 .200 18 .514 0 2 0 19 19 3 12-10 5-02:30
4/05/25 Florida Southern L 11-15 11 8 19 40 .275 25 .625 0 2 0 48 21 11 19-11 5-04:00
4/09/25 at Lynn W 9-7 9 6 15 36 .250 20 .556 1 0 0 31 19 13 15-4 2-01:00
4/12/25 at Rollins W 10-9 10 7 17 42 .238 22 .524 1 1 0 28 14 9 12-10 3-02:30
4/16/25 Saint Leo W 17-7 17 9 26 51 .333 31 .608 1 0 0 48 17 12 15-13 4-03:30
4/19/25 Rollins W 13-8 13 7 20 39 .333 20 .513 1 1 1 22 18 4 16-9 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/25 at Tampa 15-6 60:00 6 6.00 9 .600 1 0 26
2/08/25 at North Greenville 9-14 60:00 14 14.00 7 .333 0 1 35
2/15/25 Flagler 10-5 60:00 5 5.00 6 .545 1 0 25
2/22/25 Wingate 17-9 60:00 9 9.00 11 .550 1 0 35
2/23/25 Lees-McRae 10-23 60:00 23 23.00 11 .324 0 1 59
3/08/25 at Mercy 13-10 60:00 10 10.00 12 .545 1 0 38
3/15/25 at Alabama Huntsville 8-11 56:10 11 11.75 12 .522 0 1 36
3/18/25 at Colorado Mesa 9-10 48:36 10 12.35 9 .474 0 1 23
3/22/25 Tampa 16-8 60:00 8 8.00 7 .467 1 0 25
3/29/25 Embry-Riddle 12-10 60:00 10 10.00 8 .444 1 0 40
4/02/25 at Palm Beach Atl. 7-11 60:00 11 11.00 10 .476 0 1 40
4/05/25 Florida Southern 11-15 60:00 15 15.00 11 .423 0 1 39
4/09/25 at Lynn 9-7 60:00 7 7.00 9 .563 1 0 24
4/12/25 at Rollins 10-9 60:00 9 9.00 12 .571 1 0 35
4/16/25 Saint Leo 17-7 60:00 7 7.00 8 .533 1 0 31
4/19/25 Rollins 13-8 60:00 8 8.00 10 .556 1 0 34
Opponents 186-163 944:46 163 10.35 152 .483 10 6 545
Florida Tech 163-186 944:46 186 11.81 185 .499 6 10 620

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/25 Tampa L 6-15 2/9 26/39 15/29 9/23 17/17 9/15 20-22/17-22 2-02:00/4-02:30
2/08/25 North Greenville W 14-9 4/5 35/29 21/19 35/22 20/29 10/16 24-28/15-20 4-03:00/2-01:00
2/15/25 at Flagler L 5-10 4/7 25/39 11/20 28/35 28/18 12/7 17-20/23-27 4-02:00/2-01:00
2/22/25 at Wingate L 9-17 5/11 35/43 20/29 27/47 16/17 8/21 19-23/21-22 1-01:00/8-06:30
2/23/25 at Lees-McRae W 23-10 15/6 59/33 34/16 40/31 12/22 17/17 21-21/16-19 6-05:00/4-03:30
3/08/25 Mercy L 10-13 5/8 38/37 22/24 40/21 25/21 14/13 16-22/15-19 7-06:00/5-04:00
3/15/25 Alabama Huntsville W 11-8 9/5 36/37 23/27 27/26 20/19 7/13 21-23/18-23 2-02:00/4-03:30
3/18/25 Colorado Mesa W 10-9 6/6 23/34 19/25 24/30 20/15 11/12 22-23/20-21 2-01:30/1-00:30
3/22/25 at Tampa L 8-16 3/6 25/48 15/23 19/36 16/14 10/18 14-18/20-21 0-00:00/3-01:30
3/29/25 at Embry-Riddle L 10-12 1/7 40/38 18/23 17/17 16/15 10/14 17-18/12-18 3-05:00/1-02:00
4/02/25 Palm Beach Atl. W 11-7 4/5 40/35 21/18 24/19 20/19 10/12 19-20/18-22 2-02:00/5-02:30
4/05/25 at Florida Southern W 15-11 12/8 39/40 26/25 41/48 18/21 11/19 22-24/18-21 3-02:00/5-04:00
4/09/25 Lynn L 7-9 5/6 24/36 16/20 16/31 19/19 4/15 22-27/17-18 6-05:00/2-01:00
4/12/25 Rollins L 9-10 5/7 35/42 21/22 30/28 21/14 10/12 23-23/21-22 4-03:30/3-02:30
4/16/25 at Saint Leo L 7-17 3/9 31/51 15/31 30/48 23/17 13/15 19-21/21-23 2-01:30/4-03:30
4/19/25 at Rollins L 8-13 3/7 34/39 18/20 27/22 16/18 9/16 23-28/19-22 2-02:00/4-03:00
Florida Tech 163-186 86/112 545/620 315/371 434/484 307/295 165/235 319-361/291-340 50-43:30/57-42:30
Opponents 186-163 112/86 620/545 371/315 484/434 295/307 235/165 291-340/319-361 57-42:30/50-43:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Lees-McRae (2/23/25)
GOALS 23 Lees-McRae (2/23/25)
ASSISTS 15 Lees-McRae (2/23/25)
SHOTS 59 Lees-McRae (2/23/25)
SHOTS ON GOAL 34 Lees-McRae (2/23/25)
SAVES 19 Alabama Huntsville (3/15/25)
GROUND BALLS 41 Florida Southern (4/05/25)
TURNOVERS 28 Flagler (2/15/25)
CAUSED TURNOVERS 14 North Greenville (2/08/25); Mercy (3/08/25)
CLEARS 24 North Greenville (2/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Rob Gadomski; Jakob Terpak North Greenville (2/08/25); Alabama Huntsville (3/15/25); Lees-McRae (2/23/25)
GOALS 4 Rob Gadomski; Joe Coveleski North Greenville (2/08/25); Colorado Mesa (3/18/25)
ASSISTS 4 Danny Richmond Florida Southern (4/05/25)
SHOTS 8 Thomas Strong Rollins (4/19/25)
SHOTS ON GOAL 6 Joe Coveleski Alabama Huntsville (3/15/25)
SAVES 19 Jax Francisco Alabama Huntsville (3/15/25)
GROUND BALLS 7 Steve Ulrichs; Carter Batt; JR Radun North Greenville (2/08/25); Mercy (3/08/25); Wingate (2/22/25)
TURNOVERS 6 Team Palm Beach Atl. (4/02/25)
CAUSED TURNOVERS 5 Steve Ulrichs North Greenville (2/08/25)