Skip To Main Content
Skip To Main Content
FIT Logo
The Official Website of Florida Tech Athletics

Florida Tech Panthers

2022 Men's Lacrosse Cumulative Statistics

Team (10-6, 5-2)

Overall Team Statistics
Statistic Florida Tech Opponents
Scoring
Goals 215 193
Assists 124 95
Shots 719 648
Shot Percentage .299 .298
Shots On Goal 40 55
Shots On Goal Percentage .588 .61
Shots Per Game 44.9 40.5
Goal Breakdown
Man-up 25 20
Man-down 1 1
Unassisted 91 98
Overtime 2 1
Man Up Opportunities
Power Plays: G-OPP 25-60 20-79
Power Plays: Percentage .417 .253
Miscellaneous
Ground Balls 603 582
Turnovers 276 313
Caused Turnovers 205 144
Faceoffs: W-L 205-254 254-205
Faceoffs: Percentage .447 .553
Clears 299-343 287-340
Clear Percentage .872 .844
Penalties 80 62
Penalty Minutes 61:00 48:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
34 Rozgonyi, Zach 15-15 46 21 67 109 .422 73 .670 4 6 0 45 21 9 0-0 .000 1-00:30
66 Stewart, Collin 16-16 38 13 51 124 .306 73 .589 2 6 0 39 23 12 0-0 .000 5-03:30
15 Williams, Justin 16-1 23 26 49 96 .240 49 .510 0 4 0 19 19 5 0-0 .000 1-00:30
16 Duffy, Bennett 16-0 25 7 32 68 .368 46 .676 1 1 0 14 14 4 0-0 .000 0-00:00
45 Terpak, Jakob 15-2 14 7 21 44 .318 23 .523 1 0 0 9 12 2 0-0 .000 1-01:00
44 Bowie, Griffin 16-1 11 9 20 79 .139 37 .468 1 3 0 12 11 2 0-0 .000 2-01:30
5 Deplancke, Nate 12-9 11 9 20 48 .229 25 .521 0 0 0 11 8 2 0-0 .000 3-02:00
38 Hake, Chandler 13-3 10 2 12 25 .400 15 .600 0 3 0 12 8 2 0-0 .000 1-01:00
43 Sidari, Sam 14-0 8 4 12 22 .364 17 .773 0 0 0 8 9 1 0-0 .000 1-01:00
1 Stewart, Patrick 11-3 7 3 10 12 .583 11 .917 0 0 0 6 5 2 0-0 .000 0-00:00
2 Martin, Griffin 11-0 4 4 8 17 .235 13 .765 0 0 0 4 6 0 0-0 .000 0-00:00
52 Claffee, Ben 6-1 4 3 7 24 .167 13 .542 0 2 0 2 5 0 0-0 .000 0-00:00
10 Engeler, Austin 11-0 5 1 6 14 .357 9 .643 0 0 0 16 4 13 0-0 .000 2-01:00
9 Banks, Brennan 16-15 2 3 5 3 .667 2 .667 0 0 1 14 9 3 0-0 .000 4-02:30
21 Gutmann, Matt 10-0 2 2 4 7 .286 3 .429 0 0 0 1 3 0 0-0 .000 0-00:00
18 Walenty, Andrew 13-0 1 1 2 4 .250 4 1.000 0 0 0 18 4 0 0-0 .000 1-01:00
33 Wessel, Gavin 13-0 1 1 2 4 .250 3 .750 0 0 0 12 5 7 0-0 .000 4-02:30
93 Balch, Sam 16-16 0 2 2 1 .000 0 .000 0 0 0 49 10 44 0-0 .000 14-14:00
0 Heath, Aran 2-0 1 0 1 5 .200 2 .400 0 0 0 0 2 0 0-0 .000 0-00:00
22 Stecher, Gavin 1-0 1 0 1 1 1.000 1 1.000 0 0 0 3 1 1 0-0 .000 1-01:00
90 Tosheff, Ethan 13-12 1 0 1 4 .250 3 .750 0 0 0 63 9 2 115-216 .532 0-00:00
24 Arias, Tristan 3-0 0 1 1 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
11 Bonnell, Cole 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Cannetti, Nick 7-0 0 1 1 1 .000 0 .000 0 0 0 13 2 2 0-0 .000 1-01:00
54 Hill, Matthew 16-15 0 1 1 0 .000 0 .000 0 0 0 33 6 20 0-0 .000 8-05:00
91 Hulsman, John 16-14 0 1 1 0 .000 0 .000 0 0 0 29 8 0 0-0 .000 1-01:00
4 Rider, Jake 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Arnold, Kade 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Davis, Connor 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
50 Degner, Andy 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 3-23 .130 1-01:00
27 Fenex, Nick 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-01:00
88 Ferris, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
51 Fitzgerald, Quinn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
92 Gmeiner, Garrett 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Hammond, Paul 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Henry, Aiden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Hornberger, Ben 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
95 Lozito, Gary 2-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Maranto, Jack 15-3 0 0 0 1 .000 0 .000 0 0 0 43 6 1 87-220 .395 2-01:00
82 Marini, Cole 16-16 0 0 0 1 .000 1 1.000 0 0 0 25 4 16 0-0 .000 10-07:30
47 Nastos, Brett 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-01:00
6 Panchookian, JP 9-1 0 0 0 0 .000 0 .000 0 0 0 11 3 6 0-0 .000 1-01:00
55 Radun, JR 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
49 Taylor, Branden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
30 Thomas, JP 10-0 0 0 0 0 .000 0 .000 0 0 0 8 5 5 0-0 .000 0-00:00
12 Vetter, Josh 16-15 0 0 0 2 .000 0 .000 0 0 0 47 5 28 0-0 .000 7-04:00
96 Wagner, Riley 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
23 Ward, Andrew 5-0 0 0 0 0 .000 0 .000 0 0 0 6 2 4 0-0 .000 0-00:00
39 Yacu, Elliott 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
26 Young, Connor 12-0 0 0 0 0 .000 0 .000 0 0 0 20 6 6 0-0 .000 5-04:00
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 3 36 3 0-0 .000 0-00:00  
Totals 16 215 124 339 719 .299 423 .588 9 25 1 603 276 205 205-459 .447 80-61:00
Opponents 16 193 95 288 648 .298 395 .610 6 20 1 582 313 144 254-459 .553 62-48:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Davis, Connor 3-0 27:00 3 6.67 5 .625 0 0 16
91 Hulsman, John 16-16 937:09 190 12.16 197 .509 10 6 632

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
34 Rozgonyi, Zach 7-7 26 9 35 65 .400 46 .708 3 3 0 29 8 5 0-0 .000 1-00:30
66 Stewart, Collin 7-7 16 9 25 54 .296 34 .630 0 3 0 19 8 7 0-0 .000 2-01:00
15 Williams, Justin 7-0 10 9 19 39 .256 19 .487 0 2 0 8 8 3 0-0 .000 0-00:00
16 Duffy, Bennett 7-0 11 0 11 34 .324 22 .647 1 1 0 8 9 2 0-0 .000 0-00:00
43 Sidari, Sam 6-0 5 4 9 14 .357 10 .714 0 0 0 2 4 1 0-0 .000 0-00:00
5 Deplancke, Nate 5-3 5 3 8 25 .200 10 .400 0 0 0 7 1 0 0-0 .000 2-01:00
1 Stewart, Patrick 6-3 5 3 8 6 .833 6 1.000 0 0 0 6 2 2 0-0 .000 0-00:00
45 Terpak, Jakob 6-0 5 3 8 19 .263 9 .474 1 0 0 4 3 0 0-0 .000 0-00:00
44 Bowie, Griffin 7-0 2 4 6 40 .050 18 .450 0 0 0 4 4 1 0-0 .000 2-01:30
2 Martin, Griffin 4-0 4 1 5 10 .400 8 .800 0 0 0 3 4 0 0-0 .000 0-00:00
38 Hake, Chandler 5-1 4 0 4 9 .444 6 .667 0 1 0 1 3 0 0-0 .000 0-00:00
9 Banks, Brennan 7-7 1 3 4 1 1.000 1 1.000 0 0 1 4 4 1 0-0 .000 1-00:30
10 Engeler, Austin 6-0 3 0 3 7 .429 4 .571 0 0 0 7 2 4 0-0 .000 2-01:00
21 Gutmann, Matt 4-0 1 1 2 3 .333 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
93 Balch, Sam 7-7 0 2 2 0 .000 0 .000 0 0 0 27 1 18 0-0 .000 6-04:30
90 Tosheff, Ethan 5-5 1 0 1 3 .333 3 1.000 0 0 0 34 6 1 53-90 .589 0-00:00
33 Wessel, Gavin 4-0 1 0 1 2 .500 2 1.000 0 0 0 3 0 0 0-0 .000 3-02:00
54 Hill, Matthew 7-7 0 1 1 0 .000 0 .000 0 0 0 14 1 11 0-0 .000 4-02:30
91 Hulsman, John 7-7 0 1 1 0 .000 0 .000 0 0 0 11 5 0 0-0 .000 1-01:00
18 Walenty, Andrew 7-0 0 1 1 1 .000 1 1.000 0 0 0 12 1 0 0-0 .000 1-01:00
24 Arias, Tristan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
32 Cannetti, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 1-01:00
25 Davis, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Degner, Andy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-4 .000 0-00:00
27 Fenex, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
0 Heath, Aran 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Henry, Aiden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
95 Lozito, Gary 2-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Maranto, Jack 7-2 0 0 0 0 .000 0 .000 0 0 0 25 2 1 45-118 .381 2-01:00
82 Marini, Cole 7-7 0 0 0 1 .000 1 1.000 0 0 0 10 2 7 0-0 .000 6-04:00
47 Nastos, Brett 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
6 Panchookian, JP 4-1 0 0 0 0 .000 0 .000 0 0 0 6 0 5 0-0 .000 0-00:00
30 Thomas, JP 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
12 Vetter, Josh 7-6 0 0 0 0 .000 0 .000 0 0 0 13 1 7 0-0 .000 3-01:30
96 Wagner, Riley 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
23 Ward, Andrew 4-0 0 0 0 0 .000 0 .000 0 0 0 6 2 4 0-0 .000 0-00:00
26 Young, Connor 3-0 0 0 0 0 .000 0 .000 0 0 0 6 1 4 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 19 0 0-0 .000 0-00:00  
Totals 7 100 54 154 336 .298 203 .604 5 10 1 281 107 86 98-212 .462 38-25:00
Opponents 7 90 38 128 280 .321 183 .654 2 8 1 263 130 56 114-212 .538 23-17:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
91 Hulsman, John 7-7 417:17 89 12.80 93 .511 5 2 278
25 Davis, Connor 2-0 03:30 1 17.14 0 .000 0 0 2

Game-By-Game

Florida Tech

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/05/22 Rollins L 9-10 9 6 15 44 .205 20 .455 0 0 0 38 18 12 15-7 6-06:30
2/12/22 at Belmont Abbey W 13-12 13 7 20 46 .283 22 .478 1 3 0 36 15 9 12-14 4-03:00
2/14/22 at Lenoir-Rhyne L 8-13 8 5 13 40 .200 19 .475 0 2 0 27 18 12 11-13 6-05:00
2/19/22 Flagler W 17-6 17 14 31 42 .405 28 .667 1 0 0 55 24 19 13-13 7-05:30
3/05/22 vs Seton Hill W 14-6 14 8 22 46 .304 27 .587 0 2 0 31 17 16 11-12 1-00:30
3/07/22 at Wilmington (Del.) W 19-15 19 9 28 47 .404 26 .553 1 4 0 35 22 13 16-22 6-04:30
3/12/22 at Tampa L 10-11 10 5 15 43 .233 28 .651 0 2 0 37 21 15 12-14 3-03:00
3/23/22 Colorado Mesa W 16-15 16 12 28 35 .457 28 .800 1 1 0 35 15 14 9-26 7-06:00
3/26/22 Saint Leo W 19-13 19 10 29 52 .365 39 .750 1 0 1 52 16 21 17-17 4-03:00
4/02/22 at Lynn W 16-14 16 6 22 43 .372 33 .767 1 3 0 35 16 6 27-6 8-04:00
4/06/22 Tampa L 8-11 8 3 11 40 .200 24 .600 0 1 0 32 14 8 10-13 6-04:00
4/09/22 at Palm Beach Atl. W 13-11 13 9 22 57 .228 26 .456 1 2 0 37 13 18 9-18 4-02:00
4/13/22 Embry-Riddle (FL) W 15-12 15 7 22 47 .319 26 .553 1 2 0 44 17 12 11-19 3-02:00
4/16/22 Florida Southern W 14-13 14 9 23 60 .233 34 .567 1 1 0 51 15 13 9-22 6-04:00
4/23/22 at Rollins L 15-16 15 10 25 37 .405 21 .568 0 1 0 30 16 8 15-19 7-06:00
4/28/22 at Tampa L 9-15 9 4 13 40 .225 22 .550 0 1 0 28 19 9 8-19 2-02:00
Florida Tech 215-193 215 124 339 719 .299 423 .588 9 25 1 603 276 205 205-254 80-61:00
Opponents 193-215 193 95 288 648 .298 395 .610 6 20 1 582 313 144 254-205 62-48:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/05/22 Rollins 9-10 60:00 10 10.00 13 .565 0 1 40
2/12/22 at Belmont Abbey 13-12 60:48 12 11.84 12 .500 1 0 37
2/14/22 at Lenoir-Rhyne 8-13 60:00 13 13.00 12 .480 0 1 35
2/19/22 Flagler 17-6 60:00 6 6.00 11 .647 1 0 28
3/05/22 vs Seton Hill 14-6 60:00 6 6.00 7 .538 1 0 33
3/07/22 at Wilmington (Del.) 19-15 60:00 15 15.00 13 .464 1 0 57
3/12/22 at Tampa 10-11 62:34 11 10.55 10 .476 0 1 39
3/23/22 Colorado Mesa 16-15 60:00 15 15.00 18 .545 1 0 52
3/26/22 Saint Leo 19-13 60:00 13 13.00 11 .458 1 0 27
4/02/22 at Lynn 16-14 60:00 14 14.00 13 .481 1 0 38
4/06/22 Tampa 8-11 60:00 11 11.00 16 .593 0 1 44
4/09/22 at Palm Beach Atl. 13-11 60:00 11 11.00 12 .522 1 0 37
4/13/22 Embry-Riddle (FL) 15-12 60:00 12 12.00 9 .429 1 0 43
4/16/22 Florida Southern 14-13 60:47 13 12.83 18 .581 1 0 46
4/23/22 at Rollins 15-16 60:00 16 16.00 14 .467 0 1 45
4/28/22 at Tampa 9-15 60:00 15 15.00 13 .464 0 1 47
Florida Tech 215-193 964:09 193 12.01 202 .511 10 6 648
Opponents 193-215 964:09 215 13.38 208 .492 6 10 719

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/05/22 at Rollins W 10-9 10 2 12 40 .250 23 .575 1 3 0 27 18 10 7-15 4-02:00
2/12/22 Belmont Abbey L 12-13 12 8 20 37 .324 24 .649 0 2 0 25 18 6 14-12 8-09:30
2/14/22 Lenoir-Rhyne W 13-8 13 8 21 35 .371 25 .714 1 2 0 27 18 12 13-11 6-04:30
2/19/22 at Flagler L 6-17 6 3 9 28 .214 17 .607 0 1 0 33 26 16 13-13 1-00:30
3/05/22 vs Seton Hill L 6-14 6 4 10 33 .182 13 .394 0 0 0 24 22 5 12-11 3-02:30
3/07/22 Wilmington (Del.) L 15-19 15 10 25 57 .263 28 .491 0 1 0 40 24 2 22-16 7-04:30
3/12/22 Tampa W 11-10 11 5 16 39 .282 21 .538 1 0 0 47 23 14 14-12 4-03:30
3/23/22 at Colorado Mesa L 15-16 15 9 24 52 .288 33 .635 0 3 0 65 18 10 26-9 3-02:00
3/26/22 at Saint Leo L 13-19 13 8 21 27 .481 24 .889 0 3 0 42 26 7 17-17 3-02:30
4/02/22 Lynn L 14-16 14 8 22 38 .368 27 .711 0 3 0 23 10 9 6-27 5-02:30
4/06/22 at Tampa W 11-8 11 2 13 44 .250 27 .614 1 0 1 37 14 7 13-10 7-05:00
4/09/22 Palm Beach Atl. L 11-13 11 4 15 37 .297 23 .622 0 0 0 38 26 8 18-9 3-03:00
4/13/22 at Embry-Riddle (FL) L 12-15 12 5 17 43 .279 21 .488 0 0 0 44 21 9 19-11 3-02:00
4/16/22 at Florida Southern L 13-14 13 6 19 46 .283 31 .674 0 0 0 47 21 4 22-9 1-01:00
4/23/22 Rollins W 16-15 16 5 21 45 .356 30 .667 1 2 0 32 12 12 19-15 1-01:00
4/28/22 Tampa W 15-9 15 8 23 47 .319 28 .596 1 0 0 31 16 13 19-8 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/05/22 at Rollins 10-9 60:00 9 9.00 11 .550 1 0 44
2/12/22 Belmont Abbey 12-13 60:48 13 12.83 9 .409 0 1 46
2/14/22 Lenoir-Rhyne 13-8 60:00 8 8.00 11 .579 1 0 40
2/19/22 at Flagler 6-17 60:00 17 17.00 11 .393 0 1 42
3/05/22 vs Seton Hill 6-14 60:00 14 14.00 13 .481 0 1 46
3/07/22 Wilmington (Del.) 15-19 60:00 19 19.00 7 .269 0 1 47
3/12/22 Tampa 11-10 62:34 10 9.59 18 .643 1 0 43
3/23/22 at Colorado Mesa 15-16 60:00 16 16.00 12 .429 0 1 35
3/26/22 at Saint Leo 13-19 60:00 19 19.00 20 .513 0 1 52
4/02/22 Lynn 14-16 60:00 16 16.00 17 .515 0 1 43
4/06/22 at Tampa 11-8 60:00 8 8.00 16 .667 1 0 40
4/09/22 Palm Beach Atl. 11-13 60:00 13 13.00 13 .500 0 1 57
4/13/22 at Embry-Riddle (FL) 12-15 60:00 15 15.00 11 .423 0 1 47
4/16/22 at Florida Southern 13-14 60:47 14 13.82 20 .588 0 1 60
4/23/22 Rollins 16-15 60:00 15 15.00 6 .286 1 0 37
4/28/22 Tampa 15-9 60:00 9 9.00 13 .591 1 0 40
Opponents 193-215 964:09 215 13.38 208 .492 6 10 719
Florida Tech 215-193 964:09 193 12.01 202 .511 10 6 648

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/05/22 Rollins L 9-10 6/2 44/40 20/23 38/27 18/18 15/7 14-18/19-21 6-06:30/4-02:00
2/12/22 at Belmont Abbey W 13-12 7/8 46/37 22/24 36/25 15/18 12/14 24-26/22-24 4-03:00/8-09:30
2/14/22 at Lenoir-Rhyne L 8-13 5/8 40/35 19/25 27/27 18/18 11/13 14-19/18-20 6-05:00/6-04:30
2/19/22 Flagler W 17-6 14/3 42/28 28/17 55/33 24/26 13/13 19-20/14-20 7-05:30/1-00:30
3/05/22 vs Seton Hill W 14-6 8/4 46/33 27/13 31/24 17/22 11/12 24-28/19-23 1-00:30/3-02:30
3/07/22 at Wilmington (Del.) W 19-15 9/10 47/57 26/28 35/40 22/24 16/22 16-20/22-27 6-04:30/7-04:30
3/12/22 at Tampa L 10-11 5/5 43/39 28/21 37/47 21/23 12/14 26-28/28-30 3-03:00/4-03:30
3/23/22 Colorado Mesa W 16-15 12/9 35/52 28/33 35/65 15/18 9/26 21-25/13-15 7-06:00/3-02:00
3/26/22 Saint Leo W 19-13 10/8 52/27 39/24 52/42 16/26 17/17 15-17/15-23 4-03:00/3-02:30
4/02/22 at Lynn W 16-14 6/8 43/38 33/27 35/23 16/10 27/6 14-15/20-23 8-04:00/5-02:30
4/06/22 Tampa L 8-11 3/2 40/44 24/27 32/37 14/14 10/13 16-18/15-17 6-04:00/7-05:00
4/09/22 at Palm Beach Atl. W 13-11 9/4 57/37 26/23 37/38 13/26 9/18 16-17/12-17 4-02:00/3-03:00
4/13/22 Embry-Riddle (FL) W 15-12 7/5 47/43 26/21 44/44 17/21 11/19 18-18/15-20 3-02:00/3-02:00
4/16/22 Florida Southern W 14-13 9/6 60/46 34/31 51/47 15/21 9/22 26-28/20-21 6-04:00/1-01:00
4/23/22 at Rollins L 15-16 10/5 37/45 21/30 30/32 16/12 15/19 16-21/15-17 7-06:00/1-01:00
4/28/22 at Tampa L 9-15 4/8 40/47 22/28 28/31 19/16 8/19 20-25/20-22 2-02:00/3-02:00
Florida Tech 215-193 124/95 719/648 423/395 603/582 276/313 205/254 299-343/287-340 80-61:00/62-48:00
Opponents 193-215 95/124 648/719 395/423 582/603 313/276 254/205 287-340/299-343 62-48:00/80-61:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Flagler (2/19/22)
GOALS 19 Saint Leo (3/26/22); Wilmington (Del.) (3/07/22)
ASSISTS 14 Flagler (2/19/22)
SHOTS 60 Florida Southern (4/16/22)
SHOTS ON GOAL 39 Saint Leo (3/26/22)
SAVES 18 Colorado Mesa (3/23/22); Florida Southern (4/16/22)
GROUND BALLS 55 Flagler (2/19/22)
TURNOVERS 24 Flagler (2/19/22)
CAUSED TURNOVERS 21 Saint Leo (3/26/22)
CLEARS 26 Florida Southern (4/16/22); Tampa (3/12/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Zach Rozgonyi Wilmington (Del.) (3/07/22)
GOALS 5 Zach Rozgonyi; Collin Stewart Saint Leo (3/26/22); Embry-Riddle (FL) (4/13/22); Tampa (3/12/22); Lynn (4/02/22)
ASSISTS 5 Bennett Duffy Colorado Mesa (3/23/22)
SHOTS 14 Zach Rozgonyi Palm Beach Atl. (4/09/22)
SHOTS ON GOAL 11 Zach Rozgonyi Lynn (4/02/22)
SAVES 18 John Hulsman Colorado Mesa (3/23/22); Florida Southern (4/16/22)
GROUND BALLS 14 Ethan Tosheff Lynn (4/02/22)
TURNOVERS 5 Team Rollins (2/05/22); Lynn (4/02/22)
CAUSED TURNOVERS 6 Josh Vetter; Sam Balch Seton Hill (3/05/22); Lenoir-Rhyne (2/14/22)