Skip To Main Content
Skip To Main Content
FIT Logo
The Official Website of Florida Tech Athletics

Florida Tech Panthers

2026 Men's Lacrosse Cumulative Statistics

Team (5-2)

Overall Team Statistics
Statistic Florida Tech Opponents
Scoring
Goals 72 58
Assists 40 37
Shots 245 254
Shot Percentage .294 .228
Shots On Goal 136 132
Shots On Goal Percentage .555 .52
Shots Per Game 35.0 36.3
Goal Breakdown
Man-up 4 4
Man-down 0 0
Unassisted 32 21
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 4-12 4-19
Power Plays: Percentage .333 .211
Miscellaneous
Ground Balls 167 196
Turnovers 125 119
Caused Turnovers 58 60
Faceoffs: W-L 62-93 93-62
Faceoffs: Percentage .400 .600
Clears 147-159 124-139
Clear Percentage .925 .892
Penalties 20 13
Penalty Minutes 15:30 09:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Henry, Max Henry, Max 7-7 9 6 15 21 .429 12 .571 0 0 0 2 6 0 0-0 .000 0-00:00
36 Strong, Thomas Strong, Thomas 7-1 14 0 14 43 .326 21 .488 1 3 0 1 10 1 0-0 .000 3-02:30
15 Van Esselstyn, Brooks Van Esselstyn, Brooks 7-2 8 4 12 17 .471 12 .706 1 0 0 13 3 3 0-0 .000 1-01:00
5 Chancer, Ryan Chancer, Ryan 6-5 4 6 10 26 .154 14 .538 0 0 0 3 5 2 0-0 .000 1-00:30
76 Coveleski, Joe Coveleski, Joe 7-7 5 4 9 21 .238 11 .524 1 0 0 6 11 1 0-0 .000 0-00:00
3 Kane, Parker Kane, Parker 7-0 8 0 8 17 .471 14 .824 0 0 0 3 3 0 0-0 .000 1-01:00
17 Borynec, Jonah Borynec, Jonah 7-0 4 3 7 8 .500 7 .875 0 1 0 2 11 0 1-1 1.000 2-01:00
23 Addleman, Landon Addleman, Landon 6-0 3 4 7 8 .375 6 .750 0 0 0 1 3 1 0-0 .000 0-00:00
66 Mann, Carson Mann, Carson 6-0 1 3 4 2 .500 2 1.000 0 0 0 8 1 3 0-0 .000 0-00:00
88 Ross, JD Ross, JD 7-0 3 0 3 16 .188 5 .313 0 0 0 3 3 1 0-0 .000 0-00:00
33 Herbert, Reed Herbert, Reed 7-0 2 1 3 6 .333 4 .667 0 0 0 2 3 0 0-1 .000 0-00:00
34 McNamara, Robert McNamara, Robert 7-0 2 1 3 10 .200 4 .400 0 0 0 0 8 0 0-0 .000 0-00:00
22 Stecher, Gavin Stecher, Gavin 7-1 2 1 3 8 .250 4 .500 0 0 0 2 5 0 0-0 .000 1-00:30
40 Addison, Aidan Addison, Aidan 5-1 1 2 3 16 .063 5 .313 0 0 0 2 2 0 0-0 .000 0-00:00
2 Long, Dawson Long, Dawson 7-2 2 0 2 5 .400 4 .800 0 0 0 2 1 0 0-0 .000 0-00:00
98 Haffner, Drew Haffner, Drew 6-0 1 1 2 6 .167 3 .500 0 0 0 0 4 0 0-0 .000 0-00:00
6 Ulrichs, Steve Ulrichs, Steve 7-7 1 1 2 1 1.000 1 1.000 0 0 0 20 5 12 0-0 .000 1-01:00
97 Cornwell, Jack Cornwell, Jack 5-0 1 0 1 6 .167 5 .833 0 0 0 1 2 0 0-0 .000 0-00:00
19 Gadomski, Rob Gadomski, Rob 5-0 1 0 1 1 1.000 1 1.000 1 0 0 1 1 0 0-0 .000 0-00:00
35 Canaway, Bobby Canaway, Bobby 5-4 0 1 1 0 .000 0 .000 0 0 0 10 1 3 0-0 .000 0-00:00
94 Duplechin, Derek Duplechin, Derek 2-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
13 Olson, Quinn Olson, Quinn 6-0 0 1 1 0 .000 0 .000 0 0 0 4 3 6 0-0 .000 3-01:30
46 Ames, Braiden Ames, Braiden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Batt, Carter Batt, Carter 7-6 0 0 0 0 .000 0 .000 0 0 0 21 3 2 39-82 .476 1-01:00
9 Blumbergs, Chase Blumbergs, Chase 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
37 Francisco, Jax Francisco, Jax 7-7 0 0 0 0 .000 0 .000 0 0 0 9 3 1 0-0 .000 0-00:00
84 Glogower, Brayden Glogower, Brayden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
92 Gmeiner, Garrett Gmeiner, Garrett 7-7 0 0 0 0 .000 0 .000 0 0 0 17 1 7 0-0 .000 1-00:30
41 Grieves, Grant Grieves, Grant 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Griggs, Jayden Griggs, Jayden 5-1 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
18 Guarrera, Noah Guarrera, Noah 6-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
54 Harris, Carter Harris, Carter 2-0 0 0 0 2 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
10 Johnson, Jace Johnson, Jace 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Kundrat, John Kundrat, John 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Olson, Colin Olson, Colin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Ough, Zack Ough, Zack 5-5 0 0 0 1 .000 0 .000 0 0 0 6 4 0 0-0 .000 0-00:00
38 Potter, Chandler Potter, Chandler 4-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
93 Roberts, Drew Roberts, Drew 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
44 Roesch, Nick Roesch, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Saeger, Shale Saeger, Shale 7-0 0 0 0 1 .000 1 1.000 0 0 0 7 4 0 21-70 .300 2-02:00
47 Shanley, Conor Shanley, Conor 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 1-1 1.000 0-00:00
30 Thomas, JP Thomas, JP 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
27 Vreeland, Nicky Vreeland, Nicky 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
75 Watson, Max Watson, Max 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
28 Williams, Brody Williams, Brody 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
82 Wolfe, Kevin Wolfe, Kevin 7-7 0 0 0 0 .000 0 .000 0 0 0 9 5 7 0-0 .000 3-03:00
42 Zarsky, Alex Zarsky, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 11 1 0-0 .000 0-00:00  
Totals 7 72 40 112 245 .294 136 .555 4 4 0 167 125 58 62-155 .400 20-15:30
Opponents 7 58 37 95 254 .228 132 .520 2 4 0 196 119 60 93-155 .600 13-09:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Francisco, Jax Francisco, Jax 7-7 410:58 57 8.32 74 .565 4 1 252
44 Roesch, Nick Roesch, Nick 1-0 02:05 1 28.80 0 .000 0 0 2

Game-By-Game

Florida Tech

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
1/30/26 at Tampa L 6-10 6 2 8 30 .200 19 .633 0 0 0 19 13 3 9-11 2-02:00
2/07/26 Rollins W 13-9 13 8 21 30 .433 21 .700 1 1 0 19 11 6 4-20 8-06:00
2/14/26 Wingate W 10-9 10 3 13 37 .270 22 .595 0 0 0 27 14 6 8-14 0-00:00
2/21/26 at North Greenville L 6-12 6 4 10 37 .162 21 .568 0 1 0 22 19 5 9-13 2-02:00
2/27/26 Concordia (CA) W 14-8 14 12 26 34 .412 20 .588 1 0 0 31 25 12 14-12 2-01:00
3/07/26 at Belmont Abbey W 14-2 14 3 17 48 .292 20 .417 1 0 0 28 21 10 11-9 3-01:30
3/13/26 Flagler W 9-8 9 8 17 29 .310 13 .448 1 2 0 21 22 16 7-14 3-03:00
Florida Tech 72-58 72 40 112 245 .294 136 .555 4 4 0 167 125 58 62-93 20-15:30
Opponents 58-72 58 37 95 254 .228 132 .520 2 4 0 196 119 60 93-62 13-09:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
1/30/26 at Tampa 6-10 60:00 10 10.00 15 .600 0 1 45
2/07/26 Rollins 13-9 60:00 9 9.00 11 .550 1 0 40
2/14/26 Wingate 10-9 61:26 9 8.79 10 .526 1 0 38
2/21/26 at North Greenville 6-12 60:00 12 12.00 12 .500 0 1 39
2/27/26 Concordia (CA) 14-8 60:00 8 8.00 9 .529 1 0 34
3/07/26 at Belmont Abbey 14-2 60:00 2 2.00 11 .846 1 0 31
3/13/26 Flagler 9-8 51:37 8 9.30 6 .429 1 0 27
Florida Tech 72-58 413:03 58 8.43 74 .561 5 2 254
Opponents 58-72 413:03 72 10.46 64 .471 2 5 245

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
1/30/26 Tampa W 10-6 10 7 17 45 .222 25 .556 1 0 0 33 5 6 11-9 0-00:00
2/07/26 at Rollins L 9-13 9 4 13 40 .225 20 .500 0 1 0 22 19 3 20-4 2-01:00
2/14/26 at Wingate L 9-10 9 5 14 38 .237 19 .500 0 0 0 26 17 7 14-8 0-00:00
2/21/26 North Greenville W 12-6 12 8 20 39 .308 24 .615 1 1 0 30 17 9 13-9 3-03:00
2/27/26 at Concordia (CA) L 8-14 8 5 13 34 .235 17 .500 0 1 0 26 21 11 12-14 0-00:00
3/07/26 Belmont Abbey L 2-14 2 1 3 31 .065 13 .419 0 0 0 28 20 8 9-11 0-00:00
3/13/26 at Flagler L 8-9 8 7 15 27 .296 14 .519 0 1 0 31 20 16 14-7 8-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
1/30/26 Tampa 10-6 60:00 6 6.00 13 .684 1 0 30
2/07/26 at Rollins 9-13 60:00 13 13.00 8 .381 0 1 30
2/14/26 at Wingate 9-10 61:26 10 9.77 12 .545 0 1 37
2/21/26 North Greenville 12-6 60:00 6 6.00 15 .714 1 0 37
2/27/26 at Concordia (CA) 8-14 60:00 14 14.00 6 .300 0 1 34
3/07/26 Belmont Abbey 2-14 60:00 14 14.00 6 .300 0 1 48
3/13/26 at Flagler 8-9 51:37 9 10.46 4 .308 0 1 29
Opponents 58-72 413:03 72 10.46 64 .471 2 5 245
Florida Tech 72-58 413:03 58 8.43 74 .561 5 2 254

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
1/30/26 at Tampa L 6-10 2/7 30/45 19/25 19/33 13/5 9/11 16-19/16-18 2-02:00/0-00:00
2/07/26 Rollins W 13-9 8/4 30/40 21/20 19/22 11/19 4/20 23-24/11-12 8-06:00/2-01:00
2/14/26 Wingate W 10-9 3/5 37/38 22/19 27/26 14/17 8/14 23-23/18-23 0-00:00/0-00:00
2/21/26 at North Greenville L 6-12 4/8 37/39 21/24 22/30 19/17 9/13 21-22/19-20 2-02:00/3-03:00
2/27/26 Concordia (CA) W 14-8 12/5 34/34 20/17 31/26 25/21 14/12 19-22/21-23 2-01:00/0-00:00
3/07/26 at Belmont Abbey W 14-2 3/1 48/31 20/13 28/28 21/20 11/9 24-26/24-26 3-01:30/0-00:00
3/13/26 Flagler W 9-8 8/7 29/27 13/14 21/31 22/20 7/14 21-23/15-17 3-03:00/8-05:00
Florida Tech 72-58 40/37 245/254 136/132 167/196 125/119 62/93 147-159/124-139 20-15:30/13-09:00
Opponents 58-72 37/40 254/245 132/136 196/167 119/125 93/62 124-139/147-159 13-09:00/20-15:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Concordia (CA) (2/27/26)
GOALS 14 Concordia (CA) (2/27/26); Belmont Abbey (3/07/26)
ASSISTS 12 Concordia (CA) (2/27/26)
SHOTS 48 Belmont Abbey (3/07/26)
SHOTS ON GOAL 22 Wingate (2/14/26)
SAVES 15 Tampa (1/30/26)
GROUND BALLS 31 Concordia (CA) (2/27/26)
TURNOVERS 25 Concordia (CA) (2/27/26)
CAUSED TURNOVERS 16 Flagler (3/13/26)
CLEARS 24 Belmont Abbey (3/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Max Henry Concordia (CA) (2/27/26)
GOALS 4 Thomas Strong Belmont Abbey (3/07/26)
ASSISTS 2 Joe Coveleski; Max Henry; Ryan Chancer Rollins (2/07/26); Concordia (CA) (2/27/26); Flagler (3/13/26); Tampa (1/30/26); North Greenville (2/21/26)
SHOTS 8 Thomas Strong Belmont Abbey (3/07/26)
SHOTS ON GOAL 5 Ryan Chancer; Parker Kane Wingate (2/14/26); Concordia (CA) (2/27/26); Tampa (1/30/26)
SAVES 15 Jax Francisco Tampa (1/30/26)
GROUND BALLS 7 Steve Ulrichs Concordia (CA) (2/27/26)
TURNOVERS 4 Robert McNamara; Team Concordia (CA) (2/27/26); North Greenville (2/21/26)
CAUSED TURNOVERS 6 Steve Ulrichs Concordia (CA) (2/27/26)