Skip To Main Content
Skip To Main Content
FIT Logo
The Official Website of Florida Tech Athletics

Florida Tech Panthers

2026 Men's Lacrosse Cumulative Statistics

Team (12-5, 6-1)

Overall Team Statistics
Statistic Florida Tech Opponents
Scoring
Goals 180 145
Assists 103 101
Shots 582 610
Shot Percentage .309 .238
Shots On Goal 334 348
Shots On Goal Percentage .574 .57
Shots Per Game 34.2 35.9
Goal Breakdown
Man-up 6 12
Man-down 2 0
Unassisted 77 44
Overtime 3 0
Man Up Opportunities
Power Plays: G-OPP 6-33 12-51
Power Plays: Percentage .182 .235
Miscellaneous
Ground Balls 423 486
Turnovers 308 308
Caused Turnovers 170 172
Faceoffs: W-L 150-231 231-150
Faceoffs: Percentage .394 .606
Clears 364-405 316-350
Clear Percentage .899 .903
Penalties 52 34
Penalty Minutes 40:00 28:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
36 Strong, Thomas 17-1 30 5 35 87 .345 41 .471 1 4 1 5 31 2 0-0 .000 4-03:00
76 Coveleski, Joe 17-17 18 16 34 62 .290 38 .613 2 1 0 17 19 3 0-0 .000 0-00:00
15 Van Esselstyn, Brooks 16-11 23 8 31 47 .489 35 .745 3 0 0 26 9 9 0-0 .000 2-01:30
4 Henry, Max 17-17 16 13 29 43 .372 24 .558 1 0 0 9 15 2 0-0 .000 1-00:30
5 Chancer, Ryan 16-15 10 17 27 65 .154 32 .492 0 0 1 10 23 3 0-0 .000 4-02:30
3 Kane, Parker 15-0 16 4 20 37 .432 24 .649 0 0 0 7 10 0 0-0 .000 1-01:00
23 Addleman, Landon 16-0 8 4 12 26 .308 16 .615 1 0 0 2 8 1 0-0 .000 0-00:00
97 Cornwell, Jack 15-0 8 2 10 23 .348 16 .696 0 0 0 4 5 2 0-0 .000 0-00:00
17 Borynec, Jonah 17-0 6 4 10 16 .375 10 .625 0 1 0 5 22 0 1-1 1.000 2-01:00
2 Long, Dawson 16-2 7 2 9 18 .389 13 .722 1 0 0 5 9 3 0-0 .000 0-00:00
88 Ross, JD 17-0 7 2 9 26 .269 12 .462 0 0 0 3 10 1 0-0 .000 1-01:00
34 McNamara, Robert 17-0 6 3 9 26 .231 13 .500 0 0 0 0 19 0 0-0 .000 0-00:00
22 Stecher, Gavin 17-1 6 3 9 17 .353 11 .647 0 0 0 2 8 1 0-0 .000 1-00:30
40 Addison, Aidan 15-1 4 5 9 31 .129 12 .387 0 0 0 3 13 0 0-0 .000 0-00:00
19 Gadomski, Rob 13-0 5 0 5 12 .417 10 .833 1 0 0 4 4 0 0-0 .000 0-00:00
6 Ulrichs, Steve 17-17 3 2 5 8 .375 6 .750 0 0 0 58 9 39 0-0 .000 5-04:30
33 Herbert, Reed 10-0 2 2 4 9 .222 4 .444 0 0 0 2 3 1 0-1 .000 0-00:00
66 Mann, Carson 16-0 1 3 4 2 .500 2 1.000 0 0 0 20 4 10 0-0 .000 0-00:00
98 Haffner, Drew 11-0 1 1 2 6 .167 3 .500 0 0 0 1 5 0 0-0 .000 0-00:00
13 Olson, Quinn 16-0 0 2 2 1 .000 1 1.000 0 0 0 12 6 10 0-0 .000 4-02:00
18 Guarrera, Noah 16-0 1 0 1 1 1.000 1 1.000 0 0 0 8 2 6 0-0 .000 0-00:00
77 Saeger, Shale 17-0 1 0 1 4 .250 4 1.000 0 0 0 28 6 4 66-174 .379 3-02:30
75 Watson, Max 12-0 1 0 1 3 .333 2 .667 0 0 0 4 1 3 0-0 .000 0-00:00
35 Canaway, Bobby 6-4 0 1 1 0 .000 0 .000 0 0 0 10 1 3 0-0 .000 0-00:00
94 Duplechin, Derek 4-0 0 1 1 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
7 Ough, Zack 15-15 0 1 1 3 .000 1 .333 0 0 0 19 8 8 0-0 .000 2-01:30
15 Van Esselstyn, Brooks 1-1 0 1 1 1 .000 0 .000 0 0 0 1 6 1 0-0 .000 0-00:00
27 Vreeland, Nicky 5-0 0 1 1 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 1-01:00
46 Ames, Braiden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Batt, Carter 17-16 0 0 0 0 .000 0 .000 0 0 0 43 7 4 82-204 .402 5-03:30
9 Blumbergs, Chase 6-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
16 Cornish, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Francisco, Jax 17-17 0 0 0 0 .000 0 .000 0 0 0 37 6 2 0-0 .000 0-00:00
84 Glogower, Brayden 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
92 Gmeiner, Garrett 17-17 0 0 0 0 .000 0 .000 0 0 0 26 3 13 0-0 .000 4-03:30
41 Grieves, Grant 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Griggs, Jayden 14-1 0 0 0 1 .000 1 1.000 0 0 0 3 0 2 0-0 .000 2-01:30
49 Hall, Shane 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
54 Harris, Carter 4-0 0 0 0 4 .000 1 .250 0 0 0 0 1 0 0-0 .000 0-00:00
10 Johnson, Jace 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Kirchner, Pearce 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Kundrat, John 9-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 1-01:00
96 Mowrer, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Olson, Colin 13-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 1-01:00
38 Potter, Chandler 13-0 0 0 0 1 .000 0 .000 0 0 0 5 0 1 0-0 .000 0-00:00
93 Roberts, Drew 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
44 Roesch, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Shanley, Conor 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 1-1 1.000 0-00:00
30 Thomas, JP 13-0 0 0 0 0 .000 0 .000 0 0 0 11 1 5 0-0 .000 0-00:00
28 Williams, Brody 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
43 Williams, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
82 Wolfe, Kevin 17-17 0 0 0 0 .000 0 .000 0 0 0 23 12 20 0-0 .000 8-07:00
42 Zarsky, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 3 17 6 0-0 .000 0-00:00  
Totals 17 180 103 283 582 .309 334 .574 10 6 2 423 308 170 150-381 .394 52-40:00
Opponents 17 145 101 246 610 .238 348 .570 5 12 0 486 308 172 231-381 .606 34-28:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Francisco, Jax 17-17 1020:55 144 8.46 203 .585 11 3 608
44 Roesch, Nick 1-0 02:05 1 28.80 0 .000 0 0 2

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
76 Coveleski, Joe 7-7 10 8 18 28 .357 18 .643 1 1 0 8 5 1 0-0 .000 0-00:00
36 Strong, Thomas 7-0 13 4 17 31 .419 15 .484 0 1 1 3 16 1 0-0 .000 1-00:30
15 Van Esselstyn, Brooks 6-6 12 2 14 22 .545 18 .818 2 0 0 13 4 5 0-0 .000 0-00:00
3 Kane, Parker 6-0 8 4 12 17 .471 10 .588 0 0 0 2 3 0 0-0 .000 0-00:00
5 Chancer, Ryan 7-7 5 6 11 25 .200 13 .520 0 0 1 2 14 1 0-0 .000 3-02:00
4 Henry, Max 7-7 5 6 11 16 .313 9 .563 1 0 0 7 6 2 0-0 .000 1-00:30
97 Cornwell, Jack 7-0 4 2 6 11 .364 7 .636 0 0 0 2 3 1 0-0 .000 0-00:00
34 McNamara, Robert 7-0 4 2 6 11 .364 7 .636 0 0 0 0 9 0 0-0 .000 0-00:00
88 Ross, JD 7-0 4 2 6 9 .444 6 .667 0 0 0 0 4 0 0-0 .000 1-01:00
40 Addison, Aidan 7-0 3 3 6 9 .333 5 .556 0 0 0 0 9 0 0-0 .000 0-00:00
22 Stecher, Gavin 7-0 3 1 4 7 .429 5 .714 0 0 0 0 2 0 0-0 .000 0-00:00
2 Long, Dawson 6-0 2 2 4 6 .333 4 .667 0 0 0 1 6 3 0-0 .000 0-00:00
23 Addleman, Landon 7-0 3 0 3 13 .231 7 .538 1 0 0 0 3 0 0-0 .000 0-00:00
19 Gadomski, Rob 6-0 3 0 3 8 .375 6 .750 0 0 0 1 2 0 0-0 .000 0-00:00
6 Ulrichs, Steve 7-7 2 1 3 7 .286 5 .714 0 0 0 29 2 19 0-0 .000 3-02:30
17 Borynec, Jonah 7-0 2 0 2 5 .400 2 .400 0 0 0 3 7 0 0-0 .000 0-00:00
18 Guarrera, Noah 7-0 1 0 1 1 1.000 1 1.000 0 0 0 3 2 4 0-0 .000 0-00:00
33 Herbert, Reed 2-0 0 1 1 3 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
7 Ough, Zack 7-7 0 1 1 1 .000 1 1.000 0 0 0 9 3 5 0-0 .000 2-01:30
15 Van Esselstyn, Brooks 1-1 0 1 1 1 .000 0 .000 0 0 0 1 6 1 0-0 .000 0-00:00
27 Vreeland, Nicky 4-0 0 1 1 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 1-01:00
46 Ames, Braiden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Batt, Carter 7-7 0 0 0 0 .000 0 .000 0 0 0 15 3 1 27-83 .325 4-02:30
9 Blumbergs, Chase 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Canaway, Bobby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Cornish, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
94 Duplechin, Derek 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
37 Francisco, Jax 7-7 0 0 0 0 .000 0 .000 0 0 0 19 1 0 0-0 .000 0-00:00
84 Glogower, Brayden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
92 Gmeiner, Garrett 7-7 0 0 0 0 .000 0 .000 0 0 0 7 2 5 0-0 .000 2-02:00
41 Grieves, Grant 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Griggs, Jayden 6-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 1-01:00
98 Haffner, Drew 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
49 Hall, Shane 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
54 Harris, Carter 2-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
10 Johnson, Jace 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Kirchner, Pearce 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Kundrat, John 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
66 Mann, Carson 7-0 0 0 0 0 .000 0 .000 0 0 0 12 2 6 0-0 .000 0-00:00
96 Mowrer, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Olson, Colin 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 1-01:00
13 Olson, Quinn 7-0 0 0 0 1 .000 1 1.000 0 0 0 6 2 3 0-0 .000 1-00:30
38 Potter, Chandler 7-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
93 Roberts, Drew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Roesch, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Saeger, Shale 7-0 0 0 0 1 .000 1 1.000 0 0 0 14 2 3 29-70 .414 0-00:00
47 Shanley, Conor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Thomas, JP 7-0 0 0 0 0 .000 0 .000 0 0 0 6 0 4 0-0 .000 0-00:00
75 Watson, Max 7-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
28 Williams, Brody 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Williams, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
82 Wolfe, Kevin 7-7 0 0 0 0 .000 0 .000 0 0 0 7 2 8 0-0 .000 5-04:00
42 Zarsky, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 2 6 5 0-0 .000 0-00:00  
Totals 7 84 47 131 238 .353 145 .609 5 2 2 181 130 84 56-153 .366 26-20:00
Opponents 7 48 31 79 252 .190 146 .579 1 6 0 208 140 82 97-153 .634 12-11:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Francisco, Jax 7-7 430:00 48 6.70 98 .671 5 1 252

Game-By-Game

Florida Tech

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
1/30/26 at Tampa L 6-10 6 2 8 30 .200 19 .633 0 0 0 19 13 3 9-11 2-02:00
2/07/26 Rollins W 13-9 13 8 21 30 .433 21 .700 1 1 0 19 11 6 4-20 8-06:00
2/14/26 Wingate W 10-9 10 3 13 37 .270 22 .595 0 0 0 27 14 6 8-14 0-00:00
2/21/26 at North Greenville L 6-12 6 4 10 37 .162 21 .568 0 1 0 22 19 5 9-13 2-02:00
2/27/26 Concordia (CA) W 14-8 14 12 26 34 .412 20 .588 1 0 0 31 25 12 14-12 2-01:00
3/07/26 at Belmont Abbey W 14-2 14 3 17 48 .292 20 .417 1 0 0 28 21 10 11-9 3-01:30
3/13/26 Flagler W 9-8 9 8 17 29 .310 13 .448 1 2 0 21 22 16 7-14 3-03:00
3/21/26 Embry-Riddle (FL) W 12-8 12 5 17 47 .255 26 .553 1 0 1 30 16 9 11-11 6-05:00
3/28/26 at Lynn W 20-6 20 10 30 43 .465 32 .744 0 0 0 27 19 11 14-15 2-01:00
4/01/26 at Rollins W 11-6 11 4 15 29 .379 18 .621 1 0 1 25 22 12 5-14 6-05:00
4/04/26 Saint Leo W 16-8 16 9 25 38 .421 24 .632 1 1 0 23 13 11 7-20 3-02:00
4/08/26 Florida Southern W 11-6 11 7 18 40 .275 21 .525 1 0 0 18 8 10 6-15 6-05:30
4/11/26 at Palm Beach Atlantic W 9-8 9 8 17 22 .409 15 .682 1 1 0 42 33 21 10-11 2-01:00
4/15/26 Tampa L 5-6 5 4 9 19 .263 9 .474 0 0 0 16 19 10 3-11 1-00:30
4/22/26 Saint Leo W 8-7 8 6 14 30 .267 16 .533 1 0 0 28 22 14 9-10 2-01:30
4/25/26 at Tampa L 8-17 8 5 13 27 .296 16 .593 0 0 0 27 18 5 12-16 0-00:00
5/10/26 Lenoir-Rhyne L 8-15 8 5 13 42 .190 21 .500 0 0 0 20 13 9 11-15 4-03:00
Florida Tech 180-145 180 103 283 582 .309 334 .574 10 6 2 423 308 170 150-231 52-40:00
Opponents 145-180 145 101 246 610 .238 348 .570 5 12 0 486 308 172 231-150 34-28:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
1/30/26 at Tampa 6-10 60:00 10 10.00 15 .600 0 1 45
2/07/26 Rollins 13-9 60:00 9 9.00 11 .550 1 0 40
2/14/26 Wingate 10-9 61:26 9 8.79 10 .526 1 0 38
2/21/26 at North Greenville 6-12 60:00 12 12.00 12 .500 0 1 39
2/27/26 Concordia (CA) 14-8 60:00 8 8.00 9 .529 1 0 34
3/07/26 at Belmont Abbey 14-2 60:00 2 2.00 11 .846 1 0 31
3/13/26 Flagler 9-8 51:37 8 9.30 6 .429 1 0 27
3/21/26 Embry-Riddle (FL) 12-8 60:00 8 8.00 16 .667 1 0 36
3/28/26 at Lynn 20-6 60:00 6 6.00 15 .714 1 0 37
4/01/26 at Rollins 11-6 60:00 6 6.00 20 .769 1 0 45
4/04/26 Saint Leo 16-8 60:00 8 8.00 11 .579 1 0 31
4/08/26 Florida Southern 11-6 60:00 6 6.00 12 .667 1 0 30
4/11/26 at Palm Beach Atlantic 9-8 70:00 8 6.86 11 .579 1 0 33
4/15/26 Tampa 5-6 60:00 6 6.00 13 .684 0 1 40
4/22/26 Saint Leo 8-7 62:35 7 6.71 11 .611 1 0 27
4/25/26 at Tampa 8-17 60:00 17 17.00 9 .346 0 1 37
5/10/26 Lenoir-Rhyne 8-15 57:22 15 15.69 11 .423 0 1 40
Florida Tech 180-145 1023:00 145 8.50 203 .583 12 5 610
Opponents 145-180 1023:00 180 10.56 154 .461 5 12 582

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
1/30/26 Tampa W 10-6 10 7 17 45 .222 25 .556 1 0 0 33 5 6 11-9 0-00:00
2/07/26 at Rollins L 9-13 9 4 13 40 .225 20 .500 0 1 0 22 19 3 20-4 2-01:00
2/14/26 at Wingate L 9-10 9 5 14 38 .237 19 .500 0 0 0 26 17 7 14-8 0-00:00
2/21/26 North Greenville W 12-6 12 8 20 39 .308 24 .615 1 1 0 30 17 9 13-9 3-03:00
2/27/26 at Concordia (CA) L 8-14 8 5 13 34 .235 17 .500 0 1 0 26 21 11 12-14 0-00:00
3/07/26 Belmont Abbey L 2-14 2 1 3 31 .065 13 .419 0 0 0 28 20 8 9-11 0-00:00
3/13/26 at Flagler L 8-9 8 7 15 27 .296 14 .519 0 1 0 31 20 16 14-7 8-05:00
3/21/26 at Embry-Riddle (FL) L 8-12 8 6 14 36 .222 24 .667 0 2 0 20 15 5 11-11 2-03:00
3/28/26 Lynn L 6-20 6 4 10 37 .162 21 .568 0 0 0 26 23 9 15-14 2-01:30
4/01/26 Rollins L 6-11 6 3 9 45 .133 26 .578 0 2 0 38 23 18 14-5 0-00:00
4/04/26 at Saint Leo L 8-16 8 5 13 31 .258 19 .613 0 1 0 29 15 9 20-7 1-01:00
4/08/26 at Florida Southern L 6-11 6 5 11 30 .200 18 .600 0 1 0 27 21 4 15-6 2-02:00
4/11/26 Palm Beach Atlantic L 8-9 8 5 13 33 .242 19 .576 0 0 0 42 27 25 11-10 4-03:30
4/15/26 at Tampa W 6-5 6 3 9 40 .150 19 .475 1 0 0 26 16 12 11-3 1-00:30
4/22/26 at Saint Leo L 7-8 7 6 13 27 .259 18 .667 0 0 0 24 21 14 10-9 1-01:00
4/25/26 Tampa W 17-8 17 13 30 37 .459 26 .703 1 0 0 32 15 8 16-12 3-02:30
5/10/26 at Lenoir-Rhyne W 15-8 15 14 29 40 .375 26 .650 1 2 0 26 13 8 15-11 5-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
1/30/26 Tampa 10-6 60:00 6 6.00 13 .684 1 0 30
2/07/26 at Rollins 9-13 60:00 13 13.00 8 .381 0 1 30
2/14/26 at Wingate 9-10 61:26 10 9.77 12 .545 0 1 37
2/21/26 North Greenville 12-6 60:00 6 6.00 15 .714 1 0 37
2/27/26 at Concordia (CA) 8-14 60:00 14 14.00 6 .300 0 1 34
3/07/26 Belmont Abbey 2-14 60:00 14 14.00 6 .300 0 1 48
3/13/26 at Flagler 8-9 51:37 9 10.46 4 .308 0 1 29
3/21/26 at Embry-Riddle (FL) 8-12 60:00 12 12.00 14 .538 0 1 47
3/28/26 Lynn 6-20 60:00 20 20.00 12 .375 0 1 43
4/01/26 Rollins 6-11 60:00 11 11.00 7 .389 0 1 29
4/04/26 at Saint Leo 8-16 60:00 16 16.00 8 .333 0 1 38
4/08/26 at Florida Southern 6-11 60:00 11 11.00 10 .476 0 1 40
4/11/26 Palm Beach Atlantic 8-9 70:00 9 7.71 6 .400 0 1 22
4/15/26 at Tampa 6-5 60:00 5 5.00 4 .444 1 0 19
4/22/26 at Saint Leo 7-8 62:35 8 7.67 8 .500 0 1 30
4/25/26 Tampa 17-8 60:00 8 8.00 8 .500 1 0 27
5/10/26 at Lenoir-Rhyne 15-8 57:22 8 8.37 13 .619 1 0 42
Opponents 145-180 1023:00 180 10.56 154 .461 5 12 582
Florida Tech 180-145 1023:00 145 8.50 203 .583 12 5 610

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
1/30/26 at Tampa L 6-10 2/7 30/45 19/25 19/33 13/5 9/11 16-19/16-18 2-02:00/0-00:00
2/07/26 Rollins W 13-9 8/4 30/40 21/20 19/22 11/19 4/20 23-24/11-12 8-06:00/2-01:00
2/14/26 Wingate W 10-9 3/5 37/38 22/19 27/26 14/17 8/14 23-23/18-23 0-00:00/0-00:00
2/21/26 at North Greenville L 6-12 4/8 37/39 21/24 22/30 19/17 9/13 21-22/19-20 2-02:00/3-03:00
2/27/26 Concordia (CA) W 14-8 12/5 34/34 20/17 31/26 25/21 14/12 19-22/21-23 2-01:00/0-00:00
3/07/26 at Belmont Abbey W 14-2 3/1 48/31 20/13 28/28 21/20 11/9 24-26/24-26 3-01:30/0-00:00
3/13/26 Flagler W 9-8 8/7 29/27 13/14 21/31 22/20 7/14 21-23/15-17 3-03:00/8-05:00
3/21/26 Embry-Riddle (FL) W 12-8 5/6 47/36 26/24 30/20 16/15 11/11 20-22/20-24 6-05:00/2-03:00
3/28/26 at Lynn W 20-6 10/4 43/37 32/21 27/26 19/23 14/15 27-30/21-22 2-01:00/2-01:30
4/01/26 at Rollins W 11-6 4/3 29/45 18/26 25/38 22/23 5/14 25-27/22-24 6-05:00/0-00:00
4/04/26 Saint Leo W 16-8 9/5 38/31 24/19 23/29 13/15 7/20 23-23/13-13 3-02:00/1-01:00
4/08/26 Florida Southern W 11-6 7/5 40/30 21/18 18/27 8/21 6/15 24-24/19-24 6-05:30/2-02:00
4/11/26 at Palm Beach Atlantic W 9-8 8/5 22/33 15/19 42/42 33/27 10/11 20-28/22-25 2-01:00/4-03:30
4/15/26 Tampa L 5-6 4/3 19/40 9/19 16/26 19/16 3/11 23-26/19-19 1-00:30/1-00:30
4/22/26 Saint Leo W 8-7 6/6 30/27 16/18 28/24 22/21 9/10 20-24/17-20 2-01:30/1-01:00
4/25/26 at Tampa L 8-17 5/13 27/37 16/26 27/32 18/15 12/16 18-23/20-20 0-00:00/3-02:30
5/10/26 Lenoir-Rhyne L 8-15 5/14 42/40 21/26 20/26 13/13 11/15 17-19/19-20 4-03:00/5-04:00
Florida Tech 180-145 103/101 582/610 334/348 423/486 308/308 150/231 364-405/316-350 52-40:00/34-28:00
Opponents 145-180 101/103 610/582 348/334 486/423 308/308 231/150 316-350/364-405 34-28:00/52-40:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Lynn (3/28/26)
GOALS 20 Lynn (3/28/26)
ASSISTS 12 Concordia (CA) (2/27/26)
SHOTS 48 Belmont Abbey (3/07/26)
SHOTS ON GOAL 32 Lynn (3/28/26)
SAVES 20 Rollins (4/01/26)
GROUND BALLS 42 Palm Beach Atlantic (4/11/26)
TURNOVERS 33 Palm Beach Atlantic (4/11/26)
CAUSED TURNOVERS 21 Palm Beach Atlantic (4/11/26)
CLEARS 27 Lynn (3/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Max Henry; Parker Kane Concordia (CA) (2/27/26); Lynn (3/28/26)
GOALS 4 Thomas Strong; Parker Kane Belmont Abbey (3/07/26); Lynn (3/28/26)
ASSISTS 3 Joe Coveleski; Ryan Chancer Lenoir-Rhyne (5/10/26); Tampa (4/25/26)
SHOTS 8 Thomas Strong Embry-Riddle (FL) (3/21/26); Belmont Abbey (3/07/26)
SHOTS ON GOAL 5 Ryan Chancer; Parker Kane Wingate (2/14/26); Concordia (CA) (2/27/26); Tampa (1/30/26)
SAVES 20 Jax Francisco Rollins (4/01/26)
GROUND BALLS 7 Steve Ulrichs; Francisco, Jax Concordia (CA) (2/27/26); Palm Beach Atlantic (4/11/26)
TURNOVERS 6 van Esselstyn, Brooks Palm Beach Atlantic (4/11/26)
CAUSED TURNOVERS 6 Steve Ulrichs Concordia (CA) (2/27/26); Saint Leo (4/22/26)