Skip To Main Content
FIT
The Official Website of Florida Tech Athletics

Florida Tech Panthers

2026 Men's Soccer Cumulative Statistics

Team (9-3-4, 7-1-2)

Overall Team Statistics
Statistic Florida Tech Opponents
Shots
Goals 27 16
Goals Per Game 1.69 1.00
Shots 178 140
Shots Per Game 11.1 8.8
Shots Percentage 0.152 0.114
Shots On Goal 75-178 61-140
Shots On Goal Percentage 0.421 0.436
Penalties
Yellow Cards 36 37
Red Cards 2 1
Miscellaneous
Assists 25 17
Saves 45 48
Fouls 189 139
Corner Kicks 88 41
Penalty Kicks: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Brandmayr, Marius 16 14 1051 5 1 11 19 0.263 9 0.474 2-0 1 0-0
14 Collins, Logan 13 10 657 4 3 11 19 0.211 9 0.474 0-0 1 0-0
9 de Amorim de Deus, Caio 16 3 493 2 3 7 17 0.118 4 0.235 1-0 1 2-2
13 Gabrielsen, Nikolai brokhaug 16 13 1220 2 3 7 15 0.133 8 0.533 2-0 0 1-1  
18 Aracri, Daniele 15 7 776 2 2 6 14 0.143 9 0.643 2-1 1 0-0
17 Casadei, Tommaso 16 14 943 2 1 5 6 0.333 3 0.500 0-0 1 0-0
2 Micheli, Francesco 16 16 1415 2 1 5 11 0.182 4 0.364 4-0 0 0-0
10 May, Max 12 6 456 2 0 4 5 0.400 3 0.600 1-1 1 0-0
37 Thompson, Victor 15 15 1216 1 2 4 5 0.200 3 0.600 3-0 1 0-0
8 Vik Asbo, Tobias 11 7 615 1 1 3 12 0.083 4 0.333 0-0 1 0-0
36 Gosciniarek, Kacper 15 11 985 1 1 3 5 0.200 2 0.400 3-0 0 0-0
11 Weber, Simeon 11 0 365 1 1 3 3 0.333 2 0.667 1-0 0 0-0
6 Ivorra Ronda, Alvaro 16 16 1418 1 0 2 4 0.250 1 0.250 1-0 0 0-0
12 Kennedy, William 16 15 775 1 0 2 11 0.091 6 0.545 3-0 1 0-0  
33 Manaia, Paulo 15 6 827 0 2 2 10 0.000 0 0.000 4-0 0 0-0
16 Duperray, Leny 15 6 524 0 1 1 12 0.000 5 0.417 2-0 0 0-0
7 Ghirardelli, Matteo 3 0 94 0 1 1 2 0.000 0 0.000 0-0 0 0-0
25 Haig , Aiden 6 0 112 0 1 1 0 0.000 0 0.000 1-0 0 0-0
21 Tzimas, Matteo 13 0 185 0 1 1 5 0.000 1 0.200 0-0 0 0-0
15 Drechsler, Erlend 10 1 203 0 0 0 3 0.000 2 0.667 0-0 0 0-0
22 Elmore, Jacob 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Fassina, Andrea 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ronning Orn, Elias 16 16 1440 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Perry, Stone 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Sfregola, Umberto 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 16 - 15800 27 25 79 178 0.152 75 0.421 36-2 9 3-3
Opponent 16 - 15839 16 17 49 140 0.114 61 0.436 37-1 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ronning Orn, Elias 16 16 1440:00 16 1.00 45 0.738 9 3 4 6 140
Total 16 - 1440:00 16 1.00 45 0.738 9 3 4 6 140
Opponents 16 - 1440:00 27 1.69 45 0.625 3 178

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Brandmayr, Marius 10 10 698 5 1 11 15 0.333 8 0.533 1-0 1 0-0
14 Collins, Logan 7 4 353 3 3 9 11 0.273 6 0.545 0-0 1 0-0
13 Gabrielsen, Nikolai brokhaug 10 10 832 2 2 6 12 0.167 7 0.583 0-0 0 1-1  
18 Aracri, Daniele 10 5 541 2 1 5 9 0.222 6 0.667 1-0 1 0-0
17 Casadei, Tommaso 10 9 598 2 1 5 4 0.500 3 0.750 0-0 1 0-0
9 de Amorim de Deus, Caio 10 0 302 1 1 3 12 0.083 2 0.167 0-0 0 1-1
36 Gosciniarek, Kacper 9 6 501 1 1 3 3 0.333 2 0.667 3-0 0 0-0
2 Micheli, Francesco 10 10 875 1 1 3 7 0.143 3 0.429 2-0 0 0-0
11 Weber, Simeon 9 0 289 1 1 3 3 0.333 2 0.667 1-0 0 0-0
8 Vik Asbo, Tobias 5 3 249 1 0 2 8 0.125 3 0.375 0-0 1 0-0
12 Kennedy, William 10 10 537 1 0 2 7 0.143 4 0.571 2-0 1 0-0  
33 Manaia, Paulo 10 4 632 0 2 2 6 0.000 0 0.000 2-0 0 0-0
10 May, Max 8 4 336 1 0 2 4 0.250 2 0.500 0-1 1 0-0
25 Haig , Aiden 4 0 83 0 1 1 0 0.000 0 0.000 1-0 0 0-0
37 Thompson, Victor 10 10 790 0 1 1 4 0.000 2 0.500 1-0 0 0-0
15 Drechsler, Erlend 5 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Duperray, Leny 9 5 345 0 0 0 5 0.000 2 0.400 1-0 0 0-0
27 Fassina, Andrea 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Ivorra Ronda, Alvaro 10 10 878 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Ronning Orn, Elias 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Perry, Stone 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Tzimas, Matteo 7 0 82 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 10 - 9894 21 16 58 114 0.184 53 0.465 36-2 7 2-2
Opponent 10 - 9899 9 10 28 85 0.106 37 0.435 37-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ronning Orn, Elias 10 10 900:00 9 0.90 28 0.757 7 1 2 4 85
Total 10 - 900:00 9 0.90 28 0.757 7 1 2 4 85
Opponents 10 - 900:00 21 2.10 30 0.588 1 114

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Emory & Henry L 1-3 (0-1-0, 0-0-0) 0-0-0 150 Logan Collins (1) (Tobias Vik Asbo , Nikolai Brokhaug Gabrielsen)
08/29/2026 vs Lenoir-Rhyne W 2-1 (1-1-0, 0-0-0) 0-0-0 167 Max May (1) (Caio de Amorim de Deus)
Victor Thompson, Jr. (1) (Leny Duperray , Matteo Ghirardelli)
09/01/2026 at North Georgia T 0-0 (1-1-1, 0-0-0) 0-0-0 217
09/05/2026 vs Clayton St. W 2-1 (2-1-1, 0-0-0) 0-0-0 136 Francesco Micheli (1) (Victor Thompson, Jr. , Matteo Tzimas)
Caio de Amorim de Deus (0)
09/07/2026 vs Mars Hill T 0-0 (2-1-2, 0-0-0) 0-0-0 133
09/12/2026 at Nova Southeastern W 3-0 (3-1-2, 1-0-0) 1-0-0 101 Daniele Aracri (1) (Logan Collins , Victor Thompson, Jr.)
Logan Collins (2)
Marius Brandmayr (1) (Nikolai Brokhaug Gabrielsen)
09/19/2026 vs Saint Leo W 3-2 (4-1-2, 2-0-0) 2-0-0 132 Francesco Micheli (2) (Paulo Manaia)
Marius Brandmayr (2) (Kacper Gosciniarek)
William Kennedy (1)
09/23/2026 vs Lynn T 1-1 (4-1-3, 2-0-1) 2-0-1 127 Marius Brandmayr (3)
09/26/2026 at Eckerd W 1-0 (5-1-3, 3-0-1) 3-0-1 120 Tobias Vik Asbo (1) (Simeon Weber)
09/30/2026 at Embry-Riddle (FL) L 0-1 (5-2-3, 3-1-1) 3-1-1 135
10/07/2026 vs Barry W 3-0 (6-2-3, 4-1-1) 4-1-1 10 Marius Brandmayr (4) (Logan Collins , Francesco Micheli)
Logan Collins (3) (Paulo Manaia)
Kacper Gosciniarek (1) (Aiden Haig)
10/10/2026 vs Francis Marion L 1-2 (6-3-3, 4-1-1) 4-1-1 55 Alvaro Ivorra Ronda (1) (Daniele Aracri , Caio de Amorim de Deus)
10/14/2026 at Tampa W 2-1 (7-3-3, 5-1-1) 5-1-1 317 Marius Brandmayr (5) (Tommaso Casadei , Caio de Amorim de Deus)
Tommaso Casadei (1) (Nikolai Brokhaug Gabrielsen , Daniele Aracri)
10/17/2026 vs Palm Beach Atl. W 2-1 (8-3-3, 6-1-1) 6-1-1 193 Caio de Amorim de Deus (1)
Logan Collins (4)
10/21/2026 at Rollins T 3-3 (8-3-4, 6-1-2) 6-1-2 179 Nikolai Brokhaug Gabrielsen (1)
Simeon Weber (1)
Tommaso Casadei (2) (Logan Collins)
10/28/2026 vs Fla. Southern W 3-0 (9-3-4, 7-1-2) 7-1-2 100 Max May (2) (Marius Brandmayr)
Daniele Aracri (2)
Nikolai Brokhaug Gabrielsen (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Emory & Henry 1-3 1 2 4 12 0.083 3 0.250 2-0 0 0-0 990
08/29/2026 vs Lenoir-Rhyne 2-1 2 3 7 4 0.500 2 0.500 8-1 1 0-0 956
09/01/2026 at North Georgia 0-0 0 0 0 6 0.000 1 0.167 3-0 0 0-0 990
09/05/2026 vs Clayton St. 2-1 2 2 6 17 0.118 9 0.529 2-0 1 1-1 990
09/07/2026 vs Mars Hill 0-0 0 0 0 12 0.000 3 0.250 0-0 0 0-0 990
09/12/2026 at Nova Southeastern 3-0 3 3 9 15 0.200 6 0.400 1-0 1 0-0 990
09/19/2026 vs Saint Leo 3-2 3 2 8 20 0.150 8 0.400 2-0 1 0-0 988
09/23/2026 vs Lynn 1-1 1 0 2 4 0.250 2 0.500 2-1 0 0-0 986
09/26/2026 at Eckerd 1-0 1 1 3 9 0.111 4 0.444 3-0 1 0-0 990
09/30/2026 at Embry-Riddle (FL) 0-1 0 0 0 11 0.000 5 0.455 3-0 0 0-0 990
10/07/2026 vs Barry 3-0 3 4 10 8 0.375 4 0.500 0-0 1 0-0 990
10/10/2026 vs Francis Marion 1-2 1 2 4 13 0.077 4 0.308 3-0 0 0-0 990
10/14/2026 at Tampa 2-1 2 4 8 12 0.167 3 0.250 0-0 1 0-0 990
10/17/2026 vs Palm Beach Atl. 2-1 2 0 4 12 0.167 5 0.417 2-0 1 1-1 990
10/21/2026 at Rollins 3-3 3 1 7 12 0.250 9 0.750 2-0 0 0-0 990
10/28/2026 vs Fla. Southern 3-0 3 1 7 11 0.273 7 0.636 3-0 1 1-1 990
Total 27-16 27 25 79 178 0.152 75 0.421 36-2 9 3-3 15800
Opponent - 16 17 49 140 0.114 61 0.436 37-1 3 - 15839

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Emory & Henry 1-3 90:00 3 3.00 6 0.667 0 1 0 0 15
08/29/2026 Lenoir-Rhyne 2-1 90:00 1 2.00 4 0.800 1 0 0 0 9
09/01/2026 North Georgia 0-0 90:00 0 1.33 1 1.000 0 0 1 1 6
09/05/2026 Clayton St. 2-1 90:00 1 1.25 1 0.500 1 0 0 0 10
09/07/2026 Mars Hill 0-0 90:00 0 1.00 0 0.00 0 0 1 1 6
09/12/2026 Nova Southeastern 3-0 90:00 0 0.83 2 1.000 1 0 0 1 5
09/19/2026 Saint Leo 3-2 90:00 2 1.00 4 0.667 1 0 0 0 8
09/23/2026 Lynn 1-1 90:00 1 1.00 4 0.800 0 0 1 0 11
09/26/2026 Eckerd 1-0 90:00 0 0.89 0 0.00 1 0 0 1 6
09/30/2026 Embry-Riddle (FL) 0-1 90:00 1 0.90 2 0.667 0 1 0 0 4
10/07/2026 Barry 3-0 90:00 0 0.82 4 1.000 1 0 0 1 11
10/10/2026 Francis Marion 1-2 90:00 2 0.92 5 0.714 0 1 0 0 9
10/14/2026 Tampa 2-1 90:00 1 0.92 2 0.667 1 0 0 0 9
10/17/2026 Palm Beach Atl. 2-1 90:00 1 0.93 2 0.667 1 0 0 0 9
10/21/2026 Rollins 3-3 90:00 3 1.07 4 0.571 0 0 1 0 13
10/28/2026 Fla. Southern 3-0 90:00 0 1.00 4 1.000 1 0 0 1 9
Totals - 1440 16 1.00 45 0.738 9 3 4 6 140
Opponent - 1440:00 27 1.69 45 0.625 3 9 4 3 178

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Emory & Henry 3-1 3 1 7 15 0.200 9 0.600 2-0 1 1-1 990
08/29/2026 Lenoir-Rhyne 1-2 1 1 3 9 0.111 5 0.556 4-0 0 0-0 990
09/01/2026 North Georgia 0-0 0 0 0 6 0.000 1 0.167 7-0 0 0-0 990
09/05/2026 Clayton St. 1-2 1 2 4 10 0.100 2 0.200 2-0 0 0-0 990
09/07/2026 Mars Hill 0-0 0 0 0 6 0.000 0 0.000 0-0 0 0-0 990
09/12/2026 Nova Southeastern 0-3 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
09/19/2026 Saint Leo 2-3 2 3 7 8 0.250 6 0.750 2-0 0 0-0 990
09/23/2026 Lynn 1-1 1 2 4 11 0.091 5 0.455 3-0 0 0-0 990
09/26/2026 Eckerd 0-1 0 0 0 6 0.000 0 0.000 2-0 0 0-0 990
09/30/2026 Embry-Riddle (FL) 1-0 1 1 3 4 0.250 3 0.750 2-0 1 0-0 990
10/07/2026 Barry 0-3 0 0 0 11 0.000 4 0.364 3-0 0 0-0 990
10/10/2026 Francis Marion 2-1 2 3 7 9 0.222 7 0.778 0-0 1 0-0 990
10/14/2026 Tampa 1-2 1 1 3 9 0.111 3 0.333 0-0 0 0-0 990
10/17/2026 Palm Beach Atl. 1-2 1 1 3 9 0.111 3 0.333 2-1 0 0-0 989
10/21/2026 Rollins 3-3 3 2 8 13 0.231 7 0.538 3-0 0 0-0 990
10/28/2026 Fla. Southern 0-3 0 0 0 9 0.000 4 0.444 3-0 0 0-0 990
Total 16-27 16 17 49 140 0.114 61 0.436 37-1 3 1-1 15839
Florida Tech - 27 25 79 178 0.152 75 0.421 36-2 9 - 15800

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Emory & Henry 3-1 90:00 1 1.00 1 0.500 1 0 0 0 12
08/29/2026 Lenoir-Rhyne 1-2 90:00 2 1.50 0 0.000 0 1 0 0 4
09/01/2026 North Georgia 0-0 90:00 0 1.00 1 1.000 0 0 1 1 6
09/05/2026 Clayton St. 1-2 90:00 2 1.25 7 0.778 0 1 0 0 17
09/07/2026 Mars Hill 0-0 90:00 0 1.00 3 1.000 0 0 1 1 12
09/12/2026 Nova Southeastern 0-3 90:00 3 1.33 3 0.500 0 1 0 0 15
09/19/2026 Saint Leo 2-3 90:00 3 1.57 5 0.625 0 1 0 0 20
09/23/2026 Lynn 1-1 90:00 1 1.50 1 0.500 0 0 1 0 4
09/26/2026 Eckerd 0-1 90:00 1 1.44 3 0.750 0 1 0 0 9
09/30/2026 Embry-Riddle (FL) 1-0 90:00 0 1.30 4 1.000 1 0 0 1 11
10/07/2026 Barry 0-3 90:00 3 1.45 1 0.250 0 1 0 0 8
10/10/2026 Francis Marion 2-1 90:00 1 1.42 3 0.750 1 0 0 0 13
10/14/2026 Tampa 1-2 90:00 2 1.46 1 0.333 0 1 0 0 12
10/17/2026 Palm Beach Atl. 1-2 90:00 2 1.50 2 0.500 0 1 0 0 12
10/21/2026 Rollins 3-3 90:00 3 1.60 6 0.667 0 0 1 0 12
10/28/2026 Fla. Southern 0-3 90:00 3 1.69 4 0.571 0 1 0 0 11
Totals - 1440 27 1.69 45 0.625 3 9 4 3 178
Florida Tech - 1440:00 16 1.00 45 0.738 9 3 4 6 140

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Emory & Henry 1-3 1/3 2/1 12/15 3/9 4/3 2/2 0/0
08/29/2026 vs Lenoir-Rhyne 2-1 2/1 3/1 4/9 2/5 1/5 8/4 1/0
09/01/2026 at North Georgia 0-0 0/0 0/0 6/6 1/1 7/1 3/7 0/0
09/05/2026 vs Clayton St. 2-1 2/1 2/2 17/10 9/2 6/3 2/2 0/0
09/07/2026 vs Mars Hill 0-0 0/0 0/0 12/6 3/0 9/2 0/0 0/0
09/12/2026 at Nova Southeastern 3-0 3/0 3/0 15/5 6/2 5/1 1/2 0/0
09/19/2026 vs Saint Leo 3-2 3/2 2/3 20/8 8/6 6/1 2/2 0/0
09/23/2026 vs Lynn 1-1 1/1 0/2 4/11 2/5 3/3 2/3 1/0
09/26/2026 at Eckerd 1-0 1/0 1/0 9/6 4/0 8/2 3/2 0/0
09/30/2026 at Embry-Riddle (FL) 0-1 0/1 0/1 11/4 5/3 2/0 3/2 0/0
10/07/2026 vs Barry 3-0 3/0 4/0 8/11 4/4 2/2 0/3 0/0
10/10/2026 vs Francis Marion 1-2 1/2 2/3 13/9 4/7 12/3 3/0 0/0
10/14/2026 at Tampa 2-1 2/1 4/1 12/9 3/3 8/2 0/0 0/0
10/17/2026 vs Palm Beach Atl. 2-1 2/1 0/1 12/9 5/3 4/7 2/2 0/1
10/21/2026 at Rollins 3-3 3/3 1/2 12/13 9/7 7/5 2/3 0/0
10/28/2026 vs Fla. Southern 3-0 3/0 1/0 11/9 7/4 4/1 3/3 0/0
Totals 27/16 25/17 178/140 75/61 88/41 36/37 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Barry (10/07/2026)
GOALS 3 Nova Southeastern (09/12/2026)
Saint Leo (09/19/2026)
Barry (10/07/2026)
Rollins (10/21/2026)
Fla. Southern (10/28/2026)
ASSISTS 4 Barry (10/07/2026)
Tampa (10/14/2026)
SHOTS 20 Saint Leo (09/19/2026)
SHOTS ON GOAL 9 Clayton St. (09/05/2026)
Rollins (10/21/2026)
SAVES 6 Emory & Henry (08/27/2026)
FOULS 20 Mars Hill (09/07/2026)
CORNER KICKS 12 Francis Marion (10/10/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Rollins (10/21/2026)
GOALS 3 Emory & Henry (08/27/2026)
Rollins (10/21/2026)
ASSISTS 3 Saint Leo (09/19/2026)
Francis Marion (10/10/2026)
SHOTS 15 Emory & Henry (08/27/2026)
SHOTS ON GOAL 9 Emory & Henry (08/27/2026)
SAVES 7 Clayton St. (09/05/2026)
FOULS 18 North Georgia (09/01/2026)
CORNER KICKS 7 Palm Beach Atl. (10/17/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lynn (09/23/2026)
GOALS 1 Emory & Henry (08/27/2026)
Lynn (09/23/2026)
Eckerd (09/26/2026)
Francis Marion (10/10/2026)
ASSISTS 1 Eckerd (09/26/2026)
Rollins (10/21/2026)
Fla. Southern (10/28/2026)
SHOTS 4 Lenoir-Rhyne (08/29/2026)
North Georgia (09/01/2026)
Lynn (09/23/2026)
SHOTS ON GOAL 1 Lenoir-Rhyne (08/29/2026)
North Georgia (09/01/2026)
Lynn (09/23/2026)
SAVES 1 North Georgia (09/01/2026)
Clayton St. (09/05/2026)
FOULS 5 Saint Leo (09/19/2026)
Eckerd (09/26/2026)
Francis Marion (10/10/2026)
Tampa (10/14/2026)
Rollins (10/21/2026)
CORNER KICKS 1 Lenoir-Rhyne (08/29/2026)
Embry-Riddle (FL) (09/30/2026)
Barry (10/07/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Lenoir-Rhyne (08/29/2026)
Embry-Riddle (FL) (09/30/2026)
Tampa (10/14/2026)
Palm Beach Atl. (10/17/2026)
GOALS 1 Lenoir-Rhyne (08/29/2026)
Clayton St. (09/05/2026)
Lynn (09/23/2026)
Embry-Riddle (FL) (09/30/2026)
Tampa (10/14/2026)
Palm Beach Atl. (10/17/2026)
ASSISTS 1 Emory & Henry (08/27/2026)
Lenoir-Rhyne (08/29/2026)
Embry-Riddle (FL) (09/30/2026)
Tampa (10/14/2026)
Palm Beach Atl. (10/17/2026)
SHOTS 4 Nova Southeastern (09/12/2026)
Embry-Riddle (FL) (09/30/2026)
SHOTS ON GOAL 1 North Georgia (09/01/2026)
SAVES 1 Emory & Henry (08/27/2026)
North Georgia (09/01/2026)
Lynn (09/23/2026)
Barry (10/07/2026)
Tampa (10/14/2026)
FOULS 3 Nova Southeastern (09/12/2026)
Tampa (10/14/2026)
CORNER KICKS 1 North Georgia (09/01/2026)
Nova Southeastern (09/12/2026)
Saint Leo (09/19/2026)
Fla. Southern (10/28/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Nova Southeastern (09/12/2026)
Barry (10/07/2026)
Tampa (10/14/2026)
GOALS 1 Emory & Henry (08/27/2026)
Lenoir-Rhyne (08/29/2026)
Clayton St. (09/05/2026)
Nova Southeastern (09/12/2026)
Saint Leo (09/19/2026)
Lynn (09/23/2026)
Eckerd (09/26/2026)
Barry (10/07/2026)
Francis Marion (10/10/2026)
Tampa (10/14/2026)
Palm Beach Atl. (10/17/2026)
Rollins (10/21/2026)
Fla. Southern (10/28/2026)
ASSISTS 1 Emory & Henry (08/27/2026)
Lenoir-Rhyne (08/29/2026)
Clayton St. (09/05/2026)
Nova Southeastern (09/12/2026)
Saint Leo (09/19/2026)
Eckerd (09/26/2026)
Barry (10/07/2026)
Francis Marion (10/10/2026)
Tampa (10/14/2026)
Rollins (10/21/2026)
Fla. Southern (10/28/2026)
SHOTS 5 Saint Leo (09/19/2026)
SHOTS ON GOAL 3 Saint Leo (09/19/2026)
SAVES 6 Emory & Henry (08/27/2026)
FOULS 4 North Georgia (09/01/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Barry (10/07/2026)
GOALS 3 Nova Southeastern (09/12/2026)
Saint Leo (09/19/2026)
Barry (10/07/2026)
Rollins (10/21/2026)
Fla. Southern (10/28/2026)
ASSISTS 4 Barry (10/07/2026)
Tampa (10/14/2026)
SHOTS 20 Saint Leo (09/19/2026)
SHOTS ON GOAL 9 Clayton St. (09/05/2026)
Rollins (10/21/2026)
SAVES 6 Emory & Henry (08/27/2026)
FOULS 20 Mars Hill (09/07/2026)
CORNER KICKS 12 Francis Marion (10/10/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Collins, Logan
Collins, Logan
Casadei, Tommaso
Nova Southeastern (09/12/2026)
Barry (10/07/2026)
Tampa (10/14/2026)
GOALS 1 Collins, Logan
May, Max
Micheli, Francesco
Brandmayr, Marius
Micheli, Francesco
Brandmayr, Marius
Asbo, Tobias Vik
Brandmayr, Marius
Ivorra Ronda, Alvaro
Brandmayr, Marius
de Amorim de Deus, Caio
Weber, Simeon
May, Max
Emory & Henry (08/27/2026)
Lenoir-Rhyne (08/29/2026)
Clayton St. (09/05/2026)
Nova Southeastern (09/12/2026)
Saint Leo (09/19/2026)
Lynn (09/23/2026)
Eckerd (09/26/2026)
Barry (10/07/2026)
Francis Marion (10/10/2026)
Tampa (10/14/2026)
Palm Beach Atl. (10/17/2026)
Rollins (10/21/2026)
Fla. Southern (10/28/2026)
ASSISTS 1 Asbo, Tobias Vik
Ghirardelli, Matteo
Tzimas, Matteo
Gabrielsen, Nikolai Brokhaug
Manaia, Paulo
Weber, Simeon
Micheli, Francesco
de Amorim de Deus, Caio
de Amorim de Deus, Caio
Collins, Logan
Brandmayr, Marius
Emory & Henry (08/27/2026)
Lenoir-Rhyne (08/29/2026)
Clayton St. (09/05/2026)
Nova Southeastern (09/12/2026)
Saint Leo (09/19/2026)
Eckerd (09/26/2026)
Barry (10/07/2026)
Francis Marion (10/10/2026)
Tampa (10/14/2026)
Rollins (10/21/2026)
Fla. Southern (10/28/2026)
SHOTS 5 Kennedy, William
Saint Leo (09/19/2026)
SHOTS ON GOAL 3 Kennedy, William
Saint Leo (09/19/2026)
SAVES 6 Orn, Elias Ronning
Emory & Henry (08/27/2026)
FOULS 4 Ghirardelli, Matteo
North Georgia (09/01/2026)

Leaders

Team Leaders: Points
Player High
Points
Brandmayr, Marius 11
Collins, Logan 11
de Amorim de Deus, Caio 7
Gabrielsen, Nikolai brokhaug 7
Aracri, Daniele 6
Team Leaders: Goals
Player High
Goals
Brandmayr, Marius 5
Collins, Logan 4
de Amorim de Deus, Caio 2
Gabrielsen, Nikolai brokhaug 2
Aracri, Daniele 2
Team Leaders: Assists
Player High
Assists
Collins, Logan 3
de Amorim de Deus, Caio 3
Gabrielsen, Nikolai brokhaug 3
Aracri, Daniele 2
Thompson, Victor 2
Team Leaders: Shots
Player High
Shots
Brandmayr, Marius 19
Collins, Logan 19
de Amorim de Deus, Caio 17
Gabrielsen, Nikolai brokhaug 15
Aracri, Daniele 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Brandmayr, Marius 9
Collins, Logan 9
Aracri, Daniele 9
Gabrielsen, Nikolai brokhaug 8
Kennedy, William 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Brandmayr, Marius 1
Collins, Logan 1
de Amorim de Deus, Caio 1
Aracri, Daniele 1
Casadei, Tommaso 1