Skip To Main Content
Skip To Main Content
FIT Logo
The Official Website of Florida Tech Athletics

Florida Tech Panthers

2020 Volleyball Cumulative Statistics

Team (2-2)

Overall Team Statistics
Statistic Florida Tech Opponents
Attack
Kills 145 189
Errors 46 81
Attempts 455 542
Percent .218 .199
Kills Per Set 11.2 14.5
Set
Assists 133 176
Assists Per Set 10.2 13.5
Ball Handling Errors 4 5
Serve
Aces 18 17
Errors 12 36
Aces Per Set 1.4 1.3
Receptions
Errors 16 18
Errors Per Set 1.2 1.4
Defense
Digs 221 225
Digs Per Set 17.0 17.3
Blocking
Solo 4 7
Assists 32 22
Errors 1 2
Blocks 20.0 18.0
Blocks Per Set 1.5 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rodriguez, Hannah 5 2 1 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 1
2 Arbour, Erin 12 4 1 3.0 0.25 0 0.00 0 4 .000 5 0.42 3 0.25 0
5 Lott, Delaney 9 4 2 23.0 2.56 20 2.22 6 63 .222 0 0.00 3 0.33 0
7 Fairchild, Maddalena 11 4 3 11.5 1.05 8 0.73 6 34 .059 48 4.36 2 0.18 2
9 Keenan, Audrey 13 4 4 31.0 2.38 27 2.08 10 120 .142 1 0.08 2 0.15 0
10 Ciulli, Elena 9 3 1 15.5 1.72 12 1.33 5 33 .212 2 0.22 2 0.22 1
11 Colombo, Penelope 10 4 1 1.0 0.10 0 0.00 0 3 .000 7 0.70 1 0.10 2
12 Harry, Anna 11 4 2 9.5 0.86 5 0.45 0 12 .417 67 6.09 3 0.27 2
14 White, Jordan 8 4 0 12.5 1.56 11 1.38 5 37 .162 1 0.13 1 0.13 1
15 Gilmour, Haley 8 4 1 7.0 0.88 5 0.63 1 18 .222 0 0.00 0 0.00 0
16 Mayberry, Christina 10 4 3 28.5 2.85 23 2.30 9 58 .241 0 0.00 0 0.00 2
17 Garcia, Jocelyn 11 4 4 34.5 3.14 30 2.73 3 64 .422 2 0.18 0 0.00 1
20 Mastin, Kayla 3 3 1 5.0 1.67 4 1.33 1 9 .333 0 0.00 0 0.00 0
Total 13 4 183.0 14.08 145 11.15 46 455 .218 133 10.23 18 1.38 12
Opponents 13 4 224.0 17.23 189 14.54 81 542 .199 176 13.54 17 1.31 36

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rodriguez, Hannah 5 17 3.40 0 11 1.000 0.00 0 0 0 0.00 0 0
2 Arbour, Erin 12 43 3.58 2 50 .960 0.17 0 0 0 0.00 0 0
5 Lott, Delaney 9 23 2.56 2 40 .950 0.22 0 0 0 0.00 0 0
7 Fairchild, Maddalena 11 25 2.27 0 1 1.000 0.00 0 3 3.0 0.27 0 0
9 Keenan, Audrey 13 43 3.31 1 52 .981 0.08 0 4 4.0 0.31 0 0
10 Ciulli, Elena 9 12 1.33 0 18 1.000 0.00 0 3 3.0 0.33 0 0
11 Colombo, Penelope 10 19 1.90 0 45 1.000 0.00 0 0 0 0.00 0 0
12 Harry, Anna 11 24 2.18 0 0 .000 0.00 0 3 3.0 0.27 0 4
14 White, Jordan 8 3 0.38 1 8 .875 0.13 0 1 1.0 0.13 1 0
15 Gilmour, Haley 8 1 0.13 0 1 1.000 0.00 0 4 4.0 0.50 0 0
16 Mayberry, Christina 10 4 0.40 0 2 1.000 0.00 2 7 9.0 0.90 0 0
17 Garcia, Jocelyn 11 7 0.64 0 1 1.000 0.00 2 5 7.0 0.64 0 0
20 Mastin, Kayla 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
Total 13 221 17.00 16 229 .930 1.23 4 32 20.0 1.54 1 4
Opponents 13 225 17.31 18 269 .933 1.38 7 22 18.0 1.38 2 5

Match-By-Match

Florida Tech

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
3/15/2021 Palm Beach Atl. L 3 30 9 108 .194 27 1 3 2 54 1 6 0 4 0 35
3/26/2021 Barry L 4 42 17 155 .161 40 6 4 8 70 1 8 0 5 0 53
3/30/2021 at Rollins W 3 33 13 103 .194 32 6 3 5 60 0 10 1 5 4 44
4/17/2021 Rollins W 3 40 7 89 .371 34 5 2 1 37 2 8 0 6 0 51
Florida Tech 13 145 46 455 .218 133 18 12 16 221 4 32 1 20.0 4 183.0
Opponents 13 189 81 542 .199 176 17 36 18 225 7 22 2 18.0 5 224.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 13
Kills Per Set 11.15
Assists Per Set 10.23
Service Aces Per Set 1.38
Reception Errors Per Set 1.23
Digs Per Set 17.00
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.31
Points Per Set 14.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
3/15/2021 at Palm Beach Atl. W 3 55 17 141 .270 46 3 5 1 60 0 2 0 1 0 59
3/26/2021 at Barry W 4 65 21 169 .260 62 8 14 6 81 2 4 0 4 0 77
3/30/2021 Rollins L 3 42 18 129 .186 41 5 13 6 52 5 12 2 11 5 58
4/17/2021 at Rollins L 3 27 25 103 .019 27 1 4 5 32 0 4 0 2 0 30
Opponents 13 189 81 542 .199 176 17 36 18 225 7 22 2 18.0 5 224.0
Florida Tech 13 145 46 455 .218 133 18 12 16 221 4 32 1 20.0 4 183.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 13
Kills Per Set 14.54
Assists Per Set 13.54
Service Aces Per Set 1.31
Reception Errors Per Set 1.38
Digs Per Set 17.31
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.38
Points Per Set 17.23

Leaders

Team Leaders: Kills
Player High
Kills
Garcia, Jocelyn 30
Keenan, Audrey 27
Mayberry, Christina 23
Lott, Delaney 20
Ciulli, Elena 12
Team Leaders: Assists
Player High
Assists
Harry, Anna 67
Fairchild, Maddalena 48
Colombo, Penelope 7
Arbour, Erin 5
Ciulli, Elena 2
Team Leaders: Service Aces
Player High
Service Aces
Arbour, Erin 3
Harry, Anna 3
Lott, Delaney 3
Ciulli, Elena 2
Fairchild, Maddalena 2
Team Leaders: Digs
Player High
Digs
Arbour, Erin 43
Keenan, Audrey 43
Fairchild, Maddalena 25
Harry, Anna 24
Lott, Delaney 23
Team Leaders: Blocks
Player High
Blocks
Mayberry, Christina 9.0
Garcia, Jocelyn 7.0
Gilmour, Haley 4.0
Keenan, Audrey 4.0
Ciulli, Elena 3.0